Skip To Main Content

St. Mary's University Athletics

St. Mary's University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Mares, Jake .363 .919 52-52 190 55 69 13 0 0 36 82 .432 35 12 22 3 .487 1 4 23-25
22 Bradford, Clay .352 .950 51-49 182 45 64 15 2 4 40 95 .522 24 4 33 1 .428 5 3 13-15
2 Solis, Rudy .322 .801 47-46 152 30 49 5 0 0 27 54 .355 24 10 31 3 .446 0 2 6-6
4 Elizondo, Jacob .318 .795 52-52 198 36 63 10 4 1 40 84 .424 15 4 41 5 .371 4 4 9-13
13 Broughton, Brandon .307 .903 49-47 166 32 51 17 0 4 48 80 .482 26 8 32 3 .421 2 0 1-1
18 Guajardo, Trey .267 .879 39-34 90 28 24 3 2 2 9 37 .411 25 9 31 1 .468 0 2 6-8
5 Juarez, Brian .264 .729 41-35 125 20 33 3 0 3 19 45 .360 18 4 24 2 .369 2 0 2-2
8 McGowen, Ryan .245 .766 50-49 155 39 38 12 3 1 21 59 .381 23 13 52 0 .385 1 4 6-10
28 Goins, Devin .255 .725 33-31 98 16 25 6 0 2 20 37 .378 13 3 23 2 .347 4 1 0-0
6 Pauly, Tyler .237 .645 17-11 38 8 9 2 0 0 5 11 .289 5 2 11 1 .356 0 0 1-3
20 Luper, Ty .222 .668 25-14 45 7 10 3 0 0 9 13 .289 11 1 13 1 .379 1 2 1-1
19 Tober, Shawn .214 .530 27-13 56 8 12 3 0 0 11 15 .268 3 1 13 1 .262 1 0 1-2
17 Parrish, Easton .200 .706 25-18 55 11 11 0 0 2 9 17 .309 14 4 20 0 .397 0 1 2-3
27 Cuevas, Jorge .200 .558 31-12 40 9 8 1 0 0 1 9 .225 7 1 6 0 .333 0 0 4-6
31 Bustamante, Mauro .200 .633 8-3 10 2 2 1 0 0 0 3 .300 1 1 6 0 .333 0 1 0-0
33 McKee, Dillon .000 .231 5-3 10 1 0 0 0 0 1 0 .000 3 0 3 1 .231 0 0 0-0
16 Kalifa, Karlo .000 .000 12-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .291 .803 52-52 1611 347 468 94 11 19 296 641 .398 247 77 361 24 .405 21 24 75-95
Opponents .314 .891 52-52 1668 430 524 98 13 43 360 777 .466 278 62 351 39 .425 26 25 65-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Medrano, Steven 6.98 1.78 4-5 14-14 3 1-0 0 69.2 85 66 54 39 61 20 4 7 289 .294 18 11 2 4 5
25 Gonzales, Adrian 2.87 1.14 2-0 10-4 0 0-0 0 37.2 31 14 12 12 18 2 1 4 138 .225 1 2 0 2 1
23 Buske, Josh 5.15 1.45 4-0 9-4 1 1-0 0 36.2 33 25 21 20 31 8 1 0 135 .244 4 8 1 4 2
9 Minister, Mason 5.79 1.79 1-1 4-3 0 0-0 0 14.0 22 13 9 3 15 3 0 5 61 .361 1 3 0 0 1
11 Chavez, Anthony 6.44 2.01 1-3 15-2 0 0-0 1 29.1 39 39 21 20 29 5 0 2 122 .320 13 9 1 1 3
30 Floyd, Caden 6.48 2.16 3-1 11-5 0 0-0 0 33.1 48 29 24 24 21 5 3 1 141 .340 9 1 0 2 2
15 Bells, Dylan 7.29 1.80 1-5 12-6 0 0-0 1 33.1 45 37 27 15 34 10 0 5 138 .326 2 6 0 1 3
24 Schmidt, Connor 7.86 2.18 2-5 17-5 0 0-0 3 34.1 34 38 30 41 44 8 0 3 136 .250 17 3 0 2 1
42 Girod, Andrew 7.90 2.16 2-2 12-2 0 0-0 1 27.1 35 29 24 24 21 6 2 1 105 .333 8 1 0 3 4
22 Bradford, Clay 9.25 1.85 2-2 7-5 0 0-0 0 24.1 34 26 25 11 18 12 0 1 102 .333 1 4 0 1 2
34 Curtis, John 9.77 2.36 0-1 13-1 0 0-0 0 15.2 25 20 17 12 17 5 0 4 69 .362 3 6 0 1 1
32 Swanson, Nick 11.05 2.59 0-0 7-0 0 0-0 0 7.1 8 11 9 11 7 1 0 1 26 .308 16 2 1 1 0
21 Brown, Brett 12.36 2.75 0-1 14-1 0 0-0 0 19.2 36 30 27 18 15 5 1 5 92 .391 10 3 0 2 0
16 Kalifa, Karlo 13.24 2.71 1-3 12-0 0 0-0 0 17.0 30 31 25 16 16 7 0 1 80 .375 14 2 0 1 0
6 Pauly, Tyler 18.90 3.30 0-0 4-0 0 0-0 0 3.1 8 7 7 3 0 1 1 2 16 .500 0 0 0 1 0
38 Malone, Josh 54.00 9.00 0-0 1-0 0 0-0 0 0.2 3 4 4 3 2 0 0 0 5 .600 1 1 0 0 0
40 Ortega, Justin 54.00 8.25 0-0 4-0 0 0-0 0 1.1 6 8 8 5 2 0 0 1 10 .600 1 0 0 0 0
26 Storms, Collin 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 3 3 1 0 0 0 0 3 .667 0 0 0 0 0
Totals 7.71 1.98 23-29 167-52 4 2 6 405.0 524 430 347 278 351 98 13 43 1668 .314 119 62 5 26 25
Opponents 6.28 1.76 29-23 174-52 1 2 5 407.0 468 347 284 247 361 94 11 19 1611 .291 67 77 8 21 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 McGowen, Ryan 123 119 4 0 1.000 0 0 0 0 0
19 Tober, Shawn 16 14 2 0 1.000 0 0 0 0 0
16 Kalifa, Karlo 5 2 3 0 1.000 0 6 0 0 0
23 Buske, Josh 5 3 2 0 1.000 0 6 2 0 0
25 Gonzales, Adrian 3 2 1 0 1.000 0 1 2 0 0
21 Brown, Brett 1 1 0 0 1.000 0 2 0 0 0
34 Curtis, John 1 0 1 0 1.000 0 2 1 0 0
13 Broughton, Brandon 302 281 18 3 .990 40 0 0 0 0
5 Juarez, Brian 141 118 21 2 .986 0 15 6 3 0
28 Goins, Devin 203 173 24 6 .970 1 41 11 6 0
18 Guajardo, Trey 63 61 0 2 .968 0 0 0 0 0
22 Bradford, Clay 108 94 10 4 .963 1 1 0 0 0
4 Elizondo, Jacob 260 117 133 10 .962 41 0 0 0 0
17 Parrish, Easton 116 98 12 6 .948 9 9 1 7 1
3 Mares, Jake 210 73 122 15 .929 38 0 0 0 0
14 Medrano, Steven 13 4 8 1 .923 1 11 4 0 0
33 McKee, Dillon 8 3 4 1 .875 0 0 0 0 0
6 Pauly, Tyler 23 9 11 3 .870 1 0 0 0 0
11 Chavez, Anthony 7 2 4 1 .857 0 6 1 0 0
42 Girod, Andrew 7 0 6 1 .857 0 10 0 0 0
27 Cuevas, Jorge 23 11 8 4 .826 0 0 0 0 0
20 Luper, Ty 19 11 4 4 .789 1 0 0 0 0
2 Solis, Rudy 74 15 42 17 .770 6 0 0 0 0
24 Schmidt, Connor 8 1 5 2 .750 1 5 2 0 0
30 Floyd, Caden 3 0 2 1 .667 0 7 4 0 0
15 Bells, Dylan 5 0 3 2 .600 0 5 3 0 0
31 Bustamante, Mauro 5 3 0 2 .600 0 0 0 0 0
26 Storms, Collin 0 0 0 0 .000 0 0 0 0 0
32 Swanson, Nick 0 0 0 0 .000 0 3 2 0 0
38 Malone, Josh 0 0 0 0 .000 0 0 0 0 0
40 Ortega, Justin 0 0 0 0 .000 0 0 0 0 0
9 Minister, Mason 0 0 0 0 .000 0 0 0 0 0
Totals 1752 1215 450 87 .950 50 130 39 16 1
Opponents 1733 1221 441 71 .959 37 150 39 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Mares, Jake .368 .922 48-48 174 51 64 11 0 0 35 75 .431 31 12 20 3 .491 1 4 22-24
22 Bradford, Clay .339 .933 47-45 165 41 56 13 2 4 39 85 .515 22 4 30 1 .418 5 3 11-13
13 Broughton, Brandon .327 .960 45-43 150 29 49 17 0 4 47 78 .520 24 8 28 3 .440 2 0 1-1
4 Elizondo, Jacob .322 .806 48-48 180 35 58 9 4 1 35 78 .433 13 4 38 5 .373 4 4 9-13
2 Solis, Rudy .319 .803 44-43 141 29 45 5 0 0 25 50 .355 23 10 28 3 .448 0 2 6-6
18 Guajardo, Trey .273 .881 35-30 77 25 21 2 2 1 7 30 .390 24 9 26 1 .491 0 2 6-8
5 Juarez, Brian .270 .749 37-31 111 18 30 3 0 3 16 42 .378 15 4 22 1 .371 2 0 2-2
6 Pauly, Tyler .257 .695 15-10 35 8 9 2 0 0 5 11 .314 5 2 8 1 .381 0 0 1-3
28 Goins, Devin .255 .728 31-30 94 15 24 6 0 2 20 36 .383 13 2 22 2 .345 4 1 0-0
8 McGowen, Ryan .245 .765 46-45 139 36 34 9 3 1 18 52 .374 21 13 48 0 .391 1 4 5-9
19 Tober, Shawn .226 .564 24-13 53 8 12 3 0 0 10 15 .283 3 1 12 1 .281 0 0 1-2
20 Luper, Ty .225 .660 23-13 40 6 9 2 0 0 8 11 .275 10 1 12 1 .385 1 2 1-1
31 Bustamante, Mauro .200 .633 8-3 10 2 2 1 0 0 0 3 .300 1 1 6 0 .333 0 1 0-0
17 Parrish, Easton .196 .720 23-17 51 11 10 0 0 2 8 16 .314 14 4 19 0 .406 0 1 2-3
27 Cuevas, Jorge .184 .506 29-11 38 9 7 1 0 0 1 8 .211 6 0 6 0 .295 0 0 3-4
33 McKee, Dillon .000 .231 5-3 10 1 0 0 0 0 1 0 .000 3 0 3 1 .231 0 0 0-0
16 Kalifa, Karlo .000 .000 11-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .293 .811 48-48 1469 324 430 84 11 18 275 590 .402 228 75 328 23 .409 20 24 70-89
Opponents .309 .881 48-48 1515 385 468 83 11 41 321 696 .459 255 58 318 38 .422 21 23 55-74

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Gonzales, Adrian 2.87 1.16 2-0 10-4 0 0-0 0 37.2 31 14 12 12 18 2 1 4 138 .225 1 2 0 2 1
30 Floyd, Caden 5.46 2.09 3-0 10-4 0 0-0 0 31.1 43 23 19 22 20 5 2 1 131 .328 9 1 0 2 1
23 Buske, Josh 5.51 1.58 3-0 8-4 1 1-0 0 32.2 32 24 20 19 27 7 1 0 122 .262 4 8 1 3 2
9 Minister, Mason 5.79 1.79 1-1 4-3 0 0-0 0 14.0 22 13 9 3 15 3 0 5 61 .361 1 3 0 0 1
11 Chavez, Anthony 5.90 1.93 1-3 14-2 0 0-0 1 29.0 36 35 19 20 29 4 0 2 118 .305 13 8 1 0 3
14 Medrano, Steven 6.14 1.67 4-4 12-12 3 1-0 0 63.0 71 55 43 34 57 16 4 7 256 .277 16 11 2 4 5
24 Schmidt, Connor 6.68 2.09 2-5 14-5 0 0-0 3 32.1 29 32 24 38 39 8 0 3 125 .232 15 3 0 2 1
42 Girod, Andrew 7.43 2.09 2-2 10-2 0 0-0 1 23.0 28 24 19 20 18 3 2 1 88 .318 7 1 0 2 3
15 Bells, Dylan 8.20 1.99 0-5 10-5 0 0-0 1 26.1 37 34 24 15 25 9 0 4 110 .336 2 6 0 1 3
22 Bradford, Clay 9.25 1.87 2-2 7-5 0 0-0 0 24.1 34 26 25 11 18 12 0 1 102 .333 1 4 0 1 2
34 Curtis, John 9.69 2.31 0-1 12-1 0 0-0 0 13.0 20 17 14 10 13 3 0 3 56 .357 3 4 0 1 1
32 Swanson, Nick 9.95 2.62 0-0 6-0 0 0-0 0 6.1 6 8 7 10 7 0 0 1 22 .273 15 1 1 1 0
21 Brown, Brett 13.22 2.86 0-1 12-1 0 0-0 0 16.1 30 27 24 16 13 3 0 5 76 .395 9 3 0 1 0
16 Kalifa, Karlo 14.06 2.75 1-3 11-0 0 0-0 0 16.0 30 31 25 14 15 7 0 1 77 .390 14 2 0 1 0
6 Pauly, Tyler 23.62 4.55 0-0 3-0 0 0-0 0 2.2 8 7 7 2 0 1 1 2 15 .533 0 0 0 0 0
38 Malone, Josh 54.00 30.00 0-0 1-0 0 0-0 0 0.2 3 4 4 3 2 0 0 0 5 .600 1 1 0 0 0
40 Ortega, Justin 54.00 10.00 0-0 4-0 0 0-0 0 1.1 6 8 8 5 2 0 0 1 10 .600 1 0 0 0 0
26 Storms, Collin 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 3 3 1 0 0 0 0 3 .667 0 0 0 0 0
Totals 7.44 1.95 21-27 149-48 4 2 6 370.0 468 385 306 255 318 83 11 41 1515 .309 112 58 5 21 23
Opponents 6.43 1.77 27-21 151-48 1 2 5 371.0 430 324 265 228 328 84 11 18 1469 .293 57 75 7 20 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 McGowen, Ryan 116 112 4 0 1.000 0 0 0 0 0
19 Tober, Shawn 14 12 2 0 1.000 0 0 0 0 0
16 Kalifa, Karlo 5 2 3 0 1.000 0 6 0 0 0
23 Buske, Josh 5 3 2 0 1.000 0 6 2 0 0
25 Gonzales, Adrian 3 2 1 0 1.000 0 1 2 0 0
30 Floyd, Caden 2 0 2 0 1.000 0 6 3 0 0
21 Brown, Brett 1 1 0 0 1.000 0 2 0 0 0
34 Curtis, John 1 0 1 0 1.000 0 2 1 0 0
5 Juarez, Brian 120 100 19 1 .992 0 10 5 3 0
13 Broughton, Brandon 267 247 17 3 .989 37 0 0 0 0
28 Goins, Devin 189 161 22 6 .968 1 38 10 6 0
18 Guajardo, Trey 60 58 0 2 .967 0 0 0 0 0
22 Bradford, Clay 97 84 9 4 .959 1 1 0 0 0
4 Elizondo, Jacob 240 109 121 10 .958 39 0 0 0 0
17 Parrish, Easton 112 95 11 6 .946 9 7 1 7 1
3 Mares, Jake 191 67 111 13 .932 35 0 0 0 0
14 Medrano, Steven 12 4 7 1 .917 1 8 4 0 0
6 Pauly, Tyler 20 8 10 2 .900 1 0 0 0 0
33 McKee, Dillon 8 3 4 1 .875 0 0 0 0 0
11 Chavez, Anthony 7 2 4 1 .857 0 6 1 0 0
42 Girod, Andrew 7 0 6 1 .857 0 6 0 0 0
27 Cuevas, Jorge 21 11 6 4 .810 0 0 0 0 0
2 Solis, Rudy 72 15 41 16 .778 6 0 0 0 0
20 Luper, Ty 13 10 0 3 .769 1 0 0 0 0
24 Schmidt, Connor 8 1 5 2 .750 1 5 2 0 0
15 Bells, Dylan 5 0 3 2 .600 0 3 2 0 0
31 Bustamante, Mauro 5 3 0 2 .600 0 0 0 0 0
26 Storms, Collin 0 0 0 0 .000 0 0 0 0 0
32 Swanson, Nick 0 0 0 0 .000 0 3 2 0 0
38 Malone, Josh 0 0 0 0 .000 0 0 0 0 0
40 Ortega, Justin 0 0 0 0 .000 0 0 0 0 0
9 Minister, Mason 0 0 0 0 .000 0 0 0 0 0
Totals 1601 1110 411 80 .950 132 110 35 16 1
Opponents 1582 1113 402 67 .958 87 140 37 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2022 Oklahoma Christian L 0-10 30 0 3 0 1 0 0 2 0 0 0 0 0 0 0 10 27 8 0 .100
2/6/2022 Oklahoma Christian L 3-8 23 3 4 3 0 0 1 3 0 1 1 0 0 0 1 6 21 10 3 .174
2/6/2022 Oklahoma Christian L 1-13 22 1 4 1 0 0 0 8 0 0 0 3 0 0 2 9 21 5 1 .182
2/7/2022 Oklahoma Christian W 10-5 29 10 9 8 2 0 2 6 0 2 0 2 3 1 0 4 27 8 3 .310
2/12/2022 vs Central Missouri W 9-5 33 9 7 7 5 0 0 11 0 2 0 0 0 0 0 13 27 13 1 .212
2/13/2022 vs Arkansas Tech W 4-2 34 4 9 4 1 0 0 3 0 2 1 1 0 0 1 3 27 8 1 .265
2/18/2022 at Lubbock Christian L 10-13 36 10 12 7 2 1 1 8 0 1 1 4 0 0 1 13 24 9 2 .333
2/19/2022 at Lubbock Christian W 9-8 31 9 14 8 2 1 0 2 0 0 1 1 2 1 0 4 21 9 1 .452
2/19/2022 at Lubbock Christian L 10-11 30 10 8 9 0 0 0 6 0 3 0 2 1 0 1 10 18 9 2 .267
2/20/2022 at Lubbock Christian L 11-12 39 11 12 11 3 0 1 6 0 2 0 5 1 0 0 12 25 11 4 .308
2/27/2022 Angelo State L 4-18 27 4 8 4 4 1 0 1 0 0 1 1 0 1 0 5 21 6 1 .296
2/27/2022 Angelo State L 0-16 26 0 4 0 0 0 0 2 0 0 0 0 0 0 0 5 21 12 2 .154
2/28/2022 Angelo State L 2-4 24 2 4 1 2 0 0 1 0 0 0 1 0 0 1 3 21 9 4 .167
2/28/2022 Angelo State L 1-11 24 1 3 1 0 0 0 4 0 1 0 1 0 0 1 6 21 6 3 .125
3/4/2022 at Texas A&M Int'l L 3-13 32 3 10 3 2 0 1 2 0 1 0 1 0 0 0 6 21 10 1 .313
3/5/2022 at Texas A&M Int'l W 14-9 34 14 17 15 3 1 1 8 0 0 1 2 0 1 0 8 21 6 2 .500
3/5/2022 at Texas A&M Int'l L 6-11 25 6 5 6 1 0 0 3 0 0 0 2 1 0 0 10 18 9 0 .200
3/6/2022 at Texas A&M Int'l L 5-10 32 5 6 5 1 0 1 2 0 1 0 1 0 0 0 4 24 9 2 .188
3/12/2022 Texas A&M Kingsville L 6-13 36 6 13 5 2 0 0 7 0 1 0 2 1 2 1 7 27 15 5 .361
3/13/2022 Texas A&M Kingsville W 6-1 24 6 6 4 1 0 0 4 0 0 0 1 1 1 1 5 21 10 2 .250
3/13/2022 Texas A&M Kingsville W 6-0 23 6 11 5 3 0 0 2 0 3 0 0 3 1 1 5 21 12 0 .478
3/14/2022 Texas A&M Kingsville L 4-10 36 4 9 4 0 0 0 2 0 2 0 0 0 0 1 10 27 15 3 .250
3/18/2022 at St. Edward's W 5-3 37 5 12 3 0 2 0 3 0 4 1 1 0 0 0 8 27 11 4 .324
3/19/2022 at St. Edward's W 6-5 34 6 8 5 2 0 0 5 0 2 0 0 1 0 0 10 27 7 1 .235
3/19/2022 at St. Edward's W 18-8 33 18 15 17 8 0 1 10 0 2 1 7 0 2 0 6 21 8 0 .455
3/20/2022 at St. Edward's L 9-14 34 9 8 8 2 0 3 10 0 1 0 1 0 1 0 13 24 8 3 .235
3/25/2022 West Texas A&M L 4-10 34 4 7 4 0 0 0 4 0 1 0 1 1 1 0 6 27 5 2 .206
3/26/2022 West Texas A&M L 6-7 26 6 8 6 3 0 0 6 0 0 0 2 0 1 2 6 21 6 0 .308
3/26/2022 West Texas A&M W 10-3 27 10 11 10 1 0 0 4 0 0 1 2 0 0 0 3 21 9 1 .407
3/27/2022 West Texas A&M L 3-11 34 3 5 2 2 0 0 4 0 1 0 3 0 0 0 6 27 16 3 .147
4/1/2022 at Eastern N.M. L 9-12 36 9 12 6 1 0 0 9 0 0 0 0 0 0 3 5 24 5 4 .333
4/2/2022 at Eastern N.M. W 5-0 24 5 5 2 1 0 0 6 0 3 0 2 1 1 0 10 21 7 0 .208
4/2/2022 at Eastern N.M. L 3-4 26 3 6 3 1 0 0 0 0 1 0 1 1 0 0 10 20 9 0 .231
4/3/2022 at Eastern N.M. L 12-17 42 12 14 12 4 0 2 10 0 1 2 0 0 0 0 8 24 16 1 .333
4/8/2022 Cameron W 9-7 26 9 6 6 0 1 0 10 0 9 1 1 1 1 1 4 27 6 3 .231
4/9/2022 Cameron W 15-9 30 15 13 11 2 0 2 8 0 1 0 0 1 1 0 4 21 8 2 .433
4/9/2022 Cameron W 10-2 27 10 9 7 2 0 0 5 0 1 0 1 0 1 0 3 21 8 1 .333
4/10/2022 Cameron W 5-1 32 5 7 3 2 0 0 4 0 2 0 2 0 0 0 9 27 6 0 .219
4/14/2022 at Tex. Permian Basin L 8-9 33 8 7 8 1 0 0 6 0 7 1 7 1 0 0 7 25 3 1 .212
4/15/2022 at Tex. Permian Basin L 7-8 29 7 9 7 3 1 0 4 0 0 0 1 1 0 0 6 20 5 0 .310
4/15/2022 at Tex. Permian Basin W 11-10 33 11 15 8 3 1 0 4 0 3 1 2 0 0 1 3 21 3 2 .455
4/16/2022 at Tex. Permian Basin W 11-10 39 11 16 10 4 1 0 7 0 0 1 1 1 1 1 9 27 4 0 .410
4/22/2022 UT Tyler L 2-9 36 2 10 2 1 0 1 2 0 0 1 1 0 0 0 10 27 13 4 .278
4/23/2022 UT Tyler L 4-5 30 4 9 3 3 0 0 2 0 4 0 0 1 0 1 7 24 10 3 .300
4/23/2022 UT Tyler W 6-4 28 6 11 6 1 0 0 1 0 0 1 1 0 0 0 4 21 12 0 .393
4/24/2022 UT Tyler W 3-1 28 3 6 2 0 0 0 2 0 0 1 3 0 0 0 4 27 6 1 .214
4/29/2022 at Arkansas-Fort Smith W 11-7 31 11 12 10 4 0 1 6 0 2 1 1 0 1 0 5 21 5 1 .387
4/29/2022 at Arkansas-Fort Smith L 1-7 23 1 3 1 1 0 0 6 0 0 0 1 0 0 1 10 18 10 1 .130
4/30/2022 at Arkansas-Fort Smith W 13-3 41 13 16 9 1 1 0 6 0 4 0 2 0 1 0 5 24 10 0 .390
5/1/2022 at Arkansas-Fort Smith W 7-3 33 7 8 4 2 0 0 5 0 3 1 2 1 0 2 5 27 7 1 .242
5/6/2022 at Angelo State L 5-15 37 5 12 5 3 0 1 1 0 0 0 0 0 1 0 8 24 9 2 .324
5/7/2022 Angelo State L 5-23 38 5 10 5 1 0 0 4 0 1 0 1 0 0 0 9 27 9 3 .263
Total 347-430 1611 347 468 296 94 11 19 247 0 75 20 77 24 21 24 361 1215 450 87

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2022 Oklahoma Christian L 0-10 9.0 18 10 10 4 6 4 0 3 1 0 0 0 0 1 0 10.00
2/6/2022 Oklahoma Christian L 3-8 7.0 12 8 3 3 9 1 0 1 1 0 1 0 0 2 0 3.86
2/6/2022 Oklahoma Christian L 1-13 7.0 12 13 13 4 8 4 0 1 1 0 0 0 0 3 0 16.71
2/7/2022 Oklahoma Christian W 10-5 9.0 9 5 1 3 10 1 0 0 2 0 2 0 1 3 1 1.00
2/12/2022 vs Central Missouri W 9-5 9.0 6 5 5 4 8 2 0 0 0 0 0 0 2 3 0 5.00
2/13/2022 vs Arkansas Tech W 4-2 9.0 11 2 2 0 11 1 0 0 1 0 0 0 3 3 0 2.00
2/18/2022 at Lubbock Christian L 10-13 8.0 11 13 7 6 11 3 1 1 1 0 3 0 3 4 0 7.88
2/19/2022 at Lubbock Christian W 9-8 7.0 9 8 4 3 12 1 0 4 2 0 2 0 4 4 1 5.14
2/19/2022 at Lubbock Christian L 10-11 6.0 15 11 11 9 6 2 0 2 4 0 0 2 4 5 0 16.50
2/20/2022 at Lubbock Christian L 11-12 8.1 11 12 10 5 10 0 1 6 0 0 1 0 4 6 0 10.80
2/27/2022 Angelo State L 4-18 7.0 19 18 17 7 5 2 1 2 2 0 2 0 4 7 0 21.86
2/27/2022 Angelo State L 0-16 7.0 10 16 14 8 4 0 0 1 6 1 5 1 4 8 0 18.00
2/28/2022 Angelo State L 2-4 7.0 5 4 3 5 4 1 2 0 1 0 1 0 4 9 0 3.86
2/28/2022 Angelo State L 1-11 7.0 10 11 10 5 6 2 0 0 3 0 2 0 4 10 0 12.86
3/4/2022 at Texas A&M Int'l L 3-13 7.0 15 13 12 7 1 1 0 3 6 0 0 0 4 11 0 15.43
3/5/2022 at Texas A&M Int'l W 14-9 7.0 11 9 8 5 10 5 0 0 4 0 2 0 5 11 0 10.29
3/5/2022 at Texas A&M Int'l L 6-11 6.0 7 11 11 9 6 2 0 0 9 1 0 0 5 12 0 16.50
3/6/2022 at Texas A&M Int'l L 5-10 8.0 12 10 6 6 4 1 0 0 4 0 2 0 5 13 0 6.75
3/12/2022 Texas A&M Kingsville L 6-13 9.0 11 13 10 11 6 4 0 0 6 0 1 0 5 14 0 10.00
3/13/2022 Texas A&M Kingsville W 6-1 7.0 5 1 1 4 5 1 0 0 1 0 0 0 6 14 0 1.29
3/13/2022 Texas A&M Kingsville W 6-0 7.0 2 0 0 2 7 0 0 0 1 0 0 0 7 14 0 0.00
3/14/2022 Texas A&M Kingsville L 4-10 9.0 12 10 6 9 8 0 0 3 2 0 3 0 7 15 0 6.00
3/18/2022 at St. Edward's W 5-3 9.0 5 3 0 4 6 3 0 0 4 0 2 0 8 15 0 0.00
3/19/2022 at St. Edward's W 6-5 9.0 6 5 5 7 9 0 0 0 0 1 2 0 9 15 0 5.00
3/19/2022 at St. Edward's W 18-8 7.0 14 8 8 5 7 4 0 0 2 0 1 0 10 15 0 10.29
3/20/2022 at St. Edward's L 9-14 8.0 13 14 9 11 9 5 0 1 4 0 0 0 10 16 0 10.13
3/25/2022 West Texas A&M L 4-10 9.0 13 10 7 10 8 1 0 1 1 0 2 0 10 17 0 7.00
3/26/2022 West Texas A&M L 6-7 7.0 11 7 7 3 5 2 0 1 1 1 0 0 10 18 0 9.00
3/26/2022 West Texas A&M W 10-3 7.0 4 3 3 3 3 0 0 0 0 0 1 0 11 18 0 3.86
3/27/2022 West Texas A&M L 3-11 9.0 18 11 6 4 4 3 0 1 2 0 1 0 11 19 0 6.00
4/1/2022 at Eastern N.M. L 9-12 8.0 8 12 9 13 6 0 0 0 6 0 0 0 11 20 0 10.13
4/2/2022 at Eastern N.M. W 5-0 7.0 4 0 0 2 8 0 0 0 3 0 0 0 12 20 0 0.00
4/2/2022 at Eastern N.M. L 3-4 6.2 6 4 3 6 6 2 0 0 1 0 0 1 12 21 0 4.05
4/3/2022 at Eastern N.M. L 12-17 8.0 13 17 12 10 5 2 2 0 8 0 3 0 12 22 0 13.50
4/8/2022 Cameron W 9-7 9.0 8 7 1 4 10 2 0 1 2 0 3 0 13 22 1 1.00
4/9/2022 Cameron W 15-9 7.0 12 9 8 5 6 1 0 0 2 0 1 0 14 22 0 10.29
4/9/2022 Cameron W 10-2 7.0 9 2 2 4 7 0 1 0 1 0 0 0 15 22 0 2.57
4/10/2022 Cameron W 5-1 9.0 6 1 1 4 7 0 0 1 1 0 0 0 16 22 0 1.00
4/14/2022 at Tex. Permian Basin L 8-9 8.1 10 9 9 7 11 3 0 1 2 1 3 0 16 23 0 9.72
4/15/2022 at Tex. Permian Basin L 7-8 6.2 8 8 8 4 7 2 0 2 0 0 2 0 16 24 0 10.80
4/15/2022 at Tex. Permian Basin W 11-10 7.0 13 10 10 5 10 5 0 1 0 0 1 0 17 24 0 12.86
4/16/2022 at Tex. Permian Basin W 11-10 9.0 11 10 10 2 6 0 1 1 4 0 1 0 18 24 0 10.00
4/22/2022 UT Tyler L 2-9 9.0 9 9 4 5 6 2 0 0 4 0 0 0 18 25 0 4.00
4/23/2022 UT Tyler L 4-5 8.0 7 5 3 4 7 2 0 0 0 0 1 0 18 26 0 3.38
4/23/2022 UT Tyler W 6-4 7.0 7 4 4 2 1 2 1 0 2 0 0 0 19 26 1 5.14
