Skip To Main Content
Skip To Main Content

St. Mary's University Athletics

Scoreboard

2023 Volleyball Cumulative Statistics

Team (12-15, 7-9)

Overall Team Statistics
Statistic St. Mary's (TX) Opponents
Attack
Kills 1201 1286
Errors 536 537
Attempts 3728 3838
Percent .178 .195
Kills Per Set 11.9 12.7
Set
Assists 1126 1206
Assists Per Set 11.1 11.9
Ball Handling Errors 28 28
Serve
Aces 162 154
Errors 146 201
Aces Per Set 1.6 1.5
Receptions
Errors 154 162
Errors Per Set 1.5 1.6
Defense
Digs 1689 1739
Digs Per Set 16.7 17.2
Blocking
Solo 40 24
Assists 267 327
Errors 36 31
Blocks 173.5 187.5
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wilk, Haleigh 50 20 0 18.5 0.37 5 0.10 5 27 .000 144 2.88 11 0.22 24
2 Stiffler, Abbey 10 7 0 0 0.00 0 0.00 0 5 .000 29 2.90 0 0.00 6
3 Lennon, Aislan 51 21 2 15.0 0.29 0 0.00 0 5 .000 195 3.82 15 0.29 9
4 Virthe, Alicia 86 26 22 234.0 2.72 219 2.55 93 604 .209 5 0.06 1 0.01 3
5 Nims, Cali 96 26 25 40.0 0.42 14 0.15 6 68 .118 583 6.07 25 0.26 22
6 David, Alyssa 6 3 0 5.5 0.92 4 0.67 5 13 -.077 1 0.17 1 0.17 1
7 Disponette, Josie 37 16 14 56.5 1.53 45 1.22 21 134 .179 1 0.03 0 0.00 0
8 Morris-Worth, Brianna 78 24 16 156.0 2.00 139 1.78 57 439 .187 5 0.06 2 0.03 0
9 Rubio, Olivia 15 7 2 20.5 1.37 17 1.13 7 45 .222 1 0.07 0 0.00 0
10 Withers, Landri 90 26 23 261.0 2.90 233 2.59 107 795 .158 13 0.14 17 0.19 17
11 Robinson, Laurene 60 20 9 122.0 2.03 109 1.82 56 398 .133 4 0.07 1 0.02 1
12 Milligan, Madi 34 16 5 26.0 0.76 17 0.50 8 54 .167 1 0.03 1 0.03 1
13 Swyers, Kelly 74 27 4 155.5 2.10 132 1.78 66 363 .182 5 0.07 0 0.00 0
14 Koehl, Alyssa 101 27 0 37.0 0.37 2 0.02 1 15 .067 111 1.10 35 0.35 23
15 Ogle, Lindsey 28 13 1 45.0 1.61 41 1.46 24 149 .114 2 0.07 0 0.00 1
18 Waggoner, Isabella 80 22 5 17.5 0.22 1 0.01 0 9 .111 9 0.11 16 0.20 11
19 Johnson, Dallasstar 97 27 25 258.0 2.66 181 1.87 67 487 .234 12 0.12 29 0.30 18
20 Cruz, Leah 43 19 2 9.0 0.21 1 0.02 1 6 .000 3 0.07 8 0.19 7
21 Cate, Landry 40 16 7 59.5 1.49 41 1.03 12 112 .259 2 0.05 0 0.00 2
Total 101 27 1,536.5 15.21 1201 11.89 536 3728 .178 1126 11.15 162 1.60 146
Opponents 101 27 1,627.5 16.11 1286 12.73 536 3835 .196 1206 11.94 154 1.52 201

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilk, Haleigh 50 42 0.84 0 0 .000 0.00 1 3 4.0 0.08 2 10
2 Stiffler, Abbey 10 8 0.80 0 0 .000 0.00 0 0 0 0.00 0 5
3 Lennon, Aislan 51 95 1.86 0 1 1.000 0.00 0 0 0 0.00 0 6
4 Virthe, Alicia 86 70 0.81 1 58 .983 0.01 0 28 28.0 0.33 7 0
5 Nims, Cali 96 257 2.68 0 2 1.000 0.00 1 0 1.0 0.01 1 6
6 David, Alyssa 6 3 0.50 0 3 1.000 0.00 0 1 1.0 0.17 0 0
7 Disponette, Josie 37 4 0.11 0 0 .000 0.00 2 19 21.0 0.57 1 0
8 Morris-Worth, Brianna 78 72 0.92 11 100 .890 0.14 5 20 25.0 0.32 3 1
9 Rubio, Olivia 15 1 0.07 0 2 1.000 0.00 0 7 7.0 0.47 1 0
10 Withers, Landri 90 251 2.79 25 540 .954 0.28 2 18 20.0 0.22 4 0
11 Robinson, Laurene 60 61 1.02 2 79 .975 0.03 2 20 22.0 0.37 2 0
12 Milligan, Madi 34 11 0.32 1 4 .750 0.03 1 14 15.0 0.44 3 0
13 Swyers, Kelly 74 31 0.42 0 10 1.000 0.00 5 37 42.0 0.57 4 0
14 Koehl, Alyssa 101 462 4.57 24 462 .948 0.24 0 0 0 0.00 0 0
15 Ogle, Lindsey 28 10 0.36 0 11 1.000 0.00 1 6 7.0 0.25 1 0
18 Waggoner, Isabella 80 157 1.96 32 384 .917 0.40 0 1 1.0 0.01 0 0
19 Johnson, Dallasstar 97 68 0.70 7 71 .901 0.07 14 68 82.0 0.85 6 0
20 Cruz, Leah 43 81 1.88 16 212 .925 0.37 0 0 0 0.00 0 0
21 Cate, Landry 40 5 0.13 0 6 1.000 0.00 6 25 31.0 0.78 1 0
Total 101 1689 16.72 154 1945 .921 1.52 40 267 173.5 1.72 36 28
Opponents 101 1739 17.22 162 1995 .919 1.60 24 327 187.5 1.86 31 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wilk, Haleigh 23 9 0 6.0 0.26 2 0.09 4 14 -.143 62 2.70 2 0.09 12
2 Stiffler, Abbey 4 3 0 0 0.00 0 0.00 0 5 .000 15 3.75 0 0.00 5
3 Lennon, Aislan 41 15 2 10.0 0.24 0 0.00 0 5 .000 163 3.98 10 0.24 6
4 Virthe, Alicia 54 16 13 156.0 2.89 146 2.70 56 409 .220 0 0.00 1 0.02 3
5 Nims, Cali 58 15 14 18.0 0.31 7 0.12 4 42 .071 346 5.97 11 0.19 14
6 David, Alyssa 3 1 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
7 Disponette, Josie 8 5 3 12.5 1.56 10 1.25 6 32 .125 0 0.00 0 0.00 0
8 Morris-Worth, Brianna 45 13 8 85.5 1.90 75 1.67 31 255 .173 3 0.07 1 0.02 0
9 Rubio, Olivia 14 6 2 20.5 1.46 17 1.21 5 41 .293 0 0.00 0 0.00 0
10 Withers, Landri 54 15 12 146.5 2.71 132 2.44 68 467 .137 3 0.06 9 0.17 10
11 Robinson, Laurene 41 13 7 79.0 1.93 68 1.66 41 273 .099 3 0.07 1 0.02 1
12 Milligan, Madi 24 11 4 12.0 0.50 9 0.38 7 32 .063 1 0.04 0 0.00 0
13 Swyers, Kelly 42 16 2 92.5 2.20 76 1.81 43 224 .147 3 0.07 0 0.00 0
14 Koehl, Alyssa 61 16 0 25.0 0.41 1 0.02 0 7 .143 66 1.08 24 0.39 11
15 Ogle, Lindsey 19 9 1 33.0 1.74 30 1.58 18 112 .107 2 0.11 0 0.00 1
18 Waggoner, Isabella 42 11 4 7.0 0.17 0 0.00 0 4 .000 5 0.12 7 0.17 5
19 Johnson, Dallasstar 61 16 16 176.0 2.89 123 2.02 47 345 .220 9 0.15 17 0.28 12
20 Cruz, Leah 30 12 1 7.0 0.23 1 0.03 0 5 .200 3 0.10 6 0.20 6
21 Cate, Landry 29 10 7 46.0 1.59 29 1.00 9 80 .250 2 0.07 0 0.00 0
Total 61 16 932.5 15.29 726 11.90 341 2355 .163 686 11.25 89 1.46 86
Opponents 61 16 1,034.5 16.96 805 13.20 326 2415 .198 759 12.44 96 1.57 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilk, Haleigh 23 15 0.65 0 0 .000 0.00 1 2 3.0 0.13 2 4
2 Stiffler, Abbey 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 1
3 Lennon, Aislan 41 83 2.02 0 1 1.000 0.00 0 0 0 0.00 0 5
4 Virthe, Alicia 54 45 0.83 0 33 1.000 0.00 0 18 18.0 0.33 3 0
5 Nims, Cali 58 163 2.81 0 1 1.000 0.00 0 0 0 0.00 1 3
6 David, Alyssa 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Disponette, Josie 8 2 0.25 0 0 .000 0.00 0 5 5.0 0.63 0 0
8 Morris-Worth, Brianna 45 39 0.87 6 50 .880 0.13 3 13 16.0 0.36 1 0
9 Rubio, Olivia 14 1 0.07 0 2 1.000 0.00 0 7 7.0 0.50 1 0
10 Withers, Landri 54 159 2.94 16 325 .951 0.30 1 9 10.0 0.19 1 0
11 Robinson, Laurene 41 46 1.12 1 68 .985 0.02 2 16 18.0 0.44 1 0
12 Milligan, Madi 24 6 0.25 1 2 .500 0.04 0 6 6.0 0.25 2 0
13 Swyers, Kelly 42 24 0.57 0 6 1.000 0.00 3 27 30.0 0.71 3 0
14 Koehl, Alyssa 61 293 4.80 17 299 .943 0.28 0 0 0 0.00 0 0
15 Ogle, Lindsey 19 8 0.42 0 6 1.000 0.00 0 6 6.0 0.32 0 0
18 Waggoner, Isabella 42 72 1.71 17 197 .914 0.40 0 0 0 0.00 0 0
19 Johnson, Dallasstar 61 54 0.89 7 67 .896 0.11 11 50 61.0 1.00 3 0
20 Cruz, Leah 30 58 1.93 10 161 .938 0.33 0 0 0 0.00 0 0
21 Cate, Landry 29 5 0.17 0 5 1.000 0.00 6 22 28.0 0.97 1 0
Total 61 1080 17.70 96 1224 .922 1.57 27 181 117.5 1.93 19 13
Opponents 61 1114 18.26 89 1198 .926 1.46 15 237 133.5 2.19 18 15

Match-By-Match

St. Mary's (TX)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Davenport W 5 56 27 149 .195 51 12 9 9 59 1 6 2 4 2 72.0
9/01/2023 vs Adams St. W 3 43 12 100 .310 37 10 5 3 48 0 6 0 3 0 56.0
9/02/2023 vs East Central L 5 56 23 169 .195 49 8 6 6 74 3 18 2 12 3 76.0
9/02/2023 at West Tex. A&M L 3 29 16 91 .143 29 2 3 3 37 1 8 4 5 3 36.0
9/07/2023 vs Southwest (NM) W 3 34 11 69 .333 32 12 8 2 32 2 6 0 5 1 51.0
9/08/2023 vs Minn.-Crookston W 3 44 14 115 .261 42 7 5 2 56 2 6 0 5 0 56.0
9/08/2023 vs Sul Ross St. W 3 42 15 104 .260 39 6 5 2 45 2 4 2 4 0 52.0
9/09/2023 at Tex. Permian Basin L 5 55 28 176 .153 54 5 6 8 83 0 6 0 3 2 63.0
9/14/2023 vs Ark.-Fort Smith L 4 51 27 184 .130 47 3 6 6 86 1 4 5 3 2 57.0
9/15/2023 vs Angelo St. L 3 30 11 110 .173 28 5 1 8 45 0 12 1 6 1 41.0
9/16/2023 at Tex. A&M-Kingsville L 3 35 11 106 .226 32 3 6 9 44 1 10 1 6 1 44.0
9/22/2023 Texas Woman's L 4 48 19 148 .196 45 4 2 6 67 3 10 2 8 1 60.0
9/23/2023 Midwestern St. W 4 56 26 179 .168 53 4 9 6 82 4 12 2 10 0 70.0
9/29/2023 at Cameron W 4 50 27 172 .134 48 6 6 9 90 3 8 1 7 1 63.0
9/30/2023 at West Tex. A&M L 3 31 19 112 .107 29 3 3 1 43 2 6 0 5 1 39.0
10/06/2023 Eastern N.M. W 3 38 16 107 .206 35 9 6 3 48 0 19 1 9.5 0 56.5
10/07/2023 Lubbock Christian L 4 47 28 158 .120 45 5 4 5 67 3 22 2 14 0 66.0
10/11/2023 at St. Edward's W 3 40 18 113 .195 37 7 2 4 54 1 18 1 10 0 57.0
10/13/2023 at Western N.M. W 4 50 17 126 .262 45 7 9 5 46 5 4 0 7 0 64.0
10/20/2023 at Tex. Permian Basin L 4 59 30 226 .128 58 3 11 7 90 2 8 0 6 3 68.0
10/21/2023 at Angelo St. L 3 34 18 137 .117 31 5 3 7 74 0 8 1 4 1 43.0
10/25/2023 Tex. A&M Int'l L 5 57 24 190 .174 53 4 5 4 90 1 14 1 8 0 69.0
10/27/2023 at Okla. Christian L 4 51 33 170 .106 48 4 5 8 77 1 14 2 8 1 63.0
10/28/2023 at Ark.-Fort Smith L 3 29 15 112 .125 28 2 4 4 47 0 6 3 3 1 34.0
11/03/2023 UT Tyler W 5 48 15 135 .244 47 10 7 12 60 0 12 2 6 3 64.0
11/04/2023 DBU L 4 40 18 126 .175 38 7 8 10 61 1 6 0 4 0 51.0
11/08/2023 Tex. A&M-Kingsville W 4 48 18 144 .208 46 9 2 5 84 1 14 1 8 1 65.0
St. Mary's (TX) 101 1201 536 3728 .178 1126 162 146 154 1689 40 267 36 173.5 28 1,536.5
Opponents 101 1286 537 3838 .195 1206 154 201 162 1739 24 327 31 187.5 28 1,627.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 11.89
Assists Per Set 11.15
Service Aces Per Set 1.60
Reception Errors Per Set 1.52
Digs Per Set 16.72
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.28
Points Per Set 15.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Davenport L 5 48 24 140 .171 41 9 14 12 58 1 10 2 6 2 63.0
9/01/2023 vs Adams St. L 3 28 11 105 .162 24 3 4 10 38 0 6 1 3 3 34.0
9/02/2023 vs East Central W 5 63 32 187 .166 57 6 11 8 75 3 10 3 8 0 77.0
9/02/2023 West Tex. A&M W 3 53 13 106 .377 48 3 12 2 42 2 8 3 6 2 62.0
9/07/2023 vs Southwest (NM) L 3 6 20 63 -.222 5 2 7 12 20 0 4 0 2 1 10.0
9/08/2023 vs Minn.-Crookston L 3 35 17 120 .150 35 2 4 7 53 0 6 0 3 1 40.0
9/08/2023 vs Sul Ross St. L 3 28 20 101 .079 27 2 6 6 44 0 0 0 0 0 30.0
9/09/2023 Tex. Permian Basin W 5 64 28 202 .178 60 8 11 5 80 0 24 1 12 2 84.0
9/14/2023 vs Ark.-Fort Smith W 4 55 15 161 .248 54 6 4 3 100 1 12 1 7 1 68.0
9/15/2023 vs Angelo St. W 3 53 14 124 .315 51 8 6 5 59 1 4 0 3 1 64.0
9/16/2023 Tex. A&M-Kingsville W 3 48 16 111 .288 45 9 6 3 56 1 6 2 4 0 61.0
9/22/2023 at Texas Woman's W 4 63 24 162 .241 62 6 9 4 69 0 8 1 4 0 73.0
9/23/2023 at Midwestern St. L 4 46 26 170 .118 42 6 2 4 89 1 18 1 10 3 62.0
9/29/2023 Cameron L 4 45 21 167 .144 43 9 12 6 77 2 20 2 12 1 66.0
9/30/2023 West Tex. A&M W 3 51 16 117 .299 50 1 6 3 54 2 12 1 8 1 60.0
10/06/2023 at Eastern N.M. L 3 26 21 99 .051 21 3 1 9 42 0 14 1 7 4 36.0
10/07/2023 at Lubbock Christian W 4 54 26 161 .174 54 5 1 5 75 1 18 2 10 2 69.0
10/11/2023 St. Edward's L 3 29 20 118 .076 28 4 7 7 43 0 18 3 9 0 42.0
10/13/2023 Western N.M. L 4 50 23 126 .214 47 5 13 7 54 3 6 0 6 0 61.0
10/20/2023 Tex. Permian Basin W 4 60 26 227 .150 50 7 10 3 91 3 15 0 10.5 1 77.5
10/21/2023 Angelo St. W 3 46 11 145 .241 45 7 8 5 81 1 14 1 8 1 61.0
10/25/2023 at Tex. A&M Int'l W 5 72 18 203 .266 70 4 10 4 97 0 14 0 7 0 83.0
10/27/2023 Okla. Christian W 4 51 21 162 .185 49 8 9 4 79 1 20 1 11 0 70.0
10/28/2023 Ark.-Fort Smith W 3 50 12 112 .339 48 4 3 2 67 1 10 2 6 0 60.0
11/03/2023 at UT Tyler L 5 61 20 149 .275 56 12 6 10 67 0 22 2 11 1 84.0
11/04/2023 at DBU W 4 56 16 137 .292 52 10 12 7 59 0 14 0 7 0 73.0
11/08/2023 at Tex. A&M-Kingsville L 4 45 26 163 .117 42 5 7 9 70 0 14 1 7 1 57.0
Opponents 101 1286 537 3838 .195 1206 154 201 162 1739 24 327 31 187.5 28 1,627.5
St. Mary's (TX) 101 1201 536 3728 .178 1126 162 146 154 1689 40 267 36 173.5 28 1,536.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 12.73
Assists Per Set 11.94
Service Aces Per Set 1.52
Reception Errors Per Set 1.60
Digs Per Set 17.22
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.28
Points Per Set 16.11

Leaders

Team Leaders: Kills
Player High
Kills
Withers, Landri 233
Virthe, Alicia 219
Johnson, Dallasstar 181
Morris-Worth, Brianna 139
Swyers, Kelly 132
Team Leaders: Assists
Player High
Assists
Nims, Cali 583
Lennon, Aislan 195
Wilk, Haleigh 144
Koehl, Alyssa 111
Stiffler, Abbey 29
Team Leaders: Service Aces
Player High
Service Aces
Koehl, Alyssa 35
Johnson, Dallasstar 29
Nims, Cali 25
Withers, Landri 17
Waggoner, Isabella 16
Team Leaders: Digs
Player High
Digs
Koehl, Alyssa 462
Nims, Cali 257
Withers, Landri 251
Waggoner, Isabella 157
Lennon, Aislan 95
Team Leaders: Blocks
Player High
Blocks
Johnson, Dallasstar 82.0
Swyers, Kelly 42.0
Cate, Landry 31.0
Virthe, Alicia 28.0
Morris-Worth, Brianna 25.0

Sponsors