Skip To Main Content
Skip To Main Content

St. Mary's University Athletics

Scoreboard

# St. Mary's (TX) (10-10,5-4 Lone Star) -VS- # Tex. Permian Basin (14-6,5-4 Lone Star)

Box Score

St. Mary's (TX) logo
1
vs
Tex. Permian Basin logo
3

# St. Mary's (TX) (10-10,5-4 Lone Star)
-VS-
# Tex. Permian Basin (14-6,5-4 Lone Star)

Team Score By Period
Team 1 2 3 4
St. Mary's (TX) SMU-TX 19 20 25 20
Winner Tex. Permian Basin UTPB 25 25 21 25
Date:
10/20/2023
Time:
10:22 pm
Site:
Odessa, TX (UTPB Gym Complex (The Falcon Dome))
Attendance:
122
VIEW
Match History vs Tex. Permian Basin

Match Details

Game Statistics By Set
Set St. Mary's (TX) Tex. Permian Basin
K E TA % K E TA %
Set #1 11 8 37 0.081 8 5 29 0.103
Set #2 8 8 29 0.0 14 5 38 0.237
Set #3 17 4 46 0.283 14 9 48 0.104
Set #4 23 10 114 0.114 24 7 112 0.152
Total 59 30 226 .128 60 26 227 .150
Team Statistical Comparison
Statistic Team Comparison
SMU-TX - UTPB
Points
68.0
77.5
Kills
59
60
Aces
3
7
Blocks
6
10
Assists
58
50
Digs
90
91

Game Leaders

SMU-TX - Leaders
Statistic Leaders
Kills Virthe, Alicia (20), Johnson, Dallasstar (9), Morris-Worth, Brianna (9)
Aces Koehl, Alyssa (3)
Blocks Johnson, Dallasstar (6), Withers, Landri (2), Virthe, Alicia (1)
Assists Nims, Cali (34), Stiffler, Abbey (11), Koehl, Alyssa (5)
Digs Nims, Cali (20), Koehl, Alyssa (18), Withers, Landri (13)
UTPB - Leaders
Statistic Leaders
Kills Gray, Aaliyah (18), Geurin, Gloria (12), Egwu, April (10)
Aces Alcoser, Devin (3), Gregorski, Gabby (3), Geurin, Gloria (1)
Blocks Egwu, April (7), Thompson, Chyra (4), Gray, Aaliyah (3)
Assists Gray, Jenna (20), Alcoser, Devin (19), Gregorski, Gabby (7)
Digs Geurin, Gloria (21), Gregorski, Gabby (19), Alcoser, Devin (14)

Individual Statistics

St. Mary's (TX) (10-10,5-4 Lone Star)

SMU-TX - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Nims, Cali 4 1 0 12 .083 34 2 0 1 0-1 0 0 0 20 2 0 1.0
4 4 Virthe, Alicia 4 20 3 55 .309 0 1 0 0 0-0 0 1 0 8 0 0 20.5
19 19 Johnson, Dallasstar 4 9 3 26 .231 0 0 0 1 0-1 2 4 0 4 0 2 13.0
14 14 Koehl, Alyssa 4 0 0 3 .000 5 0 3 3 3-3 0 0 0 18 0 1 3.0
8 8 Morris-Worth, Brianna 4 9 2 28 .250 0 0 0 0 0-0 0 0 0 5 0 1 9.0
20 20 Cruz, Leah 3 0 0 3 .000 1 0 0 2 0-2 0 0 0 11 0 0 0.0
10 10 Withers, Landri 3 9 5 42 .095 0 0 0 0 0-0 0 2 0 13 0 2 10.0
13 13 Swyers, Kelly 3 1 5 9 -.444 0 0 0 0 0-0 0 0 0 2 0 0 1.0
7 7 Disponette, Josie 2 5 4 15 .067 0 1 0 0 0-0 0 0 0 1 0 0 5.0
15 15 Ogle, Lindsey 2 3 2 16 .063 1 0 0 0 0-0 0 0 0 2 0 0 3.0
11 11 Robinson, Laurene 2 2 4 8 -.250 0 0 0 0 0-0 0 1 0 1 0 0 2.5
2 2 Stiffler, Abbey 2 0 0 5 .000 11 0 0 3 0-3 0 0 0 3 1 0 0.0
12 12 Milligan, Madi 2 0 2 2 -1.000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Wilk, Haleigh 2 0 0 1 .000 2 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 Lennon, Aislan 1 0 0 1 .000 3 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 59 30 226 .128 58 4 3 11 3-11 2 8 0 90 3 7 68
SMU-TX - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Nims, Cali 4 0 0 0 20 2 0 1.0
4 4 Virthe, Alicia 4 0 1 0 8 0 0 20.5
19 19 Johnson, Dallasstar 4 2 4 0 4 0 2 13.0
14 14 Koehl, Alyssa 4 0 0 0 18 0 1 3.0
8 8 Morris-Worth, Brianna 4 0 0 0 5 0 1 9.0
20 20 Cruz, Leah 3 0 0 0 11 0 0 0.0
10 10 Withers, Landri 3 0 2 0 13 0 2 10.0
13 13 Swyers, Kelly 3 0 0 0 2 0 0 1.0
7 7 Disponette, Josie 2 0 0 0 1 0 0 5.0
15 15 Ogle, Lindsey 2 0 0 0 2 0 0 3.0
11 11 Robinson, Laurene 2 0 1 0 1 0 0 2.5
2 2 Stiffler, Abbey 2 0 0 0 3 1 0 0.0
12 12 Milligan, Madi 2 0 0 0 0 0 0 0.0
1 1 Wilk, Haleigh 2 0 0 0 2 0 0 0.0
3 3 Lennon, Aislan 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 8 0 90 3 7 68

Tex. Permian Basin (14-6,5-4 Lone Star)

UTPB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Sanchez, Stephanie 4 8 2 31 .194 0 0 0 0 0-0 0 2 0 1 0 0 9.0
6 6 Alcoser, Devin 4 0 1 7 -.143 19 0 3 1 3-1 0 0 0 14 1 0 3.0
14 14 Egwu, April 4 10 3 18 .389 1 0 0 2 0-2 3 4 0 7 0 0 15.0
20 20 Geurin, Gloria 4 12 4 43 .186 3 1 1 1 1-1 0 0 0 21 0 1 13.0
1 1 Thompson, Chyra 4 2 6 19 -.211 0 0 0 0 0-0 0 4 0 1 0 0 4.0
2 2 Gregorski, Gabby 4 1 0 3 .333 7 0 3 3 3-3 0 0 0 19 0 1 4.0
7 7 Gray, Aaliyah 4 18 2 58 .276 0 0 0 1 0-1 0 3 0 10 0 1 19.5
8 8 Gray, Jenna 3 2 0 14 .143 20 0 0 1 0-1 0 0 0 7 0 0 2.0
13 13 Cato, Reann 2 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 0 0.0
22 22 Rother, Cassandra 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Terrazas, Logan 1 2 4 9 -.222 0 0 0 0 0-0 0 2 0 1 0 0 3.0
18 18 Gillespie, Jadyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Wright, Kennedi 1 5 1 20 .200 0 1 0 0 0-0 0 0 0 2 0 0 5.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 60 25 224 .156 50 2 7 10 7-10 3 15 0 91 1 3 77.5
UTPB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Sanchez, Stephanie 4 0 2 0 1 0 0 9.0
6 6 Alcoser, Devin 4 0 0 0 14 1 0 3.0
14 14 Egwu, April 4 3 4 0 7 0 0 15.0
20 20 Geurin, Gloria 4 0 0 0 21 0 1 13.0
1 1 Thompson, Chyra 4 0 4 0 1 0 0 4.0
2 2 Gregorski, Gabby 4 0 0 0 19 0 1 4.0
7 7 Gray, Aaliyah 4 0 3 0 10 0 1 19.5
8 8 Gray, Jenna 3 0 0 0 7 0 0 2.0
13 13 Cato, Reann 2 0 0 0 8 0 0 0.0
22 22 Rother, Cassandra 1 0 0 0 0 0 0 0.0
12 12 Terrazas, Logan 1 0 2 0 1 0 0 3.0
18 18 Gillespie, Jadyn 1 0 0 0 0 0 0 0.0
3 3 Wright, Kennedi 1 0 0 0 2 0 0 5.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 15 0 91 1 3 77.5

Sponsors