Skip To Main Content
Skip To Main Content

St. Mary's University Athletics

Scoreboard

2022 Volleyball Cumulative Statistics

Team (14-14, 10-6)

Overall Team Statistics
Statistic St. Mary's (TX) Opponents
Attack
Kills 1179 1287
Errors 576 574
Attempts 3794 3810
Percent .159 .187
Kills Per Set 11.6 12.6
Set
Assists 1090 1189
Assists Per Set 10.7 11.7
Ball Handling Errors 19 29
Serve
Aces 171 154
Errors 134 159
Aces Per Set 1.7 1.5
Receptions
Errors 154 171
Errors Per Set 1.5 1.7
Defense
Digs 1675 1778
Digs Per Set 16.4 17.4
Blocking
Solo 41 45
Assists 344 261
Errors 30 41
Blocks 213.0 175.5
Blocks Per Set 2.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gray, Dani 36 14 0 6.0 0.17 2 0.06 0 7 .286 9 0.25 4 0.11 11
2 Stiffler, Abbey 89 27 9 26.0 0.29 1 0.01 1 16 .000 357 4.01 25 0.28 32
3 Lennon, Aislan 25 14 0 14.0 0.56 1 0.04 1 7 .000 77 3.08 13 0.52 5
4 Virthe, Alicia 77 26 3 129.5 1.68 114 1.48 80 371 .092 3 0.04 2 0.03 1
5 Nims, Cali 100 28 19 40.0 0.40 9 0.09 5 52 .077 494 4.94 30 0.30 10
6 David, Alyssa 3 2 0 0.5 0.17 0 0.00 0 7 .000 0 0.00 0 0.00 0
7 Disponette, Josie 32 18 7 32.5 1.02 24 0.75 13 73 .151 1 0.03 0 0.00 0
8 Morris-Worth, Brianna 87 28 22 190.0 2.18 162 1.86 88 573 .129 4 0.05 9 0.10 7
10 Withers, Landri 97 28 27 338.5 3.49 291 3.00 119 878 .196 5 0.05 22 0.23 12
11 Robinson, Laurene 75 26 10 140.5 1.87 119 1.59 64 429 .128 6 0.08 0 0.00 0
12 Ugbaja, Liz 18 9 2 15.0 0.83 14 0.78 16 54 -.037 1 0.06 0 0.00 0
13 Hough, Sadie 79 26 20 165.0 2.09 127 1.61 64 325 .194 2 0.03 3 0.04 2
14 Koehl, Alyssa 102 28 0 20.0 0.20 2 0.02 6 27 -.148 100 0.98 18 0.18 13
15 Ogle, Lindsey 89 28 21 180.0 2.02 154 1.73 71 535 .155 10 0.11 2 0.02 4
17 Jung, Michelle 18 8 3 28.5 1.58 16 0.89 5 37 .297 2 0.11 3 0.17 0
18 Waggoner, Isabella 35 16 0 7.5 0.21 0 0.00 0 2 .000 3 0.09 7 0.20 5
19 Johnson, Dallasstar 96 28 25 222.5 2.32 143 1.49 42 390 .259 9 0.09 26 0.27 23
20 Cruz, Leah 52 20 0 7.0 0.13 0 0.00 1 11 -.091 7 0.13 7 0.13 9
Total 102 28 1,563.0 15.32 1179 11.56 576 3794 .159 1090 10.69 171 1.68 134
Opponents 102 28 1,616.5 15.85 1287 12.62 574 3810 .187 1189 11.66 154 1.51 159

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gray, Dani 36 60 1.67 8 117 .932 0.22 0 0 0 0.00 0 1
2 Stiffler, Abbey 89 157 1.76 0 2 1.000 0.00 0 0 0 0.00 0 6
3 Lennon, Aislan 25 48 1.92 0 3 1.000 0.00 0 0 0 0.00 0 1
4 Virthe, Alicia 77 37 0.48 2 17 .882 0.03 4 19 23.0 0.30 5 0
5 Nims, Cali 100 252 2.52 0 8 1.000 0.00 0 2 2.0 0.02 0 3
6 David, Alyssa 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 1 0
7 Disponette, Josie 32 2 0.06 0 1 1.000 0.00 0 17 17.0 0.53 0 0
8 Morris-Worth, Brianna 87 136 1.56 17 293 .942 0.20 1 36 37.0 0.43 3 2
10 Withers, Landri 97 187 1.93 21 470 .955 0.22 5 41 46.0 0.47 2 1
11 Robinson, Laurene 75 62 0.83 2 44 .955 0.03 3 37 40.0 0.53 1 0
12 Ugbaja, Liz 18 2 0.11 0 6 1.000 0.00 1 0 1.0 0.06 0 0
13 Hough, Sadie 79 26 0.33 1 9 .889 0.01 8 54 62.0 0.78 5 0
14 Koehl, Alyssa 102 421 4.13 25 571 .956 0.25 0 0 0 0.00 0 0
15 Ogle, Lindsey 89 71 0.80 13 168 .923 0.15 5 38 43.0 0.48 2 0
17 Jung, Michelle 18 5 0.28 0 1 1.000 0.00 4 11 15.0 0.83 1 0
18 Waggoner, Isabella 35 39 1.11 7 106 .934 0.20 0 1 1.0 0.03 0 0
19 Johnson, Dallasstar 96 84 0.88 2 31 .935 0.02 10 87 97.0 1.01 10 5
20 Cruz, Leah 52 85 1.63 7 175 .960 0.13 0 0 0 0.00 0 0
Total 102 1675 16.42 154 2022 .924 1.51 41 344 213.0 2.09 30 19
Opponents 102 1778 17.43 171 2001 .915 1.68 45 261 175.5 1.72 41 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gray, Dani 14 7 0 0 0.00 0 0.00 0 3 .000 4 0.29 0 0.00 4
2 Stiffler, Abbey 48 15 2 9.0 0.19 0 0.00 1 4 -.250 197 4.10 9 0.19 16
3 Lennon, Aislan 21 10 0 14.0 0.67 1 0.05 1 6 .000 71 3.38 13 0.62 4
4 Virthe, Alicia 47 15 0 82.5 1.76 73 1.55 51 234 .094 2 0.04 2 0.04 0
5 Nims, Cali 56 16 14 18.0 0.32 4 0.07 1 20 .150 324 5.79 14 0.25 4
6 David, Alyssa 3 2 0 0.5 0.17 0 0.00 0 7 .000 0 0.00 0 0.00 0
7 Disponette, Josie 18 11 3 23.0 1.28 18 1.00 6 50 .240 1 0.06 0 0.00 0
8 Morris-Worth, Brianna 52 16 13 121.0 2.33 105 2.02 54 357 .143 2 0.04 6 0.12 2
10 Withers, Landri 57 16 16 217.0 3.81 185 3.25 70 569 .202 3 0.05 16 0.28 12
11 Robinson, Laurene 38 14 7 68.5 1.80 61 1.61 34 222 .122 3 0.08 0 0.00 0
12 Ugbaja, Liz 2 2 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
13 Hough, Sadie 48 15 13 109.0 2.27 85 1.77 42 223 .193 0 0.00 2 0.04 0
14 Koehl, Alyssa 58 16 0 10.0 0.17 2 0.03 4 10 -.200 63 1.09 8 0.14 9
15 Ogle, Lindsey 53 16 12 113.5 2.14 98 1.85 41 333 .171 4 0.08 1 0.02 0
18 Waggoner, Isabella 23 10 0 6.0 0.26 0 0.00 0 2 .000 3 0.13 6 0.26 3
19 Johnson, Dallasstar 57 16 16 155.0 2.72 106 1.86 25 275 .295 5 0.09 17 0.30 16
20 Cruz, Leah 30 11 0 4.0 0.13 0 0.00 0 7 .000 6 0.20 4 0.13 4
Total 58 16 951.0 16.40 738 12.72 332 2324 .175 688 11.86 98 1.69 74
Opponents 58 16 894.0 15.41 719 12.40 322 2277 .174 681 11.74 68 1.17 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gray, Dani 14 27 1.93 4 57 .930 0.29 0 0 0 0.00 0 1
2 Stiffler, Abbey 48 97 2.02 0 0 .000 0.00 0 0 0 0.00 0 6
3 Lennon, Aislan 21 44 2.10 0 0 .000 0.00 0 0 0 0.00 0 1
4 Virthe, Alicia 47 25 0.53 1 13 .923 0.02 2 11 13.0 0.28 3 0
5 Nims, Cali 56 169 3.02 0 2 1.000 0.00 0 0 0 0.00 0 3
6 David, Alyssa 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 1 0
7 Disponette, Josie 18 2 0.11 0 0 .000 0.00 0 10 10.0 0.56 0 0
8 Morris-Worth, Brianna 52 72 1.38 7 124 .944 0.13 0 20 20.0 0.38 3 1
10 Withers, Landri 57 157 2.75 15 361 .958 0.26 4 24 28.0 0.49 0 1
11 Robinson, Laurene 38 33 0.87 1 27 .963 0.03 2 11 13.0 0.34 0 0
12 Ugbaja, Liz 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Hough, Sadie 48 14 0.29 0 6 1.000 0.00 7 30 37.0 0.77 2 0
14 Koehl, Alyssa 58 254 4.38 12 312 .962 0.21 0 0 0 0.00 0 0
15 Ogle, Lindsey 53 38 0.72 1 26 .962 0.02 4 21 25.0 0.47 0 0
18 Waggoner, Isabella 23 29 1.26 5 69 .928 0.22 0 0 0 0.00 0 0
19 Johnson, Dallasstar 57 67 1.18 2 26 .923 0.04 9 46 55.0 0.96 5 5
20 Cruz, Leah 30 59 1.97 5 108 .954 0.17 0 0 0 0.00 0 0
Total 58 1088 18.76 68 1131 .940 1.17 28 174 115.0 1.98 14 18
Opponents 58 1114 19.21 98 1196 .918 1.69 32 150 107.0 1.84 33 28

Match-By-Match

St. Mary's (TX)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Northwest Mo. St. L 3 21 15 89 .067 19 2 4 7 37 1 15 0 8.5 0 31.5
8/26/2022 vs UC-Colo. Springs L 4 39 19 114 .175 35 5 5 8 46 1 20 0 11 0 55
8/27/2022 at West Tex. A&M L 4 42 25 132 .129 39 5 7 7 35 1 6 0 4 0 51
8/27/2022 vs Adams St. L 3 29 23 104 .058 25 8 4 5 36 1 14 0 8 0 45
9/02/2022 at Central Okla. L 4 37 22 134 .112 37 4 4 8 67 1 10 3 6 0 47
9/02/2022 vs Southeastern Okla. W 3 35 14 109 .193 32 6 3 5 57 0 30 1 15 0 56
9/03/2022 vs Emporia St. W 4 48 18 132 .227 44 8 9 6 62 1 23 0 12.5 1 68.5
9/03/2022 vs Southern Nazarene W 3 40 16 110 .218 35 7 6 3 42 2 18 3 11 0 58
9/08/2022 at DBU L 3 14 16 84 -.024 10 2 3 9 23 0 2 1 1 0 17
9/09/2022 vs Tex. Permian Basin W 5 42 28 161 .087 38 13 9 9 75 3 16 4 11 0 66
9/10/2022 vs Ark.-Fort Smith L 4 49 20 139 .209 47 6 2 11 42 2 8 4 6 0 61
9/16/2022 at Texas Woman's L 5 64 21 197 .218 58 10 12 6 96 2 4 0 4 2 78
9/17/2022 at Midwestern St. W 4 52 24 173 .162 47 5 3 2 81 0 20 1 10 1 67
9/23/2022 Cameron W 3 39 13 93 .280 34 10 2 3 54 1 8 1 5 1 54
9/24/2022 West Tex. A&M L 3 26 21 106 .047 26 1 4 5 45 0 6 0 3 0 30
9/30/2022 at Eastern N.M. W 5 73 24 226 .217 71 4 5 5 102 3 16 2 11 0 88
10/01/2022 at Lubbock Christian W 3 43 19 128 .188 40 4 1 3 54 0 12 0 6 0 53
10/05/2022 St. Edward's W 5 58 29 195 .149 56 9 6 12 103 1 18 1 10 3 77
10/07/2022 Western N.M. W 3 46 11 118 .297 40 6 3 2 63 2 10 1 7 1 59
10/14/2022 Tex. Permian Basin W 3 47 19 121 .231 46 6 2 4 57 2 18 1 11 2 64
10/15/2022 Angelo St. W 3 40 17 110 .209 38 10 4 1 45 1 10 0 6 0 56
10/19/2022 at Tex. A&M Int'l L 3 31 18 124 .105 30 0 8 3 53 4 2 0 5 3 36
10/21/2022 Okla. Christian W 3 45 18 135 .200 41 7 4 5 65 4 6 0 7 1 59
10/22/2022 Ark.-Fort Smith W 4 57 25 170 .188 56 10 4 6 79 3 10 0 8 0 75
10/28/2022 at UT Tyler L 3 22 23 104 -.010 21 6 4 2 37 4 4 3 6 2 34
10/29/2022 at DBU L 3 30 18 94 .128 24 5 7 7 28 1 8 3 5 0 40
11/02/2022 at Tex. A&M-Kingsville L 5 65 32 230 .143 60 5 5 2 126 0 22 1 11 2 81
11/10/2022 vs Tex. A&M Int'l L 4 45 28 162 .105 41 7 4 8 65 0 8 0 4 0 56
St. Mary's (TX) 102 1179 576 3794 .159 1090 171 134 154 1675 41 344 30 213.0 19 1,563.0
Opponents 102 1287 574 3810 .187 1189 154 159 171 1778 45 261 41 175.5 29 1,616.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 11.56
Assists Per Set 10.69
Service Aces Per Set 1.68
Reception Errors Per Set 1.51
Digs Per Set 16.42
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.19
Points Per Set 15.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Northwest Mo. St. W 3 42 16 102 .255 37 7 6 2 47 2 10 0 7 0 56
8/26/2022 vs UC-Colo. Springs W 4 63 30 159 .208 52 8 5 5 51 1 10 0 6 0 77
8/27/2022 West Tex. A&M W 4 55 11 111 .396 48 7 6 5 53 2 8 0 6 1 68
8/27/2022 vs Adams St. W 3 41 14 99 .273 37 5 5 8 42 1 14 0 8 0 54
9/02/2022 Central Okla. W 4 61 25 168 .214 57 8 4 4 70 1 2 1 2 0 71
9/02/2022 vs Southeastern Okla. L 3 35 25 127 .079 26 5 5 6 53 0 2 1 1 0 41
9/03/2022 vs Emporia St. L 4 38 30 138 .058 34 6 4 8 59 2 14 2 9 0 53
9/03/2022 vs Southern Nazarene L 3 32 21 101 .109 29 3 3 7 43 0 12 4 6 0 41
9/08/2022 DBU W 3 40 10 76 .395 32 9 11 2 40 2 4 0 4 0 53
9/09/2022 vs Tex. Permian Basin L 5 51 33 172 .105 51 9 11 13 76 1 13 0 7.5 0 67.5
9/10/2022 vs Ark.-Fort Smith W 4 57 21 132 .273 54 11 3 6 55 1 4 0 3 0 71
9/16/2022 Texas Woman's W 5 69 27 208 .202 65 6 8 10 102 4 6 4 7 0 82
9/17/2022 Midwestern St. L 4 59 32 190 .142 59 2 5 5 90 1 2 4 2 2 63
9/23/2022 at Cameron L 3 16 14 88 .023 16 3 6 10 38 0 12 1 6 4 25
9/24/2022 at West Tex. A&M W 3 43 16 106 .255 38 5 6 1 54 2 2 1 3 2 51
9/30/2022 Eastern N.M. L 5 72 30 216 .194 68 5 4 4 110 0 14 5 7 3 84
10/01/2022 Lubbock Christian L 3 40 24 128 .125 38 3 3 4 54 0 12 0 6 0 49
10/05/2022 at St. Edward's L 5 48 21 181 .149 43 12 9 9 98 0 18 1 9 4 69
10/07/2022 at Western N.M. L 3 35 12 116 .198 32 2 10 6 53 0 6 0 3 0 40
10/14/2022 at Tex. Permian Basin L 3 24 19 107 .047 23 4 2 6 49 2 10 0 7 1 35
10/15/2022 at Angelo St. L 3 34 16 106 .170 32 1 2 10 44 1 10 2 6 5 41
10/19/2022 Tex. A&M Int'l W 3 40 13 114 .237 38 3 5 0 64 3 8 0 7 0 50
10/21/2022 at Okla. Christian L 3 27 20 115 .061 27 5 2 7 62 3 6 1 6 1 38
10/22/2022 at Ark.-Fort Smith L 4 56 26 178 .169 55 6 6 10 84 3 8 2 7 4 69
10/28/2022 UT Tyler W 3 44 15 101 .287 42 2 8 6 51 4 8 3 8 1 54
10/29/2022 DBU W 3 43 12 87 .356 39 7 5 5 42 6 6 8 9 0 59
11/02/2022 Tex. A&M-Kingsville W 5 69 25 236 .186 66 2 6 5 119 3 22 1 14 1 85
11/10/2022 vs Tex. A&M Int'l W 4 53 16 148 .250 51 8 9 7 75 0 18 0 9 0 70
Opponents 102 1287 574 3810 .187 1189 154 159 171 1778 45 261 41 175.5 29 1,616.5
St. Mary's (TX) 102 1179 576 3794 .159 1090 171 134 154 1675 41 344 30 213.0 19 1,563.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 12.62
Assists Per Set 11.66
Service Aces Per Set 1.51
Reception Errors Per Set 1.68
Digs Per Set 17.43
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.28
Points Per Set 15.85

Leaders

Team Leaders: Kills
Player High
Kills
Withers, Landri 291
Morris-Worth, Brianna 162
Ogle, Lindsey 154
Johnson, Dallasstar 143
Hough, Sadie 127
Team Leaders: Assists
Player High
Assists
Nims, Cali 494
Stiffler, Abbey 357
Koehl, Alyssa 100
Lennon, Aislan 77
Ogle, Lindsey 10
Team Leaders: Service Aces
Player High
Service Aces
Nims, Cali 30
Johnson, Dallasstar 26
Stiffler, Abbey 25
Withers, Landri 22
Koehl, Alyssa 18
Team Leaders: Digs
Player High
Digs
Koehl, Alyssa 421
Nims, Cali 252
Withers, Landri 187
Stiffler, Abbey 157
Morris-Worth, Brianna 136
Team Leaders: Blocks
Player High
Blocks
Johnson, Dallasstar 97.0
Hough, Sadie 62.0
Withers, Landri 46.0
Ogle, Lindsey 43.0
Robinson, Laurene 40.0

Sponsors