Skip To Main Content
Skip To Main Content

St. Mary's University Athletics

Scoreboard

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Goins, Devin 28 Goins, Devin .365 .990 45-43 148 36 54 8 2 5 43 81 .547 20 3 35 3 .443 3 4 2-2
14 Galvan, RJ 14 Galvan, RJ .314 .954 49-48 172 42 54 12 1 8 38 92 .535 28 3 20 1 .419 0 0 2-3
17 Parrish, Easton 17 Parrish, Easton .299 .853 48-48 167 31 50 7 5 3 33 76 .455 23 5 40 3 .398 1 1 0-2
2 Solis, Rudy 2 Solis, Rudy .293 .806 46-44 140 17 41 6 1 2 17 55 .393 22 8 25 2 .413 2 2 1-2
15 Brooks, Garrett 15 Brooks, Garrett .284 .826 50-50 194 42 55 14 0 8 47 93 .479 20 0 37 2 .347 2 0 1-5
4 Elizondo, Jacob 4 Elizondo, Jacob .257 .732 48-48 179 44 46 11 1 3 31 68 .380 21 7 35 3 .352 3 3 13-16
18 Guajardo, Trey 18 Guajardo, Trey .226 .691 43-37 124 24 28 4 3 2 21 44 .355 20 2 21 6 .336 3 1 2-3
10 Concannon, Brendan 10 Concannon, Brendan .429 1.137 19-19 63 14 27 9 1 1 14 41 .651 8 1 10 1 .486 2 1 3-4
30 Moreno, Tristan 30 Moreno, Tristan .333 1.303 13-3 6 9 2 0 1 0 0 4 .667 4 1 3 0 .636 0 0 2-2
42 Aguilar, Isaiah 42 Aguilar, Isaiah .329 .941 24-22 82 20 27 8 0 2 18 41 .500 14 4 16 0 .441 2 1 4-5
3 Cuevas, Jorge 3 Cuevas, Jorge .272 .675 31-29 92 17 25 5 0 0 10 30 .326 10 2 23 1 .349 2 5 5-5
25 Heller, Hogan 25 Heller, Hogan .269 .753 34-34 108 20 29 5 0 1 15 37 .343 22 4 16 2 .410 0 0 2-2
13 Lopez, Dillon 13 Lopez, Dillon .220 .571 23-16 59 6 13 2 0 1 9 18 .305 3 1 15 4 .266 1 0 1-2
9 Losoya, Adrian 9 Losoya, Adrian .167 .453 4-1 6 1 1 0 0 0 0 1 .167 1 0 1 0 .286 0 0 0-0
1 King, Jacob 1 King, Jacob .087 .241 13-8 23 2 2 0 0 0 2 2 .087 1 1 5 0 .154 1 1 0-0
Totals .290 .824 50-50 1563 325 454 91 15 36 298 683 .437 217 42 302 28 .387 22 19 38-53
Opponents .334 .971 50-50 1594 430 532 103 32 49 383 846 .531 231 89 279 25 .440 23 40 71-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Gauna, Kaleb 20Gauna, Kaleb 6.75 1.65 5-3 13-12 0 0-0 0 52.0 61 42 39 25 42 15 3 5 211 .289 7 8 1 0 2
40 Ortega, Justin 40Ortega, Justin 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
11 Girod, Andrew 11Girod, Andrew 2.82 1.75 3-2 12-0 0 0-0 4 22.1 25 8 7 14 28 6 0 1 84 .298 4 3 0 1 3
19 Cook, Gabe 19Cook, Gabe 3.32 1.80 0-0 12-0 0 0-0 0 21.2 32 15 8 7 13 7 2 0 91 .352 1 3 0 1 3
35 Romine, Ryan 35Romine, Ryan 4.50 1.50 0-0 2-0 0 0-0 0 2.0 2 1 1 1 1 1 0 0 7 .286 0 1 0 0 0
38 Bustamante, Miguel 38Bustamante, Miguel 6.61 1.59 0-0 13-0 0 0-0 0 16.1 17 13 12 9 15 4 0 3 64 .266 2 3 0 0 3
6 De Alejandro, Javier 6De Alejandro, Javier 7.82 1.92 1-8 12-12 0 0-0 0 48.1 70 51 42 23 30 12 5 2 199 .352 5 9 2 3 9
21 Brown, Brett 21Brown, Brett 8.00 1.93 2-0 19-1 0 0-0 2 27.0 35 25 24 17 10 4 2 5 110 .318 5 5 0 1 2
23 Brown, Braeden 23Brown, Braeden 9.00 2.24 1-2 13-6 0 0-0 0 33.0 53 38 33 21 16 9 3 6 143 .371 6 5 2 1 4
24 Greer, Brennan 24Greer, Brennan 9.32 2.12 1-5 12-9 0 0-0 0 37.2 55 54 39 25 26 9 5 7 158 .348 5 7 0 5 6
16 Kalifa, Karlo 16Kalifa, Karlo 9.33 2.13 1-2 13-2 0 0-0 0 18.1 27 28 19 12 13 6 4 3 83 .325 5 4 0 2 0
27 Ticer, Brody 27Ticer, Brody 9.82 2.18 1-1 12-0 0 0-0 0 18.1 27 22 20 13 12 6 1 0 81 .333 3 7 2 1 1
5 Pauly, Tyler 5Pauly, Tyler 11.15 1.89 0-0 9-3 0 0-0 0 15.1 15 19 19 14 15 3 1 4 54 .278 5 7 0 3 3
33 Bundy, Matt 33Bundy, Matt 11.41 2.15 1-3 14-1 0 0-0 0 23.2 43 34 30 8 18 6 4 2 108 .398 4 8 0 1 3
8 Flores Jr., Carlos 8Flores Jr., Carlos 12.76 2.02 2-3 14-4 0 0-0 2 18.1 28 29 26 9 15 4 2 2 77 .364 6 11 2 3 0
22 Hodges, Cameron 22Hodges, Cameron 12.83 2.78 1-0 14-0 0 0-0 0 13.1 23 20 19 14 14 5 0 5 60 .383 3 1 1 1 1
36 36 3636 13.50 4.50 0-0 1-0 0 0-0 0 0.2 2 2 1 1 0 1 0 0 3 .667 1 0 0 0 0  
37 Janecek, Matthew 37Janecek, Matthew 18.36 2.04 1-1 7-0 0 0-0 0 8.1 10 17 17 7 6 3 0 2 36 .278 4 5 1 0 0
34 Symonds, Tom 34Symonds, Tom 20.25 2.63 0-0 4-0 0 0-0 0 2.2 4 6 6 3 1 2 0 1 12 .333 3 1 0 0 0
26 Bright, Chase 26Bright, Chase 27.00 5.50 0-0 4-0 0 0-0 0 2.0 3 6 6 8 3 0 0 1 9 .333 2 1 0 0 0
Totals 8.66 2.00 20-30 201-50 0 0 8 382.1 532 430 368 231 279 103 32 49 1594 .334 71 89 11 23 40
Opponents 6.27 1.73 30-20 185-50 1 2 12 387.1 454 325 270 217 302 91 15 36 1563 .290 53 42 5 22 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Goins, Devin 28 Goins, Devin 246 211 35 0 1.000 4 48 12 6 0
14 Galvan, RJ 14 Galvan, RJ 103 101 2 0 1.000 0 0 0 0 0
18 Guajardo, Trey 18 Guajardo, Trey 70 69 1 0 1.000 0 0 0 0 0
6 De Alejandro, Javier 6 De Alejandro, Javier 15 4 11 0 1.000 0 7 1 0 0
1 King, Jacob 1 King, Jacob 9 9 0 0 1.000 0 0 0 0 0
20 Gauna, Kaleb 20 Gauna, Kaleb 7 4 3 0 1.000 0 8 3 0 0
9 Losoya, Adrian 9 Losoya, Adrian 6 3 3 0 1.000 0 0 0 0 0
22 Hodges, Cameron 22 Hodges, Cameron 5 3 2 0 1.000 0 2 1 0 0
33 Bundy, Matt 33 Bundy, Matt 4 1 3 0 1.000 0 8 0 0 0
5 Pauly, Tyler 5 Pauly, Tyler 4 1 3 0 1.000 0 3 1 0 0
21 Brown, Brett 21 Brown, Brett 2 1 1 0 1.000 0 5 2 0 0
35 Romine, Ryan 35 Romine, Ryan 2 0 2 0 1.000 0 1 0 0 0
16 Kalifa, Karlo 16 Kalifa, Karlo 1 0 1 0 1.000 0 6 2 0 0
37 Janecek, Matthew 37 Janecek, Matthew 1 0 1 0 1.000 0 1 0 0 0
38 Bustamante, Miguel 38 Bustamante, Miguel 1 1 0 0 1.000 0 1 0 0 0
40 Ortega, Justin 40 Ortega, Justin 1 0 1 0 1.000 0 0 0 0 0
25 Heller, Hogan 25 Heller, Hogan 223 206 12 5 .978 18 0 0 0 0
17 Parrish, Easton 17 Parrish, Easton 212 175 32 5 .976 12 16 8 1 0
42 Aguilar, Isaiah 42 Aguilar, Isaiah 72 33 37 2 .972 5 0 0 0 0
10 Concannon, Brendan 10 Concannon, Brendan 57 30 25 2 .965 8 0 0 0 0
3 Cuevas, Jorge 3 Cuevas, Jorge 111 52 53 6 .946 8 0 0 0 0
15 Brooks, Garrett 15 Brooks, Garrett 95 86 3 6 .937 0 0 0 0 0
4 Elizondo, Jacob 4 Elizondo, Jacob 194 71 110 13 .933 22 0 0 0 0
13 Lopez, Dillon 13 Lopez, Dillon 43 35 4 4 .907 0 7 2 4 0
2 Solis, Rudy 2 Solis, Rudy 123 36 73 14 .886 9 0 0 0 0
23 Brown, Braeden 23 Brown, Braeden 7 3 3 1 .857 0 5 3 0 0
24 Greer, Brennan 24 Greer, Brennan 13 4 7 2 .846 1 9 4 0 0
11 Girod, Andrew 11 Girod, Andrew 5 1 3 1 .800 0 3 1 0 0
8 Flores Jr., Carlos 8 Flores Jr., Carlos 9 2 5 2 .778 1 7 0 0 0
19 Cook, Gabe 19 Cook, Gabe 4 1 2 1 .750 1 1 3 0 0
30 Moreno, Tristan 30 Moreno, Tristan 6 4 0 2 .667 0 0 0 0 0
27 Ticer, Brody 27 Ticer, Brody 3 0 2 1 .667 0 3 0 0 0
26 Bright, Chase 26 Bright, Chase 0 0 0 0 .000 0 0 0 0 0
34 Symonds, Tom 34 Symonds, Tom 0 0 0 0 .000 0 1 0 0 0
36 36 36 36 0 0 0 0 .000 0 0 1 0 0  
Totals 1654 1147 440 67 .959 33 142 44 11 0
Opponents 1672 1162 434 76 .955 33 76 28 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Concannon, Brendan 10Concannon, Brendan .429 1.137 19-19 63 14 27 9 1 1 14 41 .651 8 1 10 1 .486 2 1 3-4
28 Goins, Devin 28Goins, Devin .368 1.000 44-42 144 36 53 8 2 5 42 80 .556 19 3 34 3 .444 3 4 2-2
30 Moreno, Tristan 30Moreno, Tristan .333 1.303 12-3 6 8 2 0 1 0 0 4 .667 4 1 3 0 .636 0 0 2-2
42 Aguilar, Isaiah 42Aguilar, Isaiah .329 .936 23-22 82 20 27 8 0 2 18 41 .500 13 4 16 0 .436 2 1 4-5
14 Galvan, RJ 14Galvan, RJ .314 .941 48-47 169 40 53 12 0 8 36 89 .527 26 3 20 1 .414 0 0 2-3
17 Parrish, Easton 17Parrish, Easton .294 .847 47-47 163 31 48 7 5 3 30 74 .454 22 5 39 3 .393 1 1 0-2
15 Brooks, Garrett 15Brooks, Garrett .289 .840 49-49 190 40 55 14 0 8 46 93 .489 19 0 35 2 .351 2 0 1-5
2 Solis, Rudy 2Solis, Rudy .288 .797 45-44 139 17 40 6 1 2 16 54 .388 22 8 25 2 .409 2 2 1-2
3 Cuevas, Jorge 3Cuevas, Jorge .273 .683 30-28 88 17 24 5 0 0 10 29 .330 10 2 22 1 .353 2 5 5-5
25 Heller, Hogan 25Heller, Hogan .269 .753 34-34 108 20 29 5 0 1 15 37 .343 22 4 16 2 .410 0 0 2-2
4 Elizondo, Jacob 4Elizondo, Jacob .257 .734 47-47 175 43 45 11 1 3 31 67 .383 20 7 35 3 .351 3 3 12-15
18 Guajardo, Trey 18Guajardo, Trey .228 .696 42-37 123 24 28 4 3 2 21 44 .358 20 2 20 6 .338 3 0 2-3
13 Lopez, Dillon 13Lopez, Dillon .214 .523 22-15 56 4 12 1 0 1 9 16 .286 2 0 14 3 .237 1 0 1-2
1 King, Jacob 1King, Jacob .095 .262 12-7 21 2 2 0 0 0 2 2 .095 1 1 5 0 .167 1 0 0-0
9 Losoya, Adrian 9Losoya, Adrian .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .291 .824 49-49 1530 316 445 90 14 36 290 671 .439 208 41 295 27 .385 22 17 37-52
Opponents .337 .978 49-49 1561 422 526 101 32 49 375 838 .537 220 88 269 25 .441 23 40 71-91

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Ortega, Justin 40Ortega, Justin 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
11 Girod, Andrew 11Girod, Andrew 2.82 1.76 3-2 12-0 0 0-0 4 22.1 25 8 7 14 28 6 0 1 84 .298 4 3 0 1 3
19 Cook, Gabe 19Cook, Gabe 3.32 1.84 0-0 12-0 0 0-0 0 21.2 32 15 8 7 13 7 2 0 91 .352 1 3 0 1 3
35 Romine, Ryan 35Romine, Ryan 4.50 1.50 0-0 2-0 0 0-0 0 2.0 2 1 1 1 1 1 0 0 7 .286 0 1 0 0 0
38 Bustamante, Miguel 38Bustamante, Miguel 6.61 1.61 0-0 13-0 0 0-0 0 16.1 17 13 12 9 15 4 0 3 64 .266 2 3 0 0 3
20 Gauna, Kaleb 20Gauna, Kaleb 6.75 1.65 5-3 13-12 0 0-0 0 52.0 61 42 39 25 42 15 3 5 211 .289 7 8 1 0 2
6 De Alejandro, Javier 6De Alejandro, Javier 7.82 1.93 1-8 12-12 0 0-0 0 48.1 70 51 42 23 30 12 5 2 199 .352 5 9 2 3 9
21 Brown, Brett 21Brown, Brett 8.00 1.93 2-0 19-1 0 0-0 2 27.0 35 25 24 17 10 4 2 5 110 .318 5 5 0 1 2
23 Brown, Braeden 23Brown, Braeden 9.00 2.24 1-2 13-6 0 0-0 0 33.0 53 38 33 21 16 9 3 6 143 .371 6 5 2 1 4
16 Kalifa, Karlo 16Kalifa, Karlo 9.33 2.15 1-2 13-2 0 0-0 0 18.1 27 28 19 12 13 6 4 3 83 .325 5 4 0 2 0
27 Ticer, Brody 27Ticer, Brody 9.82 2.21 1-1 12-0 0 0-0 0 18.1 27 22 20 13 12 6 1 0 81 .333 3 7 2 1 1
24 Greer, Brennan 24Greer, Brennan 9.99 2.21 1-5 11-8 0 0-0 0 33.1 53 50 37 20 22 9 5 7 144 .368 4 6 0 5 6
5 Pauly, Tyler 5Pauly, Tyler 11.15 1.92 0-0 9-3 0 0-0 0 15.1 15 19 19 14 15 3 1 4 54 .278 5 7 0 3 3
33 Bundy, Matt 33Bundy, Matt 11.41 2.20 1-3 14-1 0 0-0 0 23.2 43 34 30 8 18 6 4 2 108 .398 4 8 0 1 3
22 Hodges, Cameron 22Hodges, Cameron 12.83 2.82 1-0 14-0 0 0-0 0 13.1 23 20 19 14 14 5 0 5 60 .383 3 1 1 1 1
8 Flores Jr., Carlos 8Flores Jr., Carlos 13.50 2.11 1-3 13-4 0 0-0 2 17.1 27 29 26 9 13 4 2 2 73 .370 6 11 2 3 0
36 36 3636 13.50 15.00 0-0 1-0 0 0-0 0 0.2 2 2 1 1 0 1 0 0 3 .667 1 0 0 0 0  
34 Symonds, Tom 34Symonds, Tom 20.25 3.18 0-0 4-0 0 0-0 0 2.2 4 6 6 3 1 2 0 1 12 .333 3 1 0 0 0
37 Janecek, Matthew 37Janecek, Matthew 25.07 2.62 1-1 6-0 0 0-0 0 4.2 7 13 13 4 2 1 0 2 21 .333 2 5 1 0 0
26 Bright, Chase 26Bright, Chase 27.00 4.00 0-0 3-0 0 0-0 0 2.0 3 6 6 5 3 0 0 1 9 .333 2 1 0 0 0
Totals 8.73 2.00 19-30 197-49 0 0 8 373.1 526 422 362 220 269 101 32 49 1561 .337 68 88 11 23 40
Opponents 6.25 1.72 30-19 178-49 1 2 12 379.0 445 316 263 208 295 90 14 36 1530 .291 51 41 5 22 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Goins, Devin 28 Goins, Devin 246 211 35 0 1.000 4 48 12 6 0
14 Galvan, RJ 14 Galvan, RJ 102 100 2 0 1.000 0 0 0 0 0
18 Guajardo, Trey 18 Guajardo, Trey 69 68 1 0 1.000 0 0 0 0 0
6 De Alejandro, Javier 6 De Alejandro, Javier 15 4 11 0 1.000 0 7 1 0 0
1 King, Jacob 1 King, Jacob 7 7 0 0 1.000 0 0 0 0 0
20 Gauna, Kaleb 20 Gauna, Kaleb 7 4 3 0 1.000 0 8 3 0 0
22 Hodges, Cameron 22 Hodges, Cameron 5 3 2 0 1.000 0 2 1 0 0
33 Bundy, Matt 33 Bundy, Matt 4 1 3 0 1.000 0 8 0 0 0
5 Pauly, Tyler 5 Pauly, Tyler 4 1 3 0 1.000 0 3 1 0 0
21 Brown, Brett 21 Brown, Brett 2 1 1 0 1.000 0 5 2 0 0
35 Romine, Ryan 35 Romine, Ryan 2 0 2 0 1.000 0 1 0 0 0
9 Losoya, Adrian 9 Losoya, Adrian 2 2 0 0 1.000 0 0 0 0 0
16 Kalifa, Karlo 16 Kalifa, Karlo 1 0 1 0 1.000 0 6 2 0 0
37 Janecek, Matthew 37 Janecek, Matthew 1 0 1 0 1.000 0 1 0 0 0
38 Bustamante, Miguel 38 Bustamante, Miguel 1 1 0 0 1.000 0 1 0 0 0
40 Ortega, Justin 40 Ortega, Justin 1 0 1 0 1.000 0 0 0 0 0
25 Heller, Hogan 25 Heller, Hogan 223 206 12 5 .978 18 0 0 0 0
17 Parrish, Easton 17 Parrish, Easton 203 166 32 5 .975 12 16 8 1 0
42 Aguilar, Isaiah 42 Aguilar, Isaiah 72 33 37 2 .972 5 0 0 0 0
10 Concannon, Brendan 10 Concannon, Brendan 57 30 25 2 .965 8 0 0 0 0
15 Brooks, Garrett 15 Brooks, Garrett 92 84 3 5 .946 0 0 0 0 0
3 Cuevas, Jorge 3 Cuevas, Jorge 108 51 51 6 .944 8 0 0 0 0
4 Elizondo, Jacob 4 Elizondo, Jacob 193 71 109 13 .933 22 0 0 0 0
2 Solis, Rudy 2 Solis, Rudy 123 36 73 14 .886 9 0 0 0 0
13 Lopez, Dillon 13 Lopez, Dillon 31 26 1 4 .871 0 7 0 4 0
23 Brown, Braeden 23 Brown, Braeden 7 3 3 1 .857 0 5 3 0 0
24 Greer, Brennan 24 Greer, Brennan 12 3 7 2 .833 1 9 2 0 0
11 Girod, Andrew 11 Girod, Andrew 5 1 3 1 .800 0 3 1 0 0
8 Flores Jr., Carlos 8 Flores Jr., Carlos 9 2 5 2 .778 1 7 0 0 0
19 Cook, Gabe 19 Cook, Gabe 4 1 2 1 .750 1 1 3 0 0
30 Moreno, Tristan 30 Moreno, Tristan 6 4 0 2 .667 0 0 0 0 0
27 Ticer, Brody 27 Ticer, Brody 3 0 2 1 .667 0 3 0 0 0
26 Bright, Chase 26 Bright, Chase 0 0 0 0 .000 0 0 0 0 0
34 Symonds, Tom 34 Symonds, Tom 0 0 0 0 .000 0 1 0 0 0
36 36 36 36 0 0 0 0 .000 0 0 1 0 0  
Totals 1617 1120 431 66 .959 89 142 40 11 0
Opponents 1634 1137 424 73 .955 88 74 28 17 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2024 at UT Permian Basin L 1-11 25 1 5 1 0 0 0 2 0 2 0 0 0 1 0 7 20 6 1 .200
2/3/2024 at UT Permian Basin W 8-6 32 8 14 8 2 1 0 4 0 0 0 0 1 0 1 7 21 14 2 .438
2/3/2024 at UT Permian Basin L 2-4 27 2 7 1 0 1 0 2 0 2 1 0 0 0 0 7 18 12 1 .259
2/4/2024 at UT Permian Basin L 5-15 29 5 10 5 2 0 0 4 0 0 0 0 0 1 0 9 18 3 0 .345
2/9/2024 UT Tyler W 3-2 22 3 5 3 1 0 1 2 1 0 0 1 1 0 0 2 21 13 0 .227
2/9/2024 UT Tyler L 5-6 27 5 7 3 1 0 1 4 0 1 1 0 0 0 1 7 21 5 0 .259
2/10/2024 UT Tyler W 6-4 33 6 13 5 5 0 0 3 0 0 1 2 0 2 1 7 27 9 0 .394
2/11/2024 UT Tyler L 8-17 38 8 10 7 1 0 0 4 0 0 0 0 0 0 1 6 27 7 2 .263
2/13/2024 Our Lady of the Lake W 10-3 31 10 9 9 0 0 2 10 0 1 0 3 0 0 1 1 27 4 0 .290
2/16/2024 at Ark. - Fort Smith L 5-10 37 5 10 5 1 0 1 4 0 1 0 0 0 0 1 6 24 12 1 .270
2/17/2024 at Ark. - Fort Smith L 3-10 28 3 7 2 0 0 0 1 0 0 0 0 0 1 0 4 18 6 2 .250
2/17/2024 at Ark. - Fort Smith W 6-2 25 6 5 6 1 0 1 4 0 2 0 1 1 0 0 13 21 4 0 .200
2/18/2024 at Ark. - Fort Smith L 5-12 35 5 9 5 2 0 2 5 0 0 0 0 0 1 1 7 24 9 0 .257
2/23/2024 Oklahoma Christian L 9-12 34 9 8 9 2 0 2 6 0 2 0 2 0 0 1 7 27 6 1 .235
2/24/2024 Oklahoma Christian W 14-12 30 14 16 14 6 0 3 4 0 0 0 0 2 0 1 5 21 10 3 .533
2/24/2024 Oklahoma Christian W 9-8 39 9 12 9 3 0 0 5 0 2 0 2 0 0 0 5 27 9 0 .308
2/25/2024 Oklahoma Christian W 18-12 44 18 19 18 6 0 1 4 0 2 1 2 1 0 0 6 27 6 1 .432
2/28/2024 Our Lady of the Lake W 9-8 33 9 9 8 1 1 0 9 1 1 0 1 2 0 1 7 27 9 1 .273
3/8/2024 at Lubbock Christian L 0-11 22 0 2 0 0 0 0 2 0 0 0 0 0 0 1 5 18 13 3 .091
3/9/2024 at Lubbock Christian L 2-7 23 2 5 2 0 1 0 3 0 0 0 1 2 0 0 5 18 6 2 .217
3/9/2024 at Lubbock Christian L 2-15 26 2 5 2 0 0 0 2 0 0 1 1 0 0 2 6 18 5 1 .192
3/10/2024 at Lubbock Christian L 10-12 38 10 13 10 1 2 2 7 0 1 0 0 0 0 2 8 24 6 1 .342
3/15/2024 Angelo State L 2-10 23 2 3 2 1 0 0 5 0 1 0 0 0 1 0 7 21 9 2 .130
3/15/2024 Angelo State L 7-14 27 7 7 7 3 0 1 4 0 0 0 1 0 1 1 11 21 11 4 .259
3/16/2024 Angelo State W 13-12 39 13 18 12 4 0 0 4 0 4 0 0 2 1 2 5 27 14 1 .462
3/17/2024 Angelo State L 12-17 44 12 17 11 4 1 0 4 0 2 0 0 0 1 0 11 27 12 5 .386
3/22/2024 at Texas A&M-Internatio L 5-8 34 5 10 3 5 0 1 5 0 2 1 3 0 0 0 9 24 10 0 .294
3/23/2024 at Texas A&M-Internatio L 7-11 34 7 11 7 4 0 1 2 0 2 1 0 0 1 1 4 18 4 2 .324
3/23/2024 at Texas A&M-Internatio W 13-5 29 13 7 9 1 0 2 10 0 0 0 1 1 0 0 8 21 6 1 .241
3/24/2024 at Texas A&M-Internatio W 10-4 38 10 13 9 5 1 1 5 1 1 0 2 0 0 1 12 27 14 0 .342
3/28/2024 Texas A&M Kingsville W 9-3 37 9 16 9 5 1 0 3 0 2 1 2 0 1 0 7 27 12 1 .432
3/29/2024 Texas A&M Kingsville L 1-4 25 1 5 1 1 0 0 1 0 0 0 1 0 0 1 7 21 12 3 .200
3/29/2024 Texas A&M Kingsville W 5-4 25 5 7 5 1 1 0 3 0 0 0 0 0 0 0 4 21 8 1 .280
3/30/2024 Texas A&M Kingsville L 3-7 28 3 5 2 1 0 0 5 0 0 1 0 2 2 0 4 27 8 1 .179
4/5/2024 at St. Edward's L 9-12 38 9 10 9 2 0 4 4 0 1 0 1 0 0 0 8 24 12 0 .263
4/6/2024 at St. Edward's W 8-5 27 8 7 7 2 0 1 8 0 1 1 0 1 0 0 2 21 10 0 .259
4/6/2024 at St. Edward's W 11-7 32 11 12 11 3 0 1 6 0 3 3 1 0 1 0 4 21 9 1 .375
4/7/2024 at St. Edward's L 14-15 39 14 16 13 2 1 2 8 0 0 0 3 1 1 1 8 25 9 3 .410
4/12/2024 West Texas A&M W 4-3 31 4 7 3 1 0 0 2 0 1 0 0 0 1 0 3 27 12 1 .226
4/13/2024 West Texas A&M W 7-2 28 7 7 4 1 1 1 2 0 0 0 0 0 0 0 3 21 8 0 .250
4/13/2024 West Texas A&M L 3-8 29 3 8 2 1 1 0 2 0 0 0 1 0 1 0 2 21 10 3 .276
4/14/2024 West Texas A&M L 1-19 24 1 7 1 1 0 0 3 0 0 1 0 1 1 1 4 21 7 2 .292
4/19/2024 at Eastern N.M. L 0-7 22 0 3 0 1 0 0 4 0 0 0 2 0 0 2 8 18 10 0 .136
4/19/2024 at Eastern N.M. L 8-9 30 8 9 7 2 1 0 4 1 0 0 1 0 0 0 2 19 9 2 .300
4/20/2024 at Eastern N.M. W 7-5 35 7 11 7 3 1 0 7 2 1 1 0 1 1 0 6 27 15 1 .314
4/21/2024 at Eastern N.M. L 5-10 34 5 7 5 0 0 0 7 0 0 0 2 0 0 1 9 24 7 3 .206
4/26/2024 Cameron L 6-13 35 6 6 6 0 0 3 4 0 0 0 0 0 0 0 3 27 5 1 .171
4/27/2024 Cameron L 1-3 24 1 5 1 1 0 0 3 0 0 0 2 0 1 1 4 21 7 1 .208
4/27/2024 Cameron W 6-5 28 6 6 6 0 0 0 5 0 0 0 2 0 0 0 4 21 5 2 .214
4/28/2024 Cameron L 8-9 46 8 14 7 1 0 2 6 1 0 0 1 0 1 1 6 33 11 4 .304
Total 325-430 1563 325 454 298 91 15 36 217 7 38 15 42 19 22 28 302 1147 440 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2024 at UT Permian Basin L 1-11 6.2 11 11 10 5 4 3 0 0 0 0 3 0 0 1 0 13.50
2/3/2024 at UT Permian Basin W 8-6 7.0 8 6 5 6 7 1 0 0 1 1 2 0 1 1 0 6.43
2/3/2024 at UT Permian Basin L 2-4 6.0 9 4 4 2 3 2 0 0 0 0 1 0 1 2 0 6.00
2/4/2024 at UT Permian Basin L 5-15 6.0 17 15 15 3 6 4 1 4 2 0 2 0 1 3 0 22.50
2/9/2024 UT Tyler W 3-2 7.0 8 2 2 2 1 1 0 1 0 0 2 0 2 3 0 2.57
2/9/2024 UT Tyler L 5-6 7.0 6 6 6 6 7 3 0 1 1 0 4 0 2 4 0 7.71
2/10/2024 UT Tyler W 6-4 9.0 5 4 4 6 4 2 0 2 1 0 3 0 3 4 1 4.00
2/11/2024 UT Tyler L 8-17 9.0 17 17 13 8 5 5 1 4 3 1 0 0 3 5 0 13.00
2/13/2024 Our Lady of the Lake W 10-3 9.0 4 3 3 4 10 2 0 0 3 0 2 0 4 5 0 3.00
2/16/2024 at Ark. - Fort Smith L 5-10 8.0 15 10 8 7 4 3 1 0 0 0 1 0 4 6 0 9.00
2/17/2024 at Ark. - Fort Smith L 3-10 6.0 11 10 8 5 6 2 0 0 4 0 0 0 4 7 0 12.00
2/17/2024 at Ark. - Fort Smith W 6-2 7.0 2 2 2 2 11 0 1 0 0 0 1 0 5 7 0 2.57
2/18/2024 at Ark. - Fort Smith L 5-12 8.0 11 12 12 8 5 2 1 2 0 0 1 0 5 8 0 13.50
2/23/2024 Oklahoma Christian L 9-12 9.0 14 12 12 4 10 1 2 1 1 0 2 0 5 9 0 12.00
2/24/2024 Oklahoma Christian W 14-12 7.0 12 12 8 4 4 4 0 3 1 0 1 0 6 9 1 10.29
2/24/2024 Oklahoma Christian W 9-8 9.0 12 8 8 6 10 4 0 0 7 0 3 0 7 9 0 8.00
2/25/2024 Oklahoma Christian W 18-12 9.0 10 12 12 6 7 1 0 4 3 0 4 0 8 9 0 12.00
2/28/2024 Our Lady of the Lake W 9-8 9.0 6 8 6 11 10 2 0 0 3 0 1 0 9 9 0 6.00
3/8/2024 at Lubbock Christian L 0-11 6.0 10 11 4 7 3 1 1 0 2 2 1 0 9 10 0 6.00
