Skip To Main Content

St. Mary's University Athletics

St. Mary's University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Jones, Scott .366 .879 52-42 172 38 63 10 3 1 22 82 .477 9 2 34 0 .402 1 5 4-4
9 Orton, Brooks .358 .950 53-53 212 51 76 13 2 6 49 111 .524 23 5 35 2 .426 4 2 21-22
6 Perez, AJ .327 .860 57-57 211 50 69 13 4 1 28 93 .441 24 10 12 1 .419 1 8 10-12
3 Hamilton, Derek .324 .827 57-57 222 39 72 11 1 4 32 97 .437 21 5 25 2 .390 3 6 11-14
18 Brandl, Bryce .314 .853 43-34 121 26 38 3 0 5 26 56 .463 12 3 18 0 .390 0 4 4-4
21 Maldonado, Mario .292 .775 56-56 195 31 57 14 2 2 36 81 .415 19 4 22 0 .360 4 10 3-5
8 Smith, Matt .277 .768 56-54 195 35 54 9 2 5 49 82 .421 22 2 18 0 .347 6 8 4-6
5 Funk, Keith .268 .607 47-35 112 16 30 5 0 0 11 35 .313 3 2 13 2 .294 2 5 0-0
4 Marler, Jacob .261 .716 53-50 157 34 41 7 1 0 21 50 .318 17 20 18 1 .398 2 8 11-17
28 Reguero, Jan Paul .333 .735 20-3 24 2 8 1 0 0 2 9 .375 1 0 3 0 .360 0 1 0-0
20 Schwertner, Nathan .250 .593 31-20 52 8 13 2 0 0 9 15 .288 4 1 18 0 .305 2 6 0-0
14 Gonzalez, Al .208 .717 38-21 77 10 16 5 1 2 11 29 .377 16 0 21 0 .340 1 3 0-0
31 Migl, Jason .200 .533 5-0 5 2 1 0 0 0 0 1 .200 1 0 0 0 .333 0 0 0-0
17 Hermsen, Joe .198 .502 41-29 101 10 20 4 0 0 7 24 .238 8 1 22 2 .264 0 4 0-1
27 Baca, Jake .000 .000 7-2 7 0 0 0 0 0 0 0 .000 0 0 3 1 .000 0 0 0-0
Totals .300 .784 57-57 1863 352 558 97 16 26 303 765 .411 180 55 262 11 .373 26 70 68-85
Opponents .234 .634 57-57 1757 217 411 60 10 22 190 557 .317 181 39 346 7 .317 15 45 33-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 McClain, Matt 1.72 1.00 8-3 15-13 5 2-1 0 94.0 67 26 18 27 78 12 1 1 328 .204 5 6 1 3 13
13 Butler, Cody 3.03 1.21 12-3 16-16 5 1-2 0 110.0 101 47 37 32 89 13 6 4 412 .245 7 5 3 1 9
19 Gardner, Kris 3.39 1.08 12-3 15-15 4 0-0 0 103.2 85 48 39 27 72 16 0 6 388 .219 4 2 2 5 5
10 Sepulveda, Oscar 1.31 1.55 1-0 13-0 0 0-1 4 20.2 16 3 3 16 11 2 1 0 69 .232 5 2 0 1 2
26 Hybner, Cole 2.90 1.11 2-1 15-4 1 1-1 2 49.2 41 18 16 14 25 5 1 2 181 .227 2 7 0 1 5
22 Camacho, Conner 3.96 1.52 2-2 19-0 0 0-4 4 25.0 24 17 11 14 25 2 0 0 98 .245 3 6 0 1 4
18 Brandl, Bryce 4.50 2.50 0-0 1-0 0 0-0 0 2.0 3 1 1 2 0 0 0 0 8 .375 0 0 0 0 0
34 McKenzie, Garrett 4.64 1.83 2-1 10-5 0 0-1 0 21.1 16 16 11 23 21 0 0 2 74 .216 3 6 1 1 1
33 Lamont, Drew 5.18 1.64 2-2 8-3 0 0-0 0 24.1 30 17 14 10 11 6 1 4 96 .313 0 2 1 0 3
25 Garza IV, Victor 6.23 1.85 0-0 4-0 0 0-0 0 4.1 8 3 3 0 0 1 0 0 17 .471 0 0 0 0 1
23 Lynch, John 6.48 1.32 0-0 3-1 0 0-0 1 8.1 7 8 6 4 5 1 0 1 31 .226 3 1 0 1 0
30 Heintzelman, Max 7.84 1.45 0-1 7-0 0 0-0 0 10.1 5 9 9 10 5 0 0 1 32 .156 2 2 0 1 2
32 Garcia, Nick 10.12 2.63 0-0 4-0 0 0-0 0 2.2 6 4 3 1 2 2 0 1 15 .400 0 0 1 0 0
Totals 3.23 1.24 41-16 130-57 15 8 11 476.1 409 217 171 180 344 60 10 22 1749 .234 34 39 9 15 45
Opponents 5.21 1.58 16-41 183-57 8 2 8 466.0 558 352 270 180 262 97 16 26 1863 .300 45 55 14 26 70

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Schwertner, Nathan 128 110 18 0 1.000 1 16 9 5 0
28 Reguero, Jan Paul 25 25 0 0 1.000 3 1 0 0 0
13 Butler, Cody 24 4 20 0 1.000 1 5 1 0 0
10 Sepulveda, Oscar 6 1 5 0 1.000 1 3 3 0 0
31 Migl, Jason 5 5 0 0 1.000 2 0 0 0 0
22 Camacho, Conner 4 2 2 0 1.000 0 5 0 0 0
33 Lamont, Drew 4 0 4 0 1.000 0 1 4 0 0
30 Heintzelman, Max 3 0 3 0 1.000 0 0 0 0 0
34 McKenzie, Garrett 2 1 1 0 1.000 0 2 4 0 0
25 Garza IV, Victor 1 1 0 0 1.000 1 0 0 0 0
17 Hermsen, Joe 273 256 13 4 .985 13 0 0 0 0
5 Funk, Keith 259 227 27 5 .981 2 14 10 4 1
9 Orton, Brooks 85 82 1 2 .976 0 0 0 0 0
2 Jones, Scott 114 107 4 3 .974 1 0 0 0 0
6 Perez, AJ 150 139 7 4 .973 4 0 0 0 0
18 Brandl, Bryce 207 187 14 6 .971 15 0 0 0 0
21 Maldonado, Mario 228 115 104 9 .961 23 0 0 0 0
4 Marler, Jacob 39 34 3 2 .949 0 0 0 0 0
26 Hybner, Cole 19 3 15 1 .947 1 5 1 0 0
3 Hamilton, Derek 259 83 162 14 .946 23 0 0 0 0
27 Baca, Jake 15 11 3 1 .933 0 2 1 1 0
19 Gardner, Kris 13 2 10 1 .923 0 6 0 0 0
8 Smith, Matt 165 30 118 17 .897 9 0 0 0 0
14 Gonzalez, Al 17 9 5 3 .824 0 0 0 0 0
24 McClain, Matt 17 1 12 4 .765 0 5 5 0 0
32 Garcia, Nick 1 0 0 1 .000 0 1 0 0 0
23 Lynch, John 0 0 0 0 .000 0 0 2 0 0
Totals 2063 1435 551 77 .963 38 66 40 10 1
Opponents 2114 1398 601 115 .946 42 136 32 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Perez, AJ .394 .994 27-27 99 25 39 9 2 0 14 52 .525 6 8 3 1 .469 0 5 5-6
2 Jones, Scott .365 .866 24-22 85 19 31 4 2 0 12 39 .459 5 1 14 0 .407 0 3 2-2
3 Hamilton, Derek .346 .806 27-27 107 19 37 4 0 1 13 44 .411 6 4 10 1 .395 2 1 7-8
9 Orton, Brooks .333 .923 24-24 93 25 31 7 2 2 22 48 .516 10 3 16 1 .407 2 0 7-7
21 Maldonado, Mario .291 .823 27-27 86 14 25 9 1 1 21 39 .453 9 3 8 0 .370 2 7 3-3
18 Brandl, Bryce .286 .738 22-21 70 11 20 0 0 2 13 26 .371 6 3 11 0 .367 0 3 2-2
17 Hermsen, Joe .263 .685 16-10 38 7 10 4 0 0 5 14 .368 3 0 5 0 .317 0 0 0-1
8 Smith, Matt .260 .726 27-27 96 17 25 5 1 3 24 41 .427 6 1 5 0 .299 4 8 2-3
4 Marler, Jacob .256 .646 27-26 86 18 22 1 0 0 10 23 .267 7 10 6 0 .379 0 4 5-7
28 Reguero, Jan Paul .250 .500 7-0 8 0 2 0 0 0 0 2 .250 0 0 2 0 .250 0 0 0-0
20 Schwertner, Nathan .238 .465 14-7 21 2 5 0 0 0 4 5 .238 0 0 6 0 .227 1 2 0-0
5 Funk, Keith .218 .464 24-19 55 8 12 1 0 0 6 13 .236 0 1 5 2 .228 1 3 0-0
14 Gonzalez, Al .000 .185 16-5 22 0 0 0 0 0 2 0 .000 5 0 3 0 .185 0 1 0-0
27 Baca, Jake .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Migl, Jason .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Totals .298 .762 27-27 870 166 259 44 8 9 146 346 .398 64 34 95 5 .364 12 37 33-39
Opponents .222 .590 27-27 819 85 182 34 2 8 75 244 .298 72 11 170 4 .292 6 20 12-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Garza IV, Victor 0.00 1.50 0-0 2-0 0 0-0 0 2.0 3 0 0 0 0 0 0 0 8 .375 0 0 0 0 0
32 Garcia, Nick 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 1 0 0 2 .500 0 0 0 0 0
34 McKenzie, Garrett 0.00 10.00 0-0 1-0 0 0-0 0 0.2 0 0 0 2 1 0 0 0 2 .000 0 1 0 0 0
10 Sepulveda, Oscar 1.42 2.46 0-0 6-0 0 0-1 3 6.1 7 1 1 8 4 0 0 0 23 .304 2 0 0 1 0
24 McClain, Matt 2.01 1.01 6-2 9-9 5 2-1 0 62.2 44 18 14 19 47 9 0 1 220 .200 4 4 1 2 7
13 Butler, Cody 2.48 1.11 8-1 9-9 2 0-2 0 65.1 52 22 18 20 57 8 2 3 241 .216 5 1 2 1 5
22 Camacho, Conner 3.55 .90 1-0 10-0 0 0-3 2 12.2 8 7 5 3 14 1 0 0 44 .182 1 3 0 0 2
19 Gardner, Kris 3.69 1.20 7-2 9-9 1 0-0 0 61.0 58 30 25 15 42 13 0 3 237 .245 3 1 0 2 3
30 Heintzelman, Max 4.15 .73 0-0 3-0 0 0-0 0 4.1 0 2 2 3 0 0 0 0 13 .000 0 0 0 0 0
26 Hybner, Cole 4.91 .94 0-0 4-0 0 0-0 2 3.2 3 2 2 0 3 2 0 1 13 .231 0 1 0 0 1
33 Lamont, Drew 13.50 2.50 0-0 3-0 0 0-0 0 2.0 4 3 3 1 0 0 0 0 8 .500 0 0 0 0 2
Totals 2.85 1.14 22-5 57-27 8 5 7 221.0 180 85 70 71 168 34 2 8 811 .222 15 11 3 6 20
Opponents 4.97 1.49 5-22 73-27 6 1 2 217.1 259 166 120 64 95 44 8 9 870 .298 13 34 8 12 37

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Hermsen, Joe 98 93 5 0 1.000 6 0 0 0 0
20 Schwertner, Nathan 43 38 5 0 1.000 1 4 0 3 0
9 Orton, Brooks 38 37 1 0 1.000 0 0 0 0 0
13 Butler, Cody 16 4 12 0 1.000 1 2 1 0 0
27 Baca, Jake 10 8 2 0 1.000 0 0 0 0 0
19 Gardner, Kris 8 2 6 0 1.000 0 4 0 0 0
28 Reguero, Jan Paul 5 5 0 0 1.000 0 0 0 0 0
22 Camacho, Conner 2 1 1 0 1.000 0 1 0 0 0
31 Migl, Jason 2 2 0 0 1.000 1 0 0 0 0
33 Lamont, Drew 2 0 2 0 1.000 0 0 0 0 0
10 Sepulveda, Oscar 1 0 1 0 1.000 1 0 0 0 0
14 Gonzalez, Al 1 1 0 0 1.000 0 0 0 0 0
26 Hybner, Cole 1 0 1 0 1.000 1 0 0 0 0
30 Heintzelman, Max 1 0 1 0 1.000 0 0 0 0 0
6 Perez, AJ 76 72 3 1 .987 1 0 0 0 0
18 Brandl, Bryce 143 131 9 3 .979 9 0 0 0 0
5 Funk, Keith 133 118 12 3 .977 0 8 2 2 1
2 Jones, Scott 51 49 0 2 .961 0 0 0 0 0
21 Maldonado, Mario 93 43 46 4 .957 9 0 0 0 0
4 Marler, Jacob 17 16 0 1 .941 0 0 0 0 0
3 Hamilton, Derek 118 34 76 8 .932 10 0 0 0 0
8 Smith, Matt 74 14 53 7 .905 4 0 0 0 0
24 McClain, Matt 15 1 10 4 .733 0 4 1 0 0
25 Garza IV, Victor 0 0 0 0 .000 0 0 0 0 0
32 Garcia, Nick 0 0 0 0 .000 0 1 0 0 0
34 McKenzie, Garrett 0 0 0 0 .000 0 0 0 0 0
Totals 948 669 246 33 .965 44 24 4 5 1
Opponents 975 652 265 58 .941 54 66 11 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2015 vs Arkansas Tech W 10-5 39 10 15 9 4 0 1 5 0 2 1 1 2 1 0 6 27 9 0 .385
2/6/2015 vs Tarleton State L 4-8 33 4 9 4 1 0 0 3 0 0 0 0 1 0 1 11 27 10 1 .273
2/7/2015 vs Winona State W 11-3 35 11 12 7 2 0 1 7 0 2 1 2 0 0 0 4 27 15 0 .343
2/8/2015 vs Central Missouri L 6-8 34 6 12 6 5 0 0 5 1 0 0 1 1 1 0 12 24 13 0 .353
2/10/2015 Houston-Victoria W 12-2 36 12 17 10 2 1 1 1 0 4 0 0 0 1 0 2 21 8 1 .472
2/13/2015 Tarleton State L 0-2 31 0 3 0 0 0 0 0 0 0 0 0 1 0 0 5 27 10 0 .097
2/14/2015 Tarleton State W 3-0 24 3 9 3 2 0 0 0 0 0 0 0 1 1 0 2 21 14 0 .375
2/14/2015 Tarleton State L 4-12 34 4 9 4 1 0 1 4 0 0 0 1 0 1 0 11 27 10 2 .265
2/20/2015 University of Mary W 5-1 24 5 8 5 1 0 0 4 1 3 1 1 2 0 0 2 21 11 3 .333
2/20/2015 University of Mary W 3-2 28 3 6 2 1 0 0 5 0 4 0 0 1 0 0 1 27 12 3 .214
2/21/2015 University of Mary W 9-3 27 9 11 7 3 0 1 3 0 2 1 1 2 1 0 3 21 12 3 .407
2/21/2015 University of Mary W 13-0 35 13 15 10 3 3 0 2 0 1 0 0 0 0 0 1 21 4 0 .429
2/26/2015 Central Baptist W 14-4 34 14 18 12 4 0 0 6 0 3 0 3 1 1 0 3 21 9 1 .529
2/26/2015 Central Baptist W 6-1 23 6 7 5 3 1 0 5 0 2 0 3 1 1 0 3 21 7 1 .304
2/27/2015 Central Baptist W 11-10 32 11 7 8 1 3 0 11 0 0 0 1 0 2 0 6 27 6 3 .219
2/27/2015 Central Baptist W 6-5 28 6 10 6 2 0 1 6 0 0 0 0 1 0 0 3 21 10 1 .357
3/8/2015 at Rogers State W 7-1 28 7 8 6 2 0 0 0 0 1 0 1 1 1 1 1 21 6 0 .286
3/8/2015 at Rogers State W 7-3 33 7 10 3 1 1 0 3 0 3 1 1 3 1 1 1 27 9 1 .303
3/9/2015 at Rogers State W 8-6 35 8 9 8 3 0 0 3 0 1 0 2 2 1 0 5 27 6 1 .257
3/13/2015 Lubbock Christian W 7-3 30 7 9 6 0 3 0 2 1 2 0 2 3 0 0 5 27 4 0 .300
3/13/2015 Lubbock Christian W 3-1 25 3 5 3 2 0 1 0 0 2 0 2 0 0 0 2 21 12 5 .200
3/14/2015 Lubbock Christian W 11-1 33 11 10 9 3 0 0 5 0 0 0 0 0 1 0 0 24 8 0 .303
3/20/2015 at OPSUBaseball W 6-0 28 6 6 6 1 0 1 2 0 2 0 1 1 0 0 3 21 8 0 .214
3/20/2015 at OPSUBaseball W 5-3 36 5 10 5 2 0 2 5 0 2 1 1 1 0 0 8 27 6 1 .278
3/21/2015 at OPSUBaseball W 9-0 38 9 9 7 1 0 1 3 0 2 0 1 0 0 0 1 27 5 0 .237
3/27/2015 at Texas-Permian Basin L 1-6 24 1 4 1 0 0 0 2 0 1 0 2 0 0 2 5 18 4 3 .167
3/27/2015 at Texas-Permian Basin L 2-9 37 2 7 1 2 0 0 1 0 0 0 1 0 0 0 5 24 14 5 .189
3/28/2015 at Texas-Permian Basin W 8-3 35 8 13 6 1 0 0 3 0 4 0 4 2 0 0 6 27 8 2 .371
3/31/2015 at Angelo State L 3-4 34 3 8 3 1 0 0 2 0 1 1 1 0 0 0 11 24 8 0 .235
4/2/2015 Newman W 11-2 31 11 12 11 1 1 0 4 0 0 0 1 1 0 0 1 21 5 2 .387
4/2/2015 Newman W 5-1 28 5 9 4 0 0 1 3 0 2 0 1 2 2 0 3 27 15 0 .321
4/3/2015 Newman W 3-2 31 3 8 3 1 1 0 1 0 1 0 2 3 0 0 7 27 14 3 .258
4/7/2015 Texas A&M-Kingsville W 9-8 48 9 11 7 0 0 0 9 0 2 1 2 1 1 0 13 39 19 4 .229
4/10/2015 St. Edward's W 1-0 35 1 10 1 2 0 0 4 2 0 1 1 3 0 0 6 33 12 0 .286
4/10/2015 St. Edward's W 9-6 27 9 12 8 3 0 0 1 0 0 0 0 2 1 0 1 21 5 1 .444
4/11/2015 St. Edward's L 2-6 35 2 10 2 0 0 0 2 0 1 0 1 0 1 0 3 27 14 0 .286
4/14/2015 Angelo State L 9-10 37 9 9 7 1 0 1 7 0 0 2 1 0 0 0 6 27 16 6 .243
4/17/2015 at Oklahoma Christian L 0-4 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5 18 7 0 .125
4/17/2015 at Oklahoma Christian W 2-1 30 2 4 2 1 0 0 3 0 1 0 2 1 0 0 5 27 3 0 .133
4/18/2015 at Oklahoma Christian W 8-0 41 8 17 7 4 0 1 3 0 2 0 0 2 0 1 6 27 13 1 .415
4/21/2015 at Tarleton State L 4-5 31 4 8 4 1 0 1 7 0 2 0 0 1 1 2 3 24 10 0 .258
4/25/2015 UA Fort Smith W 12-4 39 12 19 12 7 1 1 1 0 0 1 1 3 0 0 3 27 14 2 .487
4/26/2015 UA Fort Smith L 5-14 27 5 6 4 0 0 0 3 0 0 0 3 0 1 0 4 21 13 3 .222
4/26/2015 UA Fort Smith W 7-6 30 7 12 7 4 0 0 1 0 1 0 1 3 2 0 2 27 9 0 .400
4/28/2015 at Tex. A&M-Kingsville W 4-3 32 4 9 3 3 0 0 2 0 0 0 0 5 1 1 5 27 8 1 .281
5/1/2015 at TAMIU Dustdevils W 11-2 44 11 14 9 0 1 1 3 0 3 0 1 0 1 0 4 27 11 2 .318
5/1/2015 at TAMIU Dustdevils W 12-0 33 12 15 11 2 0 0 4 0 1 1 1 1 0 0 2 21 7 0 .455
5/2/2015 at TAMIU Dustdevils W 4-1 33 4 8 4 1 0 0 2 0 1 1 1 3 0 0 1 27 14 1 .242
5/7/2015 vs UA Fort Smith L 2-9 33 2 7 2 1 0 0 3 0 0 0 0 1 1 0 3 27 12 2 .212
5/8/2015 vs Texas-Permian Basin W 9-3 40 9 16 9 2 0 4 5 0 3 0 2 4 0 0 8 27 9 1 .400
5/8/2015 vs UA Fort Smith W 8-4 34 8 11 7 3 0 1 2 0 1 0 1 0 0 0 4 27 8 2 .324
5/9/2015 vs St. Edward's L 2-3 36 2 9 2 1 0 0 2 0 0 1 0 2 0 0 8 28 15 0 .250
5/14/2015 at Colorado Mesa W 6-5 33 6 7 4 1 0 0 3 0 0 0 0 1 0 1 4 27 8 2 .212
5/15/2015 vs Angelo State L 2-5 40 2 12 1 1 0 0 3 0 1 1 0 1 0 0 10 30 8 3 .300
5/16/2015 vs West Texas A&M W 3-2 34 3 8 3 2 0 1 1 0 1 1 0 0 0 0 5 27 5 0 .235
5/16/2015 vs CSU-Pueblo W 6-0 34 6 12 5 1 0 2 2 1 0 0 0 3 0 0 4 27 10 3 .353
5/17/2015 vs Angelo State L 2-5 30 2 4 2 0 0 1 1 0 1 0 0 0 0 1 8 24 9 1 .133
Total 352-217 1863 352 558 303 97 16 26 180 6 68 17 55 70 26 11 262 1435 551 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2015 vs Arkansas Tech W 10-5 9.0 7 5 5 3 5 2 0 0 1 1 0 0 1 0 0 5.00
2/6/2015 vs Tarleton State L 4-8 9.0 12 8 7 2 5 1 1 0 1 1 1 0 1 1 0 7.00
2/7/2015 vs Winona State W 11-3 9.0 8 3 3 3 2 1 0 2 0 0 0 0 2 1 0 3.00
2/8/2015 vs Central Missouri L 6-8 8.0 11 8 8 6 4 1 1 1 3 0 1 0 2 2 0 9.00
2/10/2015 Houston-Victoria W 12-2 7.0 6 2 2 4 5 0 0 0 0 0 3 0 3 2 0 2.57
2/13/2015 Tarleton State L 0-2 9.0 3 2 2 3 7 0 0 2 0 0 0 0 3 3 0 2.00
2/14/2015 Tarleton State W 3-0 7.0 6 0 0 1 3 0 0 0 0 0 1 0 4 3 0 0.00
2/14/2015 Tarleton State L 4-12 9.0 16 12 12 11 6 6 0 2 1 0 2 0 4 4 0 12.00
2/20/2015 University of Mary W 5-1 7.0 4 1 1 3 1 0 0 0 0 1 0 0 5 4 0 1.29
2/20/2015 University of Mary W 3-2 9.0 4 2 1 2 5 0 0 0 2 0 0 0 6 4 0 1.00
2/21/2015 University of Mary W 9-3 7.0 4 3 0 2 1 0 0 0 0 0 2 0 7 4 0 0.00
2/21/2015 University of Mary W 13-0 7.0 2 0 0 4 8 0 0 0 1 0 0 0 8 4 0 0.00
2/26/2015 Central Baptist W 14-4 7.0 4 4 3 1 5 1 0 1 0 0 0 0 9 4 0 3.86
2/26/2015 Central Baptist W 6-1 7.0 4 1 0 3 10 0 0 0 0 0 1 0 10 4 0 0.00
2/27/2015 Central Baptist W 11-10 9.0 7 10 7 8 9 2 0 1 1 1 2 0 11 4 0 7.00
2/27/2015 Central Baptist W 6-5 7.0 8 5 4 6 9 0 2 0 2 1 0 0 12 4 0 5.14
3/8/2015 at Rogers State W 7-1 7.0 3 1 1 3 7 0 0 0 2 0 1 0 13 4 0 1.29
3/8/2015 at Rogers State W 7-3 9.0 5 3 3 3 8 1 0 1 1 0 0 0 14 4 0 3.00
3/9/2015 at Rogers State W 8-6 9.0 9 6 6 5 12 2 0 1 2 0 1 0 15 4 0 6.00
3/13/2015 Lubbock Christian W 7-3 9.0 9 3 3 2 8 2 0 0 0 0 0 0 16 4 0 3.00
3/13/2015 Lubbock Christian W 3-1 7.0 7 1 1 2 3 1 0 0 0 0 0 0 17 4 0 1.29
3/14/2015 Lubbock Christian W 11-1 8.0 3 1 1 3 9 1 0 0 0 0 0 0 18 4 0 1.13
3/20/2015 at OPSUBaseball W 6-0 7.0 2 0 0 3 8 0 0 0 0 1 2 0 19 4 0 0.00
3/20/2015 at OPSUBaseball W 5-3 9.0 12 3 3 2 8 1 0 1 1 0 1 0 20 4 0 3.00
3/21/2015 at OPSUBaseball W 9-0 9.0 3 0 0 1 12 0 1 0 0 2 0 0 21 4 0 0.00
3/27/2015 at Texas-Permian Basin L 1-6 6.0 9 6 4 0 4 2 0 0 0 0 0 0 21 5 0 6.00
3/27/2015 at Texas-Permian Basin L 2-9 8.0 10 9 6 4 6 4 0 0 1 0 1 0 21 6 0 6.75
3/28/2015 at Texas-Permian Basin W 8-3 7.0 9 3 1 2 6 2 1 0 0 0 0 0 22 6 0 1.29
3/31/2015 at Angelo State L 3-4 8.0 7 4 4 5 4 0 1 2 1 0 3 0 22 7 0 4.50
4/2/2015 Newman W 11-2 7.0 5 2 1 5 3 0 0 1 1 0 1 0 23 7 0 1.29
4/2/2015 Newman W 5-1 9.0 7 1 1 4 4 0 0 0 0 0 1 0 24 7 0 1.00
4/3/2015 Newman W 3-2 9.0 6 2 1 2 3 1 0 0 0 0 2 0 25 7 0 1.00
4/7/2015 Texas A&M-Kingsville W 9-8 13.0 9 8 3 7 9 2 1 0 1 0 3 0 26 7 0 2.08
4/10/2015 St. Edward's W 1-0 11.0 5 0 0 4 9 0 0 0 1 0 1 0 27 7 0 0.00
4/10/2015 St. Edward's W 9-6 7.0 10 6 6 2 7 1 0 1 0 0 0 0 28 7 0 7.71
4/11/2015 St. Edward's L 2-6 9.0 10 6 6 10 4 4 0 0 4 0 0 0 28 8 0 6.00
4/14/2015 Angelo State L 9-10 9.0 15 10 6 7 4 2 0 1 0 0 2 0 28 9 0 6.00
4/17/2015 at Oklahoma Christian L 0-4 6.0 8 4 4 0 5 3 0 0 0 0 0 0 28 10 0 6.00
4/17/2015 at Oklahoma Christian W 2-1 9.0 4 1 1 1 6 2 0 0 0 0 0 0 29 10 0 1.00
4/18/2015 at Oklahoma Christian W 8-0 9.0 4 0 0 1 6 0 0 0 0 0 0 0 30 10 0 0.00
4/21/2015 at Tarleton State L 4-5 8.0 7 5 5 4 5 0 0 1 1 0 1 0 30 11 0 5.63
4/25/2015 UA Fort Smith W 12-4 9.0 6 4 3 2 8 3 0 0 0 0 0 0 31 11 0 3.00
4/26/2015 UA Fort Smith L 5-14 7.0 12 14 11 7 3 2 0 1 1 0 0 0 31 12 0 14.14
4/26/2015 UA Fort Smith W 7-6 9.0 9 6 6 1 5 0 0 2 0 0 0 0 32 12 0 6.00
4/28/2015 at Tex. A&M-Kingsville W 4-3 9.0 10 3 3 4 5 0 0 0 0 0 2 0 33 12 0 3.00
5/1/2015 at TAMIU Dustdevils W 11-2 9.0 6 2 1 0 2 1 0 0 1 0 0 0 34 12 0 1.00
5/1/2015 at TAMIU Dustdevils W 12-0 7.0 2 0 0 2 3 0 0 0 0 0 0 0 35 12 0 0.00
5/2/2015 at TAMIU Dustdevils W 4-1 9.0 5 1 0 0 9 1 0 0 0 0 0 0 36 12 0 0.00
5/7/2015 vs UA Fort Smith L 2-9 9.0 11 9 6 5 6 2 1 0 3 0 1 0 36 13 0 6.00
5/8/2015 vs Texas-Permian Basin W 9-3 9.0 10 3 2 2 4 1 0 0 0 0 0 0 37 13 0 2.00
5/8/2015 vs UA Fort Smith W 8-4 9.0 7 4 1 4 11 0 0 0 0 0 1 0 38 13 0 1.00
5/9/2015 vs St. Edward's L 2-3 9.1 6 3 3 3 2 1 0 0 0 0 1 1 38 14 0 2.89
5/14/2015 at Colorado Mesa W 6-5 9.0 9 5 5 2 12 1 1 0 0 0 0 0 39 14 0 5.00
5/15/2015 vs Angelo State L 2-5 10.0 10 5 2 2 10 1 0 0 0 0 0 0 39 15 0 1.80
5/16/2015 vs West Texas A&M W 3-2 9.0 5 2 2 0 7 0 0 0 1 0 0 0 40 15 0 2.00
5/16/2015 vs CSU-Pueblo W 6-0 9.0 7 0 0 1 4 0 0 0 0 0 1 0 41 15 0 0.00
5/17/2015 vs Angelo State L 2-5 8.0 10 5 4 1 8 2 0 1 0 1 0 0 41 16 0 4.50
Total 352-217 476.1 409 217 171 180 344 60 10 22 34 9 39 1 41 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Texas A&M-Kingsville (4/7/2015)
RUNS SCORED 14 Central Baptist (2/26/2015)
HITS 19 UA Fort Smith (4/25/2015)
RBIS 12 Central Baptist (2/26/2015); UA Fort Smith (4/25/2015)
DOUBLES 7 UA Fort Smith (4/25/2015)
TRIPLES 3 University of Mary (2/21/2015); Central Baptist (2/27/2015); Lubbock Christian (3/13/2015)
HOME RUNS 4 Texas-Permian Basin (5/8/2015)
WALKS 11 Central Baptist (2/27/2015)
STRIKEOUTS 13 Texas A&M-Kingsville (4/7/2015)
SAC HITS 5 Tex. A&M-Kingsville (4/28/2015)
SAC FLIES 2 Central Baptist (2/27/2015); Newman (4/2/2015); UA Fort Smith (4/26/2015)
STOLEN BASES 4 Houston-Victoria (2/10/2015); University of Mary (2/20/2015); Texas-Permian Basin (3/28/2015)
HIT BY PITCH 4 Texas-Permian Basin (3/28/2015)
CAUGHT STEALING 2 Angelo State (4/14/2015)
HIT INTO DP 3 St. Edward's (4/10/2015)

Pitching

Team Pitching Highs
