Skip To Main Content
Skip To Main Content

St. Mary's University Athletics

Scoreboard

2012 Volleyball Cumulative Statistics

Team (17-12, 6-8)

Overall Team Statistics
Statistic St. Mary's Opponents
Attack
Kills 1406 1384
Errors 621 599
Attempts 4265 4324
Percent .184 .182
Kills Per Set 12.9 12.7
Set
Assists 1343 1293
Assists Per Set 12.3 11.9
Ball Handling Errors 23 36
Serve
Aces 149 116
Errors 132 160
Aces Per Set 1.4 1.1
Receptions
Errors 115 149
Errors Per Set 1.1 1.4
Defense
Digs 2047 1961
Digs Per Set 18.8 18.0
Blocking
Solo 43 48
Assists 262 315
Errors 50 40
Blocks 174.0 205.5
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kells, Julie 22 12 0 35.0 1.59 31 1.41 14 97 .175 8 0.36 0 0.00 1
2 Ortega, Karlie 101 29 26 212.5 2.10 195 1.93 89 721 .147 24 0.24 8 0.08 12
3 Fields, Hannah 12 8 0 3.0 0.25 0 0.00 1 4 -.250 5 0.42 3 0.25 3
4 Heft, Melissa 104 29 27 244.5 2.35 218 2.10 99 588 .202 21 0.20 0 0.00 0
5 Martinez, Victorria 108 29 0 45.0 0.42 1 0.01 3 31 -.065 37 0.34 44 0.41 51
6 Bass, Mikayla 100 28 1 33.0 0.33 11 0.11 8 51 .059 464 4.64 22 0.22 10
7 Paul, Jenna 109 29 27 311.5 2.86 258 2.37 97 723 .223 45 0.41 30 0.28 30
8 Huber, Kelsey 107 29 27 306.5 2.86 280 2.62 136 905 .159 22 0.21 10 0.09 11
9 Holman, Lauren 98 27 6 200.0 2.04 148 1.51 70 436 .179 6 0.06 0 0.00 0
10 4 2 0 2.0 0.50 2 0.50 0 3 .667 0 0.00 0 0.00 0  
11 Murray, Allie 109 29 26 69.0 0.63 46 0.42 20 146 .178 694 6.37 22 0.20 7
12 Dahle, Melissa 34 17 0 8.5 0.25 2 0.06 3 12 -.083 5 0.15 6 0.18 6
13 Obermiller, Taylor 83 23 19 231.0 2.78 197 2.37 64 460 .289 9 0.11 2 0.02 0
15 Hartung, Devan 40 16 3 26.5 0.66 16 0.40 16 86 .000 3 0.08 2 0.05 1
Total 109 29 1,728.0 15.85 1405 12.89 620 4263 .184 1343 12.32 149 1.37 132
Opponents 109 29 1,705.5 15.65 1384 12.70 599 4324 .182 1293 11.86 116 1.06 160

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kells, Julie 22 9 0.41 0 0 .000 0.00 1 6 7.0 0.32 1 0
2 Ortega, Karlie 101 345 3.42 28 557 .950 0.28 3 13 16.0 0.16 2 0
3 Fields, Hannah 12 20 1.67 1 21 .952 0.08 0 0 0 0.00 0 0
4 Heft, Melissa 104 43 0.41 0 7 1.000 0.00 3 47 50.0 0.48 5 2
5 Martinez, Victorria 108 600 5.56 34 726 .953 0.31 0 0 0 0.00 0 2
6 Bass, Mikayla 100 199 1.99 1 2 .500 0.01 0 0 0 0.00 0 5
7 Paul, Jenna 109 152 1.39 5 106 .953 0.05 2 43 45.0 0.41 6 4
8 Huber, Kelsey 107 301 2.81 29 526 .945 0.27 4 25 29.0 0.27 3 3
9 Holman, Lauren 98 17 0.17 0 3 1.000 0.00 19 66 85.0 0.87 11 0
10 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Murray, Allie 109 251 2.30 0 1 1.000 0.00 0 2 2.0 0.02 4 7
12 Dahle, Melissa 34 67 1.97 5 73 .932 0.15 0 1 1.0 0.03 0 0
13 Obermiller, Taylor 83 27 0.33 0 10 1.000 0.00 9 46 55.0 0.66 9 0
15 Hartung, Devan 40 16 0.40 3 18 .833 0.08 2 13 15.0 0.38 9 0
Total 109 2047 18.78 114 2067 .945 1.05 43 262 174.0 1.60 50 23
Opponents 109 1961 17.99 149 2165 .931 1.37 48 315 205.5 1.89 40 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kells, Julie 10 7 0 12.0 1.20 11 1.10 8 41 .073 4 0.40 0 0.00 0
2 Ortega, Karlie 52 14 12 104.0 2.00 98 1.88 46 376 .138 16 0.31 1 0.02 4
3 Fields, Hannah 5 4 0 1.0 0.20 0 0.00 1 2 -.500 1 0.20 1 0.20 1
4 Heft, Melissa 52 14 12 104.0 2.00 94 1.81 58 272 .132 12 0.23 0 0.00 0
5 Martinez, Victorria 53 14 0 15.0 0.28 0 0.00 2 15 -.133 21 0.40 15 0.28 24
6 Bass, Mikayla 52 14 1 18.0 0.35 8 0.15 5 32 .094 247 4.75 10 0.19 5
7 Paul, Jenna 54 14 12 149.5 2.77 130 2.41 51 365 .216 27 0.50 8 0.15 14
8 Huber, Kelsey 53 14 12 153.0 2.89 142 2.68 72 463 .151 8 0.15 3 0.06 9
9 Holman, Lauren 51 13 2 93.5 1.83 63 1.24 31 206 .155 5 0.10 0 0.00 0
10 3 1 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 0  
11 Murray, Allie 54 14 11 35.0 0.65 28 0.52 11 78 .218 314 5.81 7 0.13 4
12 Dahle, Melissa 20 11 0 4.5 0.23 0 0.00 2 8 -.250 3 0.15 4 0.20 3
13 Obermiller, Taylor 48 13 9 128.5 2.68 110 2.29 37 271 .269 3 0.06 0 0.00 0
15 Hartung, Devan 15 7 1 9.0 0.60 5 0.33 8 35 -.086 0 0.00 1 0.07 0
Total 54 14 828.0 15.33 690 12.78 332 2166 .165 661 12.24 50 0.93 64
Opponents 54 14 848.5 15.71 684 12.67 286 2165 .184 641 11.87 53 0.98 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kells, Julie 10 3 0.30 0 0 .000 0.00 0 2 2.0 0.20 0 0
2 Ortega, Karlie 52 191 3.67 16 282 .943 0.31 1 8 9.0 0.17 1 0
3 Fields, Hannah 5 11 2.20 0 7 1.000 0.00 0 0 0 0.00 0 0
4 Heft, Melissa 52 11 0.21 0 1 1.000 0.00 1 18 19.0 0.37 2 1
5 Martinez, Victorria 53 285 5.38 15 362 .959 0.28 0 0 0 0.00 0 1
6 Bass, Mikayla 52 123 2.37 0 0 .000 0.00 0 0 0 0.00 0 1
7 Paul, Jenna 54 58 1.07 0 28 1.000 0.00 1 21 22.0 0.41 4 2
8 Huber, Kelsey 53 168 3.17 14 290 .952 0.26 3 10 13.0 0.25 0 1
9 Holman, Lauren 51 9 0.18 0 2 1.000 0.00 14 33 47.0 0.92 1 0
10 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Murray, Allie 54 126 2.33 0 0 .000 0.00 0 0 0 0.00 2 2
12 Dahle, Melissa 20 45 2.25 2 44 .955 0.10 0 1 1.0 0.05 0 0
13 Obermiller, Taylor 48 17 0.35 0 4 1.000 0.00 6 25 31.0 0.65 8 0
15 Hartung, Devan 15 5 0.33 1 6 .833 0.07 1 4 5.0 0.33 5 0
Total 54 1052 19.48 52 1034 .950 0.96 27 122 88.0 1.63 23 8
Opponents 54 998 18.48 50 1038 .952 0.93 23 177 111.5 2.06 28 16

Match-By-Match

St. Mary's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 Midwestern State W 3 39 15 104 .231 37 6 3 2 43 2 12 2 8.0 1 53.0
8/31/2012 Angelo State L 3 34 23 139 .079 33 3 4 1 62 1 2 1 2.0 0 39.0
9/01/2012 Southeastern Okla. W 3 39 9 100 .300 37 11 2 5 60 1 4 1 3.0 1 53.0
9/01/2012 Colorado St.-Pueblo L 4 45 19 144 .181 43 6 9 7 55 1 12 3 7.0 0 58.0
9/06/2012 Dallas Baptist L 4 42 23 154 .123 42 8 5 6 62 2 4 2 4.0 1 54.0
9/08/2012 St. Edward's L 5 66 28 207 .184 66 2 4 3 114 5 10 0 10.0 0 78.0
9/13/2012 at Texas-Permian Basin W 5 67 40 232 .116 64 6 6 6 118 2 12 2 8.0 1 81.0
9/15/2012 at McMurry University L 5 68 32 197 .183 67 8 3 5 81 1 16 3 9.0 1 85.0
9/18/2012 Texas A&M Int'l W 5 69 23 203 .227 64 4 10 4 100 2 16 2 10.0 0 83.0
9/21/2012 vs Nova Southeastern W 3 38 13 108 .231 35 5 4 2 58 0 8 1 4.0 1 47.0
9/21/2012 at Pace W 5 60 35 195 .128 57 8 8 7 89 0 12 2 6.0 0 74.0
9/22/2012 vs Franklin Pierce W 4 58 23 147 .238 56 10 5 5 70 1 12 1 7.0 0 75.0
9/22/2012 vs Molloy W 3 41 10 86 .360 36 6 3 0 43 3 2 10 4.0 0 51.0
9/27/2012 at OPSU W 3 39 15 103 .233 38 5 3 1 61 1 2 5 2.0 2 46.0
9/29/2012 at Cameron University W 5 59 27 202 .158 59 5 6 3 98 1 14 1 8.0 1 72.0
10/04/2012 at Newman W 4 60 17 119 .361 57 5 8 2 48 0 14 0 7.0 0 72.0
10/06/2012 at UAFS L 4 44 28 150 .107 41 1 5 4 53 0 4 0 2.0 0 47.0
10/09/2012 Our Lady of the Lake W 4 55 20 170 .206 50 10 7 9 86 0 22 0 11.0 4 76.0
10/11/2012 at Texas A&M Int'l L 3 28 27 115 .009 23 3 4 7 53 1 10 1 6.0 0 37.0
10/16/2012 Incarnate Word W 3 40 11 107 .271 39 8 2 2 65 0 4 1 2.0 3 50.0
10/18/2012 Texas-Permian Basin L 3 41 28 128 .102 38 1 4 2 56 2 6 3 5.0 0 47.0
10/20/2012 McMurry University W 4 64 25 174 .224 59 6 5 5 76 1 4 0 3.0 1 73.0
10/27/2012 OPSU W 3 35 12 88 .261 35 7 3 1 47 5 6 0 8.0 0 50.0
10/27/2012 Southern Arkansas W 3 41 10 118 .263 41 2 5 5 56 4 12 0 10.0 0 53.0
10/30/2012 at Texas A&M-Kingsville L 3 34 16 106 .170 33 5 2 4 53 0 4 1 2.0 2 41.0
11/01/2012 Newman W 4 56 20 179 .201 53 4 7 4 90 2 20 0 12.0 0 72.0
11/03/2012 UAFS L 3 39 15 134 .179 37 2 1 5 56 2 0 5 2.0 1 43.0
11/08/2012 at Dallas Baptist L 4 54 29 193 .130 53 1 3 2 106 1 12 0 7.0 0 62.0
11/10/2012 at St. Edward's L 4 51 28 163 .141 50 1 1 6 88 2 6 3 5.0 3 57.0
St. Mary's 109 1406 621 4265 .184 1343 149 132 115 2047 43 262 50 174.0 23 1,729.0
Opponents 109 1384 599 4324 .182 1293 116 160 149 1961 48 315 40 205.5 36 1,705.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 12.90
Assists Per Set 12.32
Service Aces Per Set 1.37
Reception Errors Per Set 1.06
Digs Per Set 18.78
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.21
Points Per Set 15.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 at Midwestern State L 3 32 21 105 .105 30 2 8 6 40 2 8 0 6.0 0 40.0
8/31/2012 at Angelo State W 3 47 8 127 .307 43 1 4 3 67 0 18 0 9.0 0 57.0
9/01/2012 at Southeastern Okla. L 3 34 13 110 .191 28 5 10 11 47 2 4 2 4.0 2 43.0
9/01/2012 at Colorado St.-Pueblo W 4 53 28 147 .170 53 7 4 6 70 3 8 0 7.0 2 67.0
9/06/2012 at Dallas Baptist W 4 54 11 139 .309 52 6 4 8 72 2 14 2 9.0 2 69.0
9/08/2012 at St. Edward's W 5 66 27 215 .181 66 3 9 2 105 2 14 3 9.0 0 78.0
9/13/2012 Texas-Permian Basin L 5 59 21 206 .184 53 6 6 6 104 1 26 1 14.0 2 79.0
9/15/2012 McMurry University W 5 64 24 189 .212 61 5 6 8 75 5 20 1 15.0 0 84.0
9/18/2012 at Texas A&M Int'l L 5 62 31 208 .149 58 4 2 4 99 1 12 5 7.0 4 73.0
9/21/2012 vs Nova Southeastern L 3 33 21 123 .098 32 2 8 5 51 1 2 1 2.0 1 37.0
9/21/2012 Pace L 5 57 23 181 .188 53 8 11 8 87 1 18 2 10.0 1 75.0
9/22/2012 vs Franklin Pierce L 4 48 19 145 .200 45 5 4 10 60 1 14 0 8.0 3 61.0
9/22/2012 vs Molloy L 3 22 15 88 .080 22 0 6 6 35 1 2 1 2.0 2 24.0
9/27/2012 OPSU L 3 26 17 111 .081 26 1 7 5 43 1 8 8 5.0 3 32.0
9/29/2012 Cameron University L 5 72 36 220 .164 68 3 7 5 111 2 4 0 4.0 2 79.0
10/04/2012 Newman L 4 41 23 129 .140 38 2 2 5 33 1 8 1 5.0 0 48.0
10/06/2012 UAFS W 4 51 17 127 .268 47 4 2 1 65 5 10 0 10.0 0 65.0
10/09/2012 at Our Lady of the Lake L 4 59 31 190 .147 49 9 6 10 88 1 8 1 5.0 2 73.0
10/11/2012 Texas A&M Int'l W 3 37 14 118 .195 27 7 6 3 58 0 8 2 4.0 3 48.0
10/16/2012 at Incarnate Word L 3 30 20 122 .082 29 2 4 8 48 3 6 1 6.0 4 38.0
10/18/2012 at Texas-Permian Basin W 3 43 14 122 .238 39 2 8 1 54 2 28 1 16.0 0 61.0
10/20/2012 at McMurry University L 4 56 14 159 .264 53 5 8 6 72 2 16 1 10.0 0 71.0
10/27/2012 at OPSU L 3 23 22 94 .011 24 1 6 7 33 1 2 0 2.0 0 26.0
10/27/2012 at Southern Arkansas L 3 41 27 128 .109 41 5 3 2 61 1 2 0 2.0 0 48.0
10/30/2012 Texas A&M-Kingsville W 3 52 13 125 .312 45 4 7 5 51 0 8 2 4.0 1 60.0
11/01/2012 at Newman L 4 52 37 196 .077 47 4 2 4 89 1 12 0 7.0 0 63.0
11/03/2012 at UAFS W 3 53 11 125 .336 51 5 3 2 69 1 4 2 3.0 2 61.0
11/08/2012 Dallas Baptist W 4 58 22 202 .178 55 2 3 1 100 3 18 0 12.0 0 72.0
11/10/2012 St. Edward's W 4 59 19 173 .231 58 6 4 1 74 2 13 3 8.5 0 73.5
Opponents 109 1384 599 4324 .182 1293 116 160 149 1961 48 315 40 205.5 36 1,705.5
St. Mary's 109 1406 621 4265 .184 1343 149 132 115 2047 43 262 50 174.0 23 1,729.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 12.70
Assists Per Set 11.86
Service Aces Per Set 1.06
Reception Errors Per Set 1.37
Digs Per Set 17.99
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.33
Points Per Set 15.65

Leaders

Team Leaders: Kills
Player High
Kills
Huber, Kelsey 280
Paul, Jenna 258
Heft, Melissa 218
Obermiller, Taylor 197
Ortega, Karlie 195
Team Leaders: Assists
Player High
Assists
Murray, Allie 694
Bass, Mikayla 464
Paul, Jenna 45
Martinez, Victorria 37
Ortega, Karlie 24
Team Leaders: Service Aces
Player High
Service Aces
Martinez, Victorria 44
Paul, Jenna 30
Bass, Mikayla 22
Murray, Allie 22
Huber, Kelsey 10
Team Leaders: Digs
Player High
Digs
Martinez, Victorria 600
Ortega, Karlie 345
Huber, Kelsey 301
Murray, Allie 251
Bass, Mikayla 199
Team Leaders: Blocks
Player High
Blocks
Holman, Lauren 85.0
Obermiller, Taylor 55.0
Heft, Melissa 50.0
Paul, Jenna 45.0
Huber, Kelsey 29.0

Sponsors