Skip To Main Content
Skip To Main Content

St. Mary's University Athletics

Scoreboard

St. Mary's (12-7, 4-4 HC) -VS- Texas A&M Int'l (11-7, 4-4 HC)

Box Score

St. Mary's logo
0
vs
Texas A&M Int'l logo
3

St. Mary's (12-7, 4-4 HC)
-VS-
Texas A&M Int'l (11-7, 4-4 HC)

Team Score By Period
Team 1 2 3
St. Mary's STMU 22 21 16
Winner Texas A&M Int'l TAMIU 25 25 25
Date:
10/11/2012
Time:
7:45
Site:
Laredo, Texas (TAMIU KCB)
Attendance:
95
Officials
1st Referee: Ward Kostek
2nd Referee: Eric Sanders
Scorer: TAMIU Sports Info
VIEW
Match History vs Texas A&M Int'l

Match Details

Game Statistics By Set
Set St. Mary's Texas A&M Int'l
K E TA % K E TA %
Set #1 13 9 38 .105 10 4 35 .171
Set #2 7 9 40 -.050 14 6 46 .174
Set #3 8 9 37 -.027 13 4 37 .243
Total 28 27 115 .009 37 14 118 .195
Team Statistical Comparison
Statistic Team Comparison
STMU - TAMIU
Points
37.0
48.0
Kills
28
37
Aces
3
7
Blocks
6
4
Assists
23
27
Digs
53
58

Game Leaders

STMU - Leaders
Statistic Leaders
Kills Heft, Melissa (7), Holman, Lauren (6), Obermiller, Taylor (6)
Aces Martinez, Victorria (1), Paul, Jenna (1), Dahle, Melissa (1)
Blocks Holman, Lauren (4), Heft, Melissa (2), Obermiller, Taylor (2)
Assists Bass, Mikayla (12), Murray, Allie (10), Obermiller, Taylor (1)
Digs Martinez, Victorria (17), Ortega, Karlie (13), Bass, Mikayla (7)
TAMIU - Leaders
Statistic Leaders
Kills Alex Ciszek (13), Andrea Marshall (8), Miranda Pratt (8)
Aces Andrea Marshall (3), Jacquelynne Matula (2), Alex Ciszek (1)
Blocks Daria Winckler (3), Jacquelynne Matula (3), Paige Criss (1)
Assists Daria Winckler (26), Paige Criss (1)
Digs Desiree Ortiz (20), Alex Ciszek (11), Andrea Marshall (10)

Individual Statistics

St. Mary's (12-7, 4-4 HC)

STMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Heft, Melissa 3 7 8 19 -.053 0 0 0 0 0-0 0 2 0 0 0 0 8.0
5 5 Martinez, Victorria 3 0 0 0 0 0 0 1 1 1-1 0 0 0 17 0 3 1.0
6 6 Bass, Mikayla 3 0 1 2 -.500 12 0 0 0 0-0 0 0 0 7 0 0 0.0
7 7 Paul, Jenna 3 4 3 20 .050 0 0 1 1 1-1 0 1 1 2 0 0 5.5
8 8 Huber, Kelsey 3 3 4 19 -.053 0 0 0 2 0-2 0 1 0 6 0 1 3.5
9 9 Holman, Lauren 3 6 0 18 .333 0 0 0 0 0-0 1 3 0 0 0 0 8.5
11 11 Murray, Allie 3 0 3 3 -1.000 10 0 0 0 0-0 0 0 0 6 0 0 0.0
13 13 Obermiller, Taylor 3 6 3 16 .188 1 0 0 0 0-0 0 2 0 0 0 0 7.0
2 2 Ortega, Karlie 2 1 4 8 -.375 0 0 0 0 0-0 0 1 0 13 0 1 1.5
15 15 Hartung, Devan 2 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 1 0.0
1 1 Kells, Julie 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Dahle, Melissa 1 0 0 3 .000 0 0 1 0 1-0 0 0 0 2 0 1 1.0
TM TM TEAM 0 0 -
Totals 28 27 115 .009 23 0 3 4 3-4 1 10 1 53 0 7 37
STMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Heft, Melissa 3 0 2 0 0 0 0 8.0
5 5 Martinez, Victorria 3 0 0 0 17 0 3 1.0
6 6 Bass, Mikayla 3 0 0 0 7 0 0 0.0
7 7 Paul, Jenna 3 0 1 1 2 0 0 5.5
8 8 Huber, Kelsey 3 0 1 0 6 0 1 3.5
9 9 Holman, Lauren 3 1 3 0 0 0 0 8.5
11 11 Murray, Allie 3 0 0 0 6 0 0 0.0
13 13 Obermiller, Taylor 3 0 2 0 0 0 0 7.0
2 2 Ortega, Karlie 2 0 1 0 13 0 1 1.5
15 15 Hartung, Devan 2 0 0 0 0 0 1 0.0
1 1 Kells, Julie 1 0 0 0 0 0 0 1.0
12 12 Dahle, Melissa 1 0 0 0 2 0 1 1.0
TM TM TEAM 0
Totals 1 10 1 53 0 7 37

Texas A&M Int'l (11-7, 4-4 HC)

TAMIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Paige Criss 3 0 3 7 -.429 1 0 0 0 0-0 0 1 1 1 0 0 0.5
7 7 Daria Winckler 3 6 1 13 .385 26 0 0 1 0-1 0 3 0 8 3 0 7.5
10 10 Alex Ciszek 3 13 5 42 .190 0 0 1 1 1-1 0 1 1 11 0 0 14.5
11 11 Jacquelynne Matula 3 2 1 10 .100 0 0 2 1 2-1 0 3 0 1 0 0 5.5
12 12 Andrea Marshall 3 8 3 24 .208 0 0 3 1 3-1 0 0 0 10 0 1 11.0
13 13 Desiree Ortiz 3 0 0 0 0 0 0 0 0 0-0 0 0 0 20 0 0 0.0
14 14 Miranda Pratt 3 8 1 22 .318 0 0 1 2 1-2 0 0 0 2 0 1 9.0
15 15 Maddie Matula 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
TM TM TEAM 0 0 -
Totals 37 14 118 .195 27 0 7 6 7-6 0 8 2 58 3 3 48
TAMIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Paige Criss 3 0 1 1 1 0 0 0.5
7 7 Daria Winckler 3 0 3 0 8 3 0 7.5
10 10 Alex Ciszek 3 0 1 1 11 0 0 14.5
11 11 Jacquelynne Matula 3 0 3 0 1 0 0 5.5
12 12 Andrea Marshall 3 0 0 0 10 0 1 11.0
13 13 Desiree Ortiz 3 0 0 0 20 0 0 0.0
14 14 Miranda Pratt 3 0 0 0 2 0 1 9.0
15 15 Maddie Matula 3 0 0 0 5 0 1 0.0
TM TM TEAM 0
Totals 0 8 2 58 3 3 48

Sponsors