Skip To Main Content

St. Mary's University Athletics

St. Mary's University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Volleyball Cumulative Statistics

Team (11-12, 4-9)

Overall Team Statistics
Statistic St. Mary's (TX) Opponents
Attack
Kills 1171 1109
Errors 472 480
Attempts 3184 3144
Percent .220 .200
Kills Per Set 12.3 11.7
Set
Assists 1076 1036
Assists Per Set 11.3 10.9
Ball Handling Errors 0 2
Serve
Aces 190 178
Errors 250 180
Aces Per Set 2.0 1.9
Receptions
Errors 178 190
Errors Per Set 1.9 2.0
Defense
Digs 1281 1337
Digs Per Set 13.5 14.1
Blocking
Solo 32 30
Assists 286 259
Errors 27 22
Blocks 175.0 159.5
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wilk, Haleigh 95 23 23 133.0 1.40 80 0.84 22 204 .284 869 9.15 35 0.37 63
2 Stiffler, Abbey 4 4 0 1.0 0.25 0 0.00 0 0 0 2 0.50 1 0.25 1
5 Salinas, Liz 5 3 0 1.0 0.20 1 0.20 0 1 1.000 8 1.60 0 0.00 0
6 Chang, Emerson 72 19 4 18.0 0.25 0 0.00 0 3 .000 12 0.17 18 0.25 17
7 Cavazos, Kaylee 95 23 0 33.0 0.35 1 0.01 2 9 -.111 101 1.06 32 0.34 32
9 Rubio, Olivia 95 23 23 127.0 1.34 84 0.88 32 252 .206 6 0.06 0 0.00 0
11 Robinson, Laurene 95 23 23 470.5 4.95 414 4.36 105 960 .322 25 0.26 26 0.27 48
12 Milligan, Madi 2 2 0 1.0 0.50 1 0.50 0 3 .333 1 0.50 0 0.00 0
13 Swyers, Kelly 16 8 0 18.0 1.13 15 0.94 13 54 .037 1 0.06 1 0.06 0
14 Carr, Madyson 95 23 23 173.0 1.82 120 1.26 49 329 .216 1 0.01 0 0.00 2
15 Alston, Taylor 95 23 23 294.0 3.09 256 2.69 135 780 .155 18 0.19 26 0.27 32
16 Carrillo, Addison 78 19 0 19.0 0.24 0 0.00 0 2 .000 5 0.06 19 0.24 22
17 Creekmore, Tara 83 22 5 202.0 2.43 172 2.07 97 484 .155 8 0.10 17 0.20 17
18 Guajardo, Julianna 78 19 10 17.0 0.22 2 0.03 0 7 .286 17 0.22 15 0.19 16
21 Bojarska, Sonia 19 8 4 28.5 1.50 25 1.32 17 96 .083 2 0.11 0 0.00 0
Total 95 23 1,536.0 16.17 1171 12.33 472 3184 .220 1076 11.33 190 2.00 250
Opponents 95 23 1,446.5 15.23 1109 11.67 480 3144 .200 1036 10.91 178 1.87 180

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilk, Haleigh 95 214 2.25 0 9 1.000 0.00 1 34 35.0 0.37 5 0
2 Stiffler, Abbey 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
5 Salinas, Liz 5 6 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
6 Chang, Emerson 72 107 1.49 20 287 .930 0.28 0 0 0 0.00 0 0
7 Cavazos, Kaylee 95 343 3.61 41 399 .897 0.43 0 0 0 0.00 0 0
9 Rubio, Olivia 95 27 0.28 1 18 .944 0.01 11 64 75.0 0.79 8 0
11 Robinson, Laurene 95 229 2.41 1 17 .941 0.01 3 55 58.0 0.61 1 0
12 Milligan, Madi 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Swyers, Kelly 16 8 0.50 1 9 .889 0.06 0 4 4.0 0.25 0 0
14 Carr, Madyson 95 11 0.12 1 11 .909 0.01 14 78 92.0 0.97 5 0
15 Alston, Taylor 95 118 1.24 27 428 .937 0.28 1 22 23.0 0.24 5 0
16 Carrillo, Addison 78 29 0.37 0 0 .000 0.00 0 0 0 0.00 0 0
17 Creekmore, Tara 83 63 0.76 18 199 .910 0.22 1 24 25.0 0.30 2 0
18 Guajardo, Julianna 78 108 1.38 19 381 .950 0.24 0 0 0 0.00 0 0
21 Bojarska, Sonia 19 15 0.79 7 65 .892 0.37 1 5 6.0 0.32 1 0
Total 95 1281 13.48 178 1823 .902 1.87 32 286 175.0 1.84 27 0
Opponents 95 1337 14.07 190 1778 .893 2.00 30 259 159.5 1.68 22 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wilk, Haleigh 51 13 13 77.0 1.51 44 0.86 12 125 .256 476 9.33 22 0.43 39
2 Stiffler, Abbey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Salinas, Liz 3 2 0 0 0.00 0 0.00 0 0 0 8 2.67 0 0.00 0
6 Chang, Emerson 47 13 4 11.0 0.23 0 0.00 0 2 .000 9 0.19 11 0.23 11
7 Cavazos, Kaylee 51 13 0 20.0 0.39 1 0.02 0 5 .200 51 1.00 19 0.37 17
9 Rubio, Olivia 51 13 13 69.5 1.36 46 0.90 18 126 .222 2 0.04 0 0.00 0
11 Robinson, Laurene 51 13 13 261.0 5.12 229 4.49 68 534 .301 17 0.33 15 0.29 16
12 Milligan, Madi 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
13 Swyers, Kelly 10 4 0 11.0 1.10 9 0.90 9 38 .000 1 0.10 0 0.00 0
14 Carr, Madyson 51 13 13 99.0 1.94 67 1.31 30 192 .193 0 0.00 0 0.00 2
15 Alston, Taylor 51 13 13 147.5 2.89 130 2.55 69 411 .148 10 0.20 9 0.18 12
16 Carrillo, Addison 44 11 0 5.0 0.11 0 0.00 0 2 .000 3 0.07 5 0.11 16
17 Creekmore, Tara 44 12 4 126.5 2.88 107 2.43 67 302 .132 5 0.11 12 0.27 12
18 Guajardo, Julianna 51 13 5 11.0 0.22 2 0.04 0 5 .400 10 0.20 9 0.18 9
21 Bojarska, Sonia 6 3 0 6.5 1.08 6 1.00 1 25 .200 0 0.00 0 0.00 0
Total 51 13 846.0 16.59 642 12.59 274 1769 .208 592 11.61 102 2.00 134
Opponents 51 13 838.0 16.43 634 12.43 249 1772 .217 588 11.53 103 2.02 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilk, Haleigh 51 127 2.49 0 4 1.000 0.00 1 20 21.0 0.41 1 0
2 Stiffler, Abbey 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Salinas, Liz 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
6 Chang, Emerson 47 74 1.57 12 201 .940 0.26 0 0 0 0.00 0 0
7 Cavazos, Kaylee 51 191 3.75 23 240 .904 0.45 0 0 0 0.00 0 0
9 Rubio, Olivia 51 11 0.22 1 9 .889 0.02 5 37 42.0 0.82 3 0
11 Robinson, Laurene 51 116 2.27 0 5 1.000 0.00 1 32 33.0 0.65 0 0
12 Milligan, Madi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Swyers, Kelly 10 4 0.40 1 9 .889 0.10 0 4 4.0 0.40 0 0
14 Carr, Madyson 51 9 0.18 0 4 1.000 0.00 8 48 56.0 1.10 2 0
15 Alston, Taylor 51 56 1.10 11 193 .943 0.22 1 15 16.0 0.31 1 0
16 Carrillo, Addison 44 6 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
17 Creekmore, Tara 44 39 0.89 10 97 .897 0.23 0 15 15.0 0.34 2 0
18 Guajardo, Julianna 51 76 1.49 16 268 .940 0.31 0 0 0 0.00 0 0
21 Bojarska, Sonia 6 1 0.17 1 15 .933 0.17 0 1 1.0 0.17 0 0
Total 51 716 14.04 103 1045 .901 2.02 16 172 102.0 2.00 9 0
Opponents 51 735 14.41 102 964 .894 2.00 18 166 101.0 1.98 9 0

Match-By-Match

St. Mary's (TX)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Southern Conn. St. L 5 44 29 155 .097 36 4 12 9 64 3 12 2 9 0 57.0
8/28/2026 vs Ursuline W 4 52 25 138 .196 46 18 13 8 55 0 10 0 5 0 75.0
8/29/2026 vs Concord W 3 52 7 108 .417 46 5 12 6 41 1 4 4 3 0 60.0
8/29/2026 at Rollins W 5 46 19 128 .211 38 12 15 9 51 5 10 2 10 0 68.0
9/03/2026 vs MSU Moorhead L 5 73 19 171 .316 68 9 14 10 63 1 16 2 9 0 91.0
9/04/2026 vs Findlay L 5 47 19 141 .199 46 7 14 11 60 0 10 0 5 0 59.0
9/04/2026 vs Mont. St. Billings W 3 42 11 84 .369 39 9 9 4 33 2 2 0 3 0 54.0
9/05/2026 at Tex. A&M-Kingsville W 5 63 23 185 .216 58 7 14 5 80 1 20 0 11 0 81.0
9/10/2026 Texas Woman's W 5 55 24 161 .193 54 7 4 6 73 1 20 2 11 0 73.0
9/12/2026 UT Tyler W 4 55 22 144 .229 53 10 9 7 45 2 10 6 7 0 72.0
9/18/2026 Angelo St. L 5 67 17 153 .327 62 9 21 15 59 1 18 2 10 0 86.0
9/19/2026 UT Permian Basin W 4 50 19 144 .215 48 10 6 6 66 1 10 1 6 0 66.0
9/25/2026 at Lubbock Christian L 4 56 18 126 .302 44 7 10 12 46 5 10 0 10 0 73.0
9/26/2026 at Midwestern St. W 4 56 22 137 .248 53 8 11 2 59 2 18 0 11 0 75.0
9/30/2026 at Texas-Dallas L 4 45 25 141 .142 45 6 5 6 63 1 6 1 4 0 55.0
10/02/2026 Tex. A&M Int'l W 3 39 14 96 .260 36 7 10 5 42 1 10 1 6 0 52.0
10/03/2026 Tex. A&M-Kingsville L 5 66 23 192 .224 64 10 10 9 83 3 20 3 13 0 89.0
10/09/2026 at DBU L 3 33 16 89 .191 31 3 7 9 37 0 10 0 5 0 41.0
10/10/2026 at Texas Woman's L 4 51 25 170 .153 44 8 10 4 74 1 8 0 5 0 64.0
10/17/2026 at St. Edward's L 4 41 24 119 .143 36 4 7 12 48 1 32 1 17 0 62.0
10/20/2026 at UT Tyler L 3 27 20 87 .080 25 5 9 5 24 0 2 0 1 0 33.0
10/23/2026 Cameron W 4 59 29 153 .196 56 11 11 10 52 0 18 0 9 0 79.0
10/24/2026 Okla. Christian L 4 52 22 162 .185 48 14 17 8 63 0 10 0 5 0 71.0
St. Mary's (TX) 95 1171 472 3184 .220 1076 190 250 178 1281 32 286 27 175.0 0 1,536.0
Opponents 95 1109 480 3144 .200 1036 178 180 190 1337 30 259 22 159.5 2 1,446.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 12.33
Assists Per Set 11.33
Service Aces Per Set 2.00
Reception Errors Per Set 1.87
Digs Per Set 13.48
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.00
Points Per Set 16.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Southern Conn. St. W 5 56 27 159 .182 54 9 15 4 77 0 8 2 4 0 69.0
8/28/2026 vs Ursuline L 4 25 17 106 .075 23 8 6 18 54 2 11 0 7.5 1 40.5
8/29/2026 vs Concord L 3 30 13 92 .185 30 6 5 5 43 2 4 2 4 0 40.0
8/29/2026 Rollins L 5 57 35 155 .142 50 9 10 12 57 0 18 0 9 0 75.0
9/03/2026 vs MSU Moorhead W 5 57 22 149 .235 55 10 5 9 69 2 10 2 7 0 74.0
9/04/2026 vs Findlay W 5 58 24 165 .206 54 11 19 7 68 0 6 0 3 0 72.0
9/04/2026 vs Mont. St. Billings L 3 21 16 74 .068 20 4 7 9 24 1 0 2 1 1 26.0
9/05/2026 Tex. A&M-Kingsville L 5 57 31 176 .148 54 5 4 7 82 1 14 1 8 0 70.0
9/10/2026 at Texas Woman's L 5 65 24 171 .240 60 6 10 7 75 3 12 3 9 0 80.0
9/12/2026 at UT Tyler L 4 49 22 125 .216 48 7 8 10 53 1 10 1 6 0 62.0
9/18/2026 at Angelo St. W 5 63 21 151 .278 60 15 10 9 63 1 12 1 7 0 85.0
9/19/2026 at UT Permian Basin L 4 40 24 138 .116 38 6 7 10 70 0 4 1 2 0 48.0
9/25/2026 Lubbock Christian W 4 53 18 142 .246 44 12 8 7 34 2 4 0 4 0 69.0
9/26/2026 Midwestern St. L 4 48 24 145 .166 46 2 6 8 55 0 12 1 6 0 56.0
9/30/2026 Texas-Dallas W 4 61 18 158 .272 57 6 9 6 67 0 16 0 8 0 75.0
10/02/2026 at Tex. A&M Int'l L 3 27 18 94 .096 26 5 9 7 35 1 8 1 5 0 37.0
10/03/2026 at Tex. A&M-Kingsville W 5 68 24 196 .224 66 9 7 10 91 1 20 2 11 0 88.0
10/09/2026 DBU W 3 41 12 99 .293 37 9 7 3 35 0 4 1 2 0 52.0
10/10/2026 Texas Woman's W 4 52 18 162 .210 46 4 6 8 72 6 20 0 16 0 72.0
10/17/2026 St. Edward's W 4 49 30 143 .133 47 12 5 4 48 0 16 0 8 0 69.0
10/20/2026 UT Tyler W 3 41 5 79 .456 37 5 5 5 35 2 20 0 12 0 58.0
10/23/2026 at Cameron L 4 38 20 119 .151 34 10 4 11 50 3 20 0 13 0 61.0
10/24/2026 at Okla. Christian W 4 53 17 146 .247 50 8 8 14 80 2 10 2 7 0 68.0
Opponents 95 1109 480 3144 .200 1036 178 180 190 1337 30 259 22 159.5 2 1,446.5
St. Mary's (TX) 95 1171 472 3184 .220 1076 190 250 178 1281 32 286 27 175.0 0 1,536.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 11.67
Assists Per Set 10.91
Service Aces Per Set 1.87
Reception Errors Per Set 2.00
Digs Per Set 14.07
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.02
Points Per Set 15.23

Leaders

Team Leaders: Kills
Player High
Kills
Robinson, Laurene 414
Alston, Taylor 256
Creekmore, Tara 172
Carr, Madyson 120
Rubio, Olivia 84
Team Leaders: Assists
Player High
Assists
Wilk, Haleigh 869
Cavazos, Kaylee 101
Robinson, Laurene 25
Alston, Taylor 18
Guajardo, Julianna 17
Team Leaders: Service Aces
Player High
Service Aces
Wilk, Haleigh 35
Cavazos, Kaylee 32
Alston, Taylor 26
Robinson, Laurene 26
Carrillo, Addison 19
Team Leaders: Digs
Player High
Digs
Cavazos, Kaylee 343
Robinson, Laurene 229
Wilk, Haleigh 214
Alston, Taylor 118
Guajardo, Julianna 108
Team Leaders: Blocks
Player High
Blocks
Carr, Madyson 92.0
Rubio, Olivia 75.0
Robinson, Laurene 58.0
Wilk, Haleigh 35.0
Creekmore, Tara 25.0