Skip To Main Content

St. Mary's University Athletics

Scoreboard

2026 Volleyball Cumulative Statistics

Team (6-3)

Overall Team Statistics
Statistic St. Mary's (TX) Opponents
Attack
Kills 474 426
Errors 176 209
Attempts 1271 1247
Percent .234 .174
Kills Per Set 11.9 10.7
Set
Assists 431 400
Assists Per Set 10.8 10.0
Ball Handling Errors 0 2
Serve
Aces 78 68
Errors 107 81
Aces Per Set 2.0 1.7
Receptions
Errors 68 78
Errors Per Set 1.7 2.0
Defense
Digs 520 549
Digs Per Set 13.0 13.7
Blocking
Solo 14 11
Assists 104 83
Errors 12 12
Blocks 66.0 52.5
Blocks Per Set 1.7 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wilk, Haleigh 40 9 9 52.5 1.31 34 0.85 9 74 .338 346 8.65 12 0.30 22
2 Stiffler, Abbey 3 3 0 1.0 0.33 0 0.00 0 0 0 2 0.67 1 0.33 1
5 Salinas, Liz 2 1 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
6 Chang, Emerson 21 5 0 7.0 0.33 0 0.00 0 0 0 3 0.14 7 0.33 6
7 Cavazos, Kaylee 40 9 0 11.0 0.28 0 0.00 2 4 -.500 46 1.15 11 0.28 14
9 Rubio, Olivia 40 9 9 53.0 1.33 37 0.93 12 116 .216 4 0.10 0 0.00 0
11 Robinson, Laurene 40 9 9 181.5 4.54 161 4.03 31 377 .345 6 0.15 8 0.20 28
12 Milligan, Madi 1 1 0 0 0.00 0 0.00 0 1 .000 1 1.00 0 0.00 0
13 Swyers, Kelly 6 4 0 7.0 1.17 6 1.00 4 16 .125 0 0.00 1 0.17 0
14 Carr, Madyson 40 9 9 67.0 1.68 47 1.18 17 122 .246 1 0.03 0 0.00 0
15 Alston, Taylor 40 9 9 134.0 3.35 116 2.90 60 337 .166 8 0.20 15 0.38 20
16 Carrillo, Addison 30 7 0 12.0 0.40 0 0.00 0 0 0 2 0.07 12 0.40 5
17 Creekmore, Tara 35 9 1 63.0 1.80 53 1.51 25 150 .187 3 0.09 5 0.14 5
18 Guajardo, Julianna 23 5 4 6.0 0.26 0 0.00 0 2 .000 7 0.30 6 0.26 6
21 Bojarska, Sonia 13 5 4 22.0 1.69 19 1.46 16 71 .042 2 0.15 0 0.00 0
Total 40 9 618.0 15.45 474 11.85 176 1271 .234 431 10.78 78 1.95 107
Opponents 40 9 546.5 13.66 426 10.65 209 1247 .174 400 10.00 68 1.70 81

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilk, Haleigh 40 80 2.00 0 5 1.000 0.00 0 13 13.0 0.33 3 0
2 Stiffler, Abbey 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
5 Salinas, Liz 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Chang, Emerson 21 28 1.33 5 64 .922 0.24 0 0 0 0.00 0 0
7 Cavazos, Kaylee 40 143 3.58 18 152 .882 0.45 0 0 0 0.00 0 0
9 Rubio, Olivia 40 16 0.40 0 9 1.000 0.00 4 24 28.0 0.70 3 0
11 Robinson, Laurene 40 101 2.53 1 12 .917 0.03 2 21 23.0 0.58 1 0
12 Milligan, Madi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Swyers, Kelly 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
14 Carr, Madyson 40 2 0.05 1 7 .857 0.03 6 28 34.0 0.85 1 0
15 Alston, Taylor 40 57 1.43 15 229 .934 0.38 0 6 6.0 0.15 3 0
16 Carrillo, Addison 30 20 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
17 Creekmore, Tara 35 21 0.60 8 85 .906 0.23 1 8 9.0 0.26 0 0
18 Guajardo, Julianna 23 31 1.35 2 86 .977 0.09 0 0 0 0.00 0 0
21 Bojarska, Sonia 13 14 1.08 6 50 .880 0.46 1 4 5.0 0.38 1 0
Total 40 520 13.00 68 699 .903 1.70 14 104 66.0 1.65 12 0
Opponents 40 549 13.73 78 731 .893 1.95 11 83 52.5 1.31 12 2

Match-By-Match

St. Mary's (TX)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Southern Conn. St. L 5 44 29 155 .097 36 4 12 9 64 3 12 2 9 0 57.0
8/28/2026 vs Ursuline W 4 52 25 138 .196 46 18 13 8 55 0 10 0 5 0 75.0
8/29/2026 vs Concord W 3 52 7 108 .417 46 5 12 6 41 1 4 4 3 0 60.0
8/29/2026 at Rollins W 5 46 19 128 .211 38 12 15 9 51 5 10 2 10 0 68.0
9/03/2026 vs MSU Moorhead L 5 73 19 171 .316 68 9 14 10 63 1 16 2 9 0 91.0
9/04/2026 vs Findlay L 5 47 19 141 .199 46 7 14 11 60 0 10 0 5 0 59.0
9/04/2026 vs Mont. St. Billings W 3 42 11 84 .369 39 9 9 4 33 2 2 0 3 0 54.0
9/05/2026 at Tex. A&M-Kingsville W 5 63 23 185 .216 58 7 14 5 80 1 20 0 11 0 81.0
9/10/2026 Texas Woman's W 5 55 24 161 .193 54 7 4 6 73 1 20 2 11 0 73.0
St. Mary's (TX) 40 474 176 1271 .234 431 78 107 68 520 14 104 12 66.0 0 618.0
Opponents 40 426 209 1247 .174 400 68 81 78 549 11 83 12 52.5 2 546.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 40
Kills Per Set 11.85
Assists Per Set 10.78
Service Aces Per Set 1.95
Reception Errors Per Set 1.70
Digs Per Set 13.00
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.00
Points Per Set 15.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Southern Conn. St. W 5 56 27 159 .182 54 9 15 4 77 0 8 2 4 0 69.0
8/28/2026 vs Ursuline L 4 25 17 106 .075 23 8 6 18 54 2 11 0 7.5 1 40.5
8/29/2026 vs Concord L 3 30 13 92 .185 30 6 5 5 43 2 4 2 4 0 40.0
8/29/2026 Rollins L 5 57 35 155 .142 50 9 10 12 57 0 18 0 9 0 75.0
9/03/2026 vs MSU Moorhead W 5 57 22 149 .235 55 10 5 9 69 2 10 2 7 0 74.0
9/04/2026 vs Findlay W 5 58 24 165 .206 54 11 19 7 68 0 6 0 3 0 72.0
9/04/2026 vs Mont. St. Billings L 3 21 16 74 .068 20 4 7 9 24 1 0 2 1 1 26.0
9/05/2026 Tex. A&M-Kingsville L 5 57 31 176 .148 54 5 4 7 82 1 14 1 8 0 70.0
9/10/2026 at Texas Woman's L 5 65 24 171 .240 60 6 10 7 75 3 12 3 9 0 80.0
Opponents 40 426 209 1247 .174 400 68 81 78 549 11 83 12 52.5 2 546.5
St. Mary's (TX) 40 474 176 1271 .234 431 78 107 68 520 14 104 12 66.0 0 618.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 40
Kills Per Set 10.65
Assists Per Set 10.00
Service Aces Per Set 1.70
Reception Errors Per Set 1.95
Digs Per Set 13.73
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.05
Points Per Set 13.66

Leaders

Team Leaders: Kills
Player High
Kills
Robinson, Laurene 161
Alston, Taylor 116
Creekmore, Tara 53
Carr, Madyson 47
Rubio, Olivia 37
Team Leaders: Assists
Player High
Assists
Wilk, Haleigh 346
Cavazos, Kaylee 46
Alston, Taylor 8
Guajardo, Julianna 7
Robinson, Laurene 6
Team Leaders: Service Aces
Player High
Service Aces
Alston, Taylor 15
Carrillo, Addison 12
Wilk, Haleigh 12
Cavazos, Kaylee 11
Robinson, Laurene 8
Team Leaders: Digs
Player High
Digs
Cavazos, Kaylee 143
Robinson, Laurene 101
Wilk, Haleigh 80
Alston, Taylor 57
Guajardo, Julianna 31
Team Leaders: Blocks
Player High
Blocks
Carr, Madyson 34.0
Rubio, Olivia 28.0
Robinson, Laurene 23.0
Wilk, Haleigh 13.0
Creekmore, Tara 9.0

Sponsors