Skip To Main Content
Skip To Main Content

St. Mary's University Athletics

Scoreboard

2025 Volleyball Cumulative Statistics

Team (15-13, 12-5)

Overall Team Statistics
Statistic St. Mary's (TX) Opponents
Attack
Kills 1329 1441
Errors 530 637
Attempts 4263 4280
Percent .187 .188
Kills Per Set 11.9 12.9
Set
Assists 1222 1367
Assists Per Set 10.9 12.2
Ball Handling Errors 1 7
Serve
Aces 200 173
Errors 218 218
Aces Per Set 1.8 1.5
Receptions
Errors 173 200
Errors Per Set 1.5 1.8
Defense
Digs 1901 2122
Digs Per Set 17.0 18.9
Blocking
Solo 31 34
Assists 403 279
Errors 28 23
Blocks 232.5 173.5
Blocks Per Set 2.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wilk, Haleigh 108 28 25 74.5 0.69 25 0.23 14 106 .104 581 5.38 46 0.43 65
2 Stiffler, Abbey 17 6 2 3.0 0.18 1 0.06 1 3 .000 52 3.06 2 0.12 3
4 Tolbert, Chandley 19 9 1 18.5 0.97 16 0.84 6 61 .164 0 0.00 0 0.00 1
5 Salinas, Liz 72 22 1 44.0 0.61 27 0.38 9 118 .153 307 4.26 1 0.01 1
7 Cavazos, Kaylee 98 26 0 28.0 0.29 8 0.08 16 75 -.107 101 1.03 20 0.20 28
8 Rodriguez, Natalia 6 5 0 6.0 1.00 5 0.83 2 13 .231 0 0.00 0 0.00 0
9 Rubio, Olivia 13 6 1 5.5 0.42 4 0.31 6 19 -.105 0 0.00 0 0.00 0
10 Withers, Landri 112 28 28 415.5 3.71 355 3.17 122 1084 .215 32 0.29 39 0.35 27
11 Robinson, Laurene 112 28 28 356.5 3.18 317 2.83 88 921 .249 9 0.08 1 0.01 7
12 Milligan, Madi 26 7 7 31.0 1.19 19 0.73 11 81 .099 0 0.00 0 0.00 0
13 Swyers, Kelly 26 12 5 47.5 1.83 45 1.73 30 157 .096 1 0.04 0 0.00 0
14 Koehl, Alyssa 112 28 0 42.0 0.38 1 0.01 0 17 .059 99 0.88 41 0.37 27
15 Alston, Taylor 79 24 11 201.0 2.54 185 2.34 95 608 .148 1 0.01 0 0.00 0
16 Ferris, McKenna 32 12 0 31.0 0.97 22 0.69 14 103 .078 1 0.03 0 0.00 0
17 Creekmore, Tara 16 7 2 31.0 1.94 28 1.75 19 92 .098 0 0.00 0 0.00 0
18 Waggoner, Isabella 107 27 8 27.0 0.25 0 0.00 0 5 .000 16 0.15 27 0.25 36
19 Johnson, Dallasstar 110 28 28 263.0 2.39 176 1.60 67 505 .216 18 0.16 23 0.21 23
21 Cate, Landry 87 24 21 136.5 1.57 95 1.09 30 295 .220 4 0.05 0 0.00 0
Total 112 28 1,761.5 15.73 1329 11.87 530 4263 .187 1222 10.91 200 1.79 218
Opponents 112 28 1,787.5 15.96 1441 12.87 637 4280 .188 1367 12.21 173 1.54 218

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilk, Haleigh 108 202 1.87 1 10 .900 0.01 0 7 7.0 0.06 0 0
2 Stiffler, Abbey 17 21 1.24 0 0 .000 0.00 0 0 0 0.00 0 0
4 Tolbert, Chandley 19 3 0.16 0 8 1.000 0.00 0 5 5.0 0.26 2 0
5 Salinas, Liz 72 49 0.68 0 0 .000 0.00 2 28 30.0 0.42 2 0
7 Cavazos, Kaylee 98 154 1.57 27 203 .867 0.28 0 0 0 0.00 1 0
8 Rodriguez, Natalia 6 1 0.17 0 0 .000 0.00 0 2 2.0 0.33 0 0
9 Rubio, Olivia 13 2 0.15 0 0 .000 0.00 0 3 3.0 0.23 0 0
10 Withers, Landri 112 338 3.02 21 586 .964 0.19 2 39 41.0 0.37 3 0
11 Robinson, Laurene 112 157 1.40 11 270 .959 0.10 6 65 71.0 0.63 6 1
12 Milligan, Madi 26 4 0.15 0 4 1.000 0.00 2 20 22.0 0.85 3 0
13 Swyers, Kelly 26 11 0.42 2 19 .895 0.08 0 5 5.0 0.19 1 0
14 Koehl, Alyssa 112 604 5.39 37 587 .937 0.33 0 0 0 0.00 0 0
15 Alston, Taylor 79 50 0.63 10 79 .873 0.13 2 28 30.0 0.38 0 0
16 Ferris, McKenna 32 8 0.25 0 1 1.000 0.00 0 18 18.0 0.56 2 0
17 Creekmore, Tara 16 6 0.38 0 10 1.000 0.00 0 6 6.0 0.38 0 0
18 Waggoner, Isabella 107 202 1.89 29 370 .922 0.27 0 0 0 0.00 0 0
19 Johnson, Dallasstar 110 71 0.65 0 15 1.000 0.00 10 108 118.0 1.07 8 0
21 Cate, Landry 87 18 0.21 2 10 .800 0.02 7 69 76.0 0.87 0 0
Total 112 1901 16.97 173 2172 .920 1.54 31 403 232.5 2.08 28 1
Opponents 112 2122 18.95 200 2188 .909 1.79 34 279 173.5 1.55 23 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wilk, Haleigh 68 17 15 48.0 0.71 18 0.26 12 77 .078 408 6.00 27 0.40 36
2 Stiffler, Abbey 11 4 2 2.0 0.18 1 0.09 0 2 .500 46 4.18 1 0.09 2
4 Tolbert, Chandley 9 3 0 7.0 0.78 6 0.67 2 24 .167 0 0.00 0 0.00 1
5 Salinas, Liz 56 16 0 31.5 0.56 19 0.34 4 83 .181 212 3.79 0 0.00 0
7 Cavazos, Kaylee 56 15 0 18.0 0.32 7 0.13 8 54 -.019 11 0.20 11 0.20 12
8 Rodriguez, Natalia 4 3 0 5.0 1.25 4 1.00 1 9 .333 0 0.00 0 0.00 0
9 Rubio, Olivia 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Withers, Landri 69 17 17 261.0 3.78 224 3.25 77 674 .218 22 0.32 25 0.36 16
11 Robinson, Laurene 69 17 17 213.0 3.09 186 2.70 60 551 .229 5 0.07 1 0.01 5
13 Swyers, Kelly 16 7 5 37.5 2.34 36 2.25 23 119 .109 1 0.06 0 0.00 0
14 Koehl, Alyssa 69 17 0 29.0 0.42 1 0.01 0 12 .083 61 0.88 28 0.41 18
15 Alston, Taylor 49 14 4 143.0 2.92 131 2.67 55 398 .191 1 0.02 0 0.00 0
16 Ferris, McKenna 8 4 0 9.0 1.13 8 1.00 7 36 .028 0 0.00 0 0.00 0
17 Creekmore, Tara 8 4 1 20.5 2.56 19 2.38 8 59 .186 0 0.00 0 0.00 0
18 Waggoner, Isabella 65 16 7 17.0 0.26 0 0.00 0 2 .000 10 0.15 17 0.26 24
19 Johnson, Dallasstar 69 17 17 174.0 2.52 121 1.75 44 330 .233 10 0.14 13 0.19 15
21 Cate, Landry 66 17 17 111.5 1.69 80 1.21 24 238 .235 2 0.03 0 0.00 0
Total 69 17 1,127.5 16.34 861 12.48 325 2668 .201 789 11.43 123 1.78 129
Opponents 69 17 1,087.5 15.76 884 12.81 382 2667 .188 844 12.23 98 1.42 114

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilk, Haleigh 68 132 1.94 1 7 .857 0.01 0 6 6.0 0.09 0 0
2 Stiffler, Abbey 11 18 1.64 0 0 .000 0.00 0 0 0 0.00 0 0
4 Tolbert, Chandley 9 2 0.22 0 0 .000 0.00 0 2 2.0 0.22 0 0
5 Salinas, Liz 56 29 0.52 0 0 .000 0.00 2 21 23.0 0.41 1 0
7 Cavazos, Kaylee 56 99 1.77 18 152 .882 0.32 0 0 0 0.00 1 0
8 Rodriguez, Natalia 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0
9 Rubio, Olivia 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
10 Withers, Landri 69 229 3.32 8 338 .976 0.12 1 22 23.0 0.33 2 0
11 Robinson, Laurene 69 92 1.33 8 199 .960 0.12 4 44 48.0 0.70 3 0
13 Swyers, Kelly 16 6 0.38 2 17 .882 0.13 0 3 3.0 0.19 1 0
14 Koehl, Alyssa 69 380 5.51 20 340 .941 0.29 0 0 0 0.00 0 0
15 Alston, Taylor 49 28 0.57 6 47 .872 0.12 2 20 22.0 0.45 0 0
16 Ferris, McKenna 8 3 0.38 0 0 .000 0.00 0 2 2.0 0.25 0 0
17 Creekmore, Tara 8 5 0.63 0 7 1.000 0.00 0 3 3.0 0.38 0 0
18 Waggoner, Isabella 65 132 2.03 12 214 .944 0.18 0 0 0 0.00 0 0
19 Johnson, Dallasstar 69 44 0.64 0 8 1.000 0.00 6 68 74.0 1.07 4 0
21 Cate, Landry 66 13 0.20 1 7 .857 0.02 7 49 56.0 0.85 0 0
Total 69 1213 17.58 98 1336 .927 1.42 22 243 143.5 2.08 12 0
Opponents 69 1299 18.83 123 1363 .910 1.78 20 171 105.5 1.53 13 3

Match-By-Match

St. Mary's (TX)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs UCCS L 5 59 19 157 .255 54 7 10 7 57 1 14 1 8 0 74.0
9/05/2025 vs Cal State LA L 5 38 18 128 .156 34 10 18 13 39 0 32 6 16 0 64.0
9/06/2025 vs Hawaii Hilo L 5 45 31 199 .070 43 10 13 5 76 1 16 1 9 0 64.0
9/06/2025 at Chaminade W 3 28 9 102 .186 24 7 8 2 45 1 10 1 6 0 41.0
9/12/2025 Tex. A&M Int'l W 3 37 9 98 .286 37 8 4 3 52 2 12 1 8 0 53.0
9/12/2025 Fla. Southern L 4 44 21 176 .131 40 8 12 9 76 1 20 3 11 0 63.0
9/13/2025 Central Okla. L 3 26 16 107 .093 24 4 6 8 48 0 4 1 2 0 32.0
9/13/2025 Fairmont St. L 4 52 19 163 .202 51 6 2 4 85 1 18 2 10 0 68.0
9/18/2025 at Texas Woman's W 4 53 18 157 .223 51 11 8 5 80 2 12 0 8 0 72.0
9/19/2025 vs DBU L 3 37 20 140 .121 31 6 1 10 69 0 8 0 4 0 47.0
9/26/2025 at Angelo St. L 3 25 18 123 .057 24 3 7 6 50 0 2 0 1 0 29.0
9/27/2025 at UT Permian Basin W 4 56 20 181 .199 50 9 6 7 85 2 16 2 10 0 75.0
9/30/2025 Texas-Dallas W 4 66 13 152 .349 62 8 7 5 76 1 18 1 10 0 84.0
10/03/2025 Lubbock Christian L 4 41 22 148 .128 40 7 7 3 56 0 16 0 8 0 56.0
10/04/2025 Midwestern St. W 5 68 20 195 .246 62 7 10 4 80 2 19 2 11.5 0 86.5
10/10/2025 at Tex. A&M Int'l W 5 64 23 194 .211 55 8 12 6 93 1 18 0 10 0 82.0
10/11/2025 at Tex. A&M-Kingsville L 3 28 19 101 .089 27 4 8 3 36 1 10 1 6 0 38.0
10/17/2025 DBU L 4 44 24 155 .129 41 8 11 10 67 0 18 1 9 0 61.0
10/18/2025 Texas Woman's W 5 61 25 211 .171 59 9 9 3 101 2 18 0 11 0 81.0
10/25/2025 St. Edward's W 5 45 10 140 .250 39 18 5 13 67 4 14 1 11 0 74.0
10/28/2025 UT Tyler W 3 49 17 123 .260 45 5 8 3 45 1 14 1 8 0 62.0
10/31/2025 at Cameron W 5 60 24 205 .176 51 3 7 6 113 3 10 0 8 0 71.0
11/01/2025 at Okla. Christian W 4 61 15 165 .279 58 9 11 5 77 1 8 2 5 0 75.0
11/07/2025 at Eastern N.M. W 4 46 19 147 .184 40 5 5 11 65 2 16 0 10 0 61.0
11/08/2025 at West Tex. A&M L 4 45 24 163 .129 42 2 2 5 73 1 26 0 14 0 61.0
11/14/2025 Western N.M. W 4 59 23 165 .218 55 9 9 7 74 1 10 0 6 0 74.0
11/15/2025 Sul Ross St. W 3 43 9 100 .340 39 9 5 1 55 0 10 1 5 0 57.0
11/20/2025 vs UT Tyler L 4 49 25 168 .143 44 0 7 9 61 0 14 0 7 1 56.0
St. Mary's (TX) 112 1329 530 4263 .187 1222 200 218 173 1901 31 403 28 232.5 1 1,761.5
Opponents 112 1441 637 4280 .188 1367 173 218 200 2122 34 279 23 173.5 7 1,787.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 11.87
Assists Per Set 10.91
Service Aces Per Set 1.79
Reception Errors Per Set 1.54
Digs Per Set 16.97
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.01
Points Per Set 15.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs UCCS W 5 75 21 164 .329 70 7 15 7 70 1 8 2 5 0 87.0
9/05/2025 vs Cal State LA W 5 52 31 135 .156 51 13 15 10 64 0 8 0 4 0 69.0
9/06/2025 vs Hawaii Hilo W 5 51 36 174 .086 49 5 8 10 101 4 8 3 8 0 64.0
9/06/2025 Chaminade L 3 36 29 122 .057 34 2 9 7 57 0 0 0 0 0 38.0
9/12/2025 at Tex. A&M Int'l L 3 33 23 111 .090 31 3 7 8 51 0 8 1 4 0 40.0
9/12/2025 at Fla. Southern W 4 57 26 173 .179 50 9 10 8 94 3 10 0 8 0 74.0
9/13/2025 at Central Okla. W 3 42 12 113 .265 38 8 11 4 64 1 8 0 5 0 55.0
9/13/2025 at Fairmont St. W 4 61 21 170 .235 59 4 3 6 86 1 14 1 8 0 73.0
9/18/2025 Texas Woman's L 4 48 20 161 .174 47 5 10 11 80 1 14 2 8 0 61.0
9/19/2025 vs DBU W 3 47 12 140 .250 45 10 10 6 75 1 16 0 9 1 66.0
9/26/2025 Angelo St. W 3 42 14 111 .252 42 6 7 3 66 1 4 0 3 0 51.0
9/27/2025 UT Permian Basin L 4 57 20 178 .208 52 7 6 9 89 3 6 3 6 0 70.0
9/30/2025 at Texas-Dallas L 4 61 22 168 .232 56 5 5 8 68 0 10 1 5 0 71.0
10/03/2025 at Lubbock Christian W 4 55 20 140 .250 54 3 5 7 75 0 12 0 6 0 64.0
10/04/2025 at Midwestern St. L 5 69 26 183 .235 68 4 3 7 92 0 10 1 5 0 78.0
10/10/2025 Tex. A&M Int'l L 5 55 34 196 .107 52 6 4 8 92 2 14 0 9 2 70.0
10/11/2025 Tex. A&M-Kingsville W 3 45 12 99 .333 42 3 10 4 49 2 8 0 6 0 54.0
10/17/2025 at DBU W 4 48 19 145 .200 46 10 11 8 75 1 18 0 10 0 68.0
10/18/2025 at Texas Woman's L 5 68 27 207 .198 66 3 8 9 114 1 16 1 9 0 80.0
10/25/2025 at St. Edward's L 5 58 29 174 .167 55 13 5 18 80 1 2 2 2 0 73.0
10/28/2025 at UT Tyler L 3 39 18 116 .181 36 3 6 5 45 0 15 2 7.5 0 49.5
10/31/2025 Cameron L 5 58 30 216 .130 52 6 10 3 106 2 6 0 5 0 69.0
11/01/2025 Okla. Christian L 4 49 18 161 .193 49 5 7 9 78 1 12 1 7 1 61.0
11/07/2025 Eastern N.M. L 4 43 35 148 .054 40 11 7 5 71 1 6 1 4 0 58.0
11/08/2025 West Tex. A&M W 4 62 28 172 .198 61 5 5 2 84 0 18 0 9 0 76.0
11/14/2025 at Western N.M. L 4 47 16 149 .208 46 7 8 9 71 5 12 1 11 0 65.0
11/15/2025 at Sul Ross St. L 3 28 14 104 .135 27 1 7 9 44 0 2 0 1 0 30.0
11/20/2025 vs UT Tyler W 4 55 24 150 .207 49 9 6 0 81 2 14 1 9 3 73.0
Opponents 112 1441 637 4280 .188 1367 173 218 200 2122 34 279 23 173.5 7 1,787.5
St. Mary's (TX) 112 1329 530 4263 .187 1222 200 218 173 1901 31 403 28 232.5 1 1,761.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 12.87
Assists Per Set 12.21
Service Aces Per Set 1.54
Reception Errors Per Set 1.79
Digs Per Set 18.95
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.06
Points Per Set 15.96

Leaders

Team Leaders: Kills
Player High
Kills
Withers, Landri 355
Robinson, Laurene 317
Alston, Taylor 185
Johnson, Dallasstar 176
Cate, Landry 95
Team Leaders: Assists
Player High
Assists
Wilk, Haleigh 581
Salinas, Liz 307
Cavazos, Kaylee 101
Koehl, Alyssa 99
Stiffler, Abbey 52
Team Leaders: Service Aces
Player High
Service Aces
Wilk, Haleigh 46
Koehl, Alyssa 41
Withers, Landri 39
Waggoner, Isabella 27
Johnson, Dallasstar 23
Team Leaders: Digs
Player High
Digs
Koehl, Alyssa 604
Withers, Landri 338
Waggoner, Isabella 202
Wilk, Haleigh 202
Robinson, Laurene 157
Team Leaders: Blocks
Player High
Blocks
Johnson, Dallasstar 118.0
Cate, Landry 76.0
Robinson, Laurene 71.0
Withers, Landri 41.0
Alston, Taylor 30.0

Sponsors