Skip To Main Content
Skip To Main Content

St. Mary's University Athletics

Scoreboard

Molloy () -VS- St. Mary's ()

Box Score

Molloy logo
0
vs
St. Mary's logo
3

Molloy ()
-VS-
St. Mary's ()

Team Score By Period
Team 1 2 3
Molloy MOL 11 15 15
Winner St. Mary's STMU 25 25 25
Date:
9/22/2012
Time:
2:00 pm
Site:
Pleasantville, NY (Goldstein Fit Center)
Attendance:
25
VIEW
Match History vs Molloy

Match Details

Game Statistics By Set
Set Molloy St. Mary's
K E TA % K E TA %
Set #1 8 5 29 .103 13 1 25 .480
Set #2 5 4 30 .033 14 6 29 .276
Set #3 9 6 29 .103 14 3 32 .344
Total 22 15 88 .080 41 10 86 .360
Team Statistical Comparison
Statistic Team Comparison
MOL - STMU
Points
24.0
51.0
Kills
22
41
Aces
0
6
Blocks
2
4
Assists
22
36
Digs
35
43

Game Leaders

MOL - Leaders
Statistic Leaders
Kills Appel, Shannon (8), Berna, Sam (4), Miller, Deanna (3)
Aces
Blocks Berna, Sam (2), Miller, Deanna (1)
Assists Koelbel, Jennifer (10), MacDonald, Kerry (9), Koelbel, Stefani (2)
Digs Koelbel, Stefani (15), MacDonald, Kerry (6), Berna, Sam (4)
STMU - Leaders
Statistic Leaders
Kills Holman, Lauren (10), Paul, Jenna (7), Kells, Julie (5)
Aces Fields, Hannah (2), Murray, Allie (2), Martinez, Victorria (1)
Blocks Holman, Lauren (3), Murray, Allie (1), Hartung, Devan (1)
Assists Murray, Allie (31), Fields, Hannah (2), Martinez, Victorria (2)
Digs Martinez, Victorria (10), Murray, Allie (9), Fields, Hannah (7)

Individual Statistics

Molloy

MOL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 MacDonald, Kerry 3 1 1 3 .000 9 0 0 0 0-0 0 0 0 6 0 0 1.0
3 3 Koelbel, Jennifer 3 0 0 0 0 10 0 0 0 0-0 0 0 0 3 1 0 0.0
5 5 Koelbel, Stefani 3 0 0 4 .000 2 0 0 1 0-1 0 0 0 15 0 1 0.0
6 6 Russini, Catherine 3 2 2 11 .000 0 0 0 0 0-0 0 0 0 1 1 0 2.0
7 7 Anthony, Euginia 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Torano, Brittney 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
12 12 Palmer, Cassie 3 2 4 14 -.143 1 0 0 2 0-2 0 0 0 2 0 2 2.0
14 14 Gallagher, Katie 3 2 1 8 .125 0 0 0 0 0-0 0 0 1 0 0 0 2.0
16 16 Miller, Deanna 3 3 2 8 .125 0 0 0 0 0-0 0 1 0 1 0 0 3.5
18 18 Berna, Sam 3 4 2 19 .105 0 0 0 3 0-3 1 1 0 4 0 2 5.5
39 39 Appel, Shannon 3 8 3 20 .250 0 0 0 0 0-0 0 0 0 1 0 0 8.0
66 66 Torano, Taylor 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 22 15 88 .080 22 0 0 6 0-6 1 2 1 35 2 6 24
MOL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 MacDonald, Kerry 3 0 0 0 6 0 0 1.0
3 3 Koelbel, Jennifer 3 0 0 0 3 1 0 0.0
5 5 Koelbel, Stefani 3 0 0 0 15 0 1 0.0
6 6 Russini, Catherine 3 0 0 0 1 1 0 2.0
7 7 Anthony, Euginia 3 0 0 0 0 0 0 0.0
9 9 Torano, Brittney 3 0 0 0 0 0 1 0.0
12 12 Palmer, Cassie 3 0 0 0 2 0 2 2.0
14 14 Gallagher, Katie 3 0 0 1 0 0 0 2.0
16 16 Miller, Deanna 3 0 1 0 1 0 0 3.5
18 18 Berna, Sam 3 1 1 0 4 0 2 5.5
39 39 Appel, Shannon 3 0 0 0 1 0 0 8.0
66 66 Torano, Taylor 3 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 1 2 1 35 2 6 24

St. Mary's

STMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Fields, Hannah 3 0 0 2 .000 2 0 2 1 2-1 0 0 0 7 0 0 2.0
5 5 Martinez, Victorria 3 0 0 0 0 2 0 1 0 1-0 0 0 0 10 0 0 1.0
7 7 Paul, Jenna 3 7 0 17 .412 0 0 0 0 0-0 0 0 1 6 0 0 7.0
9 9 Holman, Lauren 3 10 4 19 .316 0 0 0 0 0-0 2 1 3 0 0 0 12.5
11 11 Murray, Allie 3 4 0 7 .571 31 0 2 0 2-0 0 1 1 9 0 0 6.5
15 15 Hartung, Devan 3 3 1 7 .286 0 0 1 1 1-1 1 0 3 1 0 0 5.0
4 4 Heft, Melissa 2 5 2 10 .300 0 0 0 0 0-0 0 0 0 0 0 0 5.0
8 8 Huber, Kelsey 2 4 2 11 .182 0 0 0 0 0-0 0 0 0 4 0 0 4.0
12 12 Dahle, Melissa 2 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
1 1 Kells, Julie 1 5 0 5 1.000 0 0 0 0 0-0 0 0 1 0 0 0 5.0
2 2 Ortega, Karlie 1 3 1 8 .250 1 0 0 0 0-0 0 0 1 2 0 0 3.0
TM TM TEAM 0 0 -
Totals 41 10 86 .360 36 0 6 3 6-3 3 2 10 43 0 0 51
STMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Fields, Hannah 3 0 0 0 7 0 0 2.0
5 5 Martinez, Victorria 3 0 0 0 10 0 0 1.0
7 7 Paul, Jenna 3 0 0 1 6 0 0 7.0
9 9 Holman, Lauren 3 2 1 3 0 0 0 12.5
11 11 Murray, Allie 3 0 1 1 9 0 0 6.5
15 15 Hartung, Devan 3 1 0 3 1 0 0 5.0
4 4 Heft, Melissa 2 0 0 0 0 0 0 5.0
8 8 Huber, Kelsey 2 0 0 0 4 0 0 4.0
12 12 Dahle, Melissa 2 0 0 0 4 0 0 0.0
1 1 Kells, Julie 1 0 0 1 0 0 0 5.0
2 2 Ortega, Karlie 1 0 0 1 2 0 0 3.0
TM TM TEAM 0
Totals 3 2 10 43 0 0 51

Sponsors