Skip To Main Content
Skip To Main Content

St. Mary's University Athletics

Scoreboard

2019-20 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Csengery, Abigail 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Csengery, Abigal 2-0 2-0 0-0 1-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Delmonico, Charli 3-0 3-0 0-0 1-0  —   —   —  2-0 1-0  —  W 3 3-0 0-0 0-0
Garcia, Maria 3-0 3-0 0-0 1-0  —   —  3-0  —   —   —  W 3 3-0 0-0 0-0
Penshom, Ashley 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Penshorn, Ashley 2-0 2-0 0-0 1-0 2-0  —   —   —   —   —  W 2 2-0 0-0 0-0
Thane, Alice 3-0 3-0 0-0 1-0  —   —   —  1-0 2-0  —  W 3 3-0 0-0 0-0
Vigil, Marina 3-0 3-0 0-0 1-0  —  3-0  —   —   —   —  W 3 3-0 0-0 0-0
Total 18-0 18-0 0-0 6-0 3-0 3-0 3-0 3-0 3-0 3-0 0-0 0-0
Percentage 1.000 1.000 .000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Csengery, Abigail / Delmonico, Charli Delmonico, Charli 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Penshorn, Ashley / Vigil, Marina Vigil, Marina 0-2 0-2 0-0 0-1 0-2  —   —  L 2 0-2 0-0 0-0
Thane, Alice / Garcia, Maria Garcia, Maria 2-1 2-1 0-0 0-1  —   —  2-1 L 1 2-1 0-0 0-0
Csengery, Abigal / Delmonico, Charli Delmonico, Charli 2-0 2-0 0-0 1-0  —  2-0  —  W 2 2-0 0-0 0-0
Penshom, Ashley / Vigil, Marina Vigil, Marina 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 6-3 6-3 0-0 1-2 1-2 3-0 2-1 0-0 0-0
Percentage .667 .667 .000 .333 .333 1.000 .667 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Csengery, Abigail 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Penshorn, Ashley 0-2 0-2 0-0 0-1 0-2  —   —  L 2 0-2 0-0 0-0
Thane, Alice 2-1 2-1 0-0 0-1  —   —  2-1 L 1 2-1 0-0 0-0
Delmonico, Charli 3-0 3-0 0-0 1-0  —  3-0  —  W 3 3-0 0-0 0-0
Garcia, Maria 2-1 2-1 0-0 0-1  —   —  2-1 L 1 2-1 0-0 0-0
Vigil, Marina 1-2 1-2 0-0 0-1 1-2  —   —  L 2 1-2 0-0 0-0
Csengery, Abigal 2-0 2-0 0-0 1-0  —  2-0  —  W 2 2-0 0-0 0-0
Penshom, Ashley 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 6-3 6-3 0-0 1-2 1-2 3-0 2-1 0-0 0-0
Percentage .667 .667 .000 .333 .333 1.000 .667 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Csengery, Abigal 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Delmonico, Charli 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Garcia, Maria 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Penshorn, Ashley 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Thane, Alice 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Vigil, Marina 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Total 6-0 1-0 1-0 1-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Penshorn, Ashley / Vigil, Marina Vigil, Marina 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Thane, Alice / Garcia, Maria Garcia, Maria 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Csengery, Abigal / Delmonico, Charli Delmonico, Charli 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 1-2 0-1 1-0 0-1 0-0 0-0
Percentage .333 .000 1.000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Penshorn, Ashley 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Thane, Alice 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Delmonico, Charli 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Garcia, Maria 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Vigil, Marina 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Csengery, Abigal 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 1-2 0-1 1-0 0-1 0-0 0-0
Percentage .333 .000 1.000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/16/20 at Schreiner University W 9-0 W W W W W W W W W
2/23/20 Southeastern Oklahoma W 7-0 W W W W W W L W W
3/7/20 St. Edward's (#16) W 6-1 W W W W W W L W L

Sponsors