Skip To Main Content
Skip To Main Content

St. Mary's University Athletics

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic St. Mary's (TX) Opponents
Scoring
Total Points 181 173
Points Per Game 60.3 57.7
Scoring Margin 2.7 --
Shooting
FG: Made-Attempted 64-172 60-174
FG: Percentage .372 .345
FG: Per Game 21.3 20.0
3PT: Made-Attempted 24-76 23-75
3PT: Percentage .316 .307
3PT: Per Game 8.0 7.7
FT: Made-Attempted 29-42 30-47
FT: Percentage .690 .638
FT: Per Game 9.7 10.0
Rebounding
Total 116 106
Per Game 38.7 35.3
Margin 3.3 --
Assists
Total 31 33
Per Game 10.3 11.0
Turnovers
Total 39 36
Per Game 13.0 12.0
Margin -1.0 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 7.3 14.3
Steals
Total 11 11
Per Game 3.7 3.7
Blocks
Total 15 6
Per Game 5.0 2.0
Attendance
Total 164 705
Per Game 1-164 2-353

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Garcia, Allie 3 3 85 28.3 15 31 .484 3 14 .214 2 3 .667 35 11.7 2 4 6 2.0 5 0 3 0 4
24 Callens, Christin 3 3 81 27.0 12 32 .375 2 5 .400 5 5 1.000 31 10.3 7 11 18 6.0 11 3 7 0 0
14 Maynou, Aina 3 3 77 25.7 8 21 .381 4 14 .286 6 7 .857 26 8.7 3 5 8 2.7 11 5 6 3 0
13 Malik, Raynne 3 3 84 28.0 8 19 .421 1 6 .167 5 8 .625 22 7.3 12 18 30 10.0 9 3 5 2 8
10 Montesinos, Andrea 3 3 84 28.0 5 18 .278 4 12 .333 7 9 .778 21 7.0 3 10 13 4.3 6 11 3 2 2
02 Louis, Tiara 3 0 49 16.3 5 8 .625 3 5 .600 3 6 .500 16 5.3 4 2 6 2.0 7 2 2 1 0
04 Vargas, Brianna 3 0 28 9.3 5 9 .556 5 9 .556 0 0 .000 15 5.0 1 3 4 1.3 3 1 1 1 0
03 Ivery, Imani 3 0 62 20.7 3 19 .158 1 8 .125 1 4 .250 8 2.7 1 10 11 3.7 3 6 6 2 1
23 Newby, Lena 3 0 40 13.3 3 11 .273 1 2 .500 0 0 .000 7 2.3 4 9 13 4.3 3 0 3 0 0
11 Buitron, Emily 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
22 Kleinig, Brooke 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
25 Petersson, Cornelia 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
55 Phipps, Sian 2 0 4 2.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 1.7 0 0 2 0 0  
Total 3 600 200.0 64 172 .372 24 76 .316 29 42 .690 181 60.33 38 78 116 38.7 59 31 39 11 15
Opponents 3 600 200.0 60 174 .345 23 75 .307 30 47 .638 173 57.67 36 70 106 35.3 51 33 36 11 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Garcia, Allie 3 3 85 15 31 .484 3 14 .214 2 3 .667 35 11.7
24 Callens, Christin 3 3 81 12 32 .375 2 5 .400 5 5 1.000 31 10.3
14 Maynou, Aina 3 3 77 8 21 .381 4 14 .286 6 7 .857 26 8.7
13 Malik, Raynne 3 3 84 8 19 .421 1 6 .167 5 8 .625 22 7.3
10 Montesinos, Andrea 3 3 84 5 18 .278 4 12 .333 7 9 .778 21 7.0
02 Louis, Tiara 3 0 49 5 8 .625 3 5 .600 3 6 .500 16 5.3
04 Vargas, Brianna 3 0 28 5 9 .556 5 9 .556 0 0 .000 15 5.0
03 Ivery, Imani 3 0 62 3 19 .158 1 8 .125 1 4 .250 8 2.7
23 Newby, Lena 3 0 40 3 11 .273 1 2 .500 0 0 .000 7 2.3
11 Buitron, Emily 2 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
22 Kleinig, Brooke 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Petersson, Cornelia 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
55 Phipps, Sian 2 0 4 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 64 172 .372 24 76 .316 29 42 .690 181 60.33
Opponents 3 600 60 174 .345 23 75 .307 30 47 .638 173 57.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Garcia, Allie 3 28.3 .484 .214 .667 0.7 1.3 2.0 0.0 0.0 1.3 11.7
24 Callens, Christin 3 27.0 .375 .400 1.000 2.3 3.7 6.0 1.0 0.0 0.0 10.3
14 Maynou, Aina 3 25.7 .381 .286 .857 1.0 1.7 2.7 1.7 1.0 0.0 8.7
13 Malik, Raynne 3 28.0 .421 .167 .625 4.0 6.0 10.0 1.0 0.7 2.7 7.3
10 Montesinos, Andrea 3 28.0 .278 .333 .778 1.0 3.3 4.3 3.7 0.7 0.7 7.0
02 Louis, Tiara 3 16.3 .625 .600 .500 1.3 0.7 2.0 0.7 0.3 0.0 5.3
04 Vargas, Brianna 3 9.3 .556 .556 .000 0.3 1.0 1.3 0.3 0.3 0.0 5.0
03 Ivery, Imani 3 20.7 .158 .125 .250 0.3 3.3 3.7 2.0 0.7 0.3 2.7
23 Newby, Lena 3 13.3 .273 .500 .000 1.3 3.0 4.3 0.0 0.0 0.0 2.3
11 Buitron, Emily 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Kleinig, Brooke 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
25 Petersson, Cornelia 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
55 Phipps, Sian 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .372 .316 .690 12.7 26.0 38.7 10.3 3.7 5.0 60.33
Opponents 3 200.0 .345 .307 .638 12.0 23.3 35.3 11.0 3.7 2.0 57.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at South Dakota Mines 11/14/25 54-50 W 19-63 .302 9-30 .300 7-12 .583 16 22 38 38.0 16 10 13 6 5 54 54.0
at Black Hills St. 11/16/25 61-58 W 22-50 .440 8-24 .333 9-13 .692 10 30 40 39.0 20 12 16 7 2 61 57.5
vs Western Colo. 11/22/25 66-65 W 23-59 .390 7-22 .318 13-17 .765 12 26 38 38.7 23 9 10 2 4 66 60.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Dakota Mines 11/14/25 50-54 L 18-50 .360 5-24 .208 9-12 .750 4 23 27 27.0 16 9 14 1 4 50 50.0
Black Hills St. 11/16/25 58-61 L 20-71 .282 9-28 .321 9-18 .500 25 21 46 36.5 16 13 9 2 3 58 54.0
Western Colo. 11/22/25 65-66 L 22-53 .415 9-23 .391 12-17 .706 7 26 33 35.3 19 11 13 3 4 65 57.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Dakota Mines 11/14/25 54-50 4 19-63/18-50 .302/.360 9-30/5-24 .300/.208 7-12/9-12 .583-.750 38/27 11 10/9 13/14 6/1 5/4 16/16
Black Hills St. 11/16/25 61-58 3 22-50/20-71 .440/.282 8-24/9-28 .333/.321 9-13/9-18 .692-.500 40/46 -6 12/13 16/9 7/2 2/3 20/16
Western Colo. 11/22/25 66-65 1 23-59/22-53 .390/.415 7-22/9-23 .318/.391 13-17/12-17 .765-.706 38/33 5 9/11 10/13 2/3 4/4 23/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 66 Western Colo. (11/22/25)
FIELD GOALS MADE 23 Western Colo. (11/22/25)
FIELD GOAL ATTEMPTS 63 South Dakota Mines (11/14/25)
3 PT FIELD GOALS MADE 9 South Dakota Mines (11/14/25)
3 PT FG ATTEMPTS 30 South Dakota Mines (11/14/25)
FREE THROWS MADE 13 Western Colo. (11/22/25)
FREE THROW ATTEMPTS 17 Western Colo. (11/22/25)
REBOUNDS 40 Black Hills St. (11/16/25)
ASSISTS 12 Black Hills St. (11/16/25)
STEALS 5 South Dakota Mines (11/14/25)
BLOCKED SHOTS 7 Black Hills St. (11/16/25)
TURNOVERS 16 Black Hills St. (11/16/25)
FOULS 23 Western Colo. (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Garcia,Allie Western Colo. (11/22/25)
FIELD GOALS MADE 8 Garcia,Allie Western Colo. (11/22/25)
FIELD GOAL ATTEMPTS 16 Callens,Christin Western Colo. (11/22/25)
3 PT FIELD GOALS MADE 5 Vargas,Brianna South Dakota Mines (11/14/25)
3 PT FG ATTEMPTS 8 Vargas,Brianna South Dakota Mines (11/14/25)
FREE THROWS MADE 3 Montesinos,Andrea; Louis,Tiara; Malik,Raynne Western Colo. (11/22/25); South Dakota Mines (11/14/25); Black Hills St. (11/16/25)
FREE THROW ATTEMPTS 6 Louis,Tiara South Dakota Mines (11/14/25)
REBOUNDS 13 Malik,Raynne Black Hills St. (11/16/25)
ASSISTS 5 Montesinos,Andrea Western Colo. (11/22/25); Black Hills St. (11/16/25)
STEALS 2 Montesinos,Andrea; Malik,Raynne Western Colo. (11/22/25); South Dakota Mines (11/14/25)
BLOCKED SHOTS 4 Malik,Raynne Black Hills St. (11/16/25)
TURNOVERS 4 Callens,Christin Black Hills St. (11/16/25)
FOULS 5 Maynou,Aina Western Colo. (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Garcia, Allie 3 35 11.7
#24 Callens, Christin 3 31 10.3
#14 Maynou, Aina 3 26 8.7
#13 Malik, Raynne 3 22 7.3
#10 Montesinos, Andrea 3 21 7.0
#02 Louis, Tiara 3 16 5.3
#04 Vargas, Brianna 3 15 5.0
#03 Ivery, Imani 3 8 2.7
#23 Newby, Lena 3 7 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Garcia, Allie 3 15 31 .484 5.0 10.3
#24 Callens, Christin 3 12 32 .375 4.0 10.7
#13 Malik, Raynne 3 8 19 .421 2.7 6.3
#14 Maynou, Aina 3 8 21 .381 2.7 7.0
#02 Louis, Tiara 3 5 8 .625 1.7 2.7
#10 Montesinos, Andrea 3 5 18 .278 1.7 6.0
#04 Vargas, Brianna 3 5 9 .556 1.7 3.0
#03 Ivery, Imani 3 3 19 .158 1.0 6.3
#23 Newby, Lena 3 3 11 .273 1.0 3.7
#11 Buitron, Emily 2 0 1 .000 0.0 0.5
#55 Phipps, Sian 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Vargas, Brianna 3 5 9 .556 1.7 3.0
#14 Maynou, Aina 3 4 14 .286 1.3 4.7
#10 Montesinos, Andrea 3 4 12 .333 1.3 4.0
#15 Garcia, Allie 3 3 14 .214 1.0 4.7
#02 Louis, Tiara 3 3 5 .600 1.0 1.7
#24 Callens, Christin 3 2 5 .400 0.7 1.7
#03 Ivery, Imani 3 1 8 .125 0.3 2.7
#13 Malik, Raynne 3 1 6 .167 0.3 2.0
#23 Newby, Lena 3 1 2 .500 0.3 0.7
#11 Buitron, Emily 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Montesinos, Andrea 3 7 9 .778 2.3 3.0
#14 Maynou, Aina 3 6 7 .857 2.0 2.3
#24 Callens, Christin 3 5 5 1.000 1.7 1.7
#13 Malik, Raynne 3 5 8 .625 1.7 2.7
#02 Louis, Tiara 3 3 6 .500 1.0 2.0
#15 Garcia, Allie 3 2 3 .667 0.7 1.0
#03 Ivery, Imani 3 1 4 .250 0.3 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Malik, Raynne 3 30 10.0 12 4.0 18 6.0
#24 Callens, Christin 3 18 6.0 7 2.3 11 3.7
#10 Montesinos, Andrea 3 13 4.3 3 1.0 10 3.3
#23 Newby, Lena 3 13 4.3 4 1.3 9 3.0
#03 Ivery, Imani 3 11 3.7 1 0.3 10 3.3
#14 Maynou, Aina 3 8 2.7 3 1.0 5 1.7
#15 Garcia, Allie 3 6 2.0 2 0.7 4 1.3
#02 Louis, Tiara 3 6 2.0 4 1.3 2 0.7
#TM Team 3 5 1.7 1 0.3 4 1.3
#04 Vargas, Brianna 3 4 1.3 1 0.3 3 1.0
#22 Kleinig, Brooke 1 1 1.0 0 0.0 1 1.0
#25 Petersson, Cornelia 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Montesinos, Andrea 3 11 3.7
#03 Ivery, Imani 3 6 2.0
#14 Maynou, Aina 3 5 1.7
#24 Callens, Christin 3 3 1.0
#13 Malik, Raynne 3 3 1.0
#02 Louis, Tiara 3 2 0.7
#04 Vargas, Brianna 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Malik, Raynne 3 8 2.7
#15 Garcia, Allie 3 4 1.3
#10 Montesinos, Andrea 3 2 0.7
#03 Ivery, Imani 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Maynou, Aina 3 3 1.0
#03 Ivery, Imani 3 2 0.7
#13 Malik, Raynne 3 2 0.7
#10 Montesinos, Andrea 3 2 0.7
#02 Louis, Tiara 3 1 0.3
#04 Vargas, Brianna 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Callens, Christin 3 7 2.3
#03 Ivery, Imani 3 6 2.0
#14 Maynou, Aina 3 6 2.0
#13 Malik, Raynne 3 5 1.7
#15 Garcia, Allie 3 3 1.0
#10 Montesinos, Andrea 3 3 1.0
#23 Newby, Lena 3 3 1.0
#02 Louis, Tiara 3 2 0.7
#TM Team 3 2 0.7
#11 Buitron, Emily 2 1 0.5
#04 Vargas, Brianna 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Callens, Christin 3 11 3.7
#14 Maynou, Aina 3 11 3.7
#13 Malik, Raynne 3 9 3.0
#02 Louis, Tiara 3 7 2.3
#10 Montesinos, Andrea 3 6 2.0
#15 Garcia, Allie 3 5 1.7
#03 Ivery, Imani 3 3 1.0
#23 Newby, Lena 3 3 1.0
#04 Vargas, Brianna 3 3 1.0
#55 Phipps, Sian 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Garcia, Allie 3 85 28.3
#13 Malik, Raynne 3 84 28.0
#10 Montesinos, Andrea 3 84 28.0
#24 Callens, Christin 3 81 27.0
#14 Maynou, Aina 3 77 25.7
#03 Ivery, Imani 3 62 20.7
#02 Louis, Tiara 3 49 16.3
#23 Newby, Lena 3 40 13.3
#04 Vargas, Brianna 3 28 9.3
#55 Phipps, Sian 2 4 2.0
#11 Buitron, Emily 2 3 1.5
#22 Kleinig, Brooke 1 2 2.0
#25 Petersson, Cornelia 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Montesinos, Andrea 3 11 3 3.67
#03 Ivery, Imani 3 6 6 1.00
#02 Louis, Tiara 3 2 2 1.00
#04 Vargas, Brianna 3 1 1 1.00

Sponsors