Skip To Main Content

St. Mary's University Athletics

St. Mary's University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Gomez, Ericka .360 .782 58-58 172 35 62 4 0 0 32 66 .384 12 0 9 0 .398 2 15 3-3
4 Reyes, Reba .358 1.198 58-58 159 53 57 13 4 11 47 111 .698 38 9 23 0 .500 2 0 7-10
7 Gonzales, Lauren .317 .745 46-46 161 34 51 2 1 1 6 58 .360 18 0 15 0 .385 0 6 37-45
27 Tennill, Raegan .305 .782 58-58 177 35 54 5 2 1 32 66 .373 34 0 19 0 .409 4 8 15-18
3 Dugi, Mackenzie .289 .867 53-53 152 33 44 8 2 4 27 68 .447 34 1 34 0 .420 1 4 9-11
44 Holder, Jamison .286 .874 50-50 147 31 42 13 0 5 27 70 .476 23 5 15 2 .398 1 7 2-3
22 Ramos, Lauryn .257 .686 58-57 148 17 38 3 1 2 29 49 .331 20 3 22 1 .355 1 7 2-4
9 Banda, Gabriela .244 .676 47-44 119 15 29 7 0 1 17 39 .328 20 0 17 5 .348 2 3 1-2
0/00 Dela Rosa, Abigail .344 .780 32-8 32 15 11 1 0 0 2 12 .375 4 0 7 1 .405 1 1 7-7
21 Abrego, Jadyn .292 .797 48-36 72 3 21 6 0 0 10 27 .375 12 5 8 1 .422 1 1 0-0
1 Sanchez, Arianna (AJ) .213 .617 27-14 47 2 10 2 0 0 3 12 .255 11 0 6 0 .362 0 0 0-0
12 Salinas, Destiny .211 .597 38-33 95 18 20 4 1 1 15 29 .305 10 1 15 0 .292 0 4 8-8
16 Padilla, Mene'e .200 .527 17-13 30 1 6 1 0 0 6 7 .233 4 0 10 0 .294 0 2 0-0
99 Ayala, Emily .192 .481 12-7 26 3 5 1 0 0 6 6 .231 2 0 6 0 .250 0 0 0-0
19 Ramirez, Kimberly .143 .643 10-0 7 1 1 0 0 0 2 1 .143 3 2 2 0 .500 0 0 0-0
13 Johnson, Samiya .000 .333 7-0 4 1 0 0 0 0 0 0 .000 2 0 3 0 .333 0 0 0-0
5 Soliz, Elizabeth .000 .000 22-0 2 4 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 3-3
15 Magaro, Madison .000 .000 3-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 1 0-0
18 Robertson, Sara .000 .000 20-1 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .291 .793 58-58 1552 302 451 70 11 26 263 621 .400 247 26 212 10 .393 16 59 94-114
Opponents .269 .758 58-58 1524 263 410 56 8 45 225 617 .405 171 35 155 15 .353 16 40 56-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
77 Youngblood, Savannah 2.75 1.27 11-3 35-1 0 0-1 4 89.0 90 45 35 23 24 15 0 14 346 .260 4 5 0 6 9
21 Abrego, Jadyn 2.79 1.52 6-8 24-18 2 1-0 1 95.1 104 54 38 41 32 15 0 7 366 .284 1 6 0 4 17
25 Bloom, Madeline 3.71 1.44 7-8 25-21 7 2-1 0 113.1 119 71 60 44 46 10 6 16 441 .270 2 7 0 3 10
28 Ford, Breanna 4.57 1.68 7-6 24-18 3 0-0 2 64.1 54 62 42 54 48 6 0 3 253 .213 14 16 0 2 2
18 Robertson, Sara 4.91 2.04 1-1 14-0 0 0-0 0 15.2 24 17 11 8 3 6 0 3 72 .333 0 1 0 1 1
99 Ayala, Emily 9.63 2.13 0-0 3-0 0 0-0 0 8.0 16 14 11 1 2 3 2 2 40 .400 1 0 0 0 1
Totals 3.58 1.50 32-26 125-58 12 4 7 385.2 407 263 197 171 155 55 8 45 1518 .268 22 35 0 16 40
Opponents 4.29 1.80 26-32 124-58 17 5 9 388.1 451 302 238 247 212 70 11 26 1552 .291 38 26 0 16 59

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Padilla, Mene'e 53 39 14 0 1.000 0 15 8 4 0
25 Bloom, Madeline 22 4 18 0 1.000 1 14 5 0 0
77 Youngblood, Savannah 18 2 16 0 1.000 0 4 0 0 0
99 Ayala, Emily 15 14 1 0 1.000 1 2 0 0 0
19 Ramirez, Kimberly 2 2 0 0 1.000 0 0 0 0 0
15 Magaro, Madison 1 1 0 0 1.000 0 4 0 0 0
5 Soliz, Elizabeth 1 1 0 0 1.000 0 0 0 0 0
44 Holder, Jamison 148 130 17 1 .993 2 37 3 6 0
7 Gonzales, Lauren 85 82 2 1 .988 0 0 0 0 0
12 Salinas, Destiny 211 201 7 3 .986 9 0 0 0 0
9 Banda, Gabriela 187 176 8 3 .984 9 0 0 0 0
4 Reyes, Reba 115 106 7 2 .983 0 0 0 0 0
3 Dugi, Mackenzie 93 85 5 3 .968 2 0 0 0 0
14 Gomez, Ericka 224 102 107 15 .933 13 0 0 0 0
0 Dela Rosa, Abigail 14 13 0 1 .929 0 0 0 0 0
18 Robertson, Sara 13 5 7 1 .923 0 1 0 0 0
27 Tennill, Raegan 206 79 111 16 .922 7 0 0 0 0
21 Abrego, Jadyn 24 7 15 2 .917 0 16 1 0 0
28 Ford, Breanna 12 0 11 1 .917 1 19 5 0 0
22 Ramos, Lauryn 253 88 143 22 .913 14 0 0 0 0
13 Johnson, Samiya 11 10 0 1 .909 2 0 0 0 0
1 Sanchez, Arianna (AJ) 18 13 1 4 .778 0 0 0 0 0
Totals 1726 1160 490 76 .956 25 112 22 10 0
Opponents 1734 1165 491 78 .955 22 188 39 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Gomez, Ericka .377 .802 42-42 122 26 46 2 0 0 27 48 .393 8 0 7 0 .409 2 12 3-3
4 Reyes, Reba .376 1.225 42-42 117 40 44 8 4 8 33 84 .718 25 7 17 0 .507 1 0 5-7
7 Gonzales, Lauren .320 .748 42-42 147 32 47 2 0 1 6 52 .354 18 0 10 0 .394 0 6 36-43
0 Dela Rosa, Abigail .313 .681 20-4 16 8 5 0 0 0 2 5 .313 2 0 5 0 .368 1 1 5-5
3 Dugi, Mackenzie .304 .925 40-40 115 28 35 7 1 4 22 56 .487 27 1 22 0 .438 1 4 9-9
44 Holder, Jamison .281 .889 42-42 121 27 34 10 0 5 25 59 .488 21 4 11 2 .401 1 7 2-3
27 Tennill, Raegan .277 .736 42-42 130 28 36 5 1 1 25 46 .354 24 0 15 0 .382 3 5 10-11
22 Ramos, Lauryn .270 .692 42-42 111 13 30 2 1 1 22 37 .333 14 2 15 1 .359 1 6 1-3
9 Banda, Gabriela .266 .728 37-35 94 14 25 6 0 1 16 34 .362 16 0 13 5 .366 2 3 1-2
21 Abrego, Jadyn .256 .733 33-24 39 1 10 3 0 0 5 13 .333 6 4 3 1 .400 1 1 0-0
12 Salinas, Destiny .203 .586 28-26 74 11 15 4 0 1 13 22 .297 8 1 9 0 .289 0 4 5-5
1 Sanchez, Arianna (AJ) .154 .467 14-2 13 1 2 0 0 0 0 2 .154 3 0 2 0 .313 0 0 0-0
16 Padilla, Mene'e .143 .393 8-5 14 0 2 0 0 0 1 2 .143 2 0 4 0 .250 0 0 0-0
99 Ayala, Emily .091 .258 4-3 11 0 1 0 0 0 1 1 .091 1 0 2 0 .167 0 0 0-0
19 Ramirez, Kimberly .000 .571 6-0 3 0 0 0 0 0 1 0 .000 2 2 2 0 .571 0 0 0-0
13 Johnson, Samiya .000 .500 5-0 2 1 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
5 Soliz, Elizabeth .000 .000 16-0 2 4 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 2-2
15 Magaro, Madison .000 .000 2-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
18 Robertson, Sara .000 .000 11-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .294 .804 42-42 1131 235 332 49 7 22 201 461 .408 179 21 138 9 .396 14 49 79-93
Opponents .250 .716 42-42 1098 158 274 35 2 32 137 409 .372 136 28 109 14 .344 13 25 36-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
77 Youngblood, Savannah 2.11 1.19 9-2 26-0 0 0-1 3 73.0 66 28 22 21 16 7 0 11 275 .240 3 4 0 4 7
21 Abrego, Jadyn 2.95 1.48 6-6 20-15 2 1-0 1 85.1 89 43 36 37 31 13 0 6 320 .278 1 6 0 4 13
25 Bloom, Madeline 3.09 1.35 7-5 17-15 7 2-1 0 81.2 79 42 36 31 31 8 2 11 312 .253 2 6 0 2 5
28 Ford, Breanna 3.82 1.72 4-3 16-12 1 0-0 0 40.1 27 34 22 42 30 4 0 2 153 .176 10 11 0 2 0
18 Robertson, Sara 5.04 2.22 0-0 8-0 0 0-0 0 8.1 13 11 6 5 1 3 0 2 38 .342 0 1 0 1 0
Totals 2.96 1.42 26-16 87-42 10 4 4 288.2 274 158 122 136 109 35 2 32 1098 .250 16 28 0 13 25
Opponents 4.51 1.81 16-26 87-42 13 4 5 282.2 332 235 182 179 138 49 7 22 1131 .294 32 21 0 14 49

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Padilla, Mene'e 22 18 4 0 1.000 0 6 2 0 0
25 Bloom, Madeline 16 3 13 0 1.000 1 9 1 0 0
77 Youngblood, Savannah 15 2 13 0 1.000 0 3 0 0 0
13 Johnson, Samiya 8 8 0 0 1.000 2 0 0 0 0
99 Ayala, Emily 4 4 0 0 1.000 0 0 0 0 0
1 Sanchez, Arianna (AJ) 2 2 0 0 1.000 0 0 0 0 0
5 Soliz, Elizabeth 1 1 0 0 1.000 0 0 0 0 0
12 Salinas, Destiny 157 151 5 1 .994 8 0 0 0 0
44 Holder, Jamison 122 107 14 1 .992 2 30 3 4 0
7 Gonzales, Lauren 78 75 2 1 .987 0 0 0 0 0
9 Banda, Gabriela 141 134 5 2 .986 9 0 0 0 0
4 Reyes, Reba 81 74 5 2 .975 0 0 0 0 0
3 Dugi, Mackenzie 75 67 5 3 .960 2 0 0 0 0
21 Abrego, Jadyn 19 5 13 1 .947 0 12 1 0 0
27 Tennill, Raegan 161 65 87 9 .944 5 0 0 0 0
14 Gomez, Ericka 155 74 72 9 .942 11 0 0 0 0
22 Ramos, Lauryn 178 64 103 11 .938 14 0 0 0 0
0 Dela Rosa, Abigail 11 10 0 1 .909 0 0 0 0 0
18 Robertson, Sara 7 2 4 1 .857 0 1 0 0 0
28 Ford, Breanna 7 0 6 1 .857 0 11 3 0 0
15 Magaro, Madison 0 0 0 0 .000 0 0 0 0 0
19 Ramirez, Kimberly 0 0 0 0 .000 0 0 0 0 0
Totals 1260 866 351 43 .966 54 72 10 4 0
Opponents 1276 848 361 67 .947 48 158 28 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2024 vs Pittsburg St. L 2-7 23 2 6 2 1 0 0 6 0 3 0 2 2 0 0 9 21 9 0 .261
2/2/2024 vs Rogers St. L 2-8 25 2 3 1 0 0 0 3 0 5 0 0 0 0 0 9 18 5 4 .120
2/3/2024 vs Central Wash. W 3-2 27 3 10 3 3 2 0 0 0 0 2 0 0 0 0 4 21 10 1 .370
2/3/2024 vs Regis W 10-9 33 10 14 10 2 0 0 9 0 0 1 0 0 1 0 6 21 8 3 .424
2/4/2024 vs Cal Poly Humboldt W 5-3 25 5 6 4 1 0 0 5 0 3 1 0 0 0 0 5 21 15 2 .240
2/6/2024 at Texas Lutheran L 2-3 29 2 8 2 0 0 0 3 0 2 0 1 0 0 0 3 19 15 2 .276
2/6/2024 at Texas Lutheran L 2-3 27 2 8 2 1 0 0 2 0 1 0 0 1 0 0 4 18 13 1 .296
2/8/2024 at MSU Denver L 3-12 16 3 2 3 0 0 1 7 0 0 0 0 1 0 0 4 12 4 6 .125
2/9/2024 at Colo. Christian L 0-4 23 0 2 0 0 0 0 5 0 0 0 1 1 0 0 6 18 6 0 .087
2/9/2024 at Colo. Christian W 12-10 40 12 15 12 5 0 1 3 0 0 0 0 0 0 0 2 21 6 2 .375
2/11/2024 at MSU Denver W 6-5 32 6 11 6 2 0 0 5 0 0 0 0 0 0 0 3 21 6 1 .344
2/11/2024 at MSU Denver L 2-12 19 2 5 2 2 0 0 3 0 0 0 0 0 0 1 1 12 9 2 .263
2/16/2024 at Western N.M. L 2-6 23 2 4 1 0 0 1 5 0 0 1 0 0 0 0 4 18 14 2 .174
2/16/2024 at Western N.M. W 11-5 31 11 12 10 4 1 2 6 0 2 1 0 0 1 0 8 21 5 2 .387
2/17/2024 at Western N.M. L 5-6 29 5 8 5 2 0 0 4 0 1 0 0 0 0 0 4 20 8 3 .276
2/20/2024 Texas A&M Kingsville W 12-7 30 12 14 10 1 0 2 4 0 3 1 2 0 0 0 3 21 7 0 .467
2/20/2024 Texas A&M Kingsville L 1-2 25 1 4 1 0 0 1 3 0 0 0 1 3 0 0 6 24 3 1 .160
2/21/2024 Texas A&M Kingsville W 10-3 26 10 12 9 2 0 0 3 0 3 1 0 1 1 0 1 21 13 2 .462
2/27/2024 St. Edward's W 8-0 21 8 6 6 0 0 0 7 0 3 0 0 2 0 0 6 15 5 0 .286
2/27/2024 St. Edward's W 4-0 25 4 7 3 2 0 0 2 0 4 0 0 1 0 1 1 21 4 1 .280
2/28/2024 St. Edward's W 5-2 25 5 6 4 0 1 0 2 0 3 0 0 0 0 0 5 21 10 0 .240
3/2/2024 at Texas A&M Int'l W 4-3 54 4 13 3 3 0 0 1 0 3 1 1 2 1 0 2 45 20 1 .241
3/2/2024 at Texas A&M Int'l W 4-1 40 4 8 4 2 0 1 5 0 4 0 0 3 0 0 1 33 12 1 .200
3/3/2024 at Texas A&M Int'l W 8-2 32 8 11 8 1 2 0 1 0 3 0 1 2 1 0 2 21 9 0 .344
3/8/2024 Lubbock Christian L 2-4 23 2 2 1 1 0 0 3 0 2 0 0 1 0 0 3 21 9 2 .087
3/8/2024 Lubbock Christian W 10-4 27 10 10 9 0 1 3 7 0 1 1 0 0 1 0 2 21 10 2 .370
3/9/2024 Lubbock Christian W 6-4 26 6 7 5 1 0 0 4 0 1 0 2 2 0 0 3 21 9 1 .269
3/12/2024 at Cameron L 4-8 30 4 10 3 1 0 3 5 0 2 2 0 1 0 0 7 18 10 0 .333
3/12/2024 at Cameron W 3-1 26 3 7 3 1 0 1 4 0 0 0 1 1 1 0 5 21 14 1 .269
3/13/2024 at Cameron W 11-3 26 11 12 9 0 0 2 7 0 1 1 1 2 0 0 2 18 6 1 .462
3/17/2024 Angelo State L 3-4 27 3 8 3 1 0 0 2 0 1 0 1 0 1 0 1 21 12 2 .296
3/18/2024 Angelo State L 0-2 24 0 5 0 0 0 0 4 0 2 0 0 1 0 0 0 21 7 0 .208
3/18/2024 Angelo State W 6-5 27 6 9 6 2 0 0 1 0 4 0 1 1 1 0 3 21 10 1 .333
3/22/2024 at West Texas A&M L 6-7 25 6 8 5 1 0 0 1 0 0 0 2 3 0 0 5 20 9 2 .320
3/22/2024 at West Texas A&M L 0-4 24 0 4 0 1 0 0 2 0 1 0 0 0 0 0 2 18 4 2 .167
3/23/2024 at West Texas A&M L 10-11 32 10 11 8 2 1 1 3 0 0 0 0 1 1 0 4 20 9 0 .344
3/28/2024 UT Permian Basin W 12-3 23 12 10 12 2 0 1 7 0 5 0 0 0 0 0 0 15 5 1 .435
3/28/2024 UT Permian Basin W 11-1 18 11 5 7 1 0 0 11 0 6 0 1 1 1 0 1 15 7 0 .278
3/29/2024 UT Permian Basin W 9-1 22 9 9 9 1 0 1 6 0 3 0 1 1 0 0 0 15 1 1 .409
4/5/2024 at Texas Woman's W 8-6 32 8 11 8 2 1 1 6 0 1 0 0 1 0 0 9 21 4 0 .344
4/5/2024 at Texas Woman's W 4-1 26 4 6 2 2 0 0 2 0 0 0 0 1 0 2 2 21 13 0 .231
4/6/2024 at Texas Woman's L 3-7 28 3 8 2 1 0 0 7 0 3 0 0 1 0 0 6 18 7 2 .286
4/13/2024 Midwestern State W 7-6 29 7 7 6 2 0 0 12 0 4 1 1 3 0 2 2 30 9 2 .241
4/13/2024 Midwestern State W 9-1 19 9 3 6 0 0 0 9 0 3 0 0 2 1 0 3 15 8 2 .158
4/14/2024 Midwestern State W 5-1 23 5 8 5 1 0 1 4 0 2 0 0 2 1 1 3 21 6 0 .348
4/18/2024 Oklahoma Christian L 1-2 23 1 4 1 0 0 0 4 0 1 0 0 2 1 0 3 21 7 0 .174
4/18/2024 Oklahoma Christian W 3-2 21 3 1 0 0 0 0 6 0 3 0 0 2 0 0 5 21 5 0 .048
4/19/2024 Oklahoma Christian W 6-0 24 6 9 6 2 0 0 3 0 2 0 0 1 0 1 2 21 10 0 .375
4/23/2024 at Texas-Tyler L 1-4 24 1 5 1 0 0 0 3 0 1 0 1 1 0 0 5 18 8 1 .208
4/23/2024 at Texas-Tyler L 0-5 25 0 5 0 0 0 0 0 0 0 0 0 0 0 1 4 18 6 2 .200
4/24/2024 at Texas-Tyler L 0-10 24 0 6 0 1 0 0 0 0 1 0 0 0 0 0 2 17 8 1 .250
4/26/2024 at Eastern N.M. L 7-11 34 7 16 7 1 0 0 4 0 0 2 2 2 0 1 4 18 11 2 .471
4/26/2024 at Eastern N.M. W 5-3 28 5 10 5 2 0 1 4 0 0 1 1 1 1 0 5 21 9 0 .357
4/27/2024 at Eastern N.M. W 9-0 30 9 11 8 3 0 0 5 0 0 1 1 1 0 0 2 18 8 2 .367
5/3/2024 vs Okla. Christian W 10-6 28 10 12 8 3 2 1 7 0 1 2 0 3 1 0 3 21 9 1 .429
5/3/2024 at West Texas A&M L 1-9 18 1 3 0 0 0 0 4 0 0 0 1 1 0 0 8 14 10 3 .167
5/8/2024 at UT Tyler L 2-5 27 2 5 2 1 0 0 3 0 0 0 0 0 0 0 6 18 11 4 .185
5/10/2024 vs Colorado Mesa L 5-7 29 5 9 5 0 0 1 3 0 0 0 0 1 0 0 1 18 3 1 .310
Total 302-263 1552 302 451 263 70 11 26 247 0 94 20 26 59 16 10 212 1160 490 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2024 vs Pittsburg St. L 2-7 7.0 10 7 7 1 1 0 0 1 0 0 1 0 0 1 0 7.00
2/2/2024 vs Rogers St. L 2-8 6.0 11 8 5 2 4 4 0 0 1 0 0 0 0 2 0 5.83
2/3/2024 vs Central Wash. W 3-2 7.0 8 2 2 3 2 1 0 0 0 0 1 0 1 2 1 2.00
2/3/2024 vs Regis W 10-9 7.0 9 9 7 3 3 2 2 1 0 0 0 0 2 2 0 7.00
2/4/2024 vs Cal Poly Humboldt W 5-3 7.0 3 3 1 1 5 0 0 0 0 0 1 0 3 2 0 1.00
2/6/2024 at Texas Lutheran L 2-3 5.1 5 3 2 4 1 1 0 0 0 0 0 0 3 3 0 2.63
2/6/2024 at Texas Lutheran L 2-3 6.0 5 3 3 2 6 0 0 0 1 0 0 0 3 4 0 3.50
2/8/2024 at MSU Denver L 3-12 4.0 9 12 6 2 2 0 1 1 1 0 2 0 3 5 0 10.50
2/9/2024 at Colo. Christian L 0-4 6.0 8 4 4 4 2 1 1 0 0 0 0 0 3 6 0 4.67
2/9/2024 at Colo. Christian W 12-10 7.0 10 10 8 2 3 2 0 2 1 0 0 0 4 6 0 8.00
2/11/2024 at MSU Denver W 6-5 7.0 9 5 4 1 7 2 0 1 0 0 1 0 5 6 1 4.00
2/11/2024 at MSU Denver L 2-12 4.0 13 12 11 3 0 4 1 1 2 0 0 0 5 7 0 19.25
2/16/2024 at Western N.M. L 2-6 6.0 8 6 6 1 1 0 0 3 0 0 1 0 5 8 0 7.00
2/16/2024 at Western N.M. W 11-5 7.0 12 5 3 3 8 0 0 1 0 0 0 0 6 8 0 3.00
2/17/2024 at Western N.M. L 5-6 6.2 8 6 4 3 2 0 0 1 0 0 0 0 6 9 0 4.20
2/20/2024 Texas A&M Kingsville W 12-7 7.0 11 7 7 5 1 3 0 3 0 0 4 0 7 9 0 7.00
2/20/2024 Texas A&M Kingsville L 1-2 8.0 6 2 2 2 3 0 0 2 0 0 0 0 7 10 0 1.75
2/21/2024 Texas A&M Kingsville W 10-3 7.0 4 3 3 8 4 0 0 0 1 0 2 0 8 10 0 3.00
2/27/2024 St. Edward's W 8-0 5.0 5 0 0 0 1 0 0 0 0 0 0 0 9 10 0 0.00
2/27/2024 St. Edward's W 4-0 7.0 6 0 0 0 4 2 0 0 1 0 0 0 10 10 0 0.00
2/28/2024 St. Edward's W 5-2 7.0 2 2 2 3 2 0 0 0 1 0 1 0 11 10 0 2.00
3/2/2024 at Texas A&M Int'l W 4-3 15.0 14 3 3 3 5 1 0 0 0 0 1 0 12 10 0 1.40
3/2/2024 at Texas A&M Int'l W 4-1 11.0 8 1 1 1 2 0 0 0 0 0 0 0 13 10 0 0.64
3/3/2024 at Texas A&M Int'l W 8-2 7.0 7 2 1 1 1 2 0 0 0 0 0 0 14 10 0 1.00
3/8/2024 Lubbock Christian L 2-4 7.0 5 4 3 4 1 2 0 0 0 0 0 0 14 11 0 3.00
3/8/2024 Lubbock Christian W 10-4 7.0 9 4 3 4 1 0 0 1 0 0 0 0 15 11 0 3.00
3/9/2024 Lubbock Christian W 6-4 7.0 9 4 3 3 2 2 0 0 0 0 0 0 16 11 0 3.00
3/12/2024 at Cameron L 4-8 6.0 8 8 8 4 1 2 0 3 0 0 0 0 16 12 0 9.33
3/12/2024 at Cameron W 3-1 7.0 0 1 0 3 1 0 0 0 1 0 0 0 17 12 0 0.00
3/13/2024 at Cameron W 11-3 6.0 2 3 3 7 7 0 0 0 2 0 0 0 18 12 0 3.50
3/17/2024 Angelo State L 3-4 7.0 5 4 1 3 1 0 1 0 0 0 2 0 18 13 0 1.00
3/18/2024 Angelo State L 0-2 7.0 4 2 2 3 1 1 0 0 0 0 0 0 18 14 0 2.00
3/18/2024 Angelo State W 6-5 7.0 3 5 2 7 5 0 0 0 2 0 2 0 19 14 0 2.00
3/22/2024 at West Texas A&M L 6-7 6.2 8 7 6 0 4 0 1 0 0 0 1 0 19 15 0 6.30
3/22/2024 at West Texas A&M L 0-4 6.0 4 4 3 4 3 2 0 0 0 0 0 0 19 16 0 3.50
3/23/2024 at West Texas A&M L 10-11 6.2 11 11 11 5 2 5 0 2 1 0 2 0 19 17 0 11.55
3/28/2024 UT Permian Basin W 12-3 5.0 7 3 2 1 3 0 0 1 1 0 1 0 20 17 0 2.80
3/28/2024 UT Permian Basin W 11-1 5.0 2 1 1 4 2 0 0 0 0 0 0 0 21 17 0 1.40
3/29/2024 UT Permian Basin W 9-1 5.0 2 1 1 2 4 0 0 1 0 0 1 0 22 17 0 1.40
4/5/2024 at Texas Woman's W 8-6 7.0 8 6 6 3 2 0 0 4 0 0 0 0 23 17 0 6.00
4/5/2024 at Texas Woman's W 4-1 7.0 4 1 1 5 1 0 0 0 0 0 0 0 24 17 1 1.00
4/6/2024 at Texas Woman's L 3-7 6.0 4 7 5 4 5 1 0 1 2 0 1 0 24 18 0 5.83
4/13/2024 Midwestern State W 7-6 10.0 15 6 4 8 6 1 0 0 0 0 1 0 25 18 0 2.80
4/13/2024 Midwestern State W 9-1 5.0 0 1 0 2 3 0 0 0 1 0 2 0 26 18 0 0.00
4/14/2024 Midwestern State W 5-1 7.0 6 1 1 4 6 0 0 1 1 0 1 0 27 18 1 1.00
4/18/2024 Oklahoma Christian L 1-2 7.0 7 2 2 2 1 1 0 0 0 0 0 0 27 19 0 2.00
4/18/2024 Oklahoma Christian W 3-2 7.0 5 2 2 5 2 1 0 0 1 0 0 0 28 19 0 2.00
4/19/2024 Oklahoma Christian W 6-0 7.0 2 0 0 3 0 0 0 0 0 0 0 0 29 19 0 0.00
4/23/2024 at Texas-Tyler L 1-4 6.0 9 4 1 0 1 1 0 1 0 0 1 0 29 20 0 1.17
4/23/2024 at Texas-Tyler L 0-5 6.0 6 5 3 3 0 2 0 0 1 0 2 0 29 21 0 3.50
4/24/2024 at Texas-Tyler L 0-10 5.2 12 10 3 3 2 0 0 2 0 0 1 0 29 22 0 3.71
4/26/2024 at Eastern N.M. L 7-11 6.0 11 11 10 3 2 2 0 4 0 0 1 0 29 23 0 11.67
4/26/2024 at Eastern N.M. W 5-3 7.0 7 3 3 3 1 3 0 1 0 0 0 0 30 23 0 3.00
4/27/2024 at Eastern N.M. W 9-0 6.0 8 0 0 4 5 1 0 0 0 0 0 0 31 23 0 0.00
5/3/2024 vs Okla. Christian W 10-6 7.0 12 6 5 3 3 1 1 1 0 0 0 0 32 23 0 5.00
5/3/2024 at West Texas A&M L 1-9 4.2 9 9 5 1 1 2 0 2 0 0 0 0 32 24 0 7.50
5/8/2024 at UT Tyler L 2-5 6.0 6 5 0 2 1 0 0 0 0 0 0 0 32 25 0 0.00
5/10/2024 vs Colorado Mesa L 5-7 6.0 6 7 5 1 5 0 0 3 0 0 1 0 32 26 0 5.83
Total 302-263 385.2 407 263 197 171 155 55 8 45 22 0 35 0 32 26 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 54 Texas A&M Int'l (3/2/2024)
RUNS SCORED 12 Texas A&M Kingsville (2/20/2024); UT Permian Basin (3/28/2024); Colo. Christian (2/9/2024)
HITS 16 Eastern N.M. (4/26/2024)
RBIS 12 UT Permian Basin (3/28/2024); Colo. Christian (2/9/2024)
DOUBLES 5 Colo. Christian (2/9/2024)
TRIPLES 2 Central Wash. (2/3/2024); Texas A&M Int'l (3/3/2024); Okla. Christian (5/3/2024)
HOME RUNS 3 Lubbock Christian (3/8/2024); Cameron (3/12/2024)
WALKS 12 Midwestern State (4/13/2024)
STRIKEOUTS 9 Pittsburg St. (2/2/2024); Rogers St. (2/2/2024); Texas Woman's (4/5/2024)
SAC HITS 3 Texas A&M Kingsville (2/20/2024); Midwestern State (4/13/2024); Texas A&M Int'l (3/2/2024); West Texas A&M (3/22/2024); Okla. Christian (5/3/2024)
SAC FLIES 1 Regis (2/3/2024); Texas A&M Kingsville (2/21/2024); Lubbock Christian (3/8/2024); Angelo State (3/17/2024); Angelo State (3/18/2024)
STOLEN BASES 6 UT Permian Basin (3/28/2024)
HIT BY PITCH 2 Pittsburg St. (2/2/2024); Texas A&M Kingsville (2/20/2024); Lubbock Christian (3/9/2024); West Texas A&M (3/22/2024); Eastern N.M. (4/26/2024)
CAUGHT STEALING 2 Central Wash. (2/3/2024); Cameron (3/12/2024); Eastern N.M. (4/26/2024); Okla. Christian (5/3/2024)
HIT INTO DP 2 Midwestern State (4/13/2024); Oklahoma Christian (4/19/2024); Texas Woman's (4/5/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 15.0 Texas A&M Int'l (3/2/2024)
