Skip To Main Content
Skip To Main Content

St. Mary's University Athletics

Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (2-4-6, 1-3-1)

Overall Team Statistics
Statistic St. Mary's (TX) Opponents
Shots
Goals 8 11
Goals Per Game 0.67 0.92
Shots 170 138
Shots Per Game 14.2 11.5
Shots Percentage 0.047 0.080
Shots On Goal 59-170 48-138
Shots On Goal Percentage 0.347 0.348
Penalties
Yellow Cards 21 22
Red Cards 0 0
Miscellaneous
Assists 6 6
Saves 37 51
Fouls 96 130
Corner Kicks 50 52
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Mulkey, Luke 4Mulkey, Luke 12 12 1080 2 1 5 7 0.286 3 0.429 0-0 0 0-0
11 Jaques, Enzo 11Jaques, Enzo 12 8 644 2 0 4 21 0.095 8 0.381 0-0 0 1-1
23 Gallegos, Gael 23Gallegos, Gael 10 8 528 1 0 2 27 0.037 12 0.444 0-0 1 0-0
5 Guillaume, Ryan 5Guillaume, Ryan 11 3 389 1 0 2 10 0.100 4 0.400 1-0 0 0-0
19 Mateu Deya, Pau 19Mateu Deya, Pau 12 12 989 1 0 2 6 0.167 3 0.500 0-0 1 0-0
17 Stephens, Cooper 17Stephens, Cooper 10 8 631 1 0 2 16 0.063 5 0.313 1-0 0 0-0
24 Espinoza, Matt 24Espinoza, Matt 4 0 74 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Ferrer, Andrick 10Ferrer, Andrick 10 10 745 0 1 1 17 0.000 5 0.294 1-0 0 0-0
8 Scally, Shea 8Scally, Shea 12 12 962 0 1 1 6 0.000 0 0.000 1-0 0 0-0
7 Thompson, Jamie 7Thompson, Jamie 12 3 278 0 1 1 3 0.000 0 0.000 0-0 0 0-0
3 Villegas, Axel 3Villegas, Axel 9 4 387 0 1 1 3 0.000 1 0.333 0-0 0 0-0
6 Alvarez, Ricky 6Alvarez, Ricky 12 12 1037 0 0 0 17 0.000 6 0.353 2-0 0 0-0
2 Borland, Sean 2Borland, Sean 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Bradford, Connor 14Bradford, Connor 7 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Duffy, Oscar 16Duffy, Oscar 1 0 28 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Gueye, Pape 18Gueye, Pape 8 2 290 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Mendoza, Dyllan 15Mendoza, Dyllan 12 5 724 0 0 0 9 0.000 1 0.111 1-0 0 0-0
9 Murdoch, Calum 9Murdoch, Calum 12 11 850 0 0 0 15 0.000 6 0.400 3-0 0 0-0
21 Poblete, Sebastian 21Poblete, Sebastian 8 0 230 0 0 0 3 0.000 1 0.333 3-0 0 0-0
27 Rifati, Artian 27Rifati, Artian 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Thurbin, Johnny 1Thurbin, Johnny 12 12 1080 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Valdivia, AJ 20Valdivia, AJ 10 10 805 0 0 0 10 0.000 4 0.400 2-0 0 0-0
Total 12 - 11880 8 6 22 170 0.047 59 0.347 21-0 2 1-1
Opponent 12 - 11916 11 6 28 138 0.080 48 0.348 22-0 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Thurbin, Johnny 1Thurbin, Johnny 12 12 1080:00 11 0.92 37 0.771 2 4 6 4 138
Total 12 - 1080:00 11 0.92 37 0.771 2 4 6 4 138
Opponents 12 - 1080:00 8 0.67 50 0.862 6 170

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Mateu Deya, Pau 19Mateu Deya, Pau 5 5 410 1 0 2 3 0.333 2 0.667 0-0 1 0-0
6 Alvarez, Ricky 6Alvarez, Ricky 5 5 441 0 0 0 8 0.000 1 0.125 0-0 0 0-0
2 Borland, Sean 2Borland, Sean 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Bradford, Connor 14Bradford, Connor 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Espinoza, Matt 24Espinoza, Matt 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Ferrer, Andrick 10Ferrer, Andrick 5 5 411 0 0 0 7 0.000 1 0.143 1-0 0 0-0
23 Gallegos, Gael 23Gallegos, Gael 5 4 283 0 0 0 14 0.000 5 0.357 0-0 0 0-0
18 Gueye, Pape 18Gueye, Pape 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Guillaume, Ryan 5Guillaume, Ryan 5 2 201 0 0 0 7 0.000 3 0.429 1-0 0 0-0
11 Jaques, Enzo 11Jaques, Enzo 5 2 228 0 0 0 12 0.000 6 0.500 0-0 0 0-0
15 Mendoza, Dyllan 15Mendoza, Dyllan 5 1 241 0 0 0 4 0.000 0 0.000 0-0 0 0-0
4 Mulkey, Luke 4Mulkey, Luke 5 5 450 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9 Murdoch, Calum 9Murdoch, Calum 5 4 319 0 0 0 8 0.000 2 0.250 0-0 0 0-0
21 Poblete, Sebastian 21Poblete, Sebastian 5 0 134 0 0 0 2 0.000 1 0.500 1-0 0 0-0
27 Rifati, Artian 27Rifati, Artian 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Scally, Shea 8Scally, Shea 5 5 401 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Stephens, Cooper 17Stephens, Cooper 5 5 293 0 0 0 6 0.000 1 0.167 0-0 0 0-0
7 Thompson, Jamie 7Thompson, Jamie 5 1 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Thurbin, Johnny 1Thurbin, Johnny 5 5 450 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Valdivia, AJ 20Valdivia, AJ 3 3 193 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Villegas, Axel 3Villegas, Axel 5 3 321 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 5 - 4950 1 0 2 79 0.013 24 0.304 21-0 1 0-0
Opponent 5 - 4986 4 2 10 48 0.083 20 0.417 22-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Thurbin, Johnny 1Thurbin, Johnny 5 5 450:00 4 0.80 16 0.800 1 3 1 2 48
Total 5 - 450:00 4 0.80 16 0.800 1 3 1 2 48
Opponents 5 - 450:00 1 0.20 22 0.957 4 79

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at CSU Pueblo T 0-0 (0-0-1, 0-0-0) 0-0-0 74
09/06/2025 at UCCS W 1-0 (1-0-1, 0-0-0) 0-0-0 237 Gael Gallegos (1)
09/13/2025 vs Fort Lewis T 1-1 (1-0-2, 0-0-0) 0-0-0 67 Ryan Guillaume (1) (Andrick Ferrer , Luke Mulkey)
09/17/2025 at Midwestern St. L 0-1 (1-1-2, 0-0-0) 0-0-0 204
09/19/2025 vs Rogers St. T 1-1 (1-1-3, 0-0-0) 0-0-0 51 Enzo Jaques (1)
09/25/2025 vs Western Ore. T 2-2 (1-1-4, 0-0-0) 0-0-0 108 Cooper Stephens (1) (Jamie Thompson)
Luke Mulkey (1) (Axel Villegas)
09/27/2025 at Northwest Nazarene T 2-2 (1-1-5, 0-0-0) 0-0-0 78 Enzo Jaques (1)
Luke Mulkey (2) (Matthew Espinoza , Shea Scally)
10/01/2025 at Lubbock Christian T 0-0 (1-1-6, 0-0-1) 0-0-1 311
10/04/2025 vs Sul Ross St. L 0-1 (1-2-6, 0-1-1) 0-1-1 231
10/11/2025 at St. Edward's L 0-2 (1-3-6, 0-2-1) 0-2-1 125
10/15/2025 at UT Tyler W 1-0 (2-3-6, 1-2-1) 1-2-1 457 Pau Mateu Deya (1)
10/18/2025 vs Tex. A&M Int'l L 0-1 (2-4-6, 1-3-1) 1-3-1 137

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at CSU Pueblo 0-0 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
09/06/2025 at UCCS 1-0 1 0 2 12 0.083 5 0.417 4-0 1 0-0 990
09/13/2025 vs Fort Lewis 1-1 1 2 4 10 0.100 6 0.600 0-0 0 0-0 990
09/17/2025 at Midwestern St. 0-1 0 0 0 18 0.000 6 0.333 0-0 0 0-0 990
09/19/2025 vs Rogers St. 1-1 1 0 2 20 0.050 5 0.250 1-0 0 0-0 990
09/25/2025 vs Western Ore. 2-2 2 2 6 11 0.182 4 0.364 5-0 0 0-0 990
09/27/2025 at Northwest Nazarene 2-2 2 2 6 14 0.143 7 0.500 2-0 0 1-1 990
10/01/2025 at Lubbock Christian 0-0 0 0 0 14 0.000 6 0.429 1-0 0 0-0 990
10/04/2025 vs Sul Ross St. 0-1 0 0 0 20 0.000 4 0.200 1-0 0 0-0 990
10/11/2025 at St. Edward's 0-2 0 0 0 20 0.000 7 0.350 0-0 0 0-0 990
10/15/2025 at UT Tyler 1-0 1 0 2 9 0.111 2 0.222 1-0 1 0-0 990
10/18/2025 vs Tex. A&M Int'l 0-1 0 0 0 16 0.000 5 0.313 3-0 0 0-0 990
Total 8-11 8 6 22 170 0.047 59 0.347 21-0 2 1-1 11880
Opponent - 11 6 28 138 0.080 48 0.348 22-0 4 - 11916

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 CSU Pueblo 0-0 90:00 0 0.00 4 1.000 0 0 1 1 8
09/06/2025 UCCS 1-0 90:00 0 0.00 3 1.000 1 0 0 1 11
09/13/2025 Fort Lewis 1-1 90:00 1 0.33 2 0.667 0 0 1 0 15
09/17/2025 Midwestern St. 0-1 90:00 1 0.50 3 0.750 0 1 0 0 20
09/19/2025 Rogers St. 1-1 90:00 1 0.60 4 0.800 0 0 1 0 15
09/25/2025 Western Ore. 2-2 90:00 2 0.83 3 0.600 0 0 1 0 11
09/27/2025 Northwest Nazarene 2-2 90:00 2 1.00 2 0.500 0 0 1 0 10
10/01/2025 Lubbock Christian 0-0 90:00 0 0.88 5 1.000 0 0 1 1 14
10/04/2025 Sul Ross St. 0-1 90:00 1 0.89 1 0.500 0 1 0 0 3
10/11/2025 St. Edward's 0-2 90:00 2 1.00 5 0.714 0 1 0 0 15
10/15/2025 UT Tyler 1-0 90:00 0 0.91 5 1.000 1 0 0 1 11
10/18/2025 Tex. A&M Int'l 0-1 90:00 1 0.92 0 0.000 0 1 0 0 5
Totals - 1080 11 0.92 37 0.771 2 4 6 4 138
Opponent - 1080:00 8 0.67 50 0.862 4 2 6 6 170

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 CSU Pueblo 0-0 0 0 0 8 0.000 4 0.500 3-0 0 0-0 990
09/06/2025 UCCS 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0 989
09/13/2025 Fort Lewis 1-1 1 0 2 15 0.067 3 0.200 1-0 0 0-0 991
09/17/2025 Midwestern St. 1-0 1 1 3 20 0.050 4 0.200 1-0 1 0-0 990
09/19/2025 Rogers St. 1-1 1 1 3 15 0.067 5 0.333 0-0 0 0-0 990
09/25/2025 Western Ore. 2-2 2 1 5 11 0.182 5 0.455 2-0 0 0-0 990
09/27/2025 Northwest Nazarene 2-2 2 1 5 10 0.200 4 0.400 3-0 0 0-0 990
10/01/2025 Lubbock Christian 0-0 0 0 0 14 0.000 5 0.357 2-0 0 0-0 990
10/04/2025 Sul Ross St. 1-0 1 0 2 3 0.333 2 0.667 3-0 1 1-1 990
10/11/2025 St. Edward's 2-0 2 2 6 15 0.133 7 0.467 1-0 1 0-0 1026
10/15/2025 UT Tyler 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
10/18/2025 Tex. A&M Int'l 1-0 1 0 2 5 0.200 1 0.200 4-0 1 0-0 990
Total 11-8 11 6 28 138 0.080 48 0.348 22-0 4 1-1 11916
St. Mary's (TX) - 8 6 22 170 0.047 59 0.347 21-0 2 - 11880

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 CSU Pueblo 0-0 90:00 0 0.00 2 1.000 0 0 1 1 6
09/06/2025 UCCS 0-1 90:00 1 0.50 4 0.800 0 1 0 0 12
09/13/2025 Fort Lewis 1-1 90:00 1 0.67 5 0.833 0 0 1 0 10
09/17/2025 Midwestern St. 1-0 90:00 0 0.50 6 1.000 1 0 0 1 18
09/19/2025 Rogers St. 1-1 90:00 1 0.60 4 0.800 0 0 1 0 20
09/25/2025 Western Ore. 2-2 90:00 2 0.83 2 0.500 0 0 1 0 11
09/27/2025 Northwest Nazarene 2-2 90:00 2 1.00 5 0.714 0 0 1 0 14
10/01/2025 Lubbock Christian 0-0 90:00 0 0.88 6 1.000 0 0 1 1 14
10/04/2025 Sul Ross St. 1-0 90:00 0 0.78 4 1.000 1 0 0 1 20
10/11/2025 St. Edward's 2-0 90:00 0 0.70 6 1.000 1 0 0 1 20
10/15/2025 UT Tyler 0-1 90:00 1 0.73 1 0.500 0 1 0 0 9
10/18/2025 Tex. A&M Int'l 1-0 90:00 0 0.67 5 1.000 1 0 0 1 16
Totals - 1080 8 0.67 50 0.862 4 2 6 6 170
St. Mary's (TX) - 1080:00 11 0.92 37 0.771 2 4 6 4 138

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at CSU Pueblo 0-0 0/0 0/0 6/8 2/4 2/6 3/3 0/0
09/06/2025 at UCCS 1-0 1/0 0/0 12/11 5/3 7/5 4/1 0/0
09/13/2025 vs Fort Lewis 1-1 1/1 2/0 10/15 6/3 0/3 0/1 0/0
09/17/2025 at Midwestern St. 0-1 0/1 0/1 18/20 6/4 1/9 0/1 0/0
09/19/2025 vs Rogers St. 1-1 1/1 0/1 20/15 5/5 7/8 1/0 0/0
09/25/2025 vs Western Ore. 2-2 2/2 2/1 11/11 4/5 1/2 5/2 0/0
09/27/2025 at Northwest Nazarene 2-2 2/2 2/1 14/10 7/4 4/2 2/3 0/0
10/01/2025 at Lubbock Christian 0-0 0/0 0/0 14/14 6/5 4/3 1/2 0/0
10/04/2025 vs Sul Ross St. 0-1 0/1 0/0 20/3 4/2 2/2 1/3 0/0
10/11/2025 at St. Edward's 0-2 0/2 0/2 20/15 7/7 7/6 0/1 0/0
10/15/2025 at UT Tyler 1-0 1/0 0/0 9/11 2/5 7/4 1/1 0/0
10/18/2025 vs Tex. A&M Int'l 0-1 0/1 0/0 16/5 5/1 8/2 3/4 0/0
Totals 8/11 6/6 170/138 59/48 50/52 21/22 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Western Ore. (09/25/2025)
Northwest Nazarene (09/27/2025)
GOALS 2 Western Ore. (09/25/2025)
Northwest Nazarene (09/27/2025)
ASSISTS 2 Fort Lewis (09/13/2025)
Western Ore. (09/25/2025)
Northwest Nazarene (09/27/2025)
SHOTS 20 Rogers St. (09/19/2025)
Sul Ross St. (10/04/2025)
St. Edward's (10/11/2025)
SHOTS ON GOAL 7 Northwest Nazarene (09/27/2025)
St. Edward's (10/11/2025)
SAVES 5 Lubbock Christian (10/01/2025)
St. Edward's (10/11/2025)
UT Tyler (10/15/2025)
FOULS 12 Western Ore. (09/25/2025)
Northwest Nazarene (09/27/2025)
CORNER KICKS 8 Tex. A&M Int'l (10/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 St. Edward's (10/11/2025)
GOALS 2 Western Ore. (09/25/2025)
Northwest Nazarene (09/27/2025)
St. Edward's (10/11/2025)
ASSISTS 2 St. Edward's (10/11/2025)
SHOTS 20 Midwestern St. (09/17/2025)
SHOTS ON GOAL 7 St. Edward's (10/11/2025)
SAVES 6 Midwestern St. (09/17/2025)
Lubbock Christian (10/01/2025)
St. Edward's (10/11/2025)
FOULS 17 Fort Lewis (09/13/2025)
CORNER KICKS 9 Midwestern St. (09/17/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UCCS (09/06/2025)
Rogers St. (09/19/2025)
UT Tyler (10/15/2025)
GOALS 1 UCCS (09/06/2025)
Fort Lewis (09/13/2025)
Rogers St. (09/19/2025)
UT Tyler (10/15/2025)
ASSISTS 2 Fort Lewis (09/13/2025)
Western Ore. (09/25/2025)
Northwest Nazarene (09/27/2025)
SHOTS 6 CSU Pueblo (09/04/2025)
UT Tyler (10/15/2025)
SHOTS ON GOAL 2 CSU Pueblo (09/04/2025)
Western Ore. (09/25/2025)
Sul Ross St. (10/04/2025)
UT Tyler (10/15/2025)
SAVES 1 Sul Ross St. (10/04/2025)
FOULS 3 Midwestern St. (09/17/2025)
Rogers St. (09/19/2025)
UT Tyler (10/15/2025)
CORNER KICKS 1 Midwestern St. (09/17/2025)
Western Ore. (09/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Fort Lewis (09/13/2025)
Sul Ross St. (10/04/2025)
Tex. A&M Int'l (10/18/2025)
GOALS 1 Fort Lewis (09/13/2025)
Midwestern St. (09/17/2025)
Rogers St. (09/19/2025)
Sul Ross St. (10/04/2025)
Tex. A&M Int'l (10/18/2025)
ASSISTS 1 Midwestern St. (09/17/2025)
Rogers St. (09/19/2025)
Western Ore. (09/25/2025)
Northwest Nazarene (09/27/2025)
SHOTS 3 Sul Ross St. (10/04/2025)
Tex. A&M Int'l (10/18/2025)
SHOTS ON GOAL 1 Sul Ross St. (10/04/2025)
Tex. A&M Int'l (10/18/2025)
SAVES 1 CSU Pueblo (09/04/2025)
Western Ore. (09/25/2025)
UT Tyler (10/15/2025)
FOULS 7 Rogers St. (09/19/2025)
St. Edward's (10/11/2025)
UT Tyler (10/15/2025)
CORNER KICKS 2 Fort Lewis (09/13/2025)
Western Ore. (09/25/2025)
Northwest Nazarene (09/27/2025)
Lubbock Christian (10/01/2025)
Sul Ross St. (10/04/2025)
Tex. A&M Int'l (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 UCCS (09/06/2025)
Fort Lewis (09/13/2025)
Rogers St. (09/19/2025)
Western Ore. (09/25/2025)
Northwest Nazarene (09/27/2025)
UT Tyler (10/15/2025)
GOALS 1 UCCS (09/06/2025)
Fort Lewis (09/13/2025)
Rogers St. (09/19/2025)
Western Ore. (09/25/2025)
Northwest Nazarene (09/27/2025)
UT Tyler (10/15/2025)
ASSISTS 1 Fort Lewis (09/13/2025)
Western Ore. (09/25/2025)
Northwest Nazarene (09/27/2025)
SHOTS 5 Midwestern St. (09/17/2025)
Rogers St. (09/19/2025)
Lubbock Christian (10/01/2025)
St. Edward's (10/11/2025)
Tex. A&M Int'l (10/18/2025)
SHOTS ON GOAL 4 Lubbock Christian (10/01/2025)
SAVES 5 Lubbock Christian (10/01/2025)
St. Edward's (10/11/2025)
UT Tyler (10/15/2025)
FOULS 5 Western Ore. (09/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Western Ore. (09/25/2025)
Northwest Nazarene (09/27/2025)
GOALS 2 Western Ore. (09/25/2025)
Northwest Nazarene (09/27/2025)
ASSISTS 2 Fort Lewis (09/13/2025)
Western Ore. (09/25/2025)
Northwest Nazarene (09/27/2025)
SHOTS 20 Rogers St. (09/19/2025)
Sul Ross St. (10/04/2025)
St. Edward's (10/11/2025)
SHOTS ON GOAL 7 Northwest Nazarene (09/27/2025)
St. Edward's (10/11/2025)
SAVES 5 Lubbock Christian (10/01/2025)
St. Edward's (10/11/2025)
UT Tyler (10/15/2025)
FOULS 12 Western Ore. (09/25/2025)
Northwest Nazarene (09/27/2025)
CORNER KICKS 8 Tex. A&M Int'l (10/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Gallegos, Gael
Guillaume, Ryan
Jaques, Enzo
Mulkey, Luke
Mulkey, Luke
Mateu Deya, Pau
UCCS (09/06/2025)
Fort Lewis (09/13/2025)
Rogers St. (09/19/2025)
Western Ore. (09/25/2025)
Northwest Nazarene (09/27/2025)
UT Tyler (10/15/2025)
GOALS 1 Gallegos, Gael
Guillaume, Ryan
Jaques, Enzo
Mulkey, Luke
Mulkey, Luke
Mateu Deya, Pau
UCCS (09/06/2025)
Fort Lewis (09/13/2025)
Rogers St. (09/19/2025)
Western Ore. (09/25/2025)
Northwest Nazarene (09/27/2025)
UT Tyler (10/15/2025)
ASSISTS 1 Mulkey, Luke
Villegas, Axel
Scally, Shea
Fort Lewis (09/13/2025)
Western Ore. (09/25/2025)
Northwest Nazarene (09/27/2025)
SHOTS 5 Gallegos, Gael
Ferrer, Andrick
Jaques, Enzo
Gallegos, Gael
Jaques, Enzo
Midwestern St. (09/17/2025)
Rogers St. (09/19/2025)
Lubbock Christian (10/01/2025)
St. Edward's (10/11/2025)
Tex. A&M Int'l (10/18/2025)
SHOTS ON GOAL 4 Jaques, Enzo
Lubbock Christian (10/01/2025)
SAVES 5 Thurbin, Johnny
Thurbin, Johnny
Thurbin, Johnny
Lubbock Christian (10/01/2025)
St. Edward's (10/11/2025)
UT Tyler (10/15/2025)
FOULS 5 Murdoch, Calum
Western Ore. (09/25/2025)

Leaders

Team Leaders: Points
Player High
Points
Mulkey, Luke 5
Jaques, Enzo 4
Gallegos, Gael 2
Guillaume, Ryan 2
Mateu Deya, Pau 2
Team Leaders: Goals
Player High
Goals
Mulkey, Luke 2
Jaques, Enzo 2
Gallegos, Gael 1
Guillaume, Ryan 1
Mateu Deya, Pau 1
Team Leaders: Assists
Player High
Assists
Mulkey, Luke 1
Espinoza, Matt 1
Ferrer, Andrick 1
Scally, Shea 1
Thompson, Jamie 1
Team Leaders: Shots
Player High
Shots
Gallegos, Gael 27
Jaques, Enzo 21
Ferrer, Andrick 17
Alvarez, Ricky 17
Stephens, Cooper 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gallegos, Gael 12
Jaques, Enzo 8
Alvarez, Ricky 6
Murdoch, Calum 6
Stephens, Cooper 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gallegos, Gael 1
Mateu Deya, Pau 1

Sponsors