Skip To Main Content
Skip To Main Content

St. Mary's University Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-0, 1-0)

Overall Team Statistics
Statistic St. Mary's (TX) Opponents
Scoring
Total Points 460 358
Points Per Game 76.7 59.7
Scoring Margin 17.0 --
Shooting
FG: Made-Attempted 166-345 120-286
FG: Percentage .481 .420
FG: Per Game 27.7 20.0
3PT: Made-Attempted 30-87 44-138
3PT: Percentage .345 .319
3PT: Per Game 5.0 7.3
FT: Made-Attempted 98-122 74-116
FT: Percentage .803 .638
FT: Per Game 16.3 12.3
Rebounding
Total 223 157
Per Game 37.2 26.2
Margin 11.0 --
Assists
Total 77 67
Per Game 12.8 11.2
Turnovers
Total 82 101
Per Game 13.7 16.8
Margin 3.2 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 22.7 15.8
Steals
Total 64 39
Per Game 10.7 6.5
Blocks
Total 21 16
Per Game 3.5 2.7
Attendance
Total 1466 0
Per Game 6-244 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Claxton, Damani 6 6 172 28.7 36 70 .514 7 14 .500 18 19 .947 97 16.2 3 12 15 2.5 8 15 24 7 2
02 McPhee, Eddie 6 6 163 27.2 20 43 .465 3 11 .273 17 21 .810 60 10.0 10 26 36 6.0 10 15 10 11 3
12 Britt, Justin 6 6 100 16.7 16 31 .516 0 4 .000 14 17 .824 46 7.7 7 15 22 3.7 15 3 5 3 3
03 Wiggins, Wayne 6 0 132 22.0 12 31 .387 2 5 .400 19 23 .826 45 7.5 9 5 14 2.3 7 11 6 6 0
01 Walton, JJ 5 0 89 17.8 15 27 .556 1 3 .333 5 7 .714 36 7.2 8 9 17 3.4 9 3 7 6 1
15 Camacho, Olaverr 6 6 132 22.0 16 32 .500 0 0 .000 10 14 .714 42 7.0 23 17 40 6.7 18 3 8 3 7
21 Mendoza, Sebastian 6 6 157 26.2 14 26 .538 5 14 .357 1 1 1.000 34 5.7 10 17 27 4.5 17 11 4 7 3
25 Grant, Michael 6 0 61 10.2 11 23 .478 5 13 .385 6 7 .857 33 5.5 4 10 14 2.3 4 5 1 3 1
04 Jones, Lawyer 6 0 89 14.8 14 34 .412 2 12 .167 3 4 .750 33 5.5 4 7 11 1.8 11 8 3 12 1
22 Cooper, Freddie 6 0 59 9.8 9 21 .429 3 7 .429 1 3 .333 22 3.7 3 7 10 1.7 9 2 6 4 0
10 Vargas, Raken 6 0 39 6.5 3 5 .600 2 3 .667 4 6 .667 12 2.0 1 1 2 0.3 5 1 1 2 0
20 Bindseil, Carson 2 0 3 1.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
45 Cardnes, Enrique 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 10 15 2.5 0 0 6 0 0  
Total 6 1200 200.0 166 345 .481 30 87 .345 98 122 .803 460 76.67 87 136 223 37.2 113 77 82 64 21
Opponents 6 1200 200.0 120 286 .420 44 138 .319 74 116 .638 358 59.67 52 105 157 26.2 105 67 101 39 16

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 McPhee, Eddie 1 1 29 29.0 6 10 .600 0 2 .000 5 8 .625 17 17.0 3 8 11 11.0 1 2 2.0 1 0 0
05 Claxton, Damani 1 1 34 34.0 5 11 .455 1 3 .333 4 4 1.000 15 15.0 0 2 2 2.0 2 3 3.0 10 1 1
12 Britt, Justin 1 1 16 16.0 2 4 .500 0 1 .000 7 8 .875 11 11.0 1 6 7 7.0 4 0 0.0 1 0 1
21 Mendoza, Sebastian 1 1 31 31.0 4 4 1.000 1 1 1.000 1 1 1.000 10 10.0 1 6 7 7.0 3 1 1.0 1 1 2
01 Walton, JJ 1 0 19 19.0 2 5 .400 0 0 .000 3 4 .750 7 7.0 0 1 1 1.0 1 1 1.0 2 1 0
15 Camacho, Olaverr 1 1 20 20.0 3 5 .600 0 0 .000 0 0 .000 6 6.0 4 2 6 6.0 4 0 0.0 1 1 1
25 Grant, Michael 1 0 8 8.0 1 2 .500 1 2 .500 3 4 .750 6 6.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Jones, Lawyer 1 0 12 12.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 2 0 0.0 1 1 1
03 Wiggins, Wayne 1 0 21 21.0 1 4 .250 0 0 .000 2 2 1.000 4 4.0 2 0 2 2.0 4 3 3.0 1 0 0
22 Cooper, Freddie 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 0 0 0.0 1 0 0  
10 Vargas, Raken 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 1 1.0 0 0 0
Total 1 200 200.0 26 50 .520 3 9 .333 25 31 .806 80 80.00 13 27 40 40.0 23 11 11.0 20 6 6
Opponents 1 200 200.0 24 60 .400 6 24 .250 22 29 .759 76 76.00 13 13 26 26.0 23 12 12.0 12 12 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Claxton, Damani 6 6 172 36 70 .514 7 14 .500 18 19 .947 97 16.2
02 McPhee, Eddie 6 6 163 20 43 .465 3 11 .273 17 21 .810 60 10.0
12 Britt, Justin 6 6 100 16 31 .516 0 4 .000 14 17 .824 46 7.7
15 Camacho, Olaverr 6 6 132 16 32 .500 0 0 .000 10 14 .714 42 7.0
01 Walton, JJ 5 0 89 15 27 .556 1 3 .333 5 7 .714 36 7.2
03 Wiggins, Wayne 6 0 132 12 31 .387 2 5 .400 19 23 .826 45 7.5
21 Mendoza, Sebastian 6 6 157 14 26 .538 5 14 .357 1 1 1.000 34 5.7
25 Grant, Michael 6 0 61 11 23 .478 5 13 .385 6 7 .857 33 5.5
04 Jones, Lawyer 6 0 89 14 34 .412 2 12 .167 3 4 .750 33 5.5
22 Cooper, Freddie 6 0 59 9 21 .429 3 7 .429 1 3 .333 22 3.7
10 Vargas, Raken 6 0 39 3 5 .600 2 3 .667 4 6 .667 12 2.0
20 Bindseil, Carson 2 0 3 0 2 .000 0 1 .000 0 0 .000 0 0.0
45 Cardnes, Enrique 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1200 166 345 .481 30 87 .345 98 122 .803 460 76.67
Opponents 6 1200 120 286 .420 44 138 .319 74 116 .638 358 59.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Claxton, Damani 6 28.7 .514 .500 .947 0.5 2.0 2.5 2.5 1.2 0.3 16.2
02 McPhee, Eddie 6 27.2 .465 .273 .810 1.7 4.3 6.0 2.5 1.8 0.5 10.0
12 Britt, Justin 6 16.7 .516 .000 .824 1.2 2.5 3.7 0.5 0.5 0.5 7.7
15 Camacho, Olaverr 6 22.0 .500 .000 .714 3.8 2.8 6.7 0.5 0.5 1.2 7.0
01 Walton, JJ 5 17.8 .556 .333 .714 1.6 1.8 3.4 0.6 1.2 0.2 7.2
03 Wiggins, Wayne 6 22.0 .387 .400 .826 1.5 0.8 2.3 1.8 1.0 0.0 7.5
21 Mendoza, Sebastian 6 26.2 .538 .357 1.000 1.7 2.8 4.5 1.8 1.2 0.5 5.7
25 Grant, Michael 6 10.2 .478 .385 .857 0.7 1.7 2.3 0.8 0.5 0.2 5.5
04 Jones, Lawyer 6 14.8 .412 .167 .750 0.7 1.2 1.8 1.3 2.0 0.2 5.5
22 Cooper, Freddie 6 9.8 .429 .429 .333 0.5 1.2 1.7 0.3 0.7 0.0 3.7
10 Vargas, Raken 6 6.5 .600 .667 .667 0.2 0.2 0.3 0.2 0.3 0.0 2.0
20 Bindseil, Carson 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 Cardnes, Enrique 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 6 200.0 .481 .345 .803 14.5 22.7 37.2 12.8 10.7 3.5 76.67
Opponents 6 200.0 .420 .319 .638 8.7 17.5 26.2 11.2 6.5 2.7 59.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Regis (CO) 11/14/25 78-53 W 28-58 .483 9-21 .429 13-16 .813 14 21 35 35.0 19 11 11 4 12 78 78.0
vs Colo. Sch. of Mines 11/16/25 68-62 W 25-62 .403 1-14 .071 17-22 .773 17 17 34 34.5 21 9 8 3 13 68 73.0
vs Southeastern Okla. 11/20/25 74-64 W 28-62 .452 4-12 .333 14-17 .824 17 24 41 36.7 11 14 13 2 12 74 73.3
vs MSU Denver 11/22/25 75-59 W 26-54 .481 5-9 .556 18-23 .783 16 16 32 35.5 20 12 16 3 9 75 73.8
vs Sul Ross St. 11/26/25 85-44 W 33-59 .559 8-22 .364 11-13 .846 10 31 41 36.6 19 20 14 3 12 85 76.0
vs Western N.M. 12/04/25 80-76 W 26-50 .520 3-9 .333 25-31 .806 13 27 40 37.2 23 11 20 6 6 80 76.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Regis (CO) 11/14/25 53-78 L 19-38 .500 7-16 .438 8-21 .381 5 18 23 23.0 13 11 17 4 4 53 53.0
Colo. Sch. of Mines 11/16/25 62-68 L 20-47 .426 6-20 .300 16-25 .640 15 22 37 30.0 18 12 20 2 4 62 57.5
Southeastern Okla. 11/20/25 64-74 L 24-53 .453 12-31 .387 4-4 1.000 5 19 24 28.0 17 17 15 3 6 64 59.7
MSU Denver 11/22/25 59-75 L 19-41 .463 7-20 .350 14-23 .609 9 16 25 27.3 21 9 20 4 6 59 59.5
Sul Ross St. 11/26/25 44-85 L 14-47 .298 6-27 .222 10-14 .714 5 17 22 26.2 13 6 17 0 7 44 56.4
Western N.M. 12/04/25 76-80 L 24-60 .400 6-24 .250 22-29 .759 13 13 26 26.2 23 12 12 3 12 76 59.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Regis (CO) 11/14/25 78-53 25 28-58/19-38 .483/.500 9-21/7-16 .429/.438 13-16/8-21 .813-.381 35/23 12 11/11 11/17 4/4 12/4 19/13
Colo. Sch. of Mines 11/16/25 68-62 6 25-62/20-47 .403/.426 1-14/6-20 .071/.300 17-22/16-25 .773-.640 34/37 -3 9/12 8/20 3/2 13/4 21/18
Southeastern Okla. 11/20/25 74-64 10 28-62/24-53 .452/.453 4-12/12-31 .333/.387 14-17/4-4 .824-1.000 41/24 17 14/17 13/15 2/3 12/6 11/17
MSU Denver 11/22/25 75-59 16 26-54/19-41 .481/.463 5-9/7-20 .556/.350 18-23/14-23 .783-.609 32/25 7 12/9 16/20 3/4 9/6 20/21
Sul Ross St. 11/26/25 85-44 41 33-59/14-47 .559/.298 8-22/6-27 .364/.222 11-13/10-14 .846-.714 41/22 19 20/6 14/17 3/0 12/7 19/13
Western N.M. 12/04/25 80-76 4 26-50/24-60 .520/.400 3-9/6-24 .333/.250 25-31/22-29 .806-.759 40/26 14 11/12 20/12 6/3 6/12 23/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Sul Ross St. (11/26/25)
FIELD GOALS MADE 33 Sul Ross St. (11/26/25)
FIELD GOAL ATTEMPTS 62 Colo. Sch. of Mines (11/16/25); Southeastern Okla. (11/20/25)
3 PT FIELD GOALS MADE 9 Regis (CO) (11/14/25)
3 PT FG ATTEMPTS 22 Sul Ross St. (11/26/25)
FREE THROWS MADE 25 Western N.M. (12/04/25)
FREE THROW ATTEMPTS 31 Western N.M. (12/04/25)
REBOUNDS 41 Southeastern Okla. (11/20/25); Sul Ross St. (11/26/25)
ASSISTS 20 Sul Ross St. (11/26/25)
STEALS 13 Colo. Sch. of Mines (11/16/25)
BLOCKED SHOTS 6 Western N.M. (12/04/25)
TURNOVERS 20 Western N.M. (12/04/25)
FOULS 23 Western N.M. (12/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Claxton,Damani Southeastern Okla. (11/20/25)
FIELD GOALS MADE 11 Claxton,Damani Southeastern Okla. (11/20/25)
FIELD GOAL ATTEMPTS 17 Claxton,Damani Southeastern Okla. (11/20/25)
3 PT FIELD GOALS MADE 3 Grant,Michael Sul Ross St. (11/26/25)
3 PT FG ATTEMPTS 7 Grant,Michael Sul Ross St. (11/26/25)
FREE THROWS MADE 7 Britt,Justin Western N.M. (12/04/25)
FREE THROW ATTEMPTS 8 Wiggins,Wayne; McPhee,Eddie Colo. Sch. of Mines (11/16/25); Western N.M. (12/04/25)
REBOUNDS 11 McPhee,Eddie Western N.M. (12/04/25)
ASSISTS 6 McPhee,Eddie Sul Ross St. (11/26/25)
STEALS 4 McPhee,Eddie; Jones,Lawyer Colo. Sch. of Mines (11/16/25); Southeastern Okla. (11/20/25)
BLOCKED SHOTS 2 Camacho,Olaverr; Mendoza,Sebastian Regis (CO) (11/14/25); Colo. Sch. of Mines (11/16/25); Western N.M. (12/04/25)
TURNOVERS 10 Claxton,Damani Western N.M. (12/04/25)
FOULS 4 Walton,JJ; Britt,Justin; Wiggins,Wayne Colo. Sch. of Mines (11/16/25); MSU Denver (11/22/25); Western N.M. (12/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Claxton, Damani 6 97 16.2
#02 McPhee, Eddie 6 60 10.0
#12 Britt, Justin 6 46 7.7
#03 Wiggins, Wayne 6 45 7.5
#15 Camacho, Olaverr 6 42 7.0
#01 Walton, JJ 5 36 7.2
#21 Mendoza, Sebastian 6 34 5.7
#25 Grant, Michael 6 33 5.5
#04 Jones, Lawyer 6 33 5.5
#22 Cooper, Freddie 6 22 3.7
#10 Vargas, Raken 6 12 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Claxton, Damani 6 36 70 .514 6.0 11.7
#02 McPhee, Eddie 6 20 43 .465 3.3 7.2
#12 Britt, Justin 6 16 31 .516 2.7 5.2
#15 Camacho, Olaverr 6 16 32 .500 2.7 5.3
#01 Walton, JJ 5 15 27 .556 3.0 5.4
#04 Jones, Lawyer 6 14 34 .412 2.3 5.7
#21 Mendoza, Sebastian 6 14 26 .538 2.3 4.3
#03 Wiggins, Wayne 6 12 31 .387 2.0 5.2
#25 Grant, Michael 6 11 23 .478 1.8 3.8
#22 Cooper, Freddie 6 9 21 .429 1.5 3.5
#10 Vargas, Raken 6 3 5 .600 0.5 0.8
#20 Bindseil, Carson 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Claxton, Damani 6 7 14 .500 1.2 2.3
#25 Grant, Michael 6 5 13 .385 0.8 2.2
#21 Mendoza, Sebastian 6 5 14 .357 0.8 2.3
#22 Cooper, Freddie 6 3 7 .429 0.5 1.2
#02 McPhee, Eddie 6 3 11 .273 0.5 1.8
#04 Jones, Lawyer 6 2 12 .167 0.3 2.0
#10 Vargas, Raken 6 2 3 .667 0.3 0.5
#03 Wiggins, Wayne 6 2 5 .400 0.3 0.8
#01 Walton, JJ 5 1 3 .333 0.2 0.6
#20 Bindseil, Carson 2 0 1 .000 0.0 0.5
#12 Britt, Justin 6 0 4 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Wiggins, Wayne 6 19 23 .826 3.2 3.8
#05 Claxton, Damani 6 18 19 .947 3.0 3.2
#02 McPhee, Eddie 6 17 21 .810 2.8 3.5
#12 Britt, Justin 6 14 17 .824 2.3 2.8
#15 Camacho, Olaverr 6 10 14 .714 1.7 2.3
#25 Grant, Michael 6 6 7 .857 1.0 1.2
#01 Walton, JJ 5 5 7 .714 1.0 1.4
#10 Vargas, Raken 6 4 6 .667 0.7 1.0
#04 Jones, Lawyer 6 3 4 .750 0.5 0.7
#22 Cooper, Freddie 6 1 3 .333 0.2 0.5
#21 Mendoza, Sebastian 6 1 1 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Camacho, Olaverr 6 40 6.7 23 3.8 17 2.8
#02 McPhee, Eddie 6 36 6.0 10 1.7 26 4.3
#21 Mendoza, Sebastian 6 27 4.5 10 1.7 17 2.8
#12 Britt, Justin 6 22 3.7 7 1.2 15 2.5
#01 Walton, JJ 5 17 3.4 8 1.6 9 1.8
#05 Claxton, Damani 6 15 2.5 3 0.5 12 2.0
#TM Team 6 15 2.5 5 0.8 10 1.7
#25 Grant, Michael 6 14 2.3 4 0.7 10 1.7
#03 Wiggins, Wayne 6 14 2.3 9 1.5 5 0.8
#04 Jones, Lawyer 6 11 1.8 4 0.7 7 1.2
#22 Cooper, Freddie 6 10 1.7 3 0.5 7 1.2
#10 Vargas, Raken 6 2 0.3 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Claxton, Damani 6 15 2.5
#02 McPhee, Eddie 6 15 2.5
#21 Mendoza, Sebastian 6 11 1.8
#03 Wiggins, Wayne 6 11 1.8
#04 Jones, Lawyer 6 8 1.3
#25 Grant, Michael 6 5 0.8
#12 Britt, Justin 6 3 0.5
#15 Camacho, Olaverr 6 3 0.5
#01 Walton, JJ 5 3 0.6
#22 Cooper, Freddie 6 2 0.3
#10 Vargas, Raken 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Camacho, Olaverr 6 7 1.2
#12 Britt, Justin 6 3 0.5
#02 McPhee, Eddie 6 3 0.5
#21 Mendoza, Sebastian 6 3 0.5
#05 Claxton, Damani 6 2 0.3
#25 Grant, Michael 6 1 0.2
#04 Jones, Lawyer 6 1 0.2
#01 Walton, JJ 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Jones, Lawyer 6 12 2.0
#02 McPhee, Eddie 6 11 1.8
#05 Claxton, Damani 6 7 1.2
#21 Mendoza, Sebastian 6 7 1.2
#01 Walton, JJ 5 6 1.2
#03 Wiggins, Wayne 6 6 1.0
#22 Cooper, Freddie 6 4 0.7
#12 Britt, Justin 6 3 0.5
#15 Camacho, Olaverr 6 3 0.5
#25 Grant, Michael 6 3 0.5
#10 Vargas, Raken 6 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Claxton, Damani 6 24 4.0
#02 McPhee, Eddie 6 10 1.7
#15 Camacho, Olaverr 6 8 1.3
#01 Walton, JJ 5 7 1.4
#22 Cooper, Freddie 6 6 1.0
#TM Team 6 6 1.0
#03 Wiggins, Wayne 6 6 1.0
#12 Britt, Justin 6 5 0.8
#21 Mendoza, Sebastian 6 4 0.7
#04 Jones, Lawyer 6 3 0.5
#20 Bindseil, Carson 2 1 0.5
#25 Grant, Michael 6 1 0.2
#10 Vargas, Raken 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Camacho, Olaverr 6 18 3.0
#21 Mendoza, Sebastian 6 17 2.8
#12 Britt, Justin 6 15 2.5
#04 Jones, Lawyer 6 11 1.8
#02 McPhee, Eddie 6 10 1.7
#22 Cooper, Freddie 6 9 1.5
#01 Walton, JJ 5 9 1.8
#05 Claxton, Damani 6 8 1.3
#03 Wiggins, Wayne 6 7 1.2
#10 Vargas, Raken 6 5 0.8
#25 Grant, Michael 6 4 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Claxton, Damani 6 172 28.7
#02 McPhee, Eddie 6 163 27.2
#21 Mendoza, Sebastian 6 157 26.2
#15 Camacho, Olaverr 6 132 22.0
#03 Wiggins, Wayne 6 132 22.0
#12 Britt, Justin 6 100 16.7
#04 Jones, Lawyer 6 89 14.8
#01 Walton, JJ 5 89 17.8
#25 Grant, Michael 6 61 10.2
#22 Cooper, Freddie 6 59 9.8
#10 Vargas, Raken 6 39 6.5
#45 Cardnes, Enrique 2 4 2.0
#20 Bindseil, Carson 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Grant, Michael 6 5 1 5.00
#04 Jones, Lawyer 6 8 3 2.67
#21 Mendoza, Sebastian 6 11 4 2.75
#02 McPhee, Eddie 6 15 10 1.50
#10 Vargas, Raken 6 1 1 1.00
#03 Wiggins, Wayne 6 11 6 1.83

Sponsors