Skip To Main Content
Skip To Main Content

St. Mary's University Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-5, 5-4)

Overall Team Statistics
Statistic St. Mary's (TX) Opponents
Scoring
Total Points 1241 1112
Points Per Game 73.0 65.4
Scoring Margin 7.6 --
Shooting
FG: Made-Attempted 434-987 378-877
FG: Percentage .440 .431
FG: Per Game 25.5 22.2
3PT: Made-Attempted 102-295 127-390
3PT: Percentage .346 .326
3PT: Per Game 6.0 7.5
FT: Made-Attempted 271-362 229-354
FT: Percentage .749 .647
FT: Per Game 15.9 13.5
Rebounding
Total 641 527
Per Game 37.7 31.0
Margin 6.7 --
Assists
Total 204 228
Per Game 12.0 13.4
Turnovers
Total 232 263
Per Game 13.6 15.5
Margin 1.8 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 18.4 15.6
Steals
Total 158 111
Per Game 9.3 6.5
Blocks
Total 67 42
Per Game 3.9 2.5
Attendance
Total 2940 2560
Per Game 12-245 3-853

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Claxton, Damani 17 17 527 31.0 93 201 .463 19 53 .358 56 63 .889 261 15.4 7 42 49 2.9 29 44 55 18 2
12 Britt, Justin 17 16 389 22.9 59 125 .472 5 25 .200 56 69 .812 179 10.5 24 60 84 4.9 46 17 23 15 16
15 Camacho, Olaverr 17 17 402 23.6 60 105 .571 0 0 .000 24 38 .632 144 8.5 62 57 119 7.0 49 10 36 9 18
03 Wiggins, Wayne 17 5 440 25.9 42 113 .372 13 39 .333 47 67 .701 144 8.5 22 31 53 3.1 31 34 22 27 1
02 McPhee, Eddie 17 16 463 27.2 42 107 .393 13 39 .333 38 42 .905 135 7.9 32 64 96 5.6 24 36 26 21 10
21 Mendoza, Sebastian 14 14 340 24.3 33 66 .500 20 42 .476 8 12 .667 94 6.7 18 24 42 3.0 41 20 14 16 5
04 Jones, Lawyer 17 0 287 16.9 34 94 .362 7 32 .219 18 28 .643 93 5.5 13 24 37 2.2 33 18 10 22 4
22 Cooper, Freddie 17 0 173 10.2 27 60 .450 14 29 .483 3 8 .375 71 4.2 8 18 26 1.5 21 6 11 12 3
01 Walton, JJ 16 0 203 12.7 24 57 .421 1 3 .333 10 20 .500 59 3.7 23 30 53 3.3 26 6 14 9 7
25 Grant, Michael 16 0 110 6.9 12 35 .343 6 22 .273 6 7 .857 36 2.3 6 16 22 1.4 8 6 3 6 1
10 Vargas, Raken 16 0 105 6.6 8 22 .364 4 10 .400 5 8 .625 25 1.6 4 2 6 0.4 11 7 3 3 0
20 Bindseil, Carson 4 0 5 1.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
45 Cardnes, Enrique 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 27 54 3.2 0 0 13 0 0  
Total 17 3450 202.9 434 987 .440 102 295 .346 271 362 .749 1241 73.00 246 395 641 37.7 321 204 232 158 67
Opponents 17 3450 202.9 378 877 .431 127 390 .326 229 354 .647 1112 65.41 172 355 527 31.0 288 228 263 111 42

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Claxton, Damani 10 10 328 32.8 50 119 .420 7 32 .219 35 40 .875 142 14.2 3 30 33 3.3 17 25 2.5 35 8 1
12 Britt, Justin 10 9 244 24.4 33 74 .446 4 17 .235 37 47 .787 107 10.7 11 43 54 5.4 30 12 1.2 14 10 13
15 Camacho, Olaverr 10 10 252 25.2 42 68 .618 0 0 .000 13 21 .619 97 9.7 35 36 71 7.1 32 4 0.4 27 7 12
03 Wiggins, Wayne 10 5 271 27.1 29 74 .392 11 29 .379 27 42 .643 96 9.6 12 23 35 3.5 23 19 1.9 14 17 1
02 McPhee, Eddie 10 9 290 29.0 26 67 .388 9 28 .321 22 25 .880 83 8.3 25 40 65 6.5 15 18 1.8 14 9 6
21 Mendoza, Sebastian 7 7 170 24.3 18 36 .500 11 21 .524 8 12 .667 55 7.9 7 12 19 2.7 18 7 1.0 10 8 2
04 Jones, Lawyer 10 0 173 17.3 21 51 .412 4 13 .308 14 22 .636 60 6.0 7 14 21 2.1 21 7 0.7 6 9 4
22 Cooper, Freddie 10 0 87 8.7 14 29 .483 10 16 .625 2 5 .400 40 4.0 4 8 12 1.2 9 3 0.3 4 7 0
01 Walton, JJ 10 0 117 11.7 7 28 .250 0 0 .000 8 17 .471 22 2.2 13 19 32 3.2 17 4 0.4 7 4 6
10 Vargas, Raken 10 0 66 6.6 5 15 .333 2 5 .400 1 2 .500 13 1.3 1 2 3 0.3 7 7 0.7 2 1 0
20 Bindseil, Carson 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
45 Cardnes, Enrique 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
25 Grant, Michael 10 0 48 4.8 1 10 .100 1 7 .143 3 4 .750 6 0.6 1 5 6 0.6 3 0 0.0 2 2 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 16 37 3.7 0 0 0.0 8 0 0  
Total 10 2050 205.0 246 571 .431 59 168 .351 170 237 .717 721 72.10 140 248 388 38.8 194 106 10.6 144 82 45
Opponents 10 2050 205.0 233 553 .421 74 240 .308 147 225 .653 687 68.70 115 220 335 33.5 181 138 13.8 144 72 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Claxton, Damani 17 17 527 93 201 .463 19 53 .358 56 63 .889 261 15.4
12 Britt, Justin 17 16 389 59 125 .472 5 25 .200 56 69 .812 179 10.5
15 Camacho, Olaverr 17 17 402 60 105 .571 0 0 .000 24 38 .632 144 8.5
03 Wiggins, Wayne 17 5 440 42 113 .372 13 39 .333 47 67 .701 144 8.5
02 McPhee, Eddie 17 16 463 42 107 .393 13 39 .333 38 42 .905 135 7.9
21 Mendoza, Sebastian 14 14 340 33 66 .500 20 42 .476 8 12 .667 94 6.7
04 Jones, Lawyer 17 0 287 34 94 .362 7 32 .219 18 28 .643 93 5.5
22 Cooper, Freddie 17 0 173 27 60 .450 14 29 .483 3 8 .375 71 4.2
01 Walton, JJ 16 0 203 24 57 .421 1 3 .333 10 20 .500 59 3.7
25 Grant, Michael 16 0 110 12 35 .343 6 22 .273 6 7 .857 36 2.3
10 Vargas, Raken 16 0 105 8 22 .364 4 10 .400 5 8 .625 25 1.6
20 Bindseil, Carson 4 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
45 Cardnes, Enrique 4 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 17 3450 434 987 .440 102 295 .346 271 362 .749 1241 73.00
Opponents 17 3450 378 877 .431 127 390 .326 229 354 .647 1112 65.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Claxton, Damani 17 31.0 .463 .358 .889 0.4 2.5 2.9 2.6 1.1 0.1 15.4
12 Britt, Justin 17 22.9 .472 .200 .812 1.4 3.5 4.9 1.0 0.9 0.9 10.5
15 Camacho, Olaverr 17 23.6 .571 .000 .632 3.6 3.4 7.0 0.6 0.5 1.1 8.5
03 Wiggins, Wayne 17 25.9 .372 .333 .701 1.3 1.8 3.1 2.0 1.6 0.1 8.5
02 McPhee, Eddie 17 27.2 .393 .333 .905 1.9 3.8 5.6 2.1 1.2 0.6 7.9
21 Mendoza, Sebastian 14 24.3 .500 .476 .667 1.3 1.7 3.0 1.4 1.1 0.4 6.7
04 Jones, Lawyer 17 16.9 .362 .219 .643 0.8 1.4 2.2 1.1 1.3 0.2 5.5
22 Cooper, Freddie 17 10.2 .450 .483 .375 0.5 1.1 1.5 0.4 0.7 0.2 4.2
01 Walton, JJ 16 12.7 .421 .333 .500 1.4 1.9 3.3 0.4 0.6 0.4 3.7
25 Grant, Michael 16 6.9 .343 .273 .857 0.4 1.0 1.4 0.4 0.4 0.1 2.3
10 Vargas, Raken 16 6.6 .364 .400 .625 0.3 0.1 0.4 0.4 0.2 0.0 1.6
20 Bindseil, Carson 4 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 Cardnes, Enrique 4 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 17 202.9 .440 .346 .749 14.5 23.2 37.7 12.0 9.3 3.9 73.00
Opponents 17 202.9 .431 .326 .647 10.1 20.9 31.0 13.4 6.5 2.5 65.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Regis (CO) 11/14/25 78-53 W 28-58 .483 9-21 .429 13-16 .813 14 21 35 35.0 19 11 11 4 12 78 78.0
vs Colo. Sch. of Mines 11/16/25 68-62 W 25-62 .403 1-14 .071 17-22 .773 17 17 34 34.5 21 9 8 3 13 68 73.0
vs Southeastern Okla. 11/20/25 74-64 W 28-62 .452 4-12 .333 14-17 .824 17 24 41 36.7 11 14 13 2 12 74 73.3
vs MSU Denver 11/22/25 75-59 W 26-54 .481 5-9 .556 18-23 .783 16 16 32 35.5 20 12 16 3 9 75 73.8
vs Sul Ross St. 11/26/25 85-44 W 33-59 .559 8-22 .364 11-13 .846 10 31 41 36.6 19 20 14 3 12 85 76.0
vs Western N.M. 12/04/25 80-76 W 26-50 .520 3-9 .333 25-31 .806 13 27 40 37.2 23 11 20 6 6 80 76.7
vs Sul Ross St. 12/06/25 84-68 W 25-55 .455 5-12 .417 29-36 .806 11 23 34 36.7 20 11 6 5 6 84 77.7
at DBU 12/11/25 67-73 L 22-47 .468 7-17 .412 16-25 .640 10 17 27 35.5 17 11 20 6 12 67 76.4
at Central Okla. 12/16/25 72-62 W 27-55 .491 6-10 .600 12-15 .800 13 25 38 35.8 19 18 15 4 7 72 75.9
at Fort Lewis 12/17/25 68-81 L 21-66 .318 10-39 .256 16-19 .842 19 13 32 35.4 18 14 11 3 11 68 75.1
vs Tex. A&M-Kingsville 12/20/25 74-56 W 23-55 .418 6-19 .316 22-34 .647 16 33 49 36.6 23 9 16 4 8 74 75.0
vs Midwestern St. 01/02/26 88-85 W 32-69 .464 12-22 .545 12-20 .600 21 14 35 36.5 24 21 12 1 8 88 76.1
vs Lubbock Christian 01/04/26 58-66 L 22-72 .306 5-21 .238 9-15 .600 27 25 52 37.7 13 8 10 2 4 58 74.7
at Eastern N.M. 01/08/26 63-54 W 22-56 .393 4-16 .250 15-18 .833 11 27 38 37.7 17 10 14 6 14 63 73.9
at West Tex. A&M 01/10/26 81-84 L (2 OT) 31-70 .443 5-18 .278 14-19 .737 12 35 47 38.3 26 4 13 3 6 81 74.3
vs DBU 01/15/26 66-64 W 26-55 .473 6-15 .400 8-12 .667 9 24 33 38.0 14 14 16 7 13 66 73.8
vs UT Tyler 01/17/26 60-61 L 17-42 .405 6-19 .316 20-27 .741 10 23 33 37.7 17 7 17 5 5 60 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Regis (CO) 11/14/25 53-78 L 19-38 .500 7-16 .438 8-21 .381 5 18 23 23.0 13 11 17 4 4 53 53.0
Colo. Sch. of Mines 11/16/25 62-68 L 20-47 .426 6-20 .300 16-25 .640 15 22 37 30.0 18 12 20 2 4 62 57.5
Southeastern Okla. 11/20/25 64-74 L 24-53 .453 12-31 .387 4-4 1.000 5 19 24 28.0 17 17 15 3 6 64 59.7
MSU Denver 11/22/25 59-75 L 19-41 .463 7-20 .350 14-23 .609 9 16 25 27.3 21 9 20 4 6 59 59.5
Sul Ross St. 11/26/25 44-85 L 14-47 .298 6-27 .222 10-14 .714 5 17 22 26.2 13 6 17 0 7 44 56.4
Western N.M. 12/04/25 76-80 L 24-60 .400 6-24 .250 22-29 .759 13 13 26 26.2 23 12 12 3 12 76 59.7
Sul Ross St. 12/06/25 68-84 L 20-47 .426 8-18 .444 20-24 .833 7 25 32 27.0 26 12 15 1 5 68 60.9
DBU 12/11/25 73-67 W 27-58 .466 9-27 .333 10-19 .526 18 19 37 28.3 18 18 22 2 9 73 62.4
Central Okla. 12/16/25 62-72 L 19-49 .388 9-25 .360 15-22 .682 9 17 26 28.0 12 16 14 4 7 62 62.3
Fort Lewis 12/17/25 81-68 W 30-49 .612 6-11 .545 15-20 .750 9 26 35 28.7 13 19 16 3 5 81 64.2
Tex. A&M-Kingsville 12/20/25 56-74 L 18-51 .353 5-22 .227 15-31 .484 11 20 31 28.9 23 8 15 4 5 56 63.5
Midwestern St. 01/02/26 85-88 L 26-47 .553 10-21 .476 23-32 .719 9 22 31 29.1 17 19 18 1 5 85 65.3
Lubbock Christian 01/04/26 66-58 W 25-53 .472 9-24 .375 7-11 .636 6 25 31 29.2 13 17 7 2 5 66 65.3
Eastern N.M. 01/08/26 54-63 L 19-52 .365 7-21 .333 9-15 .600 11 25 36 29.7 14 13 18 3 5 54 64.5
West Tex. A&M 01/10/26 84-81 W (2 OT) 26-71 .366 8-41 .195 24-35 .686 15 29 44 30.7 13 12 9 2 2 84 65.8
DBU 01/15/26 64-66 L 23-57 .404 7-23 .304 11-17 .647 13 22 35 30.9 15 13 15 3 11 64 65.7
UT Tyler 01/17/26 61-60 W 25-57 .439 5-19 .263 6-12 .500 12 20 32 31.0 19 14 13 1 13 61 65.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Regis (CO) 11/14/25 78-53 25 28-58/19-38 .483/.500 9-21/7-16 .429/.438 13-16/8-21 .813-.381 35/23 12 11/11 11/17 4/4 12/4 19/13
Colo. Sch. of Mines 11/16/25 68-62 6 25-62/20-47 .403/.426 1-14/6-20 .071/.300 17-22/16-25 .773-.640 34/37 -3 9/12 8/20 3/2 13/4 21/18
Southeastern Okla. 11/20/25 74-64 10 28-62/24-53 .452/.453 4-12/12-31 .333/.387 14-17/4-4 .824-1.000 41/24 17 14/17 13/15 2/3 12/6 11/17
MSU Denver 11/22/25 75-59 16 26-54/19-41 .481/.463 5-9/7-20 .556/.350 18-23/14-23 .783-.609 32/25 7 12/9 16/20 3/4 9/6 20/21
Sul Ross St. 11/26/25 85-44 41 33-59/14-47 .559/.298 8-22/6-27 .364/.222 11-13/10-14 .846-.714 41/22 19 20/6 14/17 3/0 12/7 19/13
Western N.M. 12/04/25 80-76 4 26-50/24-60 .520/.400 3-9/6-24 .333/.250 25-31/22-29 .806-.759 40/26 14 11/12 20/12 6/3 6/12 23/23
Sul Ross St. 12/06/25 84-68 16 25-55/20-47 .455/.426 5-12/8-18 .417/.444 29-36/20-24 .806-.833 34/32 2 11/12 6/15 5/1 6/5 20/26
DBU 12/11/25 67-73 -6 22-47/27-58 .468/.466 7-17/9-27 .412/.333 16-25/10-19 .640-.526 27/37 -10 11/18 20/22 6/2 12/9 17/18
Central Okla. 12/16/25 72-62 10 27-55/19-49 .491/.388 6-10/9-25 .600/.360 12-15/15-22 .800-.682 38/26 12 18/16 15/14 4/4 7/7 19/12
Fort Lewis 12/17/25 68-81 -13 21-66/30-49 .318/.612 10-39/6-11 .256/.545 16-19/15-20 .842-.750 32/35 -3 14/19 11/16 3/3 11/5 18/13
Tex. A&M-Kingsville 12/20/25 74-56 18 23-55/18-51 .418/.353 6-19/5-22 .316/.227 22-34/15-31 .647-.484 49/31 18 9/8 16/15 4/4 8/5 23/23
Midwestern St. 01/02/26 88-85 3 32-69/26-47 .464/.553 12-22/10-21 .545/.476 12-20/23-32 .600-.719 35/31 4 21/19 12/18 1/1 8/5 24/17
Lubbock Christian 01/04/26 58-66 -8 22-72/25-53 .306/.472 5-21/9-24 .238/.375 9-15/7-11 .600-.636 52/31 21 8/17 10/7 2/2 4/5 13/13
Eastern N.M. 01/08/26 63-54 9 22-56/19-52 .393/.365 4-16/7-21 .250/.333 15-18/9-15 .833-.600 38/36 2 10/13 14/18 6/3 14/5 17/14
West Tex. A&M 01/10/26 81-84 -3 31-70/26-71 .443/.366 5-18/8-41 .278/.195 14-19/24-35 .737-.686 47/44 3 4/12 13/9 3/2 6/2 26/13
DBU 01/15/26 66-64 2 26-55/23-57 .473/.404 6-15/7-23 .400/.304 8-12/11-17 .667-.647 33/35 -2 14/13 16/15 7/3 13/11 14/15
UT Tyler 01/17/26 60-61 -1 17-42/25-57 .405/.439 6-19/5-19 .316/.263 20-27/6-12 .741-.500 33/32 1 7/14 17/13 5/1 5/13 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Midwestern St. (01/02/26)
FIELD GOALS MADE 33 Sul Ross St. (11/26/25)
FIELD GOAL ATTEMPTS 72 Lubbock Christian (01/04/26)
3 PT FIELD GOALS MADE 12 Midwestern St. (01/02/26)
3 PT FG ATTEMPTS 39 Fort Lewis (12/17/25)
FREE THROWS MADE 29 Sul Ross St. (12/06/25)
FREE THROW ATTEMPTS 36 Sul Ross St. (12/06/25)
REBOUNDS 52 Lubbock Christian (01/04/26)
ASSISTS 21 Midwestern St. (01/02/26)
STEALS 14 Eastern N.M. (01/08/26)
BLOCKED SHOTS 7 DBU (01/15/26)
TURNOVERS 20 Western N.M. (12/04/25); DBU (12/11/25)
FOULS 26 West Tex. A&M (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Claxton,Damani Southeastern Okla. (11/20/25)
FIELD GOALS MADE 11 Claxton,Damani Southeastern Okla. (11/20/25)
FIELD GOAL ATTEMPTS 22 Claxton,Damani West Tex. A&M (01/10/26)
3 PT FIELD GOALS MADE 4 Claxton,Damani Fort Lewis (12/17/25)
3 PT FG ATTEMPTS 8 Claxton,Damani Fort Lewis (12/17/25)
FREE THROWS MADE 11 Claxton,Damani Tex. A&M-Kingsville (12/20/25)
FREE THROW ATTEMPTS 13 Claxton,Damani Tex. A&M-Kingsville (12/20/25)
REBOUNDS 11 McPhee,Eddie; Britt,Justin; Camacho,Olaverr Western N.M. (12/04/25); Tex. A&M-Kingsville (12/20/25); Eastern N.M. (01/08/26)
ASSISTS 7 Claxton,Damani Midwestern St. (01/02/26)
STEALS 4 McPhee,Eddie; Jones,Lawyer; Wiggins,Wayne; Cooper,Freddie Colo. Sch. of Mines (11/16/25); Southeastern Okla. (11/20/25); Midwestern St. (01/02/26); DBU (12/11/25); Eastern N.M. (01/08/26)
BLOCKED SHOTS 4 Camacho,Olaverr Eastern N.M. (01/08/26)
TURNOVERS 10 Claxton,Damani Western N.M. (12/04/25)
FOULS 5 Mendoza,Sebastian; Jones,Lawyer; Britt,Justin Tex. A&M-Kingsville (12/20/25); DBU (12/11/25); Central Okla. (12/16/25); Eastern N.M. (01/08/26); West Tex. A&M (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Claxton, Damani 17 261 15.4
#12 Britt, Justin 17 179 10.5
#15 Camacho, Olaverr 17 144 8.5
#03 Wiggins, Wayne 17 144 8.5
#02 McPhee, Eddie 17 135 7.9
#21 Mendoza, Sebastian 14 94 6.7
#04 Jones, Lawyer 17 93 5.5
#22 Cooper, Freddie 17 71 4.2
#01 Walton, JJ 16 59 3.7
#25 Grant, Michael 16 36 2.3
#10 Vargas, Raken 16 25 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Claxton, Damani 17 93 201 .463 5.5 11.8
#15 Camacho, Olaverr 17 60 105 .571 3.5 6.2
#12 Britt, Justin 17 59 125 .472 3.5 7.4
#02 McPhee, Eddie 17 42 107 .393 2.5 6.3
#03 Wiggins, Wayne 17 42 113 .372 2.5 6.6
#04 Jones, Lawyer 17 34 94 .362 2.0 5.5
#21 Mendoza, Sebastian 14 33 66 .500 2.4 4.7
#22 Cooper, Freddie 17 27 60 .450 1.6 3.5
#01 Walton, JJ 16 24 57 .421 1.5 3.6
#25 Grant, Michael 16 12 35 .343 0.8 2.2
#10 Vargas, Raken 16 8 22 .364 0.5 1.4
#20 Bindseil, Carson 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Mendoza, Sebastian 14 20 42 .476 1.4 3.0
#05 Claxton, Damani 17 19 53 .358 1.1 3.1
#22 Cooper, Freddie 17 14 29 .483 0.8 1.7
#02 McPhee, Eddie 17 13 39 .333 0.8 2.3
#03 Wiggins, Wayne 17 13 39 .333 0.8 2.3
#04 Jones, Lawyer 17 7 32 .219 0.4 1.9
#25 Grant, Michael 16 6 22 .273 0.4 1.4
#12 Britt, Justin 17 5 25 .200 0.3 1.5
#10 Vargas, Raken 16 4 10 .400 0.3 0.6
#01 Walton, JJ 16 1 3 .333 0.1 0.2
#20 Bindseil, Carson 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Britt, Justin 17 56 69 .812 3.3 4.1
#05 Claxton, Damani 17 56 63 .889 3.3 3.7
#03 Wiggins, Wayne 17 47 67 .701 2.8 3.9
#02 McPhee, Eddie 17 38 42 .905 2.2 2.5
#15 Camacho, Olaverr 17 24 38 .632 1.4 2.2
#04 Jones, Lawyer 17 18 28 .643 1.1 1.6
#01 Walton, JJ 16 10 20 .500 0.6 1.3
#21 Mendoza, Sebastian 14 8 12 .667 0.6 0.9
#25 Grant, Michael 16 6 7 .857 0.4 0.4
#10 Vargas, Raken 16 5 8 .625 0.3 0.5
#22 Cooper, Freddie 17 3 8 .375 0.2 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Camacho, Olaverr 17 119 7.0 62 3.6 57 3.4
#02 McPhee, Eddie 17 96 5.6 32 1.9 64 3.8
#12 Britt, Justin 17 84 4.9 24 1.4 60 3.5
#TM Team 17 54 3.2 27 1.6 27 1.6
#01 Walton, JJ 16 53 3.3 23 1.4 30 1.9
#03 Wiggins, Wayne 17 53 3.1 22 1.3 31 1.8
#05 Claxton, Damani 17 49 2.9 7 0.4 42 2.5
#21 Mendoza, Sebastian 14 42 3.0 18 1.3 24 1.7
#04 Jones, Lawyer 17 37 2.2 13 0.8 24 1.4
#22 Cooper, Freddie 17 26 1.5 8 0.5 18 1.1
#25 Grant, Michael 16 22 1.4 6 0.4 16 1.0
#10 Vargas, Raken 16 6 0.4 4 0.3 2 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Claxton, Damani 17 44 2.6
#02 McPhee, Eddie 17 36 2.1
#03 Wiggins, Wayne 17 34 2.0
#21 Mendoza, Sebastian 14 20 1.4
#04 Jones, Lawyer 17 18 1.1
#12 Britt, Justin 17 17 1.0
#15 Camacho, Olaverr 17 10 0.6
#10 Vargas, Raken 16 7 0.4
#22 Cooper, Freddie 17 6 0.4
#25 Grant, Michael 16 6 0.4
#01 Walton, JJ 16 6 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Camacho, Olaverr 17 18 1.1
#12 Britt, Justin 17 16 0.9
#02 McPhee, Eddie 17 10 0.6
#01 Walton, JJ 16 7 0.4
#21 Mendoza, Sebastian 14 5 0.4
#04 Jones, Lawyer 17 4 0.2
#22 Cooper, Freddie 17 3 0.2
#05 Claxton, Damani 17 2 0.1
#25 Grant, Michael 16 1 0.1
#03 Wiggins, Wayne 17 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Wiggins, Wayne 17 27 1.6
#04 Jones, Lawyer 17 22 1.3
#02 McPhee, Eddie 17 21 1.2
#05 Claxton, Damani 17 18 1.1
#21 Mendoza, Sebastian 14 16 1.1
#12 Britt, Justin 17 15 0.9
#22 Cooper, Freddie 17 12 0.7
#15 Camacho, Olaverr 17 9 0.5
#01 Walton, JJ 16 9 0.6
#25 Grant, Michael 16 6 0.4
#10 Vargas, Raken 16 3 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Claxton, Damani 17 55 3.2
#15 Camacho, Olaverr 17 36 2.1
#02 McPhee, Eddie 17 26 1.5
#12 Britt, Justin 17 23 1.4
#03 Wiggins, Wayne 17 22 1.3
#21 Mendoza, Sebastian 14 14 1.0
#01 Walton, JJ 16 14 0.9
#TM Team 17 13 0.8
#22 Cooper, Freddie 17 11 0.6
#04 Jones, Lawyer 17 10 0.6
#25 Grant, Michael 16 3 0.2
#10 Vargas, Raken 16 3 0.2
#20 Bindseil, Carson 4 1 0.3
#45 Cardnes, Enrique 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Camacho, Olaverr 17 49 2.9
#12 Britt, Justin 17 46 2.7
#21 Mendoza, Sebastian 14 41 2.9
#04 Jones, Lawyer 17 33 1.9
#03 Wiggins, Wayne 17 31 1.8
#05 Claxton, Damani 17 29 1.7
#01 Walton, JJ 16 26 1.6
#02 McPhee, Eddie 17 24 1.4
#22 Cooper, Freddie 17 21 1.2
#10 Vargas, Raken 16 11 0.7
#25 Grant, Michael 16 8 0.5
#20 Bindseil, Carson 4 1 0.3
#45 Cardnes, Enrique 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Claxton, Damani 17 527 31.0
#02 McPhee, Eddie 17 463 27.2
#03 Wiggins, Wayne 17 440 25.9
#15 Camacho, Olaverr 17 402 23.6
#12 Britt, Justin 17 389 22.9
#21 Mendoza, Sebastian 14 340 24.3
#04 Jones, Lawyer 17 287 16.9
#01 Walton, JJ 16 203 12.7
#22 Cooper, Freddie 17 173 10.2
#25 Grant, Michael 16 110 6.9
#10 Vargas, Raken 16 105 6.6
#45 Cardnes, Enrique 4 6 1.5
#20 Bindseil, Carson 4 5 1.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Grant, Michael 16 6 3 2.00
#10 Vargas, Raken 16 7 3 2.33
#04 Jones, Lawyer 17 18 10 1.80
#02 McPhee, Eddie 17 36 26 1.38
#21 Mendoza, Sebastian 14 20 14 1.43
#03 Wiggins, Wayne 17 34 22 1.55

Sponsors