Skip To Main Content
Skip To Main Content

St. Mary's University Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (22-10, 13-7)

Overall Team Statistics
Statistic St. Mary's (TX) Opponents
Scoring
Total Points 2349 2147
Points Per Game 73.4 67.1
Scoring Margin 6.3 --
Shooting
FG: Made-Attempted 839-1828 737-1702
FG: Percentage .459 .433
FG: Per Game 26.2 23.0
3PT: Made-Attempted 178-513 247-762
3PT: Percentage .347 .324
3PT: Per Game 5.6 7.7
FT: Made-Attempted 493-651 426-618
FT: Percentage .757 .689
FT: Per Game 15.4 13.3
Rebounding
Total 1143 967
Per Game 35.7 30.2
Margin 5.5 --
Assists
Total 371 428
Per Game 11.6 13.4
Turnovers
Total 406 452
Per Game 12.7 14.1
Margin 1.4 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 17.0 14.1
Steals
Total 278 198
Per Game 8.7 6.2
Blocks
Total 122 80
Per Game 3.8 2.5
Attendance
Total 4286 4123
Per Game 16-268 10-412

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Claxton, Damani 32 32 977 30.5 155 356 .435 27 85 .318 104 118 .881 441 13.8 11 70 81 2.5 51 94 86 34 5
12 Britt, Justin 32 31 745 23.3 117 245 .478 20 62 .323 88 114 .772 342 10.7 47 111 158 4.9 85 35 52 36 20
15 Camacho, Olaverr 32 32 827 25.8 126 213 .592 0 0 .000 55 77 .714 307 9.6 105 139 244 7.6 87 23 62 15 28
03 Wiggins, Wayne 32 9 834 26.1 96 229 .419 16 62 .258 98 129 .760 306 9.6 42 57 99 3.1 63 56 35 49 1
02 McPhee, Eddie 32 31 864 27.0 82 187 .439 28 72 .389 55 65 .846 247 7.7 53 113 166 5.2 45 64 51 33 25
21 Mendoza, Sebastian 28 25 736 26.3 77 150 .513 39 84 .464 21 32 .656 214 7.6 29 38 67 2.4 83 37 24 33 13
04 Jones, Lawyer 31 0 553 17.8 74 192 .385 13 56 .232 43 63 .683 204 6.6 27 43 70 2.3 58 27 22 36 7
22 Cooper, Freddie 25 0 231 9.2 35 78 .449 18 41 .439 3 8 .375 91 3.6 10 25 35 1.4 24 10 12 14 4
01 Walton, JJ 31 0 339 10.9 45 89 .506 1 3 .333 13 26 .500 104 3.4 38 48 86 2.8 43 6 22 16 16
25 Grant, Michael 29 0 166 5.7 20 50 .400 11 32 .344 6 7 .857 57 2.0 8 22 30 1.0 13 7 4 7 3
10 Vargas, Raken 30 0 189 6.3 12 37 .324 5 15 .333 6 10 .600 35 1.2 5 6 11 0.4 14 12 7 5 0
20 Bindseil, Carson 8 0 8 1.0 0 2 .000 0 1 .000 1 2 .500 1 0.1 0 0 0 0.0 2 0 1 0 0
45 Cardnes, Enrique 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 44 96 3.0 0 0 27 0 0  
Total 32 6475 202.3 839 1828 .459 178 513 .347 493 651 .757 2349 73.41 427 716 1143 35.7 569 371 406 278 122
Opponents 32 6475 202.3 737 1702 .433 247 762 .324 426 618 .689 2147 67.09 343 624 967 30.2 516 428 452 198 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Claxton, Damani 21 21 672 32.0 93 232 .401 10 54 .185 74 86 .860 270 12.9 7 54 61 2.9 36 69 3.3 57 16 3
15 Camacho, Olaverr 21 21 550 26.2 90 146 .616 0 0 .000 39 55 .709 219 10.4 68 93 161 7.7 61 14 0.7 46 12 18
12 Britt, Justin 21 20 508 24.2 75 162 .463 14 43 .326 60 79 .759 224 10.7 29 82 111 5.3 57 22 1.0 38 24 17
03 Wiggins, Wayne 21 9 562 26.8 73 167 .437 13 49 .265 60 82 .732 219 10.4 28 43 71 3.4 47 33 1.6 19 37 1
02 McPhee, Eddie 21 20 576 27.4 59 126 .468 21 53 .396 36 42 .857 175 8.3 39 72 111 5.3 29 35 1.7 31 19 16
21 Mendoza, Sebastian 17 14 439 25.8 45 91 .495 23 49 .469 17 24 .708 130 7.6 16 22 38 2.2 44 17 1.0 14 16 7
04 Jones, Lawyer 20 0 354 17.7 49 116 .422 7 28 .250 32 49 .653 137 6.9 16 29 45 2.3 37 11 0.6 14 17 5
22 Cooper, Freddie 17 0 144 8.5 21 46 .457 14 28 .500 2 5 .400 58 3.4 6 14 20 1.2 12 7 0.4 5 9 1
01 Walton, JJ 21 0 236 11.2 28 60 .467 0 0 .000 10 21 .476 66 3.1 27 36 63 3.0 31 4 0.2 11 9 12
10 Vargas, Raken 20 0 126 6.3 8 22 .364 3 8 .375 2 4 .500 21 1.1 2 3 5 0.3 10 10 0.5 5 2 0
20 Bindseil, Carson 5 0 4 0.8 0 0 .000 0 0 .000 1 2 .500 1 0.2 0 0 0 0.0 2 0 0.0 0 0 0
45 Cardnes, Enrique 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
25 Grant, Michael 19 0 77 4.1 5 17 .294 5 14 .357 3 4 .750 18 0.9 1 9 10 0.5 8 1 0.1 3 3 2
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 27 60 2.9 0 0 0.0 16 0 0  
Total 21 4250 202.4 546 1185 .461 110 326 .337 336 453 .742 1538 73.24 272 484 756 36.0 375 223 10.6 260 164 82
Opponents 21 4250 202.4 481 1136 .423 165 531 .311 285 410 .695 1412 67.24 226 410 636 30.3 351 275 13.1 275 124 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Claxton, Damani 32 32 977 155 356 .435 27 85 .318 104 118 .881 441 13.8
12 Britt, Justin 32 31 745 117 245 .478 20 62 .323 88 114 .772 342 10.7
15 Camacho, Olaverr 32 32 827 126 213 .592 0 0 .000 55 77 .714 307 9.6
03 Wiggins, Wayne 32 9 834 96 229 .419 16 62 .258 98 129 .760 306 9.6
02 McPhee, Eddie 32 31 864 82 187 .439 28 72 .389 55 65 .846 247 7.7
21 Mendoza, Sebastian 28 25 736 77 150 .513 39 84 .464 21 32 .656 214 7.6
04 Jones, Lawyer 31 0 553 74 192 .385 13 56 .232 43 63 .683 204 6.6
22 Cooper, Freddie 25 0 231 35 78 .449 18 41 .439 3 8 .375 91 3.6
01 Walton, JJ 31 0 339 45 89 .506 1 3 .333 13 26 .500 104 3.4
25 Grant, Michael 29 0 166 20 50 .400 11 32 .344 6 7 .857 57 2.0
10 Vargas, Raken 30 0 189 12 37 .324 5 15 .333 6 10 .600 35 1.2
20 Bindseil, Carson 8 0 8 0 2 .000 0 1 .000 1 2 .500 1 0.1
45 Cardnes, Enrique 4 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6475 839 1828 .459 178 513 .347 493 651 .757 2349 73.41
Opponents 32 6475 737 1702 .433 247 762 .324 426 618 .689 2147 67.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Claxton, Damani 32 30.5 .435 .318 .881 0.3 2.2 2.5 2.9 1.1 0.2 13.8
12 Britt, Justin 32 23.3 .478 .323 .772 1.5 3.5 4.9 1.1 1.1 0.6 10.7
15 Camacho, Olaverr 32 25.8 .592 .000 .714 3.3 4.3 7.6 0.7 0.5 0.9 9.6
03 Wiggins, Wayne 32 26.1 .419 .258 .760 1.3 1.8 3.1 1.8 1.5 0.0 9.6
02 McPhee, Eddie 32 27.0 .439 .389 .846 1.7 3.5 5.2 2.0 1.0 0.8 7.7
21 Mendoza, Sebastian 28 26.3 .513 .464 .656 1.0 1.4 2.4 1.3 1.2 0.5 7.6
04 Jones, Lawyer 31 17.8 .385 .232 .683 0.9 1.4 2.3 0.9 1.2 0.2 6.6
22 Cooper, Freddie 25 9.2 .449 .439 .375 0.4 1.0 1.4 0.4 0.6 0.2 3.6
01 Walton, JJ 31 10.9 .506 .333 .500 1.2 1.5 2.8 0.2 0.5 0.5 3.4
25 Grant, Michael 29 5.7 .400 .344 .857 0.3 0.8 1.0 0.2 0.2 0.1 2.0
10 Vargas, Raken 30 6.3 .324 .333 .600 0.2 0.2 0.4 0.4 0.2 0.0 1.2
20 Bindseil, Carson 8 1.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.1
45 Cardnes, Enrique 4 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 202.3 .459 .347 .757 13.3 22.4 35.7 11.6 8.7 3.8 73.41
Opponents 32 202.3 .433 .324 .689 10.7 19.5 30.2 13.4 6.2 2.5 67.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Regis (CO) 11/14/25 78-53 W 28-58 .483 9-21 .429 13-16 .813 14 21 35 35.0 19 11 11 4 12 78 78.0
vs Colo. Sch. of Mines 11/16/25 68-62 W 25-62 .403 1-14 .071 17-22 .773 17 17 34 34.5 21 9 8 3 13 68 73.0
vs Southeastern Okla. 11/20/25 74-64 W 28-62 .452 4-12 .333 14-17 .824 17 24 41 36.7 11 14 13 2 12 74 73.3
vs MSU Denver 11/22/25 75-59 W 26-54 .481 5-9 .556 18-23 .783 16 16 32 35.5 20 12 16 3 9 75 73.8
vs Sul Ross St. 11/26/25 85-44 W 33-59 .559 8-22 .364 11-13 .846 10 31 41 36.6 19 20 14 3 12 85 76.0
vs Western N.M. 12/04/25 80-76 W 26-50 .520 3-9 .333 25-31 .806 13 27 40 37.2 23 11 20 6 6 80 76.7
vs Sul Ross St. 12/06/25 84-68 W 25-55 .455 5-12 .417 29-36 .806 11 23 34 36.7 20 11 6 5 6 84 77.7
at DBU 12/11/25 67-73 L 22-47 .468 7-17 .412 16-25 .640 10 17 27 35.5 17 11 20 6 12 67 76.4
at Central Okla. 12/16/25 72-62 W 27-55 .491 6-10 .600 12-15 .800 13 25 38 35.8 19 18 15 4 7 72 75.9
at Fort Lewis 12/17/25 68-81 L 21-66 .318 10-39 .256 16-19 .842 19 13 32 35.4 18 14 11 3 11 68 75.1
vs Tex. A&M-Kingsville 12/20/25 74-56 W 23-55 .418 6-19 .316 22-34 .647 16 33 49 36.6 23 9 16 4 8 74 75.0
vs Midwestern St. 01/02/26 88-85 W 32-69 .464 12-22 .545 12-20 .600 21 14 35 36.5 24 21 12 1 8 88 76.1
vs Lubbock Christian 01/04/26 58-66 L 22-72 .306 5-21 .238 9-15 .600 27 25 52 37.7 13 8 10 2 4 58 74.7
at Eastern N.M. 01/08/26 63-54 W 22-56 .393 4-16 .250 15-18 .833 11 27 38 37.7 17 10 14 6 14 63 73.9
at West Tex. A&M 01/10/26 81-84 L (2 OT) 31-70 .443 5-18 .278 14-19 .737 12 35 47 38.3 26 4 13 3 6 81 74.3
vs DBU 01/15/26 66-64 W 26-55 .473 6-15 .400 8-12 .667 9 24 33 38.0 14 14 16 7 13 66 73.8
vs UT Tyler 01/17/26 60-61 L 17-42 .405 6-19 .316 20-27 .741 10 23 33 37.7 17 7 17 5 5 60 73.0
at Okla. Christian 01/22/26 72-68 W 27-54 .500 5-14 .357 13-15 .867 8 24 32 37.4 14 10 14 5 6 72 72.9
vs Texas-Dallas 01/31/26 81-63 W 33-56 .589 5-16 .313 10-12 .833 9 23 32 37.1 12 14 7 4 9 81 73.4
at Tex. A&M Int'l 02/05/26 70-53 W 25-58 .431 3-9 .333 17-22 .773 13 19 32 36.9 12 13 5 3 9 70 73.2
at Tex. A&M-Kingsville 02/07/26 65-67 L 20-45 .444 4-17 .235 21-27 .778 10 20 30 36.5 20 9 13 2 6 65 72.8
at St. Edward's 02/09/26 71-73 L 30-61 .492 5-15 .333 6-15 .400 14 20 34 36.4 17 10 10 2 3 71 72.7
vs UT Permian Basin 02/12/26 82-56 W 34-55 .618 6-13 .462 8-9 .889 8 23 31 36.2 16 17 12 3 11 82 73.1
vs Angelo St. 02/14/26 47-43 W 16-45 .356 2-14 .143 13-17 .765 9 26 35 36.1 13 6 13 5 8 47 72.0
at Sul Ross St. 02/19/26 80-73 W 23-46 .500 6-17 .353 28-36 .778 9 19 28 35.8 25 13 13 3 7 80 72.4
at Western N.M. 02/21/26 76-85 L 26-64 .406 3-13 .231 21-25 .840 17 21 38 35.9 20 5 13 4 9 76 72.5
vs St. Edward's 02/26/26 92-83 W 34-65 .523 9-18 .500 15-20 .750 19 19 38 36.0 12 12 8 5 6 92 73.2
at Cameron 02/28/26 81-61 W 32-65 .492 3-12 .250 14-18 .778 16 22 38 36.0 20 8 8 1 8 81 73.5
at Western N.M. 03/05/26 94-80 W 30-56 .536 8-14 .571 26-30 .867 8 24 32 35.9 27 19 5 7 10 94 74.2
at DBU 03/07/26 64-82 L 25-53 .472 6-17 .353 8-15 .533 12 22 34 35.8 16 11 16 4 6 64 73.9
at Eastern N.M. 03/14/26 73-70 W (OT) 28-61 .459 6-13 .462 11-14 .786 17 23 40 36.0 13 15 23 5 10 73 73.8
at Black Hills St. 03/15/26 60-78 L 22-57 .386 5-16 .313 11-14 .786 12 16 28 35.7 11 5 14 2 12 60 73.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Regis (CO) 11/14/25 53-78 L 19-38 .500 7-16 .438 8-21 .381 5 18 23 23.0 13 11 17 4 4 53 53.0
Colo. Sch. of Mines 11/16/25 62-68 L 20-47 .426 6-20 .300 16-25 .640 15 22 37 30.0 18 12 20 2 4 62 57.5
Southeastern Okla. 11/20/25 64-74 L 24-53 .453 12-31 .387 4-4 1.000 5 19 24 28.0 17 17 15 3 6 64 59.7
MSU Denver 11/22/25 59-75 L 19-41 .463 7-20 .350 14-23 .609 9 16 25 27.3 21 9 20 4 6 59 59.5
Sul Ross St. 11/26/25 44-85 L 14-47 .298 6-27 .222 10-14 .714 5 17 22 26.2 13 6 17 0 7 44 56.4
Western N.M. 12/04/25 76-80 L 24-60 .400 6-24 .250 22-29 .759 13 13 26 26.2 23 12 12 3 12 76 59.7
Sul Ross St. 12/06/25 68-84 L 20-47 .426 8-18 .444 20-24 .833 7 25 32 27.0 26 12 15 1 5 68 60.9
DBU 12/11/25 73-67 W 27-58 .466 9-27 .333 10-19 .526 18 19 37 28.3 18 18 22 2 9 73 62.4
Central Okla. 12/16/25 62-72 L 19-49 .388 9-25 .360 15-22 .682 9 17 26 28.0 12 16 14 4 7 62 62.3
Fort Lewis 12/17/25 81-68 W 30-49 .612 6-11 .545 15-20 .750 9 26 35 28.7 13 19 16 3 5 81 64.2
Tex. A&M-Kingsville 12/20/25 56-74 L 18-51 .353 5-22 .227 15-31 .484 11 20 31 28.9 23 8 15 4 5 56 63.5
Midwestern St. 01/02/26 85-88 L 26-47 .553 10-21 .476 23-32 .719 9 22 31 29.1 17 19 18 1 5 85 65.3
Lubbock Christian 01/04/26 66-58 W 25-53 .472 9-24 .375 7-11 .636 6 25 31 29.2 13 17 7 2 5 66 65.3
Eastern N.M. 01/08/26 54-63 L 19-52 .365 7-21 .333 9-15 .600 11 25 36 29.7 14 13 18 3 5 54 64.5
West Tex. A&M 01/10/26 84-81 W (2 OT) 26-71 .366 8-41 .195 24-35 .686 15 29 44 30.7 13 12 9 2 2 84 65.8
DBU 01/15/26 64-66 L 23-57 .404 7-23 .304 11-17 .647 13 22 35 30.9 15 13 15 3 11 64 65.7
UT Tyler 01/17/26 61-60 W 25-57 .439 5-19 .263 6-12 .500 12 20 32 31.0 19 14 13 1 13 61 65.4
Okla. Christian 01/22/26 68-72 L 26-63 .413 6-23 .261 10-12 .833 11 17 28 30.8 14 13 9 3 7 68 65.6
Texas-Dallas 01/31/26 63-81 L 23-55 .418 13-34 .382 4-8 .500 11 16 27 30.6 11 15 13 0 3 63 65.4
Tex. A&M Int'l 02/05/26 53-70 L 17-51 .333 6-28 .214 13-14 .929 11 14 25 30.4 12 12 14 4 2 53 64.8
Tex. A&M-Kingsville 02/07/26 67-65 W 23-52 .442 6-27 .222 15-22 .682 12 18 30 30.3 20 16 8 2 6 67 64.9
St. Edward's 02/09/26 73-71 W 27-56 .482 6-22 .273 13-14 .929 10 21 31 30.4 13 17 9 4 6 73 65.3
UT Permian Basin 02/12/26 56-82 L 19-50 .380 7-24 .292 11-17 .647 10 14 24 30.1 12 8 15 0 6 56 64.9
Angelo St. 02/14/26 43-47 L 15-50 .300 3-23 .130 10-15 .667 12 22 34 30.3 15 7 11 3 4 43 64.0
Sul Ross St. 02/19/26 73-80 L 21-45 .467 9-21 .429 22-29 .759 8 19 27 30.1 24 13 15 0 6 73 64.3
Western N.M. 02/21/26 85-76 W 29-58 .500 14-32 .438 13-18 .722 10 23 33 30.2 19 17 13 4 4 85 65.1
St. Edward's 02/26/26 83-92 L 30-60 .500 13-31 .419 10-13 .769 13 15 28 30.1 16 11 10 2 6 83 65.8
Cameron 02/28/26 61-81 L 18-43 .419 8-26 .308 17-23 .739 3 11 14 29.6 14 8 14 3 2 61 65.6
Western N.M. 03/05/26 80-94 L 26-64 .406 5-16 .313 23-32 .719 22 21 43 30.0 20 13 14 2 2 80 66.1
DBU 03/07/26 82-64 W 27-57 .474 9-19 .474 19-25 .760 12 18 30 30.0 15 18 11 5 11 82 66.6
Eastern N.M. 03/14/26 70-73 L (OT) 27-63 .429 5-21 .238 11-14 .786 14 17 31 30.1 11 12 17 3 13 70 66.7
Black Hills St. 03/15/26 78-60 W 31-58 .534 10-25 .400 6-8 .750 12 23 35 30.2 12 20 16 3 9 78 67.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Regis (CO) 11/14/25 78-53 25 28-58/19-38 .483/.500 9-21/7-16 .429/.438 13-16/8-21 .813-.381 35/23 12 11/11 11/17 4/4 12/4 19/13
Colo. Sch. of Mines 11/16/25 68-62 6 25-62/20-47 .403/.426 1-14/6-20 .071/.300 17-22/16-25 .773-.640 34/37 -3 9/12 8/20 3/2 13/4 21/18
Southeastern Okla. 11/20/25 74-64 10 28-62/24-53 .452/.453 4-12/12-31 .333/.387 14-17/4-4 .824-1.000 41/24 17 14/17 13/15 2/3 12/6 11/17
MSU Denver 11/22/25 75-59 16 26-54/19-41 .481/.463 5-9/7-20 .556/.350 18-23/14-23 .783-.609 32/25 7 12/9 16/20 3/4 9/6 20/21
Sul Ross St. 11/26/25 85-44 41 33-59/14-47 .559/.298 8-22/6-27 .364/.222 11-13/10-14 .846-.714 41/22 19 20/6 14/17 3/0 12/7 19/13
Western N.M. 12/04/25 80-76 4 26-50/24-60 .520/.400 3-9/6-24 .333/.250 25-31/22-29 .806-.759 40/26 14 11/12 20/12 6/3 6/12 23/23
Sul Ross St. 12/06/25 84-68 16 25-55/20-47 .455/.426 5-12/8-18 .417/.444 29-36/20-24 .806-.833 34/32 2 11/12 6/15 5/1 6/5 20/26
DBU 12/11/25 67-73 -6 22-47/27-58 .468/.466 7-17/9-27 .412/.333 16-25/10-19 .640-.526 27/37 -10 11/18 20/22 6/2 12/9 17/18
Central Okla. 12/16/25 72-62 10 27-55/19-49 .491/.388 6-10/9-25 .600/.360 12-15/15-22 .800-.682 38/26 12 18/16 15/14 4/4 7/7 19/12
Fort Lewis 12/17/25 68-81 -13 21-66/30-49 .318/.612 10-39/6-11 .256/.545 16-19/15-20 .842-.750 32/35 -3 14/19 11/16 3/3 11/5 18/13
Tex. A&M-Kingsville 12/20/25 74-56 18 23-55/18-51 .418/.353 6-19/5-22 .316/.227 22-34/15-31 .647-.484 49/31 18 9/8 16/15 4/4 8/5 23/23
Midwestern St. 01/02/26 88-85 3 32-69/26-47 .464/.553 12-22/10-21 .545/.476 12-20/23-32 .600-.719 35/31 4 21/19 12/18 1/1 8/5 24/17
Lubbock Christian 01/04/26 58-66 -8 22-72/25-53 .306/.472 5-21/9-24 .238/.375 9-15/7-11 .600-.636 52/31 21 8/17 10/7 2/2 4/5 13/13
Eastern N.M. 01/08/26 63-54 9 22-56/19-52 .393/.365 4-16/7-21 .250/.333 15-18/9-15 .833-.600 38/36 2 10/13 14/18 6/3 14/5 17/14
West Tex. A&M 01/10/26 81-84 -3 31-70/26-71 .443/.366 5-18/8-41 .278/.195 14-19/24-35 .737-.686 47/44 3 4/12 13/9 3/2 6/2 26/13
DBU 01/15/26 66-64 2 26-55/23-57 .473/.404 6-15/7-23 .400/.304 8-12/11-17 .667-.647 33/35 -2 14/13 16/15 7/3 13/11 14/15
UT Tyler 01/17/26 60-61 -1 17-42/25-57 .405/.439 6-19/5-19 .316/.263 20-27/6-12 .741-.500 33/32 1 7/14 17/13 5/1 5/13 17/19
Okla. Christian 01/22/26 72-68 4 27-54/26-63 .500/.413 5-14/6-23 .357/.261 13-15/10-12 .867-.833 32/28 4 10/13 14/9 5/3 6/7 14/14
Texas-Dallas 01/31/26 81-63 18 33-56/23-55 .589/.418 5-16/13-34 .313/.382 10-12/4-8 .833-.500 32/27 5 14/15 7/13 4/0 9/3 12/11
Tex. A&M Int'l 02/05/26 70-53 17 25-58/17-51 .431/.333 3-9/6-28 .333/.214 17-22/13-14 .773-.929 32/25 7 13/12 5/14 3/4 9/2 12/12
Tex. A&M-Kingsville 02/07/26 65-67 -2 20-45/23-52 .444/.442 4-17/6-27 .235/.222 21-27/15-22 .778-.682 30/30 0 9/16 13/8 2/2 6/6 20/20
St. Edward's 02/09/26 71-73 -2 30-61/27-56 .492/.482 5-15/6-22 .333/.273 6-15/13-14 .400-.929 34/31 3 10/17 10/9 2/4 3/6 17/13
UT Permian Basin 02/12/26 82-56 26 34-55/19-50 .618/.380 6-13/7-24 .462/.292 8-9/11-17 .889-.647 31/24 7 17/8 12/15 3/0 11/6 16/12
Angelo St. 02/14/26 47-43 4 16-45/15-50 .356/.300 2-14/3-23 .143/.130 13-17/10-15 .765-.667 35/34 1 6/7 13/11 5/3 8/4 13/15
Sul Ross St. 02/19/26 80-73 7 23-46/21-45 .500/.467 6-17/9-21 .353/.429 28-36/22-29 .778-.759 28/27 1 13/13 13/15 3/0 7/6 25/24
Western N.M. 02/21/26 76-85 -9 26-64/29-58 .406/.500 3-13/14-32 .231/.438 21-25/13-18 .840-.722 38/33 5 5/17 13/13 4/4 9/4 20/19
St. Edward's 02/26/26 92-83 9 34-65/30-60 .523/.500 9-18/13-31 .500/.419 15-20/10-13 .750-.769 38/28 10 12/11 8/10 5/2 6/6 12/16
Cameron 02/28/26 81-61 20 32-65/18-43 .492/.419 3-12/8-26 .250/.308 14-18/17-23 .778-.739 38/14 24 8/8 8/14 1/3 8/2 20/14
Western N.M. 03/05/26 94-80 14 30-56/26-64 .536/.406 8-14/5-16 .571/.313 26-30/23-32 .867-.719 32/43 -11 19/13 5/14 7/2 10/2 27/20
DBU 03/07/26 64-82 -18 25-53/27-57 .472/.474 6-17/9-19 .353/.474 8-15/19-25 .533-.760 34/30 4 11/18 16/11 4/5 6/11 16/15
Eastern N.M. 03/14/26 73-70 3 28-61/27-63 .459/.429 6-13/5-21 .462/.238 11-14/11-14 .786-.786 40/31 9 15/12 23/17 5/3 10/13 13/11
Black Hills St. 03/15/26 60-78 -18 22-57/31-58 .386/.534 5-16/10-25 .313/.400 11-14/6-8 .786-.750 28/35 -7 5/20 14/16 2/3 12/9 11/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Western N.M. (03/05/26)
FIELD GOALS MADE 34 UT Permian Basin (02/12/26); St. Edward's (02/26/26)
FIELD GOAL ATTEMPTS 72 Lubbock Christian (01/04/26)
3 PT FIELD GOALS MADE 12 Midwestern St. (01/02/26)
3 PT FG ATTEMPTS 39 Fort Lewis (12/17/25)
FREE THROWS MADE 29 Sul Ross St. (12/06/25)
FREE THROW ATTEMPTS 36 Sul Ross St. (12/06/25); Sul Ross St. (02/19/26)
REBOUNDS 52 Lubbock Christian (01/04/26)
ASSISTS 21 Midwestern St. (01/02/26)
STEALS 14 Eastern N.M. (01/08/26)
BLOCKED SHOTS 7 DBU (01/15/26); Western N.M. (03/05/26)
TURNOVERS 23 Eastern N.M. (03/14/26)
FOULS 27 Western N.M. (03/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Claxton,Damani Southeastern Okla. (11/20/25)
FIELD GOALS MADE 11 Claxton,Damani Southeastern Okla. (11/20/25)
FIELD GOAL ATTEMPTS 22 Claxton,Damani West Tex. A&M (01/10/26)
3 PT FIELD GOALS MADE 5 Mendoza,Sebastian; McPhee,Eddie UT Permian Basin (02/12/26); St. Edward's (02/26/26)
3 PT FG ATTEMPTS 8 Claxton,Damani Fort Lewis (12/17/25)
FREE THROWS MADE 11 Claxton,Damani; Wiggins,Wayne Tex. A&M-Kingsville (12/20/25); Western N.M. (03/05/26)
FREE THROW ATTEMPTS 13 Claxton,Damani Tex. A&M-Kingsville (12/20/25)
REBOUNDS 14 Camacho,Olaverr DBU (03/07/26)
ASSISTS 7 Claxton,Damani Midwestern St. (01/02/26); Texas-Dallas (01/31/26); UT Permian Basin (02/12/26)
STEALS 4 McPhee,Eddie; Jones,Lawyer; Wiggins,Wayne; Britt,Justin; Cooper,Freddie Colo. Sch. of Mines (11/16/25); Southeastern Okla. (11/20/25); Midwestern St. (01/02/26); Texas-Dallas (01/31/26); UT Permian Basin (02/12/26); Angelo St. (02/14/26); DBU (12/11/25); Eastern N.M. (01/08/26); Okla. Christian (01/22/26); Black Hills St. (03/15/26)
BLOCKED SHOTS 4 Camacho,Olaverr Eastern N.M. (01/08/26)
TURNOVERS 10 Claxton,Damani Western N.M. (12/04/25)
FOULS 5 Mendoza,Sebastian; Jones,Lawyer; Britt,Justin; Camacho,Olaverr Tex. A&M-Kingsville (12/20/25); DBU (12/11/25); Central Okla. (12/16/25); Eastern N.M. (01/08/26); West Tex. A&M (01/10/26); Tex. A&M Int'l (02/05/26); Western N.M. (02/21/26); Western N.M. (03/05/26); DBU (03/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Claxton, Damani 32 441 13.8
#12 Britt, Justin 32 342 10.7
#15 Camacho, Olaverr 32 307 9.6
#03 Wiggins, Wayne 32 306 9.6
#02 McPhee, Eddie 32 247 7.7
#21 Mendoza, Sebastian 28 214 7.6
#04 Jones, Lawyer 31 204 6.6
#01 Walton, JJ 31 104 3.4
#22 Cooper, Freddie 25 91 3.6
#25 Grant, Michael 29 57 2.0
#10 Vargas, Raken 30 35 1.2
#20 Bindseil, Carson 8 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Claxton, Damani 32 155 356 .435 4.8 11.1
#15 Camacho, Olaverr 32 126 213 .592 3.9 6.7
#12 Britt, Justin 32 117 245 .478 3.7 7.7
#03 Wiggins, Wayne 32 96 229 .419 3.0 7.2
#02 McPhee, Eddie 32 82 187 .439 2.6 5.8
#21 Mendoza, Sebastian 28 77 150 .513 2.8 5.4
#04 Jones, Lawyer 31 74 192 .385 2.4 6.2
#01 Walton, JJ 31 45 89 .506 1.5 2.9
