Skip To Main Content
Skip To Main Content

St. Mary's University Athletics

Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (20-11, 16-6)

Overall Team Statistics
Statistic St. Mary's (TX) Opponents
Scoring
Total Points 2277 2130
Points Per Game 73.5 68.7
Scoring Margin 4.7 --
Shooting
FG: Made-Attempted 816-1830 753-1766
FG: Percentage .446 .426
FG: Per Game 26.3 24.3
3PT: Made-Attempted 160-530 236-695
3PT: Percentage .302 .340
3PT: Per Game 5.2 7.6
FT: Made-Attempted 485-773 388-545
FT: Percentage .627 .712
FT: Per Game 15.6 12.5
Rebounding
Total 1212 1014
Per Game 39.1 32.7
Margin 6.4 --
Assists
Total 445 452
Per Game 14.4 14.6
Turnovers
Total 400 437
Per Game 12.9 14.1
Margin 1.2 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 16.3 13.7
Steals
Total 248 200
Per Game 8.0 6.5
Blocks
Total 111 111
Per Game 3.6 3.6
Attendance
Total 2599 4757
Per Game 12-217 14-340

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Claxton, Damani 31 31 1009 32.5 185 399 .464 45 124 .363 115 143 .804 530 17.1 16 56 72 2.3 53 91 81 49 11
21 Bofinger, Lachlan 29 29 903 31.1 155 305 .508 5 26 .192 76 148 .514 391 13.5 89 189 278 9.6 57 93 57 27 23
40 Agu, Franklin 31 9 684 22.1 104 220 .473 0 0 .000 67 128 .523 275 8.9 85 97 182 5.9 70 50 56 29 11
03 Wiggins, Wayne 29 4 748 25.8 70 167 .419 20 64 .313 72 99 .727 232 8.0 31 42 73 2.5 65 51 39 44 5
04 Mendoza, Sebastian 28 27 773 27.6 74 165 .448 33 88 .375 12 26 .462 193 6.9 33 56 89 3.2 74 46 31 17 13
02 McPhee, Eddie 31 24 662 21.4 58 132 .439 7 39 .179 42 61 .689 165 5.3 40 91 131 4.2 40 50 26 28 16
22 Lawal, Eman 30 2 426 14.2 53 99 .535 2 9 .222 50 80 .625 158 5.3 33 40 73 2.4 49 11 34 6 13
01 Steadman, Malcolm 31 27 530 17.1 53 154 .344 28 99 .283 14 28 .500 148 4.8 26 67 93 3.0 41 20 20 15 8
10 Jones, Lawyer 31 0 366 11.8 37 115 .322 14 51 .275 25 38 .658 113 3.6 13 41 54 1.7 38 23 18 23 9
15 Reid, Josh 23 0 151 6.6 25 59 .424 6 22 .273 6 10 .600 62 2.7 13 31 44 1.9 20 3 7 4 1
11 Gonzalez, Diego 13 1 84 6.5 2 9 .222 0 2 .000 6 10 .600 10 0.8 7 3 10 0.8 10 5 3 6 1
20 Salinas, Ryan 6 1 7 1.2 0 4 .000 0 4 .000 0 0 .000 0 0.0 1 0 1 0.2 0 1 0 0 0
45 Bindseil, Carson 2 0 4 2.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 2 0 1 0 0
30 Gertson, Tyler 2 0 3 1.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 73 39 112 3.6 0 0 27 0 0  
Total 31 6350 204.8 816 1830 .446 160 530 .302 485 773 .627 2277 73.45 460 752 1212 39.1 519 445 400 248 111
Opponents 31 6350 204.8 753 1766 .426 236 695 .340 388 545 .712 2130 68.71 326 688 1014 32.7 599 452 437 200 111

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Claxton, Damani 22 22 714 32.5 133 280 .475 28 83 .337 91 115 .791 385 17.5 10 41 51 2.3 37 60 2.7 60 34 5
21 Bofinger, Lachlan 20 20 633 31.7 107 201 .532 3 14 .214 51 104 .490 268 13.4 64 136 200 10.0 40 66 3.3 43 15 20
40 Agu, Franklin 22 6 487 22.1 79 162 .488 0 0 .000 54 95 .568 212 9.6 67 74 141 6.4 54 32 1.5 41 17 9
03 Wiggins, Wayne 20 0 523 26.2 50 114 .439 17 43 .395 60 82 .732 177 8.9 20 35 55 2.8 49 28 1.4 26 28 3
04 Mendoza, Sebastian 20 20 575 28.8 55 124 .444 21 63 .333 12 26 .462 143 7.2 24 42 66 3.3 54 37 1.9 21 13 9
02 McPhee, Eddie 22 18 482 21.9 38 86 .442 4 22 .182 36 50 .720 116 5.3 30 66 96 4.4 30 42 1.9 22 20 14
22 Lawal, Eman 21 1 310 14.8 41 76 .539 1 6 .167 37 60 .617 120 5.7 27 31 58 2.8 37 8 0.4 24 4 10
01 Steadman, Malcolm 22 21 383 17.4 38 105 .362 21 71 .296 5 16 .313 102 4.6 12 44 56 2.5 27 14 0.6 15 10 6
10 Jones, Lawyer 22 0 262 11.9 24 86 .279 13 42 .310 13 24 .542 74 3.4 9 28 37 1.7 28 18 0.8 16 15 8
15 Reid, Josh 18 0 118 6.6 20 45 .444 5 17 .294 6 9 .667 51 2.8 11 24 35 1.9 16 3 0.2 7 3 1
11 Gonzalez, Diego 10 1 50 5.0 0 4 .000 0 1 .000 3 6 .500 3 0.3 4 3 7 0.7 7 2 0.2 1 4 1
20 Salinas, Ryan 5 1 6 1.2 0 4 .000 0 4 .000 0 0 .000 0 0.0 1 0 1 0.2 0 1 0.2 0 0 0
45 Bindseil, Carson 2 0 4 2.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 0 0
30 Gertson, Tyler 2 0 3 1.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 33 88 4.0 0 0 0.0 18 0 0  
Total 22 4550 206.8 585 1289 .454 113 368 .307 368 589 .625 1651 75.05 334 557 891 40.5 381 312 14.2 295 163 86
Opponents 22 4550 206.8 535 1278 .419 167 492 .339 293 421 .696 1530 69.55 242 480 722 32.8 453 313 14.2 302 147 85

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Claxton, Damani 31 31 1009 185 399 .464 45 124 .363 115 143 .804 530 17.1
21 Bofinger, Lachlan 29 29 903 155 305 .508 5 26 .192 76 148 .514 391 13.5
40 Agu, Franklin 31 9 684 104 220 .473 0 0 .000 67 128 .523 275 8.9
03 Wiggins, Wayne 29 4 748 70 167 .419 20 64 .313 72 99 .727 232 8.0
04 Mendoza, Sebastian 28 27 773 74 165 .448 33 88 .375 12 26 .462 193 6.9
02 McPhee, Eddie 31 24 662 58 132 .439 7 39 .179 42 61 .689 165 5.3
22 Lawal, Eman 30 2 426 53 99 .535 2 9 .222 50 80 .625 158 5.3
01 Steadman, Malcolm 31 27 530 53 154 .344 28 99 .283 14 28 .500 148 4.8
10 Jones, Lawyer 31 0 366 37 115 .322 14 51 .275 25 38 .658 113 3.6
15 Reid, Josh 23 0 151 25 59 .424 6 22 .273 6 10 .600 62 2.7
11 Gonzalez, Diego 13 1 84 2 9 .222 0 2 .000 6 10 .600 10 0.8
20 Salinas, Ryan 6 1 7 0 4 .000 0 4 .000 0 0 .000 0 0.0
45 Bindseil, Carson 2 0 4 0 0 .000 0 0 .000 0 2 .000 0 0.0
30 Gertson, Tyler 2 0 3 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 31 6350 816 1830 .446 160 530 .302 485 773 .627 2277 73.45
Opponents 31 6350 753 1766 .426 236 695 .340 388 545 .712 2130 68.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Claxton, Damani 31 32.5 .464 .363 .804 0.5 1.8 2.3 2.9 1.6 0.4 17.1
21 Bofinger, Lachlan 29 31.1 .508 .192 .514 3.1 6.5 9.6 3.2 0.9 0.8 13.5
40 Agu, Franklin 31 22.1 .473 .000 .523 2.7 3.1 5.9 1.6 0.9 0.4 8.9
03 Wiggins, Wayne 29 25.8 .419 .313 .727 1.1 1.4 2.5 1.8 1.5 0.2 8.0
04 Mendoza, Sebastian 28 27.6 .448 .375 .462 1.2 2.0 3.2 1.6 0.6 0.5 6.9
02 McPhee, Eddie 31 21.4 .439 .179 .689 1.3 2.9 4.2 1.6 0.9 0.5 5.3
22 Lawal, Eman 30 14.2 .535 .222 .625 1.1 1.3 2.4 0.4 0.2 0.4 5.3
01 Steadman, Malcolm 31 17.1 .344 .283 .500 0.8 2.2 3.0 0.6 0.5 0.3 4.8
10 Jones, Lawyer 31 11.8 .322 .275 .658 0.4 1.3 1.7 0.7 0.7 0.3 3.6
15 Reid, Josh 23 6.6 .424 .273 .600 0.6 1.3 1.9 0.1 0.2 0.0 2.7
11 Gonzalez, Diego 13 6.5 .222 .000 .600 0.5 0.2 0.8 0.4 0.5 0.1 0.8
20 Salinas, Ryan 6 1.2 .000 .000 .000 0.2 0.0 0.2 0.2 0.0 0.0 0.0
45 Bindseil, Carson 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Gertson, Tyler 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 31 204.8 .446 .302 .627 14.8 24.3 39.1 14.4 8.0 3.6 73.45
Opponents 31 204.8 .426 .340 .712 10.5 22.2 32.7 14.6 6.5 3.6 68.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Regis (CO) 11/08/24 76-65 W 29-62 .468 2-14 .143 16-21 .762 12 27 39 39.0 12 9 8 3 9 76 76.0
at Colo. Sch. of Mines 11/09/24 63-83 L 22-61 .361 5-15 .333 14-23 .609 21 17 38 38.5 18 13 17 3 12 63 69.5
at Sul Ross St. 11/15/24 89-45 W 31-53 .585 10-17 .588 17-31 .548 11 27 38 38.3 13 15 11 1 11 89 76.0
at Midwestern St. 11/21/24 50-73 L 21-68 .309 5-19 .263 3-12 .250 24 21 45 40.0 13 12 13 3 4 50 69.5
at Lubbock Christian 11/23/24 74-69 W 28-54 .519 6-17 .353 12-18 .667 10 23 33 38.6 17 13 8 4 5 74 70.4
vs Western N.M. 12/05/24 67-50 W 26-65 .400 5-21 .238 10-20 .500 22 22 44 39.5 16 21 13 5 10 67 69.8
vs Sul Ross St. 12/07/24 98-71 W 32-69 .464 7-25 .280 27-40 .675 22 25 47 40.6 26 19 13 3 15 98 73.9
vs Midwestern St. 12/16/24 61-74 L 22-56 .393 9-27 .333 8-14 .571 13 16 29 39.1 17 18 16 2 10 61 72.3
at Missouri S&T 12/19/24 65-52 W 26-65 .400 3-17 .176 10-17 .588 13 26 39 39.1 16 16 11 3 10 65 71.4
vs Western Wash. 12/20/24 68-70 L 27-67 .403 3-20 .150 11-17 .647 19 22 41 39.3 19 20 11 5 8 68 71.1
vs Tex. A&M-Kingsville 01/03/25 83-81 W (OT) 30-62 .484 6-25 .240 17-28 .607 8 33 41 39.5 17 20 14 6 8 83 72.2
vs Tex. A&M Int'l 01/05/25 72-62 W 28-63 .444 3-8 .375 13-19 .684 16 21 37 39.3 12 12 7 3 6 72 72.2
at DBU 01/09/25 88-83 W (OT) 33-65 .508 6-11 .545 16-23 .696 12 34 46 39.8 13 21 20 3 9 88 73.4
at UT Tyler 01/11/25 57-53 W 20-53 .377 4-22 .182 13-27 .481 11 25 36 39.5 12 10 8 1 8 57 72.2
at Cameron 01/16/25 91-79 W (OT) 35-61 .574 2-10 .200 19-28 .679 11 29 40 39.5 20 13 17 3 5 91 73.5
at Okla. Christian 01/18/25 78-64 W 29-53 .547 6-14 .429 14-24 .583 8 29 37 39.4 16 14 12 4 10 78 73.8
vs Angelo St. 01/23/25 68-60 W 26-57 .456 5-15 .333 11-23 .478 18 27 45 39.7 14 15 12 5 4 68 73.4
vs Tex. Permian Basin 01/25/25 77-72 W 25-43 .581 6-14 .429 21-29 .724 8 23 31 39.2 20 13 18 7 5 77 73.6
at Tex. A&M Int'l 01/30/25 64-50 W 21-48 .438 4-14 .286 18-29 .621 14 25 39 39.2 18 12 11 1 5 64 73.1
at Tex. A&M-Kingsville 02/01/25 74-61 W 25-55 .455 3-18 .167 21-25 .840 16 21 37 39.1 16 10 13 2 8 74 73.2
vs UT Tyler 02/06/25 87-75 W (2 OT) 24-64 .375 7-29 .241 32-52 .615 22 32 54 39.8 17 14 12 6 9 87 73.8
vs DBU 02/08/25 68-80 L 25-55 .455 4-12 .333 14-31 .452 15 22 37 39.7 20 14 15 8 6 68 73.5
vs Okla. Christian 02/13/25 81-60 W 28-61 .459 5-15 .333 20-31 .645 22 20 42 39.8 15 16 11 4 8 81 73.9
vs Cameron 02/15/25 74-79 L (OT) 26-59 .441 2-12 .167 20-31 .645 15 24 39 39.8 19 14 12 1 6 74 73.9
at West Tex. A&M 02/20/25 85-89 L 31-55 .564 7-14 .500 16-21 .762 8 25 33 39.5 22 9 15 4 7 85 74.3
at Eastern N.M. 02/22/25 77-72 W 27-69 .391 5-17 .294 18-25 .720 22 25 47 39.8 22 11 12 3 10 77 74.4
at St. Edward's 02/26/25 73-80 L 25-57 .439 8-17 .471 15-25 .600 12 26 38 39.7 16 14 17 5 6 73 74.4
vs St. Edward's 03/01/25 65-67 L 20-53 .377 7-19 .368 18-28 .643 18 25 43 39.8 20 15 22 5 9 65 74.0
vs St. Edward's 03/07/25 74-84 L 25-64 .391 4-23 .174 20-30 .667 20 20 40 39.8 16 14 12 4 10 74 74.0
at Lubbock Christian 03/15/25 67-61 W 25-53 .472 6-17 .353 11-18 .611 10 23 33 39.6 10 15 11 3 6 67 73.8
at Colo. Sch. of Mines 03/16/25 63-66 L 24-60 .400 5-12 .417 10-13 .769 7 17 24 39.1 17 13 8 1 9 63 73.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Regis (CO) 11/08/24 65-76 L 22-55 .400 12-32 .375 9-12 .750 8 22 30 30.0 16 18 13 4 5 65 65.0
Colo. Sch. of Mines 11/09/24 83-63 W 31-54 .574 9-20 .450 12-16 .750 10 23 33 31.5 18 21 16 4 10 83 74.0
Sul Ross St. 11/15/24 45-89 L 18-47 .383 5-24 .208 4-7 .571 4 20 24 29.0 21 8 22 2 4 45 64.3
Midwestern St. 11/21/24 73-50 W 29-61 .475 8-27 .296 7-9 .778 12 26 38 31.3 12 16 9 6 6 73 66.5
Lubbock Christian 11/23/24 69-74 L 20-48 .417 11-24 .458 18-22 .818 9 20 29 30.8 17 12 10 1 4 69 67.0
Western N.M. 12/05/24 50-67 L 18-43 .419 3-13 .231 11-16 .688 5 24 29 30.5 20 12 21 2 5 50 64.2
Sul Ross St. 12/07/24 71-98 L 20-51 .392 9-24 .375 22-31 .710 9 23 32 30.7 24 12 22 5 4 71 65.1
Midwestern St. 12/16/24 74-61 W 26-44 .591 7-13 .538 15-19 .789 4 25 29 30.5 14 16 17 0 9 74 66.3
Missouri S&T 12/19/24 52-65 L 18-62 .290 4-24 .167 12-13 .923 17 29 46 32.2 17 7 21 4 5 52 64.7
Western Wash. 12/20/24 70-68 W 22-53 .415 9-24 .375 17-22 .773 10 24 34 32.4 15 17 13 3 6 70 65.2
Tex. A&M-Kingsville 01/03/25 81-83 L (OT) 31-67 .463 8-20 .400 11-20 .550 8 27 35 32.6 19 18 15 4 7 81 66.6
Tex. A&M Int'l 01/05/25 62-72 L 20-45 .444 8-19 .421 14-16 .875 6 23 29 32.3 16 15 16 5 5 62 66.3
DBU 01/09/25 83-88 L (OT) 32-82 .390 8-30 .267 11-14 .786 17 23 40 32.9 19 19 14 7 10 83 67.5
UT Tyler 01/11/25 53-57 L 21-57 .368 5-21 .238 6-11 .545 11 29 40 33.4 23 8 14 5 5 53 66.5
Cameron 01/16/25 79-91 L (OT) 26-70 .371 11-36 .306 16-22 .727 19 17 36 33.6 21 20 16 4 7 79 67.3
Okla. Christian 01/18/25 64-78 L 23-55 .418 8-21 .381 10-14 .714 4 19 23 32.9 19 17 15 0 6 64 67.1
Angelo St. 01/23/25 60-68 L 23-59 .390 7-21 .333 7-12 .583 12 21 33 32.9 19 15 8 3 10 60 66.7
Tex. Permian Basin 01/25/25 72-77 L 26-57 .456 3-12 .250 17-23 .739 13 15 28 32.7 19 14 15 1 11 72 67.0
Tex. A&M Int'l 01/30/25 50-64 L 16-48 .333 7-27 .259 11-16 .688 3 17 20 32.0 22 10 9 2 4 50 66.1
Tex. A&M-Kingsville 02/01/25 61-74 L 24-58 .414 4-17 .235 9-10 .900 13 17 30 31.9 19 4 17 3 8 61 65.9
UT Tyler 02/06/25 75-87 L (2 OT) 27-72 .375 9-30 .300 12-18 .667 15 28 43 32.4 38 12 16 2 4 75 66.3
DBU 02/08/25 80-68 W 27-64 .422 9-24 .375 17-21 .810 15 24 39 32.7 25 21 11 5 9 80 66.9
Okla. Christian 02/13/25 60-81 L 23-50 .460 3-16 .188 11-16 .688 10 16 26 32.4 22 10 16 5 3 60 66.6
Cameron 02/15/25 79-74 W (OT) 27-70 .386 9-33 .273 16-24 .667 22 25 47 33.0 24 14 10 2 4 79 67.1
West Tex. A&M 02/20/25 89-85 W 26-52 .500 13-25 .520 24-35 .686 8 19 27 32.8 19 13 9 4 9 89 68.0
Eastern N.M. 02/22/25 72-77 L 24-53 .453 5-14 .357 19-30 .633 10 22 32 32.8 19 15 12 7 8 72 68.2
St. Edward's 02/26/25 80-73 W 29-59 .492 12-20 .600 10-19 .526 8 22 30 32.7 18 20 14 8 8 80 68.6
St. Edward's 03/01/25 67-65 W 23-57 .404 7-18 .389 14-22 .636 13 23 36 32.8 19 16 13 4 10 67 68.5
St. Edward's 03/07/25 84-74 W 33-62 .532 8-20 .400 10-15 .667 12 23 35 32.9 22 25 11 4 5 84 69.1
Lubbock Christian 03/15/25 61-67 L 25-59 .424 8-25 .320 3-5 .600 9 20 29 32.7 14 14 10 2 6 61 68.8
Colo. Sch. of Mines 03/16/25 66-63 W 23-52 .442 7-21 .333 13-15 .867 10 22 32 32.7 9 13 12 3 3 66 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Regis (CO) 11/08/24 76-65 11 29-62/22-55 .468/.400 2-14/12-32 .143/.375 16-21/9-12 .762-.750 39/30 9 9/18 8/13 3/4 9/5 12/16
Colo. Sch. of Mines 11/09/24 63-83 -20 22-61/31-54 .361/.574 5-15/9-20 .333/.450 14-23/12-16 .609-.750 38/33 5 13/21 17/16 3/4 12/10 18/18
Sul Ross St. 11/15/24 89-45 44 31-53/18-47 .585/.383 10-17/5-24 .588/.208 17-31/4-7 .548-.571 38/24 14 15/8 11/22 1/2 11/4 13/21
Midwestern St. 11/21/24 50-73 -23 21-68/29-61 .309/.475 5-19/8-27 .263/.296 3-12/7-9 .250-.778 45/38 7 12/16 13/9 3/6 4/6 13/12
Lubbock Christian 11/23/24 74-69 5 28-54/20-48 .519/.417 6-17/11-24 .353/.458 12-18/18-22 .667-.818 33/29 4 13/12 8/10 4/1 5/4 17/17
Western N.M. 12/05/24 67-50 17 26-65/18-43 .400/.419 5-21/3-13 .238/.231 10-20/11-16 .500-.688 44/29 15 21/12 13/21 5/2 10/5 16/20
Sul Ross St. 12/07/24 98-71 27 32-69/20-51 .464/.392 7-25/9-24 .280/.375 27-40/22-31 .675-.710 47/32 15 19/12 13/22 3/5 15/4 26/24
Midwestern St. 12/16/24 61-74 -13 22-56/26-44 .393/.591 9-27/7-13 .333/.538 8-14/15-19 .571-.789 29/29 0 18/16 16/17 2/0 10/9 17/14
Missouri S&T 12/19/24 65-52 13 26-65/18-62 .400/.290 3-17/4-24 .176/.167 10-17/12-13 .588-.923 39/46 -7 16/7 11/21 3/4 10/5 16/17
Western Wash. 12/20/24 68-70 -2 27-67/22-53 .403/.415 3-20/9-24 .150/.375 11-17/17-22 .647-.773 41/34 7 20/17 11/13 5/3 8/6 19/15
Tex. A&M-Kingsville 01/03/25 83-81 2 30-62/31-67 .484/.463 6-25/8-20 .240/.400 17-28/11-20 .607-.550 41/35 6 20/18 14/15 6/4 8/7 17/19
Tex. A&M Int'l 01/05/25 72-62 10 28-63/20-45 .444/.444 3-8/8-19 .375/.421 13-19/14-16 .684-.875 37/29 8 12/15 7/16 3/5 6/5 12/16
DBU 01/09/25 88-83 5 33-65/32-82 .508/.390 6-11/8-30 .545/.267 16-23/11-14 .696-.786 46/40 6 21/19 20/14 3/7 9/10 13/19
UT Tyler 01/11/25 57-53 4 20-53/21-57 .377/.368 4-22/5-21 .182/.238 13-27/6-11 .481-.545 36/40 -4 10/8 8/14 1/5 8/5 12/23
Cameron 01/16/25 91-79 12 35-61/26-70 .574/.371 2-10/11-36 .200/.306 19-28/16-22 .679-.727 40/36 4 13/20 17/16 3/4 5/7 20/21
Okla. Christian 01/18/25 78-64 14 29-53/23-55 .547/.418 6-14/8-21 .429/.381 14-24/10-14 .583-.714 37/23 14 14/17 12/15 4/0 10/6 16/19
Angelo St. 01/23/25 68-60 8 26-57/23-59 .456/.390 5-15/7-21 .333/.333 11-23/7-12 .478-.583 45/33 12 15/15 12/8 5/3 4/10 14/19
Tex. Permian Basin 01/25/25 77-72 5 25-43/26-57 .581/.456 6-14/3-12 .429/.250 21-29/17-23 .724-.739 31/28 3 13/14 18/15 7/1 5/11 20/19
Tex. A&M Int'l 01/30/25 64-50 14 21-48/16-48 .438/.333 4-14/7-27 .286/.259 18-29/11-16 .621-.688 39/20 19 12/10 11/9 1/2 5/4 18/22
Tex. A&M-Kingsville 02/01/25 74-61 13 25-55/24-58 .455/.414 3-18/4-17 .167/.235 21-25/9-10 .840-.900 37/30 7 10/4 13/17 2/3 8/8 16/19
UT Tyler 02/06/25 87-75 12 24-64/27-72 .375/.375 7-29/9-30 .241/.300 32-52/12-18 .615-.667 54/43 11 14/12 12/16 6/2 9/4 17/38
DBU 02/08/25 68-80 -12 25-55/27-64 .455/.422 4-12/9-24 .333/.375 14-31/17-21 .452-.810 37/39 -2 14/21 15/11 8/5 6/9 20/25
Okla. Christian 02/13/25 81-60 21 28-61/23-50 .459/.460 5-15/3-16 .333/.188 20-31/11-16 .645-.688 42/26 16 16/10 11/16 4/5 8/3 15/22
Cameron 02/15/25 74-79 -5 26-59/27-70 .441/.386 2-12/9-33 .167/.273 20-31/16-24 .645-.667 39/47 -8 14/14 12/10 1/2 6/4 19/24
West Tex. A&M 02/20/25 85-89 -4 31-55/26-52 .564/.500 7-14/13-25 .500/.520 16-21/24-35 .762-.686 33/27 6 9/13 15/9 4/4 7/9 22/19
Eastern N.M. 02/22/25 77-72 5 27-69/24-53 .391/.453 5-17/5-14 .294/.357 18-25/19-30 .720-.633 47/32 15 11/15 12/12 3/7 10/8 22/19
St. Edward's 02/26/25 73-80 -7 25-57/29-59 .439/.492 8-17/12-20 .471/.600 15-25/10-19 .600-.526 38/30 8 14/20 17/14 5/8 6/8 16/18
St. Edward's 03/01/25 65-67 -2 20-53/23-57 .377/.404 7-19/7-18 .368/.389 18-28/14-22 .643-.636 43/36 7 15/16 22/13 5/4 9/10 20/19
St. Edward's 03/07/25 74-84 -10 25-64/33-62 .391/.532 4-23/8-20 .174/.400 20-30/10-15 .667-.667 40/35 5 14/25 12/11 4/4 10/5 16/22
Lubbock Christian 03/15/25 67-61 6 25-53/25-59 .472/.424 6-17/8-25 .353/.320 11-18/3-5 .611-.600 33/29 4 15/14 11/10 3/2 6/6 10/14
Colo. Sch. of Mines 03/16/25 63-66 -3 24-60/23-52 .400/.442 5-12/7-21 .417/.333 10-13/13-15 .769-.867 24/32 -8 13/13 8/12 1/3 9/3 17/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Sul Ross St. (12/07/24)
FIELD GOALS MADE 35 Cameron (01/16/25)
FIELD GOAL ATTEMPTS 69 Sul Ross St. (12/07/24); Eastern N.M. (02/22/25)
3 PT FIELD GOALS MADE 10 Sul Ross St. (11/15/24)
3 PT FG ATTEMPTS 29 UT Tyler (02/06/25)
FREE THROWS MADE 32 UT Tyler (02/06/25)
FREE THROW ATTEMPTS 52 UT Tyler (02/06/25)
REBOUNDS 54 UT Tyler (02/06/25)
ASSISTS 21 Western N.M. (12/05/24); DBU (01/09/25)
STEALS 15 Sul Ross St. (12/07/24)
BLOCKED SHOTS 8 DBU (02/08/25)
TURNOVERS 22 St. Edward's (03/01/25)
FOULS 26 Sul Ross St. (12/07/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Claxton,Damani West Tex. A&M (02/20/25)
FIELD GOALS MADE 12 Claxton,Damani West Tex. A&M (02/20/25)
FIELD GOAL ATTEMPTS 22 Claxton,Damani West Tex. A&M (02/20/25)
3 PT FIELD GOALS MADE 4 Claxton,Damani Midwestern St. (12/16/24)
3 PT FG ATTEMPTS 8 Claxton,Damani St. Edward's (03/07/25)
FREE THROWS MADE 9 Bofinger,Lachlan; Claxton,Damani UT Tyler (02/06/25); Cameron (02/15/25)
FREE THROW ATTEMPTS 18 Bofinger,Lachlan UT Tyler (02/06/25)
REBOUNDS 17 Bofinger,Lachlan UT Tyler (02/06/25)
ASSISTS 8 Bofinger,Lachlan Western Wash. (12/20/24)
STEALS 6 Claxton,Damani Sul Ross St. (12/07/24)
BLOCKED SHOTS 3 Mendoza,Sebastian; Bofinger,Lachlan; McPhee,Eddie Tex. Permian Basin (01/25/25); UT Tyler (02/06/25); DBU (02/08/25); Lubbock Christian (11/23/24)
TURNOVERS 7 Claxton,Damani Tex. A&M-Kingsville (01/03/25)
FOULS 5 Agu,Franklin; Mendoza,Sebastian; McPhee,Eddie; Steadman,Malcolm; Wiggins,Wayne; Bofinger,Lachlan Tex. Permian Basin (01/25/25); UT Tyler (02/06/25); Cameron (02/15/25); St. Edward's (03/07/25); Colo. Sch. of Mines (11/09/24); Cameron (01/16/25); West Tex. A&M (02/20/25); Eastern N.M. (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Claxton, Damani 31 530 17.1
#21 Bofinger, Lachlan 29 391 13.5
#40 Agu, Franklin 31 275 8.9
#03 Wiggins, Wayne 29 232 8.0
#04 Mendoza, Sebastian 28 193 6.9
#02 McPhee, Eddie 31 165 5.3
#22 Lawal, Eman 30 158 5.3
#01 Steadman, Malcolm 31 148 4.8
#10 Jones, Lawyer 31 113 3.6
#15 Reid, Josh 23 62 2.7
#11 Gonzalez, Diego 13 10 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Claxton, Damani 31 185 399 .464 6.0 12.9
#21 Bofinger, Lachlan 29 155 305 .508 5.3 10.5
#40 Agu, Franklin 31 104 220 .473 3.4 7.1
#04 Mendoza, Sebastian 28 74 165 .448 2.6 5.9
#03 Wiggins, Wayne 29 70 167 .419 2.4 5.8
#02 McPhee, Eddie 31 58 132 .439 1.9 4.3
#22 Lawal, Eman 30 53 99 .535 1.8 3.3
#01 Steadman, Malcolm 31 53 154 .344 1.7 5.0
#10 Jones, Lawyer 31 37 115 .322 1.2 3.7
#15 Reid, Josh 23 25 59 .424 1.1 2.6
#11 Gonzalez, Diego 13 2 9 .222 0.2 0.7
