Skip To Main Content
Skip To Main Content

St. Mary's University Athletics

Scoreboard

2023-24 Men's Basketball Cumulative Statistics

Team Stats (12-16, 8-14)

Overall Team Statistics
Statistic St. Mary's (TX) Opponents
Scoring
Total Points 2258 2304
Points Per Game 80.6 82.3
Scoring Margin -1.6 --
Shooting
FG: Made-Attempted 813-1793 807-1709
FG: Percentage .453 .472
FG: Per Game 29.0 28.8
3PT: Made-Attempted 193-547 237-635
3PT: Percentage .353 .373
3PT: Per Game 6.9 8.5
FT: Made-Attempted 439-639 453-623
FT: Percentage .687 .727
FT: Per Game 15.7 16.2
Rebounding
Total 1045 1011
Per Game 37.3 36.1
Margin 1.2 --
Assists
Total 403 469
Per Game 14.4 16.8
Turnovers
Total 369 400
Per Game 13.2 14.3
Margin 1.1 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 16.3 14.5
Steals
Total 229 186
Per Game 8.2 6.6
Blocks
Total 76 101
Per Game 2.7 3.6
Attendance
Total 2758 6067
Per Game 14-197 12-506

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Coleman, Davion 23 9 551 24.0 117 279 .419 10 52 .192 77 104 .740 321 14.0 27 56 83 3.6 45 40 73 29 2
15 Caron, Tyler 28 27 761 27.2 112 226 .496 63 143 .441 57 70 .814 344 12.3 39 81 120 4.3 46 33 30 14 23
21 Bofinger, Lachlan 28 20 727 26.0 116 239 .485 6 23 .261 81 137 .591 319 11.4 97 150 247 8.8 80 51 42 17 15
01 Dinwiddie, Keith 25 21 615 24.6 89 200 .445 44 116 .379 29 45 .644 251 10.0 7 33 40 1.6 56 49 43 29 0
40 Agu, Franklin 28 14 555 19.8 104 198 .525 0 1 .000 57 96 .594 265 9.5 76 93 169 6.0 49 28 45 17 7
10 Johnson, Jalon 28 28 897 32.0 80 206 .388 13 45 .289 66 84 .786 239 8.5 14 76 90 3.2 81 137 56 42 5
05 Manuel, Edward 26 9 496 19.1 67 143 .469 11 33 .333 18 23 .783 163 6.3 24 53 77 3.0 43 11 17 22 6
03 Jones, Micah 20 1 322 16.1 43 118 .364 27 80 .338 11 13 .846 124 6.2 4 29 33 1.7 28 22 16 13 0
11 Gonzalez, Diego 26 2 400 15.4 46 90 .511 2 12 .167 25 38 .658 119 4.6 14 26 40 1.5 44 21 16 43 2
12 N'Diaye, Seny 12 7 133 11.1 12 28 .429 0 1 .000 13 20 .650 37 3.1 18 23 41 3.4 32 2 14 2 13
04 John, Dawson 21 0 189 9.0 24 55 .436 14 37 .378 4 7 .571 66 3.1 6 17 23 1.1 13 7 7 1 3
20 Salinas, Ryan 9 0 23 2.6 3 7 .429 3 3 1.000 0 0 .000 9 1.0 0 0 0 0.0 3 1 0 0 0
32 Hoffman, Patrick 3 0 8 2.7 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 2 2 0.7 1 0 0 0 0
22 Moore, Jaden 5 1 8 1.6 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
23 Tatevosyan, Haik 6 1 9 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
33 Gertson, Tyler 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 34 80 2.9 0 0 10 0 0  
Total 28 5700 203.6 813 1793 .453 193 547 .353 439 639 .687 2258 80.64 372 673 1045 37.3 523 403 369 229 76
Opponents 28 5700 203.6 807 1709 .472 237 635 .373 453 623 .727 2304 82.29 302 709 1011 36.1 534 469 400 186 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Caron, Tyler 22 21 600 27.3 89 183 .486 50 112 .446 45 54 .833 273 12.4 29 66 95 4.3 36 23 1.0 24 10 17
21 Bofinger, Lachlan 22 18 594 27.0 99 201 .493 5 19 .263 56 105 .533 259 11.8 76 124 200 9.1 61 42 1.9 34 14 9
02 Coleman, Davion 17 4 386 22.7 76 178 .427 4 27 .148 47 62 .758 203 11.9 20 36 56 3.3 34 34 2.0 48 17 1
40 Agu, Franklin 22 14 470 21.4 93 169 .550 0 1 .000 52 88 .591 238 10.8 64 79 143 6.5 39 25 1.1 37 14 7
01 Dinwiddie, Keith 19 18 483 25.4 65 151 .430 34 92 .370 19 29 .655 183 9.6 3 20 23 1.2 45 35 1.8 32 22 0
10 Johnson, Jalon 22 22 700 31.8 59 157 .376 10 37 .270 41 56 .732 169 7.7 10 55 65 3.0 64 116 5.3 46 32 4
05 Manuel, Edward 20 6 393 19.7 57 122 .467 11 33 .333 13 17 .765 138 6.9 19 40 59 3.0 31 10 0.5 17 18 5
03 Jones, Micah 14 0 212 15.1 31 81 .383 19 54 .352 5 7 .714 86 6.1 1 19 20 1.4 18 20 1.4 11 11 0
11 Gonzalez, Diego 20 2 339 17.0 43 81 .531 2 11 .182 21 32 .656 109 5.5 9 19 28 1.4 35 16 0.8 14 33 2
12 N'Diaye, Seny 7 3 76 10.9 10 17 .588 0 0 .000 7 14 .500 27 3.9 4 10 14 2.0 19 2 0.3 9 1 8
04 John, Dawson 17 0 172 10.1 22 49 .449 13 32 .406 2 5 .400 59 3.5 4 16 20 1.2 13 6 0.4 5 1 2
20 Salinas, Ryan 8 0 22 2.8 3 7 .429 3 3 1.000 0 0 .000 9 1.1 0 0 0 0.0 3 1 0.1 0 0 0
22 Moore, Jaden 5 1 8 1.6 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
25 Tatevosyan, Haik 5 1 8 1.6 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Gertson, Tyler 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.3 0 0 0
32 Hoffman, Patrick 2 0 7 3.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 2 2 1.0 1 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 27 61 2.8 0 0 0.0 9 0 0  
Total 22 4475 203.4 647 1400 .462 151 422 .358 309 471 .656 1754 79.73 273 513 786 35.7 401 331 15.0 286 173 55
Opponents 22 4475 203.4 643 1340 .480 182 497 .366 354 479 .739 1822 82.82 231 557 788 35.8 402 378 17.2 303 146 79

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Coleman, Davion 23 9 551 117 279 .419 10 52 .192 77 104 .740 321 14.0
15 Caron, Tyler 28 27 761 112 226 .496 63 143 .441 57 70 .814 344 12.3
21 Bofinger, Lachlan 28 20 727 116 239 .485 6 23 .261 81 137 .591 319 11.4
01 Dinwiddie, Keith 25 21 615 89 200 .445 44 116 .379 29 45 .644 251 10.0
40 Agu, Franklin 28 14 555 104 198 .525 0 1 .000 57 96 .594 265 9.5
10 Johnson, Jalon 28 28 897 80 206 .388 13 45 .289 66 84 .786 239 8.5
05 Manuel, Edward 26 9 496 67 143 .469 11 33 .333 18 23 .783 163 6.3
03 Jones, Micah 20 1 322 43 118 .364 27 80 .338 11 13 .846 124 6.2
11 Gonzalez, Diego 26 2 400 46 90 .511 2 12 .167 25 38 .658 119 4.6
12 N'Diaye, Seny 12 7 133 12 28 .429 0 1 .000 13 20 .650 37 3.1
04 John, Dawson 21 0 189 24 55 .436 14 37 .378 4 7 .571 66 3.1
20 Salinas, Ryan 9 0 23 3 7 .429 3 3 1.000 0 0 .000 9 1.0
22 Moore, Jaden 5 1 8 0 3 .000 0 1 .000 0 0 .000 0 0.0
23 Tatevosyan, Haik 6 1 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Gertson, Tyler 4 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Hoffman, Patrick 3 0 8 0 1 .000 0 0 .000 1 2 .500 1 0.3
Total 28 5700 813 1793 .453 193 547 .353 439 639 .687 2258 80.64
Opponents 28 5700 807 1709 .472 237 635 .373 453 623 .727 2304 82.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Coleman, Davion 23 24.0 .419 .192 .740 1.2 2.4 3.6 1.7 1.3 0.1 14.0
15 Caron, Tyler 28 27.2 .496 .441 .814 1.4 2.9 4.3 1.2 0.5 0.8 12.3
21 Bofinger, Lachlan 28 26.0 .485 .261 .591 3.5 5.4 8.8 1.8 0.6 0.5 11.4
01 Dinwiddie, Keith 25 24.6 .445 .379 .644 0.3 1.3 1.6 2.0 1.2 0.0 10.0
40 Agu, Franklin 28 19.8 .525 .000 .594 2.7 3.3 6.0 1.0 0.6 0.3 9.5
10 Johnson, Jalon 28 32.0 .388 .289 .786 0.5 2.7 3.2 4.9 1.5 0.2 8.5
05 Manuel, Edward 26 19.1 .469 .333 .783 0.9 2.0 3.0 0.4 0.8 0.2 6.3
03 Jones, Micah 20 16.1 .364 .338 .846 0.2 1.5 1.7 1.1 0.7 0.0 6.2
11 Gonzalez, Diego 26 15.4 .511 .167 .658 0.5 1.0 1.5 0.8 1.7 0.1 4.6
12 N'Diaye, Seny 12 11.1 .429 .000 .650 1.5 1.9 3.4 0.2 0.2 1.1 3.1
04 John, Dawson 21 9.0 .436 .378 .571 0.3 0.8 1.1 0.3 0.0 0.1 3.1
20 Salinas, Ryan 9 2.6 .429 1.000 .000 0.0 0.0 0.0 0.1 0.0 0.0 1.0
22 Moore, Jaden 5 1.6 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Tatevosyan, Haik 6 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Gertson, Tyler 4 1.5 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
32 Hoffman, Patrick 3 2.7 .000 .000 .500 0.0 0.7 0.7 0.0 0.0 0.0 0.3
Total 28 203.6 .453 .353 .687 13.3 24.0 37.3 14.4 8.2 2.7 80.64
Opponents 28 203.6 .472 .373 .727 10.8 25.3 36.1 16.8 6.6 3.6 82.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Regis (CO) 11/10/23 81-78 W 26-61 .426 3-13 .231 26-37 .703 18 23 41 41.0 21 13 15 4 10 81 81.0
vs Colo. Sch. of Mines 11/11/23 87-77 W 26-62 .419 6-17 .353 29-32 .906 13 26 39 40.0 24 9 7 3 9 87 84.0
at Midwestern St. 11/18/23 104-108 L (OT) 39-90 .433 10-31 .323 16-22 .727 29 33 62 47.3 24 16 17 7 7 104 90.7
vs Biblical Stud. (TX) 11/21/23 82-69 W 24-62 .387 9-25 .360 25-35 .714 17 20 37 44.8 21 14 17 3 17 82 88.5
at Western N.M. 11/30/23 76-63 W 28-57 .491 5-17 .294 15-23 .652 6 29 35 42.8 19 12 18 1 10 76 86.0
at Eastern N.M. 12/02/23 82-101 L 31-78 .397 6-19 .316 14-20 .700 13 23 36 41.7 21 16 8 1 10 82 85.3
vs Midwestern St. 12/06/23 76-83 L 30-72 .417 5-18 .278 11-21 .524 17 26 43 41.9 19 18 10 5 6 76 84.0
vs Cameron 12/12/23 82-92 L 28-68 .412 7-22 .318 19-29 .655 17 25 42 41.9 19 15 12 3 3 82 83.8
at Mont. St. Billings 12/17/23 72-81 L 24-62 .387 12-31 .387 12-17 .706 10 23 33 40.9 15 12 7 2 5 72 82.4
vs Dominican (N.Y.) 12/18/23 78-69 W 27-56 .482 2-8 .250 22-25 .880 12 35 47 41.5 17 8 20 2 8 78 82.0
at Tex. A&M-Kingsville 01/04/24 78-80 L (OT) 29-66 .439 8-25 .320 12-20 .600 12 31 43 41.6 12 16 11 2 6 78 81.6
at Tex. A&M Int'l 01/06/24 70-73 L 30-60 .500 7-16 .438 3-9 .333 8 15 23 40.1 17 16 12 0 7 70 80.7
vs DBU 01/11/24 90-91 L 37-64 .578 6-15 .400 10-18 .556 13 30 43 40.3 19 25 20 6 7 90 81.4
vs UT Tyler 01/13/24 87-69 W 25-53 .472 12-24 .500 25-30 .833 7 25 32 39.7 21 16 14 2 12 87 81.8
vs Ark.-Fort Smith 01/18/24 90-57 W 36-69 .522 11-23 .478 7-14 .500 13 24 37 39.5 17 21 11 4 15 90 82.3
vs Okla. Christian 01/20/24 77-75 W 29-68 .426 8-19 .421 11-15 .733 14 23 37 39.4 23 17 20 3 13 77 82.0
at Angelo St. 01/25/24 89-111 L 33-73 .452 3-14 .214 20-34 .588 21 20 41 39.5 18 16 11 1 9 89 82.4
at Tex. Permian Basin 01/27/24 79-96 L 32-69 .464 7-19 .368 8-14 .571 12 14 26 38.7 19 7 12 2 6 79 82.2
vs Tex. A&M Int'l 02/01/24 76-77 L (2 OT) 23-55 .418 4-10 .400 26-37 .703 8 27 35 38.5 22 11 14 2 10 76 81.9
vs Tex. A&M-Kingsville 02/03/24 89-81 W 32-56 .571 4-15 .267 21-26 .808 12 19 31 38.2 17 17 10 1 9 89 82.3
at UT Tyler 02/08/24 78-68 W 25-55 .455 2-17 .118 26-32 .813 15 22 37 38.1 18 9 8 3 7 78 82.0
at DBU 02/10/24 84-92 L 34-60 .567 5-10 .500 11-17 .647 9 21 30 37.7 21 17 17 3 8 84 82.1
at Okla. Christian 02/15/24 73-84 L 24-69 .348 9-27 .333 16-24 .667 11 23 34 37.6 20 11 10 2 8 73 81.7
at Ark.-Fort Smith 02/17/24 95-81 W 30-56 .536 14-30 .467 21-32 .656 11 27 38 37.6 16 19 17 2 5 95 82.3
vs West Tex. A&M 02/22/24 63-88 L 27-61 .443 6-16 .375 3-11 .273 14 18 32 37.4 18 13 13 3 4 63 81.5
vs Lubbock Christian 02/24/24 70-86 L 29-65 .446 6-18 .333 6-8 .750 13 20 33 37.2 19 12 16 3 7 70 81.1
vs St. Edward's 02/27/24 82-80 W 27-60 .450 9-18 .500 19-29 .655 17 27 44 37.4 15 12 12 5 7 82 81.1
at St. Edward's 02/29/24 68-94 L 28-66 .424 7-30 .233 5-8 .625 10 24 34 37.3 11 15 10 1 4 68 80.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Regis (CO) 11/10/23 78-81 L 22-55 .400 8-25 .320 26-33 .788 14 21 35 35.0 25 11 23 2 6 78 78.0
Colo. Sch. of Mines 11/11/23 77-87 L 24-58 .414 8-26 .308 21-29 .724 14 26 40 37.5 24 10 16 4 3 77 77.5
Midwestern St. 11/18/23 108-104 W (OT) 34-68 .500 14-23 .609 26-41 .634 8 25 33 36.0 23 24 12 7 10 108 87.7
Biblical Stud. (TX) 11/21/23 69-82 L 28-59 .475 3-8 .375 10-15 .667 14 28 42 37.5 27 12 25 6 8 69 83.0
Western N.M. 11/30/23 63-76 L 19-57 .333 7-23 .304 18-25 .720 9 20 29 35.8 19 12 16 3 7 63 79.0
Eastern N.M. 12/02/23 101-82 W 35-62 .565 9-17 .529 22-29 .759 8 39 47 37.7 18 27 15 5 4 101 82.7
Midwestern St. 12/06/23 83-76 W 28-62 .452 6-26 .231 21-27 .778 11 32 43 38.4 20 12 12 6 2 83 82.7
Cameron 12/12/23 92-82 W 37-72 .514 6-20 .300 12-22 .545 16 31 47 39.5 24 20 10 6 5 92 83.9
Mont. St. Billings 12/17/23 81-72 W 30-55 .545 12-26 .462 9-14 .643 5 32 37 39.2 13 18 11 1 6 81 83.6
Dominican (N.Y.) 12/18/23 69-78 L 26-74 .351 10-30 .333 7-12 .583 16 20 36 38.9 20 16 10 2 7 69 82.1
Tex. A&M-Kingsville 01/04/24 80-78 W (OT) 28-69 .406 14-38 .368 10-14 .714 10 28 38 38.8 17 20 7 2 7 80 81.9
Tex. A&M Int'l 01/06/24 73-70 W 26-60 .433 6-23 .261 15-19 .789 14 20 34 38.4 14 16 14 5 6 73 81.2
DBU 01/11/24 91-90 W 32-68 .471 10-29 .345 17-21 .810 10 18 28 37.6 19 18 11 1 9 91 81.9
UT Tyler 01/13/24 69-87 L 26-60 .433 2-18 .111 15-19 .789 11 23 34 37.4 19 8 18 3 7 69 81.0
Ark.-Fort Smith 01/18/24 57-90 L 22-52 .423 4-14 .286 9-14 .643 8 25 33 37.1 13 12 23 0 6 57 79.4
Okla. Christian 01/20/24 75-77 L 27-58 .466 3-16 .188 18-27 .667 11 28 39 37.2 17 15 21 3 9 75 79.1
Angelo St. 01/25/24 111-89 W 37-63 .587 17-30 .567 20-22 .909 6 28 34 37.0 25 30 15 2 5 111 81.0
Tex. Permian Basin 01/27/24 96-79 W 34-57 .596 11-20 .550 17-22 .773 9 24 33 36.8 15 17 17 4 7 96 81.8
Tex. A&M Int'l 02/01/24 77-76 W (2 OT) 25-62 .403 4-22 .182 23-33 .697 16 30 46 37.3 25 11 17 5 10 77 81.6
Tex. A&M-Kingsville 02/03/24 81-89 L 27-51 .529 9-22 .409 18-24 .750 7 15 22 36.5 20 17 12 1 5 81 81.6
UT Tyler 02/08/24 68-78 L 24-54 .444 5-15 .333 15-20 .750 11 18 29 36.1 23 13 11 1 2 68 80.9
DBU 02/10/24 92-84 W 29-54 .537 9-23 .391 25-33 .758 7 21 28 35.8 16 17 14 5 8 92 81.4
Okla. Christian 02/15/24 84-73 W 30-61 .492 7-15 .467 17-22 .773 7 37 44 36.1 16 20 14 7 6 84 81.5
Ark.-Fort Smith 02/17/24 81-95 L 31-62 .500 4-18 .222 15-22 .682 8 22 30 35.9 25 11 13 0 7 81 81.5
West Tex. A&M 02/22/24 88-63 W 33-66 .500 10-24 .417 12-15 .800 18 24 42 36.1 13 18 10 3 8 88 81.8
Lubbock Christian 02/24/24 86-70 W 30-54 .556 9-19 .474 17-23 .739 8 24 32 36.0 12 16 15 7 11 86 81.9
St. Edward's 02/27/24 80-82 L 28-71 .394 12-31 .387 12-15 .800 19 22 41 36.1 22 18 11 8 6 80 81.9
St. Edward's 02/29/24 94-68 W 35-65 .538 18-34 .529 6-11 .545 7 28 35 36.1 10 30 7 2 9 94 82.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Regis (CO) 11/10/23 81-78 3 26-61/22-55 .426/.400 3-13/8-25 .231/.320 26-37/26-33 .703-.788 41/35 6 13/11 15/23 4/2 10/6 21/25
Colo. Sch. of Mines 11/11/23 87-77 10 26-62/24-58 .419/.414 6-17/8-26 .353/.308 29-32/21-29 .906-.724 39/40 -1 9/10 7/16 3/4 9/3 24/24
Midwestern St. 11/18/23 104-108 -4 39-90/34-68 .433/.500 10-31/14-23 .323/.609 16-22/26-41 .727-.634 62/33 29 16/24 17/12 7/7 7/10 24/23
Biblical Stud. (TX) 11/21/23 82-69 13 24-62/28-59 .387/.475 9-25/3-8 .360/.375 25-35/10-15 .714-.667 37/42 -5 14/12 17/25 3/6 17/8 21/27
Western N.M. 11/30/23 76-63 13 28-57/19-57 .491/.333 5-17/7-23 .294/.304 15-23/18-25 .652-.720 35/29 6 12/12 18/16 1/3 10/7 19/19
Eastern N.M. 12/02/23 82-101 -19 31-78/35-62 .397/.565 6-19/9-17 .316/.529 14-20/22-29 .700-.759 36/47 -11 16/27 8/15 1/5 10/4 21/18
Midwestern St. 12/06/23 76-83 -7 30-72/28-62 .417/.452 5-18/6-26 .278/.231 11-21/21-27 .524-.778 43/43 0 18/12 10/12 5/6 6/2 19/20
Cameron 12/12/23 82-92 -10 28-68/37-72 .412/.514 7-22/6-20 .318/.300 19-29/12-22 .655-.545 42/47 -5 15/20 12/10 3/6 3/5 19/24
Mont. St. Billings 12/17/23 72-81 -9 24-62/30-55 .387/.545 12-31/12-26 .387/.462 12-17/9-14 .706-.643 33/37 -4 12/18 7/11 2/1 5/6 15/13
Dominican (N.Y.) 12/18/23 78-69 9 27-56/26-74 .482/.351 2-8/10-30 .250/.333 22-25/7-12 .880-.583 47/36 11 8/16 20/10 2/2 8/7 17/20
Tex. A&M-Kingsville 01/04/24 78-80 -2 29-66/28-69 .439/.406 8-25/14-38 .320/.368 12-20/10-14 .600-.714 43/38 5 16/20 11/7 2/2 6/7 12/17
Tex. A&M Int'l 01/06/24 70-73 -3 30-60/26-60 .500/.433 7-16/6-23 .438/.261 3-9/15-19 .333-.789 23/34 -11 16/16 12/14 0/5 7/6 17/14
DBU 01/11/24 90-91 -1 37-64/32-68 .578/.471 6-15/10-29 .400/.345 10-18/17-21 .556-.810 43/28 15 25/18 20/11 6/1 7/9 19/19
UT Tyler 01/13/24 87-69 18 25-53/26-60 .472/.433 12-24/2-18 .500/.111 25-30/15-19 .833-.789 32/34 -2 16/8 14/18 2/3 12/7 21/19
Ark.-Fort Smith 01/18/24 90-57 33 36-69/22-52 .522/.423 11-23/4-14 .478/.286 7-14/9-14 .500-.643 37/33 4 21/12 11/23 4/0 15/6 17/13
Okla. Christian 01/20/24 77-75 2 29-68/27-58 .426/.466 8-19/3-16 .421/.188 11-15/18-27 .733-.667 37/39 -2 17/15 20/21 3/3 13/9 23/17
Angelo St. 01/25/24 89-111 -22 33-73/37-63 .452/.587 3-14/17-30 .214/.567 20-34/20-22 .588-.909 41/34 7 16/30 11/15 1/2 9/5 18/25
Tex. Permian Basin 01/27/24 79-96 -17 32-69/34-57 .464/.596 7-19/11-20 .368/.550 8-14/17-22 .571-.773 26/33 -7 7/17 12/17 2/4 6/7 19/15
Tex. A&M Int'l 02/01/24 76-77 -1 23-55/25-62 .418/.403 4-10/4-22 .400/.182 26-37/23-33 .703-.697 35/46 -11 11/11 14/17 2/5 10/10 22/25
Tex. A&M-Kingsville 02/03/24 89-81 8 32-56/27-51 .571/.529 4-15/9-22 .267/.409 21-26/18-24 .808-.750 31/22 9 17/17 10/12 1/1 9/5 17/20
UT Tyler 02/08/24 78-68 10 25-55/24-54 .455/.444 2-17/5-15 .118/.333 26-32/15-20 .813-.750 37/29 8 9/13 8/11 3/1 7/2 18/23
DBU 02/10/24 84-92 -8 34-60/29-54 .567/.537 5-10/9-23 .500/.391 11-17/25-33 .647-.758 30/28 2 17/17 17/14 3/5 8/8 21/16
Okla. Christian 02/15/24 73-84 -11 24-69/30-61 .348/.492 9-27/7-15 .333/.467 16-24/17-22 .667-.773 34/44 -10 11/20 10/14 2/7 8/6 20/16
Ark.-Fort Smith 02/17/24 95-81 14 30-56/31-62 .536/.500 14-30/4-18 .467/.222 21-32/15-22 .656-.682 38/30 8 19/11 17/13 2/0 5/7 16/25
West Tex. A&M 02/22/24 63-88 -25 27-61/33-66 .443/.500 6-16/10-24 .375/.417 3-11/12-15 .273-.800 32/42 -10 13/18 13/10 3/3 4/8 18/13
Lubbock Christian 02/24/24 70-86 -16 29-65/30-54 .446/.556 6-18/9-19 .333/.474 6-8/17-23 .750-.739 33/32 1 12/16 16/15 3/7 7/11 19/12
St. Edward's 02/27/24 82-80 2 27-60/28-71 .450/.394 9-18/12-31 .500/.387 19-29/12-15 .655-.800 44/41 3 12/18 12/11 5/8 7/6 15/22
St. Edward's 02/29/24 68-94 -26 28-66/35-65 .424/.538 7-30/18-34 .233/.529 5-8/6-11 .625-.545 34/35 -1 15/30 10/7 1/2 4/9 11/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Midwestern St. (11/18/23)
FIELD GOALS MADE 39 Midwestern St. (11/18/23)
FIELD GOAL ATTEMPTS 90 Midwestern St. (11/18/23)
3 PT FIELD GOALS MADE 14 Ark.-Fort Smith (02/17/24)
3 PT FG ATTEMPTS 31 Midwestern St. (11/18/23); Mont. St. Billings (12/17/23)
FREE THROWS MADE 29 Colo. Sch. of Mines (11/11/23)
FREE THROW ATTEMPTS 37 Regis (CO) (11/10/23); Tex. A&M Int'l (02/01/24)
REBOUNDS 62 Midwestern St. (11/18/23)
ASSISTS 25 DBU (01/11/24)
STEALS 17 Biblical Stud. (TX) (11/21/23)
BLOCKED SHOTS 7 Midwestern St. (11/18/23)
TURNOVERS 20 Dominican (N.Y.) (12/18/23); DBU (01/11/24); Okla. Christian (01/20/24)
FOULS 24 Colo. Sch. of Mines (11/11/23); Midwestern St. (11/18/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Coleman,Davion; Bofinger,Lachlan Regis (CO) (11/10/23); Tex. A&M-Kingsville (02/03/24)
FIELD GOALS MADE 11 Coleman,Davion Regis (CO) (11/10/23)
FIELD GOAL ATTEMPTS 24 Coleman,Davion Midwestern St. (11/18/23)
3 PT FIELD GOALS MADE 6 Caron,Tyler; Dinwiddie,Keith St. Edward's (02/27/24); Midwestern St. (11/18/23)
3 PT FG ATTEMPTS 10 Caron,Tyler; Dinwiddie,Keith Mont. St. Billings (12/17/23); Okla. Christian (02/15/24)
FREE THROWS MADE 14 Coleman,Davion UT Tyler (01/13/24)
FREE THROW ATTEMPTS 18 Coleman,Davion UT Tyler (01/13/24)
REBOUNDS 14 Bofinger,Lachlan; Agu,Franklin Midwestern St. (12/06/23); Tex. A&M Int'l (02/01/24)
ASSISTS 9 Johnson,Jalon Cameron (12/12/23)
STEALS 7 Gonzalez,Diego Ark.-Fort Smith (01/18/24)
BLOCKED SHOTS 5 Caron,Tyler St. Edward's (02/27/24)
TURNOVERS 6 Coleman,Davion DBU (01/11/24)
FOULS 5 Dinwiddie,Keith; Johnson,Jalon; Bofinger,Lachlan; Caron,Tyler; Manuel,Edward UT Tyler (01/13/24); Tex. A&M Int'l (02/01/24); Midwestern St. (11/18/23); Mont. St. Billings (12/17/23); Angelo St. (01/25/24); DBU (02/10/24); Okla. Christian (02/15/24); Ark.-Fort Smith (02/17/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Caron, Tyler 28 344 12.3
#02 Coleman, Davion 23 321 14.0
#21 Bofinger, Lachlan 28 319 11.4
#40 Agu, Franklin 28 265 9.5
#01 Dinwiddie, Keith 25 251 10.0
#10 Johnson, Jalon 28 239 8.5
#05 Manuel, Edward 26 163 6.3
#03 Jones, Micah 20 124 6.2
#11 Gonzalez, Diego 26 119 4.6
#04 John, Dawson 21 66 3.1
#12 N'Diaye, Seny 12 37 3.1
#20 Salinas, Ryan 9 9 1.0
#32 Hoffman, Patrick 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Coleman, Davion 23 117 279 .419 5.1 12.1
#21 Bofinger, Lachlan 28 116 239 .485 4.1 8.5
#15 Caron, Tyler 28 112 226 .496 4.0 8.1
#40 Agu, Franklin 28 104 198 .525 3.7 7.1
#01 Dinwiddie, Keith 25 89 200 .445 3.6 8.0
#10 Johnson, Jalon 28 80 206 .388 2.9 7.4
#05 Manuel, Edward 26 67 143 .469 2.6 5.5
#11 Gonzalez, Diego 26 46 90 .511 1.8 3.5
#03 Jones, Micah 20 43 118 .364 2.2 5.9
#04 John, Dawson 21 24 55 .436 1.1 2.6
#12 N'Diaye, Seny 12 12 28 .429 1.0 2.3
#20 Salinas, Ryan 9 3 7 .429 0.3 0.8
#32 Hoffman, Patrick 3 0 1 .000 0.0 0.3
