Skip To Main Content
Skip To Main Content

St. Mary's University Athletics

Scoreboard

2021-22 Men's Basketball Cumulative Statistics

Team Stats (12-13, 9-5)

Overall Team Statistics
Statistic St. Mary's (TX) Opponents
Scoring
Total Points 1878 1843
Points Per Game 75.1 73.7
Scoring Margin 1.4 --
Shooting
FG: Made-Attempted 671-1495 647-1462
FG: Percentage .449 .443
FG: Per Game 26.8 25.9
3PT: Made-Attempted 208-618 185-543
3PT: Percentage .337 .341
3PT: Per Game 8.3 7.4
FT: Made-Attempted 328-433 364-491
FT: Percentage .758 .741
FT: Per Game 13.1 14.6
Rebounding
Total 877 870
Per Game 35.1 34.8
Margin 0.3 --
Assists
Total 354 360
Per Game 14.2 14.4
Turnovers
Total 368 363
Per Game 14.7 14.5
Margin -0.2 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 15.5 16.8
Steals
Total 187 177
Per Game 7.5 7.1
Blocks
Total 94 65
Per Game 3.8 2.6
Attendance
Total 2600 5029
Per Game 12-217 10-503

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Magee, Kobe 23 22 681 29.6 99 234 .423 58 140 .414 14 16 .875 270 11.7 12 67 79 3.4 25 100 55 23 2
05 Caron, Tyler 21 21 615 29.3 81 173 .468 34 95 .358 50 61 .820 246 11.7 35 80 115 5.5 41 26 31 14 14
25 Leonard, Ryan 24 23 665 27.7 97 205 .473 28 88 .318 41 52 .788 263 11.0 15 68 83 3.5 76 62 77 35 22
11 Djikine, Mamady 25 25 482 19.3 99 176 .563 0 6 .000 62 83 .747 260 10.4 48 77 125 5.0 83 17 41 28 12
01 Jordan, Caleb 25 20 753 30.1 87 221 .394 25 90 .278 60 73 .822 259 10.4 29 50 79 3.2 36 67 49 26 1
03 Washington, C.J. 10 10 191 19.1 31 71 .437 10 37 .270 19 27 .704 91 9.1 2 21 23 2.3 24 10 17 10 0
04 Brewer, Josh 25 3 580 23.2 82 212 .387 27 88 .307 22 29 .759 213 8.5 15 78 93 3.7 31 33 33 13 9
32 Ewuzie, Emmanuel 25 1 374 15.0 39 76 .513 0 0 .000 28 46 .609 106 4.2 56 82 138 5.5 55 13 28 11 25
12 Presley, Jaron 24 0 215 9.0 25 61 .410 14 44 .318 9 10 .900 73 3.0 8 16 24 1.0 35 4 7 12 0
21 Isenhower, Dylan 8 0 43 5.4 6 10 .600 2 3 .667 6 8 .750 20 2.5 2 1 3 0.4 9 1 3 3 1
20 Gettys, Parker 10 0 59 5.9 8 14 .571 3 5 .600 5 6 .833 24 2.4 3 11 14 1.4 13 1 4 3 1
40 Schultz, Luke 15 0 77 5.1 7 15 .467 0 0 .000 9 18 .500 23 1.5 5 11 16 1.1 11 1 6 3 7
22 Moore, Jaden 9 0 32 3.6 3 6 .500 2 4 .500 1 2 .500 9 1.0 3 5 8 0.9 1 0 0 1 0
10 Benavides, Timmy 23 0 283 12.3 7 21 .333 5 18 .278 2 2 1.000 21 0.9 3 14 17 0.7 23 19 10 5 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 34 60 2.4 0 0 7 0 0  
Total 25 5050 202.0 671 1495 .449 208 618 .337 328 433 .758 1878 75.12 262 615 877 35.1 463 354 368 187 94
Opponents 25 5050 202.0 647 1462 .443 185 543 .341 364 491 .741 1843 73.72 271 599 870 34.8 414 360 363 177 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Djikine, Mamady 14 14 292 20.9 64 109 .587 0 2 .000 42 55 .764 170 12.1 23 54 77 5.5 50 10 0.7 25 14 6
25 Leonard, Ryan 14 14 423 30.2 62 132 .470 18 52 .346 32 39 .821 174 12.4 8 44 52 3.7 39 45 3.2 56 23 15
05 Caron, Tyler 13 13 391 30.1 54 108 .500 26 67 .388 29 33 .879 163 12.5 17 49 66 5.1 20 18 1.4 19 5 9
15 Magee, Kobe 14 14 403 28.8 56 123 .455 35 80 .438 6 6 1.000 153 10.9 4 42 46 3.3 13 62 4.4 35 16 2
01 Jordan, Caleb 14 13 444 31.7 43 120 .358 16 53 .302 46 54 .852 148 10.6 20 30 50 3.6 23 36 2.6 30 12 1
04 Brewer, Josh 14 1 300 21.4 40 98 .408 11 38 .289 14 20 .700 105 7.5 7 38 45 3.2 19 17 1.2 17 6 5
32 Ewuzie, Emmanuel 14 0 190 13.6 16 31 .516 0 0 .000 17 24 .708 49 3.5 34 40 74 5.3 29 6 0.4 15 2 12
21 Isenhower, Dylan 6 0 35 5.8 6 10 .600 2 3 .667 2 4 .500 16 2.7 2 1 3 0.5 9 1 0.2 3 2 1
12 Presley, Jaron 13 0 105 8.1 12 32 .375 6 22 .273 5 6 .833 35 2.7 5 8 13 1.0 17 1 0.1 5 7 0
20 Gettys, Parker 3 0 13 4.3 1 3 .333 0 1 .000 3 4 .750 5 1.7 1 0 1 0.3 4 0 0.0 2 0 0
40 Schultz, Luke 9 0 46 5.1 3 7 .429 0 0 .000 4 8 .500 10 1.1 3 9 12 1.3 7 0 0.0 2 2 4
03 Washington, C.J. 1 1 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 3 0 0
10 Benavides, Timmy 14 0 172 12.3 4 15 .267 2 13 .154 0 0 .000 10 0.7 3 7 10 0.7 15 11 0.8 7 4 0
22 Moore, Jaden 6 0 7 1.2 0 1 .000 0 1 .000 1 2 .500 1 0.2 0 2 2 0.3 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 16 29 2.1 0 0 0.0 4 0 0  
Total 14 2825 201.8 361 790 .457 116 333 .348 201 255 .788 1039 74.21 140 340 480 34.3 247 207 14.8 223 93 55
Opponents 14 2825 201.8 372 843 .441 96 298 .322 193 257 .751 1033 73.79 166 305 471 33.6 241 208 14.9 192 112 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Leonard, Ryan 24 23 665 97 205 .473 28 88 .318 41 52 .788 263 11.0
15 Magee, Kobe 23 22 681 99 234 .423 58 140 .414 14 16 .875 270 11.7
05 Caron, Tyler 21 21 615 81 173 .468 34 95 .358 50 61 .820 246 11.7
11 Djikine, Mamady 25 25 482 99 176 .563 0 6 .000 62 83 .747 260 10.4
01 Jordan, Caleb 25 20 753 87 221 .394 25 90 .278 60 73 .822 259 10.4
03 Washington, C.J. 10 10 191 31 71 .437 10 37 .270 19 27 .704 91 9.1
04 Brewer, Josh 25 3 580 82 212 .387 27 88 .307 22 29 .759 213 8.5
32 Ewuzie, Emmanuel 25 1 374 39 76 .513 0 0 .000 28 46 .609 106 4.2
12 Presley, Jaron 24 0 215 25 61 .410 14 44 .318 9 10 .900 73 3.0
20 Gettys, Parker 10 0 59 8 14 .571 3 5 .600 5 6 .833 24 2.4
21 Isenhower, Dylan 8 0 43 6 10 .600 2 3 .667 6 8 .750 20 2.5
22 Moore, Jaden 9 0 32 3 6 .500 2 4 .500 1 2 .500 9 1.0
40 Schultz, Luke 15 0 77 7 15 .467 0 0 .000 9 18 .500 23 1.5
10 Benavides, Timmy 23 0 283 7 21 .333 5 18 .278 2 2 1.000 21 0.9
Total 25 5050 671 1495 .449 208 618 .337 328 433 .758 1878 75.12
Opponents 25 5050 647 1462 .443 185 543 .341 364 491 .741 1843 73.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Leonard, Ryan 24 27.7 .473 .318 .788 0.6 2.8 3.5 2.6 1.5 0.9 11.0
15 Magee, Kobe 23 29.6 .423 .414 .875 0.5 2.9 3.4 4.3 1.0 0.1 11.7
05 Caron, Tyler 21 29.3 .468 .358 .820 1.7 3.8 5.5 1.2 0.7 0.7 11.7
11 Djikine, Mamady 25 19.3 .563 .000 .747 1.9 3.1 5.0 0.7 1.1 0.5 10.4
01 Jordan, Caleb 25 30.1 .394 .278 .822 1.2 2.0 3.2 2.7 1.0 0.0 10.4
03 Washington, C.J. 10 19.1 .437 .270 .704 0.2 2.1 2.3 1.0 1.0 0.0 9.1
04 Brewer, Josh 25 23.2 .387 .307 .759 0.6 3.1 3.7 1.3 0.5 0.4 8.5
32 Ewuzie, Emmanuel 25 15.0 .513 .000 .609 2.2 3.3 5.5 0.5 0.4 1.0 4.2
12 Presley, Jaron 24 9.0 .410 .318 .900 0.3 0.7 1.0 0.2 0.5 0.0 3.0
20 Gettys, Parker 10 5.9 .571 .600 .833 0.3 1.1 1.4 0.1 0.3 0.1 2.4
21 Isenhower, Dylan 8 5.4 .600 .667 .750 0.3 0.1 0.4 0.1 0.4 0.1 2.5
22 Moore, Jaden 9 3.6 .500 .500 .500 0.3 0.6 0.9 0.0 0.1 0.0 1.0
40 Schultz, Luke 15 5.1 .467 .000 .500 0.3 0.7 1.1 0.1 0.2 0.5 1.5
10 Benavides, Timmy 23 12.3 .333 .278 1.000 0.1 0.6 0.7 0.8 0.2 0.0 0.9
Total 25 202.0 .449 .337 .758 10.5 24.6 35.1 14.2 7.5 3.8 75.12
Opponents 25 202.0 .443 .341 .741 10.8 24.0 34.8 14.4 7.1 2.6 73.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Colo. Sch. of Mines 11/12/21 82-59 W 32-66 .485 10-23 .435 8-9 .889 9 21 30 30.0 18 10 4 4 8 82 82.0
vs Regis (CO) 11/13/21 81-89 L (OT) 28-69 .406 16-39 .410 9-15 .600 12 16 28 29.0 22 12 13 1 8 81 81.5
at UTSA 11/29/21 65-75 L 25-72 .347 5-26 .192 10-18 .556 14 24 38 32.0 23 13 10 5 12 65 76.0
vs Huston-Tillotson 12/04/21 96-70 W 38-74 .514 14-40 .350 6-7 .857 15 37 52 37.0 18 23 14 3 6 96 81.0
at Tex. Permian Basin 12/11/21 68-76 L 31-62 .500 4-17 .235 2-2 1.000 7 28 35 36.6 14 10 15 4 10 68 78.4
at Angelo St. 12/13/21 71-81 L 22-68 .324 4-25 .160 23-30 .767 17 27 44 37.8 26 4 17 6 11 71 77.2
vs Tex. A&M Int'l 12/18/21 67-78 L 26-54 .481 8-19 .421 7-14 .500 6 19 25 36.0 25 18 15 5 5 67 75.7
vs Tex. A&M-Kingsville 12/20/21 66-78 L 23-59 .390 8-24 .333 12-16 .750 11 24 35 35.9 21 11 14 4 4 66 74.5
vs Ecclesia 12/29/21 103-45 W 38-70 .543 9-26 .346 18-25 .720 13 33 46 37.0 18 24 19 2 16 103 77.7
vs Tex. Permian Basin 12/31/21 84-73 W 33-56 .589 10-25 .400 8-9 .889 9 23 32 36.5 10 23 18 2 7 84 78.3
at DBU 01/06/22 71-82 L 29-62 .468 7-26 .269 6-6 1.000 11 21 32 36.1 12 16 16 3 9 71 77.6
at Midwestern State 01/08/22 59-55 W 23-60 .383 6-27 .222 7-16 .438 14 30 44 36.8 15 14 11 5 5 59 76.1
at St. Edward's 01/25/22 93-85 W 30-58 .517 12-22 .545 21-25 .840 11 26 37 36.8 21 10 15 4 4 93 77.4
vs Western N.M. 01/29/22 86-70 W 29-60 .483 9-22 .409 19-24 .792 13 28 41 37.1 25 17 15 3 7 86 78.0
vs Cameron 01/31/22 79-68 W 27-56 .482 10-23 .435 15-16 .938 11 23 34 36.9 14 17 17 3 6 79 78.1
vs West Tex. A&M 02/01/22 100-98 W (OT) 34-57 .596 16-24 .667 16-24 .667 6 33 39 37.0 29 22 29 5 8 100 79.4
at Tex. A&M Int'l 02/03/22 58-51 W 21-55 .382 3-18 .167 13-17 .765 7 25 32 36.7 17 16 15 5 6 58 78.2
at Tex. A&M-Kingsville 02/05/22 55-74 L 14-49 .286 4-24 .167 23-28 .821 12 21 33 36.5 15 7 15 7 5 55 76.9
vs Angelo St. 02/07/22 68-88 L 24-57 .421 8-23 .348 12-17 .706 7 17 24 35.8 16 8 17 4 9 68 76.4
vs Okla. Christian 02/10/22 79-84 L 27-62 .435 7-26 .269 18-18 1.000 12 20 32 35.7 21 19 13 1 8 79 76.6
vs Ark.-Fort Smith 02/12/22 73-67 W 24-47 .511 9-25 .360 16-20 .800 5 29 34 35.6 19 12 20 4 9 73 76.4
at Texas-Tyler 02/17/22 62-70 L 23-59 .390 6-25 .240 10-13 .769 15 20 35 35.5 15 13 11 5 3 62 75.7
at Tex. A&M-Commerce 02/19/22 72-68 W 23-52 .442 9-23 .391 17-22 .773 7 24 31 35.3 18 13 11 4 7 72 75.6
vs St. Edward's 02/24/22 76-89 L 25-58 .431 8-24 .333 18-26 .692 9 23 32 35.2 15 12 12 2 8 76 75.6
vs Tex. A&M-Kingsville 03/03/22 64-70 L 22-53 .415 6-22 .273 14-16 .875 9 23 32 35.1 16 10 12 3 6 64 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colo. Sch. of Mines 11/12/21 59-82 L 21-51 .412 3-14 .214 14-19 .737 11 25 36 36.0 12 10 15 4 0 59 59.0
Regis (CO) 11/13/21 89-81 W (OT) 29-54 .537 7-20 .350 24-27 .889 10 29 39 37.5 12 15 18 1 8 89 74.0
UTSA 11/29/21 75-65 W 24-59 .407 4-14 .286 23-34 .676 17 35 52 42.3 13 13 18 3 5 75 74.3
Huston-Tillotson 12/04/21 70-96 L 24-55 .436 8-25 .320 14-24 .583 2 22 24 37.8 11 8 11 3 5 70 73.3
Tex. Permian Basin 12/11/21 76-68 W 28-61 .459 13-30 .433 7-10 .700 7 24 31 36.4 9 18 11 2 9 76 73.8
Angelo St. 12/13/21 81-71 W 27-58 .466 9-21 .429 18-29 .621 9 32 41 37.2 23 16 15 4 7 81 75.0
Tex. A&M Int'l 12/18/21 78-67 W 25-57 .439 8-21 .381 20-28 .714 16 26 42 37.9 18 10 13 2 4 78 75.4
Tex. A&M-Kingsville 12/20/21 78-66 W 24-58 .414 10-23 .435 20-23 .870 13 27 40 38.1 18 12 12 2 5 78 75.8
Ecclesia 12/29/21 45-103 L 16-57 .281 5-28 .179 8-10 .800 9 23 32 37.4 19 8 35 0 8 45 72.3
Tex. Permian Basin 12/31/21 73-84 L 30-62 .484 8-20 .400 5-7 .714 11 15 26 36.3 11 13 15 1 7 73 72.4
DBU 01/06/22 82-71 W 32-61 .525 10-27 .370 8-11 .727 10 19 29 35.6 8 23 11 2 10 82 73.3
Midwestern State 01/08/22 55-59 L 21-58 .362 8-23 .348 5-8 .625 9 29 38 35.8 17 9 11 4 4 55 71.8
St. Edward's 01/25/22 85-93 L 31-61 .508 7-24 .292 16-22 .727 9 20 29 35.3 19 19 9 4 7 85 72.8
Western N.M. 01/29/22 70-86 L 19-58 .328 3-14 .214 29-34 .853 14 20 34 35.2 20 12 14 0 8 70 72.6
Cameron 01/31/22 68-79 L 24-53 .453 5-19 .263 15-18 .833 8 17 25 34.5 17 14 17 2 6 68 72.3
West Tex. A&M 02/01/22 98-100 L (OT) 30-86 .349 7-33 .212 31-39 .795 26 22 48 35.4 25 11 14 1 18 98 73.9
Tex. A&M Int'l 02/03/22 51-58 L 17-53 .321 4-19 .211 13-15 .867 7 24 31 35.1 16 8 17 4 7 51 72.5
Tex. A&M-Kingsville 02/05/22 74-55 W 30-66 .455 10-27 .370 4-8 .500 18 25 43 35.6 22 20 16 4 9 74 72.6
Angelo St. 02/07/22 88-68 W 32-58 .552 6-14 .429 18-22 .818 11 28 39 35.7 13 17 16 3 6 88 73.4
Okla. Christian 02/10/22 84-79 W 31-56 .554 7-15 .467 15-21 .714 10 23 33 35.6 17 17 14 3 7 84 74.0
Ark.-Fort Smith 02/12/22 67-73 L 24-58 .414 4-14 .286 15-21 .714 9 19 28 35.2 19 12 13 1 12 67 73.6
Texas-Tyler 02/17/22 70-62 W 27-54 .500 8-21 .381 8-11 .727 10 20 30 35.0 16 17 13 2 8 70 73.5
Tex. A&M-Commerce 02/19/22 68-72 L 24-59 .407 9-28 .321 11-20 .550 14 24 38 35.1 21 16 12 9 3 68 73.2
St. Edward's 02/24/22 89-76 W 32-58 .552 14-28 .500 11-14 .786 5 28 33 35.0 22 26 12 2 5 89 73.9
Tex. A&M-Kingsville 03/03/22 70-64 W 25-51 .490 8-21 .381 12-16 .750 6 23 29 34.8 16 16 11 2 9 70 73.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colo. Sch. of Mines 11/12/21 82-59 23 32-66/21-51 .485/.412 10-23/3-14 .435/.214 8-9/14-19 .889-.737 30/36 -6 10/10 4/15 4/4 8/0 18/12
Regis (CO) 11/13/21 81-89 -8 28-69/29-54 .406/.537 16-39/7-20 .410/.350 9-15/24-27 .600-.889 28/39 -11 12/15 13/18 1/1 8/8 22/12
UTSA 11/29/21 65-75 -10 25-72/24-59 .347/.407 5-26/4-14 .192/.286 10-18/23-34 .556-.676 38/52 -14 13/13 10/18 5/3 12/5 23/13
Huston-Tillotson 12/04/21 96-70 26 38-74/24-55 .514/.436 14-40/8-25 .350/.320 6-7/14-24 .857-.583 52/24 28 23/8 14/11 3/3 6/5 18/11
Tex. Permian Basin 12/11/21 68-76 -8 31-62/28-61 .500/.459 4-17/13-30 .235/.433 2-2/7-10 1.000-.700 35/31 4 10/18 15/11 4/2 10/9 14/9
Angelo St. 12/13/21 71-81 -10 22-68/27-58 .324/.466 4-25/9-21 .160/.429 23-30/18-29 .767-.621 44/41 3 4/16 17/15 6/4 11/7 26/23
Tex. A&M Int'l 12/18/21 67-78 -11 26-54/25-57 .481/.439 8-19/8-21 .421/.381 7-14/20-28 .500-.714 25/42 -17 18/10 15/13 5/2 5/4 25/18
Tex. A&M-Kingsville 12/20/21 66-78 -12 23-59/24-58 .390/.414 8-24/10-23 .333/.435 12-16/20-23 .750-.870 35/40 -5 11/12 14/12 4/2 4/5 21/18
Ecclesia 12/29/21 103-45 58 38-70/16-57 .543/.281 9-26/5-28 .346/.179 18-25/8-10 .720-.800 46/32 14 24/8 19/35 2/0 16/8 18/19
Tex. Permian Basin 12/31/21 84-73 11 33-56/30-62 .589/.484 10-25/8-20 .400/.400 8-9/5-7 .889-.714 32/26 6 23/13 18/15 2/1 7/7 10/11
DBU 01/06/22 71-82 -11 29-62/32-61 .468/.525 7-26/10-27 .269/.370 6-6/8-11 1.000-.727 32/29 3 16/23 16/11 3/2 9/10 12/8
Midwestern State 01/08/22 59-55 4 23-60/21-58 .383/.362 6-27/8-23 .222/.348 7-16/5-8 .438-.625 44/38 6 14/9 11/11 5/4 5/4 15/17
St. Edward's 01/25/22 93-85 8 30-58/31-61 .517/.508 12-22/7-24 .545/.292 21-25/16-22 .840-.727 37/29 8 10/19 15/9 4/4 4/7 21/19
Western N.M. 01/29/22 86-70 16 29-60/19-58 .483/.328 9-22/3-14 .409/.214 19-24/29-34 .792-.853 41/34 7 17/12 15/14 3/0 7/8 25/20
Cameron 01/31/22 79-68 11 27-56/24-53 .482/.453 10-23/5-19 .435/.263 15-16/15-18 .938-.833 34/25 9 17/14 17/17 3/2 6/6 14/17
West Tex. A&M 02/01/22 100-98 2 34-57/30-86 .596/.349 16-24/7-33 .667/.212 16-24/31-39 .667-.795 39/48 -9 22/11 29/14 5/1 8/18 29/25
Tex. A&M Int'l 02/03/22 58-51 7 21-55/17-53 .382/.321 3-18/4-19 .167/.211 13-17/13-15 .765-.867 32/31 1 16/8 15/17 5/4 6/7 17/16
Tex. A&M-Kingsville 02/05/22 55-74 -19 14-49/30-66 .286/.455 4-24/10-27 .167/.370 23-28/4-8 .821-.500 33/43 -10 7/20 15/16 7/4 5/9 15/22
Angelo St. 02/07/22 68-88 -20 24-57/32-58 .421/.552 8-23/6-14 .348/.429 12-17/18-22 .706-.818 24/39 -15 8/17 17/16 4/3 9/6 16/13
Okla. Christian 02/10/22 79-84 -5 27-62/31-56 .435/.554 7-26/7-15 .269/.467 18-18/15-21 1.000-.714 32/33 -1 19/17 13/14 1/3 8/7 21/17
Ark.-Fort Smith 02/12/22 73-67 6 24-47/24-58 .511/.414 9-25/4-14 .360/.286 16-20/15-21 .800-.714 34/28 6 12/12 20/13 4/1 9/12 19/19
Texas-Tyler 02/17/22 62-70 -8 23-59/27-54 .390/.500 6-25/8-21 .240/.381 10-13/8-11 .769-.727 35/30 5 13/17 11/13 5/2 3/8 15/16
Tex. A&M-Commerce 02/19/22 72-68 4 23-52/24-59 .442/.407 9-23/9-28 .391/.321 17-22/11-20 .773-.550 31/38 -7 13/16 11/12 4/9 7/3 18/21
St. Edward's 02/24/22 76-89 -13 25-58/32-58 .431/.552 8-24/14-28 .333/.500 18-26/11-14 .692-.786 32/33 -1 12/26 12/12 2/2 8/5 15/22
Tex. A&M-Kingsville 03/03/22 64-70 -6 22-53/25-51 .415/.490 6-22/8-21 .273/.381 14-16/12-16 .875-.750 32/29 3 10/16 12/11 3/2 6/9 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Ecclesia (12/29/21)
FIELD GOALS MADE 38 Huston-Tillotson (12/04/21); Ecclesia (12/29/21)
FIELD GOAL ATTEMPTS 74 Huston-Tillotson (12/04/21)
3 PT FIELD GOALS MADE 16 Regis (CO) (11/13/21); West Tex. A&M (02/01/22)
3 PT FG ATTEMPTS 40 Huston-Tillotson (12/04/21)
FREE THROWS MADE 23 Angelo St. (12/13/21); Tex. A&M-Kingsville (02/05/22)
FREE THROW ATTEMPTS 30 Angelo St. (12/13/21)
REBOUNDS 52 Huston-Tillotson (12/04/21)
ASSISTS 24 Ecclesia (12/29/21)
STEALS 16 Ecclesia (12/29/21)
BLOCKED SHOTS 7 Tex. A&M-Kingsville (02/05/22)
TURNOVERS 29 West Tex. A&M (02/01/22)
FOULS 29 West Tex. A&M (02/01/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Caron,Tyler Western N.M. (01/29/22)
FIELD GOALS MADE 10 Magee,Kobe; Caron,Tyler Regis (CO) (11/13/21); Western N.M. (01/29/22)
FIELD GOAL ATTEMPTS 23 Magee,Kobe Regis (CO) (11/13/21)
3 PT FIELD GOALS MADE 7 Magee,Kobe Regis (CO) (11/13/21)
3 PT FG ATTEMPTS 16 Magee,Kobe Regis (CO) (11/13/21)
FREE THROWS MADE 8 Djikine,Mamady; Jordan,Caleb Western N.M. (01/29/22); Ark.-Fort Smith (02/12/22); St. Edward's (01/25/22)
FREE THROW ATTEMPTS 11 Washington,C.J. Angelo St. (12/13/21)
REBOUNDS 11 Caron,Tyler Huston-Tillotson (12/04/21)
ASSISTS 10 Jordan,Caleb Huston-Tillotson (12/04/21)
STEALS 5 Leonard,Ryan West Tex. A&M (02/01/22)
BLOCKED SHOTS 4 Ewuzie,Emmanuel Tex. A&M Int'l (12/18/21)
TURNOVERS 8 Leonard,Ryan West Tex. A&M (02/01/22)
FOULS 5 Djikine,Mamady; Caron,Tyler; Leonard,Ryan; Magee,Kobe Regis (CO) (11/13/21); Tex. A&M Int'l (12/18/21); West Tex. A&M (02/01/22); Okla. Christian (02/10/22); Ark.-Fort Smith (02/12/22); Tex. Permian Basin (12/11/21); Angelo St. (12/13/21); St. Edward's (01/25/22); Tex. A&M Int'l (02/03/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Magee, Kobe 23 270 11.7
#25 Leonard, Ryan 24 263 11.0
#11 Djikine, Mamady 25 260 10.4
#01 Jordan, Caleb 25 259 10.4
#05 Caron, Tyler 21 246 11.7
#04 Brewer, Josh 25 213 8.5
#32 Ewuzie, Emmanuel 25 106 4.2
#03 Washington, C.J. 10 91 9.1
#12 Presley, Jaron 24 73 3.0
#20 Gettys, Parker 10 24 2.4
#40 Schultz, Luke 15 23 1.5
#10 Benavides, Timmy 23 21 0.9
#21 Isenhower, Dylan 8 20 2.5
#22 Moore, Jaden 9 9 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Djikine, Mamady 25 99 176 .563 4.0 7.0
#15 Magee, Kobe 23 99 234 .423 4.3 10.2
#25 Leonard, Ryan 24 97 205 .473 4.0 8.5
#01 Jordan, Caleb 25 87 221 .394 3.5 8.8
#04 Brewer, Josh 25 82 212 .387 3.3 8.5
#05 Caron, Tyler 21 81 173 .468 3.9 8.2
#32 Ewuzie, Emmanuel 25 39 76 .513 1.6 3.0
#03 Washington, C.J. 10 31 71 .437 3.1 7.1
#12 Presley, Jaron 24 25 61 .410 1.0 2.5
#20 Gettys, Parker 10 8 14 .571 0.8 1.4
#10 Benavides, Timmy 23 7 21 .333 0.3 0.9
#40 Schultz, Luke 15 7 15 .467 0.5 1.0
#21 Isenhower, Dylan 8 6 10 .600 0.8 1.3
#22 Moore, Jaden 9 3 6 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Magee, Kobe 23 58 140 .414 2.5 6.1
#05 Caron, Tyler 21 34 95 .358 1.6 4.5
#25 Leonard, Ryan 24 28 88 .318 1.2 3.7
#04 Brewer, Josh 25 27 88 .307 1.1 3.5
#01 Jordan, Caleb 25 25 90 .278 1.0 3.6
#12 Presley, Jaron 24 14 44 .318 0.6 1.8
#03 Washington, C.J. 10 10 37 .270 1.0 3.7
#10 Benavides, Timmy 23 5 18 .278 0.2 0.8
#20 Gettys, Parker 10 3 5 .600 0.3 0.5
#21 Isenhower, Dylan 8 2 3 .667 0.3 0.4
#22 Moore, Jaden 9 2 4 .500 0.2 0.4
#11 Djikine, Mamady 25 0 6 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Djikine, Mamady 25 62 83 .747 2.5 3.3
#01 Jordan, Caleb 25 60 73 .822 2.4 2.9
#05 Caron, Tyler 21 50 61 .820 2.4 2.9
#25 Leonard, Ryan 24 41 52 .788 1.7 2.2
#32 Ewuzie, Emmanuel 25 28 46 .609 1.1 1.8
#04 Brewer, Josh 25 22 29 .759 0.9 1.2
#03 Washington, C.J. 10 19 27 .704 1.9 2.7
#15 Magee, Kobe 23 14 16 .875 0.6 0.7
#12 Presley, Jaron 24 9 10 .900 0.4 0.4
#40 Schultz, Luke 15 9 18 .500 0.6 1.2
#21 Isenhower, Dylan 8 6 8 .750 0.8 1.0
#20 Gettys, Parker 10 5 6 .833 0.5 0.6
#10 Benavides, Timmy 23 2 2 1.000 0.1 0.1
#22 Moore, Jaden 9 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Ewuzie, Emmanuel 25 138 5.5 56 2.2 82 3.3
#11 Djikine, Mamady 25 125 5.0 48 1.9 77 3.1
#05 Caron, Tyler 21 115 5.5 35 1.7 80 3.8
#04 Brewer, Josh 25 93 3.7 15 0.6 78 3.1
#25 Leonard, Ryan 24 83 3.5 15 0.6 68 2.8
#01 Jordan, Caleb 25 79 3.2 29 1.2 50 2.0
#15 Magee, Kobe 23 79 3.4 12 0.5 67 2.9
#TM Team 25 60 2.4 26 1.0 34 1.4
#12 Presley, Jaron 24 24 1.0 8 0.3 16 0.7
#03 Washington, C.J. 10 23 2.3 2 0.2 21 2.1
