Skip To Main Content
Skip To Main Content

St. Mary's University Athletics

Scoreboard

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Bradford, Clay 22 Bradford, Clay .419 1.246 52-52 191 48 80 15 4 14 54 145 .759 27 2 43 0 .487 4 1 11-16
3 Mares, Jake 3 Mares, Jake .343 .836 52-52 201 47 69 7 0 2 33 82 .408 30 2 18 4 .428 3 4 15-17
13 Broughton, Brandon 13 Broughton, Brandon .306 1.012 49-45 157 36 48 13 3 9 47 94 .599 24 6 40 3 .413 2 0 1-1
2 Solis, Rudy 2 Solis, Rudy .301 .792 48-47 153 28 46 7 1 1 23 58 .379 20 10 25 4 .413 1 3 1-4
17 Parrish, Easton 17 Parrish, Easton .294 .873 51-51 163 35 48 12 2 4 30 76 .466 25 8 44 3 .407 3 2 2-7
1 King, Jacob 1 King, Jacob .291 .801 48-45 158 35 46 10 5 1 24 69 .437 15 3 28 2 .364 0 8 7-9
8 McGowen, Ryan 8 McGowen, Ryan .279 .796 52-50 154 35 43 7 2 3 22 63 .409 12 15 48 2 .387 0 7 14-17
4 Elizondo, Jacob 4 Elizondo, Jacob .232 .612 47-47 155 26 36 4 1 1 22 45 .290 15 6 30 3 .322 1 2 9-16
35 Romine, Ryan 35 Romine, Ryan .333 .869 10-6 21 3 7 2 0 0 6 9 .429 4 0 6 1 .440 0 0 0-1
28 Goins, Devin 28 Goins, Devin .275 .785 33-30 91 16 25 4 0 2 15 35 .385 15 4 23 2 .400 0 2 0-0
5 Juarez, Brian 5 Juarez, Brian .200 .629 20-12 40 4 8 2 0 1 3 13 .325 4 2 9 1 .304 0 1 1-1
18 Guajardo, Trey 18 Guajardo, Trey .174 .479 22-14 46 6 8 3 0 0 6 11 .239 4 0 14 0 .240 0 1 1-1
10 Cuevas, Jorge 10 Cuevas, Jorge .167 .564 13-3 18 5 3 2 0 0 1 5 .278 3 0 4 2 .286 0 0 1-1
15 Koury, Elias 15 Koury, Elias .063 .568 8-7 16 3 1 0 0 1 3 4 .250 5 1 8 0 .318 0 1 0-0
6 Pauly, Tyler 6 Pauly, Tyler .000 .385 6-3 8 2 0 0 0 0 0 0 .000 5 0 3 0 .385 0 0 0-0
25 Mintz, Alex 25 Mintz, Alex .000 .300 5-2 7 0 0 0 0 0 0 0 .000 3 0 4 0 .300 0 0 0-1
38 Gauna, Matt 38 Gauna, Matt .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
19 Gauna, Kaleb 19 Gauna, Kaleb .000 .000 15-3 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
Totals .295 .842 52-52 1586 329 468 88 18 39 289 709 .447 211 59 349 29 .395 14 32 63-92
Opponents .288 .868 52-52 1572 394 453 87 18 49 335 723 .460 265 74 291 40 .408 32 33 51-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Curtis, John 26Curtis, John 4.58 1.40 4-6 13-13 2 0-2 0 72.2 69 52 37 33 56 20 2 5 267 .258 5 11 1 5 8
22 Bradford, Clay 22Bradford, Clay 7.69 1.67 4-5 11-11 1 0-0 0 52.2 62 53 45 26 31 14 1 7 214 .290 4 4 2 4 7
11 Girod, Andrew 11Girod, Andrew 2.12 1.09 2-1 17-0 0 0-1 9 34.0 24 12 8 13 39 2 0 1 123 .195 5 5 2 3 0
33 Bundy, Matt 33Bundy, Matt 4.59 1.41 4-0 14-0 0 0-0 0 33.1 34 19 17 13 27 2 2 2 120 .283 10 4 1 3 4
21 Brown, Brett 21Brown, Brett 5.52 1.70 1-1 11-1 0 0-1 1 14.2 12 17 9 13 9 2 1 2 57 .211 0 1 1 0 1
31 Baehr, Billy 31Baehr, Billy 6.08 1.77 1-3 9-5 0 0-1 0 23.2 28 27 16 14 9 6 1 4 95 .295 3 2 0 2 3
32 Vasquez, Brandon 32Vasquez, Brandon 6.75 2.05 0-0 8-1 0 0-0 0 14.2 23 14 11 7 8 6 1 2 66 .348 1 4 1 0 1
24 Schmidt, Connor 24Schmidt, Connor 6.98 2.16 5-3 15-8 1 0-0 0 49.0 53 52 38 53 43 3 2 7 186 .285 15 9 0 4 4
16 Kalifa, Karlo 16Kalifa, Karlo 7.30 2.59 0-1 8-3 0 0-0 0 12.1 19 15 10 13 3 3 1 4 57 .333 2 3 0 1 0
19 Gauna, Kaleb 19Gauna, Kaleb 7.71 1.74 2-2 14-3 0 0-0 1 37.1 38 40 32 27 31 10 2 5 147 .259 12 7 1 3 0
20 Bright, Chase 20Bright, Chase 10.95 2.19 1-1 10-0 0 0-0 0 12.1 17 16 15 10 7 0 1 2 50 .340 2 5 0 1 2
30 Floyd, Caden 30Floyd, Caden 11.12 2.47 0-0 5-1 0 0-1 0 5.2 7 9 7 7 2 2 0 1 21 .333 5 1 0 1 0
37 Sherer, Jared 37Sherer, Jared 12.00 2.44 1-1 6-1 0 0-0 0 9.0 13 16 12 9 7 6 0 2 39 .333 1 5 0 1 1
27 Ticer, Brody 27Ticer, Brody 13.11 2.14 0-1 8-1 0 0-0 0 11.2 19 17 17 6 4 6 1 1 50 .380 1 4 0 0 0
23 Buske, Josh 23Buske, Josh 15.66 2.88 0-2 10-4 0 0-0 0 16.2 31 31 29 17 15 4 3 4 74 .419 10 6 2 2 2
34 Symonds, Tom 34Symonds, Tom 36.00 8.00 0-0 3-0 0 0-0 0 1.0 4 4 4 4 0 1 0 0 5 .800 5 3 0 2 0
Totals 6.90 1.79 25-27 162-52 4 2 11 400.2 453 394 307 265 291 87 18 49 1571 .288 81 74 11 32 33
Opponents 6.23 1.69 27-25 172-52 7 1 7 401.2 468 329 278 211 349 88 18 39 1586 .295 41 59 3 14 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Broughton, Brandon 13 Broughton, Brandon 176 170 6 0 1.000 21 0 0 0 0
35 Romine, Ryan 35 Romine, Ryan 9 9 0 0 1.000 0 2 0 0 0
11 Girod, Andrew 11 Girod, Andrew 5 0 5 0 1.000 1 3 1 0 0
19 Gauna, Kaleb 19 Gauna, Kaleb 5 2 3 0 1.000 0 4 0 0 0
25 Mintz, Alex 25 Mintz, Alex 5 5 0 0 1.000 0 0 0 0 0
31 Baehr, Billy 31 Baehr, Billy 5 2 3 0 1.000 0 2 0 0 0
32 Vasquez, Brandon 32 Vasquez, Brandon 5 1 4 0 1.000 0 0 1 0 0
27 Ticer, Brody 27 Ticer, Brody 3 0 3 0 1.000 0 2 0 0 0
21 Brown, Brett 21 Brown, Brett 1 0 1 0 1.000 0 1 1 0 0
34 Symonds, Tom 34 Symonds, Tom 1 1 0 0 1.000 0 0 0 0 0
37 Sherer, Jared 37 Sherer, Jared 1 0 1 0 1.000 0 2 0 0 0
8 McGowen, Ryan 8 McGowen, Ryan 135 131 3 1 .993 0 0 0 0 0
28 Goins, Devin 28 Goins, Devin 185 164 19 2 .989 3 27 8 1 0
17 Parrish, Easton 17 Parrish, Easton 297 268 25 4 .987 16 15 10 10 0
5 Juarez, Brian 5 Juarez, Brian 42 35 6 1 .976 2 7 2 1 0
18 Guajardo, Trey 18 Guajardo, Trey 28 27 0 1 .964 0 0 0 0 0
22 Bradford, Clay 22 Bradford, Clay 105 87 14 4 .962 2 12 2 0 0
4 Elizondo, Jacob 4 Elizondo, Jacob 230 98 122 10 .957 32 0 0 0 0
1 King, Jacob 1 King, Jacob 65 62 0 3 .954 0 0 0 0 0
3 Mares, Jake 3 Mares, Jake 205 76 116 13 .937 33 0 0 0 0
10 Cuevas, Jorge 10 Cuevas, Jorge 15 7 6 2 .867 1 0 0 0 0
33 Bundy, Matt 33 Bundy, Matt 7 1 5 1 .857 0 7 2 0 0
26 Curtis, John 26 Curtis, John 19 7 9 3 .842 0 8 8 0 0
2 Solis, Rudy 2 Solis, Rudy 139 40 76 23 .835 12 0 0 0 0
15 Koury, Elias 15 Koury, Elias 12 2 8 2 .833 0 0 0 0 0
20 Bright, Chase 20 Bright, Chase 5 0 4 1 .800 1 1 1 0 0
6 Pauly, Tyler 6 Pauly, Tyler 15 4 7 4 .733 1 0 0 0 0
24 Schmidt, Connor 24 Schmidt, Connor 7 2 3 2 .714 0 7 0 0 0
23 Buske, Josh 23 Buske, Josh 3 0 2 1 .667 0 1 0 0 0
16 Kalifa, Karlo 16 Kalifa, Karlo 3 1 0 2 .333 0 1 2 0 0
30 Floyd, Caden 30 Floyd, Caden 2 0 0 2 .000 0 0 2 0 0
38 Gauna, Matt 38 Gauna, Matt 0 0 0 0 .000 0 0 0 0 0
9 Losoya, Adrian 9 Losoya, Adrian 0 0 0 0 .000 0 0 0 0 0
Totals 1735 1202 451 82 .953 47 102 40 12 0
Opponents 1757 1205 476 76 .957 37 126 50 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Bradford, Clay 22Bradford, Clay .420 1.261 48-48 176 44 74 15 3 14 48 137 .778 23 2 40 0 .483 4 1 10-15
3 Mares, Jake 3Mares, Jake .341 .843 48-48 182 40 62 7 0 2 33 75 .412 29 2 18 3 .431 3 4 12-14
28 Goins, Devin 28Goins, Devin .308 .868 29-26 78 16 24 4 0 2 13 34 .436 15 2 21 2 .432 0 2 0-0
17 Parrish, Easton 17Parrish, Easton .307 .896 47-47 150 32 46 12 2 3 26 71 .473 23 8 39 2 .423 1 1 2-7
2 Solis, Rudy 2Solis, Rudy .307 .810 44-43 140 28 43 7 1 1 21 55 .393 19 8 21 4 .417 1 3 1-2
35 Romine, Ryan 35Romine, Ryan .300 .817 9-6 20 3 6 2 0 0 5 8 .400 4 0 6 1 .417 0 0 0-1
8 McGowen, Ryan 8McGowen, Ryan .296 .827 48-46 142 32 42 7 2 3 22 62 .437 9 13 44 1 .390 0 7 12-14
1 King, Jacob 1King, Jacob .292 .794 44-41 144 29 42 9 4 1 21 62 .431 14 2 25 2 .363 0 5 6-8
13 Broughton, Brandon 13Broughton, Brandon .286 .948 45-41 147 32 42 12 2 8 40 82 .558 19 6 38 3 .390 0 0 1-1
4 Elizondo, Jacob 4Elizondo, Jacob .245 .649 44-44 143 26 35 4 1 1 21 44 .308 15 6 28 3 .341 0 2 8-14
5 Juarez, Brian 5Juarez, Brian .205 .644 19-12 39 4 8 2 0 1 3 13 .333 4 2 9 1 .311 0 1 1-1
18 Guajardo, Trey 18Guajardo, Trey .178 .489 20-14 45 5 8 3 0 0 6 11 .244 4 0 14 0 .245 0 1 1-1
10 Cuevas, Jorge 10Cuevas, Jorge .125 .451 12-3 16 4 2 1 0 0 1 3 .188 3 0 3 2 .263 0 0 1-1
15 Koury, Elias 15Koury, Elias .071 .636 7-6 14 3 1 0 0 1 3 4 .286 5 1 7 0 .350 0 1 0-0
6 Pauly, Tyler 6Pauly, Tyler .000 .333 5-3 8 2 0 0 0 0 0 0 .000 4 0 3 0 .333 0 0 0-0
25 Mintz, Alex 25Mintz, Alex .000 .300 5-2 7 0 0 0 0 0 0 0 .000 3 0 4 0 .300 0 0 0-1
38 Gauna, Matt 38Gauna, Matt .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
19 Gauna, Kaleb 19Gauna, Kaleb .000 .000 13-3 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
Totals .298 .850 48-48 1458 300 435 85 15 37 263 661 .453 193 52 322 26 .397 9 28 55-80
Opponents .288 .868 48-48 1437 356 414 81 15 47 304 666 .463 237 64 262 37 .405 28 26 46-64

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Symonds, Tom 34Symonds, Tom 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 1 2 0 0 0
11 Girod, Andrew 11Girod, Andrew 2.12 1.03 2-1 16-0 0 0-1 9 29.2 20 11 7 10 35 2 0 1 107 .187 4 4 2 3 0
33 Bundy, Matt 33Bundy, Matt 3.00 1.26 4-0 12-0 0 0-0 0 27.0 23 10 9 11 20 2 1 1 92 .250 5 4 1 2 1
26 Curtis, John 26Curtis, John 4.04 1.38 4-5 12-12 2 0-2 0 69.0 65 45 31 30 52 19 2 5 253 .257 5 10 0 5 6
21 Brown, Brett 21Brown, Brett 5.52 1.76 1-1 11-1 0 0-1 1 14.2 12 17 9 13 9 2 1 2 57 .211 0 1 1 0 1
32 Vasquez, Brandon 32Vasquez, Brandon 5.68 1.97 0-0 7-0 0 0-0 0 12.2 20 11 8 4 7 4 0 2 57 .351 1 3 1 0 1
31 Baehr, Billy 31Baehr, Billy 6.08 1.81 1-3 9-5 0 0-1 0 23.2 28 27 16 14 9 6 1 4 95 .295 3 2 0 2 3
24 Schmidt, Connor 24Schmidt, Connor 7.60 2.22 5-2 13-7 1 0-0 0 45.0 53 48 38 47 38 3 2 7 174 .305 15 8 0 4 3
22 Bradford, Clay 22Bradford, Clay 7.69 1.69 4-5 11-11 1 0-0 0 52.2 62 53 45 26 31 14 1 7 214 .290 4 4 2 4 7
19 Gauna, Kaleb 19Gauna, Kaleb 7.93 1.77 2-2 12-3 0 0-0 0 36.1 38 40 32 26 31 10 2 5 145 .262 12 7 1 3 0
16 Kalifa, Karlo 16Kalifa, Karlo 9.72 3.21 0-1 7-2 0 0-0 0 8.1 15 14 9 11 2 3 1 4 41 .366 2 3 0 1 0
27 Ticer, Brody 27Ticer, Brody 12.60 2.10 0-1 7-1 0 0-0 0 10.0 16 14 14 5 4 5 0 1 44 .364 1 4 0 0 0
37 Sherer, Jared 37Sherer, Jared 13.50 3.00 0-1 4-1 0 0-0 0 6.0 10 13 9 8 2 5 0 1 27 .370 1 2 0 1 1
20 Bright, Chase 20Bright, Chase 14.46 2.75 0-1 9-0 0 0-0 0 9.1 16 16 15 9 6 0 1 2 42 .381 1 3 0 1 1
30 Floyd, Caden 30Floyd, Caden 14.73 3.13 0-0 4-1 0 0-1 0 3.2 5 6 6 5 1 2 0 1 13 .385 3 1 0 0 0
23 Buske, Josh 23Buske, Josh 15.66 2.96 0-2 10-4 0 0-0 0 16.2 31 31 29 17 15 4 3 4 74 .419 10 6 2 2 2
Totals 6.83 1.78 23-25 145-48 4 2 10 365.0 414 356 277 237 262 81 15 47 1436 .288 68 64 10 28 26
Opponents 6.24 1.72 25-23 157-48 7 1 6 366.1 435 300 254 193 322 85 15 37 1458 .298 37 52 2 9 28

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Broughton, Brandon 13 Broughton, Brandon 158 153 5 0 1.000 21 0 0 0 0
35 Romine, Ryan 35 Romine, Ryan 8 8 0 0 1.000 0 2 0 0 0
19 Gauna, Kaleb 19 Gauna, Kaleb 5 2 3 0 1.000 0 4 0 0 0
25 Mintz, Alex 25 Mintz, Alex 5 5 0 0 1.000 0 0 0 0 0
31 Baehr, Billy 31 Baehr, Billy 5 2 3 0 1.000 0 2 0 0 0
32 Vasquez, Brandon 32 Vasquez, Brandon 4 1 3 0 1.000 0 0 1 0 0
33 Bundy, Matt 33 Bundy, Matt 4 1 3 0 1.000 0 6 1 0 0
11 Girod, Andrew 11 Girod, Andrew 3 0 3 0 1.000 1 1 1 0 0
27 Ticer, Brody 27 Ticer, Brody 3 0 3 0 1.000 0 2 0 0 0
21 Brown, Brett 21 Brown, Brett 1 0 1 0 1.000 0 1 1 0 0
34 Symonds, Tom 34 Symonds, Tom 1 1 0 0 1.000 0 0 0 0 0
37 Sherer, Jared 37 Sherer, Jared 1 0 1 0 1.000 0 1 0 0 0
8 McGowen, Ryan 8 McGowen, Ryan 127 123 3 1 .992 0 0 0 0 0
28 Goins, Devin 28 Goins, Devin 157 138 17 2 .987 1 24 7 1 0
17 Parrish, Easton 17 Parrish, Easton 277 249 24 4 .986 15 13 9 9 0
5 Juarez, Brian 5 Juarez, Brian 42 35 6 1 .976 2 7 2 1 0
4 Elizondo, Jacob 4 Elizondo, Jacob 213 91 115 7 .967 29 0 0 0 0
18 Guajardo, Trey 18 Guajardo, Trey 28 27 0 1 .964 0 0 0 0 0
22 Bradford, Clay 22 Bradford, Clay 98 80 14 4 .959 2 12 2 0 0
1 King, Jacob 1 King, Jacob 59 56 0 3 .949 0 0 0 0 0
3 Mares, Jake 3 Mares, Jake 185 68 104 13 .930 30 0 0 0 0
26 Curtis, John 26 Curtis, John 17 7 8 2 .882 0 7 8 0 0
10 Cuevas, Jorge 10 Cuevas, Jorge 13 5 6 2 .846 1 0 0 0 0
24 Schmidt, Connor 24 Schmidt, Connor 6 2 3 1 .833 0 7 0 0 0
2 Solis, Rudy 2 Solis, Rudy 122 35 66 21 .828 11 0 0 0 0
15 Koury, Elias 15 Koury, Elias 11 2 7 2 .818 0 0 0 0 0
20 Bright, Chase 20 Bright, Chase 4 0 3 1 .750 1 1 1 0 0
6 Pauly, Tyler 6 Pauly, Tyler 13 3 6 4 .692 0 0 0 0 0
23 Buske, Josh 23 Buske, Josh 3 0 2 1 .667 0 1 0 0 0
16 Kalifa, Karlo 16 Kalifa, Karlo 3 1 0 2 .333 0 1 1 0 0
30 Floyd, Caden 30 Floyd, Caden 1 0 0 1 .000 0 0 2 0 0
38 Gauna, Matt 38 Gauna, Matt 0 0 0 0 .000 0 0 0 0 0
9 Losoya, Adrian 9 Losoya, Adrian 0 0 0 0 .000 0 0 0 0 0
Totals 1577 1095 409 73 .954 114 92 36 11 0
Opponents 1597 1099 433 65 .959 85 110 43 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2023 UT Permian Basin W 6-3 33 6 11 6 4 0 4 5 0 1 1 0 0 0 0 7 27 10 0 .333
2/5/2023 UT Permian Basin W 8-2 28 8 11 7 4 0 1 7 0 3 1 1 0 0 0 6 21 7 0 .393
2/5/2023 UT Permian Basin W 8-0 27 8 12 8 2 0 0 5 0 1 1 1 0 0 1 6 21 9 1 .444
2/6/2023 UT Permian Basin L 4-8 34 4 8 3 2 1 0 6 0 0 0 1 0 0 1 9 27 13 1 .235
2/10/2023 at Texas-Tyler L 3-14 27 3 6 3 1 0 3 3 0 1 0 1 0 0 0 10 18 7 2 .222
2/11/2023 at Tex.-Tyler L 6-13 28 6 6 6 0 0 2 4 0 0 0 0 0 0 0 6 18 4 4 .214
2/11/2023 at Tex.-Tyler L 4-7 21 4 2 3 0 0 0 5 0 1 2 1 0 1 1 7 18 4 3 .095
2/12/2023 at Texas-Tyler L 3-14 30 3 8 3 2 0 0 4 0 1 0 3 0 0 1 7 22 8 3 .267
2/17/2023 UAFS L 8-9 34 8 9 5 0 0 1 6 0 3 0 0 2 1 0 10 27 13 2 .265
2/18/2023 UAFS L 3-4 24 3 3 3 0 0 1 4 0 1 0 0 0 0 1 7 21 10 1 .125
2/18/2023 UAFS W 4-3 24 4 8 4 0 0 0 2 1 1 0 0 3 0 1 0 21 6 3 .333
2/19/2023 UAFS W 16-14 36 16 14 12 3 1 1 8 0 1 0 4 2 0 1 7 27 10 3 .389
2/21/2023 Our Lady of the Lake W 6-4 29 6 9 5 2 0 0 3 0 3 0 2 1 1 3 8 27 7 2 .310
2/25/2023 at Okla. Christian W 4-2 25 4 8 4 0 0 1 1 0 0 0 1 2 0 1 4 21 10 0 .320
2/25/2023 at Okla. Christian W 6-5 32 6 8 6 1 0 0 7 0 4 2 1 1 0 0 9 27 10 1 .250
2/26/2023 at Okla. Christian L 1-12 25 1 4 1 1 1 0 4 0 0 0 0 0 0 0 7 18 9 3 .160
2/26/2023 at Okla. Christian L 11-15 45 11 16 9 4 1 2 7 0 0 0 0 0 0 0 10 24 4 4 .356
3/10/2023 Lubbock Christian L 0-12 23 0 2 0 0 0 0 3 0 1 0 0 0 0 1 6 21 12 2 .087
3/11/2023 Lubbock Christian L 3-12 26 3 6 3 2 0 1 4 0 1 0 2 0 0 1 5 21 6 1 .231
3/11/2023 Lubbock Christian W 7-4 24 7 11 5 1 0 0 2 0 0 0 1 2 1 1 3 21 5 1 .458
3/12/2023 Lubbock Christian W 15-11 39 15 16 14 4 1 2 7 0 2 0 1 2 0 1 5 27 5 5 .410
3/17/2023 at Angelo State W 10-3 36 10 12 9 3 1 0 7 1 4 1 2 2 0 0 9 27 11 3 .333
3/18/2023 at Angelo State L 1-6 25 1 4 1 2 0 0 0 0 0 0 0 0 1 0 7 18 8 1 .160
3/18/2023 at Angelo State L 3-4 25 3 8 3 2 0 0 2 1 0 1 2 2 0 0 10 18 8 0 .320
3/19/2023 at Angelo State L 5-14 33 5 6 4 0 0 1 6 0 0 0 0 0 0 0 10 24 8 1 .182
3/24/2023 Texas A&M Int'l W 20-2 36 20 18 19 5 1 1 5 0 0 0 1 1 0 0 4 21 10 0 .500
3/25/2023 Texas A&M Int'l L 4-6 23 4 5 3 2 0 0 3 0 0 0 2 2 0 1 2 21 7 2 .217
3/25/2023 Texas A&M Int'l W 1-0 24 1 8 1 1 0 0 2 0 0 1 1 1 0 0 5 21 8 1 .333
3/26/2023 Texas A&M Int'l W 12-6 29 12 9 9 2 0 1 8 0 4 2 2 1 0 1 7 27 11 2 .310
3/28/2023 Our Lady of the Lake W 15-14 40 15 16 13 0 2 0 9 1 5 4 3 3 2 0 4 33 15 2 .400
3/31/2023 at Tex. A&M-Kingsville W 9-5 36 9 13 6 3 1 2 1 0 0 2 1 1 0 0 10 27 11 0 .361
4/1/2023 at Tex. A&M-Kingsville L 5-11 30 5 10 4 2 0 0 3 0 1 0 1 0 0 0 6 18 7 2 .333
4/1/2023 at Tex. A&M-Kingsville L 1-4 27 1 8 1 1 0 0 0 0 0 0 0 0 1 0 10 18 7 0 .296
4/2/2023 at Tex. A&M-Kingsville L 4-12 33 4 8 4 1 0 1 5 0 0 0 0 0 1 0 11 24 4 1 .242
4/8/2023 St. Edward's L 6-10 27 6 7 6 2 0 0 1 0 0 1 1 0 0 1 3 21 4 1 .259
4/8/2023 St. Edward's L 6-8 29 6 11 6 0 1 1 4 0 1 1 0 0 0 2 7 21 11 2 .379
4/9/2023 St. Edward's W 7-3 32 7 7 4 2 1 0 4 0 1 1 0 0 0 2 2 27 11 1 .219
4/10/2023 St. Edward's L 4-15 35 4 9 3 2 0 1 2 0 0 1 0 0 0 1 5 27 15 2 .257
4/14/2023 at West Texas A&M L 10-16 41 10 15 9 3 1 1 7 0 0 1 1 0 0 1 10 24 10 1 .366
4/15/2023 at West Texas A&M W 4-3 39 4 11 3 0 0 0 1 0 0 1 2 1 0 1 8 30 10 1 .282
4/15/2023 at West Texas A&M L 3-7 27 3 7 3 1 0 0 4 0 3 0 0 0 0 1 8 18 3 1 .259
4/16/2023 at West Texas A&M W 9-5 37 9 12 8 1 1 2 5 0 2 1 2 1 0 0 9 27 11 0 .324
4/22/2023 Eastern New Mexico W 5-4 28 5 10 5 2 0 1 1 0 1 0 0 0 0 0 6 21 9 3 .357
4/22/2023 Eastern New Mexico W 9-7 34 9 12 8 2 0 1 2 0 4 0 2 0 2 0 5 27 3 1 .353
4/23/2023 Eastern New Mexico W 9-7 31 9 12 9 3 1 0 3 0 1 0 2 1 0 0 6 21 11 1 .387
4/23/2023 Eastern New Mexico L 5-10 35 5 10 5 3 0 2 2 0 0 0 0 0 0 1 6 27 13 1 .286
4/28/2023 at Cameron L 5-8 35 5 9 5 2 1 1 1 0 1 1 1 0 0 1 11 24 11 3 .257
4/29/2023 at Cameron W 9-6 22 9 5 7 2 0 0 9 0 6 2 6 0 1 1 2 21 4 1 .227
4/29/2023 at Cameron W 6-3 27 6 9 6 1 1 2 2 0 0 1 3 0 0 0 5 21 13 0 .333
4/30/2023 at Cameron W 8-7 37 8 11 7 4 0 0 9 1 4 0 2 1 0 0 7 26 8 1 .297
5/5/2023 at St. Edward's L 2-12 29 2 3 2 1 1 0 2 0 0 0 1 0 0 0 9 23 10 3 .103
5/6/2023 at St. Edward's L 6-8 30 6 5 6 0 0 2 4 0 0 0 1 0 2 0 6 24 10 2 .167
Total 329-394 1586 329 468 289 88 18 39 211 5 63 29 59 32 14 29 349 1202 451 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2023 UT Permian Basin W 6-3 9.0 4 3 3 2 7 1 0 1 2 0 0 0 1 0 0 3.00
2/5/2023 UT Permian Basin W 8-2 7.0 6 2 2 1 3 2 0 0 0 0 1 0 2 0 0 2.57
2/5/2023 UT Permian Basin W 8-0 7.0 5 0 0 3 8 3 0 0 2 0 2 0 3 0 0 0.00
2/6/2023 UT Permian Basin L 4-8 9.0 8 8 8 3 1 2 0 1 2 1 5 0 3 1 0 8.00
2/10/2023 at Texas-Tyler L 3-14 6.0 18 14 13 6 6 5 0 2 3 0 0 0 3 2 0 19.50
2/11/2023 at Tex.-Tyler L 6-13 6.0 12 13 5 3 5 3 0 1 3 0 0 0 3 3 0 7.50
2/11/2023 at Tex.-Tyler L 4-7 6.0 6 7 3 3 7 1 0 0 2 0 1 0 3 4 0 4.50
2/12/2023 at Texas-Tyler L 3-14 7.1 12 14 14 13 3 2 0 2 1 0 2 0 3 5 0 17.18
2/17/2023 UAFS L 8-9 9.0 11 9 7 8 7 2 0 1 1 0 2 0 3 6 0 7.00
2/18/2023 UAFS L 3-4 7.0 6 4 4 4 5 2 0 0 1 0 0 0 3 7 0 5.14
2/18/2023 UAFS W 4-3 7.0 8 3 2 0 7 1 0 0 1 0 1 0 4 7 0 2.57
2/19/2023 UAFS W 16-14 9.0 10 14 8 8 7 3 0 4 0 0 0 0 5 7 0 8.00
2/21/2023 Our Lady of the Lake W 6-4 9.0 8 4 3 5 8 0 0 0 3 0 0 0 6 7 1 3.00
2/25/2023 at Okla. Christian W 4-2 7.0 6 2 2 1 3 2 0 1 0 0 0 0 7 7 0 2.57
2/25/2023 at Okla. Christian W 6-5 9.0 9 5 5 5 12 1 0 0 2 0 1 0 8 7 0 5.00
2/26/2023 at Okla. Christian L 1-12 6.0 9 12 7 5 6 3 0 2 1 0 0 0 8 8 0 10.50
2/26/2023 at Okla. Christian L 11-15 8.0 12 15 8 11 6 1 1 3 5 0 1 0 8 9 0 9.00
3/10/2023 Lubbock Christian L 0-12 7.0 13 12 12 10 1 4 0 0 2 0 5 0 8 10 0 15.43
3/11/2023 Lubbock Christian L 3-12 7.0 9 12 11 8 6 3 0 2 1 0 1 0 8 11 0 14.14
3/11/2023 Lubbock Christian W 7-4 6.2 3 4 4 2 3 0 0 2 0 0 1 0 9 11 1 5.40
3/12/2023 Lubbock Christian W 15-11 9.0 14 11 8 7 9 2 0 0 3 2 2 0 10 11 1 8.00
3/17/2023 at Angelo State W 10-3 9.0 3 3 1 6 8 0 0 1 2 0 1 0 11 11 1 1.00
3/18/2023 at Angelo State L 1-6 6.0 7 6 6 5 0 2 1 0 0 0 2 0 11 12 0 9.00
3/18/2023 at Angelo State L 3-4 6.0 7 4 3 2 2 0 1 0 0 0 2 0 11 13 0 4.50
3/19/2023 at Angelo State L 5-14 8.0 14 14 13 9 1 2 3 1 3 1 1 0 11 14 0 14.63
