Skip To Main Content
Skip To Main Content

St. Mary's University Athletics

Scoreboard

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Mares, Jake 3 Mares, Jake .363 .948 44-44 168 53 61 8 3 2 24 81 .482 29 5 22 1 .466 2 7 18-20
13 Broughton, Brandon 13 Broughton, Brandon .355 1.114 38-37 124 35 44 8 1 7 46 75 .605 35 7 34 1 .509 3 0 5-6
26 Mueller, Derek 26 Mueller, Derek .341 .851 45-45 185 50 63 10 1 0 22 75 .405 25 12 28 1 .446 2 2 25-31
31 Bustamante, Mauro 31 Bustamante, Mauro .339 .909 38-33 118 34 40 4 2 2 24 54 .458 16 8 33 2 .451 0 3 4-6
2 Zubia, Fernando 2 Zubia, Fernando .329 .934 36-36 140 37 46 8 2 3 39 67 .479 28 6 26 5 .455 2 2 4-4
11 Hernandez, Johnny 11 Hernandez, Johnny .328 .881 42-39 137 31 45 8 1 1 32 58 .423 22 15 16 4 .458 5 5 1-3
33 Caskey , Mitchell 33 Caskey , Mitchell .300 .769 43-43 170 30 51 7 0 2 40 64 .376 24 4 46 4 .393 3 0 1-3
8 McGowen, Ryan 8 McGowen, Ryan .267 .785 42-42 146 29 39 4 1 4 24 57 .390 17 14 52 0 .395 0 5 11-16
20 Ruff, Robert 20 Ruff, Robert 1.000 2.000 2-0 1 0 1 0 0 0 1 1 1.000 0 1 0 0 1.000 0 0 0-0
5 Juarez, Brian 5 Juarez, Brian .307 .873 33-29 114 19 35 11 0 3 21 55 .482 14 3 30 1 .391 2 1 0-0
21 Papini, Mac 21 Papini, Mac .277 .797 27-6 47 8 13 1 1 1 9 19 .404 7 2 9 3 .393 0 2 0-0
4 Sims, Jake 4 Sims, Jake .273 .680 11-7 22 4 6 0 0 0 7 6 .273 2 3 6 1 .407 0 1 2-2
19 Tober, Shawn 19 Tober, Shawn .230 .630 25-23 74 11 17 3 0 0 9 20 .270 10 5 14 2 .360 0 3 0-0
28 Goins, Devin 28 Goins, Devin .217 .591 22-15 46 10 10 1 1 0 9 13 .283 4 2 20 0 .308 0 0 1-1
32 Short, Scott 32 Short, Scott .185 .500 15-5 27 4 5 2 0 0 3 7 .259 2 0 5 0 .241 0 0 0-0
10 Taylor, Logan 10 Taylor, Logan .000 .250 12-1 6 2 0 0 0 0 0 0 .000 2 0 4 0 .250 0 1 1-1
6 Miller, Ethan 6 Miller, Ethan .000 .167 12-0 5 0 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0-0
42 Vasquez, Primo 42 Vasquez, Primo .000 .000 5-0 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
16 De La Garza, Zach 16 De La Garza, Zach .000 .000 17-15 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Ricondo, CJ 18 Ricondo, CJ .000 .333 12-0 2 4 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .310 .850 45-45 1537 362 476 75 13 25 310 652 .424 239 87 353 25 .426 19 32 73-93
Opponents .290 .809 45-45 1533 312 445 91 11 26 266 636 .415 233 41 330 28 .394 20 18 57-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Bells, Dylan 15Bells, Dylan 4.50 1.58 8-1 16-12 0 0-0 0 80.0 85 47 40 41 64 16 4 5 319 .266 9 7 0 4 1
16 De La Garza, Zach 16De La Garza, Zach 5.85 1.56 7-4 15-15 2 1-0 0 92.1 114 76 60 30 89 21 2 9 381 .299 10 5 1 5 4
38 Malone, Josh 38Malone, Josh 3.38 1.88 0-0 6-0 0 0-0 0 5.1 3 2 2 7 4 0 0 0 16 .188 0 2 0 1 0
9 Minister, Mason 9Minister, Mason 4.32 1.32 0-0 3-3 0 0-0 0 16.2 15 8 8 7 19 3 0 1 66 .227 2 0 1 0 0
23 Buske, Josh 23Buske, Josh 4.76 1.76 2-1 11-2 0 0-0 0 22.2 16 16 12 24 18 4 1 1 78 .205 7 3 0 1 1
22 Panatex, Johnny 22Panatex, Johnny 5.46 1.96 1-3 15-0 0 0-0 4 28.0 40 24 17 15 25 13 1 1 117 .342 3 1 0 3 0
11 Hernandez, Johnny 11Hernandez, Johnny 5.63 2.13 0-0 4-0 0 0-0 0 8.0 9 6 5 8 6 3 0 0 30 .300 0 3 1 1 0
35 Storms, Collin 35Storms, Collin 6.62 1.56 3-4 15-0 0 0-0 3 35.1 30 31 26 25 25 4 0 3 129 .233 7 8 1 2 3
25 Kalifa, Karlo 25Kalifa, Karlo 7.39 2.21 0-2 11-6 0 0-0 0 31.2 48 32 26 22 22 5 1 1 135 .356 7 4 1 0 3
24 Schmidt, Connor 24Schmidt, Connor 7.71 1.83 3-5 8-7 0 0-0 0 35.0 45 35 30 19 32 11 2 1 144 .313 7 3 0 2 1
40 Ortega, Justin 40Ortega, Justin 7.88 2.00 0-0 11-0 0 0-0 1 16.0 19 14 14 13 11 6 0 0 59 .322 0 1 0 1 2
30 Floyd, Caden 30Floyd, Caden 8.31 2.31 0-0 4-0 0 0-0 0 4.1 4 4 4 6 5 2 0 0 16 .250 7 2 1 0 0
10 Taylor, Logan 10Taylor, Logan 12.46 2.77 1-0 8-0 0 0-0 0 8.2 11 13 12 13 10 3 0 4 35 .314 4 2 1 0 2
20 Ruff, Robert 20Ruff, Robert 40.50 7.50 0-0 1-0 0 0-0 0 0.2 3 3 3 2 0 0 0 0 5 .600 0 0 0 0 0
Totals 6.06 1.75 25-20 128-45 2 1 8 384.2 442 311 259 232 330 91 11 26 1530 .289 63 41 7 20 17
Opponents 7.47 1.87 20-25 169-45 1 3 6 382.0 476 362 317 239 353 75 13 25 1537 .310 64 87 4 19 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Sims, Jake 4 Sims, Jake 12 11 1 0 1.000 0 0 0 0 0
15 Bells, Dylan 15 Bells, Dylan 9 1 8 0 1.000 0 9 3 0 0
35 Storms, Collin 35 Storms, Collin 8 4 4 0 1.000 0 10 2 0 0
22 Panatex, Johnny 22 Panatex, Johnny 5 0 5 0 1.000 1 3 1 0 0
6 Miller, Ethan 6 Miller, Ethan 3 3 0 0 1.000 0 0 0 0 0
42 Vasquez, Primo 42 Vasquez, Primo 2 1 1 0 1.000 0 0 0 0 0
30 Floyd, Caden 30 Floyd, Caden 1 0 1 0 1.000 0 1 0 0 0
40 Ortega, Justin 40 Ortega, Justin 1 0 1 0 1.000 0 1 2 0 0
33 Caskey , Mitchell 33 Caskey , Mitchell 140 91 48 1 .993 10 0 0 0 0
8 McGowen, Ryan 8 McGowen, Ryan 85 82 2 1 .988 1 0 0 0 0
26 Mueller, Derek 26 Mueller, Derek 105 101 2 2 .981 0 0 0 0 0
13 Broughton, Brandon 13 Broughton, Brandon 315 288 20 7 .978 29 0 0 0 0
5 Juarez, Brian 5 Juarez, Brian 227 196 25 6 .974 0 38 7 10 0
21 Papini, Mac 21 Papini, Mac 38 36 1 1 .974 0 1 0 1 0
11 Hernandez, Johnny 11 Hernandez, Johnny 184 72 107 5 .973 30 1 0 0 0
28 Goins, Devin 28 Goins, Devin 101 87 11 3 .970 1 15 3 9 1
3 Mares, Jake 3 Mares, Jake 188 61 119 8 .957 29 0 0 0 0
32 Short, Scott 32 Short, Scott 22 21 0 1 .955 1 3 0 0 0
19 Tober, Shawn 19 Tober, Shawn 42 38 2 2 .952 0 0 0 0 0
2 Zubia, Fernando 2 Zubia, Fernando 89 39 42 8 .910 4 0 0 0 0
31 Bustamante, Mauro 31 Bustamante, Mauro 25 9 13 3 .880 3 0 0 0 0
10 Taylor, Logan 10 Taylor, Logan 16 4 10 2 .875 0 1 0 0 0
16 De La Garza, Zach 16 De La Garza, Zach 16 2 11 3 .813 0 16 1 0 0
25 Kalifa, Karlo 25 Kalifa, Karlo 10 4 4 2 .800 0 7 2 0 0
9 Minister, Mason 9 Minister, Mason 8 4 1 3 .625 0 1 0 0 0
23 Buske, Josh 23 Buske, Josh 5 0 3 2 .600 0 1 1 0 0
24 Schmidt, Connor 24 Schmidt, Connor 5 0 3 2 .600 1 4 1 0 0
18 Ricondo, CJ 18 Ricondo, CJ 0 0 0 0 .000 0 0 0 0 0
20 Ruff, Robert 20 Ruff, Robert 0 0 0 0 .000 0 0 0 0 0
38 Malone, Josh 38 Malone, Josh 0 0 0 0 .000 0 2 0 0 0
Totals 1662 1155 445 62 .963 41 114 23 20 1
Opponents 1702 1146 479 77 .955 38 146 36 25 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Ruff, Robert 20Ruff, Robert 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 1 0 0 1.000 0 0 0-0
3 Mares, Jake 3Mares, Jake .385 1.016 34-34 130 41 50 8 3 2 19 70 .538 21 4 15 1 .478 2 6 16-17
13 Broughton, Brandon 13Broughton, Brandon .371 1.113 30-29 97 27 36 7 0 5 35 58 .598 26 6 28 1 .515 3 0 4-4
2 Zubia, Fernando 2Zubia, Fernando .333 .953 26-26 105 26 35 7 2 2 34 52 .495 23 2 18 4 .458 1 0 3-3
31 Bustamante, Mauro 31Bustamante, Mauro .330 .878 29-25 94 26 31 3 2 1 19 41 .436 11 8 25 1 .442 0 3 2-4
26 Mueller, Derek 26Mueller, Derek .326 .803 34-34 138 39 45 5 0 0 19 50 .362 21 9 22 0 .441 2 2 21-25
11 Hernandez, Johnny 11Hernandez, Johnny .323 .888 31-28 99 20 32 6 1 1 23 43 .434 14 13 9 2 .454 4 3 1-2
33 Caskey , Mitchell 33Caskey , Mitchell .300 .769 33-33 130 23 39 6 0 1 28 48 .369 19 4 38 3 .400 2 0 1-3
8 McGowen, Ryan 8McGowen, Ryan .294 .884 31-31 102 25 30 2 1 4 19 46 .451 15 10 34 0 .433 0 5 9-14
21 Papini, Mac 21Papini, Mac .294 .750 21-3 34 5 10 1 1 0 6 13 .382 4 0 6 2 .368 0 1 0-0
5 Juarez, Brian 5Juarez, Brian .281 .725 27-23 89 15 25 6 0 0 11 31 .348 12 3 24 1 .377 2 1 0-0
28 Goins, Devin 28Goins, Devin .242 .657 17-11 33 9 8 1 1 0 9 11 .333 3 1 13 0 .324 0 0 1-1
19 Tober, Shawn 19Tober, Shawn .232 .644 19-18 56 9 13 3 0 0 6 16 .286 7 4 11 2 .358 0 3 0-0
4 Sims, Jake 4Sims, Jake .211 .559 10-6 19 3 4 0 0 0 5 4 .211 1 3 6 1 .348 0 1 1-1
32 Short, Scott 32Short, Scott .192 .519 12-5 26 4 5 2 0 0 3 7 .269 2 0 5 0 .250 0 0 0-0
6 Miller, Ethan 6Miller, Ethan .000 .167 12-0 5 0 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0-0
10 Taylor, Logan 10Taylor, Logan .000 .250 8-0 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 1-1
16 De La Garza, Zach 16De La Garza, Zach .000 .000 13-11 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Ricondo, CJ 18Ricondo, CJ .000 .333 11-0 2 4 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
42 Vasquez, Primo 42Vasquez, Primo .000 .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .312 .849 34-34 1167 278 364 57 11 16 237 491 .421 182 68 263 18 .428 16 25 60-75
Opponents .287 .802 34-34 1157 226 332 70 10 18 192 476 .411 178 29 261 20 .391 13 12 44-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Minister, Mason 9Minister, Mason 3.86 1.34 0-0 2-2 0 0-0 0 11.2 11 5 5 4 14 3 0 1 47 .234 1 0 1 0 0
22 Panatex, Johnny 22Panatex, Johnny 3.86 1.79 1-3 14-0 0 0-0 4 28.0 38 19 12 12 25 13 1 1 115 .330 3 1 0 3 0
16 De La Garza, Zach 16De La Garza, Zach 4.91 1.34 7-2 11-11 2 1-0 0 69.2 72 42 38 21 73 16 1 6 278 .259 3 1 1 2 1
15 Bells, Dylan 15Bells, Dylan 5.07 1.76 5-0 12-9 0 0-0 0 55.0 61 38 31 36 47 9 4 3 224 .272 5 6 0 4 0
38 Malone, Josh 38Malone, Josh 5.40 2.26 0-0 4-0 0 0-0 0 3.1 2 2 2 5 4 0 0 0 11 .182 0 2 0 1 0
25 Kalifa, Karlo 25Kalifa, Karlo 6.16 2.15 0-1 10-5 0 0-0 0 30.2 44 27 21 21 22 5 1 1 128 .344 6 4 0 0 2
35 Storms, Collin 35Storms, Collin 6.26 1.65 2-3 11-0 0 0-0 2 23.0 20 21 16 18 15 3 0 2 87 .230 4 5 1 0 3
11 Hernandez, Johnny 11Hernandez, Johnny 6.43 2.29 0-0 3-0 0 0-0 0 7.0 8 6 5 8 6 2 0 0 26 .308 0 3 1 1 0
23 Buske, Josh 23Buske, Josh 6.75 2.04 1-1 8-1 0 0-0 0 14.2 13 14 11 16 11 4 1 0 53 .245 6 2 0 1 1
30 Floyd, Caden 30Floyd, Caden 7.71 2.86 0-0 2-0 0 0-0 0 2.1 2 2 2 4 2 1 0 0 8 .250 3 1 1 0 0
40 Ortega, Justin 40Ortega, Justin 8.00 2.00 0-0 7-0 0 0-0 1 9.0 11 8 8 7 8 3 0 0 34 .324 0 0 0 0 1
24 Schmidt, Connor 24Schmidt, Connor 9.32 2.07 2-5 7-6 0 0-0 0 28.0 41 34 29 17 26 10 2 1 121 .339 6 2 0 1 1
10 Taylor, Logan 10Taylor, Logan 9.95 2.30 1-0 6-0 0 0-0 0 6.1 6 7 7 8 8 1 0 3 22 .273 3 2 0 0 2
Totals 5.83 1.76 19-15 97-34 2 1 7 288.2 329 225 187 177 261 70 10 18 1154 .285 40 29 5 13 11
Opponents 7.56 1.90 15-19 122-34 1 3 5 288.0 364 278 242 182 263 57 11 16 1167 .312 53 68 2 16 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Caskey , Mitchell 33 Caskey , Mitchell 96 60 36 0 1.000 7 0 0 0 0
26 Mueller, Derek 26 Mueller, Derek 87 85 2 0 1.000 0 0 0 0 0
32 Short, Scott 32 Short, Scott 17 17 0 0 1.000 1 3 0 0 0
16 De La Garza, Zach 16 De La Garza, Zach 9 1 8 0 1.000 0 10 1 0 0
4 Sims, Jake 4 Sims, Jake 8 8 0 0 1.000 0 0 0 0 0
15 Bells, Dylan 15 Bells, Dylan 5 0 5 0 1.000 0 9 2 0 0
22 Panatex, Johnny 22 Panatex, Johnny 5 0 5 0 1.000 1 3 1 0 0
35 Storms, Collin 35 Storms, Collin 5 2 3 0 1.000 0 4 1 0 0
6 Miller, Ethan 6 Miller, Ethan 3 3 0 0 1.000 0 0 0 0 0
30 Floyd, Caden 30 Floyd, Caden 1 0 1 0 1.000 0 1 0 0 0
40 Ortega, Justin 40 Ortega, Justin 1 0 1 0 1.000 0 0 2 0 0
42 Vasquez, Primo 42 Vasquez, Primo 1 1 0 0 1.000 0 0 0 0 0
8 McGowen, Ryan 8 McGowen, Ryan 64 62 1 1 .984 1 0 0 0 0
5 Juarez, Brian 5 Juarez, Brian 190 163 23 4 .979 0 30 5 9 0
13 Broughton, Brandon 13 Broughton, Brandon 226 204 16 6 .973 19 0 0 0 0
11 Hernandez, Johnny 11 Hernandez, Johnny 120 54 62 4 .967 18 1 0 0 0
28 Goins, Devin 28 Goins, Devin 76 67 6 3 .961 0 10 2 9 1
21 Papini, Mac 21 Papini, Mac 24 22 1 1 .958 0 1 0 1 0
3 Mares, Jake 3 Mares, Jake 145 44 94 7 .952 21 0 0 0 0
19 Tober, Shawn 19 Tober, Shawn 32 28 2 2 .938 0 0 0 0 0
2 Zubia, Fernando 2 Zubia, Fernando 60 28 26 6 .900 2 0 0 0 0
31 Bustamante, Mauro 31 Bustamante, Mauro 25 9 13 3 .880 3 0 0 0 0
25 Kalifa, Karlo 25 Kalifa, Karlo 10 4 4 2 .800 0 7 2 0 0
10 Taylor, Logan 10 Taylor, Logan 9 2 5 2 .778 0 1 0 0 0
24 Schmidt, Connor 24 Schmidt, Connor 5 0 3 2 .600 1 4 1 0 0
9 Minister, Mason 9 Minister, Mason 7 3 1 3 .571 0 1 0 0 0
23 Buske, Josh 23 Buske, Josh 1 0 0 1 .000 0 1 0 0 0
18 Ricondo, CJ 18 Ricondo, CJ 0 0 0 0 .000 0 0 0 0 0
20 Ruff, Robert 20 Ruff, Robert 0 0 0 0 .000 0 0 0 0 0
38 Malone, Josh 38 Malone, Josh 0 0 0 0 .000 0 2 0 0 0
Totals 1232 867 318 47 .962 74 88 17 19 1
Opponents 1298 864 372 62 .952 75 120 28 21 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/29/2021 vs Arkansas Tech W 10-3 36 10 11 9 0 0 0 9 0 0 0 0 0 0 1 8 27 8 1 .306
1/30/2021 vs Central Missouri L 7-8 37 7 14 7 4 0 1 1 0 3 1 3 0 1 0 7 24 10 1 .378
1/31/2021 vs Arkansas-Fort Smith W 6-3 30 6 9 5 0 0 1 2 0 1 2 3 1 1 0 8 27 9 2 .300
2/4/2021 at Oklahoma Christian L 14-16 41 14 11 11 3 0 1 8 0 0 0 1 1 0 1 10 24 14 1 .268
2/5/2021 at Oklahoma Christian W 18-7 42 18 21 17 3 2 1 5 1 0 0 2 2 2 0 8 24 10 3 .500
2/5/2021 at Oklahoma Christian W 6-5 43 6 7 4 2 0 0 10 0 6 0 1 2 0 0 15 36 11 3 .163
2/21/2021 Lubbock Christian W 7-2 27 7 8 6 2 0 0 5 0 1 3 6 1 0 0 7 27 12 0 .296
2/21/2021 Lubbock Christian W 7-4 34 7 10 7 4 1 1 2 0 0 0 0 1 0 0 7 27 7 1 .294
2/22/2021 Lubbock Christian W 4-1 27 4 6 4 1 0 1 4 1 3 1 2 0 0 0 8 27 7 1 .222
2/26/2021 at Angelo State L 8-13 34 8 9 6 1 1 1 5 0 2 0 1 0 1 0 11 24 15 2 .265
2/27/2021 at Angelo State L 10-11 36 10 10 7 1 0 0 5 0 0 0 3 0 0 0 7 26 11 0 .278
2/27/2021 at Angelo State L 0-8 32 0 7 0 3 0 0 2 0 0 1 0 0 1 0 4 24 9 1 .219
3/5/2021 Texas A&M Int'l L 4-6 30 4 9 4 0 1 0 3 0 1 1 0 1 3 1 5 27 9 4 .300
3/6/2021 Texas A&M Int'l W 7-0 30 7 11 7 2 0 0 8 0 1 1 1 2 1 1 3 27 11 0 .367
3/6/2021 Texas A&M Int'l W 9-6 31 9 12 9 4 0 1 10 0 1 0 2 1 1 3 5 27 12 1 .387
3/12/2021 at Tex. A&M-Kingsville L 0-7 34 0 6 0 3 0 0 2 0 2 0 0 0 0 0 7 24 9 2 .176
3/13/2021 at Tex. A&M-Kingsville L 6-7 38 6 12 4 3 0 0 6 0 2 0 1 2 1 0 14 24 5 2 .316
3/13/2021 at Tex. A&M-Kingsville L 7-8 42 7 13 6 2 0 1 0 0 2 1 3 2 0 0 8 31 10 2 .310
3/19/2021 St. Edward's L 1-10 34 1 7 1 2 1 0 8 0 3 0 2 0 0 0 12 27 9 4 .206
3/20/2021 St. Edward's W 4-3 26 4 4 4 1 0 0 4 0 2 1 5 1 0 1 7 27 10 1 .154
3/21/2021 St. Edward's W 4-3 32 4 9 3 0 0 0 1 0 3 0 1 1 0 0 3 27 9 1 .281
3/26/2021 at West Texas A&M L 6-7 36 6 11 4 0 0 0 5 0 1 0 2 1 0 1 10 24 11 1 .306
3/27/2021 at West Texas A&M L 3-4 33 3 9 2 0 0 0 2 0 0 1 2 1 0 1 9 24 15 1 .273
3/27/2021 at West Texas A&M L 0-11 24 0 4 0 0 0 0 0 0 0 0 2 0 0 1 9 18 8 4 .167
3/30/2021 Our Lady of The Lake W 8-3 33 8 9 6 1 0 0 8 1 3 0 0 1 0 0 6 27 12 0 .273
4/2/2021 Eastern New Mexico W 8-6 31 8 10 6 1 0 0 5 0 2 1 2 0 0 1 4 27 10 1 .323
4/2/2021 Eastern New Mexico W 21-3 34 21 16 19 3 0 0 10 0 0 0 2 1 0 0 6 21 10 1 .471
4/3/2021 Eastern New Mexico L 5-9 36 5 9 5 0 1 0 6 0 3 0 4 1 0 0 8 27 11 4 .250
4/9/2021 at Cameron W 12-6 38 12 8 12 0 0 0 7 0 1 0 4 1 0 0 7 27 4 0 .211
4/9/2021 at Cameron W 14-3 35 14 14 11 3 1 0 7 0 3 0 0 0 0 0 6 21 7 0 .400
4/10/2021 at Cameron W 7-3 41 7 14 6 2 1 1 5 0 1 0 1 0 0 0 6 27 6 2 .341
4/16/2021 Texas-Permian Basin W 16-4 37 16 23 16 3 1 2 2 0 2 0 1 0 2 2 5 21 4 1 .622
4/16/2021 Texas-Permian Basin W 16-9 32 16 11 10 0 0 1 9 0 4 1 2 1 1 1 8 27 12 0 .344
4/17/2021 Texas-Permian Basin W 17-7 31 17 15 14 4 0 1 7 0 6 0 6 1 0 1 8 21 7 0 .484
4/24/2021 at Texas-Tyler L 7-8 35 7 11 6 0 1 2 8 0 0 3 2 0 0 0 12 24 8 1 .314
4/24/2021 at Texas-Tyler W 12-6 37 12 11 10 1 0 0 8 0 2 0 2 0 2 0 11 27 9 0 .297
4/25/2021 at Texas-Tyler W 12-11 38 12 14 11 1 0 1 8 0 5 0 3 0 1 1 10 27 8 0 .368
5/7/2021 Angelo State L 1-5 34 1 8 0 3 0 0 1 0 1 0 2 0 0 0 8 27 15 1 .235
5/8/2021 Angelo State L 5-12 33 5 8 4 0 0 1 4 0 3 1 2 1 0 1 10 27 13 3 .242
5/8/2021 Angelo State L 5-15 26 5 6 4 0 0 0 5 0 1 0 2 0 0 1 11 21 10 0 .231
5/14/2021 at Oklahoma Christian W 16-3 39 16 12 15 3 2 1 9 0 1 0 3 0 0 1 12 27 9 1 .308
5/15/2021 at Oklahoma Christian W 18-15 37 18 14 16 1 0 4 14 0 0 1 2 2 1 1 9 27 11 3 .378
5/20/2021 vs St. Edward's W 5-3 32 5 9 4 4 0 1 2 0 0 0 1 1 0 0 6 27 17 0 .281
5/21/2021 Angelo State L 3-16 33 3 12 3 2 0 0 2 0 0 0 1 1 0 2 5 27 13 3 .364
5/21/2021 at Lubbock Christian L 6-12 36 6 12 5 2 0 1 5 0 1 0 2 1 0 2 3 24 8 2 .333
Total 362-312 1537 362 476 310 75 13 25 239 3 73 20 87 32 19 25 353 1155 445 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/29/2021 vs Arkansas Tech W 10-3 9.0 8 3 2 4 8 3 0 0 2 0 1 0 1 0 0 2.00
1/30/2021 vs Central Missouri L 7-8 8.0 9 8 8 1 4 0 1 1 2 0 2 0 1 1 0 9.00
1/31/2021 vs Arkansas-Fort Smith W 6-3 9.0 4 3 3 3 9 0 0 0 1 0 0 0 2 1 0 3.00
2/4/2021 at Oklahoma Christian L 14-16 8.0 17 16 15 7 4 2 1 0 5 1 3 0 2 2 0 16.88
2/5/2021 at Oklahoma Christian W 18-7 8.0 10 7 6 4 6 2 0 1 1 0 0 0 3 2 1 6.75
2/5/2021 at Oklahoma Christian W 6-5 12.0 10 5 5 4 14 3 0 0 2 1 1 1 4 2 0 3.75
2/21/2021 Lubbock Christian W 7-2 9.0 6 2 2 3 6 2 0 0 1 0 0 0 5 2 0 2.00
2/21/2021 Lubbock Christian W 7-4 9.0 8 4 4 3 9 1 1 0 1 0 1 0 6 2 0 4.00
2/22/2021 Lubbock Christian W 4-1 9.0 7 1 1 4 12 1 0 1 0 0 0 0 7 2 0 1.00
2/26/2021 at Angelo State L 8-13 8.0 14 13 12 11 2 4 1 0 2 0 3 0 7 3 0 13.50
2/27/2021 at Angelo State L 10-11 8.2 10 11 11 7 6 2 0 1 0 0 2 0 7 4 0 11.42
2/27/2021 at Angelo State L 0-8 8.0 11 8 6 6 6 1 0 0 0 1 1 0 7 5 0 6.75
3/5/2021 Texas A&M Int'l L 4-6 9.0 10 6 5 4 8 3 1 0 0 0 0 0 7 6 0 5.00
3/6/2021 Texas A&M Int'l W 7-0 9.0 1 0 0 0 7 0 0 0 0 0 0 0 8 6 0 0.00
3/6/2021 Texas A&M Int'l W 9-6 9.0 9 6 4 7 6 3 0 0 1 1 1 0 9 6 0 4.00
3/12/2021 at Tex. A&M-Kingsville L 0-7 8.0 8 7 6 7 6 3 0 0 4 0 0 0 9 7 0 6.75
3/13/2021 at Tex. A&M-Kingsville L 6-7 8.0 7 7 4 8 12 1 0 2 0 0 3 0 9 8 0 4.50
3/13/2021 at Tex. A&M-Kingsville L 7-8 10.1 12 8 8 6 12 1 0 3 2 0 0 1 9 9 0 6.97
3/19/2021 St. Edward's L 1-10 9.0 17 10 8 6 7 2 0 1 2 0 2 0 9 10 0 8.00
3/20/2021 St. Edward's W 4-3 9.0 8 3 3 5 7 1 0 1 0 0 0 0 10 10 1 3.00
3/21/2021 St. Edward's W 4-3 9.0 5 3 3 4 5 0 0 1 1 0 2 0 11 10 1 3.00
3/26/2021 at West Texas A&M L 6-7 8.0 12 7 6 5 4 2 3 0 1 0 1 0 11 11 0 6.75
3/27/2021 at West Texas A&M L 3-4 8.0 10 4 4 2 6 4 0 0 1 0 1 0 11 12 0 4.50
3/27/2021 at West Texas A&M L 0-11 6.0 11 11 6 5 5 4 2 0 1 0 1 0 11 13 0 9.00
3/30/2021 Our Lady of The Lake W 8-3 9.0 5 3 3 6 6 1 0 1 2 0 1 0 12 13 0 3.00
4/2/2021 Eastern New Mexico W 8-6 9.0 11 6 6 4 8 2 1 2 3 0 0 0 13 13 1 6.00
4/2/2021 Eastern New Mexico W 21-3 7.0 7 3 2 3 6 2 0 0 0 0 0 0 14 13 0 2.57
4/3/2021 Eastern New Mexico L 5-9 9.0 14 9 1 2 8 3 0 0 2 0 1 0 14 14 0 1.00
4/9/2021 at Cameron W 12-6 9.0 13 6 6 3 10 2 0 1 1 0 0 0 15 14 1 6.00
4/9/2021 at Cameron W 14-3 7.0 9 3 3 3 7 3 0 0 0 0 0 0 16 14 0 3.86
4/10/2021 at Cameron W 7-3 9.0 8 3 2 9 13 0 0 0 1 0 1 0 17 14 0 2.00
4/16/2021 Texas-Permian Basin W 16-4 7.0 5 4 3 6 10 1 0 1 1 0 0 0 18 14 0 3.86
4/16/2021 Texas-Permian Basin W 16-9 9.0 12 9 9 3 9 4 0 1 0 0 0 0 19 14 1 9.00
4/17/2021 Texas-Permian Basin W 17-7 7.0 8 7 7 6 7 3 0 1 1 0 0 0 20 14 0 9.00
