Skip To Main Content
Skip To Main Content

St. Mary's University Athletics

Scoreboard

2013 Volleyball Cumulative Statistics

Team (14-15, 10-8)

Overall Team Statistics
Statistic St. Mary's Opponents
Attack
Kills 1295 1434
Errors 527 641
Attempts 4011 4287
Percent .191 .185
Kills Per Set 12.3 13.7
Set
Assists 1225 1330
Assists Per Set 11.7 12.7
Ball Handling Errors 50 40
Serve
Aces 101 138
Errors 96 157
Aces Per Set 1.0 1.3
Receptions
Errors 138 100
Errors Per Set 1.3 1.0
Defense
Digs 1917 1931
Digs Per Set 18.3 18.4
Blocking
Solo 69 42
Assists 316 254
Errors 46 26
Blocks 227.0 169.0
Blocks Per Set 2.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kells, Julie 23 12 2 29.5 1.28 23 1.00 10 69 .188 3 0.13 1 0.04 0
2 Ortega, Karlie 97 29 27 170.0 1.75 149 1.54 66 568 .146 13 0.13 11 0.11 6
4 Heft, Melissa 93 29 20 227.5 2.45 200 2.15 89 529 .210 20 0.22 0 0.00 0
5 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0  
5 Martinez, Victorria 99 27 0 29.5 0.30 4 0.04 5 39 -.026 33 0.33 25 0.25 34
6 Bass, Mikayla 88 25 4 32.5 0.37 16 0.18 4 59 .203 425 4.83 16 0.18 7
7 Paul, Jenna 93 29 19 236.0 2.54 207 2.23 75 601 .220 18 0.19 5 0.05 3
8 Huber, Kelsey 104 29 29 333.0 3.20 291 2.80 122 980 .172 11 0.11 21 0.20 14
9 Holman, Lauren 103 29 27 288.5 2.80 225 2.18 66 588 .270 13 0.13 0 0.00 1
10 Scicchitano, Rachael 105 29 25 27.0 0.26 12 0.11 9 57 .053 667 6.35 12 0.11 14
11 Estrada, Tori 41 18 1 2.0 0.05 1 0.02 0 2 .500 5 0.12 1 0.02 4
12 Dahle, Melissa 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Obermiller, Taylor 16 11 0 6.5 0.41 6 0.38 4 35 .057 0 0.00 0 0.00 0
15 Hartung, Devan 25 13 1 26.5 1.06 23 0.92 12 93 .118 2 0.08 0 0.00 3
16 Slaughter, Lauren 104 29 17 178.0 1.71 116 1.12 60 336 .167 9 0.09 9 0.09 9
17 Isbell, Megan 32 19 2 36.5 1.14 22 0.69 5 55 .309 1 0.03 0 0.00 0
Total 105 29 1,623.0 15.46 1295 12.33 527 4011 .191 1225 11.67 101 0.96 96
Opponents 105 29 1,741.0 16.58 1434 13.66 641 4287 .185 1330 12.67 138 1.31 157

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kells, Julie 23 8 0.35 0 0 .000 0.00 1 9 10.0 0.43 4 0
2 Ortega, Karlie 97 256 2.64 25 49 .490 0.26 5 10 15.0 0.15 2 0
4 Heft, Melissa 93 27 0.29 0 2 1.000 0.00 4 47 51.0 0.55 6 2
5 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Martinez, Victorria 99 639 6.45 31 79 .608 0.31 0 1 1.0 0.01 0 3
6 Bass, Mikayla 88 187 2.13 0 1 1.000 0.00 0 1 1.0 0.01 1 16
7 Paul, Jenna 93 78 0.84 5 5 .000 0.05 6 36 42.0 0.45 3 5
8 Huber, Kelsey 104 326 3.13 48 90 .467 0.46 4 34 38.0 0.37 7 4
9 Holman, Lauren 103 29 0.28 0 1 1.000 0.00 28 71 99.0 0.96 9 1
10 Scicchitano, Rachael 105 199 1.90 1 0 .000 0.01 0 6 6.0 0.06 0 19
11 Estrada, Tori 41 76 1.85 7 2 -2.500 0.17 0 0 0 0.00 0 0
12 Dahle, Melissa 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
13 Obermiller, Taylor 16 8 0.50 0 0 .000 0.00 0 1 1.0 0.06 1 0
15 Hartung, Devan 25 33 1.32 6 17 .647 0.24 1 5 6.0 0.24 1 0
16 Slaughter, Lauren 104 36 0.35 1 1 .000 0.01 15 76 91.0 0.88 11 0
17 Isbell, Megan 32 12 0.38 0 0 .000 0.00 5 19 24.0 0.75 1 0
Total 105 1917 18.26 138 249 .446 1.31 69 316 227.0 2.16 46 50
Opponents 105 1931 18.39 100 229 .563 0.95 42 254 169.0 1.61 26 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kells, Julie 17 8 2 24.5 1.44 18 1.06 9 54 .167 3 0.18 1 0.06 0
2 Ortega, Karlie 55 18 16 87.5 1.59 74 1.35 35 294 .133 10 0.18 8 0.15 4
4 Heft, Melissa 56 18 13 141.0 2.52 125 2.23 51 310 .239 13 0.23 0 0.00 0
5 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0  
5 Martinez, Victorria 57 16 0 16.0 0.28 1 0.02 3 24 -.083 24 0.42 15 0.26 20
6 Bass, Mikayla 60 17 2 23.5 0.39 13 0.22 2 41 .268 299 4.98 10 0.17 6
7 Paul, Jenna 59 18 11 143.5 2.43 129 2.19 43 375 .229 9 0.15 1 0.02 2
8 Huber, Kelsey 62 18 18 188.5 3.04 167 2.69 66 558 .181 10 0.16 12 0.19 8
9 Holman, Lauren 63 18 18 185.5 2.94 145 2.30 38 371 .288 8 0.13 0 0.00 1
10 Scicchitano, Rachael 63 18 16 16.5 0.26 6 0.10 2 23 .174 351 5.57 9 0.14 7
11 Estrada, Tori 23 11 1 1.0 0.04 0 0.00 0 1 .000 3 0.13 1 0.04 1
12 Dahle, Melissa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Obermiller, Taylor 12 7 0 5.0 0.42 5 0.42 4 29 .034 0 0.00 0 0.00 0
15 Hartung, Devan 21 10 1 22.5 1.07 19 0.90 10 79 .114 2 0.10 0 0.00 3
16 Slaughter, Lauren 62 18 9 115.5 1.86 75 1.21 33 194 .216 8 0.13 6 0.10 7
17 Isbell, Megan 24 14 1 25.5 1.06 17 0.71 4 40 .325 1 0.04 0 0.00 0
Total 63 18 996.0 15.81 794 12.60 300 2393 .206 742 11.78 63 1.00 59
Opponents 63 18 1,010.0 16.03 832 13.21 393 2619 .168 768 12.19 82 1.30 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kells, Julie 17 7 0.41 0 0 .000 0.00 1 9 10.0 0.59 2 0
2 Ortega, Karlie 55 141 2.56 14 24 .417 0.25 2 7 9.0 0.16 1 0
4 Heft, Melissa 56 19 0.34 0 2 1.000 0.00 4 24 28.0 0.50 4 2
5 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Martinez, Victorria 57 393 6.89 22 51 .569 0.39 0 0 0 0.00 0 2
6 Bass, Mikayla 60 137 2.28 0 1 1.000 0.00 0 1 1.0 0.02 1 10
7 Paul, Jenna 59 51 0.86 3 5 .400 0.05 4 19 23.0 0.39 1 2
8 Huber, Kelsey 62 189 3.05 27 73 .630 0.44 0 19 19.0 0.31 2 4
9 Holman, Lauren 63 18 0.29 0 0 .000 0.00 19 43 62.0 0.98 5 0
10 Scicchitano, Rachael 63 127 2.02 1 0 .000 0.02 0 3 3.0 0.05 0 14
11 Estrada, Tori 23 49 2.13 2 2 .000 0.09 0 0 0 0.00 0 0
12 Dahle, Melissa 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Obermiller, Taylor 12 8 0.67 0 0 .000 0.00 0 0 0 0.00 1 0
15 Hartung, Devan 21 30 1.43 4 17 .765 0.19 1 5 6.0 0.29 0 0
16 Slaughter, Lauren 62 24 0.39 0 1 1.000 0.00 10 49 59.0 0.95 7 0
17 Isbell, Megan 24 10 0.42 0 0 .000 0.00 2 13 15.0 0.63 1 0
Total 63 1204 19.11 82 178 .539 1.30 43 192 139.0 2.21 25 34
Opponents 63 1135 18.02 63 175 .640 1.00 23 146 96.0 1.52 18 26

Match-By-Match

St. Mary's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 Minnesota-Crookston L 4 48 20 160 .175 45 6 6 8 88 5 12 1 11.0 2 65.0
9/06/2013 Western New Mexico L 3 24 13 109 .101 23 2 2 5 44 2 16 0 10.0 4 36.0
9/07/2013 Adams State L 3 32 17 117 .128 30 3 3 5 39 3 2 4 4.0 0 39.0
9/07/2013 Texas Woman's L 5 53 27 178 .146 51 5 1 6 69 1 14 0 8.0 1 66.0
9/12/2013 at Lubbock Christian W 3 43 13 130 .231 39 4 4 8 63 1 14 3 8.0 0 55.0
9/13/2013 vs Midwestern State W 3 47 17 129 .233 47 4 4 3 58 1 10 0 6.0 0 57.0
9/13/2013 vs Texas A&M-KIngsville W 4 58 19 154 .253 56 6 8 2 54 3 16 6 11.0 0 75.0
9/14/2013 vs Texas A&M/Commerce L 3 35 17 103 .175 34 2 4 8 38 4 6 1 7.0 0 44.0
9/19/2013 McMurry L 3 32 20 115 .104 30 1 5 4 56 4 16 1 12.0 4 45.0
9/21/2013 St. Edward's W 4 58 28 174 .172 53 3 2 4 98 2 4 0 4.0 2 65.0
9/24/2013 at Tarleton State W 5 58 27 193 .161 57 2 5 3 96 4 14 1 11.0 5 71.0
9/28/2013 Texas A&M Internat'l W 3 40 11 97 .299 36 4 2 2 47 4 10 2 9.0 1 53.0
9/28/2013 West Texas A&M L 4 50 23 144 .188 47 1 1 6 66 1 10 0 6.0 2 57.0
10/03/2013 at OPSU W 3 23 7 51 .314 21 3 2 0 24 4 14 4 11.0 0 37.0
10/05/2013 at Newman L 3 33 13 124 .161 32 5 3 7 64 2 18 1 11.0 1 49.0
10/08/2013 at Texas-Permian Basin W 4 51 18 147 .224 47 7 4 6 86 3 10 2 8.0 2 66.0
10/10/2013 Arkansas-Fort Smith L 4 53 22 167 .186 49 1 5 7 73 2 12 2 8.0 3 62.0
10/12/2013 Dallas Baptist L 4 53 22 151 .205 51 3 3 4 66 1 14 3 8.0 7 64.0
10/15/2013 Texas A&M-KIngsville W 5 60 22 193 .197 57 3 2 6 86 2 22 8 13.0 2 76.0
10/17/2013 Texas-Permian Basin L 4 61 23 185 .205 60 4 4 7 97 1 14 0 8.0 5 73.0
10/19/2013 Lubbock Christian W 4 56 13 141 .305 51 3 2 6 70 5 8 0 9.0 2 68.0
10/24/2013 at St. Edward's L 3 32 14 112 .161 31 0 4 4 62 0 4 3 2.0 2 34.0
10/26/2013 at McMurry W 5 57 25 176 .182 51 6 5 6 89 2 18 0 11.0 1 74.0
11/02/2013 at Texas A&M Internat'l W 3 38 5 103 .320 35 4 4 1 63 5 10 0 10.0 3 52.0
11/07/2013 Newman W 4 55 22 172 .192 52 7 4 6 90 3 12 2 9.0 1 71.0
11/09/2013 OPSU W 3 44 14 106 .283 40 4 3 2 49 3 8 2 7.0 0 55.0
11/14/2013 at Dallas Baptist L 3 33 19 126 .111 33 2 0 4 52 1 0 0 1.0 0 36.0
11/15/2013 at Arkansas-Fort Smith L 3 32 11 116 .181 31 2 3 4 55 0 6 0 3.0 0 37.0
11/22/2013 at Arkansas-Fort Smith L 3 36 25 138 .080 36 4 1 4 75 0 2 0 1.0 0 41.0
St. Mary's 105 1295 527 4011 .191 1225 101 96 138 1917 69 316 46 227.0 50 1,623.0
Opponents 105 1434 641 4287 .185 1330 138 157 100 1931 42 254 26 169.0 40 1,741.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 12.33
Assists Per Set 11.67
Service Aces Per Set 0.96
Reception Errors Per Set 1.31
Digs Per Set 18.26
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.48
Points Per Set 15.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 at Minnesota-Crookston W 4 47 33 179 .078 45 8 6 6 83 1 8 2 5.0 1 60.0
9/06/2013 at Western New Mexico W 3 51 26 126 .198 45 5 5 2 63 2 8 1 6.0 4 62.0
9/07/2013 at Adams State W 3 50 11 105 .371 47 5 6 3 58 4 8 0 8.0 0 63.0
9/07/2013 at Texas Woman's W 5 71 22 167 .293 65 6 5 5 88 0 14 0 7.0 3 84.0
9/12/2013 Lubbock Christian L 3 48 20 136 .206 43 8 5 4 63 0 6 1 3.0 0 59.0
9/13/2013 vs Midwestern State L 3 37 17 122 .164 36 3 2 4 60 2 6 0 5.0 0 45.0
9/13/2013 vs Texas A&M-KIngsville L 4 64 26 156 .244 60 2 5 6 68 4 10 2 9.0 0 75.0
9/14/2013 vs Texas A&M/Commerce W 3 43 16 103 .262 38 8 3 2 44 0 14 2 7.0 0 58.0
9/19/2013 at McMurry W 3 39 20 124 .153 33 4 9 1 56 2 20 1 12.0 3 55.0
9/21/2013 at St. Edward's L 4 48 22 174 .149 45 4 10 3 72 1 20 1 11.0 2 63.0
9/24/2013 Tarleton State L 5 67 32 213 .164 64 3 4 2 100 0 6 0 3.0 1 73.0
9/28/2013 at Texas A&M Internat'l L 3 35 23 114 .105 34 2 5 4 42 2 10 0 7.0 2 44.0
9/28/2013 at West Texas A&M W 4 64 17 158 .297 60 6 4 1 63 2 16 0 10.0 3 80.0
10/03/2013 OPSU L 3 20 27 82 -.085 20 0 12 3 18 0 12 3 6.0 0 26.0
10/05/2013 Newman W 3 55 27 159 .176 51 7 10 5 70 1 4 2 3.0 0 65.0
10/08/2013 Texas-Permian Basin L 4 47 23 170 .141 41 6 12 7 64 1 4 3 3.0 2 56.0
10/10/2013 at Arkansas-Fort Smith W 4 59 21 162 .235 55 7 4 1 83 2 12 2 8.0 0 74.0
10/12/2013 at Dallas Baptist W 4 59 22 160 .231 53 4 2 3 66 1 14 0 8.0 2 71.0
10/15/2013 at Texas A&M-KIngsville L 5 66 39 207 .130 63 6 4 3 100 3 10 1 8.0 2 80.0
10/17/2013 at Texas-Permian Basin W 4 57 21 185 .195 54 7 5 4 91 1 4 1 3.0 3 67.0
10/19/2013 at Lubbock Christian L 4 51 29 165 .133 49 6 6 3 62 2 4 1 4.0 2 61.0
10/24/2013 St. Edward's W 3 50 13 137 .270 44 4 3 0 60 0 8 2 4.0 2 58.0
10/26/2013 McMurry L 5 58 29 197 .147 53 6 11 6 78 3 16 0 11.0 3 75.0
11/02/2013 Texas A&M Internat'l L 3 24 26 119 -.017 23 1 2 4 55 0 2 0 1.0 1 26.0
11/07/2013 at Newman L 4 48 23 176 .142 47 6 6 7 87 4 2 1 5.0 1 59.0
11/09/2013 at OPSU L 3 32 19 109 .119 30 2 5 4 40 0 6 0 3.0 3 37.0
11/14/2013 Dallas Baptist W 3 50 11 123 .317 46 4 2 2 59 0 2 0 1.0 0 55.0
11/15/2013 Arkansas-Fort Smith W 3 52 17 127 .276 47 4 2 2 69 3 0 0 3.0 0 59.0
11/22/2013 Arkansas-Fort Smith W 3 42 9 132 .250 39 4 2 3 69 1 8 0 5.0 0 51.0
Opponents 105 1434 641 4287 .185 1330 138 157 100 1931 42 254 26 169.0 40 1,741.0
St. Mary's 105 1295 527 4011 .191 1225 101 96 138 1917 69 316 46 227.0 50 1,623.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 13.66
Assists Per Set 12.67
Service Aces Per Set 1.31
Reception Errors Per Set 0.95
Digs Per Set 18.39
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.38
Points Per Set 16.58

Leaders

Team Leaders: Kills
Player High
Kills
Huber, Kelsey 291
Holman, Lauren 225
Paul, Jenna 207
Heft, Melissa 200
Ortega, Karlie 149
Team Leaders: Assists
Player High
Assists
Scicchitano, Rachael 667
Bass, Mikayla 425
Martinez, Victorria 33
Heft, Melissa 20
Paul, Jenna 18
Team Leaders: Service Aces
Player High
Service Aces
Martinez, Victorria 25
Huber, Kelsey 21
Bass, Mikayla 16
Scicchitano, Rachael 12
Ortega, Karlie 11
Team Leaders: Digs
Player High
Digs
Martinez, Victorria 639
Huber, Kelsey 326
Ortega, Karlie 256
Scicchitano, Rachael 199
Bass, Mikayla 187
Team Leaders: Blocks
Player High
Blocks
Holman, Lauren 99.0
Slaughter, Lauren 91.0
Heft, Melissa 51.0
Paul, Jenna 42.0
Huber, Kelsey 38.0

Sponsors