Skip To Main Content
Skip To Main Content

St. Mary's University Athletics

Scoreboard

2019 Men's Soccer Cumulative Statistics

Team (15-3-3, 8-1-1)

Overall Team Statistics
Statistic St. Mary's (TX) Opponents
Shots
Goals 50 19
Goals Per Game 2.38 0.90
Shots 289 245
Shots Per Game 13.8 11.7
Shots Percentage 0.173 0.078
Shots On Goal 136-289 86-245
Shots On Goal Percentage 0.471 0.351
Penalties
Yellow Cards 34 32
Red Cards 3 2
Miscellaneous
Assists 43 15
Saves 67 86
Fouls 196 236
Corner Kicks 101 87
Penalty Kicks: Goals-Attempts 3-3 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Wright, Ollie 10Wright, Ollie 20 18 1379 8 12 28 60 0.133 21 0.350 6-0 3 2-2
24 Toiny-Pendred, Edu 24Toiny-Pendred, Edu 21 8 980 9 4 22 38 0.237 25 0.658 1-0 0 0-0
9 Markovic, Nenad 9Markovic, Nenad 21 10 929 9 2 20 49 0.184 24 0.490 4-0 2 0-0
6 Blasco , Carlos 6Blasco , Carlos 21 21 1727 4 6 14 22 0.182 12 0.545 5-0 2 0-0
7 Ibarreche, Martin 7Ibarreche, Martin 21 21 1579 4 4 12 14 0.286 7 0.500 0-0 2 0-0
14 Sanchez, Luis 14Sanchez, Luis 21 14 930 4 1 9 22 0.182 7 0.318 1-0 1 0-0
20 Cresto, Deni 20Cresto, Deni 21 21 1677 3 2 8 14 0.214 6 0.429 1-0 2 0-0
13 Valenzuela, Jesus 13Valenzuela, Jesus 11 4 536 3 2 8 13 0.231 7 0.538 0-0 0 0-0  
23 Flores, Marlon 23Flores, Marlon 21 4 831 2 3 7 19 0.105 12 0.632 1-0 2 0-0
7 De Leon, Max 7De Leon, Max 8 0 152 1 1 3 2 0.500 2 1.000 0-0 0 1-1
3 Morrison, Liam 3Morrison, Liam 21 21 1910 0 3 3 8 0.000 3 0.375 2-0 0 0-0
26 Smith, Cain 26Smith, Cain 21 7 646 1 1 3 9 0.111 3 0.333 1-0 1 0-0
2 Peralt, Alain 2Peralt, Alain 21 21 1925 1 0 2 10 0.100 5 0.500 2-0 0 0-0
5 Wilson, Lewis 5Wilson, Lewis 19 18 1650 0 2 2 3 0.000 0 0.000 1-1 0 0-0
18 Woolley, Reis 18Woolley, Reis 15 3 264 1 0 2 2 0.500 2 1.000 2-0 0 0-0
21 Barr, Alan 21Barr, Alan 12 4 428 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Fahara, David 11Fahara, David 4 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Foley, Cian 15Foley, Cian 19 0 406 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Llano, Jose 16Llano, Jose 10 1 251 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Moulton, Anthony 4Moulton, Anthony 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Plataniotis, Marcus 19Plataniotis, Marcus 2 0 23 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Rivera, Dominic 27Rivera, Dominic 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Roebuck, Gerard 22Roebuck, Gerard 7 5 527 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Saaverde, Enrique 8Saaverde, Enrique 18 13 1198 0 0 0 1 0.000 0 0.000 2-0 0 0-0  
1 Sayle , Jacob 1Sayle , Jacob 17 16 1449 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Torres, Graham 17Torres, Graham 16 1 287 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 21781 50 43 143 289 0.173 136 0.471 34-3 15 3-3
Opponent 21 - 21774 19 15 53 245 0.078 86 0.351 32-2 3 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
22 Roebuck, Gerard 22Roebuck, Gerard 7 5 525:44 3 0.51 23 0.885 3 1 1 3 66
1 Sayle , Jacob 1Sayle , Jacob 16 16 1448:05 16 0.99 39 0.709 11 2 2 0 179
Total 21 - 1973:49 19 0.87 62 0.765 14 3 3 7 245
Opponents 21 - 1973:49 50 2.28 82 0.621 4 288

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Wright, Ollie 10Wright, Ollie 11 11 757 5 8 18 34 0.147 16 0.471 6-0 1 2-2
24 Toiny-Pendred, Edu 24Toiny-Pendred, Edu 12 4 512 7 3 17 21 0.333 14 0.667 0-0 0 0-0
9 Markovic, Nenad 9Markovic, Nenad 12 6 542 6 1 13 31 0.194 16 0.516 3-0 2 0-0
6 Blasco , Carlos 6Blasco , Carlos 12 12 926 3 4 10 16 0.188 10 0.625 2-0 2 0-0
12 Ibarreche, Martin 12Ibarreche, Martin 12 12 823 3 3 9 9 0.333 5 0.556 0-0 1 0-0
13 Valenzuela, Jesus 13Valenzuela, Jesus 7 2 337 2 2 6 9 0.222 4 0.444 0-0 0 0-0  
14 Sanchez, Luis 14Sanchez, Luis 12 8 549 2 1 5 15 0.133 4 0.267 1-0 1 0-0
23 Flores, Marlon 23Flores, Marlon 12 1 463 1 2 4 10 0.100 5 0.500 1-0 1 0-0
20 Cresto, Deni 20Cresto, Deni 12 12 963 1 1 3 7 0.143 3 0.429 1-0 1 0-0
7 De Leon, Max 7De Leon, Max 6 0 116 1 1 3 1 1.000 1 1.000 0-0 0 1-1
26 Smith, Cain 26Smith, Cain 12 5 345 1 1 3 4 0.250 2 0.500 0-0 1 0-0
5 Wilson, Lewis 5Wilson, Lewis 11 10 905 0 1 1 2 0.000 0 0.000 0-0 0 0-0
21 Barr, Alan 21Barr, Alan 8 3 302 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Fahara, David 11Fahara, David 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Foley, Cian 15Foley, Cian 10 0 233 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Llano, Jose 16Llano, Jose 4 0 106 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Morrison, Liam 3Morrison, Liam 12 12 1072 0 0 0 5 0.000 1 0.200 1-0 0 0-0
4 Moulton, Anthony 4Moulton, Anthony 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Peralt, Alain 2Peralt, Alain 12 12 1074 0 0 0 4 0.000 1 0.250 0-0 0 0-0
19 Plataniotis, Marcus 19Plataniotis, Marcus 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Rivera, Dominic 27Rivera, Dominic 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Roebuck, Gerard 22Roebuck, Gerard 3 2 205 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Saaverde, Enrique 8Saaverde, Enrique 11 8 736 0 0 0 1 0.000 0 0.000 2-0 0 0-0  
1 Sayle , Jacob 1Sayle , Jacob 11 10 915 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Torres, Graham 17Torres, Graham 10 0 187 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Woolley, Reis 18Woolley, Reis 9 2 185 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 12 - 12350 32 28 92 171 0.187 83 0.485 34-3 10 3-3
Opponent 12 - 12338 12 8 32 126 0.095 42 0.333 32-2 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
22 Roebuck, Gerard 22Roebuck, Gerard 3 2 204:27 1 0.44 5 0.833 1 0 0 2 14
1 Sayle , Jacob 1Sayle , Jacob 10 10 914:40 11 1.08 22 0.667 8 1 1 0 112
Total 12 - 1119:07 12 0.97 27 0.692 9 1 1 4 126
Opponents 12 - 1119:07 32 2.57 47 0.595 1 170

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/06/2019 vs MSU Denver W 3-1 (0-0-0, 0-0-0) 0-0-0 0 Luis Sanchez (2) (Nenad Markovic)
Ollie Wright (1)
Luis Sanchez (2) (Carlos Blasco , Marlon Flores)
09/08/2019 vs Colo. Sch. of Mines W 3-1 (1-0-0, 0-0-0) 0-0-0 0 Jesus Valenzuela (1) (Liam Morrison)
Ollie Wright (1)
Deni Cresto (1) (Liam Morrison)
09/13/2019 at UC-Colo. Springs L 0-1 (2-1-0, 0-0-0) 0-0-0 50
09/15/2019 at Fort Lewis T 0-0 (2-1-1, 0-0-0) 0-0-0 25
09/21/2019 vs Midwestern St. W 2-0 (3-1-1, 1-0-0) 1-0-0 163 Cain Smith (1) (Edu Toiny-Pendred)
Nenad Markovic (1) (Ollie Wright)
09/26/2019 at Tex. A&M Int'l L 0-2 (3-2-1, 0-1-0) 0-1-0 250
10/03/2019 vs DBU W 3-2 (4-2-1, 2-1-0) 2-1-0 0 Ollie Wright (0)
Edu Toiny-Pendred (1) (Lewis Wilson)
Carlos Blasco (1) (Ollie Wright)
10/05/2019 vs St. Edward's W 2-0 (5-2-1, 3-1-0) 3-1-0 0 Marlon Flores (1)
Nenad Markovic (1)
10/10/2019 at Eastern N.M. W 3-2 (6-2-1, 4-1-0) 4-1-0 0 Jesus Valenzuela (2) (Carlos Blasco , Marlon Flores)
Jesus Valenzuela (2) (Edu Toiny-Pendred , Ollie Wright)
Ollie Wright (1)
10/12/2019 at West Tex. A&M W 3-1 (7-2-1, 4-1-0) 4-1-0 102 Ollie Wright (1) (Jesus Valenzuela)
Luis Sanchez (1) (Edu Toiny-Pendred , Martin Ibarreche)
Max De Leon (0)
10/17/2019 at DBU W 3-0 (8-2-1, 6-1-0) 6-1-0 0 Cresto, Deni (2)
Toiny-Pendred, Edu (2) (De Leon, Max)
Toiny-Pendred, Edu (3) (Flores, Marlon)
10/19/2019 at UT Tyler W 3-0 (9-2-1, 4-1-0) 4-1-0 330 Martin Ibarreche (1)
Ollie Wright (1) (Edu Toiny-Pendred)
Edu Toiny-Pendred (1) (Ollie Wright)
10/24/2019 at Okla. Christian W 4-1 (10-2-1, 8-1-0) 8-1-0 25 Ollie Wright (1) (Carlos Blasco)
Nenad Markovic (1) (Ollie Wright)
Martin Ibarreche (1) (Carlos Blasco)
Edu Toiny-Pendred (1) (Carlos Blasco)
10/26/2019 at Midwestern State W 3-2 (11-2-1, 8-1) 8-1 356 Markovic, Nenad (4) (Wright, Ollie)
Wright, Ollie (8)
Blasco, Carlos (2)
10/31/2019 vs Tex. Permian Basin W 3-0 (12-2-1, 10-1-0) 10-1-0 0 Nenad Markovic (1) (Jesus Valenzuela)
Luis Sanchez (1) (Martin Ibarreche)
Edu Toiny-Pendred (1) (Nenad Markovic , Cain Smith)
11/02/2019 vs Lubbock Christian T 1-1 (12-2-2, 10-1-1) 10-1-1 0 Martin Ibarreche (1) (Luis Sanchez)
11/07/2019 vs Texas-Tyler W 5-1 (13-2-2, 11-1-1) 11-1-1 0 Carlos Blasco (1) (Ollie Wright , Martin Ibarreche)
Martin Ibarreche (1) (Ollie Wright)
Nenad Markovic (1) (Deni Cresto)
Edu Toiny-Pendred (2) (Ollie Wright)
Edu Toiny-Pendred (2)
11/15/2019 vs St. Edward's W 3-2 (14-2-2, 11-1-1) 11-1-1 0 Edu Toiny-Pendred (1) (Ollie Wright , Lewis Wilson)
Alain Peralt (1) (Carlos Blasco)
Marlon Flores (1)
11/17/2019 vs Midwestern St. L 0-1 (14-3-2, 11-1-1) 11-1-1 0
11/23/2019 vs Western Wash. W 5-0 (15-3-2, 11-1-1) 11-1-1 0 Deni Cresto (3) (Liam Morrison)
Nenad Markovic (9) (Ollie Wright)
Nenad Markovic (9) (Ollie Wright)
Nenad Markovic (9) (Martin Ibarreche)
Reis Woolley (1)
12/05/2019 at Cal State LA T 1-1 (15-3-3, 11-1-1) 11-1-1 0 Carlos Blasco (4) (Deni Cresto)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2019 vs MSU Denver 3-1 3 3 9 12 0.250 8 0.667 1-0 1 0-0 996
09/08/2019 vs Colo. Sch. of Mines 3-1 3 2 8 12 0.250 6 0.500 1-0 1 0-0 998
09/13/2019 at UC-Colo. Springs 0-1 0 0 0 12 0.000 6 0.500 0-0 0 0-0 995
09/15/2019 at Fort Lewis 0-0 0 0 0 21 0.000 8 0.381 3-2 0 0-0 1197
09/21/2019 vs Midwestern St. 2-0 2 2 6 10 0.200 3 0.300 3-0 1 0-0 994
09/26/2019 at Tex. A&M Int'l 0-2 0 0 0 9 0.000 3 0.333 3-0 0 0-0 997
10/03/2019 vs DBU 3-2 3 2 8 15 0.200 6 0.400 1-1 1 1-1 998
10/05/2019 vs St. Edward's 2-0 2 0 4 12 0.167 4 0.333 3-0 1 0-0 998
10/10/2019 at Eastern N.M. 3-2 3 4 10 14 0.214 8 0.571 1-0 1 0-0 995
10/12/2019 at West Tex. A&M 3-1 3 3 9 12 0.250 6 0.500 4-0 1 1-1 997
10/17/2019 at DBU 3-0 3 2 8 10 0.300 6 0.600 0-0 1 0-0 990
10/19/2019 at UT Tyler 3-0 3 2 8 20 0.150 9 0.450 1-0 1 0-0 996
10/24/2019 at Okla. Christian 4-1 4 4 12 15 0.267 10 0.667 0-0 1 0-0 996
10/26/2019 at Midwestern State 3-2 3 1 7 11 0.273 4 0.364 1-0 1 1-1 1189
10/31/2019 vs Tex. Permian Basin 3-0 3 4 10 24 0.125 16 0.667 1-0 1 0-0 977
11/02/2019 vs Lubbock Christian 1-1 1 1 3 17 0.059 8 0.471 1-0 0 0-0 1216
11/07/2019 vs Texas-Tyler 5-1 5 5 15 22 0.227 9 0.409 1-0 1 0-0 1003
11/15/2019 vs St. Edward's 3-2 3 3 9 13 0.231 6 0.462 2-0 1 0-0 1049
11/17/2019 vs Midwestern St. 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 998
11/23/2019 vs Western Wash. 5-0 5 4 14 12 0.417 6 0.500 3-0 1 0-0 997
12/05/2019 at Cal State LA 1-1 1 1 3 11 0.091 1 0.091 3-0 0 0-0 1205
Total 50-19 50 43 143 289 0.173 136 0.471 34-3 15 3-3 21781
Opponent - 19 15 53 245 0.078 86 0.351 32-2 3 - 21774

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2019 MSU Denver 3-1 90:00 1 1.00 0 0.000 1 0 0 0 4
09/08/2019 Colo. Sch. of Mines 3-1 90:00 1 1.00 1 0.500 1 0 0 0 7
09/13/2019 UC-Colo. Springs 0-1 90:00 1 1.00 2 0.667 0 1 0 0 20
09/15/2019 Fort Lewis 0-0 110:00 0 0.71 4 1.000 0 0 1 1 11
09/21/2019 Midwestern St. 2-0 90:00 0 0.57 3 1.000 1 0 0 1 7
09/26/2019 Tex. A&M Int'l 0-2 90:00 2 0.80 2 0.500 0 1 0 0 7
10/03/2019 DBU 3-2 90:00 2 0.97 2 0.500 1 0 0 0 9
10/05/2019 St. Edward's 2-0 90:00 0 0.85 1 1.000 1 0 0 1 6
10/10/2019 Eastern N.M. 3-2 90:00 2 0.98 3 0.600 1 0 0 0 10
10/12/2019 West Tex. A&M 3-1 90:00 1 0.98 4 0.800 1 0 0 0 20
10/17/2019 DBU 3-0 90:00 0 0.89 3 1.000 1 0 0 1 6
10/19/2019 UT Tyler 3-0 90:00 0 0.82 5 1.000 1 0 0 1 12
10/24/2019 Okla. Christian 4-1 90:00 1 0.83 1 0.500 1 0 0 0 16
10/26/2019 Midwestern State 3-2 109:07 2 0.90 3 0.600 1 0 0 0 25
10/31/2019 Tex. Permian Basin 3-0 90:00 0 0.84 1 1.000 1 0 0 1 4
11/02/2019 Lubbock Christian 1-1 110:00 1 0.84 1 0.500 0 0 1 0 8
11/07/2019 Texas-Tyler 5-1 90:00 1 0.85 3 0.750 1 0 0 0 8
11/15/2019 St. Edward's 3-2 94:42 2 0.91 5 0.714 1 0 0 0 15
11/17/2019 Midwestern St. 0-1 90:00 1 0.91 2 0.667 0 1 0 0 19
11/23/2019 Western Wash. 5-0 90:00 0 0.87 6 1.000 1 0 0 1 10
12/05/2019 Cal State LA 1-1 110:00 1 0.87 10 0.909 0 0 1 0 21
Totals - 1973 19 0.87 62 0.765 15 3 3 7 245
Opponent - 1973:49 50 2.28 82 0.621 3 15 3 4 288

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2019 MSU Denver 1-3 1 1 3 4 0.250 1 0.250 0-0 0 0-0 995
09/08/2019 Colo. Sch. of Mines 1-3 1 1 3 7 0.143 2 0.286 2-0 0 0-0 995
09/13/2019 UC-Colo. Springs 1-0 1 1 3 20 0.050 3 0.150 1-0 1 0-0 993
09/15/2019 Fort Lewis 0-0 0 0 0 11 0.000 5 0.455 3-0 0 0-0 1213
09/21/2019 Midwestern St. 0-2 0 0 0 7 0.000 3 0.429 3-0 0 0-0 996
09/26/2019 Tex. A&M Int'l 2-0 2 2 6 7 0.286 4 0.571 3-0 1 0-0 998
10/03/2019 DBU 2-3 2 0 4 9 0.222 4 0.444 0-0 0 0-0 996
10/05/2019 St. Edward's 0-2 0 0 0 6 0.000 1 0.167 2-0 0 0-0 999
10/10/2019 Eastern N.M. 2-3 2 2 6 10 0.200 7 0.700 1-0 0 0-0 995
10/12/2019 West Tex. A&M 1-3 1 1 3 20 0.050 5 0.250 0-0 0 0-0 998
10/17/2019 DBU 0-3 0 0 0 6 0.000 3 0.500 1-0 0 0-0 953
10/19/2019 UT Tyler 0-3 0 0 0 12 0.000 5 0.417 1-0 0 0-1 999
10/24/2019 Okla. Christian 1-4 1 1 3 16 0.063 3 0.188 2-0 0 0-0 996
10/26/2019 Midwestern State 2-3 2 2 6 25 0.080 5 0.200 3-1 0 0-0 1199
10/31/2019 Tex. Permian Basin 0-3 0 0 0 4 0.000 1 0.250 2-0 0 0-1 995
11/02/2019 Lubbock Christian 1-1 1 0 2 8 0.125 2 0.250 0-0 0 0-0 1214
11/07/2019 Texas-Tyler 1-5 1 0 2 8 0.125 4 0.500 1-0 0 0-0 999
11/15/2019 St. Edward's 2-3 2 2 6 15 0.133 7 0.467 1-0 0 0-0 1050
11/17/2019 Midwestern St. 1-0 1 0 2 19 0.053 4 0.211 3-0 1 0-0 995
11/23/2019 Western Wash. 0-5 0 0 0 10 0.000 6 0.600 2-1 0 0-0 980
12/05/2019 Cal State LA 1-1 1 2 4 21 0.048 11 0.524 1-0 0 0-0 1216
Total 19-50 19 15 53 245 0.078 86 0.351 32-2 3 0-2 21774
St. Mary's (TX) - 50 43 143 289 0.173 136 0.471 34-3 15 - 21781

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2019 MSU Denver 1-3 90:00 3 3.00 5 0.625 0 1 0 0 12
09/08/2019 Colo. Sch. of Mines 1-3 90:00 3 3.00 3 0.500 0 1 0 0 12
09/13/2019 UC-Colo. Springs 1-0 90:00 0 2.00 6 1.000 1 0 0 1 12
09/15/2019 Fort Lewis 0-0 110:00 0 1.42 8 1.000 0 0 1 1 21
09/21/2019 Midwestern St. 0-2 90:00 2 1.53 1 0.333 0 1 0 0 10
09/26/2019 Tex. A&M Int'l 2-0 90:00 0 1.29 3 1.000 1 0 0 1 9
10/03/2019 DBU 2-3 90:00 3 1.52 3 0.500 0 1 0 0 15
10/05/2019 St. Edward's 0-2 90:00 2 1.58 2 0.500 0 1 0 0 12
10/10/2019 Eastern N.M. 2-3 90:00 3 1.73 3 0.500 0 1 0 0 14
10/12/2019 West Tex. A&M 1-3 90:00 3 1.86 3 0.500 0 1 0 0 12
10/17/2019 DBU 0-3 90:00 3 1.96 3 0.500 0 1 0 0 10
10/19/2019 UT Tyler 0-3 90:00 3 2.05 6 0.667 0 1 0 0 20
10/24/2019 Okla. Christian 1-4 90:00 4 2.19 6 0.600 0 1 0 0 15
10/26/2019 Midwestern State 2-3 109:07 3 2.22 1 0.250 0 1 0 0 10
10/31/2019 Tex. Permian Basin 0-3 90:00 3 2.27 13 0.813 0 1 0 0 24
11/02/2019 Lubbock Christian 1-1 110:00 1 2.16 5 0.833 0 0 1 0 17
11/07/2019 Texas-Tyler 1-5 90:00 5 2.32 4 0.444 0 1 0 0 22
11/15/2019 St. Edward's 2-3 94:42 3 2.35 3 0.500 0 1 0 0 13
11/17/2019 Midwestern St. 1-0 90:00 0 2.23 3 1.000 1 0 0 1 5
11/23/2019 Western Wash. 0-5 90:00 5 2.37 1 0.167 0 1 0 0 12
12/05/2019 Cal State LA 1-1 110:00 1 2.28 0 0.000 0 0 1 0 11
Totals - 1973 50 2.28 82 0.621 3 15 3 4 288
St. Mary's (TX) - 1973:49 19 0.87 62 0.765 15 3 3 7 245

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/06/2019 vs MSU Denver 3-1 3/1 3/1 12/4 8/1 9/0 1/0 0/0
09/08/2019 vs Colo. Sch. of Mines 3-1 3/1 2/1 12/7 6/2 2/6 1/2 0/0
09/13/2019 at UC-Colo. Springs 0-1 0/1 0/1 12/20 6/3 5/8 0/1 0/0
09/15/2019 at Fort Lewis 0-0 0/0 0/0 21/11 8/5 8/4 3/3 2/0
09/21/2019 vs Midwestern St. 2-0 2/0 2/0 10/7 3/3 7/4 3/3 0/0
09/26/2019 at Tex. A&M Int'l 0-2 0/2 0/2 9/7 3/4 8/4 3/3 0/0
10/03/2019 vs DBU 3-2 3/2 2/0 15/9 6/4 2/1 1/0 1/0
10/05/2019 vs St. Edward's 2-0 2/0 0/0 12/6 4/1 6/4 3/2 0/0
10/10/2019 at Eastern N.M. 3-2 3/2 4/2 14/10 8/7 7/2 1/1 0/0
10/12/2019 at West Tex. A&M 3-1 3/1 3/1 12/20 6/5 0/8 4/0 0/0
10/17/2019 at DBU 3-0 3/0 2/0 10/6 6/3 1/1 0/1 0/0
10/19/2019 at UT Tyler 3-0 3/0 2/0 20/12 9/5 3/5 1/1 0/0
10/24/2019 at Okla. Christian 4-1 4/1 4/1 15/16 10/3 5/5 0/2 0/0
10/26/2019 at Midwestern State 3-2 3/2 1/2 11/25 4/5 4/9 1/3 0/1
10/31/2019 vs Tex. Permian Basin 3-0 3/0 4/0 24/4 16/1 5/1 1/2 0/0
11/02/2019 vs Lubbock Christian 1-1 1/1 1/0 17/8 8/2 7/1 1/0 0/0
11/07/2019 vs Texas-Tyler 5-1 5/1 5/0 22/8 9/4 7/3 1/1 0/0
11/15/2019 vs St. Edward's 3-2 3/2 3/2 13/15 6/7 3/3 2/1 0/0
11/17/2019 vs Midwestern St. 0-1 0/1 0/0 5/19 3/4 5/8 1/3 0/0
11/23/2019 vs Western Wash. 5-0 5/0 4/0 12/10 6/6 0/3 3/2 0/1
12/05/2019 at Cal State LA 1-1 1/1 1/2 11/21 1/11 7/7 3/1 0/0
Totals 50/19 43/15 289/245 136/86 101/87 34/32 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Texas-Tyler (11/07/2019)
GOALS 5 Texas-Tyler (11/07/2019)
Western Wash. (11/23/2019)
ASSISTS 5 Texas-Tyler (11/07/2019)
SHOTS 24 Tex. Permian Basin (10/31/2019)
SHOTS ON GOAL 16 Tex. Permian Basin (10/31/2019)
SAVES 10 Cal State LA (12/05/2019)
FOULS 18 Midwestern St. (11/17/2019)
CORNER KICKS 9 MSU Denver (09/06/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Tex. A&M Int'l (09/26/2019)
Eastern N.M. (10/10/2019)
Midwestern State (10/26/2019)
St. Edward's (11/15/2019)
GOALS 2 Tex. A&M Int'l (09/26/2019)
DBU (10/03/2019)
Eastern N.M. (10/10/2019)
Midwestern State (10/26/2019)
St. Edward's (11/15/2019)
ASSISTS 2 Tex. A&M Int'l (09/26/2019)
Eastern N.M. (10/10/2019)
Midwestern State (10/26/2019)
St. Edward's (11/15/2019)
Cal State LA (12/05/2019)
SHOTS 25 Midwestern State (10/26/2019)
SHOTS ON GOAL 11 Cal State LA (12/05/2019)
SAVES 13 Tex. Permian Basin (10/31/2019)
FOULS 20 St. Edward's (11/15/2019)
CORNER KICKS 9 Midwestern State (10/26/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Lubbock Christian (11/02/2019)
Cal State LA (12/05/2019)
GOALS 1 Lubbock Christian (11/02/2019)
Cal State LA (12/05/2019)
ASSISTS 1 Midwestern State (10/26/2019)
Lubbock Christian (11/02/2019)
Cal State LA (12/05/2019)
SHOTS 5 Tex. A&M Int'l (09/26/2019)
Midwestern St. (11/17/2019)
SHOTS ON GOAL 1 Midwestern St. (09/21/2019)
Tex. A&M Int'l (09/26/2019)
Midwestern St. (11/17/2019)
Cal State LA (12/05/2019)
SAVES 1 Colo. Sch. of Mines (09/08/2019)
St. Edward's (10/05/2019)
Okla. Christian (10/24/2019)
Tex. Permian Basin (10/31/2019)
Lubbock Christian (11/02/2019)
FOULS 2 MSU Denver (09/06/2019)
DBU (10/17/2019)
CORNER KICKS 1 DBU (10/17/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lubbock Christian (11/02/2019)
Texas-Tyler (11/07/2019)
Midwestern St. (11/17/2019)
GOALS 1 MSU Denver (09/06/2019)
Colo. Sch. of Mines (09/08/2019)
UC-Colo. Springs (09/13/2019)
West Tex. A&M (10/12/2019)
Okla. Christian (10/24/2019)
Lubbock Christian (11/02/2019)
Texas-Tyler (11/07/2019)
Midwestern St. (11/17/2019)
Cal State LA (12/05/2019)
ASSISTS 1 MSU Denver (09/06/2019)
Colo. Sch. of Mines (09/08/2019)
UC-Colo. Springs (09/13/2019)
West Tex. A&M (10/12/2019)
Okla. Christian (10/24/2019)
SHOTS 4 MSU Denver (09/06/2019)
St. Edward's (10/05/2019)
DBU (10/17/2019)
Tex. Permian Basin (10/31/2019)
SHOTS ON GOAL 1 MSU Denver (09/06/2019)
Colo. Sch. of Mines (09/08/2019)
St. Edward's (10/05/2019)
Tex. Permian Basin (10/31/2019)
Lubbock Christian (11/02/2019)
SAVES 1 Midwestern St. (09/21/2019)
Midwestern State (10/26/2019)
Western Wash. (11/23/2019)
FOULS 4 MSU Denver (09/06/2019)
DBU (10/17/2019)
Tex. Permian Basin (10/31/2019)
Texas-Tyler (11/07/2019)
CORNER KICKS 1 DBU (10/03/2019)
DBU (10/17/2019)
Tex. Permian Basin (10/31/2019)
Lubbock Christian (11/02/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Western Wash. (11/23/2019)
GOALS 3 Western Wash. (11/23/2019)
ASSISTS 3 Okla. Christian (10/24/2019)
Texas-Tyler (11/07/2019)
SHOTS 6 MSU Denver (09/06/2019)
Tex. Permian Basin (10/31/2019)
SHOTS ON GOAL 5 Tex. Permian Basin (10/31/2019)
SAVES 10 Cal State LA (12/05/2019)
FOULS 9 UT Tyler (10/19/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Texas-Tyler (11/07/2019)
GOALS 5 Texas-Tyler (11/07/2019)
Western Wash. (11/23/2019)
