Skip To Main Content
Skip To Main Content

St. Mary's University Athletics

Scoreboard

2013-14 Men's Basketball Cumulative Statistics

Team Stats (19-9, 12-6)

Overall Team Statistics
Statistic St. Mary's Opponents
Scoring
Total Points 2000 1937
Points Per Game 71.4 69.2
Scoring Margin 2.3 --
Shooting
FG: Made-Attempted 666-1549 619-1460
FG: Percentage .430 .424
FG: Per Game 23.8 22.1
3PT: Made-Attempted 139-418 138-433
3PT: Percentage .333 .319
3PT: Per Game 5.0 4.9
FT: Made-Attempted 529-751 561-824
FT: Percentage .704 .681
FT: Per Game 18.9 20.0
Rebounding
Total 1073 878
Per Game 38.3 31.4
Margin 7.0 --
Assists
Total 334 281
Per Game 11.9 10.0
Turnovers
Total 439 383
Per Game 15.7 13.7
Margin -2.0 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 15.9 16.1
Steals
Total 162 184
Per Game 5.8 6.6
Blocks
Total 99 99
Per Game 3.5 3.5
Attendance
Total 3810 5294
Per Game 14-272 10-529

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Whitt, Marvin 25 20 753 30.1 100 290 .345 43 134 .321 89 104 .856 332 13.3 25 71 96 3.8 46 42 42 34 1
15 Binney, Marvin 26 25 825 31.7 88 222 .396 21 75 .280 96 121 .793 293 11.3 23 73 96 3.7 63 78 76 28 4
54 Alexander, Justin 28 22 623 22.3 99 170 .582 0 0 .000 42 87 .483 240 8.6 78 69 147 5.3 92 15 39 7 39
40 Matthews, Isaiah 27 21 538 19.9 63 132 .477 0 0 .000 86 115 .748 212 7.9 57 41 98 3.6 90 14 29 7 9
45 Monroe, Joe 28 5 455 16.3 60 122 .492 0 0 .000 72 98 .735 192 6.9 49 65 114 4.1 98 8 38 13 13
21 Bolton, JJ 28 24 654 23.4 68 150 .453 16 38 .421 37 65 .569 189 6.8 43 115 158 5.6 73 60 59 21 0
10 Bower, Christian 10 8 306 30.6 20 64 .313 11 32 .344 12 15 .800 63 6.3 4 17 21 2.1 17 34 20 9 1
22 Pearce, Kameron 20 0 321 16.1 39 114 .342 28 81 .346 9 14 .643 115 5.8 11 30 41 2.1 34 15 12 7 0
32 Wilson, Fred 25 7 465 18.6 47 121 .388 13 42 .310 35 49 .714 142 5.7 10 51 61 2.4 58 31 43 17 5
43 Thomas, Ryan 28 8 456 16.3 51 103 .495 0 0 .000 29 45 .644 131 4.7 48 36 84 3.0 78 13 41 7 9
12 Smith, Bryce 22 0 195 8.9 15 31 .484 7 16 .438 10 13 .769 47 2.1 4 20 24 1.1 18 19 10 9 4
25 Eke, Ife 24 0 203 8.5 16 30 .533 0 0 .000 12 24 .500 44 1.8 19 30 49 2.0 19 5 22 3 14
55 Anthony, Jared 4 0 6 1.5 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 1 1 0.3 1 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 40 83 3.0 0 0 8 0 0  
Total 28 5800 207.1 666 1549 .430 139 418 .333 529 751 .704 2000 71.43 414 659 1073 38.3 687 334 439 162 99
Opponents 28 5800 207.1 619 1460 .424 138 433 .319 561 824 .681 1937 69.18 304 574 878 31.4 658 281 383 184 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Whitt, Marvin 17 17 526 30.9 68 197 .345 25 87 .287 62 73 .849 223 13.1 19 45 64 3.8 31 28 1.6 29 22 0
15 Binney, Marvin 18 18 603 33.5 67 163 .411 15 49 .306 71 93 .763 220 12.2 18 46 64 3.6 43 59 3.3 48 24 3
54 Alexander, Justin 18 18 422 23.4 67 115 .583 0 0 .000 27 60 .450 161 8.9 50 40 90 5.0 61 9 0.5 29 3 28
21 Bolton, JJ 18 18 439 24.4 49 111 .441 9 26 .346 27 48 .563 134 7.4 26 90 116 6.4 45 37 2.1 38 13 0
40 Matthews, Isaiah 18 15 371 20.6 42 88 .477 0 0 .000 56 74 .757 140 7.8 33 30 63 3.5 58 9 0.5 13 6 5
45 Monroe, Joe 18 1 313 17.4 38 79 .481 0 0 .000 62 81 .765 138 7.7 35 44 79 4.4 62 4 0.2 28 10 8
22 Pearce, Kameron 18 0 276 15.3 36 103 .350 26 72 .361 5 9 .556 103 5.7 9 27 36 2.0 29 15 0.8 10 7 0
43 Thomas, Ryan 18 2 273 15.2 32 66 .485 0 0 .000 16 26 .615 80 4.4 28 26 54 3.0 49 8 0.4 26 2 3
32 Wilson, Fred 16 1 265 16.6 23 63 .365 7 21 .333 22 29 .759 75 4.7 7 29 36 2.3 38 15 0.9 18 5 2
10 Bower, Christian 2 0 34 17.0 2 6 .333 1 4 .250 2 2 1.000 7 3.5 0 0 0 0.0 3 7 3.5 1 1 0
12 Smith, Bryce 16 0 136 8.5 10 16 .625 4 8 .500 8 11 .727 32 2.0 1 12 13 0.8 10 18 1.1 8 4 4
25 Eke, Ife 16 0 117 7.3 11 18 .611 0 0 .000 7 14 .500 29 1.8 11 13 24 1.5 10 2 0.1 10 2 8
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 22 51 2.8 0 0 0.0 6 0 0  
Total 18 3775 209.7 445 1025 .434 87 267 .326 365 520 .702 1342 74.56 266 424 690 38.3 439 211 11.7 264 99 61
Opponents 18 3775 209.7 411 953 .431 93 299 .311 376 545 .690 1291 71.72 194 384 578 32.1 440 185 10.3 243 117 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Whitt, Marvin 25 20 753 100 290 .345 43 134 .321 89 104 .856 332 13.3
15 Binney, Marvin 26 25 825 88 222 .396 21 75 .280 96 121 .793 293 11.3
54 Alexander, Justin 28 22 623 99 170 .582 0 0 .000 42 87 .483 240 8.6
40 Matthews, Isaiah 27 21 538 63 132 .477 0 0 .000 86 115 .748 212 7.9
21 Bolton, JJ 28 24 654 68 150 .453 16 38 .421 37 65 .569 189 6.8
10 Bower, Christian 10 8 306 20 64 .313 11 32 .344 12 15 .800 63 6.3
45 Monroe, Joe 28 5 455 60 122 .492 0 0 .000 72 98 .735 192 6.9
32 Wilson, Fred 25 7 465 47 121 .388 13 42 .310 35 49 .714 142 5.7
22 Pearce, Kameron 20 0 321 39 114 .342 28 81 .346 9 14 .643 115 5.8
43 Thomas, Ryan 28 8 456 51 103 .495 0 0 .000 29 45 .644 131 4.7
12 Smith, Bryce 22 0 195 15 31 .484 7 16 .438 10 13 .769 47 2.1
25 Eke, Ife 24 0 203 16 30 .533 0 0 .000 12 24 .500 44 1.8
55 Anthony, Jared 4 0 6 0 0 .000 0 0 .000 0 1 .000 0 0.0
Total 28 5800 666 1549 .430 139 418 .333 529 751 .704 2000 71.43
Opponents 28 5800 619 1460 .424 138 433 .319 561 824 .681 1937 69.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Whitt, Marvin 25 30.1 .345 .321 .856 1.0 2.8 3.8 1.7 1.4 0.0 13.3
15 Binney, Marvin 26 31.7 .396 .280 .793 0.9 2.8 3.7 3.0 1.1 0.2 11.3
54 Alexander, Justin 28 22.3 .582 .000 .483 2.8 2.5 5.3 0.5 0.3 1.4 8.6
40 Matthews, Isaiah 27 19.9 .477 .000 .748 2.1 1.5 3.6 0.5 0.3 0.3 7.9
21 Bolton, JJ 28 23.4 .453 .421 .569 1.5 4.1 5.6 2.1 0.8 0.0 6.8
10 Bower, Christian 10 30.6 .313 .344 .800 0.4 1.7 2.1 3.4 0.9 0.1 6.3
45 Monroe, Joe 28 16.3 .492 .000 .735 1.8 2.3 4.1 0.3 0.5 0.5 6.9
32 Wilson, Fred 25 18.6 .388 .310 .714 0.4 2.0 2.4 1.2 0.7 0.2 5.7
22 Pearce, Kameron 20 16.1 .342 .346 .643 0.6 1.5 2.1 0.8 0.4 0.0 5.8
43 Thomas, Ryan 28 16.3 .495 .000 .644 1.7 1.3 3.0 0.5 0.3 0.3 4.7
12 Smith, Bryce 22 8.9 .484 .438 .769 0.2 0.9 1.1 0.9 0.4 0.2 2.1
25 Eke, Ife 24 8.5 .533 .000 .500 0.8 1.3 2.0 0.2 0.1 0.6 1.8
55 Anthony, Jared 4 1.5 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 28 207.1 .430 .333 .704 14.8 23.5 38.3 11.9 5.8 3.5 71.43
Opponents 28 207.1 .424 .319 .681 10.9 20.5 31.4 10.0 6.6 3.5 69.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Missouri Southern State 11/08/13 54-61 L 23-55 .418 5-14 .357 3-9 .333 18 22 40 40.0 26 13 27 2 8 54 54.0
vs Rollins 11/09/13 55-54 W 17-37 .459 5-16 .313 16-28 .571 11 20 31 35.5 25 12 20 2 7 55 54.5
vs Texas A&M-Kingsville 11/12/13 80-65 W 29-61 .475 6-17 .353 16-21 .762 18 30 48 39.7 23 19 16 6 3 80 63.0
vs Texas Lutheran 11/16/13 73-64 W 22-59 .373 5-15 .333 24-35 .686 22 31 53 43.0 32 16 19 4 9 73 65.5
vs St. Thomas 11/19/13 74-54 W 22-53 .415 6-15 .400 24-29 .828 21 31 52 44.8 17 14 14 6 4 74 67.2
vs Central Missouri 11/29/13 81-78 W (OT) 27-60 .450 6-15 .400 21-29 .724 12 26 38 43.7 31 11 13 5 5 81 69.5
vs Emporia State 11/30/13 70-68 W 22-50 .440 3-9 .333 23-29 .793 14 22 36 42.6 24 7 16 6 3 70 69.6
at Texas A&M-Kingsville 12/07/13 52-51 W 19-41 .463 8-19 .421 6-8 .750 8 20 28 40.8 15 14 20 1 8 52 67.4
vs Arkansas-Fort Smith 12/19/13 96-89 W 28-57 .491 5-17 .294 35-43 .814 12 22 34 40.0 31 16 10 3 9 96 70.6
vs Rogers State 12/21/13 73-77 L 29-63 .460 4-17 .235 11-24 .458 17 19 36 39.6 17 14 12 4 4 73 70.8
at Lubbock Christian 01/02/14 73-67 W 24-47 .511 9-18 .500 16-28 .571 7 25 32 38.9 23 13 14 3 8 73 71.0
at Texas-Permian Basin 01/04/14 79-71 W (OT) 27-59 .458 6-13 .462 19-27 .704 10 27 37 38.8 29 8 23 4 7 79 71.7
vs St. Edward's 01/09/14 86-69 W 26-43 .605 3-5 .600 31-40 .775 6 30 36 38.5 26 9 20 5 6 86 72.8
vs McMurry 01/11/14 57-66 L 19-53 .358 1-13 .077 18-27 .667 14 23 37 38.4 21 9 17 5 6 57 71.6
at TAMIU Dustdevils 01/18/14 87-85 W (3 OT) 27-58 .466 6-15 .400 27-36 .750 13 25 38 38.4 34 10 22 1 8 87 72.7
at Dallas Baptist 01/23/14 69-73 L 22-50 .440 5-17 .294 20-29 .690 13 21 34 38.1 28 10 18 2 5 69 72.4
at Oklahoma Christian 01/25/14 74-62 W 27-52 .519 7-17 .412 13-17 .765 12 17 29 37.6 18 18 14 2 8 74 72.5
vs Newman 01/30/14 67-66 W 29-71 .408 2-10 .200 7-12 .583 24 24 48 38.2 18 15 14 5 4 67 72.2
vs Oklahoma Panhandle S 02/01/14 91-77 W 30-61 .492 5-15 .333 26-37 .703 19 23 42 38.4 24 17 11 4 7 91 73.2
at Rogers State 02/06/14 58-62 L 21-66 .318 6-16 .375 10-19 .526 26 21 47 38.8 23 11 12 1 4 58 72.5
at Arkansas-Fort Smith 02/08/14 71-82 L 26-64 .406 4-16 .250 15-26 .577 23 19 42 39.0 31 11 12 1 3 71 72.4
vs Texas-Permian Basin 02/13/14 76-73 W 26-60 .433 6-22 .273 18-24 .750 14 20 34 38.7 19 12 15 3 7 76 72.5
vs Lubbock Christian 02/15/14 69-73 L (OT) 14-51 .275 5-19 .263 36-44 .818 13 19 32 38.4 28 6 8 4 5 69 72.4
at McMurry 02/20/14 69-64 W 27-65 .415 7-19 .368 8-15 .533 16 35 51 39.0 21 12 12 5 1 69 72.3
at St. Edward's 02/22/14 73-70 W 24-50 .480 1-6 .167 24-33 .727 11 21 32 38.7 22 9 13 4 4 73 72.3
vs TAMIU Dustdevils 03/01/14 74-65 W (2 OT) 19-55 .345 5-12 .417 31-39 .795 16 33 49 39.1 26 11 17 5 3 74 72.3
at TAMIU Dustdevils 03/07/14 52-61 L 16-45 .356 4-15 .267 16-23 .696 9 22 31 38.8 29 8 15 6 3 52 71.6
at Colorado Mines 03/15/14 67-90 L 24-63 .381 4-16 .250 15-20 .750 15 11 26 38.3 26 9 15 0 13 67 71.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Missouri Southern State 11/08/13 61-54 W 19-48 .396 2-12 .167 21-31 .677 11 18 29 29.0 16 9 19 2 12 61 61.0
Rollins 11/09/13 54-55 L 15-40 .375 7-18 .389 17-28 .607 12 16 28 28.5 26 9 17 5 6 54 57.5
Texas A&M-Kingsville 11/12/13 65-80 L 23-57 .404 6-13 .462 13-26 .500 11 17 28 28.3 19 8 10 6 7 65 60.0
Texas Lutheran 11/16/13 64-73 L 18-49 .367 5-12 .417 23-33 .697 6 19 25 27.5 27 13 16 2 6 64 61.0
St. Thomas 11/19/13 54-74 L 17-50 .340 8-16 .500 12-20 .600 6 10 16 25.2 24 8 9 4 6 54 59.6
Central Missouri 11/29/13 78-81 L (OT) 22-59 .373 6-17 .353 28-37 .757 13 27 40 27.7 31 10 14 4 6 78 62.7
Emporia State 11/30/13 68-70 L 23-55 .418 2-12 .167 20-29 .690 16 17 33 28.4 27 9 15 4 7 68 63.4
Texas A&M-Kingsville 12/07/13 51-52 L 20-54 .370 4-10 .400 7-10 .700 16 15 31 28.8 11 4 12 3 7 51 61.9
Arkansas-Fort Smith 12/19/13 89-96 L 28-55 .509 8-21 .381 25-39 .641 12 23 35 29.4 34 12 17 4 6 89 64.9
Rogers State 12/21/13 77-73 W 26-57 .456 7-16 .438 18-23 .783 13 23 36 30.1 23 13 11 1 5 77 66.1
Lubbock Christian 01/02/14 67-73 L 23-55 .418 5-20 .250 16-23 .696 13 22 35 30.5 22 10 15 1 7 67 66.2
Texas-Permian Basin 01/04/14 71-79 L (OT) 22-62 .355 2-15 .133 25-37 .676 19 24 43 31.6 22 7 25 5 8 71 66.6
St. Edward's 01/09/14 69-86 L 22-59 .373 2-18 .111 23-37 .622 13 14 27 31.2 29 9 11 4 7 69 66.8
McMurry 01/11/14 66-57 W 22-51 .431 2-8 .250 20-28 .714 8 23 31 31.2 21 7 12 3 9 66 66.7
TAMIU Dustdevils 01/18/14 85-87 L (3 OT) 25-46 .543 8-16 .500 27-43 .628 6 23 29 31.1 32 18 19 3 12 85 67.9
Dallas Baptist 01/23/14 73-69 W 19-44 .432 7-23 .304 28-37 .757 7 15 22 30.5 25 9 13 0 3 73 68.3
Oklahoma Christian 01/25/14 62-74 L 21-48 .438 3-14 .214 17-23 .739 12 15 27 30.3 16 9 12 2 9 62 67.9
Newman 01/30/14 66-67 L 22-51 .431 6-16 .375 16-21 .762 7 19 26 30.1 13 9 11 4 7 66 67.8
Oklahoma Panhandle S 02/01/14 77-91 L 25-55 .455 8-20 .400 19-25 .760 8 17 25 29.8 27 9 12 1 3 77 68.3
Rogers State 02/06/14 62-58 W 21-47 .447 2-13 .154 18-23 .783 8 24 32 29.9 22 9 12 3 6 62 68.0
Arkansas-Fort Smith 02/08/14 82-71 W 21-44 .477 7-17 .412 33-43 .767 8 25 33 30.0 25 13 8 4 7 82 68.6
Texas-Permian Basin 02/13/14 73-76 L 27-59 .458 7-22 .318 12-19 .632 14 23 37 30.4 25 11 19 6 4 73 68.8
Lubbock Christian 02/15/14 73-69 W (OT) 19-44 .432 6-12 .500 29-37 .784 8 26 34 30.5 31 10 15 6 3 73 69.0
McMurry 02/20/14 64-69 L 23-60 .383 2-10 .200 16-29 .552 8 26 34 30.7 16 13 5 2 7 64 68.8
St. Edward's 02/22/14 70-73 L 22-53 .415 8-20 .400 18-28 .643 15 20 35 30.8 26 11 14 7 5 70 68.8
TAMIU Dustdevils 03/01/14 65-74 L (2 OT) 23-63 .365 3-18 .167 16-30 .533 15 22 37 31.1 31 6 12 3 9 65 68.7
TAMIU Dustdevils 03/07/14 61-52 W 23-47 .489 1-9 .111 14-32 .438 10 24 34 31.2 23 10 10 6 4 61 68.4
Colorado Mines 03/15/14 90-67 W 28-48 .583 4-15 .267 30-33 .909 9 27 36 31.4 14 16 18 4 6 90 69.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Missouri Southern State 11/08/13 54-61 -7 23-55/19-48 .418/.396 5-14/2-12 .357/.167 3-9/21-31 .333-.677 40/29 11 13/9 27/19 2/2 8/12 26/16
Rollins 11/09/13 55-54 1 17-37/15-40 .459/.375 5-16/7-18 .313/.389 16-28/17-28 .571-.607 31/28 3 12/9 20/17 2/5 7/6 25/26
Texas A&M-Kingsville 11/12/13 80-65 15 29-61/23-57 .475/.404 6-17/6-13 .353/.462 16-21/13-26 .762-.500 48/28 20 19/8 16/10 6/6 3/7 23/19
Texas Lutheran 11/16/13 73-64 9 22-59/18-49 .373/.367 5-15/5-12 .333/.417 24-35/23-33 .686-.697 53/25 28 16/13 19/16 4/2 9/6 32/27
St. Thomas 11/19/13 74-54 20 22-53/17-50 .415/.340 6-15/8-16 .400/.500 24-29/12-20 .828-.600 52/16 36 14/8 14/9 6/4 4/6 17/24
Central Missouri 11/29/13 81-78 3 27-60/22-59 .450/.373 6-15/6-17 .400/.353 21-29/28-37 .724-.757 38/40 -2 11/10 13/14 5/4 5/6 31/31
Emporia State 11/30/13 70-68 2 22-50/23-55 .440/.418 3-9/2-12 .333/.167 23-29/20-29 .793-.690 36/33 3 7/9 16/15 6/4 3/7 24/27
Texas A&M-Kingsville 12/07/13 52-51 1 19-41/20-54 .463/.370 8-19/4-10 .421/.400 6-8/7-10 .750-.700 28/31 -3 14/4 20/12 1/3 8/7 15/11
Arkansas-Fort Smith 12/19/13 96-89 7 28-57/28-55 .491/.509 5-17/8-21 .294/.381 35-43/25-39 .814-.641 34/35 -1 16/12 10/17 3/4 9/6 31/34
Rogers State 12/21/13 73-77 -4 29-63/26-57 .460/.456 4-17/7-16 .235/.438 11-24/18-23 .458-.783 36/36 0 14/13 12/11 4/1 4/5 17/23
Lubbock Christian 01/02/14 73-67 6 24-47/23-55 .511/.418 9-18/5-20 .500/.250 16-28/16-23 .571-.696 32/35 -3 13/10 14/15 3/1 8/7 23/22
Texas-Permian Basin 01/04/14 79-71 8 27-59/22-62 .458/.355 6-13/2-15 .462/.133 19-27/25-37 .704-.676 37/43 -6 8/7 23/25 4/5 7/8 29/22
St. Edward's 01/09/14 86-69 17 26-43/22-59 .605/.373 3-5/2-18 .600/.111 31-40/23-37 .775-.622 36/27 9 9/9 20/11 5/4 6/7 26/29
McMurry 01/11/14 57-66 -9 19-53/22-51 .358/.431 1-13/2-8 .077/.250 18-27/20-28 .667-.714 37/31 6 9/7 17/12 5/3 6/9 21/21
TAMIU Dustdevils 01/18/14 87-85 2 27-58/25-46 .466/.543 6-15/8-16 .400/.500 27-36/27-43 .750-.628 38/29 9 10/18 22/19 1/3 8/12 34/32
Dallas Baptist 01/23/14 69-73 -4 22-50/19-44 .440/.432 5-17/7-23 .294/.304 20-29/28-37 .690-.757 34/22 12 10/9 18/13 2/0 5/3 28/25
Oklahoma Christian 01/25/14 74-62 12 27-52/21-48 .519/.438 7-17/3-14 .412/.214 13-17/17-23 .765-.739 29/27 2 18/9 14/12 2/2 8/9 18/16
Newman 01/30/14 67-66 1 29-71/22-51 .408/.431 2-10/6-16 .200/.375 7-12/16-21 .583-.762 48/26 22 15/9 14/11 5/4 4/7 18/13
Oklahoma Panhandle S 02/01/14 91-77 14 30-61/25-55 .492/.455 5-15/8-20 .333/.400 26-37/19-25 .703-.760 42/25 17 17/9 11/12 4/1 7/3 24/27
Rogers State 02/06/14 58-62 -4 21-66/21-47 .318/.447 6-16/2-13 .375/.154 10-19/18-23 .526-.783 47/32 15 11/9 12/12 1/3 4/6 23/22
Arkansas-Fort Smith 02/08/14 71-82 -11 26-64/21-44 .406/.477 4-16/7-17 .250/.412 15-26/33-43 .577-.767 42/33 9 11/13 12/8 1/4 3/7 31/25
Texas-Permian Basin 02/13/14 76-73 3 26-60/27-59 .433/.458 6-22/7-22 .273/.318 18-24/12-19 .750-.632 34/37 -3 12/11 15/19 3/6 7/4 19/25
Lubbock Christian 02/15/14 69-73 -4 14-51/19-44 .275/.432 5-19/6-12 .263/.500 36-44/29-37 .818-.784 32/34 -2 6/10 8/15 4/6 5/3 28/31
McMurry 02/20/14 69-64 5 27-65/23-60 .415/.383 7-19/2-10 .368/.200 8-15/16-29 .533-.552 51/34 17 12/13 12/5 5/2 1/7 21/16
St. Edward's 02/22/14 73-70 3 24-50/22-53 .480/.415 1-6/8-20 .167/.400 24-33/18-28 .727-.643 32/35 -3 9/11 13/14 4/7 4/5 22/26
TAMIU Dustdevils 03/01/14 74-65 9 19-55/23-63 .345/.365 5-12/3-18 .417/.167 31-39/16-30 .795-.533 49/37 12 11/6 17/12 5/3 3/9 26/31
TAMIU Dustdevils 03/07/14 52-61 -9 16-45/23-47 .356/.489 4-15/1-9 .267/.111 16-23/14-32 .696-.438 31/34 -3 8/10 15/10 6/6 3/4 29/23
Colorado Mines 03/15/14 67-90 -23 24-63/28-48 .381/.583 4-16/4-15 .250/.267 15-20/30-33 .750-.909 26/36 -10 9/16 15/18 0/4 13/6 26/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Arkansas-Fort Smith (12/19/13)
FIELD GOALS MADE 30 Oklahoma Panhandle S (02/01/14)
FIELD GOAL ATTEMPTS 71 Newman (01/30/14)
3 PT FIELD GOALS MADE 9 Lubbock Christian (01/02/14)
3 PT FG ATTEMPTS 22 Texas-Permian Basin (02/13/14)
FREE THROWS MADE 36 Lubbock Christian (02/15/14)
FREE THROW ATTEMPTS 44 Lubbock Christian (02/15/14)
REBOUNDS 53 Texas Lutheran (11/16/13)
ASSISTS 19 Texas A&M-Kingsville (11/12/13)
STEALS 13 Colorado Mines (03/15/14)
BLOCKED SHOTS 6 Texas A&M-Kingsville (11/12/13); St. Thomas (11/19/13); Emporia State (11/30/13); TAMIU Dustdevils (03/07/14)
TURNOVERS 27 Missouri Southern State (11/08/13)
FOULS 34 TAMIU Dustdevils (01/18/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Marvin Whitt Central Missouri (11/29/13)
FIELD GOALS MADE 8 JJ Bolton; Justin Alexander; Marvin Whitt St. Edward's (01/09/14); Newman (01/30/14); Texas-Permian Basin (01/04/14); Oklahoma Christian (01/25/14)
FIELD GOAL ATTEMPTS 17 Marvin Whitt; Justin Alexander Rogers State (12/21/13); Newman (01/30/14); Texas-Permian Basin (01/04/14)
3 PT FIELD GOALS MADE 5 Marvin Whitt Rogers State (02/06/14)
3 PT FG ATTEMPTS 9 Marvin Whitt Texas A&M-Kingsville (12/07/13)
FREE THROWS MADE 14 Marvin Whitt; Marvin Binney Central Missouri (11/29/13); Lubbock Christian (02/15/14)
FREE THROW ATTEMPTS 15 Isaiah Matthews Dallas Baptist (01/23/14)
REBOUNDS 13 Justin Alexander Newman (01/30/14)
ASSISTS 9 Christian Bower St. Thomas (11/19/13)
STEALS 5 Marvin Binney; Fred Wilson TAMIU Dustdevils (01/18/14); Colorado Mines (03/15/14)
BLOCKED SHOTS 4 Justin Alexander McMurry (02/20/14)
TURNOVERS 8 Christian Bower Rollins (11/09/13)
FOULS 5 Ryan Thomas; Justin Alexander; Joe Monroe; Isaiah Matthews; Fred Wilson; Marvin Binney; Kameron Pearce Texas Lutheran (11/16/13); Central Missouri (11/29/13); Arkansas-Fort Smith (12/19/13); Rogers State (12/21/13); St. Edward's (01/09/14); McMurry (01/11/14); Oklahoma Panhandle S (02/01/14); Lubbock Christian (02/15/14); TAMIU Dustdevils (03/01/14); Missouri Southern State (11/08/13); Texas A&M-Kingsville (12/07/13); Lubbock Christian (01/02/14); Texas-Permian Basin (01/04/14); TAMIU Dustdevils (01/18/14); Oklahoma Christian (01/25/14); Rogers State (02/06/14); St. Edward's (02/22/14); TAMIU Dustdevils (03/07/14); Colorado Mines (03/15/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Whitt, Marvin 25 332 13.3
#15 Binney, Marvin 26 293 11.3
#54 Alexander, Justin 28 240 8.6
#40 Matthews, Isaiah 27 212 7.9
#45 Monroe, Joe 28 192 6.9
#21 Bolton, JJ 28 189 6.8
#32 Wilson, Fred 25 142 5.7
#43 Thomas, Ryan 28 131 4.7
#22 Pearce, Kameron 20 115 5.8
#10 Bower, Christian 10 63 6.3
#12 Smith, Bryce 22 47 2.1
#25 Eke, Ife 24 44 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Whitt, Marvin 25 100 290 .345 4.0 11.6
#54 Alexander, Justin 28 99 170 .582 3.5 6.1
#15 Binney, Marvin 26 88 222 .396 3.4 8.5
#21 Bolton, JJ 28 68 150 .453 2.4 5.4
#40 Matthews, Isaiah 27 63 132 .477 2.3 4.9
#45 Monroe, Joe 28 60 122 .492 2.1 4.4
#43 Thomas, Ryan 28 51 103 .495 1.8 3.7
#32 Wilson, Fred 25 47 121 .388 1.9 4.8
#22 Pearce, Kameron 20 39 114 .342 2.0 5.7
#10 Bower, Christian 10 20 64 .313 2.0 6.4
#25 Eke, Ife 24 16 30 .533 0.7 1.3
#12 Smith, Bryce 22 15 31 .484 0.7 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Whitt, Marvin 25 43 134 .321 1.7 5.4
#22 Pearce, Kameron 20 28 81 .346 1.4 4.1
#15 Binney, Marvin 26 21 75 .280 0.8 2.9
#21 Bolton, JJ 28 16 38 .421 0.6 1.4
#32 Wilson, Fred 25 13 42 .310 0.5 1.7
#10 Bower, Christian 10 11 32 .344 1.1 3.2
#12 Smith, Bryce 22 7 16 .438 0.3 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Binney, Marvin 26 96 121 .793 3.7 4.7
#20 Whitt, Marvin 25 89 104 .856 3.6 4.2
#40 Matthews, Isaiah 27 86 115 .748 3.2 4.3
#45 Monroe, Joe 28 72 98 .735 2.6 3.5
#54 Alexander, Justin 28 42 87 .483 1.5 3.1
#21 Bolton, JJ 28 37 65 .569 1.3 2.3
#32 Wilson, Fred 25 35 49 .714 1.4 2.0
#43 Thomas, Ryan 28 29 45 .644 1.0 1.6
#10 Bower, Christian 10 12 15 .800 1.2 1.5
#25 Eke, Ife 24 12 24 .500 0.5 1.0
#12 Smith, Bryce 22 10 13 .769 0.5 0.6
#22 Pearce, Kameron 20 9 14 .643 0.5 0.7
#55 Anthony, Jared 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
