Skip To Main Content
Skip To Main Content

St. Mary's University Athletics

Scoreboard

2012-13 Men's Basketball Cumulative Statistics

Team Stats (23-8, 9-5)

Overall Team Statistics
Statistic St. Mary's Opponents
Scoring
Total Points 2283 2032
Points Per Game 73.6 65.5
Scoring Margin 8.1 --
Shooting
FG: Made-Attempted 850-1722 674-1648
FG: Percentage .494 .409
FG: Per Game 27.4 21.7
3PT: Made-Attempted 140-384 175-524
3PT: Percentage .365 .334
3PT: Per Game 4.5 5.6
FT: Made-Attempted 443-629 509-726
FT: Percentage .704 .701
FT: Per Game 14.3 16.4
Rebounding
Total 1174 855
Per Game 37.9 27.6
Margin 10.3 --
Assists
Total 436 310
Per Game 14.1 10.0
Turnovers
Total 457 391
Per Game 14.7 12.6
Margin -2.1 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 13.9 15.1
Steals
Total 186 234
Per Game 6.0 7.5
Blocks
Total 98 84
Per Game 3.2 2.7
Attendance
Total 4925 8105
Per Game 14-352 12-675

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Kotzur, Kevin 31 30 904 29.2 239 365 .655 0 0 .000 72 111 .649 550 17.7 127 196 323 10.4 51 48 43 20 26
21 Taylor, Daryell 31 30 898 29.0 163 363 .449 35 111 .315 70 87 .805 431 13.9 23 75 98 3.2 71 55 54 24 4
15 Sundufu, Moses 31 28 853 27.5 124 270 .459 57 143 .399 47 62 .758 352 11.4 22 136 158 5.1 68 66 73 38 14
10 Bower, Christian 31 31 1012 32.6 63 139 .453 18 51 .353 49 70 .700 193 6.2 8 70 78 2.5 56 140 87 25 3
40 Matthews, Isaiah 31 24 560 18.1 59 139 .424 0 0 .000 71 89 .798 189 6.1 44 71 115 3.7 102 18 26 16 14
32 Wilson, Fred 31 4 543 17.5 42 105 .400 11 26 .423 51 58 .879 146 4.7 18 51 69 2.2 64 37 51 14 1
20 Simmons, Mark 24 0 214 8.9 29 78 .372 10 33 .303 31 47 .660 99 4.1 8 19 27 1.1 29 14 24 9 1  
43 Hubenak, Brad 30 2 312 10.4 42 86 .488 0 0 .000 14 31 .452 98 3.3 27 24 51 1.7 38 12 29 6 3
54 Alexander, Justin 31 6 481 15.5 43 83 .518 0 0 .000 8 26 .308 94 3.0 31 62 93 3.0 65 25 26 10 21
45 Monroe, Joe 27 0 219 8.1 28 56 .500 0 0 .000 16 28 .571 72 2.7 28 28 56 2.1 44 8 28 13 8
12 Smith, Bryce 21 0 120 5.7 9 16 .563 5 9 .556 11 16 .688 34 1.6 0 4 4 0.2 17 9 11 8 2
30 Roberts, John 18 0 96 5.3 7 18 .389 4 10 .400 3 4 .750 21 1.2 10 11 21 1.2 17 4 4 1 1
41 Soto, Roberto 6 0 13 2.2 2 4 .500 0 1 .000 0 0 .000 4 0.7 0 2 2 0.3 0 0 0 2 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 41 79 2.5 0 0 1 0 0  
Total 31 6225 200.8 850 1722 .494 140 384 .365 443 629 .704 2283 73.65 384 790 1174 37.9 622 436 457 186 98
Opponents 31 6224 200.8 674 1648 .409 175 524 .334 509 726 .701 2032 65.55 288 567 855 27.6 597 310 391 234 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Kotzur, Kevin 14 13 410 29.3 110 169 .651 0 0 .000 33 50 .660 253 18.1 63 88 151 10.8 27 18 1.3 17 6 13
21 Taylor, Daryell 14 13 388 27.7 67 157 .427 11 47 .234 19 25 .760 164 11.7 9 33 42 3.0 31 17 1.2 23 12 1
15 Sundufu, Moses 14 14 387 27.6 50 116 .431 23 64 .359 11 18 .611 134 9.6 6 58 64 4.6 34 29 2.1 32 12 4
10 Bower, Christian 14 14 478 34.1 38 73 .521 11 25 .440 33 42 .786 120 8.6 4 37 41 2.9 20 63 4.5 35 14 0
40 Matthews, Isaiah 14 10 273 19.5 23 64 .359 0 0 .000 30 38 .789 76 5.4 25 34 59 4.2 49 6 0.4 8 9 5
32 Wilson, Fred 14 1 238 17.0 17 45 .378 4 10 .400 30 34 .882 68 4.9 9 19 28 2.0 27 16 1.1 21 5 1
20 Simmons, Mark 13 0 107 8.2 13 45 .289 3 17 .176 18 26 .692 47 3.6 6 8 14 1.1 8 7 0.5 13 5 0  
54 Alexander, Justin 14 4 220 15.7 18 39 .462 0 0 .000 5 15 .333 41 2.9 19 30 49 3.5 34 12 0.9 17 4 12
43 Hubenak, Brad 14 1 128 9.1 13 33 .394 0 0 .000 3 11 .273 29 2.1 9 12 21 1.5 15 4 0.3 14 0 1
45 Monroe, Joe 13 0 89 6.8 7 19 .368 0 0 .000 4 9 .444 18 1.4 8 13 21 1.6 19 1 0.1 13 6 4
12 Smith, Bryce 11 0 48 4.4 6 11 .545 3 7 .429 4 6 .667 19 1.7 0 2 2 0.2 10 2 0.2 3 3 0
41 Soto, Roberto 4 0 6 1.5 2 4 .500 0 1 .000 0 0 .000 4 1.0 0 2 2 0.5 0 0 0.0 0 2 0
30 Roberts, John 8 0 28 3.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 2 1 3 0.4 6 2 0.3 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 15 31 2.2 0 0 0.0 1 0 0  
Total 14 2800 200.0 364 777 .468 55 172 .320 190 274 .693 973 69.50 176 352 528 37.7 280 177 12.6 197 78 41
Opponents 14 2799 199.9 287 718 .400 78 250 .312 223 324 .688 875 62.50 123 268 391 27.9 260 137 9.8 172 101 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
55 Kotzur, Kevin 31 30 904 239 365 .655 0 0 .000 72 111 .649 550 17.7
21 Taylor, Daryell 31 30 898 163 363 .449 35 111 .315 70 87 .805 431 13.9
15 Sundufu, Moses 31 28 853 124 270 .459 57 143 .399 47 62 .758 352 11.4
10 Bower, Christian 31 31 1012 63 139 .453 18 51 .353 49 70 .700 193 6.2
40 Matthews, Isaiah 31 24 560 59 139 .424 0 0 .000 71 89 .798 189 6.1
32 Wilson, Fred 31 4 543 42 105 .400 11 26 .423 51 58 .879 146 4.7
20 Simmons, Mark 24 0 214 29 78 .372 10 33 .303 31 47 .660 99 4.1
54 Alexander, Justin 31 6 481 43 83 .518 0 0 .000 8 26 .308 94 3.0
43 Hubenak, Brad 30 2 312 42 86 .488 0 0 .000 14 31 .452 98 3.3
45 Monroe, Joe 27 0 219 28 56 .500 0 0 .000 16 28 .571 72 2.7
30 Roberts, John 18 0 96 7 18 .389 4 10 .400 3 4 .750 21 1.2
12 Smith, Bryce 21 0 120 9 16 .563 5 9 .556 11 16 .688 34 1.6
41 Soto, Roberto 6 0 13 2 4 .500 0 1 .000 0 0 .000 4 0.7
Total 31 6225 850 1722 .494 140 384 .365 443 629 .704 2283 73.65
Opponents 31 6224 674 1648 .409 175 524 .334 509 726 .701 2032 65.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
55 Kotzur, Kevin 31 29.2 .655 .000 .649 4.1 6.3 10.4 1.5 0.6 0.8 17.7
21 Taylor, Daryell 31 29.0 .449 .315 .805 0.7 2.4 3.2 1.8 0.8 0.1 13.9
15 Sundufu, Moses 31 27.5 .459 .399 .758 0.7 4.4 5.1 2.1 1.2 0.5 11.4
10 Bower, Christian 31 32.6 .453 .353 .700 0.3 2.3 2.5 4.5 0.8 0.1 6.2
40 Matthews, Isaiah 31 18.1 .424 .000 .798 1.4 2.3 3.7 0.6 0.5 0.5 6.1
32 Wilson, Fred 31 17.5 .400 .423 .879 0.6 1.6 2.2 1.2 0.5 0.0 4.7
20 Simmons, Mark 24 8.9 .372 .303 .660 0.3 0.8 1.1 0.6 0.4 0.0 4.1
54 Alexander, Justin 31 15.5 .518 .000 .308 1.0 2.0 3.0 0.8 0.3 0.7 3.0
43 Hubenak, Brad 30 10.4 .488 .000 .452 0.9 0.8 1.7 0.4 0.2 0.1 3.3
45 Monroe, Joe 27 8.1 .500 .000 .571 1.0 1.0 2.1 0.3 0.5 0.3 2.7
30 Roberts, John 18 5.3 .389 .400 .750 0.6 0.6 1.2 0.2 0.1 0.1 1.2
12 Smith, Bryce 21 5.7 .563 .556 .688 0.0 0.2 0.2 0.4 0.4 0.1 1.6
41 Soto, Roberto 6 2.2 .500 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.7
Total 31 200.8 .494 .365 .704 12.4 25.5 37.9 14.1 6.0 3.2 73.65
Opponents 31 200.8 .409 .334 .701 9.3 18.3 27.6 10.0 7.5 2.7 65.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oklahoma Panhandle State 02/02/12 75-64 W 28-57 .491 4-14 .286 15-19 .789 13 25 38 38.0 21 9 15 1 2 75 75.0
at Incarnate Word 11/14/12 94-87 W 36-63 .571 11-15 .733 11-18 .611 14 25 39 38.5 22 19 17 5 5 94 84.5
vs Concordia (Texas) 11/19/12 69-66 W 27-45 .600 0-7 .000 15-23 .652 7 25 32 36.3 25 15 23 3 6 69 79.3
vs #2 Washburn 11/23/12 63-67 L 25-51 .490 5-11 .455 8-15 .533 17 23 40 37.3 23 13 22 3 4 63 75.3
vs Angelo State 11/24/12 84-76 W 31-55 .564 3-10 .300 19-29 .655 10 27 37 37.2 21 17 15 5 2 84 77.0
vs Texas A&M International 12/01/12 59-38 W 23-44 .523 5-11 .455 8-18 .444 9 22 31 36.2 16 15 21 5 11 59 74.0
vs Incarnate Word 12/04/12 71-61 W 25-58 .431 2-11 .182 19-27 .704 12 36 48 37.9 22 11 18 9 8 71 73.6
vs Dallas Christian 12/08/12 102-62 W 41-64 .641 4-11 .364 16-26 .615 19 29 48 39.1 27 20 12 6 9 102 77.1
vs West Florida 12/18/12 80-74 W 28-49 .571 4-5 .800 20-23 .870 8 21 29 38.0 14 14 12 3 6 80 77.4
at Drury 12/19/12 82-72 W 25-51 .490 5-13 .385 27-36 .750 12 19 31 37.3 22 9 12 1 11 82 77.9
vs Texas-Permian Basin 01/03/13 72-63 W 26-67 .388 4-12 .333 16-22 .727 23 25 48 38.3 22 13 12 6 3 72 77.4
vs Oklahoma Panhandle S 01/05/13 83-63 W 36-73 .493 4-14 .286 7-11 .636 18 30 48 39.1 11 17 9 5 2 83 77.8
at UAFS 01/10/13 90-99 L 31-61 .508 6-17 .353 22-29 .759 15 26 41 39.2 33 15 20 0 5 90 78.8
at Newman 01/12/13 60-63 L 25-50 .500 4-10 .400 6-14 .429 10 36 46 39.7 24 14 25 3 5 60 77.4
vs St. Edward's 01/17/13 72-67 W 24-55 .436 0-4 .000 24-30 .800 18 25 43 39.9 14 7 12 3 5 72 77.1
vs McMurry 01/19/13 71-50 W 27-49 .551 3-11 .273 14-20 .700 11 30 41 40.0 20 14 18 4 5 71 76.7
at Dallas Baptist 01/24/13 69-73 L 28-62 .452 6-14 .429 7-9 .778 8 27 35 39.7 24 12 18 4 6 69 76.2
at Oklahoma Christian 01/26/13 68-73 L 26-65 .400 7-21 .333 9-12 .750 16 21 37 39.6 22 9 16 2 9 68 75.8
at Texas-Permian Basin 01/31/13 60-68 L 23-54 .426 4-22 .182 10-15 .667 11 15 26 38.8 15 16 6 2 7 60 74.9
vs UAFS 02/07/13 74-50 W 25-48 .521 5-13 .385 19-26 .731 6 28 34 38.6 23 14 11 7 5 74 74.9
vs Newman 02/09/13 59-54 W 23-52 .442 5-9 .556 8-10 .800 9 23 32 38.3 16 15 13 1 5 59 74.1
at St. Edward's 02/14/13 81-56 W 26-49 .531 3-5 .600 26-39 .667 10 28 38 38.3 24 6 15 1 8 81 74.5
at McMurry University 02/16/13 68-62 W 24-54 .444 6-15 .400 14-17 .824 10 22 32 38.0 13 18 10 2 7 68 74.2
vs Dallas Baptist 02/21/13 62-65 L 26-62 .419 3-14 .214 7-13 .538 14 20 34 37.8 21 11 9 1 11 62 73.7
vs Oklahoma Christian 02/23/13 73-67 W 29-59 .492 8-16 .500 7-13 .538 13 26 39 37.9 12 18 13 5 8 73 73.6
at Texas A&M Intl. 03/02/13 57-52 W 20-43 .465 2-13 .154 15-19 .789 12 22 34 37.7 16 13 11 2 3 57 73.0
vs Newman 03/08/13 93-79 W (OT) 34-60 .567 8-16 .500 17-22 .773 10 34 44 38.0 19 20 19 0 7 93 73.7
at UAFS 03/09/13 85-76 W 26-49 .531 4-12 .333 29-37 .784 11 25 36 37.9 27 12 12 1 9 85 74.1
vs Cameron (Okla.) 03/16/13 75-57 W 27-59 .458 7-10 .700 14-18 .778 11 34 45 38.1 22 18 11 3 2 75 74.2
vs Fort Lewis 03/17/13 62-50 W 27-60 .450 1-11 .091 7-8 .875 16 21 37 38.1 16 16 14 4 7 62 73.8
at Metro State 03/19/13 70-78 L 28-54 .519 7-17 .412 7-11 .636 11 20 31 37.9 15 16 16 1 3 70 73.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oklahoma Panhandle State 02/02/12 64-75 L 21-49 .429 4-18 .222 18-22 .818 4 20 24 24.0 19 11 11 4 9 64 64.0
Incarnate Word 11/14/12 87-94 L 29-59 .492 8-20 .400 21-28 .750 9 17 26 25.0 18 14 14 6 11 87 75.5
Concordia (Texas) 11/19/12 66-69 L 21-58 .362 9-24 .375 15-22 .682 11 14 25 25.0 26 9 16 0 12 66 72.3
#2 Washburn 11/23/12 67-63 W 22-56 .393 2-5 .400 21-28 .750 14 12 26 25.3 18 9 8 4 13 67 71.0
Angelo State 11/24/12 76-84 L 25-60 .417 8-20 .400 18-26 .692 11 19 30 26.2 28 13 12 0 6 76 72.0
Texas A&M International 12/01/12 38-59 L 14-50 .280 2-17 .118 8-16 .500 14 16 30 26.8 17 6 20 3 9 38 66.3
Incarnate Word 12/04/12 61-71 L 21-57 .368 6-17 .353 13-25 .520 6 26 32 27.6 22 9 16 7 9 61 65.6
Dallas Christian 12/08/12 62-102 L 15-46 .326 8-14 .571 24-32 .750 8 7 15 26.0 21 6 16 1 4 62 65.1
West Florida 12/18/12 74-80 L 31-58 .534 3-9 .333 9-12 .750 8 14 22 25.6 20 11 7 1 4 74 66.1
Drury 12/19/12 72-82 L 22-50 .440 8-18 .444 20-26 .769 11 17 28 25.8 22 12 16 1 8 72 66.7
Texas-Permian Basin 01/03/13 63-72 L 20-49 .408 4-16 .250 19-30 .633 11 19 30 26.2 25 7 13 3 5 63 66.4
Oklahoma Panhandle S 01/05/13 63-83 L 24-63 .381 8-25 .320 7-10 .700 8 15 23 25.9 15 9 8 2 2 63 66.1
UAFS 01/10/13 99-90 W 27-53 .509 10-21 .476 35-51 .686 6 19 25 25.8 22 13 10 2 14 99 68.6
Newman 01/12/13 63-60 W 19-58 .328 7-20 .350 18-22 .818 6 21 27 25.9 15 10 8 2 12 63 68.2
St. Edward's 01/17/13 67-72 L 23-59 .390 10-22 .455 11-13 .846 13 16 29 26.1 24 11 10 6 9 67 68.1
McMurry 01/19/13 50-71 L 17-53 .321 5-16 .313 11-20 .550 10 12 22 25.9 21 6 15 1 10 50 67.0
Dallas Baptist 01/24/13 73-69 W 23-56 .411 7-19 .368 20-30 .667 10 24 34 26.4 13 12 14 0 8 73 67.4
Oklahoma Christian 01/26/13 73-68 W 23-51 .451 4-13 .308 23-28 .821 10 25 35 26.8 15 12 15 5 11 73 67.7
Texas-Permian Basin 01/31/13 68-60 W 23-45 .511 7-15 .467 15-22 .682 12 23 35 27.3 14 10 13 1 3 68 67.7
UAFS 02/07/13 50-74 L 13-53 .245 3-13 .231 21-29 .724 12 20 32 27.5 21 8 12 4 3 50 66.8
Newman 02/09/13 54-59 L 21-47 .447 5-18 .278 7-12 .583 7 21 28 27.5 15 10 13 6 7 54 66.2
St. Edward's 02/14/13 56-81 L 20-50 .400 4-21 .190 12-26 .462 7 18 25 27.4 31 9 18 4 7 56 65.7
McMurry University 02/16/13 62-68 L 24-48 .500 0-6 .000 14-17 .824 5 22 27 27.4 17 6 12 2 5 62 65.6
Dallas Baptist 02/21/13 65-62 W 21-42 .500 6-17 .353 17-23 .739 6 22 28 27.4 14 10 14 2 3 65 65.5
Oklahoma Christian 02/23/13 67-73 L 25-62 .403 8-20 .400 9-10 .900 10 21 31 27.6 14 15 9 3 4 67 65.6
Texas A&M Intl. 03/02/13 52-57 L 18-44 .409 1-8 .125 15-18 .833 7 14 21 27.3 15 11 8 0 10 52 65.1
Newman 03/08/13 79-93 L (OT) 28-65 .431 7-22 .318 16-24 .667 9 19 28 27.3 20 9 12 2 12 79 65.6
UAFS 03/09/13 76-85 L 23-47 .489 8-17 .471 22-35 .629 7 19 26 27.3 28 14 15 1 6 76 66.0
Cameron (Okla.) 03/16/13 57-75 L 19-55 .345 4-20 .200 15-27 .556 10 23 33 27.5 16 7 10 3 5 57 65.7
Fort Lewis 03/17/13 50-62 L 16-52 .308 3-19 .158 15-18 .833 17 16 33 27.7 15 7 18 5 7 50 65.1
Metro State 03/19/13 78-70 W 26-53 .491 6-14 .429 20-24 .833 9 16 25 27.6 16 14 8 3 6 78 65.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oklahoma Panhandle State 02/02/12 75-64 11 28-57/21-49 .491/.429 4-14/4-18 .286/.222 15-19/18-22 .789-.818 38/24 14 9/11 15/11 1/4 2/9 21/19
Incarnate Word 11/14/12 94-87 7 36-63/29-59 .571/.492 11-15/8-20 .733/.400 11-18/21-28 .611-.750 39/26 13 19/14 17/14 5/6 5/11 22/18
Concordia (Texas) 11/19/12 69-66 3 27-45/21-58 .600/.362 0-7/9-24 .000/.375 15-23/15-22 .652-.682 32/25 7 15/9 23/16 3/0 6/12 25/26
#2 Washburn 11/23/12 63-67 -4 25-51/22-56 .490/.393 5-11/2-5 .455/.400 8-15/21-28 .533-.750 40/26 14 13/9 22/8 3/4 4/13 23/18
Angelo State 11/24/12 84-76 8 31-55/25-60 .564/.417 3-10/8-20 .300/.400 19-29/18-26 .655-.692 37/30 7 17/13 15/12 5/0 2/6 21/28
Texas A&M International 12/01/12 59-38 21 23-44/14-50 .523/.280 5-11/2-17 .455/.118 8-18/8-16 .444-.500 31/30 1 15/6 21/20 5/3 11/9 16/17
Incarnate Word 12/04/12 71-61 10 25-58/21-57 .431/.368 2-11/6-17 .182/.353 19-27/13-25 .704-.520 48/32 16 11/9 18/16 9/7 8/9 22/22
Dallas Christian 12/08/12 102-62 40 41-64/15-46 .641/.326 4-11/8-14 .364/.571 16-26/24-32 .615-.750 48/15 33 20/6 12/16 6/1 9/4 27/21
West Florida 12/18/12 80-74 6 28-49/31-58 .571/.534 4-5/3-9 .800/.333 20-23/9-12 .870-.750 29/22 7 14/11 12/7 3/1 6/4 14/20
Drury 12/19/12 82-72 10 25-51/22-50 .490/.440 5-13/8-18 .385/.444 27-36/20-26 .750-.769 31/28 3 9/12 12/16 1/1 11/8 22/22
Texas-Permian Basin 01/03/13 72-63 9 26-67/20-49 .388/.408 4-12/4-16 .333/.250 16-22/19-30 .727-.633 48/30 18 13/7 12/13 6/3 3/5 22/25
Oklahoma Panhandle S 01/05/13 83-63 20 36-73/24-63 .493/.381 4-14/8-25 .286/.320 7-11/7-10 .636-.700 48/23 25 17/9 9/8 5/2 2/2 11/15
UAFS 01/10/13 90-99 -9 31-61/27-53 .508/.509 6-17/10-21 .353/.476 22-29/35-51 .759-.686 41/25 16 15/13 20/10 0/2 5/14 33/22
Newman 01/12/13 60-63 -3 25-50/19-58 .500/.328 4-10/7-20 .400/.350 6-14/18-22 .429-.818 46/27 19 14/10 25/8 3/2 5/12 24/15
St. Edward's 01/17/13 72-67 5 24-55/23-59 .436/.390 0-4/10-22 .000/.455 24-30/11-13 .800-.846 43/29 14 7/11 12/10 3/6 5/9 14/24
McMurry 01/19/13 71-50 21 27-49/17-53 .551/.321 3-11/5-16 .273/.313 14-20/11-20 .700-.550 41/22 19 14/6 18/15 4/1 5/10 20/21
Dallas Baptist 01/24/13 69-73 -4 28-62/23-56 .452/.411 6-14/7-19 .429/.368 7-9/20-30 .778-.667 35/34 1 12/12 18/14 4/0 6/8 24/13
Oklahoma Christian 01/26/13 68-73 -5 26-65/23-51 .400/.451 7-21/4-13 .333/.308 9-12/23-28 .750-.821 37/35 2 9/12 16/15 2/5 9/11 22/15
Texas-Permian Basin 01/31/13 60-68 -8 23-54/23-45 .426/.511 4-22/7-15 .182/.467 10-15/15-22 .667-.682 26/35 -9 16/10 6/13 2/1 7/3 15/14
UAFS 02/07/13 74-50 24 25-48/13-53 .521/.245 5-13/3-13 .385/.231 19-26/21-29 .731-.724 34/32 2 14/8 11/12 7/4 5/3 23/21
Newman 02/09/13 59-54 5 23-52/21-47 .442/.447 5-9/5-18 .556/.278 8-10/7-12 .800-.583 32/28 4 15/10 13/13 1/6 5/7 16/15
St. Edward's 02/14/13 81-56 25 26-49/20-50 .531/.400 3-5/4-21 .600/.190 26-39/12-26 .667-.462 38/25 13 6/9 15/18 1/4 8/7 24/31
McMurry University 02/16/13 68-62 6 24-54/24-48 .444/.500 6-15/0-6 .400/.000 14-17/14-17 .824-.824 32/27 5 18/6 10/12 2/2 7/5 13/17
Dallas Baptist 02/21/13 62-65 -3 26-62/21-42 .419/.500 3-14/6-17 .214/.353 7-13/17-23 .538-.739 34/28 6 11/10 9/14 1/2 11/3 21/14
Oklahoma Christian 02/23/13 73-67 6 29-59/25-62 .492/.403 8-16/8-20 .500/.400 7-13/9-10 .538-.900 39/31 8 18/15 13/9 5/3 8/4 12/14
Texas A&M Intl. 03/02/13 57-52 5 20-43/18-44 .465/.409 2-13/1-8 .154/.125 15-19/15-18 .789-.833 34/21 13 13/11 11/8 2/0 3/10 16/15
Newman 03/08/13 93-79 14 34-60/28-65 .567/.431 8-16/7-22 .500/.318 17-22/16-24 .773-.667 44/28 16 20/9 19/12 0/2 7/12 19/20
UAFS 03/09/13 85-76 9 26-49/23-47 .531/.489 4-12/8-17 .333/.471 29-37/22-35 .784-.629 36/26 10 12/14 12/15 1/1 9/6 27/28
Cameron (Okla.) 03/16/13 75-57 18 27-59/19-55 .458/.345 7-10/4-20 .700/.200 14-18/15-27 .778-.556 45/33 12 18/7 11/10 3/3 2/5 22/16
Fort Lewis 03/17/13 62-50 12 27-60/16-52 .450/.308 1-11/3-19 .091/.158 7-8/15-18 .875-.833 37/33 4 16/7 14/18 4/5 7/7 16/15
Metro State 03/19/13 70-78 -8 28-54/26-53 .519/.491 7-17/6-14 .412/.429 7-11/20-24 .636-.833 31/25 6 16/14 16/8 1/3 3/6 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Dallas Christian (12/08/12)
FIELD GOALS MADE 41 Dallas Christian (12/08/12)
FIELD GOAL ATTEMPTS 73 Oklahoma Panhandle S (01/05/13)
3 PT FIELD GOALS MADE 11 Incarnate Word (11/14/12)
3 PT FG ATTEMPTS 22 Texas-Permian Basin (01/31/13)
FREE THROWS MADE 29 UAFS (03/09/13)
FREE THROW ATTEMPTS 39 St. Edward's (02/14/13)
REBOUNDS 48 Incarnate Word (12/04/12); Dallas Christian (12/08/12); Texas-Permian Basin (01/03/13); Oklahoma Panhandle S (01/05/13)
ASSISTS 20 Dallas Christian (12/08/12); Newman (03/08/13)
STEALS 11 Texas A&M International (12/01/12); Dallas Baptist (02/21/13); Drury (12/19/12)
BLOCKED SHOTS 9 Incarnate Word (12/04/12)
TURNOVERS 25 Newman (01/12/13)
FOULS 33 UAFS (01/10/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Kevin Kotzur St. Edward's (02/14/13)
FIELD GOALS MADE 12 Kevin Kotzur Oklahoma Panhandle S (01/05/13); Dallas Baptist (02/21/13)
FIELD GOAL ATTEMPTS 21 Daryell Taylor Newman (03/08/13)
3 PT FIELD GOALS MADE 5 Moses Sundufu Incarnate Word (11/14/12); Oklahoma Christian (01/26/13); Metro State (03/19/13)
3 PT FG ATTEMPTS 11 Moses Sundufu Oklahoma Christian (01/26/13)
FREE THROWS MADE 12 Daryell Taylor UAFS (03/09/13)
FREE THROW ATTEMPTS 13 Daryell Taylor UAFS (03/09/13)
REBOUNDS 19 Kevin Kotzur Texas-Permian Basin (01/03/13)
ASSISTS 9 Christian Bower Metro State (03/19/13)
STEALS 4 Moses Sundufu West Florida (12/18/12); Drury (12/19/12)
BLOCKED SHOTS 3 Justin Alexander; Kevin Kotzur Incarnate Word (12/04/12); Texas-Permian Basin (01/03/13); UAFS (02/07/13)
TURNOVERS 7 Christian Bower McMurry (01/19/13); UAFS (03/09/13)
FOULS 5 Isaiah Matthews; Fred Wilson; Christian Bower Incarnate Word (12/04/12); UAFS (02/07/13); Dallas Baptist (02/21/13); Cameron (Okla.) (03/16/13); Oklahoma Panhandle State (02/02/12); Incarnate Word (11/14/12); UAFS (01/10/13); Dallas Baptist (01/24/13); St. Edward's (02/14/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#55 Kotzur, Kevin 31 550 17.7
#21 Taylor, Daryell 31 431 13.9
#15 Sundufu, Moses 31 352 11.4
#10 Bower, Christian 31 193 6.2
#40 Matthews, Isaiah 31 189 6.1
#32 Wilson, Fred 31 146 4.7
#20 Simmons, Mark 24 99 4.1
#43 Hubenak, Brad 30 98 3.3
#54 Alexander, Justin 31 94 3.0
#45 Monroe, Joe 27 72 2.7
#12 Smith, Bryce 21 34 1.6
#30 Roberts, John 18 21 1.2
#41 Soto, Roberto 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#55 Kotzur, Kevin 31 239 365 .655 7.7 11.8
#21 Taylor, Daryell 31 163 363 .449 5.3 11.7
#15 Sundufu, Moses 31 124 270 .459 4.0 8.7
#10 Bower, Christian 31 63 139 .453 2.0 4.5
#40 Matthews, Isaiah 31 59 139 .424 1.9 4.5
#54 Alexander, Justin 31 43 83 .518 1.4 2.7
#43 Hubenak, Brad 30 42 86 .488 1.4 2.9
#32 Wilson, Fred 31 42 105 .400 1.4 3.4
#20 Simmons, Mark 24 29 78 .372 1.2 3.3
#45 Monroe, Joe 27 28 56 .500 1.0 2.1
#12 Smith, Bryce 21 9 16 .563 0.4 0.8
#30 Roberts, John 18 7 18 .389 0.4 1.0
#41 Soto, Roberto 6 2 4 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Sundufu, Moses 31 57 143 .399 1.8 4.6
#21 Taylor, Daryell 31 35 111 .315 1.1 3.6
#10 Bower, Christian 31 18 51 .353 0.6 1.6
#32 Wilson, Fred 31 11 26 .423 0.4 0.8
#20 Simmons, Mark 24 10 33 .303 0.4 1.4
#12 Smith, Bryce 21 5 9 .556 0.2 0.4
#30 Roberts, John 18 4 10 .400 0.2 0.6
#41 Soto, Roberto 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
