Skip To Main Content

St. Mary's University Athletics

St. Mary's University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Perez, Andrew .358 .910 50-50 190 42 68 12 3 2 42 92 .484 19 5 28 2 .426 2 2 7-10
13 Fennell, Patrick .333 .897 40-34 123 19 41 9 0 4 31 62 .504 8 4 21 3 .393 0 3 1-3
11 Hernandez, Johnny .328 .882 50-50 189 33 62 10 1 6 46 92 .487 12 11 22 2 .395 3 5 4-5
8 McGowen, Ryan .313 .818 45-38 144 47 45 8 1 0 26 55 .382 27 6 25 1 .436 2 3 14-18
21 Vela, Mario .303 .696 49-49 175 34 53 5 0 0 22 58 .331 19 0 17 2 .365 3 3 3-4
3 Mares, Jake .279 .693 43-37 122 25 34 0 2 0 19 38 .311 18 3 9 1 .382 1 6 19-19
4 Mueller, Derek .277 .743 49-46 141 40 39 6 0 0 15 45 .319 30 6 24 0 .424 0 9 19-23
17 Parrish , Colton .267 .734 50-47 150 34 40 11 0 1 22 54 .360 21 6 39 0 .374 2 9 5-6
19 Perez, Donnie .407 1.218 15-15 54 15 22 3 0 5 18 40 .741 9 0 9 1 .477 2 0 0-0
32 Short, Scott .326 .871 32-29 89 19 29 4 1 1 14 38 .427 17 2 20 0 .444 0 5 3-3
38 Milford , Keaton .225 .795 26-25 89 12 20 4 2 4 30 40 .449 14 3 14 2 .346 1 0 0-0
33 Caskey , Mitchell .182 .637 28-13 55 7 10 3 0 2 8 19 .345 8 1 21 0 .292 1 0 0-0
18 Wynn, Steven .174 .606 20-6 23 7 4 0 1 0 4 6 .261 5 1 7 1 .345 0 0 3-3
5 Forrest, Ragan .103 .401 18-11 39 6 4 0 0 1 4 7 .179 6 0 13 0 .222 0 3 1-1
26 Camacho, Javier .000 .111 7-0 8 1 0 0 0 0 2 0 .000 1 0 2 0 .111 0 0 0-0
34 Tober, Shawn .000 .667 5-0 1 3 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 0-0
6 Dick, Tyler .000 .000 12-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .296 .798 50-50 1593 344 471 75 11 26 303 646 .406 215 49 271 15 .392 17 48 79-95
Opponents .277 .768 50-50 1578 259 437 76 11 32 229 631 .400 197 42 359 17 .368 18 27 40-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Minister, Mason 2.83 .99 6-1 14-5 4 2-0 1 66.2 47 25 21 19 53 9 1 1 241 .195 6 5 2 1 5
16 De La Garza, Zach 4.32 1.72 6-6 14-14 5 0-1 0 81.1 94 44 39 46 82 14 2 5 325 .289 11 3 0 1 9
27 Koehler, Jacob 5.30 1.50 2-2 14-12 2 0-0 0 52.2 52 33 31 27 48 12 1 7 201 .259 5 7 0 2 3
22 Panatex, Johnny 4.26 1.53 1-2 14-1 0 0-1 2 19.0 22 11 9 7 13 5 0 2 74 .297 2 3 0 2 2
24 Schmidt, Connor 4.62 1.56 3-2 11-6 0 0-0 0 48.2 52 30 25 24 35 7 0 4 190 .274 4 2 0 2 5
6 Dick, Tyler 5.48 1.64 2-1 11-0 0 0-1 1 21.1 22 14 13 13 15 6 0 0 83 .265 0 4 0 1 1
10 Sepulveda, Oscar 6.40 1.40 5-3 13-7 1 0-0 0 45.0 49 34 32 14 46 10 2 5 181 .271 7 5 0 0 1
25 Merrill, Matt 7.53 1.60 0-1 10-0 0 0-1 0 14.1 14 12 12 9 10 2 1 2 54 .259 1 2 0 1 0
15 Hall, Branson 7.98 2.08 4-2 13-5 0 0-1 1 29.1 47 28 26 14 29 8 0 1 122 .385 2 4 0 5 1
14 Hon , Levi 8.14 2.19 0-0 12-0 0 0-2 3 21.0 29 20 19 17 25 3 4 4 86 .337 2 5 1 3 0
31 Moran, Matt 11.57 4.29 0-0 3-0 0 0-0 0 2.1 5 3 3 5 3 0 0 0 12 .417 0 1 0 0 0
28 Schmoker, Dylan 27.00 3.60 0-0 2-0 0 0-0 0 1.2 4 5 5 2 0 0 0 1 9 .444 0 1 0 0 0
Totals 5.24 1.57 29-20 131-50 12 4 8 403.1 437 259 235 197 359 76 11 32 1578 .277 40 42 3 18 27
Opponents 6.50 1.75 20-30 175-50 5 2 7 393.0 471 344 284 215 271 75 11 26 1593 .296 56 49 4 17 48

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Mueller, Derek 119 115 4 0 1.000 1 0 0 0 0
2 Perez, Andrew 103 99 4 0 1.000 1 0 0 0 0
19 Perez, Donnie 13 11 2 0 1.000 0 0 0 0 0
27 Koehler, Jacob 10 2 8 0 1.000 1 4 1 0 0
18 Wynn, Steven 7 7 0 0 1.000 0 0 0 0 0
15 Hall, Branson 3 0 3 0 1.000 0 6 2 0 0
22 Panatex, Johnny 3 1 2 0 1.000 1 1 0 0 0
6 Dick, Tyler 3 2 1 0 1.000 0 0 0 0 0
13 Fennell, Patrick 2 1 1 0 1.000 0 0 0 0 0
14 Hon , Levi 2 0 2 0 1.000 0 3 1 0 0
34 Tober, Shawn 2 2 0 0 1.000 0 0 0 0 0
28 Schmoker, Dylan 1 0 1 0 1.000 0 0 0 0 0
38 Milford , Keaton 183 177 5 1 .995 14 0 0 0 0
32 Short, Scott 192 179 11 2 .990 16 1 0 0 0
8 McGowen, Ryan 68 67 0 1 .985 0 0 0 0 0
17 Parrish , Colton 362 315 39 8 .978 1 31 12 3 0
5 Forrest, Ragan 43 41 1 1 .977 0 8 0 1 0
11 Hernandez, Johnny 202 87 104 11 .946 30 0 0 0 0
3 Mares, Jake 104 28 69 7 .933 4 0 0 0 0
21 Vela, Mario 184 47 124 13 .929 26 0 0 0 0
16 De La Garza, Zach 19 0 17 2 .895 0 6 5 0 0
24 Schmidt, Connor 9 2 6 1 .889 0 6 1 0 0
33 Caskey , Mitchell 33 20 9 4 .879 2 0 0 0 0
25 Merrill, Matt 6 3 2 1 .833 0 0 1 0 0
9 Minister, Mason 11 1 8 2 .818 0 8 1 0 0
10 Sepulveda, Oscar 9 3 4 2 .778 0 5 1 0 0
26 Camacho, Javier 0 0 0 0 .000 0 0 0 0 0
31 Moran, Matt 0 0 0 0 .000 0 1 0 0 0
Totals 1693 1210 427 56 .967 34 80 25 4 0
Opponents 1756 1179 479 98 .944 25 158 31 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Mueller, Derek .328 .794 21-21 64 14 21 4 0 0 7 25 .391 7 1 6 0 .403 0 2 6-7
11 Hernandez, Johnny .325 .852 21-21 77 13 25 5 0 2 15 36 .468 2 6 9 1 .384 1 2 0-0
2 Perez, Andrew .309 .811 21-21 81 12 25 4 2 1 15 36 .444 5 3 9 2 .367 1 1 3-5
17 Parrish , Colton .308 .799 21-21 65 11 20 4 0 1 8 27 .415 4 4 11 0 .384 0 3 3-3
21 Vela, Mario .307 .681 21-21 75 12 23 1 0 0 4 24 .320 7 0 2 0 .361 1 0 2-2
13 Fennell, Patrick .302 .813 20-18 63 4 19 4 0 2 18 29 .460 5 0 7 1 .353 0 3 0-0
3 Mares, Jake .269 .602 21-21 67 11 18 0 0 0 5 18 .269 7 0 4 1 .333 1 3 9-9
32 Short, Scott .255 .620 17-16 51 6 13 1 0 0 5 14 .275 6 1 13 0 .345 0 3 3-3
8 McGowen, Ryan .253 .682 21-21 79 16 20 3 1 0 11 25 .316 12 2 15 1 .366 0 3 6-8
18 Wynn, Steven .250 .500 6-0 4 0 1 0 0 0 1 1 .250 0 0 1 1 .250 0 0 1-1
33 Caskey , Mitchell .111 .544 10-0 9 1 1 0 0 1 2 4 .444 0 0 2 0 .100 1 0 0-0
38 Milford , Keaton .077 .277 9-8 26 1 2 0 0 0 0 2 .077 4 0 7 2 .200 0 0 0-0
5 Forrest, Ragan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Tober, Shawn .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .284 .718 21-21 663 103 188 26 3 7 91 241 .363 59 17 87 9 .355 5 20 33-38
Opponents .278 .780 21-21 630 98 175 39 7 11 89 261 .414 75 14 135 12 .366 3 21 8-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Minister, Mason 1.21 .81 4-1 6-4 4 2-0 0 37.1 20 5 5 10 27 4 0 0 127 .157 4 0 1 1 4
10 Sepulveda, Oscar 3.54 1.14 2-0 5-1 1 0-0 0 20.1 19 8 8 4 21 8 1 2 78 .244 1 2 0 0 0
16 De La Garza, Zach 4.76 1.89 1-4 7-7 4 0-0 0 39.2 52 24 21 22 35 8 2 2 164 .317 7 2 0 0 7
24 Schmidt, Connor 5.02 1.70 0-1 3-2 0 0-0 0 14.1 18 11 8 6 7 4 0 1 57 .316 1 0 0 0 5
27 Koehler, Jacob 5.93 1.63 1-2 7-7 1 0-0 0 30.1 35 22 20 14 27 8 1 5 118 .297 3 5 0 1 3
25 Merrill, Matt 6.75 1.82 0-0 2-0 0 0-0 0 2.2 1 2 2 3 3 0 0 1 9 .111 1 0 0 0 0
15 Hall, Branson 7.04 2.22 1-0 3-0 0 0-0 0 7.2 11 6 6 5 10 2 0 0 32 .344 0 0 0 0 0
22 Panatex, Johnny 8.31 2.20 0-2 5-0 0 0-0 1 4.1 6 6 4 3 4 3 0 0 19 .316 0 2 0 0 1
6 Dick, Tyler 22.50 4.25 0-1 4-0 0 0-0 0 4.0 9 11 10 8 1 2 0 0 20 .450 0 3 0 1 1
14 Hon , Levi 40.50 20.00 0-0 1-0 0 0-0 0 0.2 4 3 3 0 0 0 3 0 6 .667 0 0 0 0 0
Totals 4.85 1.55 9-11 43-21 10 2 1 161.1 175 98 87 75 135 39 7 11 630 .278 17 14 1 3 21
Opponents 4.50 1.51 11-10 57-21 4 2 3 164.0 188 103 82 59 87 26 3 7 663 .284 19 17 3 5 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Milford , Keaton 55 55 0 0 1.000 3 0 0 0 0
4 Mueller, Derek 46 44 2 0 1.000 0 0 0 0 0
2 Perez, Andrew 40 39 1 0 1.000 1 0 0 0 0
27 Koehler, Jacob 7 1 6 0 1.000 1 3 0 0 0
15 Hall, Branson 2 0 2 0 1.000 0 2 1 0 0
18 Wynn, Steven 1 1 0 0 1.000 0 0 0 0 0
22 Panatex, Johnny 1 0 1 0 1.000 0 0 0 0 0
25 Merrill, Matt 1 0 1 0 1.000 0 0 0 0 0
6 Dick, Tyler 1 0 1 0 1.000 0 0 0 0 0
32 Short, Scott 106 102 3 1 .991 11 0 0 0 0
17 Parrish , Colton 158 136 20 2 .987 0 8 6 0 0
8 McGowen, Ryan 31 30 0 1 .968 0 0 0 0 0
11 Hernandez, Johnny 86 38 44 4 .953 13 0 0 0 0
3 Mares, Jake 63 16 43 4 .937 3 0 0 0 0
21 Vela, Mario 81 21 53 7 .914 11 0 0 0 0
16 De La Garza, Zach 12 0 10 2 .833 0 1 3 0 0
9 Minister, Mason 6 0 5 1 .833 0 1 0 0 0
24 Schmidt, Connor 3 1 1 1 .667 0 1 1 0 0
10 Sepulveda, Oscar 2 0 1 1 .500 0 0 1 0 0
13 Fennell, Patrick 0 0 0 0 .000 0 0 0 0 0
14 Hon , Levi 0 0 0 0 .000 0 0 0 0 0
33 Caskey , Mitchell 0 0 0 0 .000 0 0 0 0 0
34 Tober, Shawn 0 0 0 0 .000 0 0 0 0 0
5 Forrest, Ragan 0 0 0 0 .000 0 0 0 0 0
Totals 702 484 194 24 .966 43 16 12 0 0
Opponents 746 492 212 42 .944 28 66 10 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2019 vs Central Missouri W 12-5 40 12 11 9 3 0 3 6 0 0 0 0 0 0 1 10 27 10 0 .275
2/2/2019 vs Arkansas Tech L 6-10 33 6 8 5 3 0 1 2 0 0 1 1 0 1 0 7 27 4 3 .242
2/3/2019 vs Tarleton State W 8-5 28 8 6 6 3 0 1 10 0 1 0 0 1 2 0 5 27 7 0 .214
2/5/2019 at Houston-Victoria W 14-8 37 14 12 11 1 2 2 12 0 1 1 1 0 0 2 6 27 12 1 .324
2/8/2019 Tarleton State W 7-0 33 7 10 7 2 0 1 7 0 2 1 1 1 0 0 10 27 7 0 .303
2/9/2019 Tarleton State W 13-4 31 13 13 12 1 0 0 9 0 0 0 0 0 1 0 1 21 4 0 .419
2/9/2019 Tarleton State W 8-6 27 8 7 7 0 0 0 11 0 3 1 1 1 2 0 8 27 12 2 .259
2/12/2019 at Angelo State L 7-8 38 7 12 6 2 0 2 4 0 1 1 0 0 0 0 8 24 8 0 .316
2/15/2019 Texas A&M-Kingsville W 8-4 33 8 8 5 2 0 1 6 0 2 0 1 0 0 0 6 27 9 0 .242
2/16/2019 Texas A&M-Kingsville L 7-10 28 7 8 6 6 0 0 2 0 0 0 0 0 1 0 8 21 1 4 .286
2/16/2019 Texas A&M-Kingsville L 3-6 32 3 7 3 3 0 0 4 0 0 0 1 0 0 0 9 27 9 1 .219
2/22/2019 West Texas A&M L 3-10 36 3 8 2 1 0 1 3 0 0 0 1 1 0 0 11 27 12 3 .222
2/23/2019 West Texas A&M L 4-13 27 4 7 4 0 0 0 3 0 0 0 1 0 0 0 7 21 7 1 .259
2/23/2019 West Texas A&M W 11-6 30 11 12 11 2 1 2 3 1 0 0 1 1 0 0 8 21 7 0 .400
2/24/2019 West Texas A&M W 7-4 33 7 10 7 3 0 0 7 1 5 0 0 3 0 0 8 27 2 0 .303
3/1/2019 Lubbock Christian L 2-4 21 2 5 2 0 0 0 2 0 1 0 1 3 0 0 3 21 7 3 .238
3/1/2019 Lubbock Christian L 3-10 32 3 5 3 0 0 0 3 0 1 1 2 0 0 0 8 27 10 2 .156
3/2/2019 Lubbock Christian W 10-7 34 10 12 9 4 0 0 7 0 1 0 0 2 0 0 4 27 6 1 .353
3/8/2019 at Tex. A&M Intl. W 13-5 33 13 15 13 1 0 2 4 0 1 0 2 1 1 1 4 21 5 1 .455
3/8/2019 at Tex. A&M Intl. W 12-11 38 12 14 12 1 0 2 5 0 0 2 1 2 0 0 4 27 12 2 .368
3/9/2019 at Tex. A&M Intl. W 8-1 25 8 6 7 2 0 0 7 0 1 0 2 1 0 0 3 21 9 0 .240
3/9/2019 at Tex. A&M Intl. W 12-5 40 12 15 12 1 0 0 6 0 3 1 3 1 0 0 5 27 7 0 .375
3/15/2019 St. Edward's W 8-2 21 8 6 7 1 0 0 5 0 1 0 3 2 2 0 3 21 7 1 .286
3/15/2019 St. Edward's W 5-2 32 5 7 3 2 0 0 2 0 3 0 0 1 1 0 8 27 10 2 .219
3/16/2019 St. Edward's W 7-5 32 7 10 5 1 1 0 5 0 4 0 2 3 0 0 9 27 9 0 .313
3/19/2019 Angelo State L 6-7 35 6 11 6 1 0 0 5 0 3 1 0 2 0 0 7 27 13 2 .314
3/21/2019 at Newman W 7-3 34 7 14 6 0 1 0 2 0 2 0 2 0 0 2 8 21 8 0 .412
3/21/2019 at Newman L 5-6 34 5 8 5 3 0 0 3 0 1 2 0 2 1 0 4 25 14 1 .235
3/22/2019 at Newman W 15-1 40 15 18 14 4 0 3 2 0 4 0 0 0 0 0 3 21 7 1 .450
3/26/2019 Our Lady of the Lake W 8-2 34 8 9 7 0 1 0 4 0 7 0 2 1 0 1 7 27 10 2 .265
3/29/2019 Arkansas-Fort Smith L 0-2 27 0 5 0 0 0 0 1 0 1 0 1 0 0 0 2 21 10 1 .185
3/29/2019 Arkansas-Fort Smith W 7-6 39 7 16 6 2 0 0 0 0 7 0 0 1 1 0 4 27 13 4 .410
3/30/2019 Arkansas-Fort Smith L 7-10 40 7 13 5 4 0 2 3 0 6 0 1 2 0 1 3 27 5 0 .325
4/2/2019 Our Lady of the Lake W 25-1 38 25 20 22 3 3 1 6 0 0 0 4 0 1 1 4 21 8 0 .526
4/5/2019 at Rogers State L 1-6 27 1 6 1 0 1 0 0 0 0 0 2 0 0 0 4 18 10 1 .222
4/5/2019 at Rogers State L 1-7 31 1 4 1 0 0 0 1 0 3 0 0 0 0 1 3 24 8 0 .129
4/6/2019 at Rogers State L 5-7 31 5 8 5 0 0 0 5 0 2 1 1 1 2 0 4 24 10 3 .258
4/11/2019 Texas A&M Int'l W 9-8 27 9 8 7 0 0 2 5 0 0 0 2 0 0 1 2 21 10 1 .296
4/11/2019 Texas A&M Int'l L 8-13 35 8 10 7 4 0 0 5 0 0 0 3 2 1 1 2 27 6 0 .286
4/12/2019 Texas A&M Int'l W 11-1 29 11 12 10 4 0 0 7 0 3 1 0 0 0 0 1 21 7 1 .414
4/18/2019 at St. Edward's L 2-4 29 2 6 1 0 0 0 2 0 0 1 0 0 0 0 4 18 9 1 .207
4/18/2019 at St. Edward's W 1-0 33 1 9 1 1 0 0 5 0 1 0 0 1 0 0 5 27 14 1 .273
4/19/2019 at St. Edward's L 0-7 32 0 6 0 1 0 0 2 0 1 0 0 1 0 0 6 24 15 5 .188
4/23/2019 Houston-Victoria W 4-0 29 4 9 3 0 0 0 6 0 5 1 1 1 0 0 3 27 9 1 .310
4/26/2019 Oklahoma Christian W 1-0 22 1 5 1 0 0 0 4 0 0 0 1 1 0 1 1 21 8 0 .227
4/26/2019 Oklahoma Christian W 11-1 31 11 13 9 1 0 0 3 0 0 0 1 4 0 0 4 21 6 1 .419
4/27/2019 Oklahoma Christian W 6-4 31 6 8 6 0 1 0 3 0 2 0 2 1 0 0 6 27 9 1 .258
5/3/2019 at Lubbock Christian L 1-3 23 1 3 1 0 0 0 2 0 0 0 0 1 0 1 4 18 3 0 .130
5/3/2019 at Lubbock Christian L 1-7 35 1 8 1 1 0 0 1 0 0 0 1 0 0 1 8 24 9 2 .229
5/4/2019 at Lubbock Christian W 4-2 33 4 8 4 1 0 0 3 1 0 0 0 3 0 0 9 27 13 0 .242
Total 344-259 1593 344 471 303 75 11 26 215 3 79 16 49 48 17 15 271 1210 427 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2019 vs Central Missouri W 12-5 9.0 6 5 5 6 10 2 0 1 2 0 1 0 1 0 1 5.00
2/2/2019 vs Arkansas Tech L 6-10 9.0 10 10 9 2 10 0 0 1 1 1 2 0 1 1 0 9.00
2/3/2019 vs Tarleton State W 8-5 9.0 7 5 5 4 12 0 1 0 0 0 1 0 2 1 0 5.00
2/5/2019 at Houston-Victoria W 14-8 9.0 9 8 8 6 13 0 0 3 0 0 0 0 3 1 0 8.00
2/8/2019 Tarleton State W 7-0 9.0 4 0 0 5 12 0 0 0 0 0 1 0 4 1 1 0.00
2/9/2019 Tarleton State W 13-4 7.0 7 4 4 6 9 0 0 0 2 0 1 0 5 1 0 5.14
2/9/2019 Tarleton State W 8-6 9.0 7 6 4 3 9 2 0 0 0 0 2 0 6 1 1 4.00
2/12/2019 at Angelo State L 7-8 8.0 11 8 8 3 7 3 0 0 1 0 1 0 6 2 0 9.00
2/15/2019 Texas A&M-Kingsville W 8-4 9.0 14 4 4 4 13 2 0 0 0 1 1 0 7 2 1 4.00
2/16/2019 Texas A&M-Kingsville L 7-10 7.0 7 10 9 6 7 1 1 1 0 0 2 0 7 3 0 11.57
2/16/2019 Texas A&M-Kingsville L 3-6 9.0 11 6 6 2 6 3 0 0 1 0 0 0 7 4 0 6.00
2/22/2019 West Texas A&M L 3-10 9.0 14 10 8 6 5 2 0 0 1 0 2 0 7 5 0 8.00
2/23/2019 West Texas A&M L 4-13 7.0 15 13 12 3 5 2 0 3 3 0 1 0 7 6 0 15.43
2/23/2019 West Texas A&M W 11-6 7.0 8 6 6 4 6 2 0 0 2 0 2 0 8 6 0 7.71
2/24/2019 West Texas A&M W 7-4 9.0 9 4 4 3 7 2 0 0 2 0 1 0 9 6 0 4.00
3/1/2019 Lubbock Christian L 2-4 7.0 6 4 4 6 8 2 0 1 1 0 0 0 9 7 0 5.14
3/1/2019 Lubbock Christian L 3-10 9.0 17 10 10 4 8 1 0 4 3 0 1 0 9 8 0 10.00
3/2/2019 Lubbock Christian W 10-7 9.0 15 7 6 5 8 4 0 1 0 0 1 0 10 8 0 6.00
3/8/2019 at Tex. A&M Intl. W 13-5 7.0 9 5 5 4 8 1 0 1 1 0 1 0 11 8 0 6.43
3/8/2019 at Tex. A&M Intl. W 12-11 9.0 15 11 9 6 6 1 0 3 1 0 1 0 12 8 1 9.00
3/9/2019 at Tex. A&M Intl. W 8-1 7.0 3 1 1 2 4 1 0 0 0 0 2 0 13 8 0 1.29
3/9/2019 at Tex. A&M Intl. W 12-5 9.0 11 5 5 2 8 2 0 0 1 0 0 0 14 8 0 5.00
3/15/2019 St. Edward's W 8-2 7.0 8 2 2 2 7 0 0 1 1 0 0 0 15 8 0 2.57
3/15/2019 St. Edward's W 5-2 9.0 4 2 2 5 6 0 0 0 0 0 0 0 16 8 1 2.00
3/16/2019 St. Edward's W 7-5 9.0 11 5 5 7 2 2 1 0 0 0 0 0 17 8 1 5.00
3/19/2019 Angelo State L 6-7 9.0 8 7 5 7 7 0 0 1 0 0 0 0 17 9 0 5.00
3/21/2019 at Newman W 7-3 7.0 8 3 3 1 9 1 0 0 1 0 1 0 18 9 0 3.86
3/21/2019 at Newman L 5-6 8.1 11 6 6 3 4 2 0 1 1 0 1 2 18 10 0 6.48
3/22/2019 at Newman W 15-1 7.0 4 1 1 1 8 2 0 0 1 0 2 0 19 10 0 1.29
3/26/2019 Our Lady of the Lake W 8-2 9.0 6 2 1 1 7 0 1 0 0 0 2 0 20 10 0 1.00
3/29/2019 Arkansas-Fort Smith L 0-2 7.0 5 2 1 3 5 0 0 0 1 0 0 0 20 11 0 1.29
3/29/2019 Arkansas-Fort Smith W 7-6 9.0 11 6 3 5 4 0 0 0 1 0 0 0 21 11 0 3.00
3/30/2019 Arkansas-Fort Smith L 7-10 9.0 11 10 10 2 9 6 1 3 0 0 2 0 21 12 0 10.00
4/2/2019 Our Lady of the Lake W 25-1 7.0 4 1 1 3 6 0 0 0 0 0 2 0 22 12 0 1.29
4/5/2019 at Rogers State L 1-6 6.0 8 6 5 5 4 0 1 0 2 0 1 0 22 13 0 7.50
4/5/2019 at Rogers State L 1-7 8.0 10 7 7 8 5 5 1 0 2 0 0 0 22 14 0 7.88
4/6/2019 at Rogers State L 5-7 8.0 8 7 6 9 4 4 0 0 1 1 0 1 22 15 0 6.75
4/11/2019 Texas A&M Int'l W 9-8 7.0 15 8 7 1 6 4 0 0 1 0 0 0 23 15 1 9.00
4/11/2019 Texas A&M Int'l L 8-13 9.0 19 13 13 4 7 2 3 3 0 0 4 0 23 16 0 13.00
4/12/2019 Texas A&M Int'l W 11-1 7.0 5 1 1 0 5 3 0 0 2 0 0 0 24 16 0 1.29
4/18/2019 at St. Edward's L 2-4 6.0 9 4 4 4 4 2 1 0 0 0 0 0 24 17 0 6.00
4/18/2019 at St. Edward's W 1-0 9.0 2 0 0 2 5 0 0 0 1 0 0 0 25 17 0 0.00
4/19/2019 at St. Edward's L 0-7 8.0 7 7 3 6 6 1 0 0 0 0 3 0 25 18 0 3.38
4/23/2019 Houston-Victoria W 4-0 9.0 6 0 0 5 8 2 0 0 0 0 0 0 26 18 0 0.00
4/26/2019 Oklahoma Christian W 1-0 7.0 3 0 0 1 7 0 0 0 0 0 0 0 27 18 0 0.00
4/26/2019 Oklahoma Christian W 11-1 7.0 7 1 1 4 9 0 0 1 0 0 0 0 28 18 0 1.29
4/27/2019 Oklahoma Christian W 6-4 9.0 7 4 4 3 10 1 0 1 0 0 0 0 29 18 0 4.00
5/3/2019 at Lubbock Christian L 1-3 6.0 5 3 3 3 6 0 0 0 0 0 0 0 29 19 0 4.50
5/3/2019 at Lubbock Christian L 1-7 8.0 12 7 7 10 9 3 0 1 2 0 0 0 29 20 0 7.88
5/4/2019 at Lubbock Christian W 4-2 9.0 8 2 2 0 9 3 0 1 1 0 0 0 30 20 0 2.00
Total 344-259 403.1 437 259 235 197 359 76 11 32 40 3 42 3 30 20 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Arkansas-Fort Smith (3/30/2019); Central Missouri (2/1/2019); Tex. A&M Intl. (3/9/2019); Newman (3/22/2019)
RUNS SCORED 25 Our Lady of the Lake (4/2/2019)
HITS 20 Our Lady of the Lake (4/2/2019)
RBIS 22 Our Lady of the Lake (4/2/2019)
DOUBLES 6 Texas A&M-Kingsville (2/16/2019)
TRIPLES 3 Our Lady of the Lake (4/2/2019)
HOME RUNS 3 Central Missouri (2/1/2019); Newman (3/22/2019)
WALKS 12 Houston-Victoria (2/5/2019)
STRIKEOUTS 11 West Texas A&M (2/22/2019)
SAC HITS 4 Oklahoma Christian (4/26/2019)
SAC FLIES 2 Tarleton State (2/3/2019); Tarleton State (2/9/2019); St. Edward's (3/15/2019); Rogers State (4/6/2019)
STOLEN BASES 7 Our Lady of the Lake (3/26/2019); Arkansas-Fort Smith (3/29/2019)
HIT BY PITCH 4 Our Lady of the Lake (4/2/2019)
CAUGHT STEALING 2 Tex. A&M Intl. (3/8/2019); Newman (3/21/2019)
HIT INTO DP 3 Houston-Victoria (2/5/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Arkansas Tech (2/2/2019); Tarleton State (2/3/2019); Tarleton State (2/8/2019); Tarleton State (2/9/2019); Texas A&M-Kingsville (2/15/2019)
RUNS ALLOWED 13 West Texas A&M (2/23/2019); Texas A&M Int'l (4/11/2019)
EARNED RUNS 13 Texas A&M Int'l (4/11/2019)
WALKS ALLOWED 10 Lubbock Christian (5/3/2019)
STRIKEOUTS 13 Texas A&M-Kingsville (2/15/2019); Houston-Victoria (2/5/2019)
HITS ALLOWED 19 Texas A&M Int'l (4/11/2019)
DOUBLES ALLOWED 6 Arkansas-Fort Smith (3/30/2019)
TRIPLES ALLOWED 3 Texas A&M Int'l (4/11/2019)
HOME RUNS ALLOWED 4 Lubbock Christian (3/1/2019)
WILD PITCHES 3 West Texas A&M (2/23/2019); Lubbock Christian (3/1/2019)
HIT BATTERS 4 Texas A&M Int'l (4/11/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Arkansas Tech (2/2/2019); Tarleton State (2/3/2019); Tarleton State (2/8/2019); Tarleton State (2/9/2019); Texas A&M-Kingsville (2/15/2019)
ASSISTS 15 St. Edward's (4/19/2019)
ERRORS 5 St. Edward's (4/19/2019)
PASSED BALLS 1 Arkansas Tech (2/2/2019); Lubbock Christian (3/1/2019); St. Edward's (3/16/2019); Houston-Victoria (4/23/2019)
DPS TURNED 3 Arkansas-Fort Smith (3/29/2019); St. Edward's (4/19/2019)

Individual

Batting

Individual Batting Highs
