Skip To Main Content
Skip To Main Content

St. Mary's University Athletics

Scoreboard

# Texas-Tyler (7-0,3-0 Lone Star) -VS- # St. Mary's (TX) (7-3,1-2 Lone Star)

Box Score

Texas-Tyler logo
3
vs
St. Mary's (TX) logo
0

# Texas-Tyler (7-0,3-0 Lone Star)
-VS-
# St. Mary's (TX) (7-3,1-2 Lone Star)

Team Score By Period
Team 1 2 3
Winner Texas-Tyler UTT 25 25 25
St. Mary's (TX) SMU-TX 20 22 22
Date:
9/24/2021
Time:
6:11 pm
Site:
San Antonio, TX (Bill Greehey Arena)
Attendance:
235
VIEW
Match History vs Texas-Tyler

Match Details

Game Statistics By Set
Set Texas-Tyler St. Mary's (TX)
K E TA % K E TA %
Set #1 18 3 35 0.429 13 2 33 0.333
Set #2 15 8 43 0.163 12 6 35 0.171
Set #3 17 6 50 0.22 9 4 41 0.122
Total 50 17 128 .258 34 12 109 .202
Team Statistical Comparison
Statistic Team Comparison
UTT - SMU-TX
Points
63.5
44.0
Kills
50
34
Aces
8
4
Blocks
5
6
Assists
48
31
Digs
58
50

Game Leaders

UTT - Leaders
Statistic Leaders
Kills Ware, Mikayla (18), Torres, Evelyn (9), Escamilla, Christina (7)
Aces Craus, Callie (4), Stoops, Taylor (1), Guzman, Savannah (1)
Blocks Escamilla, Christina (3), Murray, Hattie (3), Ware, Mikayla (3)
Assists Craus, Callie (24), Stoops, Taylor (16), Guzman, Savannah (6)
Digs Stoops, Taylor (11), Guzman, Savannah (11), Ware, Mikayla (11)
SMU-TX - Leaders
Statistic Leaders
Kills Tolbert, Alissa (10), Aleman, Julia (8), Ogle, Lindsey (5)
Aces Manitzas, Nadia (3), Deais, Julia (1)
Blocks Tolbert, Alissa (2), Deais, Julia (2), McDonald, Rachel (2)
Assists Lennon, Aislan (14), Nims, Cali (14), Sandoval, Gabi (1)
Digs Tolbert, Alissa (12), Sandoval, Gabi (9), Lennon, Aislan (8)

Individual Statistics

Texas-Tyler (7-0,3-0 Lone Star)

UTT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Stoops, Taylor 3 0 0 2 .000 16 1 1 0 1-0 0 0 0 11 1 0 1
4 4 Guzman, Savannah 3 0 0 0 0 6 0 1 1 1-1 0 0 0 11 0 0 1
9 9 Callison, Hannah 3 5 2 16 .188 0 0 0 0 0-0 0 0 0 1 0 0 5
13 13 Escamilla, Christina 3 7 2 17 .294 0 0 0 0 0-0 0 3 0 4 0 0 8.5
7 7 Craus, Callie 3 1 0 5 .200 24 0 4 0 4-0 0 0 0 6 2 0 5
14 14 Murray, Hattie 3 3 0 6 .500 0 0 0 0 0-0 0 3 0 1 0 0 4.5
21 21 Pe?a, Maiya 3 7 0 10 .700 1 0 1 1 1-1 0 2 0 2 0 0 9
47 47 Torres, Evelyn 3 9 3 23 .261 0 0 0 0 0-0 0 0 1 2 0 0 9
10 10 Ware, Mikayla 3 18 10 49 .163 1 0 0 2 0-2 0 3 0 11 0 2 19.5
15 15 Evans, Addison 3 0 0 0 0 0 0 1 1 1-1 0 0 0 9 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 50 17 128 .258 48 1 8 5 8-5 0 11 1 58 3 4 63.5
UTT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Stoops, Taylor 3 0 0 0 11 1 0 1
4 4 Guzman, Savannah 3 0 0 0 11 0 0 1
9 9 Callison, Hannah 3 0 0 0 1 0 0 5
13 13 Escamilla, Christina 3 0 3 0 4 0 0 8.5
7 7 Craus, Callie 3 0 0 0 6 2 0 5
14 14 Murray, Hattie 3 0 3 0 1 0 0 4.5
21 21 Pe?a, Maiya 3 0 2 0 2 0 0 9
47 47 Torres, Evelyn 3 0 0 1 2 0 0 9
10 10 Ware, Mikayla 3 0 3 0 11 0 2 19.5
15 15 Evans, Addison 3 0 0 0 9 0 0 1
TM TM TEAM 3 0 0 0 0 0 2 0
Totals 0 11 1 58 3 4 63.5

St. Mary's (TX) (7-3,1-2 Lone Star)

SMU-TX - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Tolbert, Alissa 3 10 1 35 .257 0 0 0 0 0-0 0 2 0 12 0 4 11
8 8 Sandoval, Gabi 3 1 0 1 1.000 1 0 0 0 0-0 0 0 0 9 0 3 1
12 12 Deais, Julia 3 4 1 9 .333 1 0 1 0 1-0 1 1 0 2 0 0 6.5
3 3 Lennon, Aislan 3 0 0 1 .000 14 0 0 1 0-1 0 0 0 8 2 0 0
15 15 Ogle, Lindsey 3 5 3 16 .125 1 0 0 0 0-0 0 0 1 2 0 0 5
4 4 Aleman, Julia 3 8 0 20 .400 0 0 0 0 0-0 0 1 0 4 0 0 8.5
1 1 Manitzas, Nadia 3 0 0 0 0 0 0 3 0 3-0 0 0 0 5 0 0 3
5 5 Nims, Cali 3 0 0 1 .000 14 0 0 0 0-0 0 0 0 5 0 0 0
14 14 Virthe, Alicia 3 5 7 21 -.095 0 0 0 0 0-0 2 0 0 2 1 0 7
17 17 McDonald, Rachel 2 1 0 4 .250 0 1 0 0 0-0 0 2 0 1 0 0 2
7 7 Disponette, Josie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 34 12 109 .202 31 1 4 1 4-1 3 6 1 50 3 8 44
SMU-TX - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Tolbert, Alissa 3 0 2 0 12 0 4 11
8 8 Sandoval, Gabi 3 0 0 0 9 0 3 1
12 12 Deais, Julia 3 1 1 0 2 0 0 6.5
3 3 Lennon, Aislan 3 0 0 0 8 2 0 0
15 15 Ogle, Lindsey 3 0 0 1 2 0 0 5
4 4 Aleman, Julia 3 0 1 0 4 0 0 8.5
1 1 Manitzas, Nadia 3 0 0 0 5 0 0 3
5 5 Nims, Cali 3 0 0 0 5 0 0 0
14 14 Virthe, Alicia 3 2 0 0 2 1 0 7
17 17 McDonald, Rachel 2 0 2 0 1 0 0 2
7 7 Disponette, Josie 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 3 6 1 50 3 8 44

Sponsors