Skip To Main Content

St. Mary's University Athletics

2017 Men's Soccer Cumulative Statistics - St. Mary's University Athletics

2017 Men's Soccer Cumulative Statistics

Team (10-9-1, 7-7)

Overall Team Statistics
Statistic St. Mary's Opponents
Shots
Goals 37 42
Goals Per Game 1.85 2.10
Shots 268 231
Shots Per Game 13.4 11.6
Shots Percentage 0.138 0.182
Shots On Goal 146-268 112-231
Shots On Goal Percentage 0.545 0.485
Penalties
Yellow Cards 29 23
Red Cards 0 2
Miscellaneous
Assists 29 38
Saves 70 109
Fouls 231 191
Corner Kicks 94 81
Penalty Kicks: Goals-Attempts 0-2 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Faz, Pato botello 19Faz, Pato botello 19 19 1494 13 6 32 55 0.236 34 0.618 2-0 5 0-1  
10 Markovic, Nenad 10Markovic, Nenad 17 16 1092 8 4 20 57 0.140 28 0.491 3-0 1 0-0
8 Fogartycameron, Tommy 8Fogartycameron, Tommy 19 19 1453 8 3 19 43 0.186 20 0.465 5-0 3 0-1  
7 Sanchez, Luis 7Sanchez, Luis 18 14 1087 2 4 8 23 0.087 15 0.652 0-0 1 0-0
24 Kamal, Mostafa 24Kamal, Mostafa 20 5 805 1 2 4 14 0.071 9 0.643 0-0 0 0-0
9 Wright, Ollie 9Wright, Ollie 17 12 877 1 2 4 23 0.043 12 0.522 0-0 0 0-0
25 Leon, Max de 25Leon, Max de 9 0 294 1 1 3 9 0.111 6 0.667 0-0 0 0-0  
2 Castro, Jose 2Castro, Jose 18 6 756 0 2 2 4 0.000 2 0.500 3-0 0 0-0
5 Orozco, Gonzalo 5Orozco, Gonzalo 20 14 1264 0 2 2 3 0.000 3 1.000 0-0 0 0-0
13 Sanchez, Arturo 13Sanchez, Arturo 15 1 306 1 0 2 6 0.167 3 0.500 2-0 0 0-0
6 Diaz, Joaquin 6Diaz, Joaquin 14 14 1221 0 1 1 6 0.000 2 0.333 1-0 0 0-0
12 Ibarreche, Martin 12Ibarreche, Martin 13 10 848 0 1 1 3 0.000 2 0.667 2-0 0 0-0
11 Villarreal, Jm 11Villarreal, Jm 19 18 1392 0 1 1 10 0.000 7 0.700 5-0 0 0-0  
21 Akers, Kiernan 21Akers, Kiernan 17 4 506 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Albo, Mauricio 0Albo, Mauricio 11 11 930 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Balarabe, Habib 14Balarabe, Habib 15 7 683 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Barr, Alan 23Barr, Alan 14 11 948 0 0 0 2 0.000 0 0.000 1-0 0 0-0
3 Espinar, Luis 3Espinar, Luis 17 3 706 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Hollinger, Hayden 18Hollinger, Hayden 9 5 412 0 0 0 0 0.000 0 0.000 2-0 0 0-0
16 Lee, Conor 16Lee, Conor 8 8 719 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Morrison, Liam 4Morrison, Liam 16 10 842 0 0 0 7 0.000 0 0.000 1-0 0 0-0
1 Parra, Bryan 1Parra, Bryan 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Peralt, Alain 26Peralt, Alain 8 1 275 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Roebuck, Gerard 22Roebuck, Gerard 11 9 856 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Voy, Ben 15Voy, Ben 8 1 149 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Woolley, Reis 20Woolley, Reis 8 2 201 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 0 0-0  
Total 20 - 20161 37 29 103 268 0.138 146 0.545 29-0 10 0-2
Opponent 20 - 20009 42 38 122 231 0.182 112 0.485 23-2 9 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Albo, Mauricio 0Albo, Mauricio 11 11 975:00 20 1.85 41 0.672 6 4 1 1/1 126
22 Roebuck, Gerard 22Roebuck, Gerard 10 9 856:15 22 2.31 28 0.560 4 5 0 2/1 104
Total 20 - 1831:15 42 2.06 69 0.622 10 9 1 4 230
Opponents 20 - 1831:15 37 1.82 107 0.743 2 266

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Faz, Pato botello 19Faz, Pato botello 13 13 999 10 4 24 35 0.286 24 0.686 1-0 3 0-1  
10 Markovic, Nenad 10Markovic, Nenad 11 10 675 7 3 17 41 0.171 20 0.488 2-0 1 0-0
8 Fogartycameron, Tommy 8Fogartycameron, Tommy 13 13 932 6 2 14 28 0.214 15 0.536 2-0 2 0-1  
7 Sanchez, Luis 7Sanchez, Luis 12 8 733 1 4 6 16 0.063 10 0.625 0-0 1 0-0
24 Kamal, Mostafa 24Kamal, Mostafa 14 5 614 0 2 2 9 0.000 6 0.667 0-0 0 0-0
25 Leon, Max de 25Leon, Max de 5 0 171 1 0 2 6 0.167 3 0.500 0-0 0 0-0  
5 Orozco, Gonzalo 5Orozco, Gonzalo 14 11 997 0 2 2 1 0.000 1 1.000 0-0 0 0-0
9 Wright, Ollie 9Wright, Ollie 14 11 743 0 2 2 22 0.000 11 0.500 0-0 0 0-0
2 Castro, Jose 2Castro, Jose 13 5 517 0 1 1 3 0.000 1 0.333 2-0 0 0-0
6 Diaz, Joaquin 6Diaz, Joaquin 9 9 764 0 1 1 3 0.000 1 0.333 1-0 0 0-0
12 Ibarreche, Martin 12Ibarreche, Martin 9 7 583 0 1 1 2 0.000 1 0.500 1-0 0 0-0
11 Villarreal, Jm 11Villarreal, Jm 13 12 947 0 1 1 5 0.000 4 0.800 4-0 0 0-0  
21 Akers, Kiernan 21Akers, Kiernan 13 4 442 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Albo, Mauricio 0Albo, Mauricio 7 7 540 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Balarabe, Habib 14Balarabe, Habib 10 3 321 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Barr, Alan 23Barr, Alan 8 5 430 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Espinar, Luis 3Espinar, Luis 13 1 502 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Hollinger, Hayden 18Hollinger, Hayden 9 5 412 0 0 0 0 0.000 0 0.000 2-0 0 0-0
16 Lee, Conor 16Lee, Conor 4 4 329 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Morrison, Liam 4Morrison, Liam 12 9 687 0 0 0 6 0.000 0 0.000 1-0 0 0-0
1 Parra, Bryan 1Parra, Bryan 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Peralt, Alain 26Peralt, Alain 7 1 266 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Roebuck, Gerard 22Roebuck, Gerard 9 7 676 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Sanchez, Arturo 13Sanchez, Arturo 10 1 225 0 0 0 4 0.000 1 0.250 2-0 0 0-0
15 Voy, Ben 15Voy, Ben 7 1 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Woolley, Reis 20Woolley, Reis 6 2 181 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 14 - 13880 26 23 75 183 0.142 100 0.546 29-0 7 0-2
Opponent 14 - 13841 28 27 83 148 0.189 68 0.459 23-2 7 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Albo, Mauricio 0Albo, Mauricio 7 7 585:00 12 1.85 21 0.636 4 3 0 1/1 75
22 Roebuck, Gerard 22Roebuck, Gerard 8 7 676:15 16 2.13 19 0.543 3 4 0 1/1 73
Total 14 - 1261:15 28 2.00 40 0.588 7 7 0 3 148
Opponents 14 - 1261:15 26 1.86 73 0.737 2 181

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 vs Mines W 2-1 (1-0) 239 Mostafa Kamal (1) (Pato Botello Faz)
Pato Botello Faz (1) (Max De Leon)
9/3/2017 vs Metro State W 4-3 (2-0) 217 TEAM (1)
Arturo Sanchez (1) (Jose Castro)
Pato Botello Faz (2) (Nenad Markovic)
Tommy FogartyCameron (1)
9/8/2017 at Fort Lewis T 1-1 (2-0-1) 205 Tommy FogartyCameron (2) (Pato Botello Faz)
9/10/2017 at Colorado Mesa L 1-3 (2-1-1) 200 Nenad Markovic (0)
9/14/2017 at DBU W 3-1 (3-1-1 (1-0)) 248 Nenad Markovic (2)
Tommy FogartyCameron (3)
Nenad Markovic (3) (Luis Sanchez)
9/16/2017 at St. Edward's L 1-6 (3-2-1, 1-1 HC) 1-1 HC 179 Pato Botello Faz (3) (Jose Castro)
9/21/2017 at Eastern N.M. W 4-2 (4-2-1; 2-1-0) 237 Pato Botello Faz (4) (Ollie Wright , Tommy FogartyCameron)
Tommy FogartyCameron (4) (Mostafa Kamal , Pato Botello Faz)
Tommy FogartyCameron (5) (Pato Botello Faz)
Max De Leon (1) (Luis Sanchez)
9/23/2017 at West Texas A&M L 2-3 (4-3-1 (2-2 HC)) 137 Pato Botello Faz (5) (Gonzalo Orozco)
Tommy FogartyCameron (6) (Mostafa Kamal)
9/28/2017 vs Oklahoma Christian W 2-0 (5-3-1 (HC 3-2-0)) 103 Luis Sanchez (1) (Ollie Wright , Pato Botello Faz)
Pato Botello Faz (6)
9/30/2017 vs Midwestern State L 0-4 (5-4-1 (HC 3-3)) 116
10/5/2017 vs DBU W 4-0 (6-4-1 (HC 4-3-0)) 104 Pato Botello Faz (7)
Nenad Markovic (4) (Gonzalo Orozco)
Nenad Markovic (5)
Pato Botello Faz (8) (Tommy FogartyCameron , Nenad Markovic)
10/7/2017 vs Texas A&M Int. W 2-0 (7-4-1 (HC 5-3-0)) 113 Nenad Markovic (6) (Luis Sanchez)
Pato Botello Faz (9) (Nenad Markovic)
10/12/2017 at UT Permian Basin L 1-2 (7-5-1 (5-4)) 123 Pato Botello Faz (10) (Joaquin Diaz)
10/14/2017 at Lubbock Christian L 1-4 (7-6-1, 5-5-0) 5-5-0 125 Nenad Markovic (7) (Luis Sanchez)
10/19/2017 vs Newman W 3-1 (8-6-1 (HC 6-5-0)) 112 Nenad Markovic (8)
Pato Botello Faz (11) (Nenad Markovic)
TEAM (0)
10/21/2017 vs Rogers State W 2-1 (9-6-1 (HC 7-5-0)) 132 Tommy FogartyCameron (7) (JM Villarreal)
Pato Botello Faz (12) (Martin Ibarreche)
10/26/2017 vs St. Edward's L 1-2 (9-7-1 (HC 7-6-0)) 0 Tommy FogartyCameron (8) (Pato Botello Faz)
10/28/2017 at Tex. A&M Int'l L 0-2 (9-8-1, 7-7-0 HC) 7-7-0 HC 245
10/31/2017 at West Texas A&M W 2-0 (10-8-1) 67 Pato Botello Faz (13) (Tommy FogartyCameron)
Luis Sanchez (2)
11/3/2017 at St. Edward's L 1-6 (10-9-1) 222 Ollie Wright (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 vs Mines 2-1 2 2 6 14 0.143 7 0.500 4-0 1 0-0 999
9/3/2017 vs Metro State 4-3 4 2 10 14 0.286 8 0.571 1-0 1 0-0 991
9/8/2017 at Fort Lewis 1-1 1 1 3 22 0.045 13 0.591 2-0 0 0-0 1321
9/10/2017 at Colorado Mesa 1-3 1 0 2 7 0.143 2 0.286 1-0 0 0-0 989
9/14/2017 at DBU 3-1 3 1 7 18 0.167 9 0.500 1-0 1 0-0 1029
9/16/2017 at St. Edward's 1-6 1 1 3 8 0.125 3 0.375 2-0 0 0-0 990
9/21/2017 at Eastern N.M. 4-2 4 6 14 17 0.235 7 0.412 0-0 1 0-0 996
9/23/2017 at West Texas A&M 2-3 2 2 6 10 0.200 8 0.800 2-0 0 0-1 988
9/28/2017 vs Oklahoma Christian 2-0 2 2 6 13 0.154 7 0.538 3-0 1 0-0 990
9/30/2017 vs Midwestern State 0-4 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/5/2017 vs DBU 4-0 4 3 11 16 0.250 9 0.563 0-0 1 0-0 1007
10/7/2017 vs Texas A&M Int. 2-0 2 2 6 14 0.143 8 0.571 3-0 1 0-0 946
10/12/2017 at UT Permian Basin 1-2 1 1 3 18 0.056 9 0.500 1-0 0 0-0 1023
10/14/2017 at Lubbock Christian 1-4 1 1 3 17 0.059 8 0.471 1-0 0 0-0 973
10/19/2017 vs Newman 3-1 3 1 7 8 0.375 4 0.500 1-0 1 0-0 980
10/21/2017 vs Rogers State 2-1 2 2 6 17 0.118 14 0.824 1-0 1 0-1 989
10/26/2017 vs St. Edward's 1-2 1 1 3 12 0.083 6 0.500 4-0 0 0-0 989
10/28/2017 at Tex. A&M Int'l 0-2 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
10/31/2017 at West Texas A&M 2-0 2 1 5 12 0.167 8 0.667 0-0 1 0-0 990
11/3/2017 at St. Edward's 1-6 1 0 2 16 0.063 8 0.500 1-0 0 0-0 991
Total 37-42 37 29 103 268 0.138 146 0.545 29-0 10 0-2 20161
Opponent - 42 38 122 231 0.182 112 0.485 23-2 9 - 20009

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Mines 2-1 90:00 1 1.00 5 0.833 1 0 0 0 10
9/3/2017 Metro State 4-3 90:00 3 2.00 5 0.625 1 0 0 0 11
9/8/2017 Fort Lewis 1-1 120:00 1 1.50 4 0.800 0 0 1 0 16
9/10/2017 Colorado Mesa 1-3 90:00 3 1.85 6 0.667 0 1 0 0 14
9/14/2017 DBU 3-1 90:00 1 1.69 1 0.500 1 0 0 0 8
9/16/2017 St. Edward's 1-6 90:00 6 2.37 3 0.333 0 1 0 0 17
9/21/2017 Eastern N.M. 4-2 90:00 2 2.32 1 0.333 1 0 0 0 8
9/23/2017 West Texas A&M 2-3 90:00 3 2.40 4 0.571 0 1 0 0 13
9/28/2017 Oklahoma Christian 2-0 90:00 0 2.14 3 1.000 1 0 0 1 7
9/30/2017 Midwestern State 0-4 90:00 4 2.32 7 0.636 0 1 0 0 21
10/5/2017 DBU 4-0 90:00 0 2.12 1 1.000 1 0 0 1 1
10/7/2017 Texas A&M Int. 2-0 88:20 0 1.95 5 1.000 1 0 0 1 10
10/12/2017 UT Permian Basin 1-2 92:55 2 1.95 1 0.333 0 1 0 0 11
10/14/2017 Lubbock Christian 1-4 90:00 4 2.09 0 0.000 0 1 0 0 10
10/19/2017 Newman 3-1 90:00 1 2.02 2 0.667 1 0 0 0 4
10/21/2017 Rogers State 2-1 90:00 1 1.96 4 0.800 1 0 0 0 9
10/26/2017 St. Edward's 1-2 90:00 2 1.96 3 0.600 0 1 0 0 11
10/28/2017 Tex. A&M Int'l 0-2 90:00 2 1.96 5 0.714 0 1 0 0 18
10/31/2017 West Texas A&M 2-0 90:00 0 1.86 7 1.000 1 0 0 1 18
11/3/2017 St. Edward's 1-6 90:00 6 2.06 3 0.333 0 1 0 0 13
Totals - 1830 42 2.06 70 0.625 10 9 1 4 230
Opponent - 1831:15 37 1.82 109 0.747 9 10 1 2 266

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 Mines 1-2 1 1 3 10 0.100 6 0.600 1-0 0 0-0 938
9/3/2017 Metro State 3-4 3 1 7 11 0.273 8 0.727 3-1 0 0-0 945
9/8/2017 Fort Lewis 1-1 1 1 3 16 0.063 5 0.313 0-0 0 0-0 1319
9/10/2017 Colorado Mesa 3-1 3 3 9 14 0.214 9 0.643 1-0 1 0-0 990
9/14/2017 DBU 1-3 1 2 4 8 0.125 2 0.250 0-0 0 0-0 989
9/16/2017 St. Edward's 6-1 6 7 19 17 0.353 9 0.529 0-0 1 0-0 989
9/21/2017 Eastern N.M. 2-4 2 3 7 8 0.250 3 0.375 0-0 0 0-0 966
9/23/2017 West Texas A&M 3-2 3 4 10 13 0.231 7 0.538 2-0 1 0-0 978
9/28/2017 Oklahoma Christian 0-2 0 0 0 7 0.000 3 0.429 2-1 0 0-0 971
9/30/2017 Midwestern State 4-0 4 6 14 21 0.190 11 0.524 1-0 1 0-0 989
10/5/2017 DBU 0-4 0 0 0 1 0.000 1 1.000 1-0 0 0-0 1049
10/7/2017 Texas A&M Int. 0-2 0 0 0 11 0.000 5 0.455 2-0 0 0-1 967
10/12/2017 UT Permian Basin 2-1 2 0 4 11 0.182 3 0.273 2-0 1 0-0 1022
10/14/2017 Lubbock Christian 4-1 4 3 11 10 0.400 4 0.400 2-0 1 0-0 989
10/19/2017 Newman 1-3 1 0 2 4 0.250 3 0.750 1-0 0 0-0 990
10/21/2017 Rogers State 1-2 1 0 2 9 0.111 5 0.556 2-0 0 0-0 991
10/26/2017 St. Edward's 2-1 2 1 5 10 0.200 5 0.500 1-0 1 0-0 960
10/28/2017 Tex. A&M Int'l 2-0 2 1 5 18 0.111 7 0.389 0-0 1 0-0 991
10/31/2017 West Texas A&M 0-2 0 0 0 20 0.000 7 0.350 1-0 0 0-1 967
11/3/2017 St. Edward's 6-1 6 5 17 12 0.500 9 0.750 1-0 1 0-0 1009
Total 42-37 42 38 122 231 0.182 112 0.485 23-2 9 0-2 20009
St. Mary's - 37 29 103 268 0.138 146 0.545 29-0 10 - 20161

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Mines 1-2 90:00 2 2.00 5 0.714 0 1 0 0 14
9/3/2017 Metro State 3-4 90:00 4 3.00 4 0.500 0 1 0 0 15
9/8/2017 Fort Lewis 1-1 120:00 1 2.10 12 0.923 0 0 1 0 22
9/10/2017 Colorado Mesa 3-1 90:00 1 1.85 1 0.500 1 0 0 0 7
9/14/2017 DBU 1-3 90:00 3 2.06 6 0.667 0 1 0 0 18
9/16/2017 St. Edward's 6-1 90:00 1 1.89 2 0.667 1 0 0 0 8
9/21/2017 Eastern N.M. 2-4 90:00 4 2.18 3 0.429 0 1 0 0 17
9/23/2017 West Texas A&M 3-2 90:00 2 2.16 6 0.750 1 0 0 0 9
9/28/2017 Oklahoma Christian 0-2 90:00 2 2.14 5 0.714 0 1 0 0 13
9/30/2017 Midwestern State 4-0 90:00 0 1.94 3 1.000 1 0 0 1 7
10/5/2017 DBU 0-4 90:00 4 2.12 5 0.556 0 1 0 0 16
10/7/2017 Texas A&M Int. 0-2 88:20 2 2.11 6 0.750 0 1 0 0 14
10/12/2017 UT Permian Basin 2-1 92:55 1 2.02 8 0.889 1 0 0 0 18
10/14/2017 Lubbock Christian 4-1 90:00 1 1.95 7 0.875 1 0 0 0 16
10/19/2017 Newman 1-3 90:00 3 2.02 1 0.250 0 1 0 0 9
10/21/2017 Rogers State 1-2 90:00 2 2.02 12 0.857 0 1 0 0 16
10/26/2017 St. Edward's 2-1 90:00 1 1.96 5 0.833 1 0 0 0 12
10/28/2017 Tex. A&M Int'l 2-0 90:00 0 1.85 5 1.000 1 0 0 1 8
10/31/2017 West Texas A&M 0-2 90:00 2 1.86 6 0.750 0 1 0 0 11
11/3/2017 St. Edward's 6-1 90:00 1 1.82 7 0.875 1 0 0 0 16
Totals - 1830 37 1.82 109 0.747 9 10 1 2 266
St. Mary's - 1831:15 42 2.06 70 0.625 10 9 1 4 230

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2017 vs Mines 2-1 2/1 2/1 14/10 7/6 6/1 4/1 0/0
9/3/2017 vs Metro State 4-3 4/3 2/1 14/11 8/8 13/2 1/3 0/1
9/8/2017 at Fort Lewis 1-1 1/1 1/1 22/16 13/5 4/9 2/0 0/0
9/10/2017 at Colorado Mesa 1-3 1/3 0/3 7/14 2/9 3/5 1/1 0/0
9/14/2017 at DBU 3-1 3/1 1/2 18/8 9/2 3/2 1/0 0/0
9/16/2017 at St. Edward's 1-6 1/6 1/7 8/17 3/9 1/4 2/0 0/0
9/21/2017 at Eastern N.M. 4-2 4/2 6/3 17/8 7/3 7/0 0/0 0/0
9/23/2017 at West Texas A&M 2-3 2/3 2/4 10/13 8/7 5/7 2/2 0/0
9/28/2017 vs Oklahoma Christian 2-0 2/0 2/0 13/7 7/3 2/2 3/2 0/1
9/30/2017 vs Midwestern State 0-4 0/4 0/6 7/21 3/11 3/8 1/1 0/0
10/5/2017 vs DBU 4-0 4/0 3/0 16/1 9/1 4/3 0/1 0/0
10/7/2017 vs Texas A&M Int. 2-0 2/0 2/0 14/11 8/5 5/6 3/2 0/0
10/12/2017 at UT Permian Basin 1-2 1/2 1/0 18/11 9/3 6/4 1/2 0/0
10/14/2017 at Lubbock Christian 1-4 1/4 1/3 17/10 8/4 7/3 1/2 0/0
10/19/2017 vs Newman 3-1 3/1 1/0 8/4 4/3 5/2 1/1 0/0
10/21/2017 vs Rogers State 2-1 2/1 2/0 17/9 14/5 10/1 1/2 0/0
10/26/2017 vs St. Edward's 1-2 1/2 1/1 12/10 6/5 3/3 4/1 0/0
10/28/2017 at Tex. A&M Int'l 0-2 0/2 0/1 8/18 5/7 3/7 0/0 0/0
10/31/2017 at West Texas A&M 2-0 2/0 1/0 12/20 8/7 2/10 0/1 0/0
11/3/2017 at St. Edward's 1-6 1/6 0/5 16/12 8/9 2/2 1/1 0/0
Totals 37/42 29/38 268/231 146/112 94/81 29/23 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Eastern N.M. (9/21/2017)
GOALS 4 Metro State (9/3/2017)
Eastern N.M. (9/21/2017)
DBU (10/5/2017)
ASSISTS 6 Eastern N.M. (9/21/2017)
SHOTS 22 Fort Lewis (9/8/2017)
SHOTS ON GOAL 14 Rogers State (10/21/2017)
SAVES 7 Midwestern State (9/30/2017)
West Texas A&M (10/31/2017)
FOULS 17 West Texas A&M (9/23/2017)
Texas A&M Int. (10/7/2017)
CORNER KICKS 13 Metro State (9/3/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 St. Edward's (9/16/2017)
GOALS 6 St. Edward's (9/16/2017)
St. Edward's (11/3/2017)
ASSISTS 7 St. Edward's (9/16/2017)
SHOTS 21 Midwestern State (9/30/2017)
SHOTS ON GOAL 11 Midwestern State (9/30/2017)
SAVES 12 Fort Lewis (9/8/2017)
Rogers State (10/21/2017)
FOULS 17 UT Permian Basin (10/12/2017)
CORNER KICKS 10 West Texas A&M (10/31/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Colorado Mesa (9/10/2017)
St. Edward's (11/3/2017)
GOALS 1 Fort Lewis (9/8/2017)
Colorado Mesa (9/10/2017)
St. Edward's (9/16/2017)
UT Permian Basin (10/12/2017)
Lubbock Christian (10/14/2017)
St. Edward's (10/26/2017)
St. Edward's (11/3/2017)
ASSISTS 1 Fort Lewis (9/8/2017)
DBU (9/14/2017)
St. Edward's (9/16/2017)
UT Permian Basin (10/12/2017)
Lubbock Christian (10/14/2017)
Newman (10/19/2017)
St. Edward's (10/26/2017)
West Texas A&M (10/31/2017)
SHOTS 7 Colorado Mesa (9/10/2017)
St. Edward's (9/16/2017)
Midwestern State (9/30/2017)
Newman (10/19/2017)
Tex. A&M Int'l (10/28/2017)
SHOTS ON GOAL 2 Colorado Mesa (9/10/2017)
St. Edward's (9/16/2017)
Midwestern State (9/30/2017)
SAVES 1 DBU (9/14/2017)
Eastern N.M. (9/21/2017)
DBU (10/5/2017)
UT Permian Basin (10/12/2017)
FOULS 4 Metro State (9/3/2017)
DBU (10/5/2017)
CORNER KICKS 1 St. Edward's (9/16/2017)
Oklahoma Christian (9/28/2017)
West Texas A&M (10/31/2017)
St. Edward's (11/3/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Newman (10/19/2017)
Rogers State (10/21/2017)
GOALS 1 Mines (9/1/2017)
Fort Lewis (9/8/2017)
DBU (9/14/2017)
Newman (10/19/2017)
Rogers State (10/21/2017)
ASSISTS 1 Mines (9/1/2017)
Metro State (9/3/2017)
Fort Lewis (9/8/2017)
St. Edward's (10/26/2017)
Tex. A&M Int'l (10/28/2017)
SHOTS 1 DBU (10/5/2017)
Newman (10/19/2017)
SHOTS ON GOAL 1 DBU (9/14/2017)
DBU (10/5/2017)
SAVES 1 Colorado Mesa (9/10/2017)
St. Edward's (9/16/2017)
Newman (10/19/2017)
FOULS 2 Metro State (9/3/2017)
Colorado Mesa (9/10/2017)
DBU (10/5/2017)
CORNER KICKS 1 Mines (9/1/2017)
Rogers State (10/21/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Eastern N.M. (9/21/2017)
DBU (10/5/2017)
GOALS 2 DBU (9/14/2017)
Eastern N.M. (9/21/2017)
DBU (10/5/2017)
ASSISTS 2 Eastern N.M. (9/21/2017)
SHOTS 10 DBU (9/14/2017)
SHOTS ON GOAL 6 DBU (9/14/2017)
SAVES 7 Midwestern State (9/30/2017)
FOULS 14 Newman (10/19/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Eastern N.M. (9/21/2017)
GOALS 4 Metro State (9/3/2017)
Eastern N.M. (9/21/2017)
DBU (10/5/2017)
ASSISTS 6 Eastern N.M. (9/21/2017)
SHOTS 22 Fort Lewis (9/8/2017)
SHOTS ON GOAL 14 Rogers State (10/21/2017)
SAVES 7 Midwestern State (9/30/2017)
West Texas A&M (10/31/2017)
FOULS 17 West Texas A&M (9/23/2017)
Texas A&M Int. (10/7/2017)
CORNER KICKS 13 Metro State (9/3/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Tommy FogartyCameron
Nenad Markovic
Eastern N.M. (9/21/2017)
DBU (10/5/2017)
GOALS 2 Nenad Markovic
Tommy FogartyCameron
Nenad Markovic
DBU (9/14/2017)
Eastern N.M. (9/21/2017)
DBU (10/5/2017)
ASSISTS 2 Pato Botello Faz
Eastern N.M. (9/21/2017)
SHOTS 10 Nenad Markovic
DBU (9/14/2017)
SHOTS ON GOAL 6 Nenad Markovic
DBU (9/14/2017)
SAVES 7 Mauricio Albo
Midwestern State (9/30/2017)
FOULS 14 TEAM
Newman (10/19/2017)

Leaders

Team Leaders: Points
Player High
Points
Faz, Pato botello 32
Markovic, Nenad 20
Fogartycameron, Tommy 19
Sanchez, Luis 8
Kamal, Mostafa 4
Team Leaders: Goals
Player High
Goals
Faz, Pato botello 13
Markovic, Nenad 8
Fogartycameron, Tommy 8
Sanchez, Luis 2
Team 2
Team Leaders: Assists
Player High
Assists
Faz, Pato botello 6
Markovic, Nenad 4
Sanchez, Luis 4
Fogartycameron, Tommy 3
Kamal, Mostafa 2
Team Leaders: Shots
Player High
Shots
Markovic, Nenad 57
Faz, Pato botello 55
Fogartycameron, Tommy 43
Sanchez, Luis 23
Wright, Ollie 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Faz, Pato botello 34
Markovic, Nenad 28
Fogartycameron, Tommy 20
Sanchez, Luis 15
Wright, Ollie 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Faz, Pato botello 5
Fogartycameron, Tommy 3
Markovic, Nenad 1
Sanchez, Luis 1

Copyright © 2025 St. Mary's University Athletics