Skip To Main Content

St. Mary's University Athletics

2014-15 Men's Basketball Cumulative Statistics - St. Mary's University Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (20-10, 15-5)

Overall Team Statistics
Statistic St. Mary's Opponents
Scoring
Total Points 2155 2000
Points Per Game 71.8 66.7
Scoring Margin 5.2 --
Shooting
FG: Made-Attempted 727-1635 629-1448
FG: Percentage .445 .434
FG: Per Game 24.2 21.0
3PT: Made-Attempted 161-461 150-454
3PT: Percentage .349 .330
3PT: Per Game 5.4 5.0
FT: Made-Attempted 540-716 592-824
FT: Percentage .754 .718
FT: Per Game 18.0 19.7
Rebounding
Total 1054 864
Per Game 35.1 28.8
Margin 6.3 --
Assists
Total 382 326
Per Game 12.7 10.9
Turnovers
Total 412 437
Per Game 13.7 14.6
Margin 0.8 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 16.7 13.1
Steals
Total 215 162
Per Game 7.2 5.4
Blocks
Total 84 104
Per Game 2.8 3.5
Attendance
Total 4952 10390
Per Game 14-354 14-742

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Binney, Marvin 30 29 932 31.1 107 262 .408 30 79 .380 147 178 .826 391 13.0 30 80 110 3.7 84 82 86 49 2
20 Whitt, Marvin 30 30 923 30.8 125 324 .386 37 128 .289 81 100 .810 368 12.3 37 61 98 3.3 44 79 44 37 5
25 Minor, Kriston 30 14 677 22.6 105 238 .441 49 126 .389 27 42 .643 286 9.5 30 85 115 3.8 76 30 19 19 7
40 Matthews, Isaiah 30 16 597 19.9 91 178 .511 0 2 .000 88 113 .779 270 9.0 55 60 115 3.8 103 17 36 18 9
54 Alexander, Justin 29 22 640 22.1 101 178 .567 0 0 .000 42 70 .600 244 8.4 55 71 126 4.3 84 24 39 12 31
21 Bolton, JJ 30 27 664 22.1 50 114 .439 8 24 .333 42 53 .792 150 5.0 34 118 152 5.1 85 77 75 33 3
12 Smith, Bryce 30 1 439 14.6 43 93 .462 19 42 .452 28 35 .800 133 4.4 8 26 34 1.1 34 23 13 13 3
45 Monroe, Joe 30 1 368 12.3 35 74 .473 0 0 .000 38 57 .667 108 3.6 39 58 97 3.2 74 11 31 13 8
43 Thomas, Ryan 30 10 411 13.7 37 86 .430 0 0 .000 20 31 .645 94 3.1 31 45 76 2.5 67 10 37 7 13
22 Pearce, Kameron 26 0 280 10.8 24 67 .358 18 54 .333 9 14 .643 75 2.9 8 27 35 1.3 23 18 14 8 1
10 Givens, Gemeny 16 0 104 6.5 5 15 .333 0 6 .000 10 15 .667 20 1.3 3 3 6 0.4 15 8 5 5 1
55 McAshan, Hudson 18 0 90 5.0 4 6 .667 0 0 .000 8 8 1.000 16 0.9 4 7 11 0.6 20 3 9 1 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 28 79 2.6 0 0 4 0 0  
Total 30 6125 204.2 727 1635 .445 161 461 .349 540 716 .754 2155 71.83 385 669 1054 35.1 709 382 412 215 84
Opponents 30 6124 204.1 629 1448 .434 150 454 .330 592 824 .718 2000 66.67 270 594 864 28.8 611 326 437 162 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Binney, Marvin 20 19 613 30.7 78 174 .448 25 52 .481 99 117 .846 280 14.0 16 47 63 3.2 56 49 2.5 52 34 1
20 Whitt, Marvin 20 20 619 31.0 76 208 .365 19 83 .229 54 66 .818 225 11.3 29 44 73 3.7 27 58 2.9 23 21 4
54 Alexander, Justin 19 16 438 23.1 71 128 .555 0 0 .000 33 55 .600 175 9.2 40 48 88 4.6 52 19 1.0 23 9 19
25 Minor, Kriston 20 13 477 23.9 71 161 .441 34 86 .395 13 21 .619 189 9.5 19 64 83 4.2 47 25 1.3 11 11 4
40 Matthews, Isaiah 20 10 424 21.2 69 133 .519 0 1 .000 60 76 .789 198 9.9 39 43 82 4.1 70 10 0.5 24 12 4
21 Bolton, JJ 20 17 409 20.5 37 69 .536 7 18 .389 27 35 .771 108 5.4 19 77 96 4.8 60 55 2.8 48 18 1
12 Smith, Bryce 20 1 363 18.2 39 83 .470 17 36 .472 21 26 .808 116 5.8 7 24 31 1.6 26 20 1.0 8 11 2
45 Monroe, Joe 20 0 223 11.2 23 43 .535 0 0 .000 26 37 .703 72 3.6 22 36 58 2.9 49 10 0.5 22 8 5
22 Pearce, Kameron 17 0 195 11.5 19 51 .373 15 41 .366 7 9 .778 60 3.5 4 18 22 1.3 15 13 0.8 11 4 1
43 Thomas, Ryan 20 4 240 12.0 20 50 .400 0 0 .000 10 17 .588 50 2.5 19 31 50 2.5 47 9 0.5 22 7 7
10 Givens, Gemeny 9 0 40 4.4 1 3 .333 0 2 .000 6 9 .667 8 0.9 2 1 3 0.3 6 3 0.3 1 3 0
55 McAshan, Hudson 12 0 59 4.9 3 3 1.000 0 0 .000 4 4 1.000 10 0.8 3 4 7 0.6 11 2 0.2 7 1 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 19 47 2.4 0 0 0.0 2 0 0  
Total 20 4100 205.0 507 1106 .458 117 319 .367 360 472 .763 1491 74.55 247 456 703 35.2 466 273 13.7 254 139 49
Opponents 20 4099 205.0 416 967 .430 103 316 .326 399 557 .716 1334 66.70 172 395 567 28.4 407 219 11.0 279 97 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Binney, Marvin 30 29 932 107 262 .408 30 79 .380 147 178 .826 391 13.0
20 Whitt, Marvin 30 30 923 125 324 .386 37 128 .289 81 100 .810 368 12.3
40 Matthews, Isaiah 30 16 597 91 178 .511 0 2 .000 88 113 .779 270 9.0
25 Minor, Kriston 30 14 677 105 238 .441 49 126 .389 27 42 .643 286 9.5
54 Alexander, Justin 29 22 640 101 178 .567 0 0 .000 42 70 .600 244 8.4
21 Bolton, JJ 30 27 664 50 114 .439 8 24 .333 42 53 .792 150 5.0
12 Smith, Bryce 30 1 439 43 93 .462 19 42 .452 28 35 .800 133 4.4
43 Thomas, Ryan 30 10 411 37 86 .430 0 0 .000 20 31 .645 94 3.1
45 Monroe, Joe 30 1 368 35 74 .473 0 0 .000 38 57 .667 108 3.6
22 Pearce, Kameron 26 0 280 24 67 .358 18 54 .333 9 14 .643 75 2.9
10 Givens, Gemeny 16 0 104 5 15 .333 0 6 .000 10 15 .667 20 1.3
55 McAshan, Hudson 18 0 90 4 6 .667 0 0 .000 8 8 1.000 16 0.9
Total 30 6125 727 1635 .445 161 461 .349 540 716 .754 2155 71.83
Opponents 30 6124 629 1448 .434 150 454 .330 592 824 .718 2000 66.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Binney, Marvin 30 31.1 .408 .380 .826 1.0 2.7 3.7 2.7 1.6 0.1 13.0
20 Whitt, Marvin 30 30.8 .386 .289 .810 1.2 2.0 3.3 2.6 1.2 0.2 12.3
40 Matthews, Isaiah 30 19.9 .511 .000 .779 1.8 2.0 3.8 0.6 0.6 0.3 9.0
25 Minor, Kriston 30 22.6 .441 .389 .643 1.0 2.8 3.8 1.0 0.6 0.2 9.5
54 Alexander, Justin 29 22.1 .567 .000 .600 1.9 2.4 4.3 0.8 0.4 1.1 8.4
21 Bolton, JJ 30 22.1 .439 .333 .792 1.1 3.9 5.1 2.6 1.1 0.1 5.0
12 Smith, Bryce 30 14.6 .462 .452 .800 0.3 0.9 1.1 0.8 0.4 0.1 4.4
43 Thomas, Ryan 30 13.7 .430 .000 .645 1.0 1.5 2.5 0.3 0.2 0.4 3.1
45 Monroe, Joe 30 12.3 .473 .000 .667 1.3 1.9 3.2 0.4 0.4 0.3 3.6
22 Pearce, Kameron 26 10.8 .358 .333 .643 0.3 1.0 1.3 0.7 0.3 0.0 2.9
10 Givens, Gemeny 16 6.5 .333 .000 .667 0.2 0.2 0.4 0.5 0.3 0.1 1.3
55 McAshan, Hudson 18 5.0 .667 .000 1.000 0.2 0.4 0.6 0.2 0.1 0.1 0.9
Total 30 204.2 .445 .349 .754 12.8 22.3 35.1 12.7 7.2 2.8 71.83
Opponents 30 204.1 .434 .330 .718 9.0 19.8 28.8 10.9 5.4 3.5 66.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fort Lewis 11/14/14 57-70 L 20-47 .426 2-8 .250 15-26 .577 10 23 33 33.0 27 9 12 1 8 57 57.0
vs Western New Mexico 11/15/14 77-52 W 25-55 .455 7-17 .412 20-28 .714 15 30 45 39.0 36 16 11 3 9 77 67.0
at Tex. A&M-Kingsville 11/19/14 71-76 L 22-58 .379 2-12 .167 25-29 .862 16 19 35 37.7 24 13 16 6 7 71 68.3
vs Missouri Southern State 11/28/14 67-69 L 23-58 .397 5-15 .333 16-25 .640 16 18 34 36.8 27 14 14 4 6 67 68.0
vs Midwestern State 11/30/14 63-50 W 20-50 .400 3-12 .250 20-24 .833 15 25 40 37.4 19 14 21 6 7 63 67.0
vs Texas A&M-Kingsville 12/02/14 60-55 W 19-44 .432 5-11 .455 17-27 .630 13 24 37 37.3 24 11 20 6 10 60 65.8
at Tarleton State 12/06/14 64-75 L 22-43 .512 4-12 .333 16-23 .696 7 17 24 35.4 27 9 17 0 4 64 65.6
at Aggie MBB 12/18/14 84-67 W 33-53 .623 9-17 .529 9-13 .692 9 19 28 34.5 32 26 16 1 7 84 67.9
at LUBBOCK CHRISTIAN 12/20/14 62-64 L 21-56 .375 5-20 .250 15-19 .789 11 18 29 33.9 22 8 14 1 10 62 67.2
vs Oklahoma Christian 01/01/15 68-50 W 27-55 .491 7-14 .500 7-10 .700 12 26 38 34.3 17 16 12 0 10 68 67.3
vs Newman 01/03/15 78-65 W 29-52 .558 7-17 .412 13-16 .813 6 25 31 34.0 18 20 13 3 3 78 68.3
at UAFS Lions 01/08/15 60-74 L 21-56 .375 7-19 .368 11-14 .786 12 15 27 33.4 18 14 14 2 6 60 67.6
at Rogers State 01/10/15 85-75 W (2 OT) 30-62 .484 6-20 .300 19-22 .864 14 22 36 33.6 29 11 17 5 13 85 68.9
vs Texas-Permian Basin 01/15/15 64-65 L 22-55 .400 3-8 .375 17-24 .708 13 25 38 33.9 25 6 10 7 7 64 68.6
vs St. Edward's 01/17/15 86-57 W 29-53 .547 4-9 .444 24-31 .774 11 24 35 34.0 29 14 10 3 7 86 69.7
vs Texas A&M International 01/22/15 73-61 W 22-48 .458 3-13 .231 26-31 .839 14 16 30 33.8 23 11 9 1 7 73 69.9
vs Dallas Baptist 01/24/15 77-57 W 24-49 .490 8-18 .444 21-30 .700 14 30 44 34.4 28 15 13 5 6 77 70.4
at Oklahoma Christian 01/29/15 68-62 W 20-46 .435 3-12 .250 25-34 .735 9 23 32 34.2 30 10 20 1 10 68 70.2
at Newman 01/31/15 84-86 L 29-65 .446 5-14 .357 21-29 .724 18 23 41 34.6 21 15 9 0 7 84 70.9
vs Rogers State 02/05/15 72-68 W 26-58 .448 2-12 .167 18-23 .783 17 20 37 34.7 24 11 8 4 3 72 71.0
vs UA Fort Smith 02/07/15 72-66 W 25-58 .431 6-14 .429 16-20 .800 13 22 35 34.7 18 12 8 2 4 72 71.0
at St. Edward's 02/12/15 64-78 L 22-56 .393 1-9 .111 19-24 .792 11 20 31 34.5 21 7 13 3 7 64 70.7
at Texas-Permian Basin 02/14/15 89-84 W (OT) 30-69 .435 9-21 .429 20-26 .769 17 32 49 35.2 29 16 16 3 4 89 71.5
at Texas A&M International 02/19/15 61-57 W 17-46 .370 8-23 .348 19-29 .655 8 25 33 35.1 22 12 11 2 4 61 71.1
at Dallas Baptist 02/23/15 83-77 W (OT) 29-54 .537 6-10 .600 19-23 .826 10 21 31 34.9 23 14 20 2 8 83 71.6
vs Lubbock Christian 02/26/15 66-63 W 19-60 .317 5-19 .263 23-30 .767 18 23 41 35.2 16 14 6 4 7 66 71.3
vs Oklahoma Panhandle State 02/28/15 95-58 W 32-55 .582 13-30 .433 18-24 .750 10 27 37 35.2 21 21 15 0 9 95 72.2
vs UAFS Lions 03/06/15 90-88 W (OT) 31-76 .408 11-32 .344 17-20 .850 21 15 36 35.3 25 12 20 2 15 90 72.9
vs St. Edward's 03/07/15 63-60 W 21-52 .404 2-9 .222 19-22 .864 10 25 35 35.2 14 6 10 6 5 63 72.5
at Tarleton State 03/14/15 52-71 L 17-46 .370 3-14 .214 15-20 .750 15 17 32 35.1 20 5 17 1 5 52 71.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fort Lewis 11/14/14 70-57 W 21-53 .396 7-23 .304 21-30 .700 17 22 39 39.0 22 18 15 7 5 70 70.0
Western New Mexico 11/15/14 52-77 L 13-42 .310 3-10 .300 23-35 .657 6 21 27 33.0 17 6 13 3 4 52 61.0
Tex. A&M-Kingsville 11/19/14 76-71 W 24-45 .533 6-11 .545 22-27 .815 5 22 27 31.0 26 11 18 4 9 76 66.0
Missouri Southern State 11/28/14 69-67 W 22-44 .500 4-13 .308 21-30 .700 8 19 27 30.0 24 10 18 4 2 69 66.8
Midwestern State 11/30/14 50-63 L 19-52 .365 3-13 .231 9-19 .474 12 16 28 29.6 23 6 17 5 6 50 63.4
Texas A&M-Kingsville 12/02/14 55-60 L 14-50 .280 3-17 .176 24-31 .774 15 17 32 30.0 21 5 15 6 14 55 62.0
Tarleton State 12/06/14 75-64 W 22-44 .500 3-10 .300 28-34 .824 10 16 26 29.4 21 10 13 3 5 75 63.9
Aggie MBB 12/18/14 67-84 L 13-34 .382 6-17 .353 35-47 .745 6 10 16 27.8 18 9 16 1 4 67 64.3
LUBBOCK CHRISTIAN 12/20/14 64-62 W 20-39 .513 2-11 .182 22-29 .759 4 25 29 27.9 17 11 18 0 6 64 64.2
Oklahoma Christian 01/01/15 50-68 L 17-42 .405 5-14 .357 11-16 .688 2 17 19 27.0 11 10 15 3 4 50 62.8
Newman 01/03/15 65-78 L 19-49 .388 5-16 .313 22-23 .957 5 18 23 26.6 16 13 11 2 6 65 63.0
UAFS Lions 01/08/15 74-60 W 29-46 .630 5-12 .417 11-16 .688 5 25 30 26.9 17 18 15 5 5 74 63.9
Rogers State 01/10/15 75-85 L (2 OT) 19-57 .333 8-23 .348 29-39 .744 20 20 40 27.9 22 13 20 2 10 75 64.8
Texas-Permian Basin 01/15/15 65-64 W 21-54 .389 3-14 .214 20-31 .645 16 24 40 28.8 21 6 12 4 3 65 64.8
St. Edward's 01/17/15 57-86 L 18-47 .383 3-13 .231 18-33 .545 10 15 25 28.5 21 9 11 2 0 57 64.3
Texas A&M International 01/22/15 61-73 L 19-36 .528 3-8 .375 20-30 .667 8 14 22 28.1 27 10 15 2 5 61 64.1
Dallas Baptist 01/24/15 57-77 L 15-47 .319 5-22 .227 22-33 .667 8 15 23 27.8 26 6 11 4 1 57 63.6
Oklahoma Christian 01/29/15 62-68 L 19-46 .413 3-13 .231 21-33 .636 10 21 31 28.0 25 10 23 7 6 62 63.6
Newman 01/31/15 86-84 W 29-59 .492 8-15 .533 20-25 .800 11 23 34 28.3 19 17 9 1 5 86 64.7
Rogers State 02/05/15 68-72 L 18-47 .383 5-12 .417 27-35 .771 13 17 30 28.4 23 7 12 4 6 68 64.9
UA Fort Smith 02/07/15 66-72 L 23-53 .434 7-19 .368 13-15 .867 9 20 29 28.4 17 13 12 4 2 66 65.0
St. Edward's 02/12/15 78-64 W 24-49 .490 10-18 .556 20-26 .769 8 24 32 28.6 18 17 15 5 2 78 65.5
Texas-Permian Basin 02/14/15 84-89 L (OT) 28-59 .475 9-22 .409 19-32 .594 8 25 33 28.8 22 12 12 4 12 84 66.3
Texas A&M International 02/19/15 57-61 L 18-44 .409 3-12 .250 18-23 .783 5 25 30 28.8 23 7 12 1 7 57 66.0
Dallas Baptist 02/23/15 77-83 L (OT) 26-62 .419 6-28 .214 19-26 .731 10 13 23 28.6 22 12 12 4 7 77 66.4
Lubbock Christian 02/26/15 63-66 L 24-53 .453 3-11 .273 12-20 .600 11 27 38 29.0 22 11 11 2 2 63 66.3
Oklahoma Panhandle State 02/28/15 58-95 L 17-44 .386 4-16 .250 20-25 .800 3 17 20 28.6 20 8 17 0 4 58 66.0
UAFS Lions 03/06/15 88-90 L (OT) 29-49 .592 8-17 .471 22-26 .846 7 26 33 28.8 17 17 29 5 8 88 66.8
St. Edward's 03/07/15 60-63 L 22-53 .415 7-14 .500 9-17 .529 11 22 33 28.9 17 9 12 5 3 60 66.5
Tarleton State 03/14/15 71-52 W 27-49 .551 3-10 .300 14-18 .778 7 18 25 28.8 16 15 8 5 9 71 66.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fort Lewis 11/14/14 57-70 -13 20-47/21-53 .426/.396 2-8/7-23 .250/.304 15-26/21-30 .577-.700 33/39 -6 9/18 12/15 1/7 8/5 27/22
Western New Mexico 11/15/14 77-52 25 25-55/13-42 .455/.310 7-17/3-10 .412/.300 20-28/23-35 .714-.657 45/27 18 16/6 11/13 3/3 9/4 36/17
Tex. A&M-Kingsville 11/19/14 71-76 -5 22-58/24-45 .379/.533 2-12/6-11 .167/.545 25-29/22-27 .862-.815 35/27 8 13/11 16/18 6/4 7/9 24/26
Missouri Southern State 11/28/14 67-69 -2 23-58/22-44 .397/.500 5-15/4-13 .333/.308 16-25/21-30 .640-.700 34/27 7 14/10 14/18 4/4 6/2 27/24
Midwestern State 11/30/14 63-50 13 20-50/19-52 .400/.365 3-12/3-13 .250/.231 20-24/9-19 .833-.474 40/28 12 14/6 21/17 6/5 7/6 19/23
Texas A&M-Kingsville 12/02/14 60-55 5 19-44/14-50 .432/.280 5-11/3-17 .455/.176 17-27/24-31 .630-.774 37/32 5 11/5 20/15 6/6 10/14 24/21
Tarleton State 12/06/14 64-75 -11 22-43/22-44 .512/.500 4-12/3-10 .333/.300 16-23/28-34 .696-.824 24/26 -2 9/10 17/13 0/3 4/5 27/21
Aggie MBB 12/18/14 84-67 17 33-53/13-34 .623/.382 9-17/6-17 .529/.353 9-13/35-47 .692-.745 28/16 12 26/9 16/16 1/1 7/4 32/18
LUBBOCK CHRISTIAN 12/20/14 62-64 -2 21-56/20-39 .375/.513 5-20/2-11 .250/.182 15-19/22-29 .789-.759 29/29 0 8/11 14/18 1/0 10/6 22/17
Oklahoma Christian 01/01/15 68-50 18 27-55/17-42 .491/.405 7-14/5-14 .500/.357 7-10/11-16 .700-.688 38/19 19 16/10 12/15 0/3 10/4 17/11
Newman 01/03/15 78-65 13 29-52/19-49 .558/.388 7-17/5-16 .412/.313 13-16/22-23 .813-.957 31/23 8 20/13 13/11 3/2 3/6 18/16
UAFS Lions 01/08/15 60-74 -14 21-56/29-46 .375/.630 7-19/5-12 .368/.417 11-14/11-16 .786-.688 27/30 -3 14/18 14/15 2/5 6/5 18/17
Rogers State 01/10/15 85-75 10 30-62/19-57 .484/.333 6-20/8-23 .300/.348 19-22/29-39 .864-.744 36/40 -4 11/13 17/20 5/2 13/10 29/22
Texas-Permian Basin 01/15/15 64-65 -1 22-55/21-54 .400/.389 3-8/3-14 .375/.214 17-24/20-31 .708-.645 38/40 -2 6/6 10/12 7/4 7/3 25/21
St. Edward's 01/17/15 86-57 29 29-53/18-47 .547/.383 4-9/3-13 .444/.231 24-31/18-33 .774-.545 35/25 10 14/9 10/11 3/2 7/0 29/21
Texas A&M International 01/22/15 73-61 12 22-48/19-36 .458/.528 3-13/3-8 .231/.375 26-31/20-30 .839-.667 30/22 8 11/10 9/15 1/2 7/5 23/27
Dallas Baptist 01/24/15 77-57 20 24-49/15-47 .490/.319 8-18/5-22 .444/.227 21-30/22-33 .700-.667 44/23 21 15/6 13/11 5/4 6/1 28/26
Oklahoma Christian 01/29/15 68-62 6 20-46/19-46 .435/.413 3-12/3-13 .250/.231 25-34/21-33 .735-.636 32/31 1 10/10 20/23 1/7 10/6 30/25
Newman 01/31/15 84-86 -2 29-65/29-59 .446/.492 5-14/8-15 .357/.533 21-29/20-25 .724-.800 41/34 7 15/17 9/9 0/1 7/5 21/19
Rogers State 02/05/15 72-68 4 26-58/18-47 .448/.383 2-12/5-12 .167/.417 18-23/27-35 .783-.771 37/30 7 11/7 8/12 4/4 3/6 24/23
UA Fort Smith 02/07/15 72-66 6 25-58/23-53 .431/.434 6-14/7-19 .429/.368 16-20/13-15 .800-.867 35/29 6 12/13 8/12 2/4 4/2 18/17
St. Edward's 02/12/15 64-78 -14 22-56/24-49 .393/.490 1-9/10-18 .111/.556 19-24/20-26 .792-.769 31/32 -1 7/17 13/15 3/5 7/2 21/18
Texas-Permian Basin 02/14/15 89-84 5 30-69/28-59 .435/.475 9-21/9-22 .429/.409 20-26/19-32 .769-.594 49/33 16 16/12 16/12 3/4 4/12 29/22
Texas A&M International 02/19/15 61-57 4 17-46/18-44 .370/.409 8-23/3-12 .348/.250 19-29/18-23 .655-.783 33/30 3 12/7 11/12 2/1 4/7 22/23
Dallas Baptist 02/23/15 83-77 6 29-54/26-62 .537/.419 6-10/6-28 .600/.214 19-23/19-26 .826-.731 31/23 8 14/12 20/12 2/4 8/7 23/22
Lubbock Christian 02/26/15 66-63 3 19-60/24-53 .317/.453 5-19/3-11 .263/.273 23-30/12-20 .767-.600 41/38 3 14/11 6/11 4/2 7/2 16/22
Oklahoma Panhandle State 02/28/15 95-58 37 32-55/17-44 .582/.386 13-30/4-16 .433/.250 18-24/20-25 .750-.800 37/20 17 21/8 15/17 0/0 9/4 21/20
UAFS Lions 03/06/15 90-88 2 31-76/29-49 .408/.592 11-32/8-17 .344/.471 17-20/22-26 .850-.846 36/33 3 12/17 20/29 2/5 15/8 25/17
St. Edward's 03/07/15 63-60 3 21-52/22-53 .404/.415 2-9/7-14 .222/.500 19-22/9-17 .864-.529 35/33 2 6/9 10/12 6/5 5/3 14/17
Tarleton State 03/14/15 52-71 -19 17-46/27-49 .370/.551 3-14/3-10 .214/.300 15-20/14-18 .750-.778 32/25 7 5/15 17/8 1/5 5/9 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Oklahoma Panhandle State (02/28/15)
FIELD GOALS MADE 33 Aggie MBB (12/18/14)
FIELD GOAL ATTEMPTS 76 UAFS Lions (03/06/15)
3 PT FIELD GOALS MADE 13 Oklahoma Panhandle State (02/28/15)
3 PT FG ATTEMPTS 32 UAFS Lions (03/06/15)
FREE THROWS MADE 26 Texas A&M International (01/22/15)
FREE THROW ATTEMPTS 34 Oklahoma Christian (01/29/15)
REBOUNDS 49 Texas-Permian Basin (02/14/15)
ASSISTS 26 Aggie MBB (12/18/14)
STEALS 15 UAFS Lions (03/06/15)
BLOCKED SHOTS 7 Texas-Permian Basin (01/15/15)
TURNOVERS 21 Midwestern State (11/30/14)
FOULS 36 Western New Mexico (11/15/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Kriston Minor St. Edward's (01/17/15)
FIELD GOALS MADE 12 Kriston Minor St. Edward's (01/17/15)
FIELD GOAL ATTEMPTS 20 Marvin Whitt UAFS Lions (03/06/15)
3 PT FIELD GOALS MADE 5 Kameron Pearce; Kriston Minor Oklahoma Panhandle State (02/28/15); UAFS Lions (03/06/15)
3 PT FG ATTEMPTS 13 Kriston Minor UAFS Lions (03/06/15)
FREE THROWS MADE 13 Marvin Binney Texas A&M International (01/22/15)
FREE THROW ATTEMPTS 14 Marvin Binney Lubbock Christian (02/26/15); Tarleton State (03/14/15)
REBOUNDS 12 JJ Bolton Texas-Permian Basin (02/14/15)
ASSISTS 7 JJ Bolton; Marvin Whitt Newman (01/03/15); UAFS Lions (01/08/15)
STEALS 5 Marvin Whitt UAFS Lions (03/06/15)
BLOCKED SHOTS 4 Justin Alexander Rogers State (02/05/15); St. Edward's (03/07/15)
TURNOVERS 7 Marvin Binney Rogers State (01/10/15); Texas-Permian Basin (02/14/15); Dallas Baptist (02/23/15)
FOULS 5 Justin Alexander; Marvin Binney; Isaiah Matthews; Joe Monroe; Ryan Thomas; Kriston Minor; JJ Bolton Western New Mexico (11/15/14); Texas A&M-Kingsville (12/02/14); Texas-Permian Basin (01/15/15); Rogers State (02/05/15); Oklahoma Panhandle State (02/28/15); UAFS Lions (03/06/15); Fort Lewis (11/14/14); Tex. A&M-Kingsville (11/19/14); Tarleton State (12/06/14); Aggie MBB (12/18/14); Rogers State (01/10/15); Oklahoma Christian (01/29/15); Newman (01/31/15); Texas-Permian Basin (02/14/15); Dallas Baptist (02/23/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Binney, Marvin 30 391 13.0
#20 Whitt, Marvin 30 368 12.3
#25 Minor, Kriston 30 286 9.5
#40 Matthews, Isaiah 30 270 9.0
#54 Alexander, Justin 29 244 8.4
#21 Bolton, JJ 30 150 5.0
#12 Smith, Bryce 30 133 4.4
#45 Monroe, Joe 30 108 3.6
#43 Thomas, Ryan 30 94 3.1
#22 Pearce, Kameron 26 75 2.9
#10 Givens, Gemeny 16 20 1.3
#55 McAshan, Hudson 18 16 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Whitt, Marvin 30 125 324 .386 4.2 10.8
#15 Binney, Marvin 30 107 262 .408 3.6 8.7
#25 Minor, Kriston 30 105 238 .441 3.5 7.9
#54 Alexander, Justin 29 101 178 .567 3.5 6.1
#40 Matthews, Isaiah 30 91 178 .511 3.0 5.9
#21 Bolton, JJ 30 50 114 .439 1.7 3.8
#12 Smith, Bryce 30 43 93 .462 1.4 3.1
#43 Thomas, Ryan 30 37 86 .430 1.2 2.9
#45 Monroe, Joe 30 35 74 .473 1.2 2.5
#22 Pearce, Kameron 26 24 67 .358 0.9 2.6
#10 Givens, Gemeny 16 5 15 .333 0.3 0.9
#55 McAshan, Hudson 18 4 6 .667 0.2 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Minor, Kriston 30 49 126 .389 1.6 4.2
#20 Whitt, Marvin 30 37 128 .289 1.2 4.3
#15 Binney, Marvin 30 30 79 .380 1.0 2.6
#12 Smith, Bryce 30 19 42 .452 0.6 1.4
#22 Pearce, Kameron 26 18 54 .333 0.7 2.1
#21 Bolton, JJ 30 8 24 .333 0.3 0.8
#10 Givens, Gemeny 16 0 6 .000 0.0 0.4
#40 Matthews, Isaiah 30 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Binney, Marvin 30 147 178 .826 4.9 5.9
#40 Matthews, Isaiah 30 88 113 .779 2.9 3.8
#20 Whitt, Marvin 30 81 100 .810 2.7 3.3
#54 Alexander, Justin 29 42 70 .600 1.4 2.4
#21 Bolton, JJ 30 42 53 .792 1.4 1.8
#45 Monroe, Joe 30 38 57 .667 1.3 1.9
#12 Smith, Bryce 30 28 35 .800 0.9 1.2
#25 Minor, Kriston 30 27 42 .643 0.9 1.4
