Skip To Main Content
Skip To Main Content

St. Mary's University Athletics

Scoreboard

2017 Volleyball Cumulative Statistics

Team (19-12, 9-3)

Overall Team Statistics
Statistic St. Mary's Opponents
Attack
Kills 1463 1384
Errors 669 592
Attempts 4341 4285
Percent .183 .185
Kills Per Set 12.6 11.9
Set
Assists 1388 1270
Assists Per Set 12.0 10.9
Ball Handling Errors 70 45
Serve
Aces 170 165
Errors 159 168
Aces Per Set 1.5 1.4
Receptions
Errors 166 170
Errors Per Set 1.4 1.5
Defense
Digs 2016 1882
Digs Per Set 17.4 16.2
Blocking
Solo 26 59
Assists 341 308
Errors 31 47
Blocks 196.5 213.0
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Baumgartner, Mia 16 10 0 1.0 0.06 0 0.00 0 1 .000 1 0.06 1 0.06 1
2 Allard, Katie 10 8 0 1.0 0.10 0 0.00 1 1 -1.000 0 0.00 1 0.10 0
3 Brown, Shauntevia 19 8 2 21.0 1.11 17 0.89 16 62 .016 1 0.05 0 0.00 0
4 Bustamante, Clarissa 101 28 0 20.0 0.20 2 0.02 0 7 .286 10 0.10 18 0.18 22
5 Hankins, Channing 116 31 29 405.0 3.49 382 3.29 147 1070 .220 9 0.08 1 0.01 1
6 Martinez, Amara 12 8 1 11.0 0.92 10 0.83 3 32 .219 1 0.08 0 0.00 0
8 Kaufman, Lindsey 26 12 1 5.5 0.21 1 0.04 5 7 -.571 85 3.27 4 0.15 4
9 Martinez, Lauren 5 3 0 5.5 1.10 5 1.00 2 13 .231 0 0.00 0 0.00 0
10 Butler, Erin 4 3 0 3.0 0.75 3 0.75 1 8 .250 0 0.00 0 0.00 0
12 Grace, Tarine 115 31 31 353.5 3.07 314 2.73 117 797 .247 6 0.05 0 0.00 0
13 Spasova, Ilina 35 18 1 35.5 1.01 30 0.86 16 112 .125 5 0.14 2 0.06 5
14 Rose, Allison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Perry, Bree 113 31 30 82.0 0.73 46 0.41 27 189 .101 1101 9.74 25 0.22 23
16 Pluenneke, Jaycie 112 30 28 242.5 2.17 191 1.71 76 478 .241 5 0.04 0 0.00 0
17 Mudd, Shelby 13 7 0 5.0 0.38 2 0.15 1 3 .333 20 1.54 3 0.23 0
18 Lake, Amanda 109 30 1 26.0 0.24 1 0.01 0 6 .167 11 0.10 25 0.23 21
19 Ramon, Monica 116 31 0 50.0 0.43 4 0.03 1 19 .158 106 0.91 46 0.40 25
20 Eberle, Mandee 111 31 31 316.0 2.85 275 2.48 162 1000 .113 19 0.17 20 0.18 24
21 Harless, MacKenzie 116 31 31 246.0 2.12 180 1.55 94 536 .160 8 0.07 24 0.21 33
Total 116 31 1,829.5 15.77 1463 12.61 669 4341 .183 1388 11.97 170 1.47 159
Opponents 116 31 1,762.0 15.19 1384 11.93 592 4285 .185 1270 10.95 165 1.42 168

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Baumgartner, Mia 16 16 1.00 3 5 .400 0.19 0 0 0 0.00 0 0
2 Allard, Katie 10 5 0.50 3 9 .667 0.30 0 0 0 0.00 0 0
3 Brown, Shauntevia 19 7 0.37 0 2 1.000 0.00 0 8 8.0 0.42 0 0
4 Bustamante, Clarissa 101 226 2.24 21 169 .876 0.21 0 0 0 0.00 0 0
5 Hankins, Channing 116 79 0.68 9 62 .855 0.08 7 30 37.0 0.32 5 1
6 Martinez, Amara 12 2 0.17 0 0 .000 0.00 0 2 2.0 0.17 0 0
8 Kaufman, Lindsey 26 34 1.31 0 0 .000 0.00 0 1 1.0 0.04 0 11
9 Martinez, Lauren 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
10 Butler, Erin 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Grace, Tarine 115 45 0.39 1 4 .750 0.01 5 69 74.0 0.64 4 2
13 Spasova, Ilina 35 32 0.91 8 35 .771 0.23 0 7 7.0 0.20 1 0
14 Rose, Allison 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Perry, Bree 113 285 2.52 0 2 1.000 0.00 0 22 22.0 0.19 9 42
16 Pluenneke, Jaycie 112 22 0.20 1 5 .800 0.01 4 95 99.0 0.88 2 0
17 Mudd, Shelby 13 13 1.00 0 0 .000 0.00 0 0 0 0.00 0 9
18 Lake, Amanda 109 258 2.37 20 224 .911 0.18 0 0 0 0.00 0 0
19 Ramon, Monica 116 612 5.28 27 272 .901 0.23 0 0 0 0.00 0 2
20 Eberle, Mandee 111 315 2.84 55 441 .875 0.50 3 36 39.0 0.35 1 1
21 Harless, MacKenzie 116 65 0.56 0 4 1.000 0.00 7 70 77.0 0.66 9 2
Total 116 2016 17.38 166 1244 .867 1.43 26 341 196.5 1.69 31 70
Opponents 116 1882 16.22 170 1128 .849 1.47 59 308 213.0 1.84 47 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Baumgartner, Mia 5 3 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0
2 Allard, Katie 3 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
3 Brown, Shauntevia 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
4 Bustamante, Clarissa 45 11 0 7.0 0.16 2 0.04 0 3 .667 4 0.09 5 0.11 9
5 Hankins, Channing 48 12 12 154.0 3.21 144 3.00 57 423 .206 5 0.10 0 0.00 0
6 Martinez, Amara 5 4 0 4.0 0.80 4 0.80 2 14 .143 0 0.00 0 0.00 0
8 Kaufman, Lindsey 9 5 0 2.5 0.28 0 0.00 1 2 -.500 30 3.33 2 0.22 2
9 Martinez, Lauren 3 1 0 5.5 1.83 5 1.67 2 12 .250 0 0.00 0 0.00 0
10 Butler, Erin 3 2 0 3.0 1.00 3 1.00 1 7 .286 0 0.00 0 0.00 0
11 Lake, Amanda 47 12 0 9.0 0.19 1 0.02 0 4 .250 3 0.06 8 0.17 10
12 Grace, Tarine 48 12 12 162.5 3.39 147 3.06 42 351 .299 3 0.06 0 0.00 0
13 Spasova, Ilina 15 9 0 12.5 0.83 11 0.73 5 38 .158 0 0.00 0 0.00 1
15 Perry, Bree 47 12 12 28.0 0.60 16 0.34 14 78 .026 497 10.57 7 0.15 7
16 Pluenneke, Jaycie 48 12 12 128.0 2.67 104 2.17 38 231 .286 2 0.04 0 0.00 0
17 Mudd, Shelby 4 2 0 1.0 0.25 1 0.25 0 1 1.000 13 3.25 0 0.00 0
19 Ramon, Monica 48 12 0 27.0 0.56 2 0.04 0 9 .222 45 0.94 25 0.52 8
20 Eberle, Mandee 46 12 12 139.5 3.03 124 2.70 68 467 .120 11 0.24 8 0.17 11
21 Harless, MacKenzie 48 12 12 106.0 2.21 83 1.73 40 231 .186 4 0.08 9 0.19 13
Total 48 12 789.5 16.45 647 13.48 272 1873 .200 618 12.88 64 1.33 61
Opponents 48 12 710.0 14.79 558 11.63 245 1830 .171 507 10.56 66 1.38 56

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Baumgartner, Mia 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Allard, Katie 3 4 1.33 1 0 .000 0.33 0 0 0 0.00 0 0
3 Brown, Shauntevia 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Bustamante, Clarissa 45 124 2.76 11 59 .814 0.24 0 0 0 0.00 0 0
5 Hankins, Channing 48 26 0.54 1 9 .889 0.02 5 10 15.0 0.31 1 1
6 Martinez, Amara 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
8 Kaufman, Lindsey 9 5 0.56 0 0 .000 0.00 0 1 1.0 0.11 0 3
9 Martinez, Lauren 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
10 Butler, Erin 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Lake, Amanda 47 121 2.57 10 80 .875 0.21 0 0 0 0.00 0 0
12 Grace, Tarine 48 23 0.48 0 1 1.000 0.00 0 31 31.0 0.65 2 2
13 Spasova, Ilina 15 9 0.60 2 3 .333 0.13 0 3 3.0 0.20 1 0
15 Perry, Bree 47 126 2.68 0 1 1.000 0.00 0 10 10.0 0.21 4 21
16 Pluenneke, Jaycie 48 9 0.19 0 3 1.000 0.00 3 42 45.0 0.94 2 0
17 Mudd, Shelby 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 4
19 Ramon, Monica 48 277 5.77 10 75 .867 0.21 0 0 0 0.00 0 2
20 Eberle, Mandee 46 140 3.04 25 121 .793 0.54 1 13 14.0 0.30 0 1
21 Harless, MacKenzie 48 30 0.63 0 1 1.000 0.00 3 22 25.0 0.52 7 1
Total 48 900 18.75 67 358 .813 1.40 12 133 78.5 1.64 17 35
Opponents 48 798 16.63 64 311 .794 1.33 32 108 86.0 1.79 25 21

Match-By-Match

St. Mary's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs CSU-Pueblo L 3 37 24 100 .130 36 6 7 7 50 1 12 0 7.0 0 50.0
9/01/2017 vs Adams State W 4 57 27 158 .190 54 5 5 7 67 0 6 0 3.0 0 65.0
9/02/2017 vs UT Permian Basin W 3 41 19 105 .210 39 9 6 2 47 1 12 0 7.0 0 57.0
9/02/2017 at West Texas A&M L 3 28 19 94 .096 28 3 3 11 34 0 2 0 1.0 0 32.0
9/08/2017 vs Truman L 3 25 15 96 .104 22 5 4 8 48 0 16 0 8.0 1 38.0
9/08/2017 vs Missouri Western L 3 29 20 111 .081 27 2 6 2 44 1 10 0 6.0 1 37.0
9/09/2017 vs Augustana L 4 44 25 132 .144 41 8 7 6 51 3 6 0 6.0 1 58.0
9/09/2017 vs Bridgeport W 3 40 17 106 .217 34 5 4 3 53 2 10 1 7.0 3 52.0
9/12/2017 at Tex. A&M-Kingsville L 4 34 19 129 .116 31 7 5 5 45 1 18 1 10.0 3 51.0
9/19/2017 Our Lady of the Lake W 4 45 26 172 .110 41 7 5 4 82 0 14 1 7.0 3 59.0
9/20/2017 Huston-Tillotson W 4 56 11 146 .308 51 7 7 4 71 0 18 0 9.0 1 72.0
9/21/2017 at St. Edward's L 3 37 14 113 .204 36 3 4 5 38 0 8 0 4.0 3 44.0
9/23/2017 at DBU W 5 64 32 214 .150 62 1 7 5 110 1 0 1 1.0 0 66.0
9/28/2017 Lubbock Christian W 5 55 33 195 .113 51 8 7 6 102 1 16 3 9.0 4 72.0
9/29/2017 Tarleton State L 4 45 34 132 .083 44 4 3 8 43 0 20 1 10.0 4 59.0
10/05/2017 at Newman W 5 55 33 188 .117 53 5 2 6 87 2 20 5 12.0 1 72.0
10/07/2017 at UAFS L 3 42 13 128 .227 38 1 4 5 56 0 6 2 3.0 2 46.0
10/11/2017 Trinity W 5 57 23 173 .197 57 3 6 10 69 1 10 3 6.0 2 66.0
10/12/2017 Texas A&M Int'l W 3 45 11 95 .358 44 6 2 6 52 0 10 0 5.0 7 56.0
10/17/2017 Texas Lutheran W 3 48 18 112 .268 45 9 4 1 51 0 6 0 3.0 1 60.0
10/19/2017 Dallas Baptist W 4 61 27 161 .211 60 4 6 5 75 1 22 0 12.0 4 77.0
10/21/2017 St. Edward's W 4 67 19 161 .298 65 8 5 2 88 3 15 0 10.5 5 85.5
10/24/2017 Howard Payne W 3 38 5 85 .388 36 6 1 4 47 1 10 0 6.0 5 50.0
10/26/2017 at Lubbock Christian W 5 74 25 175 .280 71 7 9 13 83 1 16 4 9.0 5 90.0
10/28/2017 at Southwestern L 5 59 33 182 .143 56 6 5 5 91 0 12 1 6.0 7 71.0
11/02/2017 UAFS L 4 52 26 141 .184 47 3 4 6 56 0 8 0 4.0 2 59.0
11/04/2017 Newman W 3 42 19 146 .158 42 8 3 5 80 0 8 0 4.0 2 54.0
11/09/2017 at Tex. A&M Int'l W 4 53 20 156 .212 49 10 8 3 73 3 4 2 5.0 0 68.0
11/17/2017 vs Lubbock Christian W 4 57 22 172 .203 55 9 14 0 87 1 8 1 5.0 0 71.0
11/18/2017 at UAFS W 3 47 24 158 .146 46 3 1 2 88 2 10 2 7.0 2 57.0
11/30/2017 at Regis University L 3 29 16 105 .124 27 2 5 10 48 0 8 3 4.0 1 35.0
St. Mary's 116 1463 669 4341 .183 1388 170 159 166 2016 26 341 31 196.5 70 1,829.5
Opponents 116 1384 592 4285 .185 1270 165 168 170 1882 59 308 47 213.0 45 1,762.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 12.61
Assists Per Set 11.97
Service Aces Per Set 1.47
Reception Errors Per Set 1.43
Digs Per Set 17.38
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.60
Points Per Set 15.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs CSU-Pueblo W 3 34 12 101 .218 32 7 7 6 32 2 4 1 4.0 0 45.0
9/01/2017 vs Adams State L 4 51 18 151 .219 47 7 7 5 63 1 12 1 7.0 0 65.0
9/02/2017 vs UT Permian Basin L 3 33 19 110 .127 30 2 3 9 40 0 8 0 4.0 0 39.0
9/02/2017 West Texas A&M W 3 41 7 88 .386 37 11 5 3 41 1 10 0 6.0 0 58.0
9/08/2017 vs Truman W 3 43 16 111 .243 37 8 8 5 45 0 6 1 3.0 0 54.0
9/08/2017 vs Missouri Western W 3 45 18 116 .233 42 2 8 2 56 3 10 2 8.0 1 55.0
9/09/2017 vs Augustana W 4 58 17 135 .304 55 6 10 8 52 5 14 4 12.0 0 76.0
9/09/2017 vs Bridgeport L 3 30 17 106 .123 28 3 9 5 45 1 16 2 9.0 1 42.0
9/12/2017 Tex. A&M-Kingsville W 4 56 26 138 .217 51 5 4 7 66 2 10 1 7.0 1 68.0
9/19/2017 at Our Lady of the Lake L 4 42 29 164 .079 41 4 9 7 84 0 2 0 1.0 3 47.0
9/20/2017 at Huston-Tillotson L 4 43 26 153 .111 41 4 6 7 71 0 8 3 4.0 1 51.0
9/21/2017 St. Edward's W 3 49 16 111 .297 46 5 3 3 47 0 12 2 6.0 2 60.0
9/23/2017 DBU L 5 54 27 208 .130 47 5 2 1 94 6 10 2 11.0 0 70.0
9/28/2017 at Lubbock Christian L 5 52 22 188 .160 47 6 14 8 90 2 12 5 8.0 4 66.0
9/29/2017 at Tarleton State W 4 48 18 118 .254 46 8 2 4 48 2 22 1 13.0 0 69.0
10/05/2017 Newman L 5 58 28 183 .164 51 6 9 5 85 6 12 2 12.0 1 76.0
10/07/2017 UAFS W 3 49 10 120 .325 47 4 5 1 67 2 6 1 5.0 0 58.0
10/11/2017 at Trinity L 5 67 19 166 .289 61 10 7 3 74 0 22 2 11.0 2 88.0
10/12/2017 at Texas A&M Int'l L 3 22 17 100 .050 19 6 5 6 33 1 2 4 2.0 1 30.0
10/17/2017 at Texas Lutheran L 3 30 15 100 .150 28 1 1 9 41 0 16 0 8.0 2 39.0
10/19/2017 at Dallas Baptist L 4 42 24 147 .122 39 5 2 4 64 0 18 0 9.0 2 56.0
10/21/2017 at St. Edward's L 4 40 19 161 .130 35 2 3 8 63 1 12 3 7.0 1 49.0
10/24/2017 at Howard Payne L 3 27 21 103 .058 26 4 6 6 39 0 4 1 2.0 2 33.0
10/26/2017 Lubbock Christian L 5 59 25 185 .184 56 13 3 7 64 1 8 2 5.0 5 77.0
10/28/2017 Southwestern W 5 53 21 175 .183 49 5 7 6 77 2 20 1 12.0 3 70.0
11/02/2017 at UAFS W 4 55 14 135 .304 49 6 3 3 53 3 8 1 7.0 2 68.0
11/04/2017 at Newman L 3 38 21 143 .119 36 5 3 8 71 4 8 0 8.0 3 51.0
11/09/2017 Tex. A&M Int'l L 4 40 22 149 .121 35 3 4 10 67 6 0 3 6.0 0 49.0
11/17/2017 vs Lubbock Christian L 4 42 15 153 .176 38 0 6 9 80 1 6 0 4.0 6 46.0
11/18/2017 UAFS L 3 41 23 165 .109 37 2 1 3 79 6 6 1 9.0 1 52.0
11/30/2017 Regis University W 3 42 10 102 .314 37 10 6 2 51 1 4 1 3.0 1 55.0
Opponents 116 1384 592 4285 .185 1270 165 168 170 1882 59 308 47 213.0 45 1,762.0
St. Mary's 116 1463 669 4341 .183 1388 170 159 166 2016 26 341 31 196.5 70 1,829.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 11.93
Assists Per Set 10.95
Service Aces Per Set 1.42
Reception Errors Per Set 1.47
Digs Per Set 16.22
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.39
Points Per Set 15.19

Leaders

Team Leaders: Kills
Player High
Kills
Hankins, Channing 382
Grace, Tarine 314
Eberle, Mandee 275
Pluenneke, Jaycie 191
Harless, MacKenzie 180
Team Leaders: Assists
Player High
Assists
Perry, Bree 1101
Ramon, Monica 106
Kaufman, Lindsey 85
Mudd, Shelby 20
Eberle, Mandee 19
Team Leaders: Service Aces
Player High
Service Aces
Ramon, Monica 46
Lake, Amanda 25
Perry, Bree 25
Harless, MacKenzie 24
Eberle, Mandee 20
Team Leaders: Digs
Player High
Digs
Ramon, Monica 612
Eberle, Mandee 315
Perry, Bree 285
Lake, Amanda 258
Bustamante, Clarissa 226
Team Leaders: Blocks
Player High
Blocks
Pluenneke, Jaycie 99.0
Harless, MacKenzie 77.0
Grace, Tarine 74.0
Eberle, Mandee 39.0
Hankins, Channing 37.0

Sponsors