Skip To Main Content
Skip To Main Content

St. Mary's University Athletics

Scoreboard

2014 Volleyball Cumulative Statistics

Team (11-14, 8-8)

Overall Team Statistics
Statistic St. Mary's Opponents
Attack
Kills 1204 1234
Errors 489 526
Attempts 3643 3844
Percent .196 .184
Kills Per Set 12.5 12.9
Set
Assists 1137 1156
Assists Per Set 11.8 12.0
Ball Handling Errors 77 55
Serve
Aces 91 96
Errors 101 164
Aces Per Set .9 1.0
Receptions
Errors 96 90
Errors Per Set 1.0 .9
Defense
Digs 1812 1733
Digs Per Set 18.9 18.1
Blocking
Solo 58 47
Assists 243 239
Errors 48 35
Blocks 179.5 166.5
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Guerrero, Alexandria 36 18 1 3.0 0.08 0 0.00 1 7 -.143 4 0.11 3 0.08 5
3 Wright, MacKenzie 25 12 0 35.5 1.42 31 1.24 21 92 .109 9 0.36 0 0.00 0
4 Heft, Melissa 90 24 18 290.5 3.23 266 2.96 85 670 .270 19 0.21 0 0.00 0
5 Martinez, Victorria 86 23 0 22.5 0.26 4 0.05 2 43 .047 41 0.48 18 0.21 31
7 Paul, Jenna 73 20 13 135.5 1.86 119 1.63 53 382 .173 23 0.32 5 0.07 6
8 Huber, Kelsey 94 25 25 258.5 2.75 227 2.41 102 777 .161 12 0.13 15 0.16 5
9 Holman, Lauren 71 18 18 170.0 2.39 128 1.80 38 335 .269 5 0.07 0 0.00 0
10 Scicchitano, Rachael 86 23 22 11.0 0.13 5 0.06 3 31 .065 535 6.22 6 0.07 20
11 Estrada, Tori 78 24 9 12.0 0.15 2 0.03 1 15 .067 13 0.17 10 0.13 11
12 Grace, Tarine 65 20 3 131.0 2.02 118 1.82 62 366 .153 5 0.08 0 0.00 1
13 Obermiller, Taylor 43 18 9 68.5 1.59 49 1.14 30 174 .109 5 0.12 3 0.07 3
14 Rose, Allison 14 10 0 17.5 1.25 17 1.21 11 48 .125 0 0.00 0 0.00 1
15 Hartung, Devan 59 22 6 97.0 1.64 81 1.37 38 275 .156 6 0.10 5 0.08 4
16 Slaughter, Lauren 86 24 23 181.5 2.11 131 1.52 36 332 .286 4 0.05 14 0.16 7
18 Guthrie, Kalyn 95 25 3 40.5 0.43 26 0.27 6 96 .208 456 4.80 12 0.13 7
Total 96 25 1,474.5 15.36 1204 12.54 489 3643 .196 1137 11.84 91 0.95 101
Opponents 96 25 1,496.5 15.59 1234 12.85 526 3844 .184 1156 12.04 96 1.00 164

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Guerrero, Alexandria 36 46 1.28 4 64 .938 0.11 0 0 0 0.00 0 1
3 Wright, MacKenzie 25 2 0.08 0 5 1.000 0.00 1 7 8.0 0.32 2 1
4 Heft, Melissa 90 37 0.41 1 6 .833 0.01 8 33 41.0 0.46 9 8
5 Martinez, Victorria 86 550 6.40 23 379 .939 0.27 0 1 1.0 0.01 0 1
7 Paul, Jenna 73 78 1.07 11 133 .917 0.15 2 19 21.0 0.29 5 2
8 Huber, Kelsey 94 344 3.66 29 385 .925 0.31 4 25 29.0 0.31 8 2
9 Holman, Lauren 71 25 0.35 0 12 1.000 0.00 15 54 69.0 0.97 4 0
10 Scicchitano, Rachael 86 145 1.69 0 1 1.000 0.00 0 0 0 0.00 0 28
11 Estrada, Tori 78 207 2.65 7 213 .967 0.09 0 0 0 0.00 0 0
12 Grace, Tarine 65 34 0.52 0 15 1.000 0.00 4 18 22.0 0.34 2 0
13 Obermiller, Taylor 43 15 0.35 0 0 .000 0.00 6 21 27.0 0.63 3 1
14 Rose, Allison 14 6 0.43 0 8 1.000 0.00 0 1 1.0 0.07 1 0
15 Hartung, Devan 59 91 1.54 6 127 .953 0.10 4 14 18.0 0.31 4 1
16 Slaughter, Lauren 86 58 0.67 0 17 1.000 0.00 14 45 59.0 0.69 10 0
18 Guthrie, Kalyn 95 174 1.83 2 1 -1.000 0.02 0 5 5.0 0.05 0 32
Total 96 1812 18.88 96 1379 .930 1.00 58 243 179.5 1.87 48 77
Opponents 96 1733 18.05 90 1430 .937 0.94 47 239 166.5 1.73 35 55

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Guerrero, Alexandria 21 11 0 1.0 0.05 0 0.00 0 5 .000 2 0.10 1 0.05 3
3 Wright, MacKenzie 17 8 0 31.0 1.82 27 1.59 14 66 .197 6 0.35 0 0.00 0
4 Heft, Melissa 58 16 13 184.0 3.17 166 2.86 53 426 .265 14 0.24 0 0.00 0
5 Martinez, Victorria 58 16 0 13.5 0.23 1 0.02 2 20 -.050 30 0.52 12 0.21 20
7 Paul, Jenna 44 13 7 82.5 1.88 71 1.61 29 223 .188 15 0.34 3 0.07 2
8 Huber, Kelsey 60 16 16 172.5 2.88 147 2.45 68 526 .150 6 0.10 14 0.23 3
9 Holman, Lauren 42 11 11 105.5 2.51 78 1.86 20 208 .279 3 0.07 0 0.00 0
10 Scicchitano, Rachael 53 15 14 7.0 0.13 3 0.06 1 16 .125 321 6.06 4 0.08 14
11 Estrada, Tori 51 15 8 6.0 0.12 1 0.02 1 9 .000 9 0.18 5 0.10 7
12 Grace, Tarine 41 13 1 76.5 1.87 69 1.68 41 225 .124 3 0.07 0 0.00 0
13 Obermiller, Taylor 28 13 6 44.0 1.57 32 1.14 21 114 .096 1 0.04 2 0.07 1
14 Rose, Allison 5 5 0 9.0 1.80 9 1.80 4 21 .238 0 0.00 0 0.00 1
15 Hartung, Devan 38 15 3 70.5 1.86 61 1.61 21 183 .219 2 0.05 1 0.03 4
16 Slaughter, Lauren 56 16 15 123.5 2.21 91 1.63 26 225 .289 2 0.04 8 0.14 6
18 Guthrie, Kalyn 60 16 2 26.0 0.43 17 0.28 2 66 .227 310 5.17 8 0.13 3
Total 60 16 952.5 15.88 773 12.88 303 2333 .201 724 12.07 58 0.97 64
Opponents 60 16 906.5 15.11 762 12.70 338 2448 .173 720 12.00 53 0.88 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Guerrero, Alexandria 21 29 1.38 1 23 .957 0.05 0 0 0 0.00 0 1
3 Wright, MacKenzie 17 1 0.06 0 4 1.000 0.00 1 6 7.0 0.41 2 1
4 Heft, Melissa 58 23 0.40 1 4 .750 0.02 7 22 29.0 0.50 6 7
5 Martinez, Victorria 58 382 6.59 13 246 .947 0.22 0 1 1.0 0.02 0 1
7 Paul, Jenna 44 45 1.02 5 59 .915 0.11 2 13 15.0 0.34 2 2
8 Huber, Kelsey 60 226 3.77 18 230 .922 0.30 2 19 21.0 0.35 7 2
9 Holman, Lauren 42 18 0.43 0 3 1.000 0.00 10 35 45.0 1.07 1 0
10 Scicchitano, Rachael 53 79 1.49 0 0 .000 0.00 0 0 0 0.00 0 18
11 Estrada, Tori 51 133 2.61 1 128 .992 0.02 0 0 0 0.00 0 0
12 Grace, Tarine 41 21 0.51 0 11 1.000 0.00 2 11 13.0 0.32 2 0
13 Obermiller, Taylor 28 9 0.32 0 0 .000 0.00 4 12 16.0 0.57 2 1
14 Rose, Allison 5 2 0.40 0 3 1.000 0.00 0 0 0 0.00 1 0
15 Hartung, Devan 38 60 1.58 5 77 .935 0.13 4 9 13.0 0.34 4 1
16 Slaughter, Lauren 56 41 0.73 0 7 1.000 0.00 9 31 40.0 0.71 6 0
18 Guthrie, Kalyn 60 111 1.85 1 1 .000 0.02 0 2 2.0 0.03 0 16
Total 60 1180 19.67 53 804 .934 0.88 41 161 121.5 2.03 33 50
Opponents 60 1112 18.53 57 883 .935 0.95 27 129 91.5 1.53 22 33

Match-By-Match

St. Mary's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2014 Lubbock Christian L 5 59 25 181 .188 54 2 7 2 71 2 8 3 6.0 1 67.0
9/05/2014 Southern Nazarene L 5 59 22 171 .216 55 6 3 10 72 3 10 2 8.0 4 73.0
9/06/2014 Texas-Permian Basin W 3 44 12 110 .291 43 3 2 0 62 3 12 1 9.0 2 56.0
9/10/2014 Our Lady of the Lake L 5 56 22 164 .207 54 5 3 5 92 2 20 1 12.0 5 73.0
9/13/2014 at St. Edward's L 4 43 29 167 .084 42 4 3 4 83 2 12 5 8.0 4 55.0
9/16/2014 at Tex. A&M-Kingsville L 4 45 23 135 .163 45 2 3 5 54 3 10 3 8.0 3 55.0
9/20/2014 Texas A&M Internat'l W 3 30 14 95 .168 24 5 4 3 56 3 14 0 10.0 1 45.0
9/20/2014 Southern Arkansas W 4 53 28 137 .182 49 3 4 3 61 1 8 1 5.0 1 61.0
9/26/2014 Okla. Panhandle St. W 3 45 8 86 .430 42 5 1 2 48 1 6 2 4.0 7 54.0
9/26/2014 Texas Woman's W 5 74 16 201 .289 73 4 10 5 111 5 6 4 8.0 5 86.0
9/27/2014 Newman W 5 59 23 181 .199 53 6 6 3 101 4 14 0 11.0 6 76.0
10/02/2014 at UAFS L 3 31 16 137 .109 31 2 4 2 70 2 10 1 7.0 3 40.0
10/04/2014 at Dallas Baptist L 4 59 20 181 .215 56 5 6 6 93 1 12 0 7.0 0 71.0
10/08/2014 at Our Lady of the Lake W 3 41 15 110 .236 41 6 5 1 62 0 10 1 5.0 0 52.0
10/09/2014 at Texas-Permian Basin W 4 53 22 137 .226 48 4 3 3 56 2 10 3 7.0 6 64.0
10/11/2014 at Lubbock Christian L 4 56 18 171 .222 53 0 4 3 75 2 17 4 10.5 4 66.5
10/14/2014 Tarleton State L 3 31 21 101 .099 27 4 4 5 46 2 12 1 8.0 2 43.0
10/16/2014 St. Edward's L 5 55 30 211 .118 53 1 7 5 118 5 16 0 13.0 5 69.0
10/21/2014 Texas A&M-Kingsville L 4 51 26 181 .138 48 1 3 4 78 1 6 2 4.0 4 56.0
10/25/2014 at TAMIU Dustdevils L 5 68 30 200 .190 64 6 2 8 110 4 6 1 7.0 2 81.0
10/30/2014 at Newman W 3 46 13 130 .254 43 3 5 3 65 0 10 1 5.0 2 54.0
11/01/2014 at OPSU W 3 38 11 84 .321 35 4 1 4 44 9 0 12 9.0 1 51.0
11/06/2014 Dallas Baptist W 3 50 18 144 .222 49 4 4 1 76 1 6 0 4.0 4 58.0
11/08/2014 Arkansas-Fort Smith L 3 37 14 118 .195 34 4 5 4 52 0 8 0 4.0 2 45.0
11/14/2014 at UAFS L 3 21 13 110 .073 21 2 2 5 56 0 0 0 0.0 3 23.0
St. Mary's 96 1204 489 3643 .196 1137 91 101 96 1812 58 243 48 179.5 77 1,474.5
Opponents 96 1234 526 3844 .184 1156 96 164 90 1733 47 239 35 166.5 55 1,496.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 12.54
Assists Per Set 11.84
Service Aces Per Set 0.95
Reception Errors Per Set 1.00
Digs Per Set 18.88
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.80
Points Per Set 15.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2014 at Lubbock Christian W 5 71 29 187 .225 68 2 13 1 87 3 12 2 9.0 4 82.0
9/05/2014 at Southern Nazarene W 5 59 27 172 .186 55 10 5 6 80 3 14 4 10.0 0 79.0
9/06/2014 at Texas-Permian Basin L 3 34 18 125 .128 32 0 4 3 51 2 2 1 3.0 3 37.0
9/10/2014 at Our Lady of the Lake W 5 61 28 200 .165 58 5 10 5 75 1 6 0 4.0 4 70.0
9/13/2014 St. Edward's W 4 53 21 172 .186 48 4 5 4 83 0 16 2 8.0 1 65.0
9/16/2014 Tex. A&M-Kingsville W 4 61 15 134 .343 53 5 3 2 60 3 12 0 9.0 2 75.0
9/20/2014 at Texas A&M Internat'l L 3 26 25 110 .009 24 3 7 5 49 1 6 0 4.0 6 33.0
9/20/2014 at Southern Arkansas L 4 34 26 136 .059 33 3 11 3 53 6 16 2 14.0 2 51.0
9/26/2014 at Okla. Panhandle St. L 3 19 17 96 .021 17 2 1 5 31 2 0 3 2.0 4 23.0
9/26/2014 at Texas Woman's L 5 65 26 220 .177 63 5 5 4 100 0 18 2 9.0 3 79.0
9/27/2014 at Newman L 5 59 26 204 .162 54 3 13 6 81 2 8 3 6.0 0 68.0
10/02/2014 UAFS W 3 47 13 137 .248 46 2 5 2 81 2 6 1 5.0 2 54.0
10/04/2014 Dallas Baptist W 4 64 23 190 .216 60 6 6 5 92 1 18 0 10.0 0 80.0
10/08/2014 Our Lady of the Lake L 3 34 16 119 .151 33 1 10 6 48 2 4 3 4.0 2 39.0
10/09/2014 Texas-Permian Basin L 4 54 25 147 .197 50 3 11 4 51 2 6 3 5.0 2 62.0
10/11/2014 Lubbock Christian W 4 63 26 174 .213 61 3 3 0 85 1 10 1 6.0 3 72.0
10/14/2014 at Tarleton State W 3 40 16 105 .229 38 5 2 4 44 1 18 0 10.0 3 55.0
10/16/2014 at St. Edward's W 5 64 29 221 .158 59 5 9 1 112 1 18 1 10.0 0 79.0
10/21/2014 at Texas A&M-Kingsville W 4 66 27 184 .212 59 4 8 1 91 3 14 2 10.0 5 80.0
10/25/2014 TAMIU Dustdevils W 5 57 20 195 .190 55 8 6 6 93 4 6 1 7.0 1 72.0
10/30/2014 Newman L 3 41 20 137 .153 40 3 5 3 59 0 6 1 3.0 3 47.0
11/01/2014 OPSU L 3 26 18 95 .084 26 4 8 4 32 3 0 3 3.0 3 33.0
11/06/2014 at Dallas Baptist L 3 36 15 135 .156 36 1 5 4 68 1 9 0 5.5 1 42.5
11/08/2014 at Arkansas-Fort Smith W 3 48 13 123 .285 44 4 2 4 57 2 6 0 5.0 0 57.0
11/14/2014 UAFS W 3 52 7 126 .357 44 5 7 2 70 1 8 0 5.0 1 62.0
Opponents 96 1234 526 3844 .184 1156 96 164 90 1733 47 239 35 166.5 55 1,496.5
St. Mary's 96 1204 489 3643 .196 1137 91 101 96 1812 58 243 48 179.5 77 1,474.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 12.85
Assists Per Set 12.04
Service Aces Per Set 1.00
Reception Errors Per Set 0.94
Digs Per Set 18.05
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.57
Points Per Set 15.59

Leaders

Team Leaders: Kills
Player High
Kills
Heft, Melissa 266
Huber, Kelsey 227
Slaughter, Lauren 131
Holman, Lauren 128
Paul, Jenna 119
Team Leaders: Assists
Player High
Assists
Scicchitano, Rachael 535
Guthrie, Kalyn 456
Martinez, Victorria 41
Paul, Jenna 23
Heft, Melissa 19
Team Leaders: Service Aces
Player High
Service Aces
Martinez, Victorria 18
Huber, Kelsey 15
Slaughter, Lauren 14
Guthrie, Kalyn 12
Estrada, Tori 10
Team Leaders: Digs
Player High
Digs
Martinez, Victorria 550
Huber, Kelsey 344
Estrada, Tori 207
Guthrie, Kalyn 174
Scicchitano, Rachael 145
Team Leaders: Blocks
Player High
Blocks
Holman, Lauren 69.0
Slaughter, Lauren 59.0
Heft, Melissa 41.0
Huber, Kelsey 29.0
Obermiller, Taylor 27.0

Sponsors