Skip To Main Content
Skip To Main Content

St. Mary's University Athletics

Scoreboard

2018 Men's Soccer Cumulative Statistics

Team (10-5-3, 8-4-2)

Overall Team Statistics
Statistic St. Mary's Opponents
Shots
Goals 37 29
Goals Per Game 2.06 1.61
Shots 270 183
Shots Per Game 15.0 10.2
Shots Percentage 0.137 0.158
Shots On Goal 139-270 91-183
Shots On Goal Percentage 0.515 0.497
Penalties
Yellow Cards 35 39
Red Cards 2 3
Miscellaneous
Assists 32 24
Saves 62 102
Fouls 206 252
Corner Kicks 97 63
Penalty Kicks: Goals-Attempts 6-6 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Faz, Pato botello 19Faz, Pato botello 17 17 1382 18 6 42 67 0.269 41 0.612 1-0 6 4-4  
14 Markovic, Nenad 14Markovic, Nenad 18 14 1092 5 6 16 49 0.102 27 0.551 3-0 2 1-1
10 Wright, Ollie 10Wright, Ollie 18 14 1125 3 4 10 36 0.083 16 0.444 3-0 0 0-0
24 Henry, Aidan 24Henry, Aidan 17 3 602 4 0 8 6 0.667 6 1.000 1-0 1 0-0
9 Sanchez, Luis 9Sanchez, Luis 18 11 814 3 2 8 23 0.130 8 0.348 1-0 1 0-0
6 Blasco , Carlos 6Blasco , Carlos 17 15 1412 0 5 5 26 0.000 9 0.346 4-0 0 0-0
12 Ibarreche, Martin 12Ibarreche, Martin 17 16 1380 1 2 4 10 0.100 5 0.500 1-0 0 0-0
5 Wilson, Lewis 5Wilson, Lewis 17 17 1542 1 1 3 6 0.167 3 0.500 4-0 0 1-1
18 Aranada, Luis 18Aranada, Luis 17 17 1367 0 2 2 10 0.000 3 0.300 4-0 0 0-0
20 Flores, Marlon 20Flores, Marlon 8 5 316 1 0 2 4 0.250 2 0.500 1-0 0 0-0
15 Peralt, Alain 15Peralt, Alain 13 8 780 1 0 2 3 0.333 2 0.667 1-0 0 0-0
13 Saavedra, Enrique 13Saavedra, Enrique 4 0 98 0 2 2 0 0.000 0 0.000 0-0 0 0-0
1 Roebuck, Gerard 1Roebuck, Gerard 14 13 1138 0 1 1 0 0.000 0 0.000 0-1 0 0-0
8 Valenzuela, Jesus 8Valenzuela, Jesus 17 4 854 0 1 1 11 0.000 6 0.545 1-1 0 0-0
18 Aranda, Luis 18Aranda, Luis 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Barr, Alan 23Barr, Alan 8 3 210 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Diaz, Nathaniel 25Diaz, Nathaniel 10 4 445 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Hull, Jake 26Hull, Jake 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Kamal, Mostafa 11Kamal, Mostafa 15 2 309 0 0 0 5 0.000 4 0.800 1-0 0 0-0
7 Leon, Max de 7Leon, Max de 15 1 296 0 0 0 4 0.000 3 0.750 0-0 0 0-0  
17 Linstead, Daniel 17Linstead, Daniel 16 11 999 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Lovett, Kaden 21Lovett, Kaden 13 1 330 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Morrison, Liam 3Morrison, Liam 15 15 1162 0 0 0 2 0.000 1 0.500 1-0 0 0-0
0 Sayle , Jacob 0Sayle , Jacob 8 5 552 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Woolley, Reis 4Woolley, Reis 13 2 275 0 0 0 2 0.000 0 0.000 2-0 0 0-0
Total 18 - 18524 37 32 106 270 0.137 139 0.515 35-2 10 6-6
Opponent 18 - 18599 29 24 82 183 0.158 91 0.497 39-3 5 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Roebuck, Gerard 1Roebuck, Gerard 14 13 1182:42 23 1.75 44 0.657 6 5 2 1/1 133
0 Sayle , Jacob 0Sayle , Jacob 7 5 507:10 6 1.06 18 0.750 4 0 1 1/1 47
Total 18 - 1689:52 29 1.54 62 0.681 10 5 3 3 180
Opponents 18 - 1689:52 37 1.97 102 0.734 1 264

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Faz, Pato botello 19Faz, Pato botello 13 13 1035 13 4 30 49 0.265 29 0.592 1-0 5 4-4  
14 Markovic, Nenad 14Markovic, Nenad 14 11 853 5 5 15 35 0.143 22 0.629 3-0 2 1-1
10 Wright, Ollie 10Wright, Ollie 14 10 857 3 3 9 25 0.120 11 0.440 2-0 0 0-0
24 Henry, Aidan 24Henry, Aidan 14 2 486 4 0 8 6 0.667 6 1.000 1-0 1 0-0
6 Blasco , Carlos 6Blasco , Carlos 13 11 1040 0 3 3 20 0.000 6 0.300 3-0 0 0-0
12 Ibarreche, Martin 12Ibarreche, Martin 13 12 1056 1 1 3 8 0.125 4 0.500 0-0 0 0-0
9 Sanchez, Luis 9Sanchez, Luis 14 9 625 1 1 3 13 0.077 4 0.308 0-0 0 0-0
15 Peralt, Alain 15Peralt, Alain 9 6 536 1 0 2 3 0.333 2 0.667 0-0 0 0-0
13 Saavedra, Enrique 13Saavedra, Enrique 4 0 98 0 2 2 0 0.000 0 0.000 0-0 0 0-0
18 Aranada, Luis 18Aranada, Luis 13 13 1040 0 1 1 10 0.000 3 0.300 2-0 0 0-0
1 Roebuck, Gerard 1Roebuck, Gerard 10 9 758 0 1 1 0 0.000 0 0.000 0-1 0 0-0
8 Valenzuela, Jesus 8Valenzuela, Jesus 13 4 701 0 1 1 9 0.000 4 0.444 1-1 0 0-0
18 Aranda, Luis 18Aranda, Luis 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Barr, Alan 23Barr, Alan 7 3 203 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Diaz, Nathaniel 25Diaz, Nathaniel 9 4 438 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Flores, Marlon 20Flores, Marlon 4 3 133 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Hull, Jake 26Hull, Jake 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Kamal, Mostafa 11Kamal, Mostafa 12 2 277 0 0 0 5 0.000 4 0.800 1-0 0 0-0
7 Leon, Max de 7Leon, Max de 11 1 243 0 0 0 4 0.000 3 0.750 0-0 0 0-0  
17 Linstead, Daniel 17Linstead, Daniel 13 9 812 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Lovett, Kaden 21Lovett, Kaden 12 1 306 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Morrison, Liam 3Morrison, Liam 11 11 815 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Sayle , Jacob 0Sayle , Jacob 8 5 552 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wilson, Lewis 5Wilson, Lewis 13 13 1169 0 0 0 3 0.000 2 0.667 3-0 0 0-0
4 Woolley, Reis 4Woolley, Reis 11 2 265 0 0 0 2 0.000 0 0.000 2-0 0 0-0
Total 14 - 14342 28 22 78 200 0.140 104 0.520 35-2 8 5-5
Opponent 14 - 14415 22 19 63 145 0.152 75 0.517 39-3 4 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Roebuck, Gerard 1Roebuck, Gerard 10 9 802:42 16 1.79 35 0.686 4 4 1 1/1 95
0 Sayle , Jacob 0Sayle , Jacob 7 5 507:10 6 1.06 18 0.750 4 0 1 1/1 47
Total 14 - 1309:52 22 1.51 53 0.707 8 4 2 3 142
Opponents 14 - 1309:52 28 1.92 76 0.731 1 195

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 at MSU Denver W 2-1 (1-0) 123 Marlon Flores (0) (Martin Ibarreche)
Pato Botello Faz (0) (Luis Aranada)
9/2/2018 at Colo. Sch. of Mines W 4-2 (2-0) 267 Luis Sanchez (1) (Pato Botello Faz)
Pato Botello Faz (2) (Luis Sanchez)
Luis Sanchez (2) (Pato Botello Faz , Carlos Blasco)
Pato Botello Faz (3) (Carlos Blasco , Ollie Wright)
9/6/2018 vs UCCS T 2-2 (2-0-1) 425 Lewis Wilson (1)
Pato Botello Faz (5) (Lewis Wilson)
9/13/2018 vs DBU W 5-0 (3-0-1, 1-0-0 HC) 1-0-0 HC 150 Nenad Markovic (1) (Martin Ibarreche , Pato Botello Faz)
Pato Botello Faz (5) (Ollie Wright)
Luis Sanchez (0) (Pato Botello Faz)
Nenad Markovic (2)
Ollie Wright (1)
9/17/2018 vs St. Edward's W 2-1 (4-0-1, 2-0) 2-0 136 Nenad Markovic (3) (Gerard Roebuck)
Pato Botello Faz (6)
9/20/2018 at MSU Texas L 1-3 (4-1-1, 2-1-0 HC) 2-1-0 HC 373 Nenad Markovic (4)
9/23/2018 at Oklahoma Christian T 1-1 (4-1-2, 2-1-1) 2-1-1 100 Pato Botello Faz (7) (Carlos Blasco)
9/27/2018 vs Eastern New Mexico W 2-0 (5-1-2 (HC 3-1-1)) 130 Nenad Markovic (0) (Ollie Wright , Pato Botello Faz)
Aidan Henry (0) (Luis Sanchez , Pato Botello Faz)
9/29/2018 vs West Texas A&M L 1-4 (5-2-2 (HC 3-2-1)) 134 Ollie Wright (2)
10/4/2018 at Tex. A&M Int'l W 3-2 (5-3-2, 3-2-1) 3-2-1 478 Pato Botello Faz (0) (Ollie Wright)
Pato Botello Faz (0) (Carlos Blasco)
Aidan Henry (0) (Luis Aranada)
10/6/2018 at Rogers State T 1-1 (6-2-3; 4-2-2 HC) 110 Aidan Henry (10)
10/11/2018 at DBU W 2-1 (7-2-3, 5-2-2) 5-2-2 222 Pato Botello Faz (0) (Nenad Markovic)
Pato Botello Faz (0) (Nenad Markovic)
10/13/2018 at St. Edward's L 1-5 (7-3-3(5-3-2)) 100 Alain Peralt (1) (Nenad Markovic)
10/18/2018 vs Texas-Permian Basin W 4-0 (8-3-3 (HC 6-3-2)) 140 Pato Botello Faz (0)
Ollie Wright (0) (Nenad Markovic)
Pato Botello Faz (0) (Enrique Saavedra)
Aidan Henry (0) (Enrique Saavedra)
10/20/2018 vs Lubbock Christian W 2-1 (9-3-3 (HC 7-3-2)) 165 Martin Ibarreche (0) (Carlos Blasco)
Pato Botello Faz (0)
10/25/2018 vs Texas A&M Int. W 3-2 (10-3-3 (HC 8-3-2)) 308 Pato Botello Faz (0) (Nenad Markovic)
Pato Botello Faz (0) (Jesus Valenzuela)
Pato Botello Faz (0)
10/27/2018 at Newman L 0-1 (10-4-3 (8-4-2 HC)) 76
10/30/2018 vs Lubbock Christian L 1-2 (10-5-3) 220 Pato Botello Faz (0) (Nenad Markovic)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 at MSU Denver 2-1 2 2 6 20 0.100 11 0.550 2-0 1 0-0 995
9/2/2018 at Colo. Sch. of Mines 4-2 4 6 14 13 0.308 6 0.462 3-0 1 0-0 990
9/6/2018 vs UCCS 2-2 2 1 5 23 0.087 11 0.478 4-0 0 1-1 1206
9/13/2018 vs DBU 5-0 5 4 14 18 0.278 12 0.667 1-0 1 0-0 991
9/17/2018 vs St. Edward's 2-1 2 1 5 13 0.154 5 0.385 2-0 1 1-1 991
9/20/2018 at MSU Texas 1-3 1 0 2 10 0.100 4 0.400 0-0 0 1-1 991
9/23/2018 at Oklahoma Christian 1-1 1 1 3 14 0.071 4 0.286 2-0 0 0-0 1183
9/27/2018 vs Eastern New Mexico 2-0 2 4 8 16 0.125 6 0.375 0-0 1 0-0 990
9/29/2018 vs West Texas A&M 1-4 1 0 2 17 0.059 7 0.412 1-0 0 0-0 991
10/4/2018 at Tex. A&M Int'l 3-2 3 3 9 17 0.176 9 0.529 3-1 1 0-0 1185
10/6/2018 at Rogers State 1-1 1 0 2 20 0.050 8 0.400 1-0 0 0-0 1029
10/11/2018 at DBU 2-1 2 2 6 11 0.182 6 0.545 0-0 1 0-0 1035
10/13/2018 at St. Edward's 1-5 1 1 3 6 0.167 5 0.833 4-1 0 0-0 992
10/18/2018 vs Texas-Permian Basin 4-0 4 3 11 19 0.211 11 0.579 0-0 1 1-1 991
10/20/2018 vs Lubbock Christian 2-1 2 1 5 17 0.118 14 0.824 2-0 1 1-1 990
10/25/2018 vs Texas A&M Int. 3-2 3 2 8 14 0.214 9 0.643 6-0 1 1-1 989
10/27/2018 at Newman 0-1 0 0 0 8 0.000 4 0.500 2-0 0 0-0 994
10/30/2018 vs Lubbock Christian 1-2 1 1 3 14 0.071 7 0.500 2-0 0 0-0 991
Total 37-29 37 32 106 270 0.137 139 0.515 35-2 10 6-6 18524
Opponent - 29 24 82 183 0.158 91 0.497 39-3 5 - 18599

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 MSU Denver 2-1 90:00 1 1.00 0 0.000 1 0 0 0 4
9/2/2018 Colo. Sch. of Mines 4-2 90:00 2 1.50 7 0.778 1 0 0 0 20
9/6/2018 UCCS 2-2 110:00 2 1.55 1 0.333 0 0 1 0 8
9/13/2018 DBU 5-0 90:00 0 1.18 1 1.000 1 0 0 1 3
9/17/2018 St. Edward's 2-1 90:00 1 1.15 1 0.500 1 0 0 0 4
9/20/2018 MSU Texas 1-3 90:00 3 1.45 10 0.769 0 1 0 0 19
9/23/2018 Oklahoma Christian 1-1 110:00 1 1.34 4 0.800 0 0 1 0 13
9/27/2018 Eastern New Mexico 2-0 90:00 0 1.18 5 1.000 1 0 0 1 7
9/29/2018 West Texas A&M 1-4 90:00 4 1.48 4 0.500 0 1 0 0 14
10/4/2018 Tex. A&M Int'l 3-2 110:00 2 1.50 6 0.750 1 0 0 0 15
10/6/2018 Rogers State 1-1 95:39 1 1.45 2 0.667 0 0 1 0 12
10/11/2018 DBU 2-1 94:13 1 1.41 4 0.800 1 0 0 0 10
10/13/2018 St. Edward's 1-5 90:00 5 1.67 4 0.444 0 1 0 0 18
10/18/2018 Texas-Permian Basin 4-0 90:00 0 1.56 5 1.000 1 0 0 1 8
10/20/2018 Lubbock Christian 2-1 90:00 1 1.52 0 0.000 1 0 0 0 4
10/25/2018 Texas A&M Int. 3-2 90:00 2 1.55 2 0.500 1 0 0 0 5
10/27/2018 Newman 0-1 90:00 1 1.52 5 0.833 0 1 0 0 10
10/30/2018 Lubbock Christian 1-2 90:00 2 1.54 1 0.333 0 1 0 0 6
Totals - 1689 29 1.54 62 0.681 10 5 3 3 180
Opponent - 1689:52 37 1.97 102 0.734 5 10 3 1 264

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 MSU Denver 1-2 1 0 2 4 0.250 1 0.250 3-0 0 0-0 990
9/2/2018 Colo. Sch. of Mines 2-4 2 2 6 20 0.100 9 0.450 0-0 0 0-0 993
9/6/2018 UCCS 2-2 2 1 5 8 0.250 3 0.375 4-0 0 0-0 1210
9/13/2018 DBU 0-5 0 0 0 3 0.000 1 0.333 1-0 0 0-0 991
9/17/2018 St. Edward's 1-2 1 0 2 4 0.250 2 0.500 2-1 0 0-0 990
9/20/2018 MSU Texas 3-1 3 4 10 20 0.150 13 0.650 1-0 1 0-1 1009
9/23/2018 Oklahoma Christian 1-1 1 0 2 14 0.071 5 0.357 1-0 0 1-1 1210
9/27/2018 Eastern New Mexico 0-2 0 0 0 7 0.000 5 0.714 1-0 0 0-0 991
9/29/2018 West Texas A&M 4-1 4 3 11 14 0.286 8 0.571 4-0 1 0-0 991
10/4/2018 Tex. A&M Int'l 2-3 2 2 6 15 0.133 8 0.533 4-1 0 0-0 1198
10/6/2018 Rogers State 1-1 1 1 3 12 0.083 3 0.250 2-0 0 0-0 1051
10/11/2018 DBU 1-2 1 1 3 10 0.100 5 0.500 2-0 0 0-0 1035
10/13/2018 St. Edward's 5-1 5 5 15 18 0.278 9 0.500 1-0 1 0-0 989
10/18/2018 Texas-Permian Basin 0-4 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
10/20/2018 Lubbock Christian 1-2 1 0 2 5 0.200 1 0.200 3-0 0 1-1 990
10/25/2018 Texas A&M Int. 2-3 2 2 6 5 0.400 4 0.800 7-1 0 0-0 990
10/27/2018 Newman 1-0 1 1 3 10 0.100 6 0.600 1-0 1 0-0 990
10/30/2018 Lubbock Christian 2-1 2 2 6 6 0.333 3 0.500 1-0 1 0-0 991
Total 29-37 29 24 82 183 0.158 91 0.497 39-3 5 2-3 18599
St. Mary's - 37 32 106 270 0.137 139 0.515 35-2 10 - 18524

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 MSU Denver 1-2 90:00 2 2.00 9 0.818 0 1 0 0 20
9/2/2018 Colo. Sch. of Mines 2-4 90:00 4 3.00 2 0.333 0 1 0 0 13
9/6/2018 UCCS 2-2 110:00 2 2.48 9 0.818 0 0 1 0 22
9/13/2018 DBU 0-5 90:00 5 3.08 7 0.583 0 1 0 0 18
9/17/2018 St. Edward's 1-2 90:00 2 2.87 3 0.600 0 1 0 0 12
9/20/2018 MSU Texas 3-1 90:00 1 2.57 3 0.750 1 0 0 0 9
9/23/2018 Oklahoma Christian 1-1 110:00 1 2.28 3 0.750 0 0 1 0 14
9/27/2018 Eastern New Mexico 0-2 90:00 2 2.25 4 0.667 0 1 0 0 16
9/29/2018 West Texas A&M 4-1 90:00 1 2.12 6 0.857 1 0 0 0 17
10/4/2018 Tex. A&M Int'l 2-3 110:00 3 2.16 6 0.667 0 1 0 0 17
10/6/2018 Rogers State 1-1 95:39 1 2.05 7 0.875 0 0 1 0 20
10/11/2018 DBU 1-2 94:13 2 2.04 4 0.667 0 1 0 0 11
10/13/2018 St. Edward's 5-1 90:00 1 1.96 4 0.800 1 0 0 0 6
10/18/2018 Texas-Permian Basin 0-4 90:00 4 2.10 7 0.636 0 1 0 0 18
10/20/2018 Lubbock Christian 1-2 90:00 2 2.09 12 0.857 0 1 0 0 16
10/25/2018 Texas A&M Int. 2-3 90:00 3 2.15 6 0.667 0 1 0 0 13
10/27/2018 Newman 1-0 90:00 0 2.03 4 1.000 1 0 0 1 8
10/30/2018 Lubbock Christian 2-1 90:00 1 1.97 6 0.857 1 0 0 0 14
Totals - 1689 37 1.97 102 0.734 5 10 3 1 264
St. Mary's - 1689:52 29 1.54 62 0.681 10 5 3 3 180

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 at MSU Denver 2-1 2/1 2/0 20/4 11/1 4/2 2/3 0/0
9/2/2018 at Colo. Sch. of Mines 4-2 4/2 6/2 13/20 6/9 1/6 3/0 0/0
9/6/2018 vs UCCS 2-2 2/2 1/1 23/8 11/3 5/6 4/4 0/0
9/13/2018 vs DBU 5-0 5/0 4/0 18/3 12/1 6/1 1/1 0/0
9/17/2018 vs St. Edward's 2-1 2/1 1/0 13/4 5/2 8/5 2/2 0/1
9/20/2018 at MSU Texas 1-3 1/3 0/4 10/20 4/13 0/2 0/1 0/0
9/23/2018 at Oklahoma Christian 1-1 1/1 1/0 14/14 4/5 9/4 2/1 0/0
9/27/2018 vs Eastern New Mexico 2-0 2/0 4/0 16/7 6/5 6/4 0/1 0/0
9/29/2018 vs West Texas A&M 1-4 1/4 0/3 17/14 7/8 2/4 1/4 0/0
10/4/2018 at Tex. A&M Int'l 3-2 3/2 3/2 17/15 9/8 1/5 3/4 1/1
10/6/2018 at Rogers State 1-1 1/1 0/1 20/12 8/3 9/3 1/2 0/0
10/11/2018 at DBU 2-1 2/1 2/1 11/10 6/5 8/6 0/2 0/0
10/13/2018 at St. Edward's 1-5 1/5 1/5 6/18 5/9 2/5 4/1 1/0
10/18/2018 vs Texas-Permian Basin 4-0 4/0 3/0 19/8 11/5 8/1 0/1 0/0
10/20/2018 vs Lubbock Christian 2-1 2/1 1/0 17/5 14/1 9/1 2/3 0/0
10/25/2018 vs Texas A&M Int. 3-2 3/2 2/2 14/5 9/4 6/2 6/7 0/1
10/27/2018 at Newman 0-1 0/1 0/1 8/10 4/6 4/4 2/1 0/0
10/30/2018 vs Lubbock Christian 1-2 1/2 1/2 14/6 7/3 9/2 2/1 0/0
Totals 37/29 32/24 270/183 139/91 97/63 35/39 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Colo. Sch. of Mines (9/2/2018)
DBU (9/13/2018)
GOALS 5 DBU (9/13/2018)
ASSISTS 6 Colo. Sch. of Mines (9/2/2018)
SHOTS 23 UCCS (9/6/2018)
SHOTS ON GOAL 14 Lubbock Christian (10/20/2018)
SAVES 10 MSU Texas (9/20/2018)
FOULS 23 Texas A&M Int. (10/25/2018)
CORNER KICKS 9 Oklahoma Christian (9/23/2018)
Rogers State (10/6/2018)
Lubbock Christian (10/20/2018)
Lubbock Christian (10/30/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 St. Edward's (10/13/2018)
GOALS 5 St. Edward's (10/13/2018)
ASSISTS 5 St. Edward's (10/13/2018)
SHOTS 20 Colo. Sch. of Mines (9/2/2018)
MSU Texas (9/20/2018)
SHOTS ON GOAL 13 MSU Texas (9/20/2018)
SAVES 12 Lubbock Christian (10/20/2018)
FOULS 25 Texas A&M Int. (10/25/2018)
CORNER KICKS 6 Colo. Sch. of Mines (9/2/2018)
UCCS (9/6/2018)
DBU (10/11/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 MSU Texas (9/20/2018)
West Texas A&M (9/29/2018)
Rogers State (10/6/2018)
GOALS 1 MSU Texas (9/20/2018)
Oklahoma Christian (9/23/2018)
West Texas A&M (9/29/2018)
Rogers State (10/6/2018)
St. Edward's (10/13/2018)
Lubbock Christian (10/30/2018)
ASSISTS 1 UCCS (9/6/2018)
St. Edward's (9/17/2018)
Oklahoma Christian (9/23/2018)
St. Edward's (10/13/2018)
Lubbock Christian (10/20/2018)
Lubbock Christian (10/30/2018)
SHOTS 6 St. Edward's (10/13/2018)
Newman (10/27/2018)
SHOTS ON GOAL 4 St. Edward's (9/17/2018)
MSU Texas (9/20/2018)
Oklahoma Christian (9/23/2018)
St. Edward's (10/13/2018)
Newman (10/27/2018)
SAVES 1 UCCS (9/6/2018)
DBU (9/13/2018)
St. Edward's (9/17/2018)
Lubbock Christian (10/30/2018)
FOULS 6 MSU Denver (8/31/2018)
DBU (9/13/2018)
Texas-Permian Basin (10/18/2018)
CORNER KICKS 1 Colo. Sch. of Mines (9/2/2018)
Tex. A&M Int'l (10/4/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 MSU Denver (8/31/2018)
St. Edward's (9/17/2018)
Oklahoma Christian (9/23/2018)
Lubbock Christian (10/20/2018)
GOALS 1 MSU Denver (8/31/2018)
St. Edward's (9/17/2018)
Oklahoma Christian (9/23/2018)
Rogers State (10/6/2018)
DBU (10/11/2018)
Lubbock Christian (10/20/2018)
Newman (10/27/2018)
ASSISTS 1 UCCS (9/6/2018)
Rogers State (10/6/2018)
DBU (10/11/2018)
Newman (10/27/2018)
SHOTS 3 MSU Denver (8/31/2018)
DBU (9/13/2018)
St. Edward's (9/17/2018)
SHOTS ON GOAL 1 MSU Denver (8/31/2018)
DBU (9/13/2018)
St. Edward's (9/17/2018)
Lubbock Christian (10/20/2018)
SAVES 2 Colo. Sch. of Mines (9/2/2018)
St. Edward's (9/17/2018)
MSU Texas (9/20/2018)
Oklahoma Christian (9/23/2018)
FOULS 6 Eastern New Mexico (9/27/2018)
St. Edward's (10/13/2018)
CORNER KICKS 1 MSU Denver (8/31/2018)
DBU (9/13/2018)
MSU Texas (9/20/2018)
Texas-Permian Basin (10/18/2018)
Lubbock Christian (10/20/2018)
Texas A&M Int. (10/25/2018)
Lubbock Christian (10/30/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Colo. Sch. of Mines (9/2/2018)
Texas A&M Int. (10/25/2018)
GOALS 3 Texas A&M Int. (10/25/2018)
ASSISTS 2 Colo. Sch. of Mines (9/2/2018)
DBU (9/13/2018)
Eastern New Mexico (9/27/2018)
DBU (10/11/2018)
Texas-Permian Basin (10/18/2018)
SHOTS 8 Tex. A&M Int'l (10/4/2018)
SHOTS ON GOAL 5 MSU Denver (8/31/2018)
Texas A&M Int. (10/25/2018)
SAVES 10 MSU Texas (9/20/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Colo. Sch. of Mines (9/2/2018)
DBU (9/13/2018)
GOALS 5 DBU (9/13/2018)
ASSISTS 6 Colo. Sch. of Mines (9/2/2018)
SHOTS 23 UCCS (9/6/2018)
SHOTS ON GOAL 14 Lubbock Christian (10/20/2018)
SAVES 10 MSU Texas (9/20/2018)
FOULS 23 Texas A&M Int. (10/25/2018)
CORNER KICKS 9 Oklahoma Christian (9/23/2018)
Rogers State (10/6/2018)
Lubbock Christian (10/20/2018)
Lubbock Christian (10/30/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Pato Botello Faz
Pato Botello Faz
Colo. Sch. of Mines (9/2/2018)
Texas A&M Int. (10/25/2018)
GOALS 3 Pato Botello Faz
Texas A&M Int. (10/25/2018)
ASSISTS 2 Carlos Blasco
Pato Botello Faz
Pato Botello Faz
Nenad Markovic
Enrique Saavedra
Colo. Sch. of Mines (9/2/2018)
DBU (9/13/2018)
Eastern New Mexico (9/27/2018)
DBU (10/11/2018)
Texas-Permian Basin (10/18/2018)
SHOTS 8 Pato Botello Faz
Tex. A&M Int'l (10/4/2018)
SHOTS ON GOAL 5 Pato Botello Faz
Pato Botello Faz
MSU Denver (8/31/2018)
Texas A&M Int. (10/25/2018)
SAVES 10 Gerard Roebuck
MSU Texas (9/20/2018)

Leaders

Team Leaders: Points
Player High
Points
Faz, Pato botello 42
Markovic, Nenad 16
Wright, Ollie 10
Henry, Aidan 8
Sanchez, Luis 8
Team Leaders: Goals
Player High
Goals
Faz, Pato botello 18
Markovic, Nenad 5
Henry, Aidan 4
Wright, Ollie 3
Sanchez, Luis 3
Team Leaders: Assists
Player High
Assists
Faz, Pato botello 6
Markovic, Nenad 6
Blasco , Carlos 5
Wright, Ollie 4
Sanchez, Luis 2
Team Leaders: Shots
Player High
Shots
Faz, Pato botello 67
Markovic, Nenad 49
Wright, Ollie 36
Blasco , Carlos 26
Sanchez, Luis 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Faz, Pato botello 41
Markovic, Nenad 27
Wright, Ollie 16
Blasco , Carlos 9
Sanchez, Luis 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Faz, Pato botello 6
Markovic, Nenad 2
Henry, Aidan 1
Sanchez, Luis 1

Sponsors