Skip To Main Content
Skip To Main Content

St. Mary's University Athletics

Scoreboard

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Barnes, Beau 9 Barnes, Beau .366 .861 49-49 161 26 59 8 0 1 32 70 .435 23 1 14 7 .426 10 3 2-3
5 Gillean, James 5 Gillean, James .362 .873 41-37 152 27 55 7 3 1 15 71 .467 11 1 26 0 .406 1 1 11-17
8 Aguilar, Jacob 8 Aguilar, Jacob .347 .860 49-48 170 30 59 9 0 3 28 77 .453 13 5 19 6 .407 1 5 1-2
19 Perez, Donnie 19 Perez, Donnie .340 .951 49-49 188 32 64 15 0 8 38 103 .548 19 2 26 2 .403 2 0 2-3
35 Kaiser, Jack 35 Kaiser, Jack .310 .832 49-49 184 29 57 16 0 4 33 85 .462 18 2 23 5 .370 4 0 0-0
15 Ramirez, Bryan 15 Ramirez, Bryan .296 .830 43-43 152 37 45 14 3 0 24 65 .428 22 7 22 0 .402 3 3 4-4
40 Johnson, Zach 40 Johnson, Zach .245 .622 42-33 106 9 26 3 0 1 13 32 .302 11 2 20 4 .320 3 2 0-1
4 Betancourt, Oscar 4 Betancourt, Oscar .225 .598 39-25 89 13 20 1 2 0 10 25 .281 12 0 6 2 .317 0 3 2-3
18 Brandl, Bryce 18 Brandl, Bryce .196 .561 45-43 138 20 27 7 0 2 19 40 .290 12 3 22 1 .271 2 1 2-3
34 Wheatley, Sam 34 Wheatley, Sam .300 .933 12-4 10 4 3 1 0 0 1 4 .400 5 0 5 0 .533 0 0 0-0
37 Cardone, Steven 37 Cardone, Steven .267 .753 10-2 15 4 4 2 0 0 0 6 .400 0 2 5 1 .353 0 0 0-0
13 Ramirez, Jonathan 13 Ramirez, Jonathan .256 .652 24-14 39 10 10 0 0 0 8 10 .256 7 2 5 2 .396 0 4 1-1
38 Wynn, Steven 38 Wynn, Steven .217 .497 23-3 23 5 5 0 0 0 5 5 .217 2 0 5 0 .280 0 1 0-0
2 Arevalo, Jacob 2 Arevalo, Jacob .186 .600 27-22 59 13 11 2 0 1 8 16 .271 6 7 15 1 .329 1 4 1-1
33 Short, Scott 33 Short, Scott .167 .378 13-5 18 1 3 0 0 0 3 3 .167 0 1 9 1 .211 0 3 0-0
26 Camacho, Javier 26 Camacho, Javier .159 .497 28-11 44 11 7 2 0 1 3 12 .273 3 1 13 0 .224 1 0 1-1
17 Pena, Edward 17 Pena, Edward .091 .350 16-4 22 5 2 0 0 0 2 2 .091 5 0 5 0 .259 0 1 0-0
31 Fennell, Patrick 31 Fennell, Patrick .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .291 .765 49-49 1572 276 457 87 8 22 242 626 .398 169 36 241 32 .367 28 31 27-39
Opponents .261 .731 49-49 1574 289 411 85 10 27 245 597 .379 198 35 307 23 .352 20 29 53-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Jones, Chris 20Jones, Chris 3.43 1.33 5-6 14-14 4 1-0 0 86.2 86 46 33 29 44 16 4 2 327 .263 3 10 0 4 10
27 Hibler, Hayden 27Hibler, Hayden 3.86 1.17 5-3 15-10 0 0-0 0 67.2 68 39 29 11 32 17 1 7 267 .255 0 5 0 2 4
22 Grounds, Holden 22Grounds, Holden 4.21 1.55 6-6 15-15 5 2-0 0 92.0 85 55 43 58 77 14 0 7 347 .245 21 4 0 4 8
23 Lynch, John 23Lynch, John 2.61 1.40 1-0 11-0 0 0-0 0 20.2 17 10 6 12 12 6 1 1 81 .210 4 0 0 0 0
14 Rousseau, Trent 14Rousseau, Trent 3.86 1.19 2-2 23-0 0 0-0 8 30.1 23 20 13 13 44 8 0 2 117 .197 4 3 1 0 3
6 De La Garza, Zach 6De La Garza, Zach 5.06 1.55 2-4 20-1 0 0-0 0 37.1 35 29 21 23 37 12 0 1 149 .235 10 3 0 1 1
21 Minister, Mason 21Minister, Mason 9.19 2.30 1-1 9-2 0 0-0 0 15.2 25 18 16 11 13 3 1 1 70 .357 2 5 0 3 0
42 Garcia, Troy 42Garcia, Troy 9.53 2.47 0-0 3-2 0 0-0 0 5.2 9 7 6 5 2 1 1 0 25 .360 3 1 0 1 0
32 Garcia, Nick 32Garcia, Nick 9.77 2.30 1-0 10-1 0 0-0 0 15.2 25 21 17 11 17 4 0 2 72 .347 5 1 1 0 0
25 Merrill, Matt 25Merrill, Matt 10.34 2.23 0-1 10-0 0 0-0 0 15.2 23 20 18 12 12 3 0 2 63 .365 1 1 0 3 3
30 Heintzelman, Max 30Heintzelman, Max 12.00 2.33 0-0 4-0 0 0-0 0 3.0 5 4 4 2 4 0 1 0 14 .357 0 1 0 0 0
24 Smithwick, Quinton 24Smithwick, Quinton 13.50 1.97 0-2 5-4 0 0-0 0 10.2 10 20 16 11 13 1 1 2 42 .238 6 1 0 2 0
Totals 4.98 1.52 23-25 139-49 9 3 8 401.0 411 289 222 198 307 85 10 27 1574 .261 59 35 2 20 29
Opponents 5.31 1.58 25-23 170-49 6 4 11 396.1 457 276 234 169 241 87 8 22 1572 .291 56 36 7 28 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Betancourt, Oscar 4 Betancourt, Oscar 65 63 2 0 1.000 1 0 0 0 0
6 De La Garza, Zach 6 De La Garza, Zach 9 2 7 0 1.000 0 6 0 0 0
37 Cardone, Steven 37 Cardone, Steven 5 5 0 0 1.000 1 0 0 0 0
21 Minister, Mason 21 Minister, Mason 3 1 2 0 1.000 0 6 1 0 0
25 Merrill, Matt 25 Merrill, Matt 3 0 3 0 1.000 0 3 0 0 0
23 Lynch, John 23 Lynch, John 2 1 1 0 1.000 0 1 1 0 0
32 Garcia, Nick 32 Garcia, Nick 2 0 2 0 1.000 0 3 2 0 0
35 Kaiser, Jack 35 Kaiser, Jack 235 223 10 2 .991 19 0 0 0 0
40 Johnson, Zach 40 Johnson, Zach 48 47 0 1 .979 0 0 0 0 0
19 Perez, Donnie 19 Perez, Donnie 193 176 12 5 .974 9 0 0 0 0
9 Barnes, Beau 9 Barnes, Beau 272 235 29 8 .971 5 32 10 15 2
18 Brandl, Bryce 18 Brandl, Bryce 121 116 1 4 .967 1 0 0 0 0
13 Ramirez, Jonathan 13 Ramirez, Jonathan 29 26 2 1 .966 1 0 0 0 0
33 Short, Scott 33 Short, Scott 54 46 6 2 .963 0 11 1 0 0
22 Grounds, Holden 22 Grounds, Holden 24 5 18 1 .958 1 7 4 0 0
20 Jones, Chris 20 Jones, Chris 18 2 15 1 .944 0 8 5 0 0
34 Wheatley, Sam 34 Wheatley, Sam 45 39 3 3 .933 0 10 3 3 0
5 Gillean, James 5 Gillean, James 146 67 69 10 .932 12 0 0 0 0
17 Pena, Edward 17 Pena, Edward 13 4 8 1 .923 2 0 0 0 0
26 Camacho, Javier 26 Camacho, Javier 21 18 1 2 .905 1 0 0 0 0
8 Aguilar, Jacob 8 Aguilar, Jacob 109 19 79 11 .899 10 0 0 0 0
2 Arevalo, Jacob 2 Arevalo, Jacob 88 29 50 9 .898 7 0 0 0 0
15 Ramirez, Bryan 15 Ramirez, Bryan 183 68 96 19 .896 17 0 0 0 0
38 Wynn, Steven 38 Wynn, Steven 8 7 0 1 .875 0 0 0 0 0
27 Hibler, Hayden 27 Hibler, Hayden 8 3 3 2 .750 0 11 3 0 0
14 Rousseau, Trent 14 Rousseau, Trent 8 1 4 3 .625 1 3 0 0 0
42 Garcia, Troy 42 Garcia, Troy 2 0 0 2 .000 0 3 0 0 0
24 Smithwick, Quinton 24 Smithwick, Quinton 1 0 0 1 .000 0 1 0 0 0
30 Heintzelman, Max 30 Heintzelman, Max 0 0 0 0 .000 0 1 0 0 0
31 Fennell, Patrick 31 Fennell, Patrick 0 0 0 0 .000 0 0 0 0 0
Totals 1715 1203 423 89 .948 32 106 30 18 2
Opponents 1723 1189 466 68 .961 37 54 23 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Gillean, James 5Gillean, James .380 .895 24-24 100 21 38 6 2 0 10 48 .480 6 0 18 0 .415 0 1 8-13
8 Aguilar, Jacob 8Aguilar, Jacob .380 .919 24-24 92 14 35 6 0 2 20 47 .511 4 1 8 4 .408 1 3 1-2
9 Barnes, Beau 9Barnes, Beau .377 .905 24-24 77 11 29 5 0 1 19 37 .481 10 0 4 1 .424 5 1 1-1
19 Perez, Donnie 19Perez, Donnie .337 .884 24-24 92 15 31 7 0 2 14 44 .478 10 2 11 0 .406 2 0 2-2
15 Ramirez, Bryan 15Ramirez, Bryan .329 .926 20-20 73 13 24 10 2 0 13 38 .521 7 3 9 0 .405 1 2 3-3
35 Kaiser, Jack 35Kaiser, Jack .322 .858 24-24 90 17 29 9 0 2 15 44 .489 7 2 13 2 .369 4 0 0-0
38 Wynn, Steven 38Wynn, Steven .273 .546 9-2 11 1 3 0 0 0 3 3 .273 0 0 2 0 .273 0 1 0-0
40 Johnson, Zach 40Johnson, Zach .250 .640 20-17 56 4 14 3 0 1 9 20 .357 2 1 7 3 .283 1 2 0-1
13 Ramirez, Jonathan 13Ramirez, Jonathan .231 .586 15-10 26 9 6 0 0 0 4 6 .231 4 1 2 2 .355 0 3 0-0
4 Betancourt, Oscar 4Betancourt, Oscar .200 .539 19-11 35 2 7 0 1 0 1 9 .257 4 0 2 1 .282 0 2 0-0
26 Camacho, Javier 26Camacho, Javier .160 .414 14-7 25 6 4 1 0 0 2 5 .200 2 0 8 0 .214 1 0 0-0
2 Arevalo, Jacob 2Arevalo, Jacob .150 .593 10-9 20 4 3 1 0 0 1 4 .200 3 5 3 0 .393 0 3 1-1
18 Brandl, Bryce 18Brandl, Bryce .140 .462 21-19 57 10 8 3 0 0 3 11 .193 9 1 8 0 .269 0 0 1-1
37 Cardone, Steven 37Cardone, Steven .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
33 Short, Scott 33Short, Scott .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
17 Pena, Edward 17Pena, Edward .000 .500 3-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 1 0-0
34 Wheatley, Sam 34Wheatley, Sam .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .303 .782 24-24 762 128 231 51 5 8 114 316 .415 70 16 100 13 .367 15 20 17-24
Opponents .253 .698 24-24 754 104 191 36 6 13 90 278 .369 73 16 135 12 .329 7 14 19-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Heintzelman, Max 30Heintzelman, Max 0.00 1.50 0-0 2-0 0 0-0 0 2.0 2 0 0 1 4 0 0 0 8 .250 0 0 0 0 0
23 Lynch, John 23Lynch, John 1.08 1.48 1-0 5-0 0 0-0 0 8.1 7 3 1 5 6 3 1 0 33 .212 1 0 0 0 0
20 Jones, Chris 20Jones, Chris 2.29 1.13 5-3 8-8 2 1-0 0 55.0 48 19 14 14 28 5 4 2 207 .232 1 6 0 1 3
21 Minister, Mason 21Minister, Mason 3.38 1.38 1-0 4-1 0 0-0 0 8.0 6 4 3 5 6 1 1 0 30 .200 0 3 0 2 0
14 Rousseau, Trent 14Rousseau, Trent 3.52 1.19 0-1 12-0 0 0-0 6 15.1 13 8 6 5 21 3 0 1 58 .224 0 2 0 0 3
27 Hibler, Hayden 27Hibler, Hayden 4.10 1.24 4-2 7-7 0 0-0 0 41.2 44 25 19 7 18 11 0 5 167 .263 0 4 0 2 3
6 De La Garza, Zach 6De La Garza, Zach 4.73 1.60 0-0 8-0 0 0-0 0 13.1 14 9 7 7 12 2 0 1 55 .255 3 0 0 1 0
22 Grounds, Holden 22Grounds, Holden 5.44 1.69 5-2 8-8 3 1-0 0 46.1 50 32 28 28 38 9 0 4 178 .281 9 1 0 1 5
32 Garcia, Nick 32Garcia, Nick 6.75 2.73 0-0 1-0 0 0-0 0 1.1 2 1 1 1 0 1 0 0 5 .400 1 0 1 0 0
25 Merrill, Matt 25Merrill, Matt 10.12 2.27 0-0 1-0 0 0-0 0 2.2 5 3 3 0 2 1 0 0 13 .385 0 0 0 0 0
Totals 3.80 1.36 16-8 56-24 5 2 6 194.0 191 104 82 73 135 36 6 13 754 .253 15 16 1 7 14
Opponents 4.82 1.58 8-16 70-24 4 2 3 190.1 231 128 102 70 100 51 5 8 762 .303 26 16 3 15 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Kaiser, Jack 35 Kaiser, Jack 87 82 5 0 1.000 7 0 0 0 0
18 Brandl, Bryce 18 Brandl, Bryce 55 55 0 0 1.000 0 0 0 0 0
4 Betancourt, Oscar 4 Betancourt, Oscar 31 29 2 0 1.000 1 0 0 0 0
13 Ramirez, Jonathan 13 Ramirez, Jonathan 16 15 1 0 1.000 0 0 0 0 0
33 Short, Scott 33 Short, Scott 11 11 0 0 1.000 0 2 0 0 0
6 De La Garza, Zach 6 De La Garza, Zach 2 2 0 0 1.000 0 2 0 0 0
21 Minister, Mason 21 Minister, Mason 1 0 1 0 1.000 0 1 0 0 0
23 Lynch, John 23 Lynch, John 1 1 0 0 1.000 0 1 0 0 0
32 Garcia, Nick 32 Garcia, Nick 1 0 1 0 1.000 0 0 0 0 0
19 Perez, Donnie 19 Perez, Donnie 121 112 7 2 .983 6 0 0 0 0
9 Barnes, Beau 9 Barnes, Beau 148 129 15 4 .973 3 17 3 6 0
40 Johnson, Zach 40 Johnson, Zach 27 26 0 1 .963 0 0 0 0 0
8 Aguilar, Jacob 8 Aguilar, Jacob 64 12 49 3 .953 5 0 0 0 0
22 Grounds, Holden 22 Grounds, Holden 12 2 9 1 .917 0 2 2 0 0
5 Gillean, James 5 Gillean, James 93 42 43 8 .914 8 0 0 0 0
15 Ramirez, Bryan 15 Ramirez, Bryan 81 31 42 8 .901 7 0 0 0 0
26 Camacho, Javier 26 Camacho, Javier 16 13 1 2 .875 1 0 0 0 0
20 Jones, Chris 20 Jones, Chris 8 0 7 1 .875 0 5 2 0 0
2 Arevalo, Jacob 2 Arevalo, Jacob 38 11 22 5 .868 3 0 0 0 0
27 Hibler, Hayden 27 Hibler, Hayden 6 2 3 1 .833 0 7 1 0 0
34 Wheatley, Sam 34 Wheatley, Sam 4 3 0 1 .750 0 0 0 0 0
38 Wynn, Steven 38 Wynn, Steven 4 3 0 1 .750 0 0 0 0 0
14 Rousseau, Trent 14 Rousseau, Trent 7 1 4 2 .714 1 1 0 0 0
17 Pena, Edward 17 Pena, Edward 0 0 0 0 .000 0 0 0 0 0
25 Merrill, Matt 25 Merrill, Matt 0 0 0 0 .000 0 0 0 0 0
30 Heintzelman, Max 30 Heintzelman, Max 0 0 0 0 .000 0 0 0 0 0
37 Cardone, Steven 37 Cardone, Steven 0 0 0 0 .000 0 0 0 0 0
Totals 834 582 212 40 .952 42 38 8 6 0
Opponents 843 571 235 37 .956 40 34 14 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2017 Arkansas Tech L 6-10 37 6 10 6 2 1 0 2 0 0 0 0 1 1 0 12 27 7 3 .270
2/4/2017 Arkansas Tech W 17-7 31 17 15 13 4 0 0 10 0 1 0 0 0 1 0 8 21 4 4 .484
2/5/2017 Arkansas Tech W 5-2 29 5 10 5 1 0 0 1 0 0 1 3 3 1 1 1 27 9 4 .345
2/7/2017 Our Lady of the Lake W 10-6 33 10 10 9 1 0 1 5 0 0 0 0 0 0 1 9 27 9 7 .303
2/10/2017 Tarleton State W 8-7 28 8 9 7 2 0 1 5 0 0 0 0 2 2 0 7 27 12 1 .321
2/11/2017 Tarleton State L 4-9 25 4 6 4 1 0 2 5 0 0 0 1 1 0 1 4 21 9 2 .240
2/11/2017 Tarleton State L 8-9 35 8 11 7 1 0 1 6 0 1 0 0 0 2 1 10 27 4 2 .314
2/17/2017 vs Tarleton State L 6-9 36 6 7 5 0 0 1 4 0 0 0 1 0 0 0 14 24 7 0 .194
2/18/2017 vs Chico State L 3-6 34 3 11 3 1 0 0 4 0 1 0 0 0 0 3 5 27 9 3 .324
2/19/2017 vs Texas A&M-Kingsville L 4-14 30 4 9 2 2 0 0 2 0 0 0 1 0 0 0 4 21 8 4 .300
2/22/2017 Angelo State L 6-18 39 6 11 6 1 0 1 3 0 0 0 0 1 0 1 8 27 7 3 .282
2/26/2017 Houston-Victoria W 13-0 29 13 14 11 1 0 0 4 0 0 0 4 0 2 0 1 21 5 0 .483
2/28/2017 at Houston-Victoria W 18-3 40 18 19 18 3 0 4 7 0 0 0 2 0 0 0 4 21 6 0 .475
3/3/2017 Lubbock Christian L 2-3 32 2 6 1 2 0 0 2 0 0 1 1 0 0 1 3 27 9 3 .188
3/3/2017 Lubbock Christian L 0-2 29 0 5 0 2 0 0 1 0 0 0 0 0 0 0 2 24 8 0 .172
3/5/2017 Lubbock Christian L 4-11 31 4 5 3 1 0 0 2 0 0 0 1 0 0 1 6 27 9 1 .161
3/8/2017 at Tarleton State L 2-6 33 2 6 1 1 0 1 1 0 0 0 0 0 0 0 5 24 7 0 .182
3/9/2017 at Rogers State W 6-3 36 6 10 4 2 0 1 3 0 2 0 1 1 0 0 4 27 12 0 .278
3/10/2017 at Rogers State W 5-2 26 5 8 5 2 0 0 2 0 3 1 2 2 1 0 2 21 11 2 .308
3/10/2017 at Rogers State W 8-3 37 8 14 8 4 0 0 1 0 3 0 1 2 1 0 6 27 8 0 .378
3/17/2017 Oklahoma Christian W 3-1 25 3 7 2 2 0 0 2 1 0 0 2 2 0 1 3 21 12 0 .280
3/17/2017 Oklahoma Christian W 4-3 32 4 8 4 1 0 0 4 1 3 0 0 1 0 1 7 27 15 3 .250
3/18/2017 Oklahoma Christian W 4-1 31 4 9 4 3 1 1 2 0 0 1 1 0 1 0 3 27 8 2 .290
3/24/2017 at Lubbock Christian L 1-11 23 1 3 1 1 0 0 4 0 0 0 0 0 0 1 6 18 7 0 .130
3/25/2017 at Lubbock Christian L 5-8 29 5 9 5 1 0 0 3 0 1 0 0 0 1 0 7 18 8 3 .310
3/25/2017 at Lubbock Christian L 7-12 36 7 13 6 1 0 0 5 0 0 1 0 1 0 1 3 24 8 1 .361
3/28/2017 Our Lady of the Lake L 6-10 37 6 9 5 2 0 1 7 0 0 1 1 1 0 0 4 27 7 6 .243
3/30/2017 at Tex. A&M-Kingsville L 3-12 32 3 7 2 0 0 0 6 0 0 0 0 1 1 2 5 24 8 2 .219
3/31/2017 Texas A&M-Kingsville L 2-5 28 2 10 2 1 1 1 1 0 1 1 0 0 1 0 3 21 11 1 .357
3/31/2017 Texas A&M-Kingsville W 5-4 33 5 10 5 3 0 0 5 0 2 0 0 0 0 1 4 27 9 1 .303
4/6/2017 Texas A&M Int'l W 8-7 32 8 12 6 3 1 0 6 2 1 0 1 0 2 1 2 24 10 4 .375
4/6/2017 Texas A&M Int'l L 0-2 23 0 2 0 0 0 0 3 0 0 0 0 1 0 1 9 21 6 0 .087
4/7/2017 Texas A&M Int'l L 4-5 36 4 10 4 2 0 0 2 0 1 2 0 0 0 0 6 27 5 3 .278
4/12/2017 at St. Edward's W 2-1 24 2 4 2 3 0 0 1 0 0 0 0 1 0 0 6 21 6 2 .167
4/12/2017 at St. Edward's W 7-1 38 7 11 7 1 1 1 3 0 1 0 0 1 0 0 4 27 4 1 .289
4/13/2017 at St. Edward's W 7-3 39 7 12 4 3 1 0 2 0 0 0 0 0 0 0 9 27 12 1 .308
4/18/2017 at Angelo State L 1-10 28 1 3 1 1 0 0 5 0 2 0 0 0 0 3 3 24 8 0 .107
4/20/2017 Panhandle State W 5-4 32 5 9 4 4 0 0 3 0 0 0 2 2 0 0 2 27 12 4 .281
4/20/2017 Panhandle State W 8-0 23 8 9 8 2 0 1 5 0 0 1 1 1 2 0 0 21 11 0 .391
4/21/2017 Panhandle State W 11-2 33 11 13 10 3 0 0 4 1 1 0 1 2 1 2 5 27 7 3 .394
4/25/2017 Houston-Victoria L 12-14 39 12 12 10 2 1 0 4 0 1 0 3 0 2 0 4 27 13 1 .308
4/27/2017 at Newman W 14-6 42 14 20 13 5 1 2 3 0 0 1 3 2 2 0 0 27 6 0 .476
4/28/2017 at Newman W 7-0 29 7 10 6 1 0 2 1 0 0 0 1 0 0 1 2 21 6 2 .345
4/28/2017 at Newman W 5-3 39 5 14 5 5 0 0 1 0 0 0 0 0 1 1 3 27 12 1 .359
5/5/2017 UAFS L 2-10 26 2 5 2 0 0 0 3 0 0 0 0 0 1 1 2 21 11 2 .192
5/5/2017 UAFS L 0-4 35 0 9 0 1 0 0 4 0 0 0 0 1 0 2 3 27 6 1 .257
5/6/2017 UAFS L 5-12 36 5 10 4 1 0 0 3 0 1 0 0 0 2 0 6 27 9 5 .278
5/11/2017 vs UAFS L 3-6 35 3 7 2 1 0 0 5 0 1 1 1 0 0 1 8 24 12 1 .200
5/12/2017 vs Lubbock Christian L 0-2 27 0 4 0 0 0 0 2 0 0 0 1 1 0 2 7 27 14 0 .148
Total 276-289 1572 276 457 242 87 8 22 169 5 27 12 36 31 28 32 241 1203 423 89

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2017 Arkansas Tech L 6-10 9.0 9 10 6 5 7 2 0 1 3 0 1 1 0 1 0 6.00
2/4/2017 Arkansas Tech W 17-7 7.0 7 7 3 6 5 2 1 0 0 0 2 0 1 1 0 3.86
2/5/2017 Arkansas Tech W 5-2 9.0 6 2 0 4 7 1 0 0 2 0 1 0 2 1 0 0.00
2/7/2017 Our Lady of the Lake W 10-6 9.0 3 6 2 3 11 0 0 2 2 0 0 0 3 1 0 2.00
2/10/2017 Tarleton State W 8-7 9.0 9 7 6 5 6 2 0 0 2 0 2 0 4 1 1 6.00
2/11/2017 Tarleton State L 4-9 7.0 7 9 7 4 2 1 0 2 3 0 3 0 4 2 0 9.00
2/11/2017 Tarleton State L 8-9 9.0 10 9 5 5 10 4 0 2 0 0 0 0 4 3 0 5.00
2/17/2017 vs Tarleton State L 6-9 8.0 11 9 9 4 8 3 0 1 1 0 4 0 4 4 0 10.13
2/18/2017 vs Chico State L 3-6 9.0 8 6 2 8 8 0 0 1 3 0 0 0 4 5 0 2.00
2/19/2017 vs Texas A&M-Kingsville L 4-14 7.0 13 14 10 6 8 5 0 0 2 0 0 0 4 6 0 12.86
2/22/2017 Angelo State L 6-18 9.0 13 18 14 13 7 6 0 0 5 1 0 0 4 7 0 14.00
2/26/2017 Houston-Victoria W 13-0 7.0 2 0 0 1 10 0 0 0 0 0 0 0 5 7 0 0.00
2/28/2017 at Houston-Victoria W 18-3 7.0 9 3 3 1 6 2 0 1 0 0 0 0 6 7 0 3.86
3/3/2017 Lubbock Christian L 2-3 9.0 6 3 1 6 11 0 0 0 2 0 1 1 6 8 0 1.00
3/3/2017 Lubbock Christian L 0-2 8.0 6 2 2 4 6 1 0 0 0 0 2 0 6 9 0 2.25
3/5/2017 Lubbock Christian L 4-11 9.0 13 11 10 6 4 3 0 0 5 0 1 0 6 10 0 10.00
3/8/2017 at Tarleton State L 2-6 8.0 7 6 5 1 4 1 0 1 0 0 0 0 6 11 0 5.63
3/9/2017 at Rogers State W 6-3 9.0 6 3 3 6 7 3 0 0 1 0 0 0 7 11 0 3.00
3/10/2017 at Rogers State W 5-2 7.0 4 2 1 3 4 0 0 0 1 0 2 0 8 11 0 1.29
3/10/2017 at Rogers State W 8-3 9.0 4 3 3 5 12 1 0 0 0 0 1 0 9 11 0 3.00
3/17/2017 Oklahoma Christian W 3-1 7.0 3 1 1 3 6 1 0 0 1 0 0 0 10 11 0 1.29
3/17/2017 Oklahoma Christian W 4-3 9.0 10 3 1 1 3 0 0 0 0 0 1 0 11 11 1 1.00
3/18/2017 Oklahoma Christian W 4-1 9.0 10 1 0 2 2 3 0 0 0 0 1 0 12 11 1 0.00
3/24/2017 at Lubbock Christian L 1-11 6.0 14 11 11 6 8 2 1 1 1 0 0 0 12 12 0 16.50
3/25/2017 at Lubbock Christian L 5-8 6.0 14 8 7 3 1 3 1 0 0 0 0 0 12 13 0 10.50
3/25/2017 at Lubbock Christian L 7-12 8.0 15 12 12 2 6 6 1 0 0 0 0 0 12 14 0 13.50
3/28/2017 Our Lady of the Lake L 6-10 9.0 5 10 5 8 10 1 1 0 3 0 0 0 12 15 0 5.00
3/30/2017 at Tex. A&M-Kingsville L 3-12 8.0 15 12 12 8 12 4 0 0 2 0 0 0 12 16 0 13.50
3/31/2017 Texas A&M-Kingsville L 2-5 7.0 7 5 3 3 2 4 0 0 0 0 1 0 12 17 0 3.86
3/31/2017 Texas A&M-Kingsville W 5-4 9.0 10 4 4 3 9 2 1 1 0 0 0 0 13 17 0 4.00
4/6/2017 Texas A&M Int'l W 8-7 8.0 8 7 3 5 5 0 0 1 3 0 0 0 14 17 0 3.38
4/6/2017 Texas A&M Int'l L 0-2 7.0 6 2 2 1 5 0 1 1 0 0 0 0 14 18 0 2.57
4/7/2017 Texas A&M Int'l L 4-5 9.0 7 5 3 0 6 0 0 2 0 0 1 0 14 19 0 3.00
4/12/2017 at St. Edward's W 2-1 7.0 5 1 1 5 4 1 0 0 1 0 1 1 15 19 0 1.29
4/12/2017 at St. Edward's W 7-1 9.0 4 1 1 3 6 1 0 1 0 0 0 0 16 19 0 1.00
4/13/2017 at St. Edward's W 7-3 9.0 5 3 3 2 3 0 0 1 0 0 1 0 17 19 0 3.00
4/18/2017 at Angelo State L 1-10 8.0 16 10 10 3 4 1 1 0 2 0 1 0 17 20 0 11.25
4/20/2017 Panhandle State W 5-4 9.0 6 4 3 2 5 1 1 0 0 0 0 0 18 20 1 3.00
4/20/2017 Panhandle State W 8-0 7.0 5 0 0 0 5 0 0 0 0 0 0 0 19 20 0 0.00
4/21/2017 Panhandle State W 11-2 9.0 7 2 0 2 11 1 0 0 0 0 2 0 20 20 0 0.00
4/25/2017 Houston-Victoria L 12-14 9.0 17 14 13 7 6 1 0 2 3 0 0 1 20 21 0 13.00
4/27/2017 at Newman W 14-6 9.0 11 6 6 4 8 2 0 0 2 0 0 0 21 21 0 6.00
4/28/2017 at Newman W 7-0 7.0 4 0 0 0 5 0 0 0 0 0 2 0 22 21 0 0.00
4/28/2017 at Newman W 5-3 9.0 8 3 3 2 4 1 0 0 0 0 1 0 23 21 0 3.00
5/5/2017 UAFS L 2-10 7.0 11 10 7 7 2 3 0 2 2 0 0 0 23 22 0 9.00
5/5/2017 UAFS L 0-4 9.0 9 4 3 4 11 3 1 0 0 0 2 0 23 23 0 3.00
5/6/2017 UAFS L 5-12 9.0 15 12 8 5 6 4 0 4 3 1 1 0 23 24 0 8.00
5/11/2017 vs UAFS L 3-6 8.0 10 6 6 4 3 3 0 0 0 0 0 0 23 25 0 6.75
