Skip To Main Content

St. Mary's University Athletics

St. Mary's University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Hermsen, Joe .317 .798 50-43 145 13 46 10 0 1 26 59 .407 16 4 32 1 .391 4 7 0-0
2 Jones, Scott .312 .718 52-50 173 31 54 2 0 1 19 59 .341 16 2 17 0 .377 0 12 6-7
8 Garcia, Omar .311 .757 51-49 161 23 50 6 2 2 27 66 .410 8 2 10 0 .347 2 3 0-0
6 Roberts, Drake .289 .716 54-54 204 27 59 5 2 3 33 77 .377 16 1 24 1 .339 3 4 4-10
9 Orton, Brooks .286 .861 55-55 185 48 53 14 5 1 21 80 .432 44 3 31 1 .429 1 6 30-35
14 Gonzalez, Al .278 .772 55-54 180 29 50 10 1 4 30 74 .411 22 2 27 2 .361 1 8 0-0
21 Maldonado, Mario .267 .736 55-55 195 32 52 11 1 5 32 80 .410 16 3 35 0 .326 4 7 6-10
5 Funk, Keith .265 .652 54-50 162 16 43 6 0 1 26 52 .321 14 3 20 1 .331 2 7 0-2
4 Garcia, Adrian .260 .664 54-53 177 27 46 8 1 0 17 56 .316 23 2 24 2 .348 2 7 3-5
31 Migl, Jason 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
33 Bates, Sean 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
19 Humpal, Nathan .306 .876 40-33 85 15 26 7 0 2 15 39 .459 12 5 23 0 .417 1 0 0-0
10 Sepulveda, Oscar .143 .546 29-6 21 3 3 0 1 0 1 5 .238 5 0 7 0 .308 0 4 0-1
28 Reguero, Jan Paul .133 .683 15-5 15 3 2 0 0 1 2 5 .333 4 1 2 0 .350 0 0 0-0
26 Cokinos, Evan .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Sandoval, Brandon .000 .000 1-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
32 Corona, Kenny .000 .000 28-0 0 9 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-3
Totals .285 .747 55-55 1706 277 486 79 13 21 250 654 .383 197 28 252 8 .364 21 65 50-73
Opponents .263 .677 55-55 1710 255 449 62 11 13 229 572 .335 166 55 365 7 .342 26 54 53-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Solis, Rene 2.93 1.07 11-4 16-15 12 2-0 0 107.2 88 42 35 27 93 16 1 3 397 .222 10 10 0 4 9
24 McClain, Matt 3.64 1.22 8-5 13-13 5 2-0 0 96.1 85 42 39 33 97 16 1 3 352 .241 5 12 1 2 9
4 Garcia, Adrian 4.10 1.29 5-1 14-1 0 0-0 4 26.1 20 16 12 14 26 3 0 0 93 .215 3 1 1 0 2
37 Dobb, Greg 4.30 1.50 1-3 9-5 0 0-0 0 29.1 32 17 14 12 9 3 0 0 111 .288 3 2 1 1 6
19 Humpal, Nathan 4.33 1.33 2-2 9-9 1 1-0 0 54.0 63 34 26 9 28 3 3 1 210 .300 2 11 2 5 4
22 Villa, Rick 4.68 1.68 2-1 18-0 0 0-0 1 25.0 29 15 13 13 23 6 3 1 99 .293 8 2 0 3 2
20 Miles, Ty 5.01 1.76 3-0 11-2 1 1-0 0 32.1 36 19 18 21 29 4 2 0 131 .275 7 2 1 1 3
21 Maldonado, Mario 5.89 1.65 2-3 11-8 1 0-0 1 47.1 67 39 31 11 20 7 1 3 190 .353 6 7 1 6 14
34 McKenzie, Garrett 6.23 1.38 1-0 13-2 0 0-0 0 26.0 17 20 18 19 27 1 0 2 85 .200 6 4 0 4 4
10 Sepulveda, Oscar 8.18 1.73 0-0 7-0 0 0-0 0 11.0 12 11 10 7 13 3 0 0 42 .286 1 4 0 0 1
Totals 4.27 1.35 35-19 121-55 20 6 6 455.1 449 255 216 166 365 62 11 13 1710 .263 51 55 7 26 54
Opponents 4.71 1.53 19-35 155-55 10 1 7 445.0 486 277 233 197 252 79 13 21 1706 .285 40 28 9 21 65

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Reguero, Jan Paul 39 36 3 0 1.000 0 2 0 2 0
24 McClain, Matt 20 2 18 0 1.000 2 7 3 0 0
20 Miles, Ty 12 2 10 0 1.000 0 6 0 0 0
22 Villa, Rick 5 1 4 0 1.000 0 4 1 0 0
31 Migl, Jason 3 3 0 0 1.000 0 0 0 0 0
32 Corona, Kenny 2 2 0 0 1.000 0 0 0 0 0
5 Funk, Keith 382 338 37 7 .982 5 51 18 7 0
17 Hermsen, Joe 334 299 28 7 .979 26 0 0 0 0
19 Humpal, Nathan 175 141 30 4 .977 8 9 2 0 0
4 Garcia, Adrian 118 112 3 3 .975 0 3 1 0 0
9 Orton, Brooks 115 105 7 3 .974 2 0 0 0 0
18 Solis, Rene 29 4 24 1 .966 1 14 7 0 0
21 Maldonado, Mario 218 88 121 9 .959 26 4 2 0 0
2 Jones, Scott 103 92 6 5 .951 1 0 0 0 0
6 Roberts, Drake 186 57 117 12 .935 19 0 0 0 0
14 Gonzalez, Al 176 64 98 14 .920 11 0 0 0 0
8 Garcia, Omar 15 10 3 2 .867 2 0 0 0 0
10 Sepulveda, Oscar 15 8 4 3 .800 0 1 1 0 0
37 Dobb, Greg 11 2 5 4 .636 0 2 2 0 0
34 McKenzie, Garrett 4 0 2 2 .500 0 3 2 0 0
13 Sandoval, Brandon 0 0 0 0 .000 0 0 0 0 0
26 Cokinos, Evan 0 0 0 0 .000 0 0 0 0 0
33 Bates, Sean 0 0 0 0 .000 0 0 0 0 0
Totals 1962 1366 520 76 .961 40 106 39 9 0
Opponents 1943 1335 532 76 .961 36 100 41 6 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Bates, Sean 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
19 Humpal, Nathan .367 1.063 20-18 49 12 18 4 0 2 11 28 .571 8 4 14 0 .492 0 0 0-0
8 Garcia, Omar .357 .849 28-26 84 9 30 4 1 1 14 39 .464 5 0 5 0 .385 2 1 0-0
2 Jones, Scott .341 .747 30-28 91 20 31 0 0 0 9 31 .341 8 2 9 0 .406 0 5 4-4
9 Orton, Brooks .303 .897 30-30 99 31 30 6 4 0 11 44 .444 28 0 19 0 .453 1 4 21-23
17 Hermsen, Joe .293 .689 27-22 75 7 22 3 0 0 12 25 .333 8 1 14 0 .356 3 5 0-0
6 Roberts, Drake .272 .680 29-29 114 14 31 2 2 2 21 43 .377 5 1 9 1 .303 2 3 2-4
14 Gonzalez, Al .270 .798 30-30 100 17 27 7 0 3 21 43 .430 14 2 17 2 .368 1 2 0-0
21 Maldonado, Mario .248 .695 30-30 105 14 26 4 1 3 21 41 .390 8 2 19 0 .305 3 2 3-6
4 Garcia, Adrian .232 .640 30-29 99 16 23 6 1 0 8 31 .313 13 1 17 0 .327 0 4 1-1
5 Funk, Keith .232 .577 30-28 95 11 22 4 0 1 14 29 .305 5 1 11 1 .272 2 1 0-0
10 Sepulveda, Oscar .091 .559 15-3 11 1 1 0 1 0 0 3 .273 3 0 4 0 .286 0 2 0-1
28 Reguero, Jan Paul .000 .250 5-2 6 1 0 0 0 0 0 0 .000 2 0 2 0 .250 0 0 0-0
26 Cokinos, Evan .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Corona, Kenny .000 .000 13-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .282 .745 30-30 929 157 262 40 10 12 142 358 .385 107 14 140 4 .360 14 29 31-39
Opponents .280 .718 30-30 931 144 261 42 4 11 131 344 .369 82 24 188 3 .349 14 31 21-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Villa, Rick 2.19 1.57 1-0 9-0 0 0-0 0 12.1 11 5 3 8 10 2 1 0 45 .244 1 1 0 2 1
18 Solis, Rene 3.00 1.07 8-2 10-10 9 2-0 0 72.0 60 29 24 17 62 10 0 3 266 .226 6 5 0 3 7
20 Miles, Ty 3.09 1.52 1-0 4-0 0 0-0 0 11.2 9 4 4 8 3 1 1 0 43 .209 2 1 0 1 0
34 McKenzie, Garrett 3.29 1.21 0-0 6-1 0 0-0 0 13.2 8 5 5 8 15 1 0 1 46 .174 4 1 0 1 1
4 Garcia, Adrian 4.50 1.67 2-1 8-0 0 0-0 2 12.0 12 10 6 8 12 3 0 0 44 .273 3 0 0 0 1
24 McClain, Matt 4.55 1.30 4-4 8-8 3 2-0 0 57.1 58 31 29 16 55 14 1 3 217 .267 1 5 1 2 8
19 Humpal, Nathan 6.14 1.64 1-1 4-4 0 0-0 0 22.0 33 16 15 3 10 1 0 1 91 .363 1 4 1 1 3
21 Maldonado, Mario 7.39 1.85 1-3 7-7 1 0-0 0 35.1 55 34 29 10 16 7 1 3 148 .372 5 5 1 4 9
10 Sepulveda, Oscar 10.80 3.23 0-0 2-0 0 0-0 0 3.1 6 5 4 4 4 1 0 0 14 .429 1 2 0 0 1
37 Dobb, Greg 13.50 2.90 0-0 3-0 0 0-0 0 3.1 9 5 5 0 1 2 0 0 17 .529 0 0 0 0 0
Totals 4.59 1.41 18-11 61-30 13 4 2 243.0 261 144 124 82 188 42 4 11 931 .280 24 24 3 14 31
Opponents 5.19 1.53 11-18 80-30 6 0 5 241.0 262 157 139 107 140 40 10 12 929 .282 25 14 3 14 29

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Reguero, Jan Paul 14 14 0 0 1.000 0 1 0 1 0
24 McClain, Matt 9 0 9 0 1.000 0 4 2 0 0
20 Miles, Ty 3 0 3 0 1.000 0 1 0 0 0
22 Villa, Rick 2 1 1 0 1.000 0 2 1 0 0
34 McKenzie, Garrett 1 0 1 0 1.000 0 0 0 0 0
5 Funk, Keith 207 186 17 4 .981 4 20 11 4 0
17 Hermsen, Joe 156 142 11 3 .981 11 0 0 0 0
19 Humpal, Nathan 97 82 13 2 .979 2 3 0 0 0
4 Garcia, Adrian 71 67 2 2 .972 0 2 1 0 0
21 Maldonado, Mario 99 43 53 3 .970 11 4 2 0 0
2 Jones, Scott 62 57 3 2 .968 1 0 0 0 0
9 Orton, Brooks 58 52 4 2 .966 1 0 0 0 0
18 Solis, Rene 18 3 14 1 .944 1 4 4 0 0
6 Roberts, Drake 98 29 63 6 .939 9 0 0 0 0
14 Gonzalez, Al 103 39 57 7 .932 4 0 0 0 0
8 Garcia, Omar 15 10 3 2 .867 2 0 0 0 0
10 Sepulveda, Oscar 7 4 1 2 .714 0 1 1 0 0
26 Cokinos, Evan 0 0 0 0 .000 0 0 0 0 0
32 Corona, Kenny 0 0 0 0 .000 0 0 0 0 0
33 Bates, Sean 0 0 0 0 .000 0 0 0 0 0
37 Dobb, Greg 0 0 0 0 .000 0 0 1 0 0
Totals 1020 729 255 36 .965 46 42 23 5 0
Opponents 1041 723 283 35 .966 53 62 14 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2014 vs Central Missouri W 5-4 32 5 7 4 0 0 1 12 0 0 1 0 1 0 0 6 27 12 1 .219
2/2/2014 vs Arkansas-Monticello L 5-16 26 5 8 5 3 0 2 3 0 0 1 0 0 1 1 1 19 5 0 .308
2/8/2014 U-Mary W 7-2 27 7 12 6 3 1 0 1 0 0 0 0 0 1 1 1 21 5 1 .444
2/8/2014 U-Mary W 2-1 30 2 6 2 0 0 0 5 0 1 1 0 2 0 0 1 27 14 0 .200
2/9/2014 U-Mary W 10-1 39 10 17 9 0 0 0 5 0 1 0 0 1 1 0 4 27 13 3 .436
2/9/2014 U-Mary W 2-0 23 2 6 2 1 0 1 4 1 2 0 0 1 0 0 3 21 12 2 .261
2/14/2014 Metro State W 7-2 27 7 9 7 4 0 0 3 0 0 1 0 1 0 0 4 21 6 1 .333
2/14/2014 Metro State W 4-1 27 4 8 4 4 0 0 1 0 1 2 0 2 0 0 2 27 8 0 .296
2/15/2014 Metro State W 6-5 21 6 6 6 0 0 0 6 0 1 1 3 2 0 0 5 24 14 2 .286
2/15/2014 Metro State L 0-4 26 0 6 0 0 0 0 0 0 1 0 0 1 0 0 5 21 9 3 .231
2/18/2014 at Houston-Victoria W 9-8 47 9 15 9 5 0 0 9 1 1 0 0 0 0 0 9 33 11 2 .319
2/21/2014 Rogers State W 12-4 28 12 12 8 1 2 0 5 0 1 0 2 3 0 0 3 21 13 2 .429
2/21/2014 Rogers State W 2-0 31 2 7 2 1 0 0 2 0 2 0 0 1 0 0 3 27 7 0 .226
2/22/2014 Rogers State L 2-3 32 2 8 2 0 0 0 2 0 0 0 0 1 1 0 2 27 13 2 .250
2/25/2014 Angelo State W 3-2 32 3 8 2 2 0 0 2 0 1 0 0 3 0 0 6 27 10 2 .250
2/28/2014 William Jewell L 3-4 34 3 10 3 1 0 0 0 0 0 1 2 2 1 0 2 27 10 1 .294
3/1/2014 William Jewell W 3-1 26 3 7 2 1 1 0 1 0 1 0 1 2 0 0 2 27 7 1 .269
3/2/2014 William Jewell W 4-3 35 4 11 4 5 0 0 1 0 0 0 1 4 0 0 5 30 17 2 .314
3/6/2014 at McMurry University W 5-2 28 5 5 4 2 0 0 1 0 0 0 1 1 0 0 7 21 7 2 .179
3/6/2014 at McMurry University W 1-0 32 1 7 1 1 0 0 1 0 0 0 0 1 0 0 4 27 11 1 .219
3/7/2014 at McMurry University W 7-5 35 7 9 6 1 0 1 10 0 4 0 0 0 0 0 5 27 24 0 .257
3/11/2014 Texas A&M-Kingsville L 3-12 32 3 7 3 2 1 0 5 0 0 0 0 0 0 0 10 27 9 2 .219
3/14/2014 at UAFS W 9-6 39 9 13 9 1 0 2 2 0 2 0 0 0 1 0 7 27 9 1 .333
3/14/2014 at UAFS W 4-1 22 4 4 4 1 0 0 7 0 2 0 2 2 1 0 5 21 5 0 .182
3/15/2014 at UAFS L 2-3 29 2 6 2 0 0 0 3 0 0 0 0 2 1 0 7 24 7 1 .207
3/21/2014 Oklahoma Panhandle W 6-5 26 6 4 5 2 0 0 7 3 3 0 3 5 2 0 3 30 6 2 .154
3/21/2014 Oklahoma Panhandle W 2-1 20 2 5 1 0 0 0 2 0 1 2 0 1 0 0 4 21 6 2 .250
3/21/2014 at Houston-Victoria L 1-4 27 1 3 0 0 0 0 6 0 3 1 1 1 0 0 7 24 14 2 .111
3/22/2014 Oklahoma Panhandle L 7-12 37 7 11 7 2 0 0 2 0 0 0 0 2 1 0 6 27 10 4 .297
3/25/2014 Houston-Victoria W 5-4 31 5 9 5 3 0 0 3 0 2 1 1 1 0 0 3 27 14 1 .290
3/28/2014 at Lubbock Christian L 6-10 27 6 10 6 1 0 0 3 0 1 0 2 1 0 0 5 18 5 1 .370
3/28/2014 at Lubbock Christian L 5-7 36 5 10 5 1 0 0 7 0 1 0 0 0 1 0 3 24 4 0 .278
3/29/2014 at Lubbock Christian W 9-7 38 9 12 9 5 0 1 3 0 0 1 0 2 0 0 6 27 4 1 .316
4/1/2014 at Texas A&M-Kingsville L 4-10 33 4 10 3 1 0 0 4 0 0 1 0 1 1 0 9 24 8 1 .303
4/4/2014 Texas-Permian Basin W 8-7 35 8 15 8 4 1 0 8 2 1 1 0 1 2 0 3 27 8 1 .429
4/4/2014 Texas-Permian Basin W 3-0 19 3 5 3 1 0 0 5 0 1 0 0 1 1 0 2 21 5 0 .263
4/5/2014 Texas-Permian Basin W 8-2 36 8 13 7 1 1 0 3 0 2 1 0 1 0 0 3 27 8 1 .361
4/11/2014 at St. Edward's L 4-15 28 4 7 4 2 1 0 0 0 0 0 0 1 0 0 8 18 6 1 .250
4/11/2014 at St. Edward's W 5-3 29 5 4 5 1 0 1 6 0 0 1 0 0 0 1 9 27 12 2 .138
4/12/2014 at St. Edward's L 2-10 33 2 7 2 1 0 0 4 0 1 0 0 0 0 1 6 24 7 1 .212
4/15/2014 Tarleton State W 8-7 36 8 12 7 1 0 0 7 1 1 1 1 2 0 0 5 27 13 6 .333
4/18/2014 at Newman University L 1-7 26 1 6 1 1 1 0 0 0 0 0 0 0 0 1 3 18 11 1 .231
4/18/2014 at Newman University W 14-4 36 14 17 13 1 0 3 2 0 3 0 2 1 0 0 8 21 5 0 .472
4/19/2014 at Newman University W 10-1 43 10 18 9 1 1 2 3 0 3 0 0 0 1 1 4 27 9 1 .419
4/25/2014 Oklahoma Christian L 3-8 27 3 6 1 1 0 0 2 0 0 0 1 0 0 0 5 21 8 1 .222
4/25/2014 Oklahoma Christian W 2-0 31 2 9 2 3 0 0 2 0 0 1 0 0 1 0 3 27 8 1 .290
4/26/2014 Oklahoma Christian L 5-7 34 5 9 3 0 2 0 4 0 1 0 0 0 1 0 5 27 12 3 .265
5/2/2014 Texas A&M Internl. L 3-4 26 3 6 3 0 1 1 5 0 0 0 1 1 0 0 5 21 6 3 .231
5/2/2014 Texas A&M Internl. L 1-4 32 1 6 1 1 0 0 1 0 1 1 0 0 0 0 3 27 7 1 .188
5/3/2014 Texas A&M Internl. W 9-6 34 9 11 9 3 0 1 5 0 1 0 0 1 0 0 3 27 12 0 .324
5/9/2014 vs Newman University W 8-1 36 8 14 7 1 0 0 0 0 2 1 1 3 1 1 1 27 8 1 .389
5/10/2014 vs St. Edward's L 2-3 31 2 5 2 0 0 2 1 0 0 1 1 0 0 0 12 24 7 1 .161
5/10/2014 vs Newman University W 6-0 32 6 6 5 0 0 1 6 0 0 1 1 2 0 0 3 27 15 3 .188
5/11/2014 vs St. Edward's W 7-6 32 7 11 5 0 0 0 4 0 0 0 0 2 0 0 2 27 12 1 .344
5/11/2014 vs St. Edward's L 6-10 35 6 11 6 2 0 2 1 0 1 0 1 2 1 1 4 24 12 1 .314
Total 277-255 1706 277 486 250 79 13 21 197 8 50 23 28 65 21 8 252 1366 520 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2014 vs Central Missouri W 5-4 9.0 6 4 4 2 5 1 1 0 2 0 4 0 1 0 0 4.00
2/2/2014 vs Arkansas-Monticello L 5-16 6.1 13 16 16 10 8 1 1 1 5 0 1 0 1 1 0 22.74
2/8/2014 U-Mary W 7-2 7.0 3 2 2 5 9 0 0 0 1 0 1 0 2 1 0 2.57
2/8/2014 U-Mary W 2-1 9.0 6 1 1 5 6 1 0 0 1 0 1 0 3 1 0 1.00
2/9/2014 U-Mary W 10-1 9.0 7 1 0 2 7 1 0 0 3 1 0 0 4 1 0 0.00
2/9/2014 U-Mary W 2-0 7.0 4 0 0 1 7 0 0 0 0 0 1 0 5 1 0 0.00
2/14/2014 Metro State W 7-2 7.0 4 2 1 1 8 2 0 0 1 0 0 0 6 1 0 1.29
2/14/2014 Metro State W 4-1 9.0 6 1 1 3 12 1 0 0 1 0 0 0 7 1 0 1.00
2/15/2014 Metro State W 6-5 8.0 11 5 4 2 1 1 1 0 1 0 1 0 8 1 0 4.50
2/15/2014 Metro State L 0-4 7.0 4 4 1 1 2 0 0 0 1 0 1 0 8 2 0 1.29
2/18/2014 at Houston-Victoria W 9-8 11.0 10 8 6 6 15 3 0 0 4 0 0 0 9 2 0 4.91
2/21/2014 Rogers State W 12-4 7.0 6 4 4 2 4 1 0 0 1 0 0 0 10 2 0 5.14
2/21/2014 Rogers State W 2-0 9.0 0 0 0 2 12 0 0 0 1 0 0 0 11 2 0 0.00
2/22/2014 Rogers State L 2-3 9.0 9 3 2 2 5 0 0 0 1 0 3 0 11 3 0 2.00
2/25/2014 Angelo State W 3-2 9.0 9 2 1 0 3 0 0 0 1 0 1 0 12 3 0 1.00
2/28/2014 William Jewell L 3-4 9.0 8 4 3 2 9 0 0 0 0 0 0 0 12 4 0 3.00
3/1/2014 William Jewell W 3-1 9.0 4 1 1 2 8 0 0 0 2 0 0 0 13 4 0 1.00
3/2/2014 William Jewell W 4-3 10.0 5 3 2 2 4 0 2 0 0 1 3 0 14 4 0 1.80
3/6/2014 at McMurry University W 5-2 7.0 6 2 1 0 6 2 0 0 1 0 0 0 15 4 0 1.29
3/6/2014 at McMurry University W 1-0 9.0 5 0 0 1 8 1 0 0 0 0 1 0 16 4 0 0.00
3/7/2014 at McMurry University W 7-5 9.0 13 5 5 0 2 0 0 1 0 0 2 0 17 4 0 5.00
3/11/2014 Texas A&M-Kingsville L 3-12 9.0 15 12 12 8 10 0 1 0 2 1 2 0 17 5 0 12.00
3/14/2014 at UAFS W 9-6 9.0 10 6 4 4 5 1 0 0 1 1 0 0 18 5 0 4.00
3/14/2014 at UAFS W 4-1 7.0 3 1 0 2 12 0 0 0 3 0 1 0 19 5 0 0.00
3/15/2014 at UAFS L 2-3 8.0 8 3 2 1 6 2 0 0 0 0 1 0 19 6 0 2.25
3/21/2014 Oklahoma Panhandle W 6-5 10.0 14 5 5 4 7 1 0 0 2 0 0 0 20 6 0 4.50
3/21/2014 Oklahoma Panhandle W 2-1 7.0 5 1 0 2 11 1 0 0 0 0 0 0 21 6 0 0.00
3/21/2014 at Houston-Victoria L 1-4 8.0 8 4 3 7 3 1 0 0 0 0 2 0 21 7 0 3.38
3/22/2014 Oklahoma Panhandle L 7-12 9.0 12 12 7 8 14 2 0 0 2 0 1 0 21 8 0 7.00
3/25/2014 Houston-Victoria W 5-4 9.0 8 4 4 4 5 0 0 0 1 0 0 0 22 8 0 4.00
3/28/2014 at Lubbock Christian L 6-10 6.0 13 10 10 3 3 3 0 1 0 0 1 0 22 9 0 15.00
3/28/2014 at Lubbock Christian L 5-7 8.0 13 7 7 2 11 5 1 1 2 1 0 0 22 10 0 7.88
3/29/2014 at Lubbock Christian W 9-7 9.0 9 7 6 7 7 2 0 1 1 0 1 0 23 10 0 6.00
4/1/2014 at Texas A&M-Kingsville L 4-10 8.0 14 10 9 5 12 3 0 0 1 0 0 0 23 11 0 10.13
4/4/2014 Texas-Permian Basin W 8-7 9.0 10 7 7 5 6 1 1 0 0 1 0 0 24 11 0 7.00
4/4/2014 Texas-Permian Basin W 3-0 7.0 3 0 0 3 7 1 0 0 1 0 0 0 25 11 0 0.00
4/5/2014 Texas-Permian Basin W 8-2 9.0 7 2 2 1 6 1 0 1 0 0 1 0 26 11 0 2.00
4/11/2014 at St. Edward's L 4-15 6.0 20 15 14 0 2 4 0 2 3 0 3 0 26 12 0 21.00
4/11/2014 at St. Edward's W 5-3 9.0 7 3 3 3 5 0 0 0 0 0 1 0 27 12 0 3.00
4/12/2014 at St. Edward's L 2-10 8.0 15 10 10 4 5 1 0 1 0 0 1 0 27 13 0 11.25
4/15/2014 Tarleton State W 8-7 9.0 7 7 2 3 6 0 0 0 0 0 2 0 28 13 0 2.00
4/18/2014 at Newman University L 1-7 6.0 12 7 7 5 0 1 2 0 4 0 1 0 28 14 0 10.50
4/18/2014 at Newman University W 14-4 7.0 7 4 4 0 4 2 0 1 0 0 2 0 29 14 0 5.14
4/19/2014 at Newman University W 10-1 9.0 5 1 1 3 7 2 0 0 0 0 0 0 30 14 0 1.00
4/25/2014 Oklahoma Christian L 3-8 7.0 10 8 6 3 1 2 0 0 0 0 0 0 30 15 0 7.71
4/25/2014 Oklahoma Christian W 2-0 9.0 4 0 0 0 8 0 0 0 0 0 0 0 31 15 0 0.00
4/26/2014 Oklahoma Christian L 5-7 9.0 12 7 5 4 7 1 0 0 1 0 1 0 31 16 0 5.00
5/2/2014 Texas A&M Internl. L 3-4 7.0 6 4 2 2 3 0 0 1 0 0 0 0 31 17 0 2.57
5/2/2014 Texas A&M Internl. L 1-4 9.0 8 4 4 4 8 3 0 0 0 0 1 0 31 18 0 4.00
5/3/2014 Texas A&M Internl. W 9-6 9.0 9 6 6 5 6 2 0 1 0 0 2 0 32 18 0 6.00
5/9/2014 vs Newman University W 8-1 9.0 4 1 0 2 9 0 0 0 0 0 5 0 33 18 0 0.00
5/10/2014 vs St. Edward's L 2-3 8.0 9 3 3 1 3 3 1 0 0 0 1 0 33 19 0 3.38
5/10/2014 vs Newman University W 6-0 9.0 7 0 0 1 12 0 0 0 0 0 0 0 34 19 0 0.00
5/11/2014 vs St. Edward's W 7-6 9.0 8 6 6 5 8 0 0 0 0 1 2 0 35 19 0 6.00
5/11/2014 vs St. Edward's L 6-10 8.0 8 10 10 4 5 2 0 1 0 0 3 0 35 20 0 11.25
Total 277-255 455.1 449 255 216 166 365 62 11 13 51 7 55 0 35 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Houston-Victoria (2/18/2014)
RUNS SCORED 14 Newman University (4/18/2014)
HITS 18 Newman University (4/19/2014)
RBIS 13 Newman University (4/18/2014)
DOUBLES 5 William Jewell (3/2/2014); Houston-Victoria (2/18/2014); Lubbock Christian (3/29/2014)
TRIPLES 2 Rogers State (2/21/2014); Oklahoma Christian (4/26/2014)
HOME RUNS 3 Newman University (4/18/2014)
WALKS 12 Central Missouri (2/1/2014)
STRIKEOUTS 12 St. Edward's (5/10/2014)
SAC HITS 5 Oklahoma Panhandle (3/21/2014)
SAC FLIES 2 Oklahoma Panhandle (3/21/2014); Texas-Permian Basin (4/4/2014)
STOLEN BASES 4 McMurry University (3/7/2014)
HIT BY PITCH 3 Metro State (2/15/2014); Oklahoma Panhandle (3/21/2014)
CAUGHT STEALING 2 Metro State (2/14/2014); Oklahoma Panhandle (3/21/2014)
HIT INTO DP 2 Metro State (2/15/2014); Rogers State (2/21/2014); William Jewell (3/1/2014); Oklahoma Christian (4/26/2014); Houston-Victoria (3/21/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Houston-Victoria (2/18/2014)
RUNS ALLOWED 16 Arkansas-Monticello (2/2/2014)
EARNED RUNS 16 Arkansas-Monticello (2/2/2014)
WALKS ALLOWED 10 Arkansas-Monticello (2/2/2014)
STRIKEOUTS 15 Houston-Victoria (2/18/2014)
HITS ALLOWED 20 St. Edward's (4/11/2014)
DOUBLES ALLOWED 5 Lubbock Christian (3/28/2014)
TRIPLES ALLOWED 2 William Jewell (3/2/2014); Newman University (4/18/2014)
HOME RUNS ALLOWED 2 St. Edward's (4/11/2014)
WILD PITCHES 5 Arkansas-Monticello (2/2/2014)
HIT BATTERS 5 Newman University (5/9/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Houston-Victoria (2/18/2014)
ASSISTS 24 McMurry University (3/7/2014)
ERRORS 6 Tarleton State (4/15/2014)
PASSED BALLS 2 Rogers State (2/22/2014)
DPS TURNED 3 Tarleton State (4/15/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Mario Maldonado Houston-Victoria (2/18/2014)
RUNS SCORED 3 Nathan Humpal; Drake Roberts Rogers State (2/21/2014); Newman University (4/18/2014)
