Skip To Main Content
Skip To Main Content

St. Mary's University Athletics

Scoreboard

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Bates, Brandon 17 Bates, Brandon .389 .910 56-56 198 37 77 6 0 2 41 89 .449 18 12 10 3 .461 4 4 1-2
14 Gonzalez, Al 14 Gonzalez, Al .315 .839 50-47 181 30 57 12 1 4 36 83 .459 19 0 28 3 .380 0 1 0-1
4 Garcia, Adrian 4 Garcia, Adrian .312 .778 54-50 170 27 53 3 5 0 17 66 .388 22 1 25 0 .390 2 9 14-22
30 Moczygemba, Derek 30 Moczygemba, Derek .303 .847 54-54 188 42 57 10 4 4 31 87 .463 23 3 23 2 .384 2 7 8-11
21 Maldonado, Mario 21 Maldonado, Mario .289 .710 56-56 204 27 59 8 1 2 24 75 .368 16 3 39 2 .342 5 7 3-5
9 Sigala, Ivan 9 Sigala, Ivan .276 .695 56-56 192 30 53 6 2 1 22 66 .344 22 3 26 2 .351 5 14 10-14
23 Richard, Billy 23 Richard, Billy .242 .664 55-55 198 36 48 11 1 2 35 67 .338 19 9 37 1 .326 7 4 11-13
27 Slusher, Scott 27 Slusher, Scott .102 .341 48-35 88 4 9 2 0 0 10 11 .125 10 3 27 0 .216 1 12 0-0
13 Garza, Luke 13 Garza, Luke .500 1.000 5-0 4 1 2 0 0 0 1 2 .500 0 0 1 0 .500 0 1 0-0
10 Zuluaga, Lance 10 Zuluaga, Lance .500 1.167 3-0 2 1 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
33 Bates, Sean 33 Bates, Sean .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
5 Funk, Keith 5 Funk, Keith .279 .673 17-12 43 6 12 2 0 0 6 14 .326 3 2 9 0 .347 1 0 0-0
6 Bumpas, Kyle 6 Bumpas, Kyle .270 .665 39-27 100 13 27 3 0 0 11 30 .300 13 2 9 0 .365 0 4 1-1
19 Humpal, Nathan 19 Humpal, Nathan .267 .754 35-12 45 7 12 1 1 0 3 15 .333 7 5 8 0 .421 0 0 0-1
3 Hamilton, Derek 3 Hamilton, Derek .260 .636 14-14 50 6 13 3 0 0 5 16 .320 4 1 4 0 .316 2 1 5-6
20 Bienek, Matt 20 Bienek, Matt .250 .669 23-6 28 8 7 2 1 0 3 11 .393 1 0 8 0 .276 0 0 0-0
31 Heiligman, Weston 31 Heiligman, Weston .222 .574 37-17 54 9 12 1 0 0 8 13 .241 5 4 13 0 .333 0 1 2-3
28 Reguero, Jan Paul 28 Reguero, Jan Paul .163 .413 22-11 43 2 7 0 0 0 3 7 .163 4 1 11 1 .250 0 1 0-0
2 Perez, Jonathan 2 Perez, Jonathan .000 .000 28-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .283 .726 56-56 1791 286 507 70 16 15 256 654 .365 187 49 280 14 .361 29 66 55-79
Opponents .226 .590 56-56 1720 163 388 56 6 7 139 477 .277 168 55 330 15 .313 7 44 56-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 O'Neal, Carl 16O'Neal, Carl 1.97 1.16 13-2 16-16 5 4-1 0 96.0 70 28 21 41 62 6 0 1 350 .200 6 10 0 0 6
24 McClain, Matt 24McClain, Matt 2.34 .99 8-4 16-16 2 1-3 0 107.2 77 34 28 30 108 12 3 0 389 .198 17 12 1 0 9
30 Moczygemba, Derek 30Moczygemba, Derek 2.35 1.30 2-4 11-9 1 0-0 0 61.1 51 19 16 29 36 5 0 0 218 .234 7 6 0 1 4
18 Solis, Rene 18Solis, Rene 2.36 .98 8-2 13-13 4 0-1 0 91.2 73 28 24 17 52 11 1 2 319 .229 8 9 0 4 13
21 Maldonado, Mario 21Maldonado, Mario 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 0 0 0 1 0 0 6 .333 0 0 0 0 0
2 Perez, Jonathan 2Perez, Jonathan 2.11 1.04 7-2 28-0 0 0-1 10 38.1 28 10 9 12 21 4 1 1 135 .207 1 6 0 1 3
6 Bumpas, Kyle 6Bumpas, Kyle 2.33 1.37 0-1 18-0 0 0-3 1 27.0 26 9 7 11 20 4 0 0 96 .271 2 2 0 0 4
22 Villa, Rick 22Villa, Rick 3.20 1.32 0-1 11-0 0 0-0 2 19.2 18 9 7 8 7 5 0 0 72 .250 5 3 0 0 2
42 Bostick, Colter 42Bostick, Colter 3.52 2.09 0-0 10-0 0 0-2 0 7.2 6 3 3 10 7 1 0 0 28 .214 2 1 0 1 0
19 Humpal, Nathan 19Humpal, Nathan 6.75 1.79 1-1 7-2 0 0-0 0 17.1 24 15 13 7 12 6 1 1 70 .343 1 4 0 0 3
37 Dobb, Greg 37Dobb, Greg 7.88 2.00 0-0 7-0 0 0-0 0 8.0 13 7 7 3 5 1 0 2 37 .351 0 2 0 0 0
Totals 2.55 1.17 39-17 138-56 12 10 13 475.2 388 163 135 168 330 56 6 7 1720 .226 49 55 1 7 44
Opponents 4.51 1.49 17-39 163-56 8 2 8 465.1 507 286 233 187 280 70 16 15 1791 .283 37 49 5 29 66

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Garcia, Adrian 4 Garcia, Adrian 82 81 1 0 1.000 0 0 0 0 0
31 Heiligman, Weston 31 Heiligman, Weston 30 29 1 0 1.000 0 0 0 0 0
6 Bumpas, Kyle 6 Bumpas, Kyle 22 13 9 0 1.000 1 3 3 0 0
18 Solis, Rene 18 Solis, Rene 21 7 14 0 1.000 0 6 4 0 0
20 Bienek, Matt 20 Bienek, Matt 7 7 0 0 1.000 0 0 0 0 0
10 Zuluaga, Lance 10 Zuluaga, Lance 2 1 1 0 1.000 1 0 0 0 0
27 Slusher, Scott 27 Slusher, Scott 227 191 35 1 .996 3 33 9 3 0
17 Bates, Brandon 17 Bates, Brandon 417 391 23 3 .993 38 0 0 0 0
19 Humpal, Nathan 19 Humpal, Nathan 50 40 9 1 .980 4 6 2 0 0
30 Moczygemba, Derek 30 Moczygemba, Derek 142 120 19 3 .979 9 6 2 0 0
23 Richard, Billy 23 Richard, Billy 131 123 5 3 .977 1 0 0 0 0
28 Reguero, Jan Paul 28 Reguero, Jan Paul 87 78 7 2 .977 0 11 1 2 0
5 Funk, Keith 5 Funk, Keith 72 64 6 2 .972 0 12 2 1 0
3 Hamilton, Derek 3 Hamilton, Derek 65 21 42 2 .969 12 0 0 0 0
21 Maldonado, Mario 21 Maldonado, Mario 274 118 146 10 .964 34 0 0 0 0
9 Sigala, Ivan 9 Sigala, Ivan 258 93 150 15 .942 24 0 0 0 0
16 O'Neal, Carl 16 O'Neal, Carl 24 4 18 2 .917 0 4 4 0 0
2 Perez, Jonathan 2 Perez, Jonathan 10 2 7 1 .900 1 3 1 0 0
14 Gonzalez, Al 14 Gonzalez, Al 120 36 67 17 .858 8 0 0 0 0
24 McClain, Matt 24 McClain, Matt 21 5 12 4 .810 1 23 3 0 0
22 Villa, Rick 22 Villa, Rick 4 2 1 1 .750 0 1 1 0 0
37 Dobb, Greg 37 Dobb, Greg 3 1 1 1 .667 0 0 0 0 0
13 Garza, Luke 13 Garza, Luke 0 0 0 0 .000 0 0 0 0 0
33 Bates, Sean 33 Bates, Sean 0 0 0 0 .000 0 0 0 0 0
42 Bostick, Colter 42 Bostick, Colter 0 0 0 0 .000 0 4 0 0 0
Totals 2069 1427 574 68 .967 52 112 32 6 0
Opponents 2057 1396 572 89 .957 38 110 41 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Bienek, Matt 20Bienek, Matt .600 1.467 10-1 5 4 3 1 0 0 2 4 .800 1 0 1 0 .667 0 0 0-0
17 Bates, Brandon 17Bates, Brandon .395 .926 35-35 119 22 47 5 0 1 27 55 .462 11 7 3 2 .464 3 2 0-0
5 Funk, Keith 5Funk, Keith .333 .884 4-4 12 3 4 1 0 0 1 5 .417 1 2 2 0 .467 0 0 0-0
31 Heiligman, Weston 31Heiligman, Weston .308 .746 20-9 26 5 8 1 0 0 5 9 .346 3 1 2 0 .400 0 1 2-2
3 Hamilton, Derek 3Hamilton, Derek .297 .700 11-11 37 6 11 2 0 0 4 13 .351 3 1 3 0 .349 2 1 5-6
30 Moczygemba, Derek 30Moczygemba, Derek .293 .807 33-33 116 26 34 5 2 2 17 49 .422 16 2 11 0 .385 1 4 7-10
4 Garcia, Adrian 4Garcia, Adrian .290 .718 33-31 100 14 29 2 2 0 11 35 .350 12 1 17 0 .368 1 4 8-13
14 Gonzalez, Al 14Gonzalez, Al .283 .753 29-27 99 13 28 7 1 1 21 40 .404 10 0 13 1 .349 0 0 0-1
9 Sigala, Ivan 9Sigala, Ivan .277 .685 35-35 112 19 31 3 1 0 12 36 .321 13 3 15 2 .364 1 12 9-10
21 Maldonado, Mario 21Maldonado, Mario .275 .712 35-35 120 14 33 6 1 1 15 44 .367 12 3 21 1 .345 4 3 2-4
6 Bumpas, Kyle 6Bumpas, Kyle .269 .675 28-21 78 12 21 3 0 0 8 24 .308 11 1 7 0 .367 0 3 1-1
23 Richard, Billy 23Richard, Billy .220 .624 35-35 118 24 26 8 0 0 21 34 .288 17 5 15 0 .336 3 1 8-8
19 Humpal, Nathan 19Humpal, Nathan .208 .553 17-6 24 2 5 0 0 0 0 5 .208 4 1 6 0 .345 0 0 0-0
28 Reguero, Jan Paul 28Reguero, Jan Paul .138 .332 14-8 29 2 4 0 0 0 1 4 .138 2 0 6 1 .194 0 1 0-0
27 Slusher, Scott 27Slusher, Scott .115 .354 31-24 61 2 7 2 0 0 6 9 .148 5 2 20 0 .206 0 9 0-0
13 Garza, Luke 13Garza, Luke .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Perez, Jonathan 2Perez, Jonathan .000 .000 16-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Bates, Sean 33Bates, Sean .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Zuluaga, Lance 10Zuluaga, Lance .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .275 .707 35-35 1059 170 291 46 7 5 151 366 .346 122 29 144 7 .361 15 41 42-55
Opponents .203 .540 35-35 1015 74 206 32 5 0 63 248 .244 99 37 206 12 .296 3 31 29-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Dobb, Greg 37Dobb, Greg 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 4 .000 0 0 0 0 0
42 Bostick, Colter 42Bostick, Colter 0.00 1.50 0-0 7-0 0 0-2 0 6.0 4 0 0 5 7 0 0 0 21 .190 2 1 0 0 0
2 Perez, Jonathan 2Perez, Jonathan 0.77 .87 4-0 16-0 0 0-1 8 23.1 13 2 2 7 10 2 1 0 79 .165 1 5 0 0 1
18 Solis, Rene 18Solis, Rene 1.40 .85 7-0 10-10 2 0-1 0 70.2 46 14 11 14 42 8 1 0 236 .195 5 9 0 3 11
24 McClain, Matt 24McClain, Matt 1.77 .95 7-3 12-12 2 1-2 0 81.1 54 19 16 23 79 10 3 0 289 .187 14 9 1 0 6
16 O'Neal, Carl 16O'Neal, Carl 2.25 1.14 10-2 12-12 5 4-1 0 72.0 48 19 18 34 48 4 0 0 256 .188 6 10 0 0 6
6 Bumpas, Kyle 6Bumpas, Kyle 2.89 1.59 0-1 12-0 0 0-2 1 18.2 23 8 6 6 12 4 0 0 72 .319 1 2 0 0 4
30 Moczygemba, Derek 30Moczygemba, Derek 3.38 1.25 0-1 2-1 0 0-0 0 8.0 7 3 3 3 5 0 0 0 28 .250 0 1 0 0 1
22 Villa, Rick 22Villa, Rick 4.26 1.48 0-0 5-0 0 0-0 0 6.1 6 3 3 3 1 2 0 0 23 .261 2 0 0 0 1
19 Humpal, Nathan 19Humpal, Nathan 40.50 7.27 0-0 2-0 0 0-0 0 1.1 5 6 6 3 0 2 0 0 7 .714 0 0 0 0 1
Totals 2.03 1.06 28-7 79-35 9 9 9 288.2 206 74 65 99 206 32 5 0 1015 .203 31 37 1 3 31
Opponents 4.42 1.48 7-28 93-35 6 2 4 279.0 291 170 137 122 144 46 7 5 1059 .275 20 29 5 15 41

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Slusher, Scott 27 Slusher, Scott 156 135 21 0 1.000 1 21 4 2 0
4 Garcia, Adrian 4 Garcia, Adrian 42 41 1 0 1.000 0 0 0 0 0
18 Solis, Rene 18 Solis, Rene 16 6 10 0 1.000 0 6 1 0 0
31 Heiligman, Weston 31 Heiligman, Weston 16 16 0 0 1.000 0 0 0 0 0
5 Funk, Keith 5 Funk, Keith 14 12 2 0 1.000 0 1 1 1 0
6 Bumpas, Kyle 6 Bumpas, Kyle 11 7 4 0 1.000 1 3 0 0 0
2 Perez, Jonathan 2 Perez, Jonathan 7 2 5 0 1.000 1 1 0 0 0
20 Bienek, Matt 20 Bienek, Matt 3 3 0 0 1.000 0 0 0 0 0
17 Bates, Brandon 17 Bates, Brandon 207 199 7 1 .995 18 0 0 0 0
30 Moczygemba, Derek 30 Moczygemba, Derek 105 99 5 1 .990 6 0 0 0 0
23 Richard, Billy 23 Richard, Billy 82 77 4 1 .988 0 0 0 0 0
28 Reguero, Jan Paul 28 Reguero, Jan Paul 70 65 4 1 .986 0 7 0 2 0
19 Humpal, Nathan 19 Humpal, Nathan 42 38 3 1 .976 3 1 0 0 0
3 Hamilton, Derek 3 Hamilton, Derek 50 18 30 2 .960 10 0 0 0 0
21 Maldonado, Mario 21 Maldonado, Mario 166 71 87 8 .952 17 0 0 0 0
9 Sigala, Ivan 9 Sigala, Ivan 142 46 86 10 .930 11 0 0 0 0
14 Gonzalez, Al 14 Gonzalez, Al 71 23 43 5 .930 5 0 0 0 0
16 O'Neal, Carl 16 O'Neal, Carl 18 3 13 2 .889 0 4 3 0 0
24 McClain, Matt 24 McClain, Matt 17 5 8 4 .765 1 12 1 0 0
10 Zuluaga, Lance 10 Zuluaga, Lance 0 0 0 0 .000 0 0 0 0 0
13 Garza, Luke 13 Garza, Luke 0 0 0 0 .000 0 0 0 0 0
22 Villa, Rick 22 Villa, Rick 0 0 0 0 .000 0 0 0 0 0
33 Bates, Sean 33 Bates, Sean 0 0 0 0 .000 0 0 0 0 0
37 Dobb, Greg 37 Dobb, Greg 0 0 0 0 .000 0 0 0 0 0
42 Bostick, Colter 42 Bostick, Colter 0 0 0 0 .000 0 2 0 0 0
Totals 1235 866 333 36 .971 74 58 10 5 0
Opponents 1231 837 340 54 .956 61 84 23 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2013 Newman W 11-1 37 11 17 11 1 0 0 4 0 0 0 0 2 0 0 6 24 14 2 .459
2/2/2013 Newman W 2-0 17 2 2 2 0 0 0 2 1 0 0 0 2 1 0 0 21 5 3 .118
2/2/2013 Newman W 6-0 33 6 8 5 1 0 0 2 0 0 0 0 0 1 0 5 27 11 1 .242
2/5/2013 Oklahoma Christian W 3-2 40 3 11 3 2 0 0 2 1 1 0 2 1 0 0 10 33 13 2 .275
2/8/2013 Arkansas-Fort Smith W 5-0 24 5 7 4 1 1 0 3 0 5 0 1 1 1 0 3 21 8 0 .292
2/8/2013 Arkansas-Fort Smith L 1-2 32 1 8 0 1 0 0 2 0 4 0 0 1 0 0 2 27 10 1 .250
2/9/2013 Arkansas-Fort Smith L 6-7 30 6 9 5 2 0 0 5 0 4 0 0 3 2 0 3 27 9 0 .300
2/12/2013 Texas A&M-Kingsville L 7-9 38 7 12 7 2 0 0 5 0 0 1 1 0 1 0 7 27 12 2 .316
2/15/2013 at Texas-Permian Basin W 8-2 30 8 10 8 1 1 0 3 0 3 0 1 1 1 0 4 21 7 1 .333
2/15/2013 at Texas-Permian Basin W 3-1 30 3 6 3 1 0 0 4 0 0 1 1 0 0 1 9 27 7 1 .200
2/16/2013 at Texas-Permian Basin W 5-2 36 5 9 3 2 0 0 2 0 1 1 0 0 0 0 5 27 13 1 .250
2/19/2013 Tarleton State W 4-1 32 4 10 3 0 0 0 3 0 1 1 0 0 0 0 4 27 14 1 .313
2/22/2013 Oklahoma Panhandle W 1-0 22 1 3 1 0 0 0 2 0 0 0 2 0 0 0 2 21 10 1 .136
2/22/2013 Oklahoma Panhandle W 6-0 31 6 9 5 1 1 0 2 0 1 0 0 1 2 0 1 27 6 0 .290
2/23/2013 Oklahoma Panhandle W 10-0 32 10 10 9 2 1 1 7 1 2 1 3 0 1 0 4 24 5 0 .313
3/1/2013 at St. Edward's L 0-1 22 0 3 0 0 0 0 0 0 0 0 1 1 0 0 6 20 6 2 .136
3/1/2013 at St. Edward's W 5-4 38 5 12 5 2 1 0 4 0 0 1 2 3 1 0 7 30 12 3 .316
3/2/2013 at St. Edward's W 5-2 33 5 9 2 1 0 0 6 0 0 1 0 2 0 1 6 27 10 2 .273
3/8/2013 Texas A&M Intl. W 3-1 23 3 6 3 2 0 0 2 0 1 0 1 0 0 0 3 21 11 0 .261
3/8/2013 Texas A&M Intl. L 2-3 32 2 8 2 1 0 0 1 0 1 0 0 1 1 1 4 27 13 0 .250
3/9/2013 Texas A&M Intl. L 5-9 37 5 11 4 1 1 0 3 0 0 1 2 0 0 1 4 27 12 6 .297
3/12/2013 at Texas A&M-Kingsville W 10-2 38 10 18 10 2 1 1 3 0 2 2 2 2 2 0 6 27 10 1 .474
3/15/2013 at McMurry University W 4-3 26 4 6 4 0 1 0 0 0 1 0 0 1 1 0 6 21 7 1 .231
3/15/2013 at McMurry University L 3-4 37 3 9 3 1 0 0 3 0 1 1 0 1 0 0 9 28 16 2 .243
3/16/2013 at McMurry University L 2-3 31 2 7 2 0 0 0 4 1 0 2 1 1 0 1 8 26 13 0 .226
3/21/2013 at Oklahoma Christian L 3-5 32 3 4 2 0 0 1 3 0 0 0 1 0 0 0 6 24 8 2 .125
3/22/2013 at Newman W 1-0 25 1 4 0 1 0 0 2 0 1 0 0 0 0 0 4 21 12 0 .160
3/22/2013 at Newman W 4-3 32 4 7 3 4 0 0 7 0 0 1 0 3 0 0 4 30 14 1 .219
3/29/2013 at Arkansas-Fort Smith W 6-1 32 6 10 4 2 0 0 3 0 0 0 1 4 0 0 1 27 8 3 .313
3/29/2013 at Arkansas-Fort Smith W 9-3 27 9 7 9 1 0 2 8 0 0 0 0 2 1 0 4 21 9 2 .259
3/31/2013 at Arkansas-Fort Smith W 2-1 34 2 9 2 1 0 0 1 0 2 0 1 1 0 0 6 27 14 0 .265
4/2/2013 Angelo State L 2-5 31 2 3 2 0 0 0 3 0 0 0 0 1 0 0 5 27 12 1 .097
4/6/2013 Texas-Permian Basin W 4-0 22 4 7 4 0 0 0 4 0 2 0 1 3 1 0 0 21 8 1 .318
4/6/2013 Texas-Permian Basin L 0-4 33 0 5 0 0 0 0 3 1 1 0 1 0 0 0 8 27 11 0 .152
4/7/2013 Texas-Permian Basin W 2-1 32 2 9 2 2 0 0 1 0 1 1 2 1 0 0 7 27 9 0 .281
4/12/2013 at Oklahoma Panhandle W 13-0 35 13 15 13 3 0 1 10 0 2 3 2 0 0 0 3 24 6 0 .429
4/12/2013 at Oklahoma Panhandle W 9-1 28 9 7 8 1 0 0 4 0 2 0 0 1 1 0 3 21 11 1 .250
4/13/2013 at Oklahoma Panhandle W 12-1 37 12 12 12 0 0 0 9 0 1 0 1 1 0 0 3 24 10 1 .324
4/16/2013 Incarnate Word W 8-4 31 8 10 6 3 1 0 4 0 2 0 3 1 2 0 6 27 13 1 .323
4/20/2013 St. Edward's W 6-4 35 6 13 6 1 0 0 5 0 1 0 1 1 0 0 7 27 12 2 .371
4/20/2013 St. Edward's L 2-15 23 2 4 2 0 0 0 1 0 0 0 2 0 0 0 4 21 5 0 .174
4/21/2013 St. Edward's W 2-1 29 2 7 1 3 0 0 3 0 2 1 1 2 0 0 6 27 10 0 .241
4/26/2013 at Texas A&M Intl. W 3-1 26 3 7 3 1 0 0 2 0 1 0 0 1 0 1 2 21 6 0 .269
4/26/2013 at Texas A&M Intl. W 4-1 35 4 9 4 4 0 0 0 0 1 0 0 1 1 1 4 27 8 0 .257
4/27/2013 at Texas A&M Intl. W 7-2 35 7 12 6 2 1 1 5 0 3 1 2 2 0 1 4 27 11 1 .343
5/2/2013 McMurry University W 10-0 38 10 15 9 4 0 1 3 0 1 1 1 0 1 0 3 24 5 1 .395
5/2/2013 McMurry University L 2-10 23 2 7 2 0 0 0 6 0 0 0 2 2 2 0 7 21 7 2 .304
5/3/2013 McMurry University W 4-3 30 4 8 3 0 0 0 3 0 0 1 0 3 1 0 9 27 13 0 .267
5/9/2013 Texas A&M Intl. W 5-1 34 5 11 4 0 2 1 1 0 0 1 0 2 0 0 3 27 13 0 .324
5/10/2013 St. Edward's L 6-14 38 6 10 5 3 1 0 1 0 0 0 2 0 0 0 5 27 14 4 .263
5/11/2013 at Texas A&M Intl. W 9-3 37 9 12 7 2 0 0 2 0 1 1 1 2 2 0 3 27 8 3 .324
5/11/2013 vs St. Edward's L 1-2 32 1 8 1 1 0 0 2 1 2 0 0 1 0 0 6 24 14 1 .250
5/16/2013 at Colorado Mesa L 2-6 33 2 8 2 0 0 0 4 0 1 0 0 1 0 1 8 24 11 0 .242
5/17/2013 vs Col. State Pueblo W 23-4 58 23 30 22 4 3 4 5 0 0 0 0 1 1 1 8 27 8 4 .517
5/18/2013 vs Angelo State W 7-6 47 7 12 7 0 0 2 3 2 0 0 2 2 0 1 6 39 18 3 .255
5/19/2013 vs St. Edward's L 1-2 26 1 5 1 0 0 0 5 0 0 0 2 3 1 3 11 27 12 1 .192
Total 286-163 1791 286 507 256 70 16 15 187 8 55 24 49 66 29 14 280 1427 574 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2013 Newman W 11-1 8.0 6 1 0 1 6 1 0 0 1 0 0 0 1 0 0 0.00
2/2/2013 Newman W 2-0 7.0 2 0 0 1 8 0 0 0 1 0 1 0 2 0 0 0.00
2/2/2013 Newman W 6-0 9.0 3 0 0 1 10 0 0 0 2 0 1 0 3 0 0 0.00
2/5/2013 Oklahoma Christian W 3-2 11.0 6 2 1 3 11 0 0 0 2 0 1 0 4 0 0 0.82
2/8/2013 Arkansas-Fort Smith W 5-0 7.0 2 0 0 1 9 0 0 0 0 0 1 0 5 0 0 0.00
2/8/2013 Arkansas-Fort Smith L 1-2 9.0 6 2 1 2 4 0 0 0 0 0 1 0 5 1 0 1.00
2/9/2013 Arkansas-Fort Smith L 6-7 9.0 7 7 7 6 9 2 1 0 2 0 1 0 5 2 0 7.00
2/12/2013 Texas A&M-Kingsville L 7-9 9.0 17 9 8 4 6 2 1 1 2 0 3 0 5 3 0 8.00
2/15/2013 at Texas-Permian Basin W 8-2 7.0 12 2 2 0 6 2 0 0 1 0 0 0 6 3 0 2.57
2/15/2013 at Texas-Permian Basin W 3-1 9.0 9 1 1 0 11 1 0 0 1 0 1 0 7 3 0 1.00
2/16/2013 at Texas-Permian Basin W 5-2 9.0 5 2 1 2 9 0 1 0 0 0 1 0 8 3 0 1.00
2/19/2013 Tarleton State W 4-1 9.0 5 1 0 3 4 1 0 0 0 0 0 0 9 3 0 0.00
2/22/2013 Oklahoma Panhandle W 1-0 7.0 1 0 0 3 2 0 0 0 0 0 0 0 10 3 0 0.00
2/22/2013 Oklahoma Panhandle W 6-0 9.0 1 0 0 1 8 0 0 0 0 0 0 0 11 3 0 0.00
2/23/2013 Oklahoma Panhandle W 10-0 8.0 4 0 0 2 10 0 0 0 1 0 0 0 12 3 0 0.00
3/1/2013 at St. Edward's L 0-1 6.2 5 1 1 3 6 0 0 0 0 0 2 1 12 4 0 1.35
3/1/2013 at St. Edward's W 5-4 10.0 9 4 3 5 3 2 0 0 2 0 2 0 13 4 0 2.70
3/2/2013 at St. Edward's W 5-2 9.0 8 2 2 2 11 0 1 0 2 1 3 0 14 4 0 2.00
3/8/2013 Texas A&M Intl. W 3-1 7.0 1 1 1 5 3 0 0 0 1 0 1 0 15 4 0 1.29
3/8/2013 Texas A&M Intl. L 2-3 9.0 8 3 3 3 7 0 0 0 0 0 1 0 15 5 0 3.00
3/9/2013 Texas A&M Intl. L 5-9 9.0 17 9 6 3 7 2 0 0 0 0 0 0 15 6 0 6.00
3/12/2013 at Texas A&M-Kingsville W 10-2 9.0 7 2 0 2 5 4 0 0 0 0 2 0 16 6 0 0.00
3/15/2013 at McMurry University W 4-3 7.0 7 3 2 2 5 1 0 2 0 0 0 0 17 6 0 2.57
3/15/2013 at McMurry University L 3-4 9.1 9 4 3 3 2 0 0 0 3 0 1 1 17 7 0 2.89
3/16/2013 at McMurry University L 2-3 8.2 10 3 3 2 5 1 0 0 2 0 0 0 17 8 0 3.12
3/21/2013 at Oklahoma Christian L 3-5 8.0 9 5 5 4 8 2 0 1 1 0 1 0 17 9 0 5.63
3/22/2013 at Newman W 1-0 7.0 5 0 0 3 0 1 0 0 1 0 0 0 18 9 0 0.00
3/22/2013 at Newman W 4-3 10.0 8 3 3 4 5 1 0 0 5 0 1 1 19 9 0 2.70
3/29/2013 at Arkansas-Fort Smith W 6-1 9.0 4 1 1 5 8 1 0 0 4 0 1 0 20 9 0 1.00
3/29/2013 at Arkansas-Fort Smith W 9-3 7.0 6 3 3 5 3 0 0 0 0 0 1 0 21 9 0 3.86
3/31/2013 at Arkansas-Fort Smith W 2-1 9.0 3 1 1 2 3 1 0 0 0 0 2 0 22 9 0 1.00
4/2/2013 Angelo State L 2-5 9.0 7 5 4 10 4 1 0 0 1 0 1 0 22 10 0 4.00
4/6/2013 Texas-Permian Basin W 4-0 7.0 1 0 0 3 5 1 0 0 1 0 0 0 23 10 0 0.00
4/6/2013 Texas-Permian Basin L 0-4 9.0 8 4 4 9 6 2 0 0 2 0 0 0 23 11 0 4.00
4/7/2013 Texas-Permian Basin W 2-1 9.0 6 1 1 5 2 1 0 0 0 0 3 0 24 11 0 1.00
4/12/2013 at Oklahoma Panhandle W 13-0 8.0 2 0 0 2 7 0 0 0 0 0 1 0 25 11 0 0.00
4/12/2013 at Oklahoma Panhandle W 9-1 7.0 7 1 1 4 7 1 0 0 0 0 1 0 26 11 0 1.29
4/13/2013 at Oklahoma Panhandle W 12-1 8.0 4 1 1 0 5 1 0 0 0 0 1 0 27 11 0 1.13
